Group E
All games held @ Aurora Arena, Inaspolis City
Diarcesia 73–69 Rwekazaland
Valanora 97–63 Kharakia
Pemecutan 86–63 Cardenao
Group E Pld W L PF PA PD Win %
1 Pemecutan 9 8 1 724 679 +45 0.889
2 Valanora 9 6 3 780 628 +152 0.667
3 Rwekazaland 9 6 3 705 680 +25 0.667
4 Cardenao 9 3 6 691 702 −11 0.333
5 Kharakia 9 2 7 663 762 −99 0.222
6 Diarcesia 9 2 7 663 775 −112 0.222
Group F
All games held @ Eclipse Pavillion, Acrehull
Gran Saguaro 87–86 Nordic Airland
Græntfjall 59–67 Sarzonia
Valentine Z 84–71 Benjium
Group F Pld W L PF PA PD Win %
1 Valentine Z 9 9 0 783 633 +150 1.000
2 Sarzonia 9 5 4 733 660 +73 0.556
3 Gran Saguaro 9 5 4 702 762 −60 0.556
4 Græntfjall 9 4 5 749 674 +75 0.444
5 Benjium 9 3 6 629 730 −101 0.333
6 Nordic Airland 9 1 8 660 797 −137 0.111
Group G
All games held @ Galaxy Arena, Ancehaul
Qubec and Shingoryeo 72–61 Sinyal
Macbon 84–70 Delaclava
Eraman 63–80 Equestria
Group G Pld W L PF PA PD Win %
1 Qubec and Shingoryeo 9 9 0 783 599 +184 1.000
2 Delaclava 9 7 2 718 646 +72 0.778
3 Macbon 9 5 4 680 692 −12 0.556
4 Equestria 9 4 5 636 667 −31 0.444
5 Eraman 9 1 8 622 708 −86 0.111
6 Sinyal 9 1 8 606 733 −127 0.111
Group H
All games held @ Prism Court, Stritstead
Kronbia 80–67 Qasden
Cassadaigua 71–75 Juvencus
Libonesia 75–96 Nova Anglicana
Group H Pld W L PF PA PD Win %
1 Nova Anglicana 9 9 0 786 619 +167 1.000
2 Juvencus 9 7 2 724 657 +67 0.778
3 Kronbia 9 5 4 697 735 −38 0.556
4 Cassadaigua 9 4 5 696 679 +17 0.444
5 Qasden 9 2 7 654 732 −78 0.222
6 Libonesia 9 0 9 642 777 −135 0.000
Next Cutoff on 10/07/2023 at 9-11 AM UTC



















