NATION

PASSWORD

Domestic Rugby Thread

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Cyborg Holland
Minister
 
Posts: 2981
Founded: Aug 29, 2010
Inoffensive Centrist Democracy

Postby Cyborg Holland » Sun Dec 09, 2012 2:04 am

Free South Califas wrote:
Cyborg Holland wrote:Cutting off the International Rugby League Challenge Cup of Sunday night.

Er....do you mean that you have cut off the IRLCC, or you will cut off later?


Typo. It'll be cutoff on Sunday night.

User avatar
The Babbage Islands
Senator
 
Posts: 3767
Founded: Mar 25, 2009
Ex-Nation

Postby The Babbage Islands » Sun Dec 09, 2012 5:38 am

Getting in at the last moment for Seasogs . . . from this post:

Grokworks, Zarahemla All-Sport, St. Valentine's University, Sons of Helaman RC
NS World Cup: Runner-up 55/59; Third place 50/52/58/62/63; Host 49/54/60.
Founding member, Global Cricket Federation; 2x Twenty20 world champions.
FactbookRedballer scorinator for test cricket
Community football scorinator and CFC v2.1 (rules)

User avatar
Green Jello Salad
Spokesperson
 
Posts: 178
Founded: Feb 14, 2011
Ex-Nation

Postby Green Jello Salad » Sun Dec 09, 2012 5:44 am

Likewise for the IRLCC, from this post:

Gagarin-Armstrong (Skoltaro Kosma/SKK)
New Zion (New Deseret/NDE)
President, NS Rugby Board
Our men play rugby league and kabaddi. Our women play association football and netball.
Sometimes they dabble together in Babbage code.
RP population is about 2.2 million.

User avatar
Polar Islandstates
Senator
 
Posts: 3544
Founded: Jan 17, 2011
Psychotic Dictatorship

Postby Polar Islandstates » Sun Dec 09, 2012 7:22 am

Image
CUTOFF.
The True Valhallan Federation of Polar Islandstates - Pop. 51,500,000
Capital: Franz Josef City - Demonym: Valhallan (Polarian) - Trigramme: PIS
sportnyheter.vu - Ides of March Cup
Champions: WC67, CR XIX, CR XVIII, CR XV, CR X, CR VIII, DBC56, DBC20, RLWC11, RLWC10 Runners-Up: WC66, WC65, CR VI, DBC29, DBC55, WCoH18
Third: WC70, WC68, WC57, CR XII, DBC27 Fourth: WC56, CR XXII, RLWC13, RLWC9, WCoH17
“Aut Pax Aut Bellum” - A formerly closed nation that definitely isn't fascist now. The strongest and one true constituent member of The Valhallan Union
He/Him/His

User avatar
Polar Islandstates
Senator
 
Posts: 3544
Founded: Jan 17, 2011
Psychotic Dictatorship

Postby Polar Islandstates » Sun Dec 09, 2012 10:57 am

Image


A few notes on procedure:
With 44 teams submitted from eleven leagues, a single qualifying round was required. Those leagues that had previously submitted teams had their top two qualified teams invited straight to the group stages with a bye. With twenty teams awarded byes, that left twenty-four to play a single knockout qualifying round, which was randomly drawn with no team from the same league allowed to play another. The twelve winners of this round then joined the twenty byes in the group stage. For the Group Stage, teams were seeded by rank, and then randomly drawn, with no two teams from the same league permitted in the same group.

The draw for the Round of Sixteen was drawn randomly so every runner-up played a group winner, with no two teams from the same league permitted to play each other. The remaining rounds were drawn randomly.




RESULTS

Qualification Round
PPRC Hague (CYH) 16–3 Ludenthal Wolves (NEG)
Panoli Dockers (NEG) 0–23 Pasgarmises (MAT)
Dwile Jerseys (APX) 14–14 RFC Amman Glen (TYL) (24–21 AET)
Burgunden Brawlers (NEG) 3–8 Ballyfeeaknock (TYL)
Tim City AC (DAR) 7–7 Bugny Barbarians (SAU) (7–7 AET) (3–2 pen.)
St. Valentine's University (TBI) 7–14 Aquila (KOR)
Northern Cape (CYH) 7–31 Grimsey RFC (PIS)
Alice Springs (WTZ) 10–5 Sons of Helaman RC (TBI)
San Diego County (FSC) 7–16 Brady City Sharks (DAR)
Cygnus (KOR) 10–26 Telleursville Gargoyles (NEG)
Northern Urbanista (APX) 3–24 Kerrisgorforth Harriers (PIS)
Encinitas (FSC) 3–10 Les Alliés Legion (SAU)



Group Stage
  Group A                     Pld   W  D  L   PF  PA  PD  Pts                      
1 Montbenoit Old Boys 6 4 1 1 89 33 +56 18 — 10–10 20–7 18–0
2 Rotterdam Apples 6 4 1 1 83 57 +26 18 16–13 — 18–17 19–12
3 Dwile Jerseys 6 3 0 3 50 49 +1 12 0–11 5–0 — 15–0
4 Zarahemla All-Sport 6 0 0 6 12 95 −83 0 0–17 0–20 0–6 —

Group B Pld W D L PF PA PD Pts
1 RFC Moulton 6 6 0 0 131 46 +85 24 — 23–7 23–5 12–8
2 Vulpecula 6 3 0 3 85 64 +21 12 7–24 — 15–3 13–14
3 PPRC Hague 6 2 0 4 52 104 −52 8 5–32 0–27 — 16–0
4 New Zion 6 1 0 5 43 97 −54 4 14–17 0–16 7–23 —

Group C Pld W D L PF PA PD Pts
1 Brady City Sharks 6 5 0 1 96 36 +60 20 — 8–10 20–19 16–7
2 Ballyfeeaknock 6 5 0 1 89 37 +52 20 0–6 — 24–14 9–3
3 Gagarin-Armstrong 6 2 0 4 101 109 −8 8 0–19 6–22 — 33–7
4 Dudlek Cotdelapomais 6 0 0 6 34 138 −104 0 0–27 0–24 17–29 —

Group D Pld W D L PF PA PD Pts
1 Citizens RFC 6 5 1 0 104 23 +81 22 — 20–7 20–7 30–0
2 Riverside County 6 3 1 2 92 59 +33 14 3–3 — 10–23 17–7
3 Paritzburg Vipers 6 3 0 3 79 91 −12 12 3–21 3–33 — 9–0
4 Telleursville Gargoyles 6 0 0 6 20 122 −102 0 3–10 3–22 7–34 —

Group E Pld W D L PF PA PD Pts
1 Northbrook Harlequins 6 6 0 0 109 13 +96 24 — 23–10 13–0 13–0
2 Les Alliés Legion 6 4 0 2 79 68 +11 16 0–18 — 21–3 27–7
3 Gwinevra Saints 6 2 0 4 40 81 −41 8 0–24 7–8 — 13–0
4 Aquila 6 0 0 6 35 101 −66 0 3–18 10–13 15–17 —

Group F Pld W D L PF PA PD Pts
1 Darmen City Wasps 6 6 0 0 86 31 +55 24 — 13–8 11–0 30–3
2 Grimsey RFC 6 4 0 2 94 55 +39 16 7–11 — 20–0 15–10
3 Santa Barbara County 6 2 0 4 34 77 −43 8 0–6 10–30 — 14–7
4 Lyra 6 0 0 6 47 98 −51 0 13–15 11–14 3–10 —

Group G Pld W D L PF PA PD Pts
1 Pasgarmises 6 4 1 1 92 28 +64 18 — 3–16 17–6 21–3
2 Scott City AC 6 3 3 0 74 43 +31 18 3–3 — 17–10 17–17
3 JK Memorial Squad 6 2 0 4 46 88 −42 8 0–25 3–14 — 14–5
4 Grokworks 6 0 2 4 42 95 −53 4 0–23 7–7 10–13 —

Group H Pld W D L PF PA PD Pts
1 Tim City AC 6 4 0 2 77 48 +29 16 — 11–0 16–10 13–6
2 Kerrisgorforth Harriers 6 4 0 2 59 62 −3 16 10–6 — 20–18 11–3
3 Slievester 6 3 0 3 70 74 −4 12 8–21 15–5 — 6–5
4 Alice Springs 6 1 0 5 44 66 −22 4 14–10 9–13 7–13 —



Round of Sixteen
Tim City AC (DAR) 28–13 Rotterdam Apples (CYH)
Montbenoit Old Boys (SAU) 7–3 Vulpecula (KOR)
Pasgarmises (MAT) 32–0 Kerrisgorforth Harriers (PIS)
Darmen City Wasps (DAR) 15–7 Riverside County (FSC)
Northbrook Harlequins (PIS) 13–19 Ballyfeeaknock (TYL)
Brady City Sharks (DAR) 31–3 Grimsey RFC (PIS)
RFC Moulton (TYL) 12–10 Les Alliés Legion (SAU)
Citizens RFC (PIS) 3–22 Scott City AC (DAR)



Quarter Finals
Pasgarmises (MAT) 12–32 Montbenoit Old Boys (SAU)
RFC Moulton (TYL) 31–0 Scott City AC (DAR)
Brady City Sharks (DAR) 0–9 Darmen City Wasps (DAR)
Ballyfeeaknock (TYL) 10–10 Tim City AC (DAR) (13–10 AET)



Semi Finals
RFC Moulton (TYL) 14–33 Montbenoit Old Boys (SAU)
Darmen City Wasps (DAR) 18–8 Ballyfeeaknock (TYL)



Final
Darmen City Wasps (DAR) 18–14 Montbenoit Old Boys (SAU)


Congratulations to Darmen City Wasps, who win the Seasogs Championship in an exciting final over defending champions Montbenoit Old Boys. In beating the only team thus far to lift to trophy twice they themselves become the second team to do so.


I: Thessia Jets (MYT) 18-10 Citizens RFC (PIS)
II: Citizens RFC (PIS) 11–28 Kulvertin Nederlandes Verenigen Bus (KUL)
III: Reps-Baker (CVC) 19–12 New Sydney Waratahs (TKC)
IV: Janwick Bloodhounds (CVC) 20–17 Citizens RFC (PIS)
V: New Sydney Waratahs (TKC) 30-19 New Amzsterdam Warriors (CYH)
VI: Darmen City Wasps (DAR) 19–6 Montbenoit Old Boys (SAU)
VII: Northbrook Harlequins (PIS) 10–17 Citizens RFC (PIS)
VIII: New Sydney Waratahs (TKC) 9–13 Montbenoit Old Boys (SAU)
IX: RFC Moulton (TYL) 19–10 Tim City AC (DAR)
X: Montbenoit Old Boys (SAU) 10-7 Northbrook Harlequins (PIS)
XI: Darmen City Wasps (DAR) 18–14 Montbenoit Old Boys (SAU)



Image

Entrance is now open for the twelfth edition of the RUCT Seasogs Championship, look for an update/confirmation later on, but the deadline is provisionally set to MIDDAY (GMT) on SUNDAY 20th JANUARY 2013.

1	26	SAU	Montbenoit Old Boys
2 22.75 DAR Darmen City Wasps
3 21.3 TYL RFC Moulton
4 20.6 PIS Northbrook Harlequins
5 17.2 PIS Citizens RFC
6 17 DAR Tim City AC
7 16.9 TYL Ballyfeeaknock
8 16.45 MAT Pasgarmises
9 14.8 DAR Brady City Sharks
10 14.8 DAR Scott City AC
11 13.65 SAU Les Alliés Legion
12 13.3 TKC New Sydney Waratahs
13 11.1 TYL Slievester
14 10.7 TKC Watson's Bay RFC
15 10.4 SAU Bugny Barbarians
16 10.3 CYH Rotterdam Apples
17 10.1 KOR Vulpecula
18 10 FSC Riverside County
19 9.5 KOR Lyra
20 9.2 CYH Paritzburg Vipers
21 9 WTZ Alice Springs
22 8.5 PIS Grimsey RFC
23 8 APX Gwinevra Saints
24 7.5 PIS Kerrisgorforth Harriers
25 7.4 APX Dwile Jerseys
26 7.4 SKK Gagarin-Armstrong
27 7.4 APX JK Memorial Squad
28 7.4 CYH PPRC Hague
29 7 FSC Santa Barbara County
30 6.3 FSC Imperial County
31 6.2 KOR Aquila
32 6.2 TBI Grokworks
33 5.8 SAU Dudlek Cotdelapomais
34 5.65 WTZ Woomera
35 5.6 TBI St. Valentine's University
36 5 FSC Los Angeles County
37 5 NDE New Zion
38 5 NEG Telleursville Gargoyles
39 5 TBI Zarahemla All-Sport
40 4.8 TYL RFC Amman Glen
41 4.6 TYL Twigham Wasps
42 4.5 TKC New Leeds Rugby
43 4.4 SAU Riverside Sharks
44 4.1 TYL Machairster
45 4 NEG Burgunden Brawlers
46 4 KOR Cygnus
47 4 FSC Encinitas
48 4 NEG Ludenthal Wolves
49 4 CYH Northern Cape
50 4 APX Northern Urbanista
51 4 NEG Panoli Dockers
52 4 FSC San Diego County
53 4 TBI Sons of Helaman RC
54 3.6 CVC Reps-Baker
55 3.6 CVC TF Thugs
56 3.6 CYH Eindhoven Tigers
57 3.5 VAG Sørvágur
58 3.5 KOR Monoceros
59 3.4 TBI Ensign Peak MA
60 3.2 CHK Polgar City
61 3.1 TKC The Rock Wallabies
62 3.05 TAE Mountain Climbers
63 3 WZI Moorcroft
64 3 SAU Ironshire Smithys
65 3 TKC Reds
66 3 NSI Cornell Big Red
67 3 TKC Dimard Rugby
68 3 NSI Harvard Crimson
69 3 WZI St Martin Bees
70 3 WZI Stanley Park
71 2.8 CVC Sherwood RFC
72 2.8 MCS Frbiba
73 2.75 ICM Frostmarris
74 2.5 FLN Aersan
75 2.5 TAE French Hills
76 2.45 FSC Kern County
77 2.4 KOR Corona Australis
78 2.4 WZI Snaith Marlins
79 2.4 NSI Columbia Lions
80 2.4 PIS Eysturoy Rovers
81 2.4 FSC Jamul
82 2.4 APX Mandon Faithfull
83 2.4 NSI Stanford Cardinals
84 2.3 FLN Narahafsai
85 2.3 TAE Loudon Quakes
86 2.3 ICM Inglesby
87 2.3 ICM Learton
88 2.2 FLN Visiharu
89 2 ICM Bendis
90 2 TBI Berkley University
91 2 WZI Clwb Rygbi Caernewydd
92 2 TBI Ryfelwyr
93 2 FSC Ventura County
94 1.65 PIS FJC Rushmori RFC
95 1.6 WZI Darrington
96 1.6 MCS Desertia
97 1.6 FTM Fort Mackinac
98 1.6 JAV Iikihe Finches Rugby
99 1.6 MCS Jagoza
100 1.6 PIS Kiel Harriers RFC
101 1.6 FSC National City
102 1.6 WZI Oakley
103 1.6 MCS Plainshire
104 1.6 JAV Rihii Ruggers
105 1.6 WZI Rothwell Trinity
106 1.6 JAV Tapihem Expats
107 1.6 CVC Toph City
108 1.6 JAV Xchuirt
109 1.5 CDP Worcester Distillers
110 1.2 TAE Blacklake Bulls
111 1.2 CDP Bohémiens
112 1.2 TBI ClearCola
113 1.2 TYL Drayfill Bulls
114 1.2 CDP Étoile Rouge
115 1.2 TBI Gernsback RFC
116 1.2 FLN Gweren
117 1.2 CYH Hague PPRC
118 1.2 FSC Hemet
119 1.2 TKC Kilbarrack Rebels
120 1.2 CDP Newport Ghosts
121 1.2 PIS Northbrook Picks
122 1.1 PIS Lisch Icefields
123 1 CVC Sparrey Speed
124 1 FPN Darclon Storm
125 1 CMW Delcause Athletic
126 1 CMW Montreek United
127 1 FSC San Bernadino County
128 1 CAR Vonto
129 0.8 CMW Port Kostas Bruisers
130 0.8 KOR Cassiopeia
131 0.8 CMW Petmonton Lions
132 0.8 CAR Anging RFC
133 0.8 FPN Ebbtoll Fury
134 0.8 MCS Gaetsa City
135 0.8 FPN Hockett Knights
136 0.8 MCS Mayfield
137 0.8 FPN Parmatt Eels
138 0.8 TAE R.F.C. Atlantea
139 0.8 PIS Resolute RFC
140 0.8 CAR RugbyAbo
141 0.8 ROS Scottville
142 0.8 CAR Shihn'Dohm Lords
143 0.8 MCS West Frbiba
144 0.8 FLN Ynyswyr Tronka
Last edited by Polar Islandstates on Fri Jan 18, 2013 6:27 pm, edited 2 times in total.
The True Valhallan Federation of Polar Islandstates - Pop. 51,500,000
Capital: Franz Josef City - Demonym: Valhallan (Polarian) - Trigramme: PIS
sportnyheter.vu - Ides of March Cup
Champions: WC67, CR XIX, CR XVIII, CR XV, CR X, CR VIII, DBC56, DBC20, RLWC11, RLWC10 Runners-Up: WC66, WC65, CR VI, DBC29, DBC55, WCoH18
Third: WC70, WC68, WC57, CR XII, DBC27 Fourth: WC56, CR XXII, RLWC13, RLWC9, WCoH17
“Aut Pax Aut Bellum” - A formerly closed nation that definitely isn't fascist now. The strongest and one true constituent member of The Valhallan Union
He/Him/His

User avatar
Free South Califas
Senator
 
Posts: 4213
Founded: May 22, 2012
Ex-Nation

Postby Free South Califas » Sun Dec 09, 2012 12:51 pm

Free South Califas wrote:After a federal compromise, the FRL Formation Committee decided to run an entry tournament and admit the top 16 clubs provisionally, then remove clubs from the bottom and replace them with county sides until all Ten Counties are represented.
. Pld W D L PF PA PD Pts
1 Pomona 15 11 0 4 188 106 +82 33
2 Lemon Grove 15 10 3 2 196 124 +72 33
3 Mission Viejo 15 11 0 4 160 90 +70 33
4 Santa Clarita 15 11 0 4 109 129 −20 33
5 Tierrasanta 15 10 1 4 210 127 +83 31
6 San Buenaventura 15 10 1 4 166 136 +30 31
7 San Diego 15 9 2 4 180 103 +77 29
8 Fontana 14 9 2 3 158 95 +63 29
9 Kearny Mesa 15 9 2 4 164 123 +41 29
10 Palmdale 15 9 1 5 176 125 +51 28
11 Hesperia 15 9 1 5 140 94 +46 28
12 Santa Monica 15 9 1 5 188 144 +44 28
13 San Jacinto 15 9 1 5 173 145 +28 28
14 Newport Beach 15 9 1 5 137 118 +19 28
15 Vista 15 9 1 5 195 182 +13 28
16 Menifee 15 9 0 6 163 145 +18 27
17 Ocean Beach 15 9 0 6 162 147 +15 27
18 Palm Desert 15 8 3 4 128 118 +10 27
19 Palm Springs 15 9 0 6 142 133 +9 27
20 Desert Hot Springs 15 9 0 6 138 129 +9 27
21 Rialto 15 8 2 5 138 93 +45 26
22 El Centro 15 8 2 5 151 122 +29 26
23 Oxnard 15 8 2 5 166 140 +26 26
24 Hemet 15 8 2 5 113 102 +11 26
25 Carlsbad 15 8 2 5 147 137 +10 26
26 Santa Ana 15 8 2 5 152 147 +5 26
27 Riverside 14 8 1 5 111 76 +35 25
28 Pasadena 15 8 1 6 167 157 +10 25
29 Temecula 15 8 1 6 116 107 +9 25
30 Long Beach 15 8 1 6 130 165 −35 25
31 Imperial Beach 14 8 0 6 144 122 +22 24
32 Huntington Beach 15 8 0 7 167 149 +18 24
33 Oceanside 15 8 0 7 155 153 +2 24
34 Lake Elsinore 15 7 3 5 131 141 −10 24
35 Mira Mesa 15 6 5 4 133 106 +27 23
36 Lake Forest 15 7 2 6 144 138 +6 23
37 Calimesa 15 7 2 6 128 154 −26 23
38 East Los Angeles 15 7 1 7 148 128 +20 22
39 Coachella 15 7 1 7 130 112 +18 22
40 Rancho Peñasquitos 15 6 4 5 114 96 +18 22
41 Anaheim 15 7 1 7 126 118 +8 22
42 Encanto 15 7 1 7 139 140 −1 22
43 Fullerton 15 7 0 8 190 150 +40 21
44 Chula Vista 14 6 3 5 136 99 +37 21
45 Los Angeles 15 6 3 6 125 106 +19 21
46 Carson 15 7 0 8 137 121 +16 21
47 Escondido 15 7 0 8 156 146 +10 21
48 Santa Maria 15 6 3 6 141 137 +4 21
49 Santee 15 7 0 8 133 137 −4 21
50 Santa Barbara 15 7 0 8 125 141 −16 21
51 Alhambra 15 6 3 6 102 120 −18 21
52 Solana Beach 15 7 0 8 166 187 −21 21
53 Murrieta 14 7 0 7 130 151 −21 21
54 Poway 15 6 2 7 148 116 +32 20
55 Costa Mesa 15 6 2 7 139 112 +27 20
56 Scripps Ranch 14 6 2 6 132 109 +23 20
57 Villa Park 15 6 2 7 161 155 +6 20
58 City Heights 14 6 2 6 97 109 −12 20
59 Norwalk 14 6 2 6 97 113 −16 20
60 Jamul 15 6 2 7 93 123 −30 20
61 Burbank 14 6 1 7 139 125 +14 19
62 Calexico 15 6 1 8 127 124 +3 19
63 Jurupa Valley 14 6 1 7 125 144 −19 19
64 Brawley 15 6 1 8 104 130 −26 19
65 Del Mar 15 6 1 8 136 163 −27 19
66 Bakersfield 15 6 1 8 125 163 −38 19
67 West Covina 15 5 3 7 125 118 +7 18
68 Glendale 15 5 3 7 168 167 +1 18
69 Lancaster 15 5 3 7 132 153 −21 18
70 South Figueroa 15 6 0 9 136 162 −26 18
71 Rancho Bernardo 15 5 3 7 111 141 −30 18
72 El Cajon 15 6 0 9 95 134 −39 18
73 National City 15 5 1 9 128 158 −30 16
74 Seal Beach 15 5 1 9 93 138 −45 16
75 Ontario 15 5 1 9 114 169 −55 16
76 Banning 15 5 1 9 107 193 −86 16
77 San Marcos 14 5 0 9 105 118 −13 15
78 Corona 15 5 0 10 122 144 −22 15
79 Moreno Valley 14 5 0 9 86 112 −26 15
80 San Bernardino 15 5 0 10 123 164 −41 15
81 Encinitas 15 5 0 10 104 148 −44 15
82 Indio 15 4 2 9 118 147 −29 14
83 Leucadia 15 4 2 9 117 166 −49 14
84 Compton 15 4 2 9 146 197 −51 14
85 Laguna Niguel 14 4 1 9 89 120 −31 13
86 Indian Wells 15 4 1 10 82 170 −88 13
87 Irvine 15 4 0 11 122 172 −50 12
88 University 15 3 2 10 147 169 −22 11
89 South San Diego 14 3 2 9 90 135 −45 11
90 Coronado Island 15 3 2 10 115 176 −61 11
91 West Los Angeles 14 2 0 12 75 169 −94 6
. Pld W D L PF PA PD Pts County
1 Pomona 15 11 0 4 188 106 +82 33 Los Angeles
2 Lemon Grove 15 10 3 2 196 124 +72 33 San Diego
3 Mission Viejo 15 11 0 4 160 90 +70 33 Orange
4 Santa Clarita 15 11 0 4 109 129 −20 33 Los Angeles
5 Tierrasanta 15 10 1 4 210 127 +83 31 San Diego
6 San Buenaventura 15 10 1 4 166 136 +30 31 Ventura
7 San Diego 15 9 2 4 180 103 +77 29 San Diego
8 Fontana 14 9 2 3 158 95 +63 29 San Bernardino
9 Kearny Mesa 15 9 2 4 164 123 +41 29 San Diego
10 Palmdale 15 9 1 5 176 125 +51 28 Los Angeles
11 Hesperia 15 9 1 5 140 94 +46 28 San Bernardino (2)
12 Santa Monica 15 9 1 5 188 144 +44 28 Los Angeles (4)
13 San Jacinto 15 9 1 5 173 145 +28 28 Riverside
14 Newport Beach 15 9 1 5 137 118 +19 28 Orange (2)
15 Vista 15 9 1 5 195 182 +13 28 San Diego (5)
16 Menifee 15 9 0 6 163 145 +18 27 Riverside (2)

Counties represented: San Diego, Los Angeles, San Bernardino, Orange, Riverside, Ventura
Counties not represented: Kern, Imperial, Santa Barbara, San Luis Obispo
. Pld W D L PF PA PD Pts County
1 Pomona 15 11 0 4 188 106 +82 33 Los Angeles
2 Lemon Grove 15 10 3 2 196 124 +72 33 San Diego
3 Mission Viejo 15 11 0 4 160 90 +70 33 Orange
4 Santa Clarita 15 11 0 4 109 129 −20 33 Los Angeles
5 Tierrasanta 15 10 1 4 210 127 +83 31 San Diego
6 San Buenaventura 15 10 1 4 166 136 +30 31 Ventura
7 San Diego 15 9 2 4 180 103 +77 29 San Diego
8 Fontana 14 9 2 3 158 95 +63 29 San Bernardino
9 Kearny Mesa 15 9 2 4 164 123 +41 29 San Diego (4)
10 Palmdale 15 9 1 5 176 125 +51 28 Los Angeles (3)
11 Hesperia 15 9 1 5 140 94 +46 28 San Bernardino (2)
12 Santa Monica 15 9 1 5 188 144 +44 28 Los Angeles
13 San Jacinto 15 9 1 5 173 145 +28 28 Riverside
?? Kern County
?? Imperial County
?? Santa Barbara County
?? San Luis Obispo County

Teams by county
4 San Diego
3 Los Angeles
2 San Bernardino
1 Orange, Riverside, Ventura, Kern, Imperial, Santa Barbara, San Luis Obispo

By region
7 South Counties (43.75%)
6 North Counties (37.5%)
3 Los Angeles County (18.75%)

The so-called “Southernist” plan ended up disproportionately representing the North,
at least in terms of rugby tradition.
FRL Series B
12 Santa Monica 15 9 1 5 188 144 +44 28
14 Newport Beach 15 9 1 5 137 118 +19 28
15 Vista 15 9 1 5 195 182 +13 28
16 Menifee 15 9 0 6 163 145 +18 27
17 Ocean Beach 15 9 0 6 162 147 +15 27
18 Palm Desert 15 8 3 4 128 118 +10 27
19 Palm Springs 15 9 0 6 142 133 +9 27
20 Desert Hot Springs 15 9 0 6 138 129 +9 27
21 Rialto 15 8 2 5 138 93 +45 26
22 El Centro 15 8 2 5 151 122 +29 26
San Diego County
Los Angeles County
San Bernardino County
Orange County
Riverside County
Ventura County

FRL Series C
23 Oxnard 15 8 2 5 166 140 +26 26
24 Hemet 15 8 2 5 113 102 +11 26
25 Carlsbad 15 8 2 5 147 137 +10 26
26 Santa Ana 15 8 2 5 152 147 +5 26
27 Riverside 14 8 1 5 111 76 +35 25
28 Pasadena 15 8 1 6 167 157 +10 25
29 Temecula 15 8 1 6 116 107 +9 25
30 Long Beach 15 8 1 6 130 165 −35 25
31 Imperial Beach 14 8 0 6 144 122 +22 24
32 Huntington Beach 15 8 0 7 167 149 +18 24
33 Oceanside 15 8 0 7 155 153 +2 24
34 Lake Elsinore 15 7 3 5 131 141 −10 24
35 Mira Mesa 15 6 5 4 133 106 +27 23
36 Lake Forest 15 7 2 6 144 138 +6 23
37 Calimesa 15 7 2 6 128 154 −26 23

FRL Series D
38 East Los Angeles 15 7 1 7 148 128 +20 22
39 Coachella 15 7 1 7 130 112 +18 22
40 Rancho Peñasquitos 15 6 4 5 114 96 +18 22
41 Anaheim 15 7 1 7 126 118 +8 22
42 Encanto 15 7 1 7 139 140 −1 22
43 Fullerton 15 7 0 8 190 150 +40 21
44 Chula Vista 14 6 3 5 136 99 +37 21
45 Los Angeles 15 6 3 6 125 106 +19 21
46 Carson 15 7 0 8 137 121 +16 21
47 Escondido 15 7 0 8 156 146 +10 21
48 Santa Maria 15 6 3 6 141 137 +4 21
49 Santee 15 7 0 8 133 137 −4 21
50 Santa Barbara 15 7 0 8 125 141 −16 21
51 Alhambra 15 6 3 6 102 120 −18 21
52 Solana Beach 15 7 0 8 166 187 −21 21

FRL Series E
53 Murrieta 14 7 0 7 130 151 −21 21
54 Poway 15 6 2 7 148 116 +32 20
55 Costa Mesa 15 6 2 7 139 112 +27 20
56 Scripps Ranch 14 6 2 6 132 109 +23 20
57 Villa Park 15 6 2 7 161 155 +6 20
58 City Heights 14 6 2 6 97 109 −12 20
59 Norwalk 14 6 2 6 97 113 −16 20
60 Jamul 15 6 2 7 93 123 −30 20
61 Burbank 14 6 1 7 139 125 +14 19
62 Calexico 15 6 1 8 127 124 +3 19
63 Jurupa Valley 14 6 1 7 125 144 −19 19
64 Brawley 15 6 1 8 104 130 −26 19
65 Del Mar 15 6 1 8 136 163 −27 19
66 Bakersfield 15 6 1 8 125 163 −38 19
67 West Covina 15 5 3 7 125 118 +7 18
68 Glendale 15 5 3 7 168 167 +1 18

FRL Series F
69 Lancaster 15 5 3 7 132 153 −21 18
70 South Figueroa 15 6 0 9 136 162 −26 18
71 Rancho Bernardo 15 5 3 7 111 141 −30 18
72 El Cajon 15 6 0 9 95 134 −39 18
73 National City 15 5 1 9 128 158 −30 16
74 Seal Beach 15 5 1 9 93 138 −45 16
75 Ontario 15 5 1 9 114 169 −55 16
76 Banning 15 5 1 9 107 193 −86 16
77 San Marcos 14 5 0 9 105 118 −13 15
78 Corona 15 5 0 10 122 144 −22 15
79 Moreno Valley 14 5 0 9 86 112 −26 15
80 San Bernardino 15 5 0 10 123 164 −41 15
81 Encinitas 15 5 0 10 104 148 −44 15
82 Indio 15 4 2 9 118 147 −29 14
83 Leucadia 15 4 2 9 117 166 −49 14
84 Compton 15 4 2 9 146 197 −51 14

FRL Community Shield
85 Laguna Niguel 14 4 1 9 89 120 −31 13
86 Indian Wells 15 4 1 10 82 170 −88 13
87 Irvine 15 4 0 11 122 172 −50 12
88 University 15 3 2 10 147 169 −22 11
89 South San Diego 14 3 2 9 90 135 −45 11
90 Coronado Island 15 3 2 10 115 176 −61 11
91 West Los Angeles 14 2 0 12 75 169 −94 6

IRLCC:
Pomona
Lemon Grove


ETA: I have to second Tyneala's comment below. It'd also be nice to have a specific time for the cutoff, or at least a window (even a three-hour window would be helpful).
Last edited by Free South Califas on Sun Dec 09, 2012 9:42 pm, edited 2 times in total.
FSC Government
Senate: Saul Califas; First Deputy Leader of the Opposition
Senior Whip, Communist Party (Meiderup)

WA: Califan WA Detachment (CWAD).
Justice
On Autism/"R-word"
(Lir. apologized, so ignore that part.)
Anarchy Works/Open Borders
Flag
.
.
.
I'm autistic and (proud, but) thus not a "social detective", so be warned: I might misread or accidentally offend you.
'Obvious' implications, tones, cues etc. may also be missed.
SELF MANAGEMENT ✯ DIRECT ACTION ✯ WORKER SOLIDARITY
Libertarian Communist

.
COMINTERN/Stonewall/TRC

User avatar
Cyborg Holland
Minister
 
Posts: 2981
Founded: Aug 29, 2010
Inoffensive Centrist Democracy

Postby Cyborg Holland » Sun Dec 09, 2012 12:59 pm

EDIT: Still open till 7am GMT tomorrow morning
Last edited by Cyborg Holland on Sun Dec 09, 2012 1:49 pm, edited 1 time in total.

User avatar
Tyneala
Bureaucrat
 
Posts: 49
Founded: May 19, 2012
Ex-Nation

Postby Tyneala » Sun Dec 09, 2012 1:29 pm

I'm guessing it's too late now, but in the hope that it isn't...

Caernankry Miners Welfare
Ballyfeeaknock Northern


1097 Tynealan Super League season.

For future tournaments a warning of somewhat more than 22 hours would be appreciated.
