LEAGUE PHASE SERIES 11
South Newlandia @ Dhemixia |
Milchama @ The Martian Independent Republic |
Drawkland @ Kwrpania |
The Kytler Peninsulae @ Eshialand Scored by Tikariot |
Tikariot @ TJUN-ia |
Kamijiro @ Ko-oren |
Cardenao @ Quebec and Shingoryeo |
United States of Nova Calania @ Zwangzug |
Dhemixia @ Banija |
Delaclava @ The Batavia |
Natkr @ Chromatika |
Kronbia @ Terefuxe |
Zenic @ Ranoria |
Oriental of Rio de La Plata @ Liventia |
Valentine Z @ Loyo |
Katzeburg @ Sarzonia |
Andso Mangis @ Visayas Islands |
Riandera @ Hapilopper |
LEAGUE PHASE STANDINGS AFTER SERIES 11 P W L RF RA PythR
1 Drawkland 33 26 7 214 98 0.827
2 Banija 33 25 8 197 127 0.706
3 Liventia 33 25 8 174 128 0.649
4 South Newlandia 33 24 9 192 109 0.756
5 Ranoria 33 23 10 206 126 0.728
6 Kamijiro 33 23 10 164 120 0.651
7 Quebec and Shingoryeo 33 23 10 181 135 0.643
8 Milchama 33 22 11 187 128 0.681
----------------------------------------------------------------------------------------------
9 Tikariot 33 22 11 191 131 0.680
10 Katzeburg 33 21 12 175 124 0.666
11 Zwangzug 33 21 12 172 124 0.658
12 The Kytler Peninsulae 33 19 14 154 116 0.638
13 The Batavia 33 18 15 166 146 0.564
14 TJUN-ia 33 18 15 114 137 0.409
15 Sarzonia 33 16 17 152 161 0.471
16 Kronbia 33 16 17 145 155 0.467
17 Valentine Z 33 16 17 146 167 0.433
18 Hapilopper 33 15 18 156 146 0.533
19 United States of Nova Calania 33 15 18 155 158 0.490
20 Chromatika 33 15 18 147 166 0.440
21 Terefuxe 33 15 18 142 172 0.405
22 Dhemixia 33 14 19 173 155 0.555
23 Cardenao 33 14 19 148 165 0.446
24 Ko-oren 33 14 19 149 177 0.415
----------------------------------------------------------------------------------------------
25 Riandera 33 14 19 133 163 0.400
26 Zenic 33 14 19 127 158 0.392
27 Loyo 33 13 20 155 157 0.494
28 Paradystopia 33 13 20 150 174 0.426
29 The Martian Independent Republic 33 13 20 105 159 0.304
30 Eshialand 33 12 21 143 169 0.417
31 Visayas Islands 33 10 23 132 197 0.310
32 Oriental of Rio de La Plata 33 10 23 108 194 0.237
33 Kwrpania 33 9 24 135 209 0.294
34 Natkr 33 9 24 132 207 0.289
35 Delaclava 33 9 24 117 195 0.265
36 Andso Mangis 33 8 25 129 213 0.268
This is a reminder that the final table will use head-to-head record as the first tiebreaker, but intermediate tables - including this one - are sorting ties solely on Pythagorean ratio.




















