
The 20th IFCF Champions League
Group Stage
Group winners and runners-up advance to the Champions League Round of 16
Group third place sides advance to the Challengers Cup Round of 32
# Group A P W D L GF GA GD Pts LKU CAP CPA STL
1 Lakewood United TMB 6 3 2 1 11 7 4 11 - 1-3 1-1 2-1
2 CA Paulinthal PAS 6 3 1 2 8 6 2 10 0-2 - 4-1 1-0
3 Capitol Athletic SYL 6 1 3 2 7 10 -3 6 0-3 0-0 - 4-1
4 1912 Stelburg STL 6 1 2 3 7 10 -3 5 2-2 2-0 1-1 -
# Group B P W D L GF GA GD Pts BFC ESC MAA CRG
1 Brantisvogan FC SRS 6 4 0 2 14 7 7 12 - 4-1 2-1 4-0
2 1923 Esca MYT 6 3 1 2 10 10 0 10 2-1 - 4-0 1-1
3 Mâ Âlâmëómë FFD 6 2 1 3 8 10 -2 7 2-1 3-0 - 1-2
4 Couno Rangers TMB 6 1 2 3 6 11 -5 5 1-2 1-2 1-1 -
# Group C P W D L GF GA GD Pts URR CFO GAL BVG
1 Urrheddiao CMT 6 4 1 1 17 9 8 13 - 3-3 5-2 4-1
2 CF Outineau KSK 6 3 2 1 8 5 3 11 1-0 - 2-0 1-1
3 Galatica PAS 6 2 0 4 7 13 -6 6 1-3 1-0 - 2-0
4 Bavingtor FC FVA 6 1 1 4 6 11 -5 4 1-2 0-1 3-1 -
# Group D P W D L GF GA GD Pts RKS HRZ ROM CMT
1 Rülândéá Kôstä FFD 6 4 1 1 10 7 3 13 - 1-2 3-2 1-0
2 Herzegovina City FC BNJ 6 3 3 0 12 9 3 12 2-2 - 2-2 1-0
3 Romanopolis United DAR 6 1 2 3 12 14 -2 5 0-1 4-4 - 3-1
4 Chromatik CMT 6 1 0 5 5 9 -4 3 1-2 0-1 3-1 -
# Group E P W D L GF GA GD Pts MNK RCU KFC IFC
1 Montreal Koreana QUE 6 3 2 1 13 9 4 11 * - 2-2 2-2 2-0
2 Raynor City United VAL 6 3 2 1 12 8 4 11 * 3-4 - 1-1 2-1
3 Kirkenes FC KSK 6 2 3 1 9 9 0 9 2-1 0-3 - 2-2
4 Istria City FC BNJ 6 0 1 5 3 11 -8 1 0-2 0-1 0-2 -
*Tie broken by head to head results
# Group F P W D L GF GA GD Pts ATL CZC BJF FTC
1 Atletik MYT 6 3 1 2 10 10 0 10 * - 3-2 2-1 2-2
2 Cazadores Cathair AUD 6 3 1 2 13 9 4 10 * 0-3 - 3-1 2-1
3 FC1. Bjarnarey Flotilla PIS 6 2 1 3 9 9 0 7 * 2-0 1-1 - 3-1
4 FTC United ZWZ 6 2 1 3 9 13 -4 7 * 3-0 0-5 2-1 -
*Tie broken by head to head goal difference
# Group G P W D L GF GA GD Pts SLT MTA TCA HSC
1 Stein-los Turkish PAS 6 5 0 1 10 6 4 15 - 0-3 1-0 1-0
2 Metropolis Alligators VLD 6 4 0 2 13 7 6 12 1-2 - 1-0 3-1
3 Taqwaa CA TMZ 6 1 1 4 4 11 -7 4 * 0-3 1-4 - 2-1
4 Hellenic SC ELM 6 1 1 4 8 11 -3 4 * 2-3 3-1 1-1 -
*Tie broken by head to head results
# Group H P W D L GF GA GD Pts MSA EFC MKG NRY[/u]
1 Mar Sara FC VAL 6 4 2 0 6 2 4 14 - 2-1 2-1 0-0
2 Ephesian FC ZWZ 6 3 1 2 8 6 2 10 0-1 - 1-0 2-1
3 MTK Kingsville DAR 6 1 2 3 7 9 -2 5 0-1 2-2 - 2-2
4 Nangang Royals YZH 6 0 3 3 4 8 -4 3 0-0 0-2 1-2 -
Round of 16 draw
Group winners were seeded and runners-up were unseeded. Clubs from the same association or from the same group cannot be paired. Group winners play the second leg at home.
Metropolis Alligators (VLD) vs Rülândéá Kôstä (FFD)
Raynor City United (VAL) vs Lakewood United (TMB)
1923 Esca (MYT) vs Urrheddiao (CMT)
CA Paulinthal (PAS) vs Atletik (MYT)
Herzegovina City FC (BNJ) vs Montreal Koreana (QUE)
CF Outineau (KSK) vs Mar Sara FC (VAL)
Ephesian FC (ZWZ) vs Brantisvogan FC (SRS)
Cazadores Cathair (AUD) vs Stein-los Turkish (PAS)

The 20th IFCF Challengers Cup
Group Stage
Group winners and runners-up advance to the Challengers Cup Round of 32
Group third place clubs advance to the Associations Trophy Round of 32
# Group A P W D L GF GA GD Pts Lau WiT SpE CVU
1 Laureles TER 6 4 0 2 7 5 2 12 - 1-0 3-2 2-1
2 Wirr Tsi CMT 6 3 0 3 12 10 2 9 * 1-0 - 3-2 2-3
3 Sporting Esper ZWZ 6 3 0 3 11 12 -1 9 * 1-0 1-4 - 3-1
4 Chippewa Valley United FC DAR 6 2 0 4 9 12 -3 6 0-1 3-2 1-2 -
* Tie broken by head to head results
# Group B P W D L GF GA GD Pts Lir FCP LNA Bir
1 Liria MYT 6 4 1 1 15 11 4 13 - 4-3 2-1 4-1
2 FC Piluzzi JUE 6 3 0 3 15 10 5 9 3-1 - 1-0 2-3
3 La Nueva Avenida FFD 6 2 1 3 7 11 -4 7 1-1 0-5 - 1-0
4 Birivistice AUP 6 2 0 4 10 15 -5 6 2-3 2-1 2-4 -
# Group C P W D L GF GA GD Pts HiC OKM SCe NeA
1 Hiyashi Celestia EXT 6 4 1 1 11 4 7 13 - 0-1 0-0 3-0
2 O.K. Mukladrue GEE 6 4 0 2 10 5 5 12 1-2 - 2-0 2-0
3 Sivolvia Central AC SRS 6 3 1 2 7 7 0 10 1-3 3-2 - 1-0
4 Newark Argyle TMB 6 0 0 6 1 13 -12 0 1-3 0-2 0-2 -
# Group D P W D L GF GA GD Pts MiC AAC Ser AvU
1 Miruan City FC TKT 6 3 3 0 11 6 5 12 - 1-1 2-2 3-1
2 Algolia AC SRS 6 3 2 1 11 7 4 11 1-1 - 2-3 2-1
3 Serrapince TMB 6 1 2 3 6 11 -5 5 0-2 0-3 - 0-1
4 Avidia United KRY 6 1 1 4 6 10 -4 4 1-2 1-2 1-1 -
# Group E P W D L GF GA GD Pts MiC L+Q Tup Tan
1 Mieteng City SAT 6 3 3 0 12 7 5 12 - 1-0 2-0 1-1
2 La + Querida FFD 6 3 1 2 12 11 1 10 3-3 - 2-0 3-1
3 Tupí YGZ 6 3 0 3 11 11 0 9 0-2 5-2 - 2-1
4 Tanrısal PAS 6 0 2 4 9 15 -6 2 3-3 1-2 2-4 -
# Group F P W D L GF GA GD Pts BSC BeB LaC HFC
1 Burnaby SC KSK 6 3 0 3 7 7 0 9 - 2-1 1-0 2-3
2 Beian Bats YZH 6 2 2 2 9 9 0 8 * 0-2 - 3-2 2-0
3 Lakewood City TMB 6 2 2 2 9 7 2 8 * 1-0 1-1 - 1-1
4 Hondo FC VAL 6 2 2 2 9 11 -2 8 * 2-0 2-2 1-4 -
* Tie broken by head to head results
# Group G P W D L GF GA GD Pts SJA Cro StW AvB
1 St. John's Arsenal QUE 6 3 1 2 9 8 1 10 - 3-1 0-1 2-2
2 Crossroads CMT 6 3 0 3 11 11 0 9 * 0-1 - 3-1 3-1
3 Storm Wolves TFS 6 3 0 3 10 10 0 9 * 3-1 2-3 - 2-1
4 Avondale Beach SYL 6 2 1 3 10 11 -1 7 1-2 3-1 2-1 -
* Tie broken by head to head results
# Group H P W D L GF GA GD Pts PeT ClS Teu Meg
1 Perce Town QUE 6 5 0 1 14 5 9 15 - 2-0 3-1 2-1
2 Club Stein-los PAS 6 3 0 3 12 11 1 9 1-3 - 2-0 3-2
3 FC Teussen Stelburg STL 6 2 0 4 5 12 -7 6 * 2-1 0-4 - 0-1
4 Megabrantid SC SRS 6 2 0 4 9 12 -3 6 * 0-3 4-2 1-2 -
* Tie broken by head to head goals scored away from home
# Group I P W D L GF GA GD Pts StC ACS ASE She
1 Stade Conflans PTR 6 5 1 0 14 6 8 16 - 2-1 2-0 3-2
2 Aminey CS KOR 6 1 4 1 10 10 0 7 2-2 - 1-1 1-1
3 Athletic Saint Eleanor EXT 6 1 2 3 7 10 -3 5 1-2 2-2 - 2-0
4 Shearwater KSK 6 1 1 4 8 13 -5 4 0-3 2-3 3-1 -
# Group J P W D L GF GA GD Pts ClC Mae Gal BCU
1 Clayquot City KSK 6 3 2 1 9 6 3 11 - 0-0 1-0 1-1
2 Maethoru SC KOR 6 2 3 1 8 6 2 9 1-3 - 0-0 0-0
3 Galaxy SC XAN 6 2 1 3 10 10 0 7 3-1 2-4 - 4-1
4 Bay City United KYP 6 1 2 3 7 12 -5 5 1-3 1-3 3-1 -
# Group K P W D L GF GA GD Pts KFC ChN 18C Hel
1 Kingston FC QUE 6 5 1 0 12 2 10 16 - 1-1 3-1 2-0
2 Champagne Night CHA 6 3 1 2 8 4 4 10 0-1 - 1-2 2-0
3 1830 Cathair AUD 6 2 0 4 8 11 -3 6 0-2 0-1 - 4-1
4 Hellinic Rouge PAS 6 1 0 5 4 15 -11 3 0-3 0-3 3-1 -
# Group L P W D L GF GA GD Pts L93 Bas COB Sol
1 Litala 93 MYT 6 4 1 1 9 6 3 13 - 0-3 2-0 2-1
2 Bastion EUR 6 3 2 1 11 7 4 11 1-1 - 3-1 1-0
3 Casperos Old Boys AQU 6 2 0 4 7 11 -4 6 0-1 4-2 - 0-2
4 Soldarian FC VAL 6 1 1 4 6 9 -3 4 1-3 1-1 1-2 -
Round of 32 Draw
Challengers Cup group winners, along with the four Champions League group stage third place clubs with the best group stage records are seeded in the draw. Challengers Cup group runners-up, along with the four Champions League group stage third place clubs with the worst group stage records are unseeded in the draw. Clubs from the same association or from the same group cannot be drawn together. Seeded teams play the second leg at home.
Aminey CS (KOR) vs Mieteng City (SAT)
Taqwaa CA (TMZ) vs Burnaby SC (KSK)
Bastion (EUR) vs Kirkenes FC (KSK)
O.K. Mukladrue (GEE) vs FC1. Bjarnarey Flotilla (PIS)
Club Stein-los (PAS) vs Hiyashi Celestia (EXT)
FC Piluzzi (JUE) vs Mâ Âlâmëómë (FFD)
Romanopolis United (DAR) vs Kingston FC (QUE)
Champagne Night (CHA) vs St. John's Arsenal (QUE)
Crossroads (CMT) vs Capitol Athletic (SYL)
Algolia AC (SRS) vs Stade Conflans (PTR)
MTK Kingsville (DAR) vs Laureles (TER)
Wirr Tsi (CMT) vs Miruan City FC (TKT)
Galatica (PAS) vs Liria (MYT)
Beian Bats (YZH) vs Perce Town (QUE)
La + Querida (FFD) vs Clayquot City (KSK)
Maethoru SC (KOR) vs Litala 93 (MYT)

The 20th IFCF Liga B Champions Trophy
Group Stage
Group winners and runner-ups qualify for Liga B Champions Trophy Round of 16
Group A
# Team P W D L GF GA GD Pts Omn Jbp CFC FtI
1 Omnio CMT 6 3 2 1 15 11 4 11 - 2-1 4-1 2-2
2 Jolbonopolis United QUE 6 2 3 1 12 9 3 9 4-1 - 2-1 2-2
3 CF Capitale PTR 6 1 3 2 8 10 -2 6 1-1 2-2 - 2-0
4 Felton Island SYL 6 0 4 2 8 13 -5 4 2-5 1-1 1-1 -
Group B
# Team P W D L GF GA GD Pts NNS RnC Drv Flw
1 Nunavut North Stars QUE 6 4 2 0 13 4 9 14 - 4-2 3-0 3-0
2 Raynor City FC VAL 6 3 2 1 10 9 1 11 1-1 - 3-2 2-1
3 AFC Droves SYL 6 2 1 3 12 11 1 7 0-0 1-2 - 5-3
4 Felswyr CMT 6 0 1 5 5 16 -11 1 1-2 0-0 0-4 -
Group C
# Team P W D L GF GA GD Pts FSd PlR Amd MyD
1 Fortuna Städeli TAX 6 4 1 1 15 8 7 13 - 2-4 3-2 2-1
2 Palice Rouge AUP 6 3 1 2 11 11 0 10 1-5 - 2-1 1-1
3 Amandine AdF KOR 6 2 0 4 7 11 -4 6 0-3 1-0 - 1-2
4 Myrtha Dalin PAS 6 1 2 3 6 9 -3 5 0-0 1-3 1-2 -
Group D
# Team P W D L GF GA GD Pts Blj Brn Kmb Met
1 FC Belja PAS 6 5 0 1 9 3 6 15 - 0-1 2-1 2-0
2 Brunisse AUP 6 2 3 1 5 4 1 9 0-2 - 2-2 2-0
3 O.K. Kummaboule GEE 6 2 2 2 10 10 0 8 1-2 0-0 - 3-2
4 Metro Police FC DAR 6 0 1 5 4 11 -7 1 0-1 0-0 2-3 -
Group E
# Team P W D L GF GA GD Pts CVn UTs MnU CAP
1 Club Valanora VAL 6 3 3 0 11 5 6 12 - 1-1 2-0 3-2
2 Upper Township FC DAR 6 2 3 1 8 7 1 9 1-1 - 1-0 2-1
3 Micronopia United EFL 6 2 2 2 5 6 -1 8 1-1 1-1 - 1-0
4 CAP VLD 6 1 0 5 7 13 -6 3 0-3 3-2 1-2 -
Group F
# Team P W D L GF GA GD Pts Cbl Skk GlB Uln
1 Caballeros CF VAL 6 3 1 2 9 6 3 10 * - 2-1 0-1 2-0
2 KSS Sekongkang UMS 6 3 1 2 8 6 2 10 * 2-1 - 0-0 3-1
3 Guillarim Blades FC TKT 6 2 2 2 5 6 -1 8 0-2 0-1 - 2-2
4 Ulignano CER 6 1 2 3 8 12 -4 5 2-2 2-1 1-2 -
* Tie broken by goal difference
Group G
# Team P W D L GF GA GD Pts Acs Urb HpU LkL
1 Alcassar 1896 FC TKT 6 4 0 2 13 7 6 12 - 2-1 1-3 3-0
2 Urbitzo FC ASG 6 3 0 3 12 10 2 9 * 0-4 - 2-1 4-0
3 Halpenley United SYL 6 3 0 3 11 11 0 9 * 2-3 0-3 - 4-2
4 Leiderkranz Ladies SC CBP 6 2 0 4 6 14 -8 6 1-0 3-2 0-1 -
* Tie broken by head to head results
Group H
# Team P W D L GF GA GD Pts BwR MfU ROw DeW
1 Batchingtonwood Rovers FC FVA 6 5 1 0 11 1 10 16 - 2-0 3-0 3-0
2 Mansfield United FC DAR 6 3 1 2 10 6 4 10 1-1 - 3-0 0-1
3 Real Oakwood EUR 6 2 0 4 5 9 -4 6 0-1 0-2 - 4-0
4 FC Den Woud TPD 6 1 0 5 3 13 -10 3 0-1 2-4 0-1 -
Round of Sixteen draw
The 8 group winners were seeded and the 8 group runners-up were unseeded. Teams from the same group, or representing the same association, could not be paired. The unseeded teams will play the first leg at home.
Jolbonopolis United (QUE) vs Fortuna Städeli (TAX)
Upper Township FC (DAR) vs Nunavut North Stars (QUE)
Palice Rouge (AUP) vs Batchingtonwood Rovers FC (FVA)
Mansfield United FC (DAR) vs Caballeros CF (VAL)
Brunisse (AUP) vs Club Valanora (VAL)
KSS Sekongkang (UMS) vs FC Belja (PAS)
Raynor City FC (VAL) vs Alcassar 1896 FC (TKT)
Urbitzo FC (ASG) vs Omnio (CMT)

The 20th Rising Stars Cup
Group stage
Youth champions path
First round
(KOR) Wright United Academy p 2–2 Stanton Town (KRY) 1–2 1–0 (5–4 pen)
(DKI) Fujiwara Giants J-Class 5–4 Jong Heijendaal (TPD) 2–1 3–3
(VLD) Deportivo Junín 1–4 Perce Town (QUE) 0–3 1–1
(TER) Tacurú 2–3 Striterax Academy (SRS) 1–2 1–1
(EXT) Eleanorian Academy 3–1 Sion-Impact OSC (VLD) 2–0 1–1
Champions League path
Group winners qualify for the round of 16. Runners-up qualify for the playoff round.
Group A P W D L GF GA GD Pts LaU Ste CAP Cap
1 Lakewood United TMB 6 4 1 1 17 10 7 13 - 4-2 2-1 4-2
2 1912 Stelburg STL 6 4 0 2 9 10 -1 12 2-1 - 2-0 2-0
3 CA Paulinthal PAS 6 2 0 4 10 12 -2 6 1-4 0-1 - 4-0
4 Capitol Athletic SYL 6 1 1 4 12 16 -4 4 2-2 5-0 3-4 -
Group B P W D L GF GA GD Pts Bra MAl Esc Cou
1 Brantisvogan FC SRS 6 5 1 0 14 5 9 16 - 2-1 1-1 4-1
2 Mâ Âlâmëómë FFD 6 4 0 2 9 5 4 12 0-1 - 2-1 2-0
3 1923 Esca MYT 6 1 2 3 10 12 -2 5 1-3 1-2 - 4-2
4 Couno Rangers TMB 6 0 1 5 6 17 -11 1 1-3 0-2 2-2 -
Group C P W D L GF GA GD Pts Out Bav Urr Gal
1 CF Outineau KSK 6 4 1 1 11 6 5 13 - 2-0 2-1 4-1
2 Bavingtor FC FVA 6 3 1 2 7 6 1 10 0-0 - 1-3 2-0
3 Urrheddiao U-18s CMT 6 2 1 3 9 8 1 7 1-2 1-2 - 1-1
4 Galatica PAS 6 1 1 4 5 12 -7 4 3-1 0-2 0-2 -
Group D P W D L GF GA GD Pts Chr Rul Her Rom
1 Chromatik U-18s CMT 6 5 0 1 10 6 4 15 - 2-1 0-4 2-1
2 Rülândéá Kôstä FFD 6 2 1 3 9 12 -3 7 0-4 - 2-2 3-1
3 Herzegovina City FC BNJ 6 1 3 2 11 10 1 6 0-1 1-3 - 2-2
4 Romanopolis United U-19 DAR 6 1 2 3 8 10 -2 5 0-1 2-0 2-2 -
Group E P W D L GF GA GD Pts Mon Ist Kir RCU
1 Montreal Koreana QUE 6 4 2 0 9 4 5 14 - 0-0 1-0 3-2
2 Istria City FC BNJ 6 2 2 2 9 10 -1 8 1-2 - 4-2 0-4
3 Kirkenes FC KSK 6 2 0 4 6 10 -4 6 0-2 1-3 - 1-0
4 Raynor City United VAL 6 1 2 3 8 8 0 5 1-1 1-1 0-2 -
Group F P W D L GF GA GD Pts Caz FTC Atl Bja
1 Cazadores Cathair AUD 6 3 1 2 12 9 3 10 * - 1-1 1-0 4-1
2 FTC United ZWZ 6 3 1 2 10 9 1 10 * 2-4 - 1-2 3-1
3 Atletik MYT 6 3 0 3 8 6 2 9 1-0 0-1 - 1-2
4 FC1. Bjarnarey Flotilla PIS 6 2 0 4 10 16 -6 6 4-2 1-2 1-4 -
Tie broken by head to head results
Group G P W D L GF GA GD Pts StT Met Hel Taq
1 Stein-los Turkish PAS 6 5 0 1 13 6 7 15 - 1-0 2-1 3-0
2 Metropolis Alligators VLD 6 2 2 2 7 5 2 8 4-2 - 0-0 0-0
3 Hellenic SC ELM 6 2 1 3 5 8 -3 7 0-3 2-1 - 1-2
4 Taqwaa CA TMZ 6 1 1 4 3 9 -6 4 1-2 0-2 0-1 -
Group H P W D L GF GA GD Pts Eph MTK Mar Nan
1 Ephesian FC ZWZ 6 3 2 1 13 8 5 11 - 2-1 2-3 5-1
2 MTK Kingsville U-19 DAR 6 2 3 1 9 5 4 9 1-1 - 1-1 2-0
3 Mar Sara FC VAL 6 2 2 2 6 10 -4 8 1-1 0-3 - 1-0
4 Nangang Royals YZH 6 1 1 4 6 11 -5 4 1-2 1-1 3-0 -
Playoff round draw
Teams/pairings are placed into an unrestricted draw. The team drawn first plays at home.
Mâ Âlâmëómë (FFD) vs. Eleanorian Academy (EXT)
Crossroads U-18s (CMT) vs. Bavingtor FC (FVA)
Rülândéá Kôstä (FFD) vs. Wright United Academy (KOR)
Metropolis Alligators (VLD) vs. FTC United (ZWZ)
1912 Stelburg (STL) vs. Tanrısal (PAS)
Perce Town (QUE) vs. Istria City FC (BNJ)
Striterax Academy (SRS) vs. Eau Claire United U-19 (DAR)
Fujiwara Giants J-Class (DKI) vs. MTK Kingsville U-19 (DAR)
Round of 16 draw
Rülândéá Kôstä (FFD) or Wright United Academy (KOR) vs Cazadores Cathair (AUD)
Stein-los Turkish (PAS) vs Striterax Academy (SRS) or Eau Claire United U-19 (DAR)
Mâ Âlâmëómë (FFD) or Eleanorian Academy (EXT) vs Ephesian FC (ZWZ)
Montreal Koreana (QUE) vs 1912 Stelburg (STL) or Tanrısal (PAS)
Brantisvogan FC (SRS) vs CF Outineau (KSK)
Perce Town (QUE) or Istria City FC (BNJ) vs Lakewood United (TMB)
Metropolis Alligators (VLD) or FTC United (ZWZ) vs Crossroads U-18s (CMT) or Bavingtor FC (FVA)
Fujiwara Giants J-Class (DKI) or MTK Kingsville U-19 (DAR) vs Chromatik U-18s (CMT)

The 10th IFCF Associations Trophy
Group Stage
Group winners and runners-up advance to the Associations Trophy Round of 32
# Group A P W D L GF GA GD Pts StL Kat SpA DeP
1 Standard Lily TAX 6 3 2 1 13 9 4 11 * - 1-1 2-1 2-2
2 Katzestadt AFC KAT 6 3 2 1 10 7 3 11 * 1-4 - 3-0 2-0
3 Sporting Arrachai ACS 6 2 1 3 6 8 -2 7 3-1 0-0 - 1-2
4 Desert Province FC DKI 6 1 1 4 7 12 -5 4 1-3 2-3 0-1 -
* Tie broken by head to head results
# Group B P W D L GF GA GD Pts FCA Ind SlC RRR
1 FC Alaer KYP 6 4 1 1 21 7 14 13 - 2-2 7-0 5-1
2 Independence 1975 EXT 6 2 3 1 11 7 4 9 1-2 - 3-0 2-2
3 Sleepers Club RST 6 2 0 4 4 17 -13 6 1-4 0-2 - 2-1
4 Royal Ryan Regals UHL 6 1 2 3 7 12 -5 5 2-1 1-1 0-1 -
# Group C P W D L GF GA GD Pts Lud NeB Lok ALu
1 Ludogorets Markovsky AFT 6 3 3 0 11 7 4 12 - 1-1 1-0 2-1
2 New Bremen FC CBP 6 1 5 0 11 7 4 8 2-2 - 4-0 2-2
3 Lokomotiv Esaias PUG 6 1 2 3 9 11 -2 5 * 2-2 1-1 - 5-1
4 AFC Luzzana VFT 6 1 2 3 8 14 -6 5 * 1-3 1-1 2-1 -
* Tie broken by head to head goal difference
# Group D P W D L GF GA GD Pts TCC Man MMa VdR
1 Topaz Cove City APH 6 4 0 2 13 9 4 12 - 0-3 4-1 3-2
2 Mansaduni Union BIY 6 3 0 3 11 7 4 9 * 0-1 - 1-2 0-3
3 Maharlika Marulas SFI 6 3 0 3 8 15 -7 9 * 1-4 0-4 - 3-2
4 Vida de Rico CHA 6 2 0 4 10 11 -1 6 2-1 1-3 0-1 -
* Tie broken by head to head goal difference
# Group E P W D L GF GA GD Pts FCC YEM OOr Rai
1 FC Cebuenas HSP 6 4 0 2 12 7 5 12 - 2-0 0-1 4-1
2 YEMSC YAK 6 2 3 1 5 4 1 9 * 2-0 - 0-0 2-1
3 Osaka Orcas NKH 6 2 3 1 9 6 3 9 * 2-3 1-1 - 1-1
4 Raijin-shi KMJ 6 0 2 4 5 14 -9 2 1-3 0-0 1-4 -
* Tie broken by head to head goals scored away from home
# Group F P W D L GF GA GD Pts Bar ItU CdB SRa
1 Baraldhur AFC TKT 6 4 1 1 12 6 6 13 - 1-2 2-0 1-1
2 Iturributa United ASG 6 3 1 2 10 10 0 10 2-4 - 2-1 2-1
3 Celtiques de BSM UNC 6 1 2 3 7 9 -2 5 * 1-2 1-1 - 1-1
4 Sint-Radbodense TPD 6 1 2 3 6 10 -4 5 * 0-2 2-1 1-3 -
* Tie broken by head to head results
# Group G P W D L GF GA GD Pts Oly IoT Mon SpA
1 Olympia FC EFL 6 4 1 1 12 6 6 13 - 2-4 1-0 3-0
2 International of Tyrellia LGL 6 3 2 1 13 8 5 11 0-2 - 4-0 2-1
3 Monteriano CER 6 1 3 2 5 9 -4 6 1-1 1-1 - 1-0
4 Sportive Annedine RCN 6 0 2 4 6 13 -7 2 1-3 2-2 2-2 -
# Group H P W D L GF GA GD Pts Dir Pas EtC WWa
1 Directus EUR 6 4 0 2 18 11 7 12 - 2-3 3-1 4-1
2 Pasargad Manitogoro OOZ 6 3 2 1 12 9 3 11 4-3 - 1-1 1-1
3 Ethelfled City DOU 6 2 1 3 9 12 -3 7 2-4 0-2 - 3-2
4 Wyckham Wanderers VYK 6 1 1 4 6 13 -7 4 0-2 2-1 0-2 -
# Group I P W D L GF GA GD Pts Ash Pes NBL FKV
1 Ashcombe TAN 6 4 0 2 10 10 0 12 - 3-2 0-3 2-3
2 Pescam Campuhan UMS 6 3 0 3 10 9 1 9 0-1 - 4-1 2-0
3 The Northern Blue Lions NTN 6 2 1 3 10 12 -2 7 * 2-3 0-2 - 1-1
4 FK Vselitamak PYA 6 2 1 3 10 9 1 7 * 0-1 4-0 2-3 -
* Tie broken by head to head results
# Group J P W D L GF GA GD Pts Eol RGS MBU Mik
1 Eolorent AUP 6 3 1 2 12 11 1 10 - 0-4 2-3 4-1
2 RGS Athletic EFL 6 2 2 2 14 9 5 8 * 0-2 - 1-1 0-2
3 Myrtle Beach Union MYR 6 2 2 2 10 14 -4 8 * 1-1 2-7 - 2-1
4 Mikan Wave RIN 6 2 1 3 10 12 -2 7 2-3 2-2 2-1 -
* Tie broken by head to head results
Round of 32 draw
Group winners and the 6 third-place teams from the Challengers Cup group stage with the best group records were seeded. Teams from the same association or Associations Trophy group cannot be paired. Seeded teams play the second leg at home.
New Bremen FC (CBP) vs Directus (EUR)
Mansaduni Union (BIY) vs Standard Lily (TAX)
International of Tyrellia (LGL) vs Baraldhur AFC (TKT)
FC Teussen Stelburg (STL) vs Olympia FC (EFL)
1830 Cathair (AUD) vs Ashcombe (TAN)
Casperos Old Boys (AQU) vs Eolorent (AUP)
Pasargad Manitogoro (OOZ) vs Sivolvia Central AC (SRS)
YEMSC (YAK) vs Lakewood City (TMB)
Serrapince (TMB) vs Galaxy SC (XAN)
Katzestadt AFC (KAT) vs FC Cebuenas (HSP)
La Nueva Avenida (FFD) vs Sporting Esper (ZWZ)
Independence 1975 (EXT) vs Ludogorets Markovksy (AFT)
RGS Athletic (EFL) vs FC Alaer (KYP)
Iturributa United (ASG) vs Storm Wolves (TFS)
Athletic Saint Eleanor (EXT) vs Tupí (YGZ)
Pescam Campuhan (UMS) vs Topaz Cove City (APH)
































































Ostrogia Arca 42 17 13 12 59 49 +10 64
Prus Ostissia 42 17 12 13 55 49 +6 63
Auprussia NF 42 16 12 14 63 57 +6 60
Ostissiennes 42 16 11 15 53 53 0 59
Salvienne AN 42 15 13 14 67 65 +2 58
Origones Auprus 42 15 13 14 67 67 0 58
Lorent Cardinaux 42 15 12 15 59 59 0 57
Palice Rouge 42 17 5 20 62 65 −3 56
De Guirre 42 15 10 17 49 58 −9 55
VS Frisia 42 14 9 19 54 62 −8 51
Astellavoce 42 14 9 19 42 58 −16 51
Noechatel Athletike 42 14 9 19 48 65 −17 51
Morgavin 42 13 10 19 56 64 −8 49





