NATION

PASSWORD

hinodezenbaitai.co.hi/sports

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Karinode
Lobbyist
 
Posts: 15
Founded: Aug 27, 2017
New York Times Democracy

Postby Karinode » Fri Aug 05, 2022 7:38 am

   KARINODE FOOTBALL LEAGUE 1               Pld    W   D   L    GF   GA   GD   Pts
01 Buffalon Mashaku 39 21 8 10 63 39 +24 71
02 Lucky-108 Umarikawa 39 21 8 10 60 38 +22 71
03 Lapras Sashiki 39 19 13 7 49 35 +14 70
04 Mermaid Shinuki 39 18 12 9 54 35 +19 66
05 Toranja Pomoyo 39 18 10 11 54 44 +10 64
06 Kitsunakaya Speed 39 17 12 10 57 42 +15 63
07 Keru Lupinotes 39 16 12 11 48 38 +10 60
08 Akoma ARISA 39 13 12 14 36 40 −4 51
09 Nooku R-Roos 39 12 9 18 42 48 −6 45
10 Ramena Sashiki 39 10 15 14 40 47 −7 45
11 T-Bird Miderigane 39 12 9 18 41 49 −8 45
12 Heracross Shaka 39 10 13 16 32 51 −19 43
13 Veemon Takeru 39 5 13 21 23 55 −32 28
14 Ledyba Nebu 39 2 12 25 25 63 −38 18


KARINODE FOOTBALL LEAGUE 2 Pld W D L GF GA GD Pts
01 Renamon Yuki 39 23 12 4 64 27 +37 81
02 Yakimatsu Rangers 39 20 8 11 56 42 +14 68
03 Shirikashuja Roadrunners 39 19 8 12 58 50 +8 65
04 Acadêmica Pomoyo 39 18 10 11 54 42 +12 64
05 Shirikashuja Hounds 39 15 10 14 41 43 −2 55
06 Stantler Kurama 39 14 12 13 54 51 +3 54
07 Cherry Rose Hoppi 39 14 11 14 46 42 +4 53
08 Okagane Bucks 39 15 8 16 48 51 −3 53
09 Kabuterimon Yokutsukawa 39 14 8 17 40 47 −7 50
10 Gardenia Sarina 39 13 11 15 41 50 −9 50
11 Miwako Captains 39 12 8 19 47 51 −4 44
12 Bellasea Tachigi 39 11 11 17 42 52 −10 44
13 Wallop Sekyimekabi 39 7 13 19 32 51 −19 34
14 Node Breeze 39 8 10 21 41 65 −24 34

KARINODE FOOTBALL LEAGUE 1 CHAMPIONS
Buffalon Mashaku (6th title)

User avatar
Sunakawama
Lobbyist
 
Posts: 13
Founded: Aug 27, 2017
Liberal Democratic Socialists

Postby Sunakawama » Fri Aug 05, 2022 7:52 am

   LEAGUE-SUN                             Pld    W   D   L    GF   GA   GD   Pts
01 Shiko Blazikens 34 20 6 8 58 36 +22 66
02 Sodai-Shimei Chimechos 34 18 9 7 55 43 +12 63
03 Jaryuu Jade Dragons 34 17 8 9 54 41 +13 59
04 Okinakawa Rivermen 34 17 3 14 45 42 +3 54
05 Marionette Korima 34 15 7 12 56 47 +9 52
06 Hame Sandslashes 34 14 10 10 47 47 0 52
07 Koryu-Murya Bruins 34 15 6 13 45 44 +1 51
08 Senshi-Kogen Scizors 34 15 4 15 49 53 −4 49
09 Ghoul Teryuu 34 13 9 12 44 48 −4 48
10 Kurya Roses 34 13 7 14 49 43 +6 46
11 Hashika Azumarills 34 13 7 14 46 44 +2 46
12 Tekemake Spearows 34 12 7 15 43 49 −6 43
13 Hashika Raichus 34 13 4 17 35 46 −11 43
14 Makoteshi Natives 34 10 11 13 38 48 −10 41
15 Aikashingen Dandellions 34 11 5 18 41 48 −7 38
16 Condor Mishi 34 9 10 15 43 49 −6 37
17 Shiranoi Arboks 34 7 11 16 32 46 −14 32
18 Shiko Marowaks 34 7 10 17 48 54 −6 31

LEAGUE-SUN CHAMPIONS
Image
Shiko Blazikens (11th title)

User avatar
Marikonanta
Lobbyist
 
Posts: 13
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Marikonanta » Fri Aug 05, 2022 7:58 am

   THE MARIKO CHAMPIONSHIP         Pld    W   D   L    GF   GA   GD   Pts
01 Wheat City Tauros 46 24 14 8 78 49 +29 86
02 Mookaville Minotaurs 46 24 12 10 96 58 +38 84
03 Tushikiji Charizards 46 23 11 12 64 56 +8 80
04 Kishikiyawa Rangers 46 19 22 5 80 53 +27 79
05 Southern Marikonanta United 46 21 13 12 69 50 +19 76
06 Legionnaires Hakama 46 21 11 14 76 59 +17 74
07 Akishirayuki Dreamcatchers 46 20 13 13 73 58 +15 73
08 Mobiri Sirens 46 19 15 12 64 48 +16 72
09 Centauria Thoroughbreds 46 18 17 11 79 58 +21 71
10 Badlands Nightwolves 46 20 11 15 61 66 −5 71
11 Satomi City Imperials 46 19 10 17 68 63 +5 67
12 Central Region Tempest 46 19 10 17 64 61 +3 67
13 Cowtown Miltanks 46 18 12 16 63 53 +10 66
14 Mitsuri Province Galaxy 46 18 10 18 74 70 +4 64
15 Alpine Provinces FC 46 15 11 20 58 66 −8 56
16 Sin City Royals 46 15 10 21 63 78 −15 55
17 Racing Kenuuki 46 12 16 18 57 70 −13 52
18 The Wineries FC 46 14 9 23 58 77 −19 51
19 Oshira Lycanrocs 46 14 7 25 49 68 −19 49
20 Great River Goldeens 46 11 12 23 48 65 −17 45
21 Mitsikawa Castforms 46 9 18 19 57 87 −30 45
22 High Plains Drifters 46 8 18 20 60 78 −18 42
23 Alliance Yakota 46 11 9 26 51 92 −41 42
24 Kakyu Hierophant Green 46 9 11 26 56 83 −27 38

THE MARIKO CHAMPIONSHIP CHAMPIONS
Wheat City Tauros (1st title)

User avatar
Kanadanode
Lobbyist
 
Posts: 14
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Kanadanode » Fri Aug 05, 2022 8:08 am

   KFA TOP LEAGUE                                     Pld    W   D   L    GF   GA   GD   Pts
01 Lon-Lon Mariko 46 25 5 16 74 59 +15 80
02 Sunrise Tikaronto 46 22 10 14 81 63 +18 76
03 Lucario Tsutina 46 22 10 14 62 50 +12 76
04 So-Sweet Otama 46 20 14 12 65 42 +23 74
05 Otama Saint-Guardians 46 21 10 15 77 59 +18 73
06 Cristenaux Kesakame 46 20 11 15 60 52 +8 71
07 Progress Amitibi 46 18 17 11 68 62 +6 71
08 Manitoba Dai-Pistons 46 19 13 14 67 56 +11 70
09 Stoqonamugsit Keshipukyituwiki 46 19 12 15 77 67 +10 69
10 Macbeth Shizedeki 46 20 8 18 63 64 −1 68
11 Artemis Hunoi 46 18 13 15 66 65 +1 67
12 Royal Shizedeki 46 19 10 17 60 61 −1 67
13 Inugami Tikaronto 46 20 6 20 66 57 +9 66
14 Jiang-shi Anniko 46 17 13 16 69 63 +6 64
15 Noot-Noot Mishinogayama 46 17 11 18 62 69 −7 62
16 Nippingo Marlins 46 18 7 21 49 61 −12 61
17 Mappu Glaceons 46 16 10 20 65 71 −6 58
18 Anikko Swifties 46 16 9 21 64 70 −6 57
19 Harenshia Blisseys 46 16 9 21 50 74 −24 57
20 Avant Shirokijiganame 46 16 8 22 60 75 −15 56
21 Minna Ranch Cowboys 46 16 7 23 60 63 −3 55
22 Angel17 Otamarakawa 46 13 13 20 52 72 −20 52
23 1080° Shipiwiniwaki 46 10 11 25 44 64 −20 41
24 Akairasu Red Jewels 46 10 11 25 50 72 −22 41


KFA SECOND LEAGUE Pld W D L GF GA GD Pts
01 Nyagora Koopa-Kun 46 23 10 13 69 46 +23 79
02 Youxieren Pyeongbeomhan 46 22 13 11 61 43 +18 79
03 Mitsishaji Steelheads 46 21 12 13 61 49 +12 75
04 Wika Pyekonugami 46 20 14 12 55 40 +15 74

05 Shinsengumi Bungo 46 21 10 15 77 63 +14 73
06 Miniga Cannons 46 19 16 11 67 53 +14 73
07 Vortex Yononaniti 46 20 12 14 65 57 +8 72
08 Shooters Mappu 46 21 9 16 68 63 +5 72
09 Hunomaru L'Amour 46 19 13 14 60 61 −1 70
10 Sotoi T-Wolves 46 19 9 18 64 59 +5 66
11 Tsakashehane Huskies 46 17 13 16 62 57 +5 64
12 Mishikashiki Arceusians 46 18 10 18 56 63 −7 64
13 Futurista Niitsishima 46 18 9 19 69 70 −1 63
14 Maritsuna Absols 46 16 13 17 58 70 −12 61
15 Eiri Greens 46 13 21 12 56 55 +1 60
16 Otama Centrales 46 16 10 20 67 71 −4 58
17 Felicia Nyagora 46 15 12 19 61 62 −1 57
18 Minni Mean Mice 46 16 8 22 57 75 −18 56
19 Otoruhibe Purple Roses 46 14 12 20 58 65 −7 54
20 Niitsitaki Orioles 46 15 9 22 65 76 −11 54
21 Virtus Yui 46 16 5 25 60 66 −6 53
22 Katori Rendezvous 46 12 13 21 47 65 −18 49
23 Oyamukatsu Dreamlanders 46 11 15 20 48 61 −13 48
24 Fushigoe Pandas 46 11 10 25 53 74 −21 43


KFA DEVELOPMENTAL LEAGUE Pld W D L GF GA GD Pts
01 Locomotive Tadakoma 42 22 9 11 61 42 +19 75
02 Kishatanji North Stars 42 21 9 12 64 54 +10 72
03 Tomoi Barons 42 20 10 12 67 50 +17 70
04 Jiraya Nimikage 42 19 13 10 56 54 +2 70

05 Itishabine Polarians 42 18 15 9 67 48 +19 69
06 Mitsishaji Brothers 42 19 7 16 70 64 +6 64
07 Takamuki Shockers 42 17 11 14 63 55 +8 62
08 Manos Hebima 42 17 11 14 57 57 0 62
09 Danisha Vulpix 42 15 14 13 56 52 +4 59
10 Metukki Oilers 42 14 16 12 60 55 +5 58
11 Tempesta Notajima 42 15 13 14 55 50 +5 58
12 Teshige Ultramare 42 15 12 15 62 60 +2 57
13 Matawashika Flying Ritos 42 14 14 14 58 59 −1 56
14 Eskimo Inui 42 15 8 19 62 65 −3 53
15 Kumamon Meiyaweimi 42 15 8 19 57 67 −10 53
16 Zishabe Zangooses 42 13 13 16 49 52 −3 52
17 Moshome Pikachus 42 14 9 19 55 68 −13 51
18 Yamagushukumikawa Okami 42 14 8 20 44 55 −11 50
19 Keshipike Abomasnows 42 13 9 20 47 58 −11 48
20 Floresta Hunoi 42 11 14 17 50 57 −7 47
21 Senaki Ultramen 42 10 13 19 53 67 −14 43
22 Nyagora Trinazzurra 42 8 10 24 47 71 −24 34

KFA TOP LEAGUE CHAMPIONS
Lon-Lon Mariko (1st title)

User avatar
Kage-Kuba
Lobbyist
 
Posts: 13
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Kage-Kuba » Fri Aug 05, 2022 8:16 am

   KAGE-KUBA FOOTBALL LEAGUE            Pld    W   D   L    GF   GA   GD   Pts
01 Makai City FC 34 18 12 4 56 35 +21 66
02 Sanizentsishima Ghouls 34 17 9 8 58 40 +18 60
03 Sanirukiashima Spirits 34 16 10 8 46 33 +13 58
04 Myuryu Longdragons 34 16 4 14 38 39 −1 52
05 Furor Yamasaki 34 13 12 9 50 38 +12 51
06 Alpine Arakashi 34 15 6 13 44 41 +3 51
07 Kamikyoshi Ramenmen 34 13 9 12 49 42 +7 48
08 Sekinomiya Super Stars 34 12 12 10 43 44 −1 48
09 Powerblast Fusuzachi 34 14 6 14 42 47 −5 48
10 Minaminagai Rockets 34 11 12 11 49 43 +6 45
11 Metropolis Shioya 34 10 15 9 45 39 +6 45
12 Aishu Orange Sox 34 12 9 13 44 47 −3 45
13 Yanmega Yuwachishi 34 12 8 14 53 51 +2 44
14 Maenosawa Terror 34 11 6 17 39 53 −14 39
15 Tsarai Rasta Lions 34 9 10 15 40 51 −11 37
16 Momokawa Moo-Moos 34 10 6 18 30 47 −17 36
17 Sanimarionshima Atlantics 34 8 9 17 34 51 −17 33
18 Dynamo Betchakudomari 34 8 7 19 41 60 −19 31

KAGE-KUBA FOOTBALL LEAGUE CHAMPIONS
Makai City FC (8th title)

User avatar
Kage-Hinode
Lobbyist
 
Posts: 12
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Kage-Hinode » Fri Aug 05, 2022 8:21 am

   KA-HI LEAGUE             Pld    W   D   L    GF   GA   GD   Pts
01 Mishiga Vulpix 46 29 10 7 92 47 +45 97
02 Kamyu Bliss 46 25 15 6 86 49 +37 90
03 Miyami Ultra 46 24 10 12 75 49 +26 82
04 Onita Venomoths 46 23 11 12 76 59 +17 80
05 Moharu Wooden Kicks 46 21 11 14 66 51 +15 74
06 Tseneka Guilmons 46 20 13 13 66 50 +16 73
07 Makyowa Gyarados 46 19 12 15 55 53 +2 69
08 Tsushikehana Echidnas 46 17 17 12 58 47 +11 68
09 Menominee Antlers 46 18 14 14 73 66 +7 68
10 Ohiko City Shinx 46 18 13 15 71 50 +21 67
11 Arejeni Blackhawks 46 19 9 18 65 64 +1 66
12 Yenappe Turtwigs 46 18 12 16 57 60 −3 66
13 Maebashi Noturna 46 18 11 17 69 58 +11 65
14 Onotaga Liepards 46 19 8 19 51 54 −3 65
15 Heiwanakoya United FC 46 17 13 16 63 65 −2 64
16 Mushikoji City Rivermen 46 16 11 19 55 60 −5 59
17 Kohatane Tribe 46 12 18 16 52 62 −10 54
18 Naranjito Iirinoii 46 16 6 24 53 70 −17 54
19 Moltres Mokama 46 14 11 21 57 74 −17 53
20 Eri Garchomps 46 10 14 22 45 73 −28 44
21 Penokoti Mighty Bees 46 10 11 25 49 66 −17 41
22 Kayuga Warriors 46 10 11 25 55 80 −25 41
23 Konetikuti Express 46 11 8 27 42 75 −33 41
24 Shirikoti Browns 46 7 13 26 45 94 −49 34

KA-HI LEAGUE CHAMPIONS
Mishiga Vulpix (1st title)

User avatar
Korobami
Lobbyist
 
Posts: 12
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Korobami » Fri Aug 05, 2022 8:27 am

   KOROBAMI PROFESSIONAL LEAGUE  Pld    W   D   L    GF   GA   GD   Pts
01 Atlantis Saneshima 30 20 4 6 53 23 +30 64
02 Mokota Sint-Felix 30 15 9 6 48 33 +15 54
03 Nekyu Mushiki Eleven 30 15 6 9 50 41 +9 51
04 Futeco Hunakawaminato 30 14 7 9 46 37 +9 49
05 Araki Naüsica 30 13 8 9 36 34 +2 47
06 Takahira Juniors 30 13 6 11 41 41 0 45
07 Hamana Portadonna 30 11 9 10 42 49 −7 42
08 Karaki Red Stars 30 11 7 12 35 42 −7 40
09 Tsurinami Robinettes 30 11 6 13 44 43 +1 39
10 Uhya Piratas 30 10 8 12 41 36 +5 38
11 Tochio Xelacanth 30 10 6 14 40 46 −6 36
12 Kanzaki Karin 30 8 11 11 31 37 −6 35
13 Tsuniija Scizors 30 9 7 14 33 37 −4 34
14 Megas Machi 30 9 6 15 34 49 −15 33
15 Tsukisamu Super Eleven 30 7 11 12 31 43 −12 32
16 Yamata Sundance 30 3 11 16 33 47 −14 20

KOROBAMI PROFESSIONAL LEAGUE CHAMPIONS
Atlantis Saneshima (3rd title)
Last edited by Korobami on Fri Aug 05, 2022 8:28 am, edited 1 time in total.

User avatar
Kubanakan
Civil Servant
 
Posts: 10
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Kubanakan » Fri Aug 05, 2022 8:33 am

   KUBANAKAN CHAMPIONSHIP - SERIES A  Pld    W   D   L    GF   GA   GD   Pts
01 Totto Kaji 50 25 15 10 92 57 +35 90
02 Galletto Utsukeisen 50 24 13 13 92 69 +23 85
03 Maiales Kage-Itari 50 24 9 17 81 63 +18 81
04 Naveganti Wanda 50 22 15 13 85 69 +16 81
05 Netto Papanbu 50 22 12 16 81 72 +9 78
06 Warrior Gureppu 50 23 6 21 72 66 +6 75
07 Grampa Ichiyama 50 20 15 15 63 63 0 75
08 Gazella Shinparu 50 20 14 16 67 62 +5 74
09 Volatore Kaori-no-Nioi 50 20 13 17 72 66 +6 73
10 Kastori Akumashima 50 20 13 17 77 74 +3 73
11 Leona Ichiyama 50 20 11 19 72 68 +4 71
12 Emeraldine Koyansha 50 20 10 20 72 68 +4 70
13 Glory Samuiki 50 18 16 16 66 67 −1 70
14 Pindorama Sangosho 50 18 14 18 63 70 −7 68
15 Sabres Samuiki 50 16 19 15 69 64 +5 67
16 Rapozón Utsukeisen 50 17 16 17 67 62 +5 67
17 Lebrente Tojikomeru 50 18 12 20 67 61 +6 66
18 Alvigrin Koriba 50 15 19 16 61 64 −3 64
19 Caramelldansen Nyuhorinzu 50 16 13 21 74 79 −5 61
20 Juventus Seijin 50 15 15 20 70 73 −3 60
21 Bugri Kampina 50 12 22 16 59 64 −5 58
22 Lusitas Kanin 50 16 9 25 65 84 −19 57
23 Leona Sangosho 50 14 15 21 65 90 −25 57
24 Diablétte Kawasumi 50 13 16 21 53 65 −12 55
25 Ahashifi Nautical 50 14 12 24 62 84 −22 54
26 Mamaku Mapina 50 10 12 28 50 93 −43 42


KUBANAKAN CHAMPIONSHIP - SERIES B Pld W D L GF GA GD Pts
01 Atlas Balan Chikagami 50 27 13 10 74 40 +34 94
02 Victoria Nyuhorinzu 50 25 16 9 92 52 +40 91
03 Sanhwa Putterfire 50 25 13 12 80 61 +19 88
04 Stella Roja Nataru 50 24 13 13 67 51 +16 85

05 Rouge Shinchakumura 50 24 13 13 73 58 +15 85
06 Alvinegro Shinparu 50 23 14 13 79 66 +13 83
07 Speedful Shinkyojinchi 50 22 16 12 81 52 +29 82
08 Matsubara Okamizawa 50 24 8 18 71 64 +7 80
09 Kariashika D. no Rohdohsha 50 21 12 17 57 52 +5 75
10 Efervescence Jashumeru 50 21 11 18 77 62 +15 74
11 St. Kristensen Tanumarikawa 50 22 6 22 69 65 +4 72
12 Hangyakujima Motors 50 20 12 18 68 65 +3 72
13 Albion Ankuramani 50 19 14 17 64 63 +1 71
14 Princesiña Perogane 50 20 9 21 70 64 +6 69
15 Midoriwa Athletics 50 19 12 19 64 67 −3 69
16 Soteropolitans Ohayokawa 50 20 9 21 65 69 −4 69
17 Carijó Kinyama 50 18 14 18 71 64 +7 68
18 Yveltalen Saruman 50 17 14 19 58 59 −1 65
19 Rosabranca Kabbu 50 17 11 22 58 69 −11 62
20 Garoa-tan Shinparu 50 15 14 21 58 69 −11 59
21 Anacardi Anakuza 50 14 14 22 61 73 −12 56
22 Antares Donidoni 50 14 9 27 63 92 −29 51
23 Ohkina Bun'yama 50 13 10 27 53 78 −25 49
24 Mirujima Explorers 50 12 11 27 52 89 −37 47
25 E.T. Billu Barishina 50 12 9 29 41 80 −39 45
26 Kaminna Yorokomachi 50 8 11 31 50 92 −42 35

KUBANAKAN CHAMPIONSHIP - SERIES A CHAMPIONS
Totto Kaji (3rd title)

User avatar
Purashine
Lobbyist
 
Posts: 11
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Purashine » Fri Aug 05, 2022 9:04 am

   PURASHINE FIRST DIVISION       Pld    W   D   L    GF   GA   GD   Pts
01 Ginokawa Kurikuki 34 24 5 5 60 32 +28 77
02 Chikyudomotachi Kurikuki 34 19 6 9 64 37 +27 63
03 Kuten Aberaneda 34 19 4 11 51 42 +9 61
04 Aruchin Zenrenjinia 34 16 8 10 55 44 +11 56
05 SANRO Aruma 34 15 9 10 53 47 +6 54
06 Gakusei Kawashima 34 15 8 11 62 48 +14 53
07 Retsu Sufiru 34 15 8 11 43 42 +1 53
08 Kato Nibi Soketsu 34 13 9 12 47 48 −1 48
09 Taiga Kazukatsu 34 14 6 14 44 50 −6 48
10 Lanxian Kodomokatsu 34 12 9 13 39 44 −5 45
11 Kirumeru Jozojo Saelounambu 34 10 13 11 47 47 0 43
12 Hariken Shinobe 34 10 12 12 39 44 −5 42
13 Rebellion Aberaneda 34 12 5 17 46 50 −4 41
14 Junia Karita 34 11 7 16 45 40 +5 40
15 Taisho-to-Fenshingu Kawashima 34 9 10 15 42 55 −13 37
16 Ranta Maekawa 34 6 13 15 35 56 −21 31
17 Okawasu Puraten 34 6 12 16 40 63 −23 30
18 Wakushoppu Kurai 34 4 8 22 36 59 −23 20

PURASHINE FIRST DIVISION CHAMPIONS
Ginokawa Kurikuki (3rd title)

User avatar
Rimamara
Lobbyist
 
Posts: 11
Founded: Aug 27, 2017
Inoffensive Centrist Democracy

Postby Rimamara » Fri Aug 05, 2022 9:10 am

   RIMAMARAJIN FOOTBALL LEAGUE  Pld    W   D   L    GF   GA   GD   Pts
01 Mizuti Rima 30 16 6 8 52 32 +20 54
02 Libertas Mikyu 30 16 5 9 52 40 +12 53
03 Ikkito University 30 15 7 8 44 33 +11 52
04 Yunin Munnakayo 30 15 6 9 48 38 +10 51
05 Kabetsu University 30 13 9 8 43 30 +13 48
06 Ashinan Union 30 12 10 8 42 40 +2 46
07 Jiraya Mint-Dîabeaux 30 12 9 9 41 40 +1 45
08 Juventude Aisha 30 11 8 11 40 35 +5 41
09 Krystal Otetsusei 30 11 8 11 41 39 +2 41
10 Karma Longhorns 30 11 7 12 28 33 −5 40
11 Meruga Arekinna 30 10 8 12 40 46 −6 38
12 Charako Naïvois 30 9 10 11 34 37 −3 37
13 Torito Kinoka 30 8 8 14 38 48 −10 32
14 Corona Mokuba Tokuchi 30 7 8 15 33 44 −11 29
15 Satomi Kabetsu 30 8 5 17 26 49 −23 29
16 Karyuno Rovers 30 8 2 20 35 53 −18 26

RIMAMARAJIN FOOTBALL LEAGUE CHAMPIONS
Mizuti Rima (2nd title)

User avatar
Karasushima
Lobbyist
 
Posts: 11
Founded: Aug 27, 2017
New York Times Democracy

Postby Karasushima » Fri Aug 05, 2022 9:18 am

   NATIONAL KARASU LEAGUE  Pld    W   D   L    GF   GA   GD   Pts
01 Miniiga Samurai 42 28 7 7 75 41 +34 91
02 Souma Lopunnies 42 25 6 11 85 51 +34 81
03 Inzainan United 42 22 9 11 67 46 +21 75
04 Stella Inomioh 42 21 9 12 62 51 +11 72
05 Shashima C. Swans 42 19 14 9 73 44 +29 71
06 Missel Nobe 42 20 11 11 64 51 +13 71
07 Kobra Naba Eleven 42 21 7 14 75 47 +28 70
08 FC Awan 96' 42 20 7 15 58 51 +7 67
09 Sakuma Ultra Eleven 42 19 10 13 58 52 +6 67
10 Hito Dragonites 42 19 9 14 66 50 +16 66
11 Area-1 Nogaoki 42 17 11 14 66 56 +10 62
12 Takawa Voltraman 42 17 9 16 61 56 +5 60
13 Matsaki Teddiursas 42 15 11 16 57 54 +3 56
14 Bronze Otogayan 42 14 12 16 48 58 −10 54
15 Nagata Steelers 42 14 10 18 53 64 −11 52
16 Oingobongo Hamaikawa 42 12 9 21 44 66 −22 45
17 Inuyatan Samukats 42 11 10 21 49 64 −15 43
18 Sukato Aligatori 42 10 9 23 48 72 −24 39
19 Notre Ukishinidame 42 10 9 23 47 79 −32 39
20 Fukuma Chargers 42 9 9 24 49 76 −27 36
21 Islanorti Sukoki 42 6 14 22 44 82 −38 32
22 Toyokawa Reymar 42 7 10 25 45 83 −38 31

NATIONAL KARASU LEAGUE CHAMPIONS
Miniiga Samurai (1st title)

User avatar
Saint Louc
Political Columnist
 
Posts: 2
Founded: Aug 16, 2022
Inoffensive Centrist Democracy

Postby Saint Louc » Tue Aug 16, 2022 8:47 pm

   SUPER LEAGUE                  Pld    W   D   L    GF   GA   GD   Pts
01 Étoile de Saint-Joséphine 30 17 5 8 56 26 +30 56
02 SLSC Partisans 30 15 9 6 56 33 +23 54
03 Calcio Schatteuzlingen 30 16 6 8 43 33 +10 54
04 FC Saint Louc 30 14 5 11 40 38 +2 47
05 AS Luzzano 30 12 7 11 41 37 +4 43
06 1.FC Zuchkirch 30 12 7 11 45 42 +3 43
07 FC Saint-Maurice 30 13 4 13 43 53 −10 43
08 FC Le-Mont-du-Fonds 96 30 11 8 11 39 38 +1 41
09 Dinamo de Sarnenmann 30 11 8 11 34 33 +1 41
10 AS Cornol-Courgenay 30 11 8 11 33 41 −8 41
11 La Manche Foot 30 10 10 10 31 35 −4 40
12 Metros St. Genevive 30 10 7 13 36 43 −7 37
13 Saint Louc United 30 8 9 13 31 40 −9 33
14 Mantis Sarnenmann 30 9 6 15 31 44 −13 33
15 FC Montcarpano 30 9 5 16 32 47 −15 32
16 FC Les Coqs de Lusette 30 6 8 16 33 41 −8 26

NATIONAL KARASU LEAGUE CHAMPIONS
Étoile de Saint-Joséphine (1st title)

User avatar
Kita-Hinode
Diplomat
 
Posts: 935
Founded: May 03, 2017
Civil Rights Lovefest

Postby Kita-Hinode » Sat Sep 10, 2022 11:33 am

   THE HINODEJIN EMPIRE BASEBALL LEAGUE  Pld    W   L    RF   RA   RD   Pts
01 Uranai Kitsunes 60 42 18 315 191 +124 126
02 Miare Braixens 60 35 25 281 238 +43 105
03 Sakura-Yoshino Cherry Sox 60 33 27 274 247 +27 99
04 Kodoryo Metropolitans 60 33 27 251 267 −16 99
05 Amitibiru Crescents 60 32 28 244 240 +4 96
06 Kyusoku Stallions 60 31 29 259 256 +3 93
07 Kawasuki Hooties 60 31 29 261 277 −16 93
08 Misei City Yorozuya 60 30 30 243 232 +11 90
09 Otokomune Rave 60 30 30 240 254 −14 90
10 Shiroi Archers 60 29 31 247 265 −18 87
11 Greater Kameria Cyborgs 60 28 32 256 244 +12 84
12 Rakun City Ghouls 60 28 32 254 251 +3 84
13 Mizukizeki Echidnas 60 28 32 225 229 −4 84
14 Jokyu Electabuzz 60 26 34 237 294 −57 78
15 Uchimatsu Aces 60 25 35 250 287 −37 75
16 Ninfubunya Brownies 60 19 41 229 294 −65 57


THE HINODEJIN EMPIRE BASEBALL LEAGUE CHAMPIONS
Image
Uranai Kitsunes (1st title)
Last edited by Kita-Hinode on Sat Sep 10, 2022 11:46 am, edited 2 times in total.
Let the sun burn my eyes / Let it burn my back
At the beach / In my dreams / But you still
Champion: WC 75 and 76, CoH 74, U-15 WC 4 and 6, DBC 29 and 41, CE 21 and 24
hinodezenbaitai.co.hi/sports

The IC follow-up to Northern Sunrise Islands / Demonym: Hinodejin (singular, plural)

User avatar
Kita-Hinode
Diplomat
 
Posts: 935
Founded: May 03, 2017
Civil Rights Lovefest

Postby Kita-Hinode » Sat Sep 10, 2022 11:40 am

   GALACTIC SLAMMIN' SUPERLEAGUE            Pld    W   L    PF   PA   PD   Pts
01 Kanshiro Ghost Spiders 30 22 8 77 44 +33 66
02 Shinode Farmgirls 30 21 9 73 51 +22 63
03 Nashihana Power Girls 30 21 9 72 50 +22 63
04 Canvas Monarchy 30 18 12 71 54 +17 54
05 The Silhouette of Linshu 30 18 12 64 57 +7 54
06 Tentai Empresses 30 17 13 62 53 +9 51
07 Saishu Bellas 30 17 13 62 54 +8 51
08 Kusuoshima PSI Force 30 16 14 63 62 +1 48
09 Tamani City Troublemakers 30 15 15 60 56 +4 45
10 Shizumi Super Saiyans 30 13 17 57 68 −11 39
11 Kyūketsuki-shi Bloodlust 30 12 18 58 71 −13 36
12 Ōkami-shi Wolfettes 30 11 19 56 69 −13 33
12 Senshihon Wild Rabbits 30 11 19 56 69 −13 33
14 Moshika Polar Beauts 30 11 19 51 67 −16 33
15 Misei Festives 30 9 21 45 76 −31 27
16 Tsukichi Lunarians 30 8 22 49 75 −26 24


HINODEJIN VOLLEYBALL LEAGUE Pld W L PF PA PD Pts
01 Volley Club Foxy Renard 26 19 7 64 38 +26 57
02 Zhanzeixing Puffies 26 19 7 63 42 +21 57
03 Vôlei Shinshabona 26 19 7 60 43 +17 57

04 Seven Seas Brethren 26 18 8 66 47 +19 54
05 Red Stars Tanikome 26 15 11 58 46 +12 45
06 Shenova Wondergals 26 14 12 51 51 0 42
07 Stellapolis Starlets 26 13 13 55 48 +7 39
08 Shaniji Vizier's Finest 26 12 14 49 51 −2 36
09 Kan-Tuhan Steppe Princesses 26 12 14 53 59 −6 36
10 Tetsuo Kensingtonians 26 11 15 47 59 −12 33
