KARINODE FOOTBALL LEAGUE 1 Pld W D L GF GA GD Pts
01 Buffalon Mashaku 39 21 8 10 63 39 +24 71
02 Lucky-108 Umarikawa 39 21 8 10 60 38 +22 71
03 Lapras Sashiki 39 19 13 7 49 35 +14 70
04 Mermaid Shinuki 39 18 12 9 54 35 +19 66
05 Toranja Pomoyo 39 18 10 11 54 44 +10 64
06 Kitsunakaya Speed 39 17 12 10 57 42 +15 63
07 Keru Lupinotes 39 16 12 11 48 38 +10 60
08 Akoma ARISA 39 13 12 14 36 40 −4 51
09 Nooku R-Roos 39 12 9 18 42 48 −6 45
10 Ramena Sashiki 39 10 15 14 40 47 −7 45
11 T-Bird Miderigane 39 12 9 18 41 49 −8 45
12 Heracross Shaka 39 10 13 16 32 51 −19 43
13 Veemon Takeru 39 5 13 21 23 55 −32 28
14 Ledyba Nebu 39 2 12 25 25 63 −38 18
KARINODE FOOTBALL LEAGUE 2 Pld W D L GF GA GD Pts
01 Renamon Yuki 39 23 12 4 64 27 +37 81
02 Yakimatsu Rangers 39 20 8 11 56 42 +14 68
03 Shirikashuja Roadrunners 39 19 8 12 58 50 +8 65
04 Acadêmica Pomoyo 39 18 10 11 54 42 +12 64
05 Shirikashuja Hounds 39 15 10 14 41 43 −2 55
06 Stantler Kurama 39 14 12 13 54 51 +3 54
07 Cherry Rose Hoppi 39 14 11 14 46 42 +4 53
08 Okagane Bucks 39 15 8 16 48 51 −3 53
09 Kabuterimon Yokutsukawa 39 14 8 17 40 47 −7 50
10 Gardenia Sarina 39 13 11 15 41 50 −9 50
11 Miwako Captains 39 12 8 19 47 51 −4 44
12 Bellasea Tachigi 39 11 11 17 42 52 −10 44
13 Wallop Sekyimekabi 39 7 13 19 32 51 −19 34
14 Node Breeze 39 8 10 21 41 65 −24 34Buffalon Mashaku (6th title)



























