NATION

PASSWORD

International Solidarity Magazine sports beat (FSC/CSL ONLY)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Free South Califas
Senator
 
Posts: 4213
Founded: May 22, 2012
Ex-Nation

Postby Free South Califas » Sat Sep 15, 2012 7:53 pm

Major League
San Pedro 1 0 0 0 0 1 0 1 0 3
Kearny Mesa 0 0 0 0 2 0 0 0 0 2

Riverside County 0 0 0 0 1 0 0 0 0 1
Harbor Island 0 3 0 2 0 1 0 0 X 6

Rancho Peñasquitos 0 1 0 0 0 0 1 0 0 2
Hollywood 0 0 0 0 0 0 0 0 0 0

Orange County 0 2 0 0 0 0 1 0 2 0 0 1 6
Encinitas 0 2 1 1 0 0 0 0 1 0 0 0 5

North Park 0 2 0 0 2 0 1 1 0 6
Encanto 2 0 0 0 0 0 0 0 0 2

Mission Valley 1 0 0 0 0 0 0 1 0 2
Emerald Hills 1 2 0 0 1 2 0 1 X 7

Mira Mesa 2 1 0 0 0 0 0 0 0 0 0 0 1 4
El Cajon 1 0 0 0 2 0 0 0 0 0 0 0 0 3

Sycamore Grove 0 0 2 1 2 0 1 0 1 7
Echo Park 0 0 0 0 0 0 0 0 0 0

Solana Beach 0 0 1 0 1 1 1 0 0 4
Chula Vista 0 0 0 0 0 0 1 0 0 1

Barrio Logan 0 0 1 0 1 0 3 0 0 5
Carmel Valley 0 0 0 0 0 10 0 1 X 11


Major League Pld W L RF RA RD
1 Echo Park 40 28 12 187 156 +31
2 Hollywood 40 23 17 142 141 +1
3 Carmel Valley 40 23 17 221 152 +69
4 Barrio Logan 40 23 17 177 163 +14
5 North Park 40 23 17 155 146 +9
6 Emerald Hills 40 22 18 183 146 +37
7 Riverside County 40 22 18 171 171 0
8 Encanto 40 22 18 168 172 −4
9 Rancho Peñasquitos 40 21 19 159 139 +20
10 Chula Vista 40 20 20 173 185 −12
11 Kearny Mesa 40 19 21 163 171 −8
12 Solana Beach 40 19 21 185 166 +19
13 Harbor Island 40 19 21 146 167 −21
14 San Pedro 40 19 21 198 174 +24
15 Mission Valley 40 18 22 191 198 −7
16 Mira Mesa 40 18 22 163 193 −30
17 Orange County 40 17 23 146 181 −35
18 Encinitas 40 16 24 175 194 −19
19 Sycamore Grove 40 14 26 164 207 −43
20 El Cajon 40 14 26 154 199 −45

Minor League
Arroyo Seco 0 0 1 0 0 0 0 1 1 0 0 0 0 0 3
Los Angeles County 0 0 0 1 0 1 0 1 0 0 0 0 0 1 4

Linda Vista 0 0 0 0 1 0 0 0 0 1
Navajo 1 0 0 0 1 0 0 0 X 2

Lincoln Heights 0 0 2 0 1 0 0 2 0 5
College 0 0 0 0 1 1 2 0 0 4

Lemon Grove 3 0 0 2 0 0 0 0 0 5
Otay Mesa 0 0 1 0 0 1 0 0 0 2

Koreatown 0 0 0 1 1 0 0 0 1 0 0 3
Pacific Beach 1 0 1 0 0 1 0 0 0 0 1 4

Imperial County 0 0 0 0 0 1 0 0 0 1
Paradise Hills 0 0 0 0 1 0 0 1 X 2

Bonsall 0 0 0 0 0 2 1 0 1 4
Rolando 0 0 0 0 0 1 0 0 0 1

Sabre Springs 0 0 1 0 2 0 0 0 0 3
San Ysidro 0 6 0 0 0 0 0 1 X 7

Clairemont 1 0 0 2 0 0 0 1 1 5
South Central 0 2 1 0 2 0 1 0 X 6

Venice 2 1 0 0 0 0 0 0 1 0 4
Tujunga 0 1 0 1 0 0 0 0 2 2 6


Minor League Pld W L RF RA RD
1 San Ysidro 40 25 15 197 175 +22
2 Lemon Grove 40 24 16 187 162 +25
3 Lincoln Heights 40 23 17 194 175 +19
4 Imperial County 40 23 17 173 130 +43
5 Venice 40 22 18 187 187 0
6 South Central 40 22 18 167 165 +2
7 Otay Mesa 40 21 19 162 162 0
8 Pacific Beach 40 20 20 169 152 +17
9 Linda Vista 40 20 20 161 154 +7
10 Navajo 40 20 20 175 185 −10
11 Los Angeles County 40 20 20 173 180 −7
12 Clairemont 40 20 20 176 156 +20
13 Arroyo Seco 40 19 21 179 179 0
14 Bonsall 40 19 21 200 212 −12
15 Tujunga 40 19 21 159 172 −13
16 Koreatown 40 18 22 160 172 −12
17 College 40 18 22 175 172 +3
18 Rolando 40 18 22 161 187 −26
19 Sabre Springs 40 15 25 158 204 −46
20 Paradise Hills 40 14 26 158 190 −32
Major League
Carmel Valley 1 0 1 0 0 0 0 1 0 2 5
San Pedro 3 0 0 0 0 0 0 0 0 1 4

Chula Vista 1 1 1 1 0 1 0 0 4 9
Barrio Logan 1 0 0 0 0 0 0 2 1 4

Echo Park 0 2 0 4 3 0 0 0 0 9
Solana Beach 0 2 0 0 1 0 0 0 0 3

El Cajon 0 0 0 1 0 0 0 0 0 1
Sycamore Grove 0 1 0 0 0 0 1 0 X 2

Emerald Hills 0 0 0 0 0 0 0 0 1 1
Mira Mesa 0 0 0 2 1 2 0 3 X 8

Encanto 0 0 0 0 0 0 0 0 0 0
Mission Valley 1 0 1 2 0 0 0 0 X 4

Encinitas 0 0 0 0 0 0 0 2 2 4
North Park 0 0 1 0 2 0 0 0 2 5

Hollywood 0 0 0 0 0 2 0 0 1 3
Orange County 0 0 0 0 0 0 0 0 0 0

Harbor Island 0 1 0 1 1 0 0 1 0 0 4
Rancho Peñasquitos 1 0 0 0 0 0 1 0 2 1 5

Kearny Mesa 1 0 3 0 0 2 0 0 2 8
Riverside County 0 0 1 0 0 0 0 0 0 1


Major League Pld W L RF RA RD
1 Echo Park 41 29 12 196 159 +37
2 Hollywood 41 24 17 145 141 +4
3 Carmel Valley 41 24 17 226 156 +70
4 North Park 41 24 17 160 150 +10
5 Barrio Logan 41 23 18 181 172 +9
6 Rancho Peñasquitos 41 22 19 164 143 +21
7 Emerald Hills 41 22 19 184 154 +30
8 Encanto 41 22 19 168 176 −8
9 Riverside County 41 22 19 172 179 −7
10 Chula Vista 41 21 20 182 189 −7
11 Kearny Mesa 41 20 21 171 172 −1
12 Solana Beach 41 19 22 188 175 +13
13 San Pedro 41 19 22 202 179 +23
14 Mission Valley 41 19 22 195 198 −3
15 Mira Mesa 41 19 22 171 194 −23
16 Harbor Island 41 19 22 150 172 −22
17 Orange County 41 17 24 146 184 −38
18 Encinitas 41 16 25 179 199 −20
19 Sycamore Grove 41 15 26 166 208 −42
20 El Cajon 41 14 27 155 201 −46

Minor League
Tujunga 1 2 0 0 1 0 0 0 0 4
Arroyo Seco 0 0 0 0 0 0 1 0 0 1

South Central 2 1 5 0 3 0 5 0 1 17
Venice 1 2 0 0 0 0 2 0 1 6

San Ysidro 0 0 0 1 0 0 0 1 3 5
Clairemont 0 0 0 0 0 0 0 0 0 0

Rolando 0 0 0 0 1 0 0 0 2 3
Sabre Springs 0 0 4 0 2 1 0 0 X 7

Paradise Hills 2 0 3 0 0 0 0 1 2 8
Bonsall 0 0 0 0 0 0 0 0 0 0

Pacific Beach 0 1 0 0 0 0 0 0 0 1
Imperial County 2 0 0 0 0 0 0 3 X 5

Otay Mesa 0 3 0 1 2 0 3 0 0 9
Koreatown 0 0 0 1 4 0 1 0 0 6

College 0 0 0 1 0 0 0 2 1 4
Lemon Grove 2 3 2 0 0 0 0 0 X 7

Navajo 1 0 0 0 0 0 0 0 0 1
Lincoln Heights 1 0 0 0 1 1 0 0 X 3

Los Angeles County 4 2 2 0 0 0 0 3 0 11
Linda Vista 0 0 0 0 0 2 0 0 0 2


Minor League Pld W L RF RA RD
1 San Ysidro 41 26 15 202 175 +27
2 Lemon Grove 41 25 16 194 166 +28
3 Lincoln Heights 41 24 17 197 176 +21
4 Imperial County 41 24 17 178 131 +47
5 South Central 41 23 18 184 171 +13
6 Otay Mesa 41 22 19 171 168 +3
7 Venice 41 22 19 193 204 −11
8 Los Angeles County 41 21 20 184 182 +2
9 Pacific Beach 41 20 21 170 157 +13
10 Tujunga 41 20 21 163 173 −10
11 Linda Vista 41 20 21 163 165 −2
12 Clairemont 41 20 21 176 161 +15
13 Navajo 41 20 21 176 188 −12
14 Arroyo Seco 41 19 22 180 183 −3
15 Bonsall 41 19 22 200 220 −20
16 Koreatown 41 18 23 166 181 −15
17 College 41 18 23 179 179 0
18 Rolando 41 18 23 164 194 −30
19 Sabre Springs 41 16 25 165 207 −42
20 Paradise Hills 41 15 26 166 190 −24
Major League
San Pedro 0 1 0 0 2 0 0 0 0 3
Riverside County 0 0 1 0 0 0 0 1 0 2

Rancho Peñasquitos 3 0 1 0 1 1 0 1 0 7
Kearny Mesa 2 1 0 1 3 3 0 0 X 10

Orange County 0 0 0 1 0 0 0 0 0 1
Harbor Island 0 0 0 0 0 0 0 0 0 0

North Park 0 0 0 0 0 0 0 0 0 0
Hollywood 0 2 0 4 0 0 0 0 X 6

Mission Valley 0 1 0 0 0 1 0 0 0 2
Encinitas 1 1 0 1 2 0 0 0 X 5

Mira Mesa 0 0 0 4 0 1 0 0 0 5
Encanto 0 0 1 2 0 0 0 1 3 7

Sycamore Grove 0 0 0 1 0 0 0 0 0 1
Emerald Hills 2 0 0 0 1 0 0 0 X 3

Solana Beach 0 0 0 0 0 0 0 0 1 1
El Cajon 0 0 0 0 0 0 0 0 0 0

Barrio Logan 3 0 0 2 0 0 2 0 0 7
Echo Park 0 0 0 0 0 1 2 0 0 3

Carmel Valley 0 0 0 2 0 1 0 1 1 0 5
Chula Vista 0 3 0 0 0 0 2 0 0 1 6


Major League Pld W L RF RA RD
1 Echo Park 42 29 13 199 166 +33
2 Hollywood 42 25 17 151 141 +10
3 Carmel Valley 42 24 18 231 162 +69
4 Barrio Logan 42 24 18 188 175 +13
5 North Park 42 24 18 160 156 +4
6 Emerald Hills 42 23 19 187 155 +32
7 Encanto 42 23 19 175 181 −6
8 Rancho Peñasquitos 42 22 20 171 153 +18
9 Riverside County 42 22 20 174 182 −8
10 Chula Vista 42 22 20 188 194 −6
11 Kearny Mesa 42 21 21 181 179 +2
12 Solana Beach 42 20 22 189 175 +14
13 San Pedro 42 20 22 205 181 +24
14 Mission Valley 42 19 23 197 203 −6
15 Mira Mesa 42 19 23 176 201 −25
16 Harbor Island 42 19 23 150 173 −23
17 Orange County 42 18 24 147 184 −37
18 Encinitas 42 17 25 184 201 −17
19 Sycamore Grove 42 15 27 167 211 −44
20 El Cajon 42 14 28 155 202 −47

Minor League
Arroyo Seco 0 0 0 1 0 0 0 0 0 1
Linda Vista 0 0 0 0 0 1 3 0 X 4

Lincoln Heights 2 2 0 0 0 0 0 0 2 6
Los Angeles County 0 0 2 1 2 1 0 1 X 7

Lemon Grove 0 0 0 0 0 2 1 0 0 3
Navajo 1 0 0 0 2 1 0 0 X 4

Koreatown 1 1 0 0 0 0 0 0 0 2
College 0 0 0 0 0 0 0 0 0 0

Imperial County 1 1 2 0 0 0 0 0 0 4
Otay Mesa 1 0 0 2 0 0 0 0 0 3

Bonsall 0 0 4 1 0 0 0 0 0 5
Pacific Beach 1 0 0 0 0 0 1 5 X 7

Sabre Springs 0 0 0 3 1 0 0 2 0 6
Paradise Hills 0 0 2 0 0 0 0 1 0 3

Clairemont 0 0 2 0 0 1 0 0 0 3
Rolando 0 0 0 0 1 0 0 0 1 2

Venice 0 0 0 2 0 1 0 0 3 0 0 0 6
San Ysidro 0 0 1 0 2 2 1 0 0 0 0 2 8

Tujunga 0 0 0 0 3 0 0 0 0 3
South Central 1 0 0 1 0 0 2 1 X 5


Minor League Pld W L RF RA RD
1 San Ysidro 42 27 15 210 181 +29
2 Imperial County 42 25 17 182 134 +48
3 Lemon Grove 42 25 17 197 170 +27
4 South Central 42 24 18 189 174 +15
5 Lincoln Heights 42 24 18 203 183 +20
6 Venice 42 22 20 199 212 −13
7 Otay Mesa 42 22 20 174 172 +2
8 Los Angeles County 42 22 20 191 188 +3
9 Pacific Beach 42 21 21 177 162 +15
10 Linda Vista 42 21 21 167 166 +1
11 Clairemont 42 21 21 179 163 +16
12 Navajo 42 21 21 180 191 −11
13 Tujunga 42 20 22 166 178 −12
14 Arroyo Seco 42 19 23 181 187 −6
15 Bonsall 42 19 23 205 227 −22
16 Koreatown 42 19 23 168 181 −13
17 College 42 18 24 179 181 −2
18 Rolando 42 18 24 166 197 −31
19 Sabre Springs 42 17 25 171 210 −39
20 Paradise Hills 42 15 27 169 196 −27
Major League
Chula Vista 0 0 1 0 0 0 3 0 0 4
San Pedro 0 1 0 0 0 0 1 0 0 2

Echo Park 0 0 0 0 1 1 0 3 0 5
Carmel Valley 0 0 0 0 1 0 1 1 0 3

El Cajon 0 0 0 0 0 1 0 0 0 1
Barrio Logan 2 0 0 0 0 0 0 0 X 2

Emerald Hills 3 3 0 0 0 0 0 0 3 9
Solana Beach 0 0 0 0 0 1 1 0 0 2

Encanto 1 0 0 1 1 0 1 0 1 5
Sycamore Grove 0 0 0 0 0 0 0 0 0 0

Encinitas 0 0 0 0 2 0 0 2 0 4
Mira Mesa 3 0 0 0 0 0 1 1 X 5

Hollywood 0 0 0 0 0 0 0 0 0 0
Mission Valley 0 0 0 0 2 0 0 0 X 2

Harbor Island 2 4 1 2 0 0 0 0 0 9
North Park 2 1 0 1 2 0 0 0 0 6

Kearny Mesa 0 0 0 0 1 0 0 1 1 3
Orange County 0 2 0 0 0 0 0 0 2 4

Riverside County 0 0 2 0 0 0 1 0 1 0 0 4
Rancho Peñasquitos 0 0 0 1 0 0 3 0 0 0 1 5


Major League Pld W L RF RA RD
1 Echo Park 43 30 13 204 169 +35
2 Barrio Logan 43 25 18 190 176 +14
3 Hollywood 43 25 18 151 143 +8
4 Carmel Valley 43 24 19 234 167 +67
5 Emerald Hills 43 24 19 196 157 +39
6 North Park 43 24 19 166 165 +1
7 Encanto 43 24 19 180 181 −1
8 Rancho Peñasquitos 43 23 20 176 157 +19
9 Chula Vista 43 23 20 192 196 −4
10 Riverside County 43 22 21 178 187 −9
11 Kearny Mesa 43 21 22 184 183 +1
12 Solana Beach 43 20 23 191 184 +7
13 San Pedro 43 20 23 207 185 +22
14 Mission Valley 43 20 23 199 203 −4
15 Mira Mesa 43 20 23 181 205 −24
16 Harbor Island 43 20 23 159 179 −20
17 Orange County 43 19 24 151 187 −36
18 Encinitas 43 17 26 188 206 −18
19 Sycamore Grove 43 15 28 167 216 −49
20 El Cajon 43 14 29 156 204 −48

Minor League
South Central 0 0 1 0 0 0 0 0 2 3
Arroyo Seco 0 4 0 0 0 0 0 0 X 4

San Ysidro 2 1 0 1 0 0 3 0 2 9
Tujunga 0 2 0 0 0 1 0 1 0 4

Rolando 0 0 1 4 5 0 0 0 0 10
Venice 0 0 0 1 0 2 0 0 3 6

Paradise Hills 0 0 1 0 0 0 4 0 0 5
Clairemont 0 0 1 2 0 1 3 0 X 7

Pacific Beach 0 0 0 0 0 0 2 0 0 2
Sabre Springs 0 0 0 1 3 0 1 1 X 6

Otay Mesa 0 0 0 0 0 1 0 3 0 4
Bonsall 0 0 0 0 0 1 0 0 2 3

College 1 0 0 0 0 0 1 0 0 0 2
Imperial County 1 0 0 0 1 0 0 0 0 1 3

Navajo 0 3 0 0 2 0 0 1 1 7
Koreatown 0 1 0 0 2 0 0 0 0 3

Los Angeles County 1 1 0 1 0 2 0 3 0 8
Lemon Grove 1 0 0 1 0 0 0 0 0 2

Linda Vista 0 0 1 0 1 0 0 2 0 4
Lincoln Heights 1 2 1 0 0 2 0 0 X 6


Minor League Pld W L RF RA RD
1 San Ysidro 43 28 15 219 185 +34
2 Imperial County 43 26 17 185 136 +49
3 Lincoln Heights 43 25 18 209 187 +22
4 Lemon Grove 43 25 18 199 178 +21
5 South Central 43 24 19 192 178 +14
6 Los Angeles County 43 23 20 199 190 +9
7 Otay Mesa 43 23 20 178 175 +3
8 Clairemont 43 22 21 186 168 +18
9 Venice 43 22 21 205 222 −17
10 Navajo 43 22 21 187 194 −7
11 Pacific Beach 43 21 22 179 168 +11
12 Linda Vista 43 21 22 171 172 −1
13 Tujunga 43 20 23 170 187 −17
14 Arroyo Seco 43 20 23 185 190 −5
15 Bonsall 43 19 24 208 231 −23
16 Koreatown 43 19 24 171 188 −17
17 Rolando 43 19 24 176 203 −27
18 College 43 18 25 181 184 −3
19 Sabre Springs 43 18 25 177 212 −35
20 Paradise Hills 43 15 28 174 203 −29
Major League
San Pedro 0 2 2 1 0 0 0 0 0 5
Rancho Peñasquitos 0 0 1 0 0 0 0 0 0 1

Orange County 0 1 2 3 0 0 0 0 0 6
Riverside County 0 0 1 0 0 1 0 1 5 8

North Park 0 1 0 0 0 0 0 1 0 2
Kearny Mesa 0 3 0 0 0 0 0 1 X 4

Mission Valley 0 1 0 2 1 0 3 0 0 7
Harbor Island 0 0 0 2 1 2 0 0 0 5

Mira Mesa 0 0 0 0 0 0 0 1 0 1
Hollywood 0 1 0 0 0 0 0 0 3 4

Sycamore Grove 0 2 0 0 2 1 0 3 0 8
Encinitas 0 1 0 0 3 0 0 1 0 5

Solana Beach 2 0 0 0 0 0 0 0 3 5
Encanto 0 0 0 1 1 0 0 0 2 4

Barrio Logan 0 1 2 0 0 2 0 0 0 5
Emerald Hills 0 0 1 0 2 0 0 0 0 3

Carmel Valley 0 0 0 0 2 1 0 0 0 3
El Cajon 0 0 0 0 0 0 1 1 0 2

Chula Vista 0 1 0 0 0 0 4 1 2 8
Echo Park 0 0 0 1 2 0 1 0 1 5


Major League Pld W L RF RA RD
1 Echo Park 44 30 14 209 177 +32
2 Barrio Logan 44 26 18 195 179 +16
3 Hollywood 44 26 18 155 144 +11
4 Carmel Valley 44 25 19 237 169 +68
5 North Park 44 24 20 168 169 −1
6 Emerald Hills 44 24 20 199 162 +37
7 Chula Vista 44 24 20 200 201 −1
8 Encanto 44 24 20 184 186 −2
9 Rancho Peñasquitos 44 23 21 177 162 +15
10 Riverside County 44 23 21 186 193 −7
11 Kearny Mesa 44 22 22 188 185 +3
12 Solana Beach 44 21 23 196 188 +8
13 San Pedro 44 21 23 212 186 +26
14 Mission Valley 44 21 23 206 208 −2
15 Mira Mesa 44 20 24 182 209 −27
16 Harbor Island 44 20 24 164 186 −22
17 Orange County 44 19 25 157 195 −38
18 Encinitas 44 17 27 193 214 −21
19 Sycamore Grove 44 16 28 175 221 −46
20 El Cajon 44 14 30 158 207 −49

Minor League
Arroyo Seco 0 0 0 0 0 0 0 0 0 0
Lincoln Heights 0 0 0 2 0 0 0 0 X 2

Lemon Grove 0 1 0 0 0 1 0 0 1 3
Linda Vista 2 0 0 1 0 0 2 0 X 5

Koreatown 0 0 0 1 0 0 1 0 0 2
Los Angeles County 0 0 0 1 0 0 0 0 0 1

Imperial County 0 0 0 4 1 0 0 0 0 5
Navajo 0 1 0 0 0 0 0 0 0 1

Bonsall 0 0 0 0 0 1 0 0 0 1
College 0 1 2 0 1 0 0 0 X 4

Sabre Springs 0 0 0 0 0 1 0 0 0 1
Otay Mesa 0 1 0 0 0 0 0 0 5 6

Clairemont 0 0 1 1 0 0 0 0 0 2
Pacific Beach 0 0 1 0 0 0 2 1 X 4

Venice 0 0 0 0 2 3 1 0 0 6
Paradise Hills 0 1 0 0 0 1 0 0 1 3

Tujunga 1 0 3 0 0 0 0 0 0 4
Rolando 0 0 0 0 0 0 0 0 2 2

South Central 0 0 4 0 0 0 0 0 2 6
San Ysidro 0 0 0 0 0 3 0 0 0 3


Minor League Pld W L RF RA RD
1 San Ysidro 44 28 16 222 191 +31
2 Imperial County 44 27 17 190 137 +53
3 Lincoln Heights 44 26 18 211 187 +24
4 Lemon Grove 44 25 19 202 183 +19
5 South Central 44 25 19 198 181 +17
6 Otay Mesa 44 24 20 184 176 +8
7 Venice 44 23 21 211 225 −14
8 Los Angeles County 44 23 21 200 192 +8
9 Pacific Beach 44 22 22 183 170 +13
10 Linda Vista 44 22 22 176 175 +1
11 Clairemont 44 22 22 188 172 +16
12 Navajo 44 22 22 188 199 −11
13 Tujunga 44 21 23 174 189 −15
14 Arroyo Seco 44 20 24 185 192 −7
15 Koreatown 44 20 24 173 189 −16
16 College 44 19 25 185 185 0
17 Bonsall 44 19 25 209 235 −26
18 Rolando 44 19 25 178 207 −29
19 Sabre Springs 44 18 26 178 218 −40
20 Paradise Hills 44 15 29 177 209 −32
Major League
Echo Park 0 0 0 1 1 0 0 2 4 8
San Pedro 0 0 0 1 0 0 0 0 0 1

El Cajon 0 1 1 0 0 0 1 2 1 6
Chula Vista 0 2 1 1 1 0 0 0 0 5

Emerald Hills 1 0 1 0 2 0 0 0 2 6
Carmel Valley 0 0 1 0 0 0 0 4 4 9

Encanto 2 0 1 2 0 0 0 0 2 0 7
Barrio Logan 0 3 1 0 1 1 1 0 0 1 8

Encinitas 0 2 0 0 1 0 0 0 1 4
Solana Beach 0 0 0 0 0 0 0 1 1 2

Hollywood 0 0 0 2 5 0 0 0 0 7
Sycamore Grove 1 0 0 0 0 3 0 0 1 5

Harbor Island 0 0 0 0 1 0 0 1 1 0 0 3
Mira Mesa 0 0 0 2 0 0 0 0 1 0 4 7

Kearny Mesa 0 0 1 1 0 0 1 5 1 9
Mission Valley 0 0 0 1 0 0 3 0 0 4

Riverside County 1 1 0 0 0 0 0 1 0 3
North Park 0 0 0 0 0 0 0 3 2 5

Rancho Peñasquitos 0 0 0 1 0 0 1 0 0 2
Orange County 0 0 0 0 3 0 0 0 X 3


Major League Pld W L RF RA RD
1 Echo Park 45 31 14 217 178 +39
2 Barrio Logan 45 27 18 203 186 +17
3 Hollywood 45 27 18 162 149 +13
4 Carmel Valley 45 26 19 246 175 +71
5 North Park 45 25 20 173 172 +1
6 Emerald Hills 45 24 21 205 171 +34
7 Chula Vista 45 24 21 205 207 −2
8 Encanto 45 24 21 191 194 −3
9 Kearny Mesa 45 23 22 197 189 +8
10 Rancho Peñasquitos 45 23 22 179 165 +14
11 Riverside County 45 23 22 189 198 −9
12 Solana Beach 45 21 24 198 192 +6
13 San Pedro 45 21 24 213 194 +19
14 Mission Valley 45 21 24 210 217 −7
15 Mira Mesa 45 21 24 189 212 −23
16 Orange County 45 20 25 160 197 −37
17 Harbor Island 45 20 25 167 193 −26
18 Encinitas 45 18 27 197 216 −19
19 Sycamore Grove 45 16 29 180 228 −48
20 El Cajon 45 15 30 164 212 −48

Minor League
San Ysidro 0 0 1 1 0 1 1 0 0 1 5
Arroyo Seco 0 3 1 0 0 0 0 0 0 0 4

Rolando 0 0 2 0 0 0 0 0 0 2
South Central 1 0 1 1 0 0 2 1 X 6

Paradise Hills 0 2 0 0 0 2 1 0 0 5
Tujunga 0 1 0 0 0 0 0 0 0 1

Pacific Beach 0 0 5 0 0 1 0 1 0 7
Venice 0 0 1 0 1 0 0 0 1 3

Otay Mesa 5 1 0 0 0 2 0 0 0 8
Clairemont 2 0 0 0 0 0 1 1 0 4

College 0 0 2 0 2 1 1 1 0 7
Sabre Springs 1 1 0 0 0 3 0 1 0 6

Navajo 4 0 1 0 0 0 1 0 0 6
Bonsall 0 0 2 0 0 0 1 0 0 3

Los Angeles County 0 0 0 0 0 0 0 0 3 3
Imperial County 2 2 3 0 3 0 0 0 X 10

Linda Vista 2 0 0 1 0 0 0 3 0 6
Koreatown 0 0 0 0 0 2 0 0 0 2

Lincoln Heights 0 1 0 3 0 0 0 0 1 5
Lemon Grove 0 0 0 0 0 0 0 0 0 0


Minor League Pld W L RF RA RD
1 San Ysidro 45 29 16 227 195 +32
2 Imperial County 45 28 17 200 140 +60
3 Lincoln Heights 45 27 18 216 187 +29
4 South Central 45 26 19 204 183 +21
5 Lemon Grove 45 25 20 202 188 +14
6 Otay Mesa 45 25 20 192 180 +12
7 Pacific Beach 45 23 22 190 173 +17
8 Navajo 45 23 22 194 202 −8
9 Linda Vista 45 23 22 182 177 +5
10 Venice 45 23 22 214 232 −18
11 Los Angeles County 45 23 22 203 202 +1
12 Clairemont 45 22 23 192 180 +12
13 Tujunga 45 21 24 175 194 −19
14 Arroyo Seco 45 20 25 189 197 −8
15 Koreatown 45 20 25 175 195 −20
16 College 45 20 25 192 191 +1
17 Bonsall 45 19 26 212 241 −29
18 Rolando 45 19 26 180 213 −33
19 Sabre Springs 45 18 27 184 225 −41
20 Paradise Hills 45 16 29 182 210 −28
Major League
San Pedro 0 0 1 0 0 2 0 0 0 3
Orange County 0 1 0 1 0 0 0 3 X 5

North Park 4 1 0 0 0 0 1 2 0 8
Rancho Peñasquitos 0 0 2 0 0 0 1 0 0 3

Mission Valley 0 0 0 0 0 1 0 0 2 3
Riverside County 0 2 0 1 0 0 0 0 1 4

Mira Mesa 0 2 0 0 2 0 1 0 2 7
Kearny Mesa 0 0 0 0 1 2 0 0 0 3

Sycamore Grove 0 0 0 2 0 0 0 1 0 3
Harbor Island 0 2 0 0 1 0 0 0 1 4

Solana Beach 1 0 0 0 1 2 2 0 0 6
Hollywood 0 0 0 0 1 0 0 0 0 1

Barrio Logan 0 0 0 4 0 0 0 1 3 8
Encinitas 0 0 2 0 0 1 1 0 2 6

Carmel Valley 1 0 0 0 0 0 1 1 0 3
Encanto 0 0 1 0 0 0 0 1 0 2

Chula Vista 0 0 0 0 2 0 0 0 0 2
Emerald Hills 0 0 0 0 0 3 3 0 X 6

Echo Park 0 0 0 0 0 1 0 0 1 0 6 8
El Cajon 0 0 2 0 0 0 0 0 0 0 0 2


Major League Pld W L RF RA RD
1 Echo Park 46 32 14 225 180 +45
2 Barrio Logan 46 28 18 211 192 +19
3 Hollywood 46 27 19 163 155 +8
4 Carmel Valley 46 27 19 249 177 +72
5 North Park 46 26 20 181 175 +6
6 Emerald Hills 46 25 21 211 173 +38
7 Riverside County 46 24 22 193 201 −8
8 Encanto 46 24 22 193 197 −4
9 Chula Vista 46 24 22 207 213 −6
10 Kearny Mesa 46 23 23 200 196 +4
11 Rancho Peñasquitos 46 23 23 182 173 +9
12 Solana Beach 46 22 24 204 193 +11
13 Mira Mesa 46 22 24 196 215 −19
14 San Pedro 46 21 25 216 199 +17
15 Mission Valley 46 21 25 213 221 −8
16 Orange County 46 21 25 165 200 −35
17 Harbor Island 46 21 25 171 196 −25
18 Encinitas 46 18 28 203 224 −21
19 Sycamore Grove 46 16 30 183 232 −49
20 El Cajon 46 15 31 166 220 −54

Minor League
Arroyo Seco 0 0 1 1 0 0 0 0 0 2
Lemon Grove 0 0 0 1 0 2 2 2 X 7

Koreatown 0 0 0 1 0 0 0 0 1 2
Lincoln Heights 0 3 0 0 1 0 3 2 X 9

Imperial County 0 0 0 1 3 0 0 0 1 5
Linda Vista 0 1 0 1 0 0 0 0 0 2

Bonsall 0 1 0 0 0 1 0 0 0 2
Los Angeles County 0 1 0 0 2 0 1 0 X 4

Sabre Springs 0 0 1 0 0 0 0 0 2 3
Navajo 0 0 0 0 0 0 1 0 0 1

Clairemont 0 0 0 0 0 0 0 0 0 0
College 0 0 2 0 0 0 0 0 X 2

Venice 0 0 1 0 0 0 1 0 0 2
Otay Mesa 3 0 0 0 0 0 0 0 X 3

Tujunga 0 0 0 0 0 0 1 1 0 2
Pacific Beach 1 2 0 0 0 0 0 0 X 3

South Central 0 2 1 2 0 1 0 0 0 6
Paradise Hills 0 0 0 0 0 0 0 1 1 2

San Ysidro 0 1 0 0 0 0 0 0 0 1
Rolando 0 0 0 0 1 0 0 0 1 2


Minor League Pld W L RF RA RD
1 Imperial County 46 29 17 205 142 +63
2 San Ysidro 46 29 17 228 197 +31
3 Lincoln Heights 46 28 18 225 189 +36
4 South Central 46 27 19 210 185 +25
5 Lemon Grove 46 26 20 209 190 +19
6 Otay Mesa 46 26 20 195 182 +13
7 Pacific Beach 46 24 22 193 175 +18
8 Los Angeles County 46 24 22 207 204 +3
9 Linda Vista 46 23 23 184 182 +2
10 Navajo 46 23 23 195 205 −10
11 Venice 46 23 23 216 235 −19
12 Clairemont 46 22 24 192 182 +10
