Citiz Nationwide Amfootball League
Northern Conference Pld W L PF PA PD
1 Portsdan Lions 14 13 1 248 108 +140
2 Bartewick Patriots 14 10 4 235 120 +115
3 Briarshaw Blizzard 14 10 4 187 135 +52
4 Trewich Warriors 14 8 6 215 141 +74 Wildcard
5 Baker Stallions 14 8 6 260 200 +60 Wildcard
6 Broadtown Modraines 14 4 10 189 236 −47 Did not qualify for Grand Bowl
7 Topher Trekmen 14 2 12 82 245 −163 Did not qualify for Grand Bowl
8 Sparrey Ghosts 14 1 13 53 284 −231 Did not qualify for Grand Bowl
Southern Conference Pld W L PF PA PD
1 Thugfield Crush 14 13 1 345 150 +195
2 Merrilin Tribe 14 11 3 283 137 +146
3 Janwick Storm 14 9 5 309 163 +146
4 Eastern Chase Yorkers 14 7 7 177 164 +13 Wildcard
5 Athenstoft Victors 14 6 8 182 174 +8 Wildcard
6 Salutin Marauders 14 5 9 122 174 −52 Did not qualify for Grand Bowl
7 Sherwood Hikers 14 3 11 87 311 −224 Did not qualify for Grand Bowl
8 Kyle Crusaders 14 2 12 50 282 −232 Did not qualify for Grand Bowl
NAL Grand Bowl
Wildcard Round
Trewich Warriors 24–20 Baker Stallions
Eastern Chase Yorkers 21–43 Athenstoft Victors
First Round
Portsdan Lions 30–14 Trewich Warriors
Bartewick Patriots 16–7 Briarshaw Blizzard
Thugfield Crush 31–17 Athenstoft Victors
Merrilin Tribe 6–7 Janwick Storm
Conference Championships
Portsdan Lions 7–7 Bartewick Patriots (13–10 OT)
Thugfield Crush 21–40 Janwick Storm
Grand Bowl
Portsdan Lions 17–19 Janwick Storm






