Group E
Ockkorlond 0–2 Nitrome Island
Camerania 1–1 Burty Royals
Abcdefghijklmnopqrstuk 0–0 Southern Cynocephali
--Group E Pld W D L GF GA GD Pts
1 Southern Cynocephali 4 3 1 0 7 2 +5 10
2 Abcdefghijklmnopqrstuk 4 1 3 0 5 3 +2 6
3 Burty Royals 4 1 2 1 8 5 +3 5
4 Nitrome Island 4 1 2 1 6 5 +1 5
5 Camerania 4 1 2 1 4 4 0 5
6 Ockkorlond 4 0 0 4 0 11 −11 0
Group F
New Palmouth 4–0 Savski Venac
Armorgames 2–2 Autobotious
Lesser Cotswalds 0–4 Old Havansk
--Group F Pld W D L GF GA GD Pts
1 New Palmouth 4 2 2 0 5 0 +5 8
Old Havansk 4 2 2 0 5 0 +5 8
3 Armorgames 4 1 3 0 4 2 +2 6
4 Lesser Cotswalds 4 1 1 2 2 7 −5 4
5 Savski Venac 4 1 0 3 6 8 −2 3
6 Autobotious 4 0 2 2 3 8 −5 2
Group G
Matting 0–2 Jedi8246
Rent is 3 Damn High 4–0 Ideam
Princess Béatrice Island 1–2 Florinthus
--Group G Pld W D L GF GA GD Pts
1 Jedi8246 4 3 0 1 7 2 +5 9
Rent is 3 Damn High 4 3 0 1 7 2 +5 9
3 Florinthus 4 2 0 2 5 4 +1 6
4 Princess Béatrice Island 4 2 0 2 5 5 0 6
5 Ideam 4 1 0 3 3 11 −8 3
6 Matting 4 1 0 3 2 5 −3 3
Group H
Kalengorod 1–1 Okunion
Jimmer Fredette 3–0 Southwest 2Fort
Kalumba 1–0 Beaverriver
--Group H Pld W D L GF GA GD Pts
1 Kalumba 4 4 0 0 9 0 +9 12
2 Jimmer Fredette 4 3 0 1 8 6 +2 9
3 Beaverriver 4 2 0 2 6 5 +1 6
4 Okunion 4 1 1 2 5 8 −3 4
5 Southwest 2Fort 4 1 0 3 1 7 −6 3
6 Kalengorod 4 0 1 3 2 5 −3 1






















