NATION

PASSWORD

Tur Mytanija (Everything Thread) (IC)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Mytanija
Diplomat
 
Posts: 894
Founded: Jul 20, 2018
Left-wing Utopia

Postby Mytanija » Sun Oct 04, 2026 2:14 pm

Cut-off for Ciezin-Prizren.




CIEZIN - PRIZREN (278km)
FINISH
Pos Bib Rider Team Time Gap
1 26 Jašar Balašević (MYT) Družba Svobode 06:27:54 0:00:00

2 123 Kyle Cross (LEN) Spooner's SLTA-BetRalph 06:28:44 0:00:50
3 140 Artmis Moorcroft (TKT) Bloodthorn Energy 06:29:03 0:01:08
4 14 Nikola Kapun (MYT) Air Raknija Cycling 06:29:34 0:01:39
5 121 Vincent Arnoux (LEN) Spooner's SLTA-BetRalph 06:29:37 0:01:42
6 45 Yves Girard-Gachet (PRH) Futuroplesse 06:30:13 0:02:19
7 31 Sead Psalić (MYT) Unis-Oslobođenje 06:30:41 0:02:46
8 163 Jan Scheurer (KRD) Énergïya-Poştalıq Odaq 06:30:50 0:02:56
9 19 Husnija Pahor (MYT) Družba Svobode 06:31:00 0:03:06
10 59 Anton Pichler (TIR) Tirol Radsport 06:31:03 0:03:09
11 101 Gabriel Yera (NKR) Wonder Froyo® Cycling 06:31:10 0:03:15
12 30 Sinan Bajraktarević (MYT) Unis-Oslobođenje 06:31:22 0:03:28
13 161 Jens Pollitt (TJU) NGADM TJUN-ia Cycling 06:31:28 0:03:34
14 124 Damien Lavigne (LEN) Spooner's SLTA-BetRalph 06:31:30 0:03:35
15 118 Grant Allan (LEN) Spooner's SLTA-BetRalph 06:31:36 0:03:42
16 76 Ausma Vobleris (PDT) Team ParaCom eKelp 06:31:37 0:03:43
17 113 Qasim Fajr (CHR) LiitBank - Chick'n'Mix 06:32:07 0:04:12
18 39 Leo Breguet (PRH) Futuroplesse 06:32:08 0:04:14
19 6 Grozdan Boseovski (MYT) Agrokomerc-Kafa 06:32:15 0:04:20
20 149 Pascal Gervais (RCN) Magnier-BadenMarkt 06:32:16 0:04:21
21 74 Arne Hyul (PDT) Team ParaCom eKelp 06:32:24 0:04:29
22 162 Hannah Kniveh (TJU) NGADM TJUN-ia Cycling 06:32:27 0:04:33
23 180 Lídio Navarre (LIS) Asteras-VCG 06:32:37 0:04:43
24 117 Nariman Amanetev (KVJ) LiitBank - Chick'n'Mix 06:32:40 0:04:46
25 152 Mia Rechthild (RCN) Magnier-BadenMarkt 06:32:41 0:04:47
26 141 Andrew Esprey (TKT) Bloodthorn Energy 06:32:50 0:04:56
27 7 Vaska Pakeovski (MYT) Agrokomerc-Kafa 06:32:51 0:04:56
28 61 Daniel Mair (TIR) Tirol Radsport 06:32:57 0:05:02
29 112 Peet Morsman (VBE) LiitBank - Chick'n'Mix 06:32:59 0:05:05
30 95 Erlendur Adamson (DAR) DSI Telecom 06:33:01 0:05:06
31 60 Felix Auer (TIR) Tirol Radsport 06:33:06 0:05:11
32 3 Zoran Franjković (MYT) Agrokomerc-Kafa 06:33:09 0:05:15
33 9 Martin Ukalović (MYT) Agrokomerc-Kafa 06:33:10 0:05:15
34 122 Léo Sombet (LEN) Spooner's SLTA-BetRalph 06:33:11 0:05:17
35 115 Jaakko Lepp (VAB) LiitBank - Chick'n'Mix 06:33:11 0:05:17
36 175 Lauro Lisien (LIS) Asteras-VCG 06:33:14 0:05:19
37 38 Gaël Féret (PRH) Futuroplesse 06:33:19 0:05:24
38 155 Hilda Lattwein (TJU) NGADM TJUN-ia Cycling 06:33:19 0:05:25
39 120 Riley Newmont (LEN) Spooner's SLTA-BetRalph 06:33:22 0:05:28
40 54 Michael O'Donnell (FOD) Kimmage Cycling 06:33:24 0:05:29
41 88 Aya Okasato (CMT) Équipe Trois-Fleurs 06:33:24 0:05:29
42 98 Jakob Antonson (DAR) DSI Telecom 06:33:26 0:05:32
43 47 Pádraig Millea (FOD) Kimmage Cycling 06:33:26 0:05:32
44 89 Aleena Kostodontych (CMT) Équipe Trois-Fleurs 06:33:27 0:05:32
45 134 Fabrice Kanavanack (PRH) LottoCL-Vlinck 06:33:31 0:05:37
46 139 Christer Lindbergh (TKT) Bloodthorn Energy 06:33:34 0:05:40
47 114 Grigore Muresanu (ORS) LiitBank - Chick'n'Mix 06:33:35 0:05:41
48 168 Arnaldo Di Giotto (FBP) Énergïya-Poştalıq Odaq 06:33:37 0:05:42
49 25 Vidoje Lalić (MYT) Družba Svobode 06:33:45 0:05:51
50 154 Ali Soloman (TJU) NGADM TJUN-ia Cycling 06:33:51 0:05:56
51 34 Damir Aleksić (MYT) Unis-Oslobođenje 06:33:52 0:05:57
52 142 Síofra O'Rafferty (TKT) Bloodthorn Energy 06:33:52 0:05:57
53 171 Gabriel Prašnikar (CVS) Énergïya-Poştalıq Odaq 06:33:55 0:06:00
54 55 Lukas Gruber (TIR) Tirol Radsport 06:33:55 0:06:00
55 20 Veselko Kalan (MYT) Družba Svobode 06:33:55 0:06:01
56 136 Solveig Skora (TKT) Bloodthorn Energy 06:33:59 0:06:05
57 82 Myung Hyun-Jung (CMT) Équipe Trois-Fleurs 06:33:59 0:06:05
58 159 Ri Nam-jo (TJU) NGADM TJUN-ia Cycling 06:34:00 0:06:06
59 90 Nikole Braun (CMT) Équipe Trois-Fleurs 06:34:01 0:06:06
60 165 Karsten Thor Ranselmeier (KRD) Énergïya-Poştalıq Odaq 06:34:01 0:06:06
61 166 Gianni Tassone (FBP) Énergïya-Poştalıq Odaq 06:34:05 0:06:10
62 125 Jeff Lewis (LEN) Spooner's SLTA-BetRalph 06:34:08 0:06:14
63 110 Txuki Garzarain (ARX) LiitBank - Chick'n'Mix 06:34:09 0:06:14
64 179 Fernando O'Ward (LIS) Asteras-VCG 06:34:13 0:06:18
65 84 Gustav Partins (YSP) Équipe Trois-Fleurs 06:34:17 0:06:22
66 13 Irfan Kobal (MYT) Air Raknija Cycling 06:34:18 0:06:23
67 48 Stephen MacColgan (FOD) Kimmage Cycling 06:34:19 0:06:25
68 33 Igor Hrnjkas (MYT) Unis-Oslobođenje 06:34:20 0:06:26
69 1 Marin Svetličić (MYT) Agrokomerc-Kafa 06:34:25 0:06:31
70 131 Enzo Michel (PRH) LottoCL-Vlinck 06:34:25 0:06:31
71 158 Shonwahnonkon Thompson (TJU) NGADM TJUN-ia Cycling 06:34:26 0:06:31
72 177 Filipe Almeida (LIS) Asteras-VCG 06:34:30 0:06:36
73 137 Ilcarthon Threwarne (TKT) Bloodthorn Energy 06:34:32 0:06:38
74 130 Bram Pepping (CRE) LottoCL-Vlinck 06:34:32 0:06:38
75 99 Pétur Nordberg (DAR) DSI Telecom 06:34:33 0:06:39
76 46 Dominic Quinnelly (FOD) Kimmage Cycling 06:34:34 0:06:40
77 167 Žarko Periša (CVS) Énergïya-Poştalıq Odaq 06:34:35 0:06:40
78 135 Tomas De Graef (CRE) LottoCL-Vlinck 06:34:38 0:06:44
79 94 Matthías Kristjánson (DAR) DSI Telecom 06:34:39 0:06:45
80 153 Francine Robiquet (RCN) Magnier-BadenMarkt 06:34:39 0:06:45
81 10 Julian Leskovsek (MYT) Air Raknija Cycling 06:34:42 0:06:48
82 97 Hákon Kristjánson (DAR) DSI Telecom 06:34:43 0:06:48
83 52 Rian O'Hagan (FOD) Kimmage Cycling 06:34:44 0:06:49
84 24 Boban Gojković (MYT) Družba Svobode 06:34:45 0:06:50
85 91 Ketill Andréson (DAR) DSI Telecom 06:34:47 0:06:53
86 32 Zvonko Knežević (MYT) Unis-Oslobođenje 06:34:50 0:06:56
87 143 Alex Pendergast (TKT) Bloodthorn Energy 06:34:51 0:06:56
88 78 Yash Vichitravyakti (PDT) Team ParaCom eKelp 06:34:52 0:06:58
89 144 Katharina Widforss (TKT) Bloodthorn Energy 06:34:53 0:06:59
90 79 Konstanz Aelthredsson (PDT) Team ParaCom eKelp 06:34:55 0:07:01
91 176 Mateus Martinelli (LIS) Asteras-VCG 06:34:58 0:07:04
92 80 Torbyorn Oddmundsson (PDT) Team ParaCom eKelp 06:35:03 0:07:09
93 51 Fionn Hayes (FOD) Kimmage Cycling 06:35:04 0:07:10
94 170 Onufri Yermolayev (BKH) Énergïya-Poştalıq Odaq 06:35:05 0:07:11
95 40 Évrard Mazet (PRH) Futuroplesse 06:35:05 0:07:11
96 11 Drazenko Buhić (MYT) Air Raknija Cycling 06:35:09 0:07:15
97 172 Tássio de Mitri (LIS) Asteras-VCG 06:35:12 0:07:18
98 87 Victoria Maria Silva Anderson (CMT) Équipe Trois-Fleurs 06:35:15 0:07:21
99 151 Fiore Loreto (RCN) Magnier-BadenMarkt 06:35:16 0:07:21
100 178 Athos Horsfall (LIS) Asteras-VCG 06:35:16 0:07:22
101 57 Simon Gasser (TIR) Tirol Radsport 06:35:17 0:07:22
102 71 Guillaume Dupont (KYP) P&L-Spintek 06:35:17 0:07:22
103 133 Zouboulis Kafalis (OTH) LottoCL-Vlinck 06:35:20 0:07:26
104 157 Anouluck Keosinthavone (TJU) NGADM TJUN-ia Cycling 06:35:22 0:07:28
105 92 Lárus Jónson (DAR) DSI Telecom 06:35:24 0:07:30
106 150 Marron Verzelen (RCN) Magnier-BadenMarkt 06:35:29 0:07:34
107 62 Tobias Rainer (TIR) Tirol Radsport 06:35:31 0:07:36
108 138 Jooseppi Uusitalo (TKT) Bloodthorn Energy 06:35:37 0:07:42
109 17 Gojko Grobelnik (MYT) Air Raknija Cycling 06:35:40 0:07:45
110 127 Jules Willems (CRE) LottoCL-Vlinck 06:35:40 0:07:46
111 96 Arntór Egillson (DAR) DSI Telecom 06:35:44 0:07:50
112 27 Filip Tomulevski (MYT) Družba Svobode 06:35:46 0:07:52
113 148 Imelda Carpaccio (RCN) Magnier-BadenMarkt 06:35:49 0:07:54
114 106 Yacov Tarin (NKR) Wonder Froyo® Cycling 06:35:52 0:07:58
115 21 Krešimir Adamović (MYT) Družba Svobode 06:35:53 0:07:59
116 63 Jakob Thaler (TIR) Tirol Radsport 06:36:00 0:08:05
117 18 Ibro Šmigoc (MYT) Air Raknija Cycling 06:36:02 0:08:08
118 5 Luka Petrusić (MYT) Agrokomerc-Kafa 06:36:05 0:08:11
119 85 Georgina LaBelle (CMT) Équipe Trois-Fleurs 06:36:06 0:08:12
120 116 Taavi Kallerund (VAB) LiitBank - Chick'n'Mix 06:36:08 0:08:13
121 50 Kian Dunphy (FOD) Kimmage Cycling 06:36:08 0:08:14
122 174 Yan Monteiro (LIS) Asteras-VCG 06:36:11 0:08:17
123 156 Jacob Soren (TJU) NGADM TJUN-ia Cycling 06:36:25 0:08:30
124 65 Brent Wolf (KYP) P&L-Spintek 06:36:29 0:08:34
125 58 Florian Hofer (TIR) Tirol Radsport 06:36:30 0:08:36
126 111 Reio Nurme (VAB) LiitBank - Chick'n'Mix 06:36:43 0:08:48
127 12 Anel Buhić (MYT) Air Raknija Cycling 06:36:43 0:08:48
128 119 Jacob Whittaker (LEN) Spooner's SLTA-BetRalph 06:36:43 0:08:49
129 56 Matthias Leitner (TIR) Tirol Radsport 06:36:55 0:09:01
130 109 Zeru Tewodros (EMA) LiitBank - Chick'n'Mix 06:37:05 0:09:11
131 53 Luca Coffey (FOD) Kimmage Cycling 06:37:08 0:09:13
132 126 Louisa du Toit (LEN) Spooner's SLTA-BetRalph 06:37:10 0:09:15
133 73 Stjepan Kornjačelovac (PDT) Team ParaCom eKelp 06:37:13 0:09:19
134 72 Clituleng Rirvymoles (KYP) P&L-Spintek 06:37:15 0:09:21
135 75 Ratko Polaković (PDT) Team ParaCom eKelp 06:37:24 0:09:30
136 42 Peran Ulliac (PRH) Futuroplesse 06:37:28 0:09:33
137 70 George Megargee (KYP) P&L-Spintek 06:37:31 0:09:37
138 102 Brittany Wenton (NKR) Wonder Froyo® Cycling 06:37:47 0:09:53
139 64 David McManus (KYP) P&L-Spintek 06:37:50 0:09:55
140 129 Pierre Meijerigh (CRE) LottoCL-Vlinck 06:37:56 0:10:01
141 15 Roman Ravnik (MYT) Air Raknija Cycling 06:38:01 0:10:07
142 43 Emiri Acordagoicoechea (PRH) Futuroplesse 06:38:02 0:10:08
143 49 Tiernan Roarty (FOD) Kimmage Cycling 06:38:02 0:10:08
144 145 Carl Stiglitz (RCN) Magnier-BadenMarkt 06:38:12 0:10:18
145 107 Yara Reyona (NKR) Wonder Froyo® Cycling 06:38:19 0:10:25
146 2 Tose Dimushev (MYT) Agrokomerc-Kafa 06:38:38 0:10:43
147 169 Jottr Kellringer (KRD) Énergïya-Poştalıq Odaq 06:38:43 0:10:49
148 100 Teylor Hadsol (NKR) Wonder Froyo® Cycling 06:38:52 0:10:58
149 83 Helena McLeod (CMT) Équipe Trois-Fleurs 06:38:55 0:11:01
150 67 Ethan Bell (KYP) P&L-Spintek 06:39:05 0:11:10
151 66 Karsten Dlugosch (KYP) P&L-Spintek 06:39:05 0:11:11
152 29 Miroslav Grbeša (MYT) Unis-Oslobođenje 06:39:15 0:11:20
153 28 Jašar Izetbegović (MYT) Unis-Oslobođenje 06:39:16 0:11:21
154 147 Marianne Chenon (RCN) Magnier-BadenMarkt 06:39:32 0:11:38
155 185 Adam Stipetić (MYT) Jadranka-Šipad 06:39:37 0:11:43
156 164 Miguel Ángel Tejedor (MNS) Énergïya-Poştalıq Odaq 06:39:44 0:11:50
157 69 Winston de Vos (KYP) P&L-Spintek 06:39:52 0:11:57
158 104 Arty Tart (NKR) Wonder Froyo® Cycling 06:40:03 0:12:08
159 41 Loïc Kerbellec (PRH) Futuroplesse 06:40:05 0:12:11
160 37 Maxence Pinot (PRH) Futuroplesse 06:40:08 0:12:13
161 8 Branko Mesić (MYT) Agrokomerc-Kafa 06:40:12 0:12:18
162 190 Ivica Pugelj (MYT) Rog-Gorenje 06:40:12 0:12:18
163 36 Ejub Majstorović (MYT) Unis-Oslobođenje 06:40:16 0:12:22
164 194 Ernad Jaušovec (MYT) Rog-Gorenje 06:40:19 0:12:25
165 77 Lyndon Punt (ERP) Team ParaCom eKelp 06:40:34 0:12:40
166 105 Benjamin Gerdham (NKR) Wonder Froyo® Cycling 06:40:47 0:12:53
167 44 Jean Vallotton (PRH) Futuroplesse 06:40:56 0:13:01
168 103 Kerenza Pardo (YED) Wonder Froyo® Cycling 06:41:18 0:13:23
169 108 Jared Kanyon (NKR) Wonder Froyo® Cycling 06:41:37 0:13:43
170 192 Ignacij Balažic (MYT) Rog-Gorenje 06:42:02 0:14:07
171 186 Darko Suša (MYT) Jadranka-Šipad 06:42:18 0:14:24
172 188 Vinko Stilinović (MYT) Jadranka-Šipad 06:42:21 0:14:27
173 195 Stevan Lisjak (MYT) Rog-Gorenje 06:42:59 0:15:05
174 197 Tjaš Todorović (MYT) Rog-Gorenje 06:43:25 0:15:30
175 68 Pazyheas Handbosm (KYP) P&L-Spintek 06:43:58 0:16:03
176 181 Izet Matić (MYT) Jadranka-Šipad 06:44:00 0:16:05
177 183 Benjamin Alijdozić (MYT) Jadranka-Šipad 06:44:29 0:16:34
178 189 Siniša Blažeković (MYT) Jadranka-Šipad 06:45:07 0:17:13
179 191 Jaš Zavec (MYT) Rog-Gorenje 06:45:34 0:17:39
180 198 Vitja Marjanović (MYT) Rog-Gorenje 06:45:40 0:17:45
181 184 Uzejir Diždarević (MYT) Jadranka-Šipad 06:45:42 0:17:48
182 193 Velibor Lazar (MYT) Rog-Gorenje 06:45:51 0:17:56
183 23 Marinko Rajković (MYT) Družba Svobode 06:45:54 0:18:00
184 182 Džafer Ivanković (MYT) Jadranka-Šipad 06:46:39 0:18:45
185 187 Zvonko Špehar (MYT) Jadranka-Šipad 06:48:33 0:20:38
186 196 Jadran Borko (MYT) Rog-Gorenje 06:49:00 0:21:06
DNF 4 Dominik Vukić (MYT) Agrokomerc-Kafa
DNF 16 Sasa Krivec (MYT) Air Raknija Cycling
DNF 22 Vanja Mikulić (MYT) Družba Svobode
DNF 35 Caslav Janketić (MYT) Unis-Oslobođenje
DNF 81 Sybil Oldeyewes (PDT) Team ParaCom eKelp
DNF 86 Troi Slemma (CMT) Équipe Trois-Fleurs
DNF 93 Alfarr Vinter (DAR) DSI Telecom
DNF 128 Thomas Vleminckx (CRE) LottoCL-Vlinck
DNF 132 Yourkas Dermitzakis (OTH) LottoCL-Vlinck
DNF 146 Gabriel Kirchner (RCN) Magnier-BadenMarkt
DNF 160 Shani Awad (TJU) NGADM TJUN-ia Cycling
DNF 173 André Venter (LIS) Asteras-VCG
Last edited by Mytanija on Sun Oct 04, 2026 2:30 pm, edited 1 time in total.
FEDERATIVNA REPUBLIKA MYTANIJA
Federal Republic of Mytannion

Capital: Esca
Population: c. 49,600,000
Demonym: Mytanar


Interested in Mytanar sport? Visit the Mytanski sportski mediji web page

User avatar
Chromatika
Senator
 
Posts: 3543
Founded: Aug 05, 2015
Democratic Socialists

Postby Chromatika » Sun Oct 04, 2026 7:49 pm

MANAGERS' NOTES - CIZEIN-PRIZREN
Madeleine Garnier

Through three races in Mytanija, we haven't had much luck trying to get on the podium. After being in the teens last race, nobody cracked the top forty. Aya and Aleena continue to be some of the most consistent racers on the team, Aleena being someone who has the mentality to hang with a teammate that is more suited for the terrain. Myung absolutely recovered from not finishing the last race with a 57th place finish - not as good as he'd have liked, but he did finish the race. He misjudged couple attempts at moving up the pack and had to settle for just doing what he can.

Nikole was the biggest surprise of the lot to finish just barely behind Myung - and then it was Gustav, with Victoria, Georgina, and Helena being around 100th if not worse. Troi was the one to not finish, having the rare crash as he lost control on a decline while trying to overtake people - and he was sufficiently embarrassed after that, lucky to only have a bruise after that.

It's good that Aya has bee the most consistent of the lot - as she's going to have to be the leader for the next race, the Tour of Težia, with Gustav and Myung being as the key supports for the race. The fourth of five one-stage races, at this point I'm just hoping the team will continue to show improvement and fight as we continue to learn what it means to race at the international stage.

Aya Okayato is the leader for the Tour of Težia.
Former User of the Nations of Yesopalitha and Falconfar

Champion: WBC 52, NSCF 24, 26, 28, and CoH 82
Regional Tournaments: AOCAF 55 Champions, 52 & 63 Runners-Up
WC Proper Appearances: Second Place: 93 Semifinals: 76 Quarterfinals: 77, 78 Round of Sixteen: 79, 80, 87, 88, 92, 94, 99 Round of Thirty-Two: 98, 100 Group Stage: 81, 83, 84, 86, 89, 95, 96, 97
CoH Appearances: 77 (Ro16), 85 (Ro16), 90 (Champions), 91 (QF)
KPB Ranking: 16 (Post 100)
RP Population: 22 million

User avatar
Tikariot
Minister
 
Posts: 2518
Founded: Jun 06, 2020
Democratic Socialists

Postby Tikariot » Mon Oct 05, 2026 9:19 am

Nicola walks into the breakfast room in Težia’s Magla Lodge with the purpose of a general about to announce a decisive battle plan. “Ladies, gentlemen, we need to talk.”

Several heads move toward her, not quite swivelling, more an understated turn.

“Tour of Težia, time for tactical terrain… I ran out of t’s. Anywho, this is a prestigious one. And a brutal one.” She pins a profile of the race onto the corkboard. “Uusi, you finally get your mountains.”

Bloodthorn Energy’s King of the Mountain lets out a strange, guttural sound.

“Did he just moan?” Alex whispers to Katharina.

“I don’t want to think about that possibility,” she whispers back.

“Alright. So, 260 kilometres, but the first 200 don’t really matter. Look at the last 60.”

The riders follow the chopstick she is using like a conductor’s baton and several groans fill the small room.

“Six mountains, some of them brutal, not sure if they’re thinking you guys are cyclists or mountain goats, but anyway. Ilcar, I’m really counting on you for this one.”

The sprinter chokes on a sip of orange juice. “What?”

Nicola grins. “Just wanted to make sure you’re awake. You can have some fun until we hit Stara Vogošća, but even if you survive that one, Sveštenikov will be the end of you.”

“Thanks for that vote of confidence,” he sighs.

“20.3%, Ilcar, and then another one with 22%, you won’t make it.” Katharina chuckles.

“Of course I will. Nah, who am I kidding, unless someone puts a motor into that bike, I’m toast.” Defeat accepted.

“So, as I was saying,” Nicola brings them back to the task at hand. “First 200 are just the overture, once we hit the mountains, things will get real, so this is the first race we’ll need some real, serious tactics if we want to stand a chance. Right from the get-go, Solveig, you’re the head honcho for this one.”

“Head honchette?” Artemis barely can keep a straight face.

Nicola groans and takes a deep breath, ignoring Artemis’s quip. “Uusi, you’ll be her adjutant and second weapon, all rolled into one. But I’ll get to that. Christer, you’ll be the number one helper for both of them. Main role: Keep Sol ready, in the top group and out of trouble, and whenever you run out of grains, just drop back. Get her to the last 60 in one piece and then see how far you can go in the mountains. Katha, your role will be in the mountains, try to keep attackers in check and/or get Sol back to them.

Now, the tactics. For the first 200, stay together, stay out of trouble, conserve energy. Even if someone tries to attack, and they will, unless they’re good climbers, they’ll be caught once things turn vertical. So, I don’t want any of you chasing people for nothing. Ilcar, Síofra, you two are the exception, you can just have fun. Once we hit Stara Vogošća, try to stay toward the front, in case someone tries anything, don’t try to attack yourselves, it’s too early for that. At the Sveštenikov, with the 20.3%, we’ll see the field fall apart. Let it, just try to keep the core group in the main peloton.

By the time we get to Hodonji, I want Sol, Uusi, Katha and Christer together, Artemis, too, if you’re around. Up to here, it’s all about keeping position. Brdo Lobanja is where things get real. Cobblestones, one long climb, some parts up to 22%, so this is where we’ll see the first serious attacks. Uusi, I want you to be aggressive and see what’s possible. If we can catch them off-guard, that could be the gamechanger. If you can break away, keep going and see how far you can do this, Sol will monitor the others to either go with them to catch or keep them in check. In the ‘worst’ case, we get the other teams to burn grains early.

At the Zidovi Tezije, we’ll have to take stock. If Uusi is still ahead, he’s going for the win, if he gets caught, Sol can initiate. Depending on the situation, Predragov is where I see the race getting decided, not in the final sprint. If the top group is still together at that point, every attack could be the winner, so I would hope both Uusi and Sol are still in the top group, unless, of course, either of you have managed to break away, so the others won’t know who to cover.

I think we have a real shot at this if we can stay disciplined. Sol, you’re the leader, Uusi, you have the green light to attack as well, Katha, Christer, Artemis, you do whatever you have to do to keep them up front. Any questions?”

Ilcar raises his hand. “Since I’m basically a non-factor, can I have palačinke for lunch?”

Nicola’s proud bravado falters for a moment. “I beg your pardon?”

Síofra interjects. “Yeah, you’ve basically declared him and I useless for the race, so can we?”

Nicola buries her face in her hands with a groan.
Tikariot - Rushmore - Trigramme: TKT
Sporting achievements:
Champions: Copa Rushmori 42, 47 & 48, Brevity Cup 6 & 7, IBS XI
World Cups: Third place: 97, 99, Quarter Final: 100, Round of 16: 87, 98, Group Stage: 88, 89, 92, 93, 94, 95, 96. Hosted: 89, 98, 100.
Copa Rushmori: Winner: 42, 47, 48, 50, Runner-Up: 42, 47, 49, Fourth Place: 41, Quarter Finals: 38, 44, 45, 46, Round of 16: 37, 40, Group Stage: 36, 39, 43.
Cup of Harmony Round of 32: 78, 82, 83. Hosted: 91.
NS Sports Miniflags

User avatar
Liventia
Powerbroker
 
Posts: 8030
Founded: Feb 04, 2008
Inoffensive Centrist Democracy

Postby Liventia » Mon Oct 05, 2026 9:31 am

Three races, three different team leaders, three second-place finishes.

The definition of insanity might be to do the same thing over and over again and expect different results, but that's exactly what Spooner's Team SLTA–BetRalph have decided to do for the Tour of Težia: changing team leaders once more.

The sprinters had their day with Jacob Whittaker, the puncheurs with Riley Newmont, and the endurance guys with Kyle Cross. And while all three got into the day's decisive moves, none of them came away with the win.

Cross had Vincent Arnoux with him in the lead group as the tricky Ciezin-Prizren classic headed into the final stages, but once Jašar Balašević disappeared up the road, there was no bringing him back. The group marked the Spooner's riders for a while until the cobbles naturally broke the pack up, allowing Cross to go free for second.

With the Tur Mytanija heading into more mountainous terrain, that pattern would hold for at least one more race. Grant Allan has been designated the team leader for the Tour of Težia, with his strong performances over much steeper terrain earning him the nod.

After all, he may not get many more chances for victory this year, as he will be expected to work for Damien Lavigne once the main stage races come around. Indeed, Allan will also get the team leader's nod for Zavolja-Sigurno as the one-day races come to a close.

Can Spooner's finally convert one of these moves into a victory?
Last edited by Liventia on Mon Oct 05, 2026 9:34 am, edited 1 time in total.
Слава Україні!

User avatar
The Downwind Isles
Lobbyist
 
Posts: 17
Founded: Aug 20, 2026
Inoffensive Centrist Democracy

Postby The Downwind Isles » Mon Oct 05, 2026 11:53 am

Lauri let the phone ring twice. Then thrice. Then he realised that not picking up would only make things worse, but by the time his thumb got the command, he was too late. Fearful, he clicked the redial button.

"Am I paying you to hand out bidons or to build a team?"
"Oh, ehm, well, mister Herrup... Both, I gu-"
"If I wanted the latter, I would buy a self-driving car with an extendable arm out the window, you nitwit. What on earth was that?"

Thankful about the lack of video aspect on the call, Lauri rolled his eyes and tried to calm the tension.

"Not everything went to plan but the opening was splendid. With Nariman in the early break, the team did not have to work."

It was not a good time to tell Herrup that he explicitly had forbidden Nariman Amanetev to go in the attack, Lauri knew.

"I am not talking about that! Five! They were five in that group! Five sitting ducks!"

It was hard to disagree on that. An attack on Redutom saw eight riders disappear in the distance. While technically Amanetev still was on the road, it was clear that he would not be among the strongest riders. Despite Lauri urging for action, only eternal helper Muresanu did a halfhearted effort to bring the attack back. At the foot of Sokolova Stijena, the gap was insurmountable.

"Why were they waiting?" Herrup yelled as if into a horn all the way to Mytanija.

Lauri could find no answer for his team boss or rather realised that 'they did not feel like doing that for Qasim' was not enough.

"And where was Zeru?"

That was an easier one.

"His legs were not great and..."
"He's paid handsomely enough to get a proper set of legs! It is very simple, Lauri, either you get them to work together next time or that creditcard is getting shut."
"Well, hmm."

Lauri tried to collect his thoughts. Getting stuck in a foreign country, with tons of staff under his responsibility and no cash sounded bad.

"I had planned to let the road decide for such a hard race, with-"
"No such pampering, Sillave, just be clear. I wanted everyone to ride for Qasim Fajr in the Tour of Tezia!"
"It's a hard race for his type-"
"Well, in that case I hope he gets a lot of help from Zeru and those other no-goods."

With that, Herrup ended connection. Build a team, build a team... that was easier said than done. Lauri had hoped that being on the road together would make them gel together automatically, but so far it was no success. The thought alone made him groan, but he started to search 'typical Mytanijan teambuilding' on his phone.

User avatar
Mytanija
Diplomat
 
Posts: 894
Founded: Jul 20, 2018
Left-wing Utopia

Postby Mytanija » Mon Oct 05, 2026 12:53 pm

Jašar Balašević was confident. The first couple of major races in the season, Trofej Gazvoda and Severyan-Cassia, may not have ended in Mytanar glory. But he was determined to ensure that Ciezin-Prizren would be different and most importantly, he was confident.

He had good reason to be. A group of fifteen riders had got away over Redutom after the race had been split open over the various cobblestone sectors. There was a strong Mytanar contingent within the lead group too. Jašar was there, of course, but so was his teammate Husnija Pahor. Husnija was a very similar rider to Jašar. A bit of a rouleur-puncheur hybrid who loved to attack and could handle even the roughest terrain. Both were very good descenders, as well as being able to plot a safe route over Mytanija’s rough cobbled roads. They made a strong double act.

There was also Nikola Kapun from Air Raknija Cycling, but he could be someone to work with too, someone who could look past team allegiances to try to forge a Mytanar victory by hook or by crook. Sead Psalić and Sinan Bajraktarević were also there for Unis-Oslobođenje. Jašar was a little bit unsure of how well they might work with him and Husnija. Unis-Oslobođenje were a team used to working towards a singular goal, usually the general classification of the major stage races, they didn’t usually work across team lines – preferring instead to try to impose their own strategy. They might not be useful allies in the closing stages of Ciezin-Prizren.

The Liventian team Spooner’s-SLTABetRalph had four riders there. They had been in good form in the opening two races of the season and were well represented once again here. Mytanar media had earmarked Vincent Arnoux as a particular contender for the hillier, cobbled one-day classics, but they had a number of cards to play in the lead group and that made them dangerous. There was also representation from Bloodthorn Energy, Futuroplesse, Énergïya-Poştalıq Odaq, Tirol Radsport, Wonder Froyo® Cycling and NGADM TJUN-ia Cycling. Jašar was less familiar with most of them, but recognised Artmis Moorcroft and Yves Girard-Gachet, the former from Rushmori racing and the latter from Prahecqois riders sometimes coming over for the odd Mytanar race.

