Advertisement

by Tikariot » Tue Sep 16, 2025 3:58 pm
by Dhemixia » Tue Sep 16, 2025 4:01 pm
Series 1: @ RanoriaL 1-2Series 2: vs. ChromatikaL 1-2Series 3: vs. Ko-orenL 0-3Series 4: @ HapilopperW 2-1Series 5: vs. RianderaL 1-2Series 6: @ TerefuxeL 1-2Series 7: vs. NatkrW 2-1
Series 8: @ Kamijiro
Series 9: @ Andso Mangis
Series 10: vs. South Newlandia
Series 11: @ Banija
Series 12: vs. Loyo

by The Kytler Peninsulae » Tue Sep 16, 2025 4:12 pm
Cardenao @ The Kytler Peninsulae Scored by Tikariot |
Liventia @ Eshialand |
United States of Nova Calania @ Tikariot |
Loyo @ TJUN-ia |
Dhemixia @ Kamijiro |
Ranoria @ Ko-oren |
Delaclava @ South Newlandia |
Sarzonia @ Zwangzug |
Natkr @ Milchama |
Visayas Islands @ Banija |
Kronbia @ Drawkland |
Hapilopper @ Quebec and Shingoryeo |
Zenic @ Paradystopia |
Terefuxe @ Andso Mangis |
Oriental of Rio de La Plata @ The Martian Independent Republic |
The Batavia @ Riandera |
Valentine Z @ Kwrpania |
Chromatika @ Katzeburg |
LEAGUE PHASE STANDINGS AFTER SERIES 8 P W L RF RA PythR
1 Banija 24 23 1 162 82 0.796
2 South Newlandia 24 20 4 149 65 0.840
3 Drawkland 24 18 6 140 73 0.786
4 Milchama 24 18 6 142 83 0.745
5 Liventia 24 18 6 135 88 0.702
6 Ranoria 24 17 7 154 90 0.745
7 Kamijiro 24 17 7 118 80 0.685
8 Quebec and Shingoryeo 24 16 8 124 95 0.630
9 Katzeburg 24 15 9 125 86 0.679
10 Zwangzug 24 14 10 115 94 0.599
11 Tikariot 24 14 10 121 99 0.599
12 The Kytler Peninsulae 24 13 11 109 83 0.633
13 Sarzonia 24 13 11 119 109 0.544
14 TJUN-ia 24 13 11 84 96 0.434
15 United States of Nova Calania 24 12 12 119 105 0.562
16 Hapilopper 24 12 12 124 111 0.555
17 The Batavia 24 12 12 107 109 0.491
18 Kronbia 24 12 12 98 106 0.461
19 Valentine Z 24 12 12 102 114 0.445
20 The Martian Independent Republic 24 11 13 73 100 0.348
21 Eshialand 24 10 14 117 130 0.448
22 Cardenao 24 10 14 104 118 0.437
23 Chromatika 24 10 14 104 121 0.425
24 Ko-oren 24 10 14 108 136 0.387
25 Terefuxe 24 10 14 93 131 0.335
26 Loyo 24 9 15 117 97 0.593
27 Dhemixia 24 9 15 126 115 0.546
28 Zenic 24 9 15 90 116 0.376
29 Paradystopia 24 8 16 99 133 0.357
30 Kwrpania 24 8 16 101 141 0.339
31 Riandera 24 8 16 92 130 0.334
32 Visayas Islands 24 7 17 101 151 0.309
33 Natkr 24 7 17 87 154 0.242
34 Delaclava 24 6 18 89 142 0.282
35 Oriental of Rio de La Plata 24 6 18 71 156 0.172
36 Andso Mangis 24 5 19 86 166 0.212

by Katzeburg » Wed Sep 17, 2025 5:13 am
+-----------------+----+---+---+-----+----+----+----+---------+
| Player | AB | R | H | RBI | HR | BB | SO | Average |
+-----------------+----+---+---+-----+----+----+----+---------+
| Anthonyson (RF) | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0.500 |
| Neely (1B) | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0.600 |
| Nye (CF) | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0.250 |
| Lyall (C) | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0.500 |
| Egger (2B) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.500 |
| Smith (DH) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Walther (LF) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Willard (3B) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 |
| Rice (SS) | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
+-----------------+----+---+---+-----+----+----+----+---------+
+----------+----+---+---+----+----+----+
| Player | IP | H | R | ER | BB | SO |
+----------+----+---+---+----+----+----+
| Sangster | 9 | 6 | 1 | 1 | 1 | 8 |
+----------+----+---+---+----+----+----+
OOC: All stats have been partly AI-Generated (Prompt is to generate stats based on the final box score).
+-----------------+----+---+---+-----+----+----+----+---------+
| Player | AB | R | H | RBI | HR | BB | SO | Average |
+-----------------+----+---+---+-----+----+----+----+---------+
| Anthonyson (RF) | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0.400 |
| Bennet (1B) | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0.600 |
| Nye (CF) | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0.600 |
| Lyall (C) | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0.400 |
| Gartner (2B) | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0.400 |
| Smith (DH) | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0.400 |
| Garland (LF) | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0.250 |
| Flowers (3B) | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0.250 |
| Blythe (SS) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.250 |
+-----------------+----+---+---+-----+----+----+----+---------+
+----------+----+---+---+----+----+----+
| Player | IP | H | R | ER | BB | SO |
+----------+----+---+---+----+----+----+
| Unkle | 2 | 4 | 3 | 3 | 1 | 2 |
| Holmwood | 4 | 5 | 3 | 3 | 1 | 4 |
| Wendell | 3 | 3 | 1 | 1 | 0 | 3 |
+----------+----+---+---+----+----+----+
OOC: All stats have been partly AI-Generated (Prompt is to generate stats based on the final box score).
+--------------+----+---+---+-----+----+----+----+---------+
| Player | AB | R | H | RBI | HR | BB | SO | Average |
+--------------+----+---+---+-----+----+----+----+---------+
| Tobias (RF) | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 |
| Bennet (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 |
| Alan (CF) | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 |
| Wallis (C) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 |
| Egger (2B) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 |
| Smith (DH) | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.250 |
| Walther (LF) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 |
| Willard (3B) | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Rice (SS) | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 |
+--------------+----+---+---+-----+----+----+----+---------+
+----------+----+---+---+----+----+----+
| Player | IP | H | R | ER | BB | SO |
+----------+----+---+---+----+----+----+
| McLain | 8 | 4 | 0 | 0 | 0 | 8 |
| Beringer | 4 | 1 | 0 | 0 | 0 | 4 |
+----------+----+---+---+----+----+----+
OOC: All stats have been partly AI-Generated (Prompt is to generate stats based on the final box score).
+-----------------+----+----+----+-----+----+----+----+---------+
| Player | AB | R | H | RBI | HR | BB | SO | Average |
+-----------------+----+----+----+-----+----+----+----+---------+
| Bennet (1B) | 66 | 16 | 25 | 3 | 1 | 1 | 12 | 0.379 |
| Nye (CF) | 66 | 12 | 25 | 25 | 4 | 5 | 10 | 0.379 |
| Tobias (RF) | 35 | 7 | 13 | 4 | 0 | 2 | 7 | 0.371 |
| Anthonyson (RF) | 70 | 16 | 25 | 5 | 0 | 3 | 13 | 0.357 |
| Alan (CF) | 37 | 3 | 11 | 10 | 2 | 0 | 7 | 0.297 |
| Lyall (C) | 69 | 7 | 20 | 18 | 1 | 2 | 19 | 0.290 |
| Garland (LF) | 31 | 6 | 8 | 5 | 0 | 1 | 8 | 0.258 |
| Neely (1B) | 36 | 6 | 9 | 3 | 0 | 2 | 8 | 0.250 |
| Wallis (C) | 33 | 4 | 8 | 6 | 0 | 3 | 10 | 0.242 |
| Walther (LF) | 58 | 11 | 13 | 7 | 1 | 5 | 13 | 0.224 |
| Egger (2B) | 63 | 6 | 14 | 7 | 0 | 2 | 20 | 0.222 |
| Smith (DH) | 68 | 8 | 15 | 5 | 1 | 2 | 20 | 0.221 |
| Gartner (2B) | 35 | 2 | 6 | 6 | 1 | 1 | 11 | 0.171 |
| Flowers (3B) | 30 | 4 | 5 | 3 | 0 | 3 | 7 | 0.167 |
| Werner (P) | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0.143 |
| Willard (3B) | 57 | 5 | 8 | 6 | 0 | 3 | 12 | 0.140 |
| Blythe (SS) | 29 | 3 | 3 | 2 | 0 | 1 | 12 | 0.103 |
| Rice (SS) | 57 | 6 | 4 | 4 | 0 | 2 | 21 | 0.070 |
| Sangster (P) | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Unkle (P) | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| Kurzmann (P) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
+-----------------+----+----+----+-----+----+----+----+---------+
+----------+------+----+----+----+----+----+
| Player | IP | H | R | ER | BB | SO |
+----------+------+----+----+----+----+----+
| Werner | 41 | 30 | 11 | 11 | 3 | 37 |
| Sangster | 38 | 30 | 12 | 12 | 5 | 36 |
| McLain | 34.2 | 32 | 17 | 17 | 5 | 32 |
| Unkle | 28.2 | 32 | 18 | 18 | 4 | 24 |
| Kurzmann | 27 | 28 | 13 | 13 | 3 | 24 |
| Courtney | 13.1 | 8 | 1 | 1 | 1 | 12 |
| Holmwood | 12 | 12 | 7 | 7 | 2 | 10 |
| Beringer | 10 | 8 | 5 | 5 | 2 | 10 |
| Wendell | 8 | 5 | 2 | 2 | 0 | 8 |
| Glazier | 6.2 | 4 | 0 | 0 | 0 | 6 |
+----------+------+----+----+----+----+----+
OOC: All stats have been partly AI-Generated (Prompt is to generate stats based on the final box score).

by Drawkland » Wed Sep 17, 2025 11:46 am
United Dalaran wrote:Goddammit, comrade. I just knew that someday some wild, capitalist, imperialist interstellar empire will swallow our country.CN on the RMB wrote:drawkland's leader has survived so many assassination attempts that I am fairly certain he is fidel castro in disguise

by Ko-oren » Wed Sep 17, 2025 12:01 pm
Series 8: Ranoria @ Ko-oren
Bad Things:
It could've been better
Good Things:
It could've been worse. Just kidding
Bad Things:
In game one, the Dragonflies were up 0-3 up until the seventh inning, when we allowed a singular (1) run to Ranoria. No biggie. Then the eighth: two more runs, 3-3 tied game. Can happen. Bounce back. Ninth inning: two more runs, 5-3 loss. Game two: the Dragonflies are tied 1-1 until the eighth, where they'd give up the winning run and then another one in the ninth.
Good Things:
At least we won game 3 where they gave us the lead in the ninth. It goes both ways (but it goes the other way a bit more often than it goes our way)
Every year, a body of researchers, philosophers, moral teachers, and so on, gathered in the region of Razahne, to compile and publish a vast array of works. These included anything from weather and climate forecasts to fortune telling, decisions of leaders and the opinions of the compilers thereon to the newest codified rules of games and sports. In their honour, the organisation behind the Almanac Razahnensis aims to compile and publish a massive body of work of their own, to be used as reference material for elementary and high school curriculums, for collectors, for the broadly interested, and so on. The topics of the modern Almanac Razahnensis vary.


by Chromatika » Wed Sep 17, 2025 8:52 pm
Chromatika 0 1 0 0 0 0 0 0 0 1Disaster. Total, unmitigated disaster.
Katzeburg 7 0 0 1 1 1 0 0 X 10
Chromatika 0 3 2 1 0 1 0 0 0 7
Katzeburg 0 0 2 3 0 5 5 0 X 15
Chromatika 0 0 0 0 0 0 0 0 0 0 0 0 0
Katzeburg 0 0 0 0 0 0 0 0 0 0 0 1 1

by Milchama » Wed Sep 17, 2025 9:13 pm

by Paradystopia » Thu Sep 18, 2025 12:09 am

by Ranoria » Thu Sep 18, 2025 6:11 am



by Quebec and Shingoryeo » Thu Sep 18, 2025 7:05 am

by Zenic » Thu Sep 18, 2025 12:14 pm

by Banija » Thu Sep 18, 2025 1:41 pm


by Kamijiro » Thu Sep 18, 2025 1:43 pm

by TJUN-ia » Thu Sep 18, 2025 3:08 pm
SCHEDULE
S1: vs South Newlandia (1) - Rounders Field, Portside L 0-3 (35th)
S2: @Kamijiro (11) L 1-2 (34th)
S3: @United States of Nova Calania (18) - Tiger-Dolphin Stadium, Burnham-on-Stove W 3-0 (22nd)
S4: vs Riandera (UR) - Rounders Field, Portside W 3-0 (14th)
S5: vs Chromatika (UR) - Rounders Field, Portside L 1-2 (14th)
S6: @Zwangzug (6) - Worm Hole, Spenson W 2-1 (12th)
S7: @Kwrpania (UR) L 1-2 (16th)
S8: vs Loyo (22) - The Diamond in The Gardens, New Washington W 2-1 (14th)
S9: @Visayas Islands (35)
S10: vs Natkr (30) - The Diamond in The Gardens, New Washington
S11: vs Tikariot (10) - The Diamond in The Gardens, New Washington
S12: @Valentine Z (UR) - Genesis Stadium, Shinjuku

by South Newlandia » Thu Sep 18, 2025 3:19 pm

Starting Pitchers
SP Sylvi Magnussen (Super-Llamaland)
SP Serena Wu (Super-Llamaland)
SP Adrian Wnuk (Zalivinia)
SP Rosa Sánchez (Zalivinia)
SP Andrew Barbosa (Delaclava)
6th SP Brynn Fitterer (Super-Llamaland)
Bullpen
RP Raphael Boyer (South Newlandia)
RP Rishi Mondal (South Newlandia)
RP Simon Huber (South Newlandia)
RP Vincent Sommer (South Newlandia)
RP Preston Barnes (Super-Llamaland)
RP Ty Morel (Super-Llamaland)
Starting Fielders
C Luke Scholz (South Newlandia)
1B Asier Rodriguez (South Newlandia/Super-Llamaland)
2B Len Pijpenbroek (Ko-oren)
SS Feliks Korab (Zalivinia)
3B Anna-Jessica Morgan-Adams (South Newlandia)
LF George Torresino (Delaclava)
CF Amber Jia (Super-Llamaland)
RF Aaron Lewis (South Newlandia)
DH Filip Więcław (Zalivinia)
Bench players
C Nick Albrecht (Super-Llamaland)
2B Ludwig Franco (South Newlandia)
3B Angel Tai (Super-Llamaland)
LF Amira Voigt-Vasav (South Newlandia)
DH Natalie Gray (South Newlandia)

by Tikariot » Thu Sep 18, 2025 3:23 pm

by The Kytler Peninsulae » Thu Sep 18, 2025 3:32 pm

by Cardenao » Thu Sep 18, 2025 3:43 pm


by The Kytler Peninsulae » Thu Sep 18, 2025 3:57 pm
Zwangzug @ Milchama |
Banija @ Drawkland |
Quebec and Shingoryeo @ South Newlandia |
The Kytler Peninsulae @ Delaclava Scored by Tikariot |
Eshialand @ Sarzonia |
Tikariot @ Natkr |
TJUN-ia @ Visayas Islands |
Kamijiro @ Kronbia |
Ko-oren @ Hapilopper |
Cardenao @ Riandera |
Liventia @ Kwrpania |
United States of Nova Calania @ Katzeburg |
Loyo @ Paradystopia |
Dhemixia @ Andso Mangis |
Ranoria @ The Martian Independent Republic |
Terefuxe @ Oriental of Rio de La Plata |
The Batavia @ Valentine Z |
Chromatika @ Zenic |
LEAGUE PHASE STANDINGS AFTER SERIES 9 P W L RF RA PythR
1 Banija 27 23 4 168 105 0.719
2 Drawkland 27 21 6 163 79 0.810
3 Liventia 27 21 6 156 99 0.713
4 Ranoria 27 20 7 181 95 0.784
5 South Newlandia 27 20 7 162 81 0.800
6 Milchama 27 19 8 157 102 0.703
7 Quebec and Shingoryeo 27 19 8 140 108 0.627
8 Kamijiro 27 18 9 132 100 0.635
9 Tikariot 27 17 10 145 113 0.622
10 Sarzonia 27 16 11 137 114 0.591
11 Zwangzug 27 16 11 134 109 0.602
12 Katzeburg 27 16 11 139 103 0.646
13 The Kytler Peninsulae 27 15 12 131 96 0.651
14 TJUN-ia 27 15 12 91 103 0.438
15 Hapilopper 27 14 13 143 123 0.575
16 The Batavia 27 14 13 131 116 0.561
17 United States of Nova Calania 27 14 13 136 119 0.566
18 Kronbia 27 14 13 118 120 0.492
19 Valentine Z 27 13 14 109 138 0.384
20 Terefuxe 27 11 16 104 140 0.356
21 Ko-oren 27 11 16 120 155 0.375
22 Zenic 27 11 16 107 132 0.397
23 Chromatika 27 11 16 120 138 0.431
24 Dhemixia 27 11 16 142 126 0.559
25 Cardenao 27 11 16 120 136 0.438
26 The Martian Independent Republic 27 11 16 78 127 0.274
27 Paradystopia 27 10 17 115 147 0.380
28 Loyo 27 10 17 131 113 0.573
29 Eshialand 27 10 17 122 148 0.405
30 Riandera 27 10 17 110 146 0.362
31 Kwrpania 27 8 19 112 162 0.323
32 Visayas Islands 27 8 19 108 158 0.318
33 Oriental of Rio de La Plata 27 8 19 80 167 0.187
34 Delaclava 27 7 20 102 164 0.279
35 Natkr 27 7 20 101 178 0.244
36 Andso Mangis 27 6 21 97 182 0.221

by Chromatika » Fri Sep 19, 2025 12:31 pm
Ms. Mayamoto,
We at the Chromatik Sporting Council have come to a conclusion regarding the future of baseball in Chromatika.
Given that the financial turmoil regarding the prior ownership of the LPB Chromatika was the fault of ownership and not that of the players;
Given that the players then created a player-run league and ran it for multiple seasons to help the fans be better engaged with the sport;
Given that the creation of a new Outliers team, once the announcement was made, happened without much problem as everyone was excited to play baseball for the country once again;
Given that the team has shown tremendous grit in staying together throughout this entire World Baseball Classic -
We have decided that if this team is to make the knockout rounds of the World Baseball Classic, we will authorize the reinstatement of a fully professional baseball league in the country. It will show that there is a level of talent to be achieved in the country, the fans are into the sport, and that the worst days of the country regarding the sport are behind them.
If the Outliers aren't able to make it to the playoffs, we will have to reconsider our options.
Best of luck,
Beatrice Collier
Chromatik Sporting Council

by Ranoria » Fri Sep 19, 2025 3:48 pm




by Banija » Fri Sep 19, 2025 5:00 pm


by Paradystopia » Sat Sep 20, 2025 12:39 pm

by Zenic » Sat Sep 20, 2025 1:14 pm
Advertisement
Users browsing this forum: Google Adsense [Bot], Recuecn
Advertisement