Advertisement

by Zenic » Sun Jan 28, 2024 11:20 pm

by Kirungabi » Mon Jan 29, 2024 11:20 am

by Mytanija » Mon Jan 29, 2024 2:34 pm
GATCHINGERRAK UNION 0-1 MYTANIJA
MYT: Saksida 67’
MYT: 1. Vasilevski; 2. Beganovic (sub. Slomsek 45’), 3. F. Mlinarevic, 4. Mbala-Ekakia (c) (sub. Zuzek 81’), 16. Klanac; 18. Atsev; 7. Stanoev, 8. Prosev-Prlicko (sub. Saksida 58’); 10. Ovsyannikov (sub. Petrenko 81’); 9. Seslar, 11. Papic-Papratovic (sub. Leonidtzhin 58’)


by Cassadaigua » Mon Jan 29, 2024 2:36 pm

by Tikariot » Mon Jan 29, 2024 11:20 pm

D Vuk Bajalica MYT 320 49 52 101
D Marko Mishatkin MYT 303 2 68 70
D Nemanja Ovčina MYT 243 43 10 53
M Mehir Altikulac MYT 234 63 55 118
M Velibor Kačavenda MYT 228 20 24 44
D Haris Jaganjac MYT 224 9 13 22
D Žiga Srećković MYT/TKT 158 5 17 22
F Miran Zakubovnik MYT 157 49 31 80
D Miral Putinčanin MYT/TKT 113 1 3 4
M Zvonimir Vukdelija MYT/TKT 89 24 16 40
D Zelimir Slavuljica MYT 83 0 2 2
M Ognjen Vogrin MYT 69 16 25 41
M Ante Šaranja MYT 69 14 8 22
D Andrija Ugljanin MYT 69 6 7 13
M Gabrijel Vranjković MYT 64 11 1 12
M Dražen Turanjanin MYT/TKT 63 4 5 9
M Matej Savinsek MYT 55 5 3 8
D Sakib Hadžiahmetović MYT/TKT 53 2 8 10
D Matevž Krdžalić MYT 41 0 3 3
F Aljož Sešlar MYT 40 22 5 27
F Enver Drca MYT 40 0 3 3
D Ivan Zamanja MYT 34 0 1 1
M Gavrilo Stojadinović-Srpkinja MYT 30 5 7 12
M Enis Crnogorčević MYT 28 0 5 5
D Mitko Krstevski MYT 23 0 1 1
F Vahid Malkoč-Prazina MYT 22 6 0 6
M Lazar Visulčev MYT 21 4 0 4
D Mevludin Sarajlić MYT 17 0 0 0
D Zoran Podraščanin MYT 10 0 0 0
M Evgeny Prikhodko MYT 2 0 0 0

by Qusmo » Mon Jan 29, 2024 11:23 pm

by Graintfjall » Tue Jan 30, 2024 12:59 am
Pasarga – 0 (0)
Græntfjall – 0 (0)
Ásólfur; Hermione, Svandis(65’ Asbjørn
), Bogi, Ástríður; Lotte
(87’ Kristmar
), Hrútur
(87’ Líf
); Rebekka
(65’ Varða
), Kæja (c), Harald; Járngrímur
(71’ Benjamín
)
Græntfjall – 0 (0)
Ásólfur; Hermione, Svandis, Asbjørn(71’ Bogi
), Aríela
(65’ Ástríður
); Hrútur
(62’)
(65’ Lotte
), Kristmar
(43’); Rebekka, Kæja (c)
(89’), Harald
(81’ Aríana
); Járngrímur
(15’)
(71’ Benjamín
)
Kirungabi – 0 (0)


by Graintfjall » Tue Jan 30, 2024 1:04 am
Group 1
Zenic 2–2 Pasarga
Kirungabi 0–2 Oberour Ar Moro
Polar Islandstates 1–2 Graintfjall scorinated by Drawkland
Group 1 Pld W D L GF GA GD Pts
1 Zenic 4 3 1 0 15 6 +9 10
2 Oberour Ar Moro 4 2 1 1 9 9 0 7
3 Pasarga 4 1 3 0 8 5 +3 6
4 Graintfjall 4 1 2 1 3 4 −1 5
5 Kirungabi 4 0 2 2 2 6 −4 2
6 Polar Islandstates 4 0 1 3 4 11 −7 1
Group 2
The Kytler Peninsulae 2–3 Elmyia
Norrhem 4–2 Northern Natanians
Schutzenphalia and West Ruhntuhnkuhnland 3–5 Tikariot scorinated by Drawkland
Group 2 Pld W D L GF GA GD Pts
1 Tikariot 4 4 0 0 14 6 +8 12
2 Norrhem 4 2 1 1 11 11 0 7
Schutzenphalia and West Ruhntuhnkuhnland 4 2 1 1 11 11 0 7
4 Elmyia 4 2 0 2 10 8 +2 6
5 The Kytler Peninsulae 4 1 0 3 7 9 −2 3
6 Northern Natanians 4 0 0 4 5 13 −8 0
Group 3
Isle Noire 2–0 Olastor
Astograth 2–1 Glazgo
Eura 5–2 Naixi
Group 3 Pld W D L GF GA GD Pts
1 Eura 4 3 1 0 12 6 +6 10
2 Glazgo 4 3 0 1 8 2 +6 9
3 Astograth 4 1 3 0 6 5 +1 6
4 Isle Noire 4 1 1 2 4 7 −3 4
Naixi 4 1 1 2 6 9 −3 4
6 Olastor 4 0 0 4 1 8 −7 0
Group 4
Mytanija 1–2 Savojarna
Brannfjord 0–1 Cassadaigua
Gatchingerrak Union 1–0 Darmen
Group 4 Pld W D L GF GA GD Pts
1 Darmen 4 3 0 1 8 2 +6 9
2 Gatchingerrak Union 4 3 0 1 4 1 +3 9
3 Mytanija 4 3 0 1 6 4 +2 9
4 Cassadaigua 4 2 0 2 7 7 0 6
5 Savojarna 4 1 0 3 5 11 −6 3
6 Brannfjord 4 0 0 4 1 6 −5 0
Group 5
Rea San Vegas 1–3 Gnejs
Pridnestrovia 0–0 Captina Island
Cabo Azure 3–3 Qusmo
Group 5 Pld W D L GF GA GD Pts
1 Gnejs 4 3 1 0 13 7 +6 10
2 Cabo Azure 4 1 3 0 11 8 +3 6
3 Rea San Vegas 4 2 0 2 8 10 −2 6
4 Pridnestrovia 4 1 2 1 5 3 +2 5
5 Captina Island 4 1 1 2 4 6 −2 4
6 Qusmo 4 0 1 3 5 12 −7 1
Group 6
Valladares 2–5 Southwest Eastnorth
Eastfield Lodge 0–2 Mandhya Pradha
Sargossa 2–4 Yuezhou
Group 6 Pld W D L GF GA GD Pts
1 Southwest Eastnorth 4 4 0 0 11 3 +8 12
2 Mandhya Pradha 4 2 1 1 4 3 +1 7
3 Yuezhou 4 2 0 2 8 4 +4 6
4 Valladares 4 1 2 1 4 6 −2 5
5 Sargossa 4 1 1 2 6 7 −1 4
6 Eastfield Lodge 4 0 0 4 0 10 −10 0

by Gnejs » Tue Jan 30, 2024 10:27 am

by Cassadaigua » Tue Jan 30, 2024 5:42 pm

by Zenic » Tue Jan 30, 2024 9:25 pm


by Captina Island » Wed Jan 31, 2024 1:02 am

by Trans-Dniesters » Wed Jan 31, 2024 12:12 pm
PRIDNESTROVIA 0 - 0 CAPTINA ISLAND
ZYUGANOV (█ 82')

by Tikariot » Wed Jan 31, 2024 8:07 pm


by Oberour Ar Moro » Wed Jan 31, 2024 8:41 pm

by Pasarga » Wed Jan 31, 2024 10:30 pm

by Kirungabi » Wed Jan 31, 2024 11:15 pm

by Graintfjall » Thu Feb 01, 2024 2:15 am
Group 1
Graintfjall 3–2 Zenic scorinated by Quebec
Oberour Ar Moro 1–0 Polar Islandstates
Pasarga 0–1 Kirungabi
Group 1 Pld W D L GF GA GD Pts
1 Zenic 5 3 1 1 17 9 +8 10
2 Oberour Ar Moro 5 3 1 1 10 9 +1 10
3 Graintfjall 5 2 2 1 6 6 0 8
4 Pasarga 5 1 3 1 8 6 +2 6
5 Kirungabi 5 1 2 2 3 6 −3 5
6 Polar Islandstates 5 0 1 4 4 12 −8 1
Group 2
Tikariot 2–2 The Kytler Peninsulae
Northern Natanians 1–3 Schutzenphalia and West Ruhntuhnkuhnland scorinated by Quebec
Elmyia 2–2 Norrhem
Group 2 Pld W D L GF GA GD Pts
1 Tikariot 5 4 1 0 16 8 +8 13
2 Schutzenphalia and West Ruhntuhnkuhnland 5 3 1 1 14 12 +2 10
3 Norrhem 5 2 2 1 13 13 0 8
4 Elmyia 5 2 1 2 12 10 +2 7
5 The Kytler Peninsulae 5 1 1 3 9 11 −2 4
6 Northern Natanians 5 0 0 5 6 16 −10 0
Group 3
Naixi 0–4 Isle Noire
Glazgo 0–2 Eura
Olastor 4–2 Astograth
Group 3 Pld W D L GF GA GD Pts
1 Eura 5 4 1 0 14 6 +8 13
2 Glazgo 5 3 0 2 8 4 +4 9
3 Isle Noire 5 2 1 2 8 7 +1 7
4 Astograth 5 1 3 1 8 9 −1 6
5 Naixi 5 1 1 3 6 13 −7 4
6 Olastor 5 1 0 4 5 10 −5 3
Group 4
Darmen 1–2 Mytanija
Cassadaigua 3–0 Gatchingerrak Union
Savojarna 2–1 Brannfjord
Group 4 Pld W D L GF GA GD Pts
1 Mytanija 5 4 0 1 8 5 +3 12
2 Darmen 5 3 0 2 9 4 +5 9
3 Cassadaigua 5 3 0 2 10 7 +3 9
4 Gatchingerrak Union 5 3 0 2 4 4 0 9
5 Savojarna 5 2 0 3 7 12 −5 6
6 Brannfjord 5 0 0 5 2 8 −6 0
Group 5
Qusmo 1–3 Rea San Vegas
Captina Island 0–2 Cabo Azure
Gnejs 2–1 Pridnestrovia
Group 5 Pld W D L GF GA GD Pts
1 Gnejs 5 4 1 0 15 8 +7 13
2 Cabo Azure 5 2 3 0 13 8 +5 9
3 Rea San Vegas 5 3 0 2 11 11 0 9
4 Pridnestrovia 5 1 2 2 6 5 +1 5
5 Captina Island 5 1 1 3 4 8 −4 4
6 Qusmo 5 0 1 4 6 15 −9 1
Group 6
Yuezhou 3–0 Valladares
Mandhya Pradha 0–0 Sargossa
Southwest Eastnorth 5–2 Eastfield Lodge
Group 6 Pld W D L GF GA GD Pts
1 Southwest Eastnorth 5 5 0 0 16 5 +11 15
2 Yuezhou 5 3 0 2 11 4 +7 9
3 Mandhya Pradha 5 2 2 1 4 3 +1 8
4 Sargossa 5 1 2 2 6 7 −1 5
5 Valladares 5 1 2 2 4 9 −5 5
6 Eastfield Lodge 5 0 0 5 2 15 −13 0
Pld W D L GF GA GD Pts
1 Southwest Eastnorth 5 5 0 0 16 5 +11 15
1 Tikariot 5 4 1 0 16 8 +8 13†
1 Eura 5 4 1 0 14 6 +8 13†
1 Gnejs 5 4 1 0 15 8 +7 13
1 Mytanija 5 4 0 1 8 5 +3 12
1 Zenic 5 3 1 1 17 9 +8 10
--------------------------------------------------------------------------
2 Schutzenphalia and West Ruhntuhnkuhnland 5 3 1 1 14 12 +2 10
2 Oberour Ar Moro 5 3 1 1 10 9 +1 10
2 Yuezhou 5 3 0 2 11 4 +7 9
2 Cabo Azure 5 2 3 0 13 8 +5 9⸸
2 Darmen 5 3 0 2 9 4 +5 9⸸
2 Glazgo 5 3 0 2 8 4 +4 9
--------------------------------------------------------------------------
3 Cassadaigua 5 3 0 2 10 7 +3 9
3 Rea San Vegas 5 3 0 2 11 11 0 9
3 Mandhya Pradha 5 2 2 1 4 3 +1 8
3 Graintfjall 5 2 2 1 6 6 0 8‡
3 Norrhem 5 2 2 1 13 13 0 8‡
3 Isle Noire 5 2 1 2 8 7 +1 7

by Rea San Vegas » Thu Feb 01, 2024 12:08 pm



by Gnejs » Thu Feb 01, 2024 2:14 pm

by Zenic » Thu Feb 01, 2024 8:13 pm


by Cassadaigua » Fri Feb 02, 2024 9:58 am

by Mytanija » Fri Feb 02, 2024 5:58 pm
MYTANIJA 1-2 SAVOJARNA
MYT: Saksida 76’
MYT: 1. Vasilevski; 13. Slomsek, 14. Zuzek (sub. Deliivanov 80’), 15. Vlahovljakovic, 16. Klanac; 18. Atsev (c) (sub. Petrenko 65’); 19. Mujezinovic, 20. Saksida, 25. Preldzic; 21. S. Mlinarevic, 22. Leonidtzhin (sub. Prokopljevic 80’)
DARMEN 1-2 MYTANIJA
MYT: F. Mlinarevic 10’, Stanoev 33’
MYT: 1. Vasilevski; 2. Beganovic, 3. F. Mlinarevic, 4. Mbala-Ekakia (c), 16. Klanac (sub. Gjuricik 86’); 6. Issatsenko (sub. Atsev 63’); 7. Stanoev, 8. Prosev-Prlicko (sub. Saksida 71’); 10. Ovsyannikov (sub. Zuzek 71’); 9. Seslar (sub. S. Mlinarevic 71’), 11. Papic-Papratovic


by Yue Zhou » Fri Feb 02, 2024 10:15 pm

by Oberour Ar Moro » Fri Feb 02, 2024 11:35 pm
Advertisement
Users browsing this forum: South Newlandia, Valanora, World Cup of Hockey Federation
Advertisement