Université du Saguenay (QUE) 36–17 University of Loyola-Istria (BNJ)
Hankow State (UVI) 17–29 Ratzupalfu University of Nature (SNL)
Université St. Croix (QUE) 9–6 Northern Moravica University (BNJ)
Bel-Hes State University (STH) 17–40 Elephant Valley University (SNL)
Savannah Division
Pld W L PF PA PD
1 University of Loyola-Istria (BNJ) 7 5 2 217 151 +66
2 Northern Moravica University (BNJ) 7 4 3 159 92 +67
3 Elephant Valley University (SNL) 7 4 3 151 129 +22
4 Ratzupalfu University of Nature (SNL) 7 3 4 189 175 +14
Sequoia Division
Pld W L PF PA PD
1 Université St. Croix (QUE) 7 6 1 157 121 +36
2 Université du Saguenay (QUE) 7 5 2 199 145 +54
3 Bel-Hes State University (STH) 7 1 6 71 242 −171
4 Hankow State (UVI) 7 0 7 125 213 −88

















