
Season 13
Pre-season Snapcheck
| CLUB | STADIUM | MANAGER | CAPTAIN | SPONSOR |
| Artakus City SK | Observatory Gardens, Artakus City (21,500) | Mickey Capiga [HTR] | Patrimoine du Nord | Swiftstrike [online gaming] |
| Nazril 1863 SK | Strong Serpent Arena, Nazril (13,000) | Carlos Kline | Lon Morsberger | Applerose Mill (flour mill) |
| SC Burningweeds | Pride Arena, Burningweeds (10,000) | Robin von Cassey | Branden Black | Banque Couronne Royale (banking) |
| SK Whichford Capital | Whichford Capital Battleground, Whichford (20,000) | Alpen Waldfeld | Waylon Fisher | Palmyra-Aegis Banks [banking] |
| SC Swanthorn Ranger | Waterfront Grounds, Swanthorn (10,000) | Buford Michal | Gale Buford | Vauxwater Flour Mill (flour mill) |
| SC Pearlbergh 2655 | Adamant Arena, Pearlbergh (12,450) | Peter Hertcombe | Lou Casmart | Maison de la Trémoille (island resort) |
| LBAH SC - Lantern Bay & Amorikus Hill SC | Rainbow Castle Circle, Amorikus Hill (11,800) | Carion dos Costa | Milo Demler | Cryptocorp (games online) |
| SC Willowbrook Wizard | The Phantombreak Depot, Willowbrook (9,880) | Yerodin Blaauw | Icon Witchseeker | The Nightowl (casino) |
| Ardonis 9913 SC | le Bastion de la Lagune, Ardonis (3,940) | Andres Cedric | Daniel Modeste | Emerald Grass Brewery (brewery) |
| SC Morrok Southerner | Gemstone Ring, Morrok (10,500) | Cletus Rich | Ricus Viljoen | Royal Crown Bancorp (banking) |
NAME POS AGE NEW CLUB OLD CLUB FEE
Mickey CapigaMan. Unk. Artakus City SK
Unk. Free
Oskar FairstandardSC 20 Artakus City SK
Youth
Free
Olin FritzwoolfeDEF 19 Nazril 1863 SK
Kasterian Youth SK
Free
Baster du LighthouseSC 23 SC Burningweeds
Youth
Free
Lucentian LignimontDMC 22 SK Whichford Capital
Calloway Comet SC
$45,000
Keenan TietjenMC 25 SC Swanthorn Ranger
Hopkins Hunter SK
$102,000
Falstaff VaughanSC 18 SC Swanthorn Ranger
Youth
Free
Caesar ErpinhamMID 18 SC Swanthorn Ranger
Youth
Free
Rylond Van VuurenSC 18 SC Pearlbergh 2655
Youth
Free
Danté Van SchalkwykMID 18 SC Pearlbergh 2656
Youth
Free
Danilo WolterSC 29 LBAH SC
Nelson Navigator SK
$200,000
Rigalski GoldmournerMID 22 Brigminstry FC
SC Willowbrook Wizard
$100,000
Olix ClawslayerMID 20 SC Willowbrook Wizard
SK Flemingsburg Flame
$11,000
Kapitan du FuigherholdMID 28 SC Willowbrook Wizard
Los Benedict 1277
$23,000
Eskdre SookramMID 18 Ardonis 9913 SC
Bowington Height SC
$10,000
Rado WychardusMID 18 SC Morrok Southerner
Youth
Free

Capitolia County League
Season 9
Pre-season Snapcheck
| CLUB | STADIUM | MANAGER | CAPTAIN | SPONSOR |
| SK Cumberland Cobra | Knight Inn Arena, Cumberland (8,000) | Ben Flynn | Kurt Bärental | Alpha Navigations (electronic) |
| SK Breckinridge 1121 | Breckinridge Circle, Breckinridge (7,000) | Tedric Albyn | Jeromy Alnas | Fairybridge Foods (food) |
| Bear Lake SC | Technotronics Stadium, Bear Lake (5,900) | Redd Paceworth | James Szoke | Technotronics (electronic prod. manufacturer) |
| Apton SK | Lanny Ziegelbauer Memorial Stadium, Apton (9,210) | Braun von Thechley | Aldo Lemcke | Cruxolutions (microchip manufacturer) |
| Hopkins Hunter SK | Locomotion Ring, Hopkins (6,000) | Lance Otha | Bradly Vigueras | Axechanter Water (utility) |
| Green Cub | Cub Homeground, Green (8,128) | Griffon Lightseeker | Renaldo Shimsky | Ross Ultraco (electronic component) |
| Calloway Comet SC | Rutledge Frontiergate, Calloway (2,600) | Carlton Padilla | Vance Theberge | King's Peninsula Hotel (hotel) |
| Georgetown Green Hornet | Gretzinger Arena, Georgetown (7,111) | Weston Traff | Bret Poll | Godfried Brew (brewery) |
| Nelson Navigator SK | Maxitronics Arena, Nelson (6,903) | Leon Goldmourner | Thurman Youla | The Southern Herald (newspaper) |
| SK Greenup | Joaquin Surber Stadium, Greenup (2,604) | Eric Boneshaw | Ike Ernest | Fermentaire Tributaire (brewery) |
| Carlisberg Senator SK | Battlefield of Carlisberg, Carlisberg (6,930) | Alejandro Wayne Hansen | Monty Matt | Andimoux Energy (utilities) |
| Adaforth Avanger SC | Adaforth Park, Adaforth (10,000) | Alexander Reese | Moses Rorick | Châtileilles Hotel (hotel) |
NAME POS AGE NEW CLUB OLD CLUB FEE
Aaron TristormMC 19 SK Cumberland Cobra
Youth
Free
London SparrowMID 20 SK Breckinridge 1121
Youth
Free
Gess FairwalisSC 20 Bear Lake SC
Youth
Free
Phillippus EngelbrechtDEF 18 Apton SK
Youth
Free
Angust OdingrafFWD 20 Apton SK
Calibrator Ac.
$12,000
Padre de BoklyntonMID 19 Hopkins Hunter SK
Rafa Center AC
Unk.
Sebastian KyngesfordDMC 19 Hopkins Hunter SK
Lambrood Fld AC
Unk.
Raul von GhastenerDEF 18 Green Cub
Youth
Free
Ajax St. GrymenhullFWD 19 Calloway Comet SC
Loc. Faraday AK
$20,000
Alex HirtsbergerDEF 18 Georgetown Green Hornet
Youth
Free
Conrad GerberssenMID 18 Georgetown Green Hornet
Youth
Free
Polycarpos NicouDEF 22 Nelson Navigator SK
A'on-W'lberg SK
$12,000
Aklen WolfstanusDEF 18 Nelson Navigator SK
Youth
Free
Norden CruftsFWD 18 SK Greenup
Youth
Free
Efstathios PapaioannouDEF 18 SK Greenup
Youth
Free
Elliot PowdermillFWD 28 SK Greenup
SK Eli'thtown Pat.
$9,000
Stelios VasiliouDEF 26 Carlisberg Senator SK
St. Parisburgh SK
Unk.
Alexander CollingDEF 25 Carlisberg Senator SK
SK B'foot Bandit
Unk.
Whitney PodratzDEF 31 Brigminstry FC
C'berg Se'tor SK
$200,000
Rudney IrontuskMID 24 Carlisberg Senator SK
Loc. Faraday AK
$39,000
Angus HewsonMID 22 Adaforth Avanger SC
Youth
Free
Ralfus de StertefordFWD 20 Adaforth Avanger SC
SK B'foot Bandit
Unk.


Man. Unk. Artakus City SK
Unk. Free


for $51k