NATION

PASSWORD

Supermassive Sea Dome Sports ONLY on SPLC!

A battle ground for the sportsmen and women of nations worldwide. [In character]
User avatar
Sea Dome
Envoy
 
Posts: 261
Founded: Dec 25, 2021
Ex-Nation

Supermassive Sea Dome Sports ONLY on SPLC!

Postby Sea Dome » Fri Jul 22, 2022 7:28 pm

the following is the original unedited post since it is the beginning of domestic football and hockey RPs that haven't hit the international part of their cycle yet.
From the watery veins of Atlantian Oceania, welcome to SCSN, your home for so many sports, you'll plotz! Please excuse our service outages in Sea Dome City, where the TV situation is beyond our control. However, our friendly representatives have already visited your neighborhood to explain to your comrades how to access our big league content. Enjoy!
Last edited by Sea Dome on Mon Aug 28, 2023 9:58 am, edited 15 times in total.
Sea Dome genesis; new RP. 4 nations unified, all issues either devolved to one or legislated/enforced by Supermassive Sea Dome Anarchists pardoned for many crimes against citizens of Corporate City One, Corporate City Trade Zone, SD ComIntern, and in contempt of SPL governance.
Anarchist Elected Chief of Foreign Affairs, Robtelon, represents the interests of the entire dome. PFMSDCM can no longer influence the vote directly.
* hosted IGCL 1-3
* 1st @ Union Isle Medieval Arts Cup (9G 4S 9B)
* 2nd * Beach Cup VIII
* hosted & placed 3rd at A Gaelic Football Invitational
* hosted Roller Hockey Internationale
Tri: SEA. Dem: Matrian, Corporate, TZN or Communist.
ARROSIA

User avatar
Sea Dome
Envoy
 
Posts: 261
Founded: Dec 25, 2021
Ex-Nation

Sea Dome Gridiron League: 4-Down tournament

Postby Sea Dome » Fri Jul 22, 2022 8:06 pm

The patchy television service provides little insight as of yet, but internet access can be easily stolen from Sea Dome City's many public works projects, so you glean this much from the website.
Archipelago Destroyers 6–3 Deep Country Octopodes
Gimlen Rams 36–14 Peregrine City Falcons
Biles County Bolts 13–17 Xuelei Bombers
Autonomous University Wildcats 3–14 Black Star Policlub Terrors
Sea Dome Coast Guard 41–30 West Dome City Westies
Katu Clippers 6–21 Upper Dome Guardians
Dome City Raiders 24–13 Industry City Sharks
Lemo Dolphins 16–7 Centuries of Resistance Policlub Hammers
South Califas Federation 17–10 Cargo City Gulls
Floating Haven Gunners 31–24 Cargo City Flames
Cloud City Ravens 6–6 Revanchist Policlub Avengers
Wanderers FC 30–33 North Dome City Bulls
Labor Federation Bruisers 10–12 Reyalto Warriors
South Hub City Rabble 26–7 Misfits FC
Hub City Rats 35–7 Mid-City Dodgers
Beipek Dragons 38–27 North Xuelei Mongoose
Syndicalist Policlub Sabots 24–9 Chigul Buffalo
Archipelago Rangers 13–21 Free South Califas Rebels
Pentoia Panthers 37–14 Sea Dome University Stingrays
Dome City Highlanders 41–7 Red Star Policlub Revolutionaries
Senti Strikers 3–0 Dome City Eagles

Code: Select all
                                            G W L D PF PA  PD SoS SoV Pts
 1                    Dome City Highlanders 1 1 0 0 41  7 +34   0   0   3
 2                            Hub City Rats 1 1 0 0 35  7 +28   0   0   3
 3                         Pentoia Panthers 1 1 0 0 37 14 +23   0   0   3
 4                              Gimlen Rams 1 1 0 0 36 14 +22   0   0   3
 5                    South Hub City Rabble 1 1 0 0 26  7 +19   0   0   3
 6              Syndicalist Policlub Sabots 1 1 0 0 24  9 +15   0   0   3
 7                     Upper Dome Guardians 1 1 0 0 21  6 +15   0   0   3
 8                        Dome City Raiders 1 1 0 0 24 13 +11   0   0   3
 9                     Sea Dome Coast Guard 1 1 0 0 41 30 +11   0   0   3
10                           Beipek Dragons 1 1 0 0 38 27 +11   0   0   3
11              Black Star Policlub Terrors 1 1 0 0 14  3 +11   0   0   3
12                            Lemo Dolphins 1 1 0 0 16  7  +9   0   0   3
13                Free South Califas Rebels 1 1 0 0 21 13  +8   0   0   3
14                 South Califas Federation 1 1 0 0 17 10  +7   0   0   3
15                   Floating Haven Gunners 1 1 0 0 31 24  +7   0   0   3
16                           Xuelei Bombers 1 1 0 0 17 13  +4   0   0   3
17                           Senti Strikers 1 1 0 0  3  0  +3   0   0   3
18                   Archipelago Destroyers 1 1 0 0  6  3  +3   0   0   3
19                    North Dome City Bulls 1 1 0 0 33 30  +3   0   0   3
20                         Reyalto Warriors 1 1 0 0 12 10  +2   0   0   3
21                        Cloud City Ravens 1 0 0 1  6  6  +0   1   1   1
22             Revanchist Policlub Avengers 1 0 0 1  6  6  +0   1   1   1
23                Labor Federation Bruisers 1 0 1 0 10 12  -2   3   0   0
24                   Deep Country Octopodes 1 0 1 0  3  6  -3   3   0   0
25                         Dome City Eagles 1 0 1 0  0  3  -3   3   0   0
26                             Wanderers FC 1 0 1 0 30 33  -3   3   0   0
27                       Biles County Bolts 1 0 1 0 13 17  -4   3   0   0
28                        Cargo City Flames 1 0 1 0 24 31  -7   3   0   0
29                         Cargo City Gulls 1 0 1 0 10 17  -7   3   0   0
30                      Archipelago Rangers 1 0 1 0 13 21  -8   3   0   0
31 Centuries of Resistance Policlub Hammers 1 0 1 0  7 16  -9   3   0   0
32                    North Xuelei Mongoose 1 0 1 0 27 38 -11   3   0   0
33                   West Dome City Westies 1 0 1 0 30 41 -11   3   0   0
34           Autonomous University Wildcats 1 0 1 0  3 14 -11   3   0   0
35                     Industry City Sharks 1 0 1 0 13 24 -11   3   0   0
36                            Katu Clippers 1 0 1 0  6 21 -15   3   0   0
37                           Chigul Buffalo 1 0 1 0  9 24 -15   3   0   0
38                               Misfits FC 1 0 1 0  7 26 -19   3   0   0
39                   Peregrine City Falcons 1 0 1 0 14 36 -22   3   0   0
40            Sea Dome University Stingrays 1 0 1 0 14 37 -23   3   0   0
41                         Mid-City Dodgers 1 0 1 0  7 35 -28   3   0   0
42        Red Star Policlub Revolutionaries 1 0 1 0  7 41 -34   3   0   0
Dome City Highlanders 39–3 Reyalto Warriors
Hub City Rats 13–12 North Dome City Bulls
Pentoia Panthers 27–16 Archipelago Destroyers
Gimlen Rams 3–10 Senti Strikers
South Hub City Rabble 10–35 Xuelei Bombers
Syndicalist Policlub Sabots 20–14 Floating Haven Gunners
Upper Dome Guardians 13–24 South Califas Federation
Dome City Raiders 7–17 Free South Califas Rebels
Sea Dome Coast Guard 3–9 Lemo Dolphins
Beipek Dragons 19–28 Black Star Policlub Terrors
Cloud City Ravens 3–6 Red Star Policlub Revolutionaries
Labor Federation Bruisers 16–10 Revanchist Policlub Avengers
Deep Country Octopodes 34–16 Mid-City Dodgers
Dome City Eagles 20–6 Sea Dome University Stingrays
Wanderers FC 6–16 Peregrine City Falcons
Biles County Bolts 10–17 Misfits FC
Cargo City Flames 19–24 Chigul Buffalo
Cargo City Gulls 12–0 Katu Clippers
Archipelago Rangers 12–13 Industry City Sharks
Centuries of Resistance Policlub Hammers 17–14 Autonomous University Wildcats
North Xuelei Mongoose 3–10 West Dome City Westies

Code: Select all
                                            G W L D PF PA  PD SoS SoV Pts
 1                    Dome City Highlanders 2 2 0 0 80 10 +70   6  18   6
 2              Syndicalist Policlub Sabots 2 2 0 0 44 23 +21   6  18   6
 3                 South Califas Federation 2 2 0 0 41 23 +18   6  18   6
 4                            Lemo Dolphins 2 2 0 0 25 10 +15   6  18   6
 5                           Senti Strikers 2 2 0 0 13  3 +10   6  18   6
 6                         Pentoia Panthers 2 2 0 0 64 30 +34   3   9   6
 7                            Hub City Rats 2 2 0 0 48 19 +29   3   9   6
 8                           Xuelei Bombers 2 2 0 0 52 23 +29   3   9   6
 9              Black Star Policlub Terrors 2 2 0 0 42 22 +20   3   9   6
10                Free South Califas Rebels 2 2 0 0 38 20 +18   3   9   6
11                              Gimlen Rams 2 1 1 0 39 24 +15   9   9   3
12                     Sea Dome Coast Guard 2 1 1 0 44 39  +5   9   9   3
13                        Dome City Raiders 2 1 1 0 31 30  +1   9   9   3
14                    South Hub City Rabble 2 1 1 0 36 42  -6   9   9   3
15                   Archipelago Destroyers 2 1 1 0 22 30  -8   9   9   3
16                         Reyalto Warriors 2 1 1 0 15 49 -34   9   9   3
17        Red Star Policlub Revolutionaries 2 1 1 0 13 44 -31   7   3   3
18                Labor Federation Bruisers 2 1 1 0 26 22  +4   4   3   3
19                         Dome City Eagles 2 1 1 0 20  9 +11   6   0   3
20                         Cargo City Gulls 2 1 1 0 22 17  +5   6   0   3
21                     Upper Dome Guardians 2 1 1 0 34 30  +4   6   0   3
22                           Beipek Dragons 2 1 1 0 57 55  +2   6   0   3
23                    North Dome City Bulls 2 1 1 0 45 43  +2   6   0   3
24                   Floating Haven Gunners 2 1 1 0 45 44  +1   6   0   3
25 Centuries of Resistance Policlub Hammers 2 1 1 0 24 30  -6   6   0   3
26                           Chigul Buffalo 2 1 1 0 33 43 -10   6   0   3
27                   Deep Country Octopodes 2 1 1 0 37 22 +15   3   0   3
28                   West Dome City Westies 2 1 1 0 40 44  -4   3   0   3
29                     Industry City Sharks 2 1 1 0 26 36 -10   3   0   3
30                               Misfits FC 2 1 1 0 24 36 -12   3   0   3
31                   Peregrine City Falcons 2 1 1 0 30 42 -12   3   0   3
32                        Cloud City Ravens 2 0 1 1  9 12  -3   4   1   1
33             Revanchist Policlub Avengers 2 0 1 1 16 22  -6   4   1   1
34                      Archipelago Rangers 2 0 2 0 25 34  -9   9   0   0
35                       Biles County Bolts 2 0 2 0 23 34 -11   9   0   0
36           Autonomous University Wildcats 2 0 2 0 17 31 -14   9   0   0
37            Sea Dome University Stingrays 2 0 2 0 20 57 -37   9   0   0
38                         Mid-City Dodgers 2 0 2 0 23 69 -46   9   0   0
39                        Cargo City Flames 2 0 2 0 43 55 -12   6   0   0
40                             Wanderers FC 2 0 2 0 36 49 -13   6   0   0
41                    North Xuelei Mongoose 2 0 2 0 30 48 -18   6   0   0
42                            Katu Clippers 2 0 2 0  6 33 -27   6   0   0
Dome City Highlanders 31–7 Free South Califas Rebels
Syndicalist Policlub Sabots 32–0 Black Star Policlub Terrors
South Califas Federation 24–29 Xuelei Bombers
Lemo Dolphins 10–14 Hub City Rats
Senti Strikers 23–0 Pentoia Panthers
Gimlen Rams 9–20 Misfits FC
Sea Dome Coast Guard 21–6 Industry City Sharks
Dome City Raiders 17–13 West Dome City Westies
South Hub City Rabble 37–20 Deep Country Octopodes
Archipelago Destroyers 24–0 Chigul Buffalo
Reyalto Warriors 14–0 Centuries of Resistance Policlub Hammers
Red Star Policlub Revolutionaries 17–15 Floating Haven Gunners
Labor Federation Bruisers 10–3 North Dome City Bulls
Dome City Eagles 7–38 Beipek Dragons
Cargo City Gulls 14–10 Upper Dome Guardians
Peregrine City Falcons 10–14 Cloud City Ravens
Revanchist Policlub Avengers 3–0 Archipelago Rangers
Biles County Bolts 27–3 Katu Clippers
Autonomous University Wildcats 16–29 North Xuelei Mongoose
Sea Dome University Stingrays 20–23 Wanderers FC
Mid-City Dodgers 7–17 Cargo City Flames

Code: Select all
                                            G W L D  PF PA  PD SoS SoV Pts
 1                    Dome City Highlanders 3 3 0 0 111 17 +94  18  54   9
 2                           Xuelei Bombers 3 3 0 0  81 47 +34  15  45   9
 3              Syndicalist Policlub Sabots 3 3 0 0  76 23 +53  12  36   9
 4                           Senti Strikers 3 3 0 0  36  3 +33  12  36   9
 5                            Hub City Rats 3 3 0 0  62 29 +33   9  27   9
 6                 South Califas Federation 3 2 1 0  65 52 +13  18  27   6
 7                            Lemo Dolphins 3 2 1 0  35 24 +11  18  27   6
 8                    South Hub City Rabble 3 2 1 0  73 62 +11  18  27   6
 9                         Reyalto Warriors 3 2 1 0  29 49 -20  18  27   6
10        Red Star Policlub Revolutionaries 3 2 1 0  30 59 -29  16  21   6
11                Labor Federation Bruisers 3 2 1 0  36 25 +11  13  21   6
12                         Pentoia Panthers 3 2 1 0  64 53 +11  15  18   6
13                Free South Califas Rebels 3 2 1 0  45 51  -6  15  18   6
14              Black Star Policlub Terrors 3 2 1 0  42 54 -12  15  18   6
15                           Beipek Dragons 3 2 1 0  95 62 +33  12  18   6
16                     Sea Dome Coast Guard 3 2 1 0  65 45 +20  12  18   6
17                   Archipelago Destroyers 3 2 1 0  46 30 +16  12  18   6
18                        Dome City Raiders 3 2 1 0  48 43  +5  12  18   6
19                               Misfits FC 3 2 1 0  44 45  -1  12  18   6
20                         Cargo City Gulls 3 2 1 0  36 27  +9   9   9   6
21                        Cloud City Ravens 3 1 1 1  23 22  +1  13  13   4
22             Revanchist Policlub Avengers 3 1 1 1  19 22  -3  10   4   4
23                              Gimlen Rams 3 1 2 0  48 44  +4  18   9   3
24                   Floating Haven Gunners 3 1 2 0  60 61  -1  18   9   3
25                    North Dome City Bulls 3 1 2 0  48 53  -5  18   9   3
26                           Chigul Buffalo 3 1 2 0  33 67 -34  18   9   3
27                   West Dome City Westies 3 1 2 0  53 61  -8  15   9   3
28                   Peregrine City Falcons 3 1 2 0  40 56 -16  10   9   3
29                       Biles County Bolts 3 1 2 0  50 37 +13  15   0   3
30                         Dome City Eagles 3 1 2 0  27 47 -20  15   0   3
31                     Upper Dome Guardians 3 1 2 0  44 44  +0  12   0   3
32                   Deep Country Octopodes 3 1 2 0  57 59  -2  12   0   3
33 Centuries of Resistance Policlub Hammers 3 1 2 0  24 44 -20  12   0   3
34                     Industry City Sharks 3 1 2 0  32 57 -25  12   0   3
35                    North Xuelei Mongoose 3 1 2 0  59 64  -5   9   0   3
36                        Cargo City Flames 3 1 2 0  60 62  -2   6   0   3
37                             Wanderers FC 3 1 2 0  59 69 -10   6   0   3
38                         Mid-City Dodgers 3 0 3 0  30 86 -56  15   0   0
39                      Archipelago Rangers 3 0 3 0  25 37 -12  13   0   0
40           Autonomous University Wildcats 3 0 3 0  33 60 -27  12   0   0
41            Sea Dome University Stingrays 3 0 3 0  40 80 -40  12   0   0
42                            Katu Clippers 3 0 3 0   9 60 -51  12   0   0
Dome City Highlanders 13–6 Senti Strikers
Xuelei Bombers 41–14 Syndicalist Policlub Sabots
Hub City Rats 17–22 South Califas Federation
Lemo Dolphins 17–9 Cargo City Gulls
South Hub City Rabble 19–26 Reyalto Warriors
Dome City Raiders 33–34 Misfits FC
Red Star Policlub Revolutionaries 34–17 Archipelago Destroyers
Labor Federation Bruisers 13–7 Sea Dome Coast Guard
Pentoia Panthers 39–29 Beipek Dragons
Free South Califas Rebels 13–3 Black Star Policlub Terrors
Cloud City Ravens 17–0 Gimlen Rams
Revanchist Policlub Avengers 24–14 Cargo City Flames
Floating Haven Gunners 25–7 North Xuelei Mongoose
North Dome City Bulls 27–9 Industry City Sharks
Chigul Buffalo 23–9 Centuries of Resistance Policlub Hammers
West Dome City Westies 14–20 Deep Country Octopodes
Peregrine City Falcons 7–3 Upper Dome Guardians
Biles County Bolts 17–7 Dome City Eagles
Wanderers FC 17–24 Mid-City Dodgers
Archipelago Rangers 3–22 Katu Clippers
Autonomous University Wildcats 7–3 Sea Dome University Stingrays

Code: Select all
                                            G W L D  PF  PA   PD SoS SoV Pts
 1                    Dome City Highlanders 4 4 0 0 124  23 +101  36 108  12
 2                           Xuelei Bombers 4 4 0 0 122  61  +61  30  90  12
 3        Red Star Policlub Revolutionaries 4 3 1 0  64  76  -12  31  57   9
 4                Labor Federation Bruisers 4 3 1 0  49  32  +17  28  57   9
 5              Syndicalist Policlub Sabots 4 3 1 0  90  64  +26  30  54   9
 6                 South Califas Federation 4 3 1 0  87  69  +18  30  54   9
 7                         Reyalto Warriors 4 3 1 0  55  68  -13  30  54   9
 8                            Hub City Rats 4 3 1 0  79  51  +28  27  54   9
 9                           Senti Strikers 4 3 1 0  42  16  +26  27  45   9
10                            Lemo Dolphins 4 3 1 0  52  33  +19  24  45   9
11                               Misfits FC 4 3 1 0  78  78   +0  21  45   9
12                Free South Califas Rebels 4 3 1 0  58  54   +4  24  36   9
13                         Pentoia Panthers 4 3 1 0 103  82  +21  21  36   9
14                        Cloud City Ravens 4 2 1 1  40  22  +18  25  34   7
15             Revanchist Policlub Avengers 4 2 1 1  43  36   +7  19  16   7
16                    South Hub City Rabble 4 2 2 0  92  88   +4  36  45   6
17                   Archipelago Destroyers 4 2 2 0  63  64   -1  30  36   6
18              Black Star Policlub Terrors 4 2 2 0  45  67  -22  27  27   6
19                       Biles County Bolts 4 2 2 0  67  44  +23  27  18   6
20                   Floating Haven Gunners 4 2 2 0  85  68  +17  24  18   6
21                     Sea Dome Coast Guard 4 2 2 0  72  58  +14  24  18   6
22                    North Dome City Bulls 4 2 2 0  75  62  +13  24  18   6
23                        Dome City Raiders 4 2 2 0  81  77   +4  24  18   6
24                         Cargo City Gulls 4 2 2 0  45  44   +1  24  18   6
25                           Beipek Dragons 4 2 2 0 124 101  +23  21  18   6
26                           Chigul Buffalo 4 2 2 0  56  76  -20  21  18   6
27                   Deep Country Octopodes 4 2 2 0  77  73   +4  18  18   6
28                   Peregrine City Falcons 4 2 2 0  47  59  -12  16  18   6
29                              Gimlen Rams 4 1 3 0  48  61  -13  31  18   3
30 Centuries of Resistance Policlub Hammers 4 1 3 0  33  67  -34  27   9   3
31                     Upper Dome Guardians 4 1 3 0  47  51   -4  24   9   3
32                        Cargo City Flames 4 1 3 0  74  86  -12  22   9   3
33                   West Dome City Westies 4 1 3 0  67  81  -14  21   9   3
34                         Mid-City Dodgers 4 1 3 0  54 103  -49  21   9   3
35                    North Xuelei Mongoose 4 1 3 0  66  89  -23  18   9   3
36                         Dome City Eagles 4 1 3 0  34  64  -30  21   0   3
37                     Industry City Sharks 4 1 3 0  41  84  -43  18   0   3
38                             Wanderers FC 4 1 3 0  76  93  -17  15   0   3
39                            Katu Clippers 4 1 3 0  31  63  -32  15   0   3
40           Autonomous University Wildcats 4 1 3 0  40  63  -23  12   0   3
41                      Archipelago Rangers 4 0 4 0  28  59  -31  22   0   0
42            Sea Dome University Stingrays 4 0 4 0  43  87  -44  18   0   0
Dome City Highlanders 30–17 Xuelei Bombers
Red Star Policlub Revolutionaries 15–6 Free South Califas Rebels
Labor Federation Bruisers 17–10 Misfits FC
Syndicalist Policlub Sabots 22–3 Lemo Dolphins
South Califas Federation 6–3 Senti Strikers
Reyalto Warriors 20–13 Hub City Rats
Pentoia Panthers 16–17 Cloud City Ravens
Revanchist Policlub Avengers 13–6 South Hub City Rabble
Archipelago Destroyers 20–13 Peregrine City Falcons
Black Star Policlub Terrors 23–21 Deep Country Octopodes
Biles County Bolts 17–23 Chigul Buffalo
Floating Haven Gunners 9–13 Beipek Dragons
Sea Dome Coast Guard 16–9 Cargo City Gulls
North Dome City Bulls 3–17 Dome City Raiders
Gimlen Rams 10–10 Autonomous University Wildcats
Centuries of Resistance Policlub Hammers 20–20 Katu Clippers
Upper Dome Guardians 20–3 Wanderers FC
Cargo City Flames 7–20 Industry City Sharks
West Dome City Westies 13–16 Dome City Eagles
Mid-City Dodgers 29–30 North Xuelei Mongoose
Archipelago Rangers 20–0 Sea Dome University Stingrays

G W L D PF PA PD SoS SoV Pts
1 Dome City Highlanders 5 5 0 0 154 40 +114 54 162 15
2 Xuelei Bombers 5 4 1 0 139 91 +48 51 108 12
3 Red Star Policlub Revolutionaries 5 4 1 0 79 82 -3 49 102 12
4 Labor Federation Bruisers 5 4 1 0 66 42 +24 46 102 12
5 Syndicalist Policlub Sabots 5 4 1 0 112 67 +45 45 99 12
6 Reyalto Warriors 5 4 1 0 75 81 -6 46 93 12
7 South Califas Federation 5 4 1 0 93 72 +21 42 90 12
8 Cloud City Ravens 5 3 1 1 57 38 +19 41 67 10
9 Revanchist Policlub Avengers 5 3 1 1 56 42 +14 34 46 10
10 Free South Califas Rebels 5 3 2 0 64 69 -5 48 63 9
11 Archipelago Destroyers 5 3 2 0 83 77 +6 42 63 9
12 Senti Strikers 5 3 2 0 45 22 +23 46 57 9
13 Lemo Dolphins 5 3 2 0 55 55 +0 40 57 9
14 Black Star Policlub Terrors 5 3 2 0 68 88 -20 40 57 9
15 Misfits FC 5 3 2 0 88 95 -7 37 57 9
16 Hub City Rats 5 3 2 0 92 71 +21 42 54 9
17 Pentoia Panthers 5 3 2 0 119 99 +20 37 54 9
18 Beipek Dragons 5 3 2 0 137 110 +27 36 54 9
19 Sea Dome Coast Guard 5 3 2 0 88 67 +21 36 45 9
20 Dome City Raiders 5 3 2 0 98 80 +18 33 45 9
21 Chigul Buffalo 5 3 2 0 79 93 -14 34 39 9
22 South Hub City Rabble 5 2 3 0 98 101 -3 49 45 6
23 Biles County Bolts 5 2 3 0 84 67 +17 40 30 6
24 Cargo City Gulls 5 2 3 0 54 60 -6 40 30 6
25 Floating Haven Gunners 5 2 3 0 94 81 +13 42 27 6
26 North Dome City Bulls 5 2 3 0 78 79 -1 39 27 6
27 Peregrine City Falcons 5 2 3 0 60 79 -19 32 27 6
28 Upper Dome Guardians 5 2 3 0 67 54 +13 31 21 6
29 North Xuelei Mongoose 5 2 3 0 96 118 -22 25 21 6
30 Deep Country Octopodes 5 2 3 0 98 96 +2 30 18 6
31 Industry City Sharks 5 2 3 0 61 91 -30 30 18 6
32 Dome City Eagles 5 2 3 0 50 77 -27 27 9 6
33 Gimlen Rams 5 1 3 1 58 71 -13 38 22 4
34 Centuries of Resistance Policlub Hammers 5 1 3 1 53 87 -34 38 16 4
35 Katu Clippers 5 1 3 1 51 83 -32 25 13 4
36 Autonomous University Wildcats 5 1 3 1 50 73 -23 23 4 4
37 West Dome City Westies 5 1 4 0 80 97 -17 36 18 3
38 Cargo City Flames 5 1 4 0 81 106 -25 34 9 3
39 Mid-City Dodgers 5 1 4 0 83 133 -50 27 9 3
40 Archipelago Rangers 5 1 4 0 48 59 -11 29 0 3
41 Wanderers FC 5 1 4 0 79 113 -34 21 0 3
42 Sea Dome University Stingrays 5 0 5 0 43 107 -64 25 0 0[/code]
Dome City Highlanders 0–10 Labor Federation Bruisers
Xuelei Bombers 23–13 Red Star Policlub Revolutionaries
Syndicalist Policlub Sabots 13–28 Reyalto Warriors
South Califas Federation 6–0 Cloud City Ravens
Revanchist Policlub Avengers 26–10 Free South Califas Rebels
Archipelago Destroyers 7–17 Dome City Raiders
Senti Strikers 13–19 Sea Dome Coast Guard
Lemo Dolphins 10–6 Beipek Dragons
Black Star Policlub Terrors 17–27 Pentoia Panthers
Misfits FC 3–23 Hub City Rats
Chigul Buffalo 29–10 South Hub City Rabble
Biles County Bolts 19–13 Cargo City Gulls
Floating Haven Gunners 23–0 Deep Country Octopodes
North Dome City Bulls 19–10 North Xuelei Mongoose
West Dome City Westies 19–6 Archipelago Rangers
Dome City Eagles 17–0 Gimlen Rams
Peregrine City Falcons 9–19 Industry City Sharks
Upper Dome Guardians 18–10 Centuries of Resistance Policlub Hammers
Katu Clippers 7–23 Autonomous University Wildcats
Cargo City Flames 19–17 Wanderers FC
Mid-City Dodgers 36–17 Sea Dome University Stingrays
Code: Select all
                                            G W L D  PF  PA   PD SoS SoV Pts
 1                    Dome City Highlanders 6 5 1 0 154  50 +104  75 180  15
 2                Labor Federation Bruisers 6 5 1 0  76  42  +34  73 174  15
 3                           Xuelei Bombers 6 5 1 0 162 104  +58  69 162  15
 4                         Reyalto Warriors 6 5 1 0 103  94   +9  64 147  15
 5                 South Califas Federation 6 5 1 0  99  72  +27  61 138  15
 6             Revanchist Policlub Avengers 6 4 1 1  82  52  +30  49  82  13
 7              Syndicalist Policlub Sabots 6 4 2 0 125  95  +30  72 126  12
 8        Red Star Policlub Revolutionaries 6 4 2 0  92 105  -13  67 111  12
 9                            Hub City Rats 6 4 2 0 115  74  +41  66 108  12
10                        Dome City Raiders 6 4 2 0 115  87  +28  51  99  12
11                            Lemo Dolphins 6 4 2 0  65  61   +4  55  93  12
12                     Sea Dome Coast Guard 6 4 2 0 107  80  +27  57  90  12
13                         Pentoia Panthers 6 4 2 0 146 116  +30  46  81  12
14                           Chigul Buffalo 6 4 2 0 108 103   +5  46  75  12
15                        Cloud City Ravens 6 3 2 1  57  44  +13  62  79  10
16                           Senti Strikers 6 3 3 0  58  41  +17  67  75   9
17                               Misfits FC 6 3 3 0  91 118  -27  58  75   9
18                Free South Califas Rebels 6 3 3 0  74  95  -21  64  72   9
19                   Archipelago Destroyers 6 3 3 0  90  94   -4  60  72   9
20                           Beipek Dragons 6 3 3 0 143 120  +23  57  72   9
21              Black Star Policlub Terrors 6 3 3 0  85 115  -30  55  66   9
22                       Biles County Bolts 6 3 3 0 103  80  +23  55  57   9
23                    North Dome City Bulls 6 3 3 0  97  89   +8  57  54   9
24                   Floating Haven Gunners 6 3 3 0 117  81  +36  51  54   9
25                     Industry City Sharks 6 3 3 0  80 100  -20  48  45   9
26                     Upper Dome Guardians 6 3 3 0  85  64  +21  38  33   9
27                         Dome City Eagles 6 3 3 0  67  77  -10  37  30   9
28           Autonomous University Wildcats 6 2 3 1  73  80   -7  27  16   7
29                    South Hub City Rabble 6 2 4 0 108 130  -22  70  45   6
30                         Cargo City Gulls 6 2 4 0  67  79  -12  61  39   6
31                    North Xuelei Mongoose 6 2 4 0 106 137  -31  46  39   6
32                   Deep Country Octopodes 6 2 4 0  98 119  -21  45  36   6
33                   Peregrine City Falcons 6 2 4 0  69  98  -29  44  36   6
34                        Cargo City Flames 6 2 4 0 100 123  -23  52  27   6
35                   West Dome City Westies 6 2 4 0  99 103   -4  48  27   6
36                         Mid-City Dodgers 6 2 4 0 119 150  -31  33   9   6
37 Centuries of Resistance Policlub Hammers 6 1 4 1  63 105  -42  59  25   4
38                              Gimlen Rams 6 1 4 1  58  88  -30  50  25   4
39                            Katu Clippers 6 1 4 1  58 106  -48  38  13   4
40                      Archipelago Rangers 6 1 5 0  54  78  -24  41   0   3
41                             Wanderers FC 6 1 5 0  96 132  -36  36   0   3
42            Sea Dome University Stingrays 6 0 6 0  60 143  -83  40   0   0
Dome City Highlanders 10–7 South Califas Federation
Labor Federation Bruisers 7–7 Xuelei Bombers
Reyalto Warriors 17–3 Revanchist Policlub Avengers
Syndicalist Policlub Sabots 10–0 Red Star Policlub Revolutionaries
Hub City Rats 9–27 Sea Dome Coast Guard
Dome City Raiders 0–12 Lemo Dolphins
Pentoia Panthers 16–7 Chigul Buffalo
Cloud City Ravens 10–26 Senti Strikers
Misfits FC 17–27 Upper Dome Guardians
Free South Califas Rebels 3–0 Industry City Sharks
Archipelago Destroyers 16–3 Floating Haven Gunners
Beipek Dragons 9–6 North Dome City Bulls
Black Star Policlub Terrors 18–16 Biles County Bolts
Dome City Eagles 7–10 Autonomous University Wildcats
South Hub City Rabble 20–6 Mid-City Dodgers
Cargo City Gulls 23–0 West Dome City Westies
Cargo City Flames 9–9 Centuries of Resistance Policlub Hammers
Deep Country Octopodes 14–13 Wanderers FC
Peregrine City Falcons 7–9 Archipelago Rangers
Gimlen Rams 0–0 Sea Dome University Stingrays
North Xuelei Mongoose 6–0 Katu Clippers
Code: Select all
                                            G W L D  PF  PA   PD SoS SoV Pts
 1                    Dome City Highlanders 7 6 1 0 164  57 +107 101 255  18
 2                         Reyalto Warriors 7 6 1 0 120  97  +23  88 210  18
 3                Labor Federation Bruisers 7 5 1 1  83  49  +34  98 208  16
 4                           Xuelei Bombers 7 5 1 1 169 111  +58  94 196  16
 5              Syndicalist Policlub Sabots 7 5 2 0 135  95  +40  94 180  15
 6                 South Califas Federation 7 5 2 0 106  82  +24  89 165  15
 7                            Lemo Dolphins 7 5 2 0  77  61  +16  80 159  15
 8                         Pentoia Panthers 7 5 2 0 162 123  +39  71 147  15
 9                     Sea Dome Coast Guard 7 5 2 0 134  89  +45  79 144  15
10             Revanchist Policlub Avengers 7 4 2 1  85  69  +16  78 112  13
11        Red Star Policlub Revolutionaries 7 4 3 0  92 115  -23  92 129  12
12              Black Star Policlub Terrors 7 4 3 0 103 131  -28  82 120  12
