Group A
MD3
Buccaneer Pirates 0 1 1 2 0 0 0 0 0 4
Abanhfleft Revolution All-Stars 0 0 0 0 0 3 0 0 0 3
Super-Llamaland U21s 6 0 0 1 0 1 0 0 0 8
Bohr College Gold Stars 1 1 0 0 0 1 1 0 0 4
Teletubieland's Puddle Pitchers 0 0 0 0 1 0 0 0 0 1
Star Enpire Dreamers 3 0 2 0 3 1 1 0 X 10
MD4
Abanhfleft Revolution All-Stars 1 0 0 0 0 1 0 0 0 1 3
Star Enpire Dreamers 1 0 0 0 0 1 0 0 0 0 2
Bohr College Gold Stars 0 0 0 0 2 0 1 0 0 3
Teletubieland's Puddle Pitchers 0 0 0 0 0 0 0 0 0 0
Buccaneer Pirates 0 0 1 0 0 0 0 0 0 1
Super-Llamaland U21s 0 0 1 0 0 2 0 0 X 3
MD4 Table
P Pld W L RF RA RD Win %
1 Super-Llamaland U21s 4 4 0 18 7 +11 1.000
2 Bohr College Gold Stars 4 3 1 21 18 +3 0.750
3 Abanhfleft Revolution All-Stars 4 2 2 16 17 −1 0.500
4 Star Enpire Dreamers 4 2 2 18 11 +7 0.500
5 Buccaneer Pirates 4 1 3 18 22 −4 0.250
6 Teletubieland's Puddle Pitchers 4 0 4 10 26 −16 0.000
Group B
MD3
Sarzonian Under 21 Women's Baseball Team 0 0 0 1 0 0 0 0 0 1
Mineros de Montesina 0 2 0 0 1 2 1 7 X 13
Babylonian Blizards 0 1 0 0 0 0 4 0 2 1 8
Kaedeki Windchimers 5 0 0 0 2 0 0 0 0 0 7
Cassadaigua U18s 2 2 0 0 0 0 5 2 0 11
New Eestiball Doorknobs 0 0 0 3 0 0 2 1 0 6
MD4
Mineros de Montesina 0 0 0 0 0 2 0 0 1 3
New Eestiball Doorknobs 0 2 3 0 1 0 0 0 X 6
Kaedeki Windchimers 2 0 0 1 0 0 0 1 0 4
Cassadaigua U18s 0 1 0 0 1 0 0 0 4 6
Sarzonian Under 21 Women's Baseball Team 1 0 1 0 0 1 0 1 0 4
Babylonian Blizards 1 0 0 1 0 0 0 0 0 2
MD4 Table
P Pld W L RF RA RD Win %
1 Cassadaigua U18s 4 4 0 32 14 +18 1.000
2 New Eestiball Doorknobs 4 2 2 19 21 −2 0.500
3 Babylonian Blizards 4 2 2 16 22 −6 0.500
4 Mineros de Montesina 4 2 2 29 23 +6 0.500
5 Kaedeki Windchimers 4 1 3 25 28 −3 0.250
6 Sarzonian Under 21 Women's Baseball Team 4 1 3 11 24 −13 0.250
Group C
MD3
StrayaRoos U18 Young Emus 0 0 1 0 0 0 1 4 2 8
Obama Carers 0 0 0 0 0 0 0 0 0 0
Loyola University Unified Team 0 0 3 1 0 0 0 0 2 6
Kavanis 0 0 2 0 0 3 0 0 0 5
South Newlandia All-Rookie Elephants 0 0 0 0 0 0 0 2 1 3
United Adaikes Hawks 0 1 1 0 0 0 0 0 0 2
MD4
Obama Carers 0 0 1 0 0 0 1 3 3 8
United Adaikes Hawks 0 0 0 0 1 0 0 0 0 1
Kavanis 0 1 2 1 1 0 0 2 0 7
South Newlandia All-Rookie Elephants 5 4 2 0 0 1 0 0 X 12
StrayaRoos U18 Young Emus 1 1 0 0 0 0 1 0 0 3
Loyola University Unified Team 0 4 1 0 0 1 0 0 X 6
MD4 Table
P Pld W L RF RA RD Win %
1 South Newlandia All-Rookie Elephants 4 4 0 22 12 +10 1.000
2 United Adaikes Hawks 4 2 2 20 18 +2 0.500
3 Kavanis 4 2 2 28 27 +1 0.500
4 Loyola University Unified Team 4 2 2 15 21 −6 0.500
5 StrayaRoos U18 Young Emus 4 1 3 21 24 −3 0.250
6 Obama Carers 4 1 3 14 18 −4 0.250
Group D
MD3
Victoriana Falcons 0 1 0 0 0 0 1 0 1 3
TJUN-ia U21 Battin' Cubs 3 0 0 0 0 2 0 1 X 6
Die Göttlichen Schlagers 0 0 0 0 0 0 0 0 0 0
Nova Anglicana Lions 1 0 0 0 0 0 0 0 X 1
Quebec and Shingoryeo U22s 0 3 1 0 0 1 0 5 0 10
San Isidro Labrador Jornaleros 2 0 0 0 0 1 2 0 0 5
MD4
TJUN-ia U21 Battin' Cubs 0 0 3 2 0 0 0 1 0 6
San Isidro Labrador Jornaleros 0 0 0 1 1 0 0 0 0 2
Nova Anglicana Lions 1 0 0 0 0 0 0 0 0 1
Quebec and Shingoryeo U22s 3 1 1 0 0 0 0 0 X 5
Victoriana Falcons 0 6 1 0 2 1 0 1 0 11
Die Göttlichen Schlagers 0 0 0 0 1 0 0 0 0 1
MD4 Table
P Pld W L RF RA RD Win %
1 Quebec and Shingoryeo U22s 4 4 0 32 8 +24 1.000
2 TJUN-ia U21 Battin' Cubs 4 3 1 20 13 +7 0.750
3 Nova Anglicana Lions 4 2 2 14 14 0 0.500
4 Victoriana Falcons 4 2 2 22 17 +5 0.500
5 San Isidro Labrador Jornaleros 4 1 3 17 21 −4 0.250
6 Die Göttlichen Schlagers 4 0 4 1 33 −32 0.000







