Advertisement

by The 189 » Sun Aug 29, 2021 8:05 pm

by Delaclava » Sun Aug 29, 2021 8:43 pm



by Chromatika » Sun Aug 29, 2021 9:44 pm

by Murderbum » Sun Aug 29, 2021 9:48 pm

by Super-Llamaland » Sun Aug 29, 2021 9:54 pm

by Le Choix » Sun Aug 29, 2021 9:58 pm

by Chromatika » Sun Aug 29, 2021 10:08 pm
Game 1
Atheara 0 1 0 0 0 0 0 1 0 2
Barnettsville 2 0 0 2 0 0 0 1 X 5
Arjunnagar 0 0 0 0 0 1 1 0 0 2
South Americanastan 0 0 0 1 5 0 2 0 X 8
Nova Anglicana 4 0 0 0 3 0 0 0 0 7
Chromatika 5 0 0 0 4 0 0 0 0 9
Game 2
Atheara 0 0 1 0 0 0 0 1 0 2
Barnettsville 0 4 0 0 0 1 1 1 X 7
Arjunnagar 0 0 0 0 0 0 1 0 1 3 5
South Americanastan 1 1 0 0 0 0 0 0 0 0 2
Nova Anglicana 1 0 1 0 0 0 0 0 0 0 0 2
Chromatika 0 1 0 0 0 0 1 0 0 0 2 4
Game 3
Atheara 0 0 1 0 0 1 0 0 2 4
Barnettsville 1 0 4 2 0 0 0 2 X 9
Arjunnagar 0 0 0 3 0 0 2 0 2 7
South Americanastan 1 0 0 0 0 0 1 0 0 2
Nova Anglicana 0 1 0 1 1 0 0 1 0 4
Chromatika 2 3 0 0 2 0 0 2 X 9
Group A Pld W L RF RA RDBarnettsville ahead of Nova Anglicana due to H2H (2-1).
1 Chromatika 18 15 3 94 56 +38
2 Barnettsville 18 9 9 89 80 +9
3 Nova Anglicana 18 9 9 86 83 +3
4 South Americanastan 18 8 10 76 68 +8
5 Arjunnagar 18 7 11 68 84 −16
6 Atheara 18 6 12 65 107 −42
Game 1
Eshialand 3 0 1 0 0 0 1 0 0 5
Ranoria 2 1 0 0 1 0 1 0 2 7
Venmere 1 0 2 1 0 0 0 0 0 4
Sarzonia 0 1 0 2 0 0 0 0 0 3
Delaclava 0 0 0 1 4 0 0 1 0 6
Equestria 0 0 0 0 0 0 0 1 0 1
Game 2
Eshialand 1 0 0 2 1 0 0 0 1 0 5
Ranoria 0 0 1 0 0 4 0 0 0 2 7
Venmere 2 0 0 0 1 0 0 0 1 4
Sarzonia 0 0 2 2 0 3 6 1 X 14
Delaclava 1 0 0 2 0 0 0 0 1 4
Equestria 0 0 0 1 1 0 1 2 X 5
Game 3
Eshialand 0 0 0 1 1 0 0 0 3 5
Ranoria 1 0 0 0 0 0 0 0 0 1
Venmere 1 0 0 0 0 1 1 0 1 4
Sarzonia 1 0 0 0 0 0 2 0 0 3
Delaclava 0 0 2 0 0 1 0 0 0 3
Equestria 0 0 0 1 0 1 0 0 2 4
Group B Pld W L RF RA RDVenmere ahead of Delaclava due to H2H (2-1).
1 Venmere 18 10 8 66 82 −16
2 Delaclava 18 10 8 76 64 +12
3 Eshialand 18 9 9 71 78 −7
4 Equestria 18 9 9 69 66 +3
5 Sarzonia 18 8 10 95 75 +20
6 Ranoria 18 8 10 64 76 −12
Game 1
Quintessence of Dust 3 0 0 0 1 1 0 1 0 6
Drawkland 0 1 1 0 0 0 0 0 1 3
Sylestone 0 0 0 0 1 0 1 0 1 3
Vangaziland 0 1 1 1 5 0 0 0 X 8
Barhe 2 1 0 0 1 0 0 0 1 5
Banija 0 3 0 1 0 1 0 2 X 7
Game 2
Quintessence of Dust 2 0 4 1 0 0 0 0 0 7
Drawkland 0 2 0 0 2 0 0 0 0 4
Sylestone 0 0 0 0 0 0 0 0 2 2
Vangaziland 3 0 0 0 0 2 0 0 X 5
Barhe 0 0 1 1 0 1 0 0 0 3
Banija 3 1 2 1 0 0 1 0 X 8
Game 3
Quintessence of Dust 0 0 0 0 0 0 0 0 1 1 0 0 2
Drawkland 1 0 0 0 0 0 0 0 0 1 0 1 3
Sylestone 1 1 0 1 1 0 1 2 0 7
Vangaziland 0 2 0 2 1 0 0 0 0 5
Barhe 0 0 0 0 0 0 0 0 1 0 1
Banija 0 0 0 0 0 0 1 0 0 1 2
Group C Pld W L RF RA RDBanija ahead of Vangaziland due to H2H (2-1).
1 Quintessence of Dust 18 12 6 83 64 +19
2 Banija 18 11 7 97 58 +39
3 Vangaziland 18 11 7 70 59 +11
4 Drawkland 18 8 10 75 74 +1
5 Sylestone 18 6 12 64 95 −31
6 Barhe 18 6 12 53 92 −39
Game 1
The Star Enpire 0 0 0 0 1 0 0 0 1 2
Gim 0 0 0 1 0 0 2 0 X 3
Le Choix 0 0 0 1 0 1 1 8 0 11
HUElavia 1 0 2 1 3 0 0 0 0 7
Hapilopper 0 0 0 0 0 4 0 0 0 4
Kohnhead 2 1 1 0 0 1 0 0 X 5
Game 2
The Star Enpire 0 0 0 0 0 0 1 2 0 3
Gim 0 0 0 0 0 0 0 0 0 0
Le Choix 2 1 0 2 0 6 1 0 0 12
HUElavia 0 0 0 0 1 2 0 1 1 5
Hapilopper 0 0 3 0 0 5 0 0 0 8
Kohnhead 1 0 3 0 0 1 1 0 0 6
Game 3
The Star Enpire 1 0 0 0 0 3 0 0 1 5
Gim 0 0 0 3 0 0 1 0 0 4
Le Choix 1 0 1 2 0 0 0 0 1 0 0 1 6
HUElavia 0 2 0 0 0 0 2 0 1 0 0 0 5
Hapilopper 1 2 0 0 1 1 5 0 0 10
Kohnhead 0 0 0 0 0 0 0 0 0 0
Group D Pld W L RF RA RD
1 Le Choix 18 13 5 105 66 +39
2 Hapilopper 18 11 7 96 73 +23
3 Kohnhead 18 9 9 67 72 −5
4 The Star Enpire 18 8 10 71 80 −9
5 HUElavia 18 7 11 84 105 −21
6 Gim 18 6 12 70 97 −27
Game 1
South Newlandia 1 0 0 0 0 0 0 0 1 2
Marigred 0 0 0 1 2 1 0 0 X 4
Qzvarkian Qaz 0 0 0 0 0 0 1 0 0 1
Bahia Roja 0 1 0 2 0 0 0 0 X 3
Martune 0 0 0 0 1 0 2 2 0 5
Quebec and Shingoryeo 0 1 0 0 0 0 0 0 0 1
Game 2
South Newlandia 0 0 0 0 0 1 2 0 0 3
Marigred 0 0 0 0 4 2 0 2 X 8
Qzvarkian Qaz 3 4 0 0 0 1 0 0 3 11
Bahia Roja 0 0 0 0 0 0 0 2 0 2
Martune 1 0 1 0 0 0 1 0 1 4
Quebec and Shingoryeo 0 0 1 0 2 1 1 1 X 6
Game 3
South Newlandia 0 0 0 0 0 0 0 0 0 0
Marigred 0 1 0 0 0 0 1 1 X 3
Qzvarkian Qaz 0 0 0 0 0 0 0 0 0 0
Bahia Roja 0 2 2 0 0 1 0 2 X 7
Martune 0 0 0 0 0 0 0 0 0 0
Quebec and Shingoryeo 0 1 0 0 0 0 1 0 X 2
Group E Pld W L RF RA RDBahia Roja ahead of Marigred due to H2H (2-1).
1 Bahia Roja 18 12 6 91 64 +27
2 Marigred 18 12 6 81 75 +6
3 South Newlandia 18 10 8 75 58 +17
4 Quebec and Shingoryeo 18 7 11 81 88 −7
5 Martune 18 7 11 63 82 −19
6 Qzvarkian Qaz 18 6 12 81 105 −24
Game 1
Liventia 3 0 1 0 2 0 0 0 0 6
The Kytler Peninsulae 0 0 0 1 1 0 0 0 0 2
Xanneria 1 0 2 0 0 0 0 0 1 4
Milchama 0 1 0 1 0 0 4 1 X 7
The Sherpa Empire 0 5 0 0 1 0 4 0 0 10
Abanhfleft 2 1 0 0 0 0 4 1 1 9
Game 2
Liventia 0 0 0 2 0 0 0 6 0 8
The Kytler Peninsulae 3 0 0 2 0 0 0 0 1 6
Xanneria 4 0 0 0 1 1 0 0 0 6
Milchama 0 3 0 0 0 0 0 0 0 3
The Sherpa Empire 0 0 3 0 0 4 4 0 2 13
Abanhfleft 0 2 1 0 0 0 0 0 0 3
Game 3
Liventia 0 0 0 0 3 3 1 0 0 7
The Kytler Peninsulae 0 1 0 0 0 0 2 0 0 3
Xanneria 1 0 0 3 1 4 2 0 1 12
Milchama 0 0 1 0 0 0 3 0 1 5
The Sherpa Empire 0 0 0 0 0 3 0 0 1 4
Abanhfleft 1 0 0 0 0 2 0 0 0 3
Group F Pld W L RF RA RD
1 The Sherpa Empire 18 14 4 98 48 +50
2 Liventia 18 12 6 84 56 +28
3 Xanneria 18 11 7 96 81 +15
4 Milchama 18 7 11 69 99 −30
5 Abanhfleft 18 6 12 74 105 −31
6 The Kytler Peninsulae 18 4 14 59 91 −32
Game 1
West Phoencia 0 2 1 0 0 0 0 0 1 4
Tikariot 2 0 3 0 0 0 2 1 X 8
Magnecia 0 0 0 1 0 0 0 6 6 13
Ethane 0 1 3 0 0 0 0 1 2 7
Daehae 1 0 0 0 0 1 0 0 1 0 0 3
TJUN-ia 1 0 0 0 2 0 0 0 0 0 1 4
Game 2
West Phoencia 0 0 0 1 0 0 0 0 0 1
Tikariot 1 0 0 0 2 0 0 0 X 3
Magnecia 1 0 0 1 0 1 3 0 0 2 8
Ethane 0 1 0 4 0 1 0 0 0 0 6
Daehae 0 0 0 1 0 0 0 0 0 1
TJUN-ia 2 1 1 2 0 0 0 1 X 7
Game 3
West Phoencia 0 0 0 0 1 0 0 3 0 4
Tikariot 0 0 0 0 0 0 1 0 0 1
Magnecia 0 0 0 3 1 1 0 0 0 5
Ethane 1 0 0 0 0 0 0 0 0 1
Daehae 0 0 0 3 1 0 0 0 1 5
TJUN-ia 0 0 0 0 0 0 1 0 0 1
Group G Pld W L RF RA RD
1 Magnecia 18 13 5 89 61 +28
2 Tikariot 18 12 6 101 62 +39
3 TJUN-ia 18 11 7 79 66 +13
4 West Phoencia 18 7 11 61 92 −31
5 Daehae 18 6 12 61 74 −13
6 Ethane 18 5 13 63 99 −36
Game 1
The Jovannic 0 3 0 0 0 0 1 0 1 5
Ko-oren 1 0 2 0 2 1 0 3 X 9
Snow and Ice Caps 0 0 0 0 0 0 0 0 1 1
Sevendia 0 2 0 0 0 3 0 0 X 5
Kriegiersien 0 0 0 1 0 0 0 0 2 0 0 0 0 3
Daskel 0 0 0 0 0 1 1 0 1 0 0 0 2 5
Game 2
The Jovannic 0 3 0 0 1 1 0 0 0 5
Ko-oren 0 0 0 0 0 2 0 0 1 3
Snow and Ice Caps 0 0 1 0 1 0 1 0 0 3
Sevendia 0 0 0 0 0 0 0 1 0 1
Kriegiersien 1 0 3 1 0 0 2 1 0 8
Daskel 0 0 0 0 1 1 1 0 0 3
Game 3
The Jovannic 0 0 0 0 0 0 0 0 1 1
Ko-oren 0 0 0 6 3 0 0 0 X 9
Snow and Ice Caps 0 0 0 0 0 1 0 0 0 1
Sevendia 1 0 0 1 0 0 0 0 X 2
Kriegiersien 0 1 0 0 0 0 0 0 0 1
Daskel 0 0 0 0 0 1 0 0 2 3
Group H Pld W L RF RA RDDaskel ahead of Ko-oren due to H2H (2-1).
1 Kriegiersien 18 12 6 74 60 +14
2 The Jovannic 18 10 8 78 73 +5
3 Sevendia 18 9 9 62 76 −14
4 Daskel 18 8 10 81 74 +7
5 Ko-oren 18 8 10 73 65 +8
6 Snow and Ice Caps 18 7 11 40 60 −20
Game 1
The Greater Nordics 0 0 0 0 0 0 3 1 4 8
Bardney 0 0 0 0 0 0 0 0 0 0
Raspotochje 0 0 1 0 1 0 0 0 0 2
Fondalma 0 0 0 2 1 5 5 0 X 13
Zwangzug 0 0 1 0 2 0 0 0 0 3
Norrhem 0 0 0 0 2 0 0 1 1 4
Game 2
The Greater Nordics 1 0 0 0 0 0 7 1 0 9
Bardney 0 0 0 0 0 0 0 0 2 2
Raspotochje 0 0 0 0 0 0 0 0 3 3
Fondalma 0 0 3 2 0 0 0 0 X 5
Zwangzug 0 0 0 0 0 0 1 0 0 1
Norrhem 0 6 0 0 1 0 0 0 X 7
Game 3
The Greater Nordics 1 0 1 0 0 1 0 1 0 4
Bardney 2 0 0 0 0 0 0 0 0 2
Raspotochje 0 0 1 0 0 1 0 0 0 2
Fondalma 0 0 2 0 0 1 1 0 X 4
Zwangzug 0 0 1 0 0 0 0 0 0 1
Norrhem 0 1 0 0 1 0 1 0 X 3
Group I Pld W L RF RA RDNorrhem, Zwangzug, and Fondalma have not played each other the same number of times. Therefore, the ties are being broken by RD for now.
1 Bardney 18 11 7 88 74 +14
2 Norrhem 18 9 9 100 88 +12
3 Zwangzug 18 9 9 88 84 +4
4 Fondalma 18 9 9 70 78 −8
5 Raspotochje 18 8 10 76 92 −16
6 The Greater Nordics 18 8 10 73 79 −6
Game 1
Murderbum 0 0 2 0 2 0 0 0 0 4
Hebitaka 0 0 0 0 0 0 2 0 0 2
Super-Llamaland 1 0 0 0 0 3 1 0 1 6
Hannasea 2 3 7 0 0 0 0 0 X 12
Cassadaigua 0 0 0 0 0 0 0 0 3 3
The 189 0 1 0 0 0 0 1 0 0 2
Game 2
Murderbum 0 0 0 0 3 0 2 3 0 8
Hebitaka 0 0 0 3 1 0 5 0 X 9
Super-Llamaland 0 0 0 0 0 0 0 0 0 0
Hannasea 0 0 1 0 0 0 0 0 X 1
Cassadaigua 0 0 0 0 0 2 0 0 1 4 7
The 189 0 0 0 0 0 0 3 0 0 1 4
Game 3
Murderbum 3 0 0 2 1 0 0 1 0 7
Hebitaka 0 0 4 0 0 0 0 0 2 6
Super-Llamaland 1 0 0 0 0 0 0 0 0 1
Hannasea 0 0 0 0 1 0 0 0 1 2
Cassadaigua 0 2 0 0 0 0 0 0 0 2
The 189 0 2 0 1 0 0 1 1 X 5
Group J Pld W L RF RA RD
1 Hannasea 18 13 5 93 68 +25
2 Super-Llamaland 18 11 7 86 68 +18
3 Cassadaigua 18 10 8 84 77 +7
4 Murderbum 18 8 10 69 84 −15
5 Hebitaka 18 7 11 80 88 −8
6 The 189 18 5 13 65 92 −27

by Sarzonia » Mon Aug 30, 2021 6:02 am
by Nova Anglicana » Mon Aug 30, 2021 7:03 am
Series against Chromatika
Game 1 losing pitcher: Justin Chandler, 0.1 IP, 1 ER (Rex Boyd, 6.2 IP, 2 ER, Cody Brock, 1 IP, 0 ER)
Game 2 losing pitcher: Christian Hammond, 4 IP, 6 ER (Branford Bass, 2 IP, 0 ER, Caleb Sherman, 2 IP, 1 ER)
Game 3 losing pitcher: Dallas Hawkins, 1 IP, 1 ER (Rocky Gantt, 5 IP, 4 ER, Roger Bizet 1 IP, 1 ER, Ricky Hart, 1 IP, 0 ER)

by Ko-oren » Mon Aug 30, 2021 7:18 am
Series n H/A Opp. S Vs Rec Home stadium
Series 1 @ Jovannic 2-1 2-1 2-1
Series 2 @ Sevendia 1-2 1-2 3-3
Series 3 v Daskel 1-2 1-2 4-5 Finisterre
Series 4 @ Kriegiersien 0-3 0-3 4-8
Series 5 v Snow and Ice Caps 2-1 2-1 6-9 SelesiSeries 6 v Jovannic 2-1 4-2 8-10 Katashi
Series 6 v Jovannic Katashi
Series 7 v Sevendia Leleia
Series 8 @ Daskel
Series 9 v Kriegiersien Alara & Etena
Series 10 @ Snow and Ice Caps
Home: 3-3
Away: 3-6
In which inning was the deciding lead established?
Wins:
1st
2nd
3rd
4th 1
5th 2
6th
7th
8th 1
9th 2
Ext
Losses:
1st
2nd
3rd 2
4th 1
5th 1
6th
7th 2
8th
9th
Ext 3 (10th, 11th, 14th)
Record in each region, going back to WBC 47 (does not yet include results of WBC 52 Jovannic, Sevendia and Kriegiersien series)
Selesi 9-2 0.818
Elsewhere 11-3 0.786
Leleia 7-2 0.778
Finisterre 14-5 0.737
Katashi 11-4 0.733
Alara & Etena 10-5 0.667

by Kriegiersien » Mon Aug 30, 2021 7:32 am


by Sevendia » Mon Aug 30, 2021 12:45 pm

by Sarzonia » Mon Aug 30, 2021 2:07 pm
by Venmere » Mon Aug 30, 2021 5:43 pm

by Chromatika » Mon Aug 30, 2021 7:36 pm
Game 1
Atheara 4 0 0 0 1 0 0 0 0 5
Barnettsville 1 1 0 2 0 0 0 0 0 4
Arjunnagar 0 0 1 0 0 0 2 0 1 4
South Americanastan 0 0 3 1 0 0 0 1 X 5
Nova Anglicana 0 0 0 0 2 0 0 0 0 2
Chromatika 0 0 0 0 0 0 3 0 X 3
Game 2
Atheara 1 1 0 0 0 1 0 1 0 4
Barnettsville 0 0 0 0 0 3 0 0 0 3
Arjunnagar 0 0 0 1 0 0 0 2 1 4
South Americanastan 0 0 0 0 1 0 0 0 0 1
Nova Anglicana 0 0 0 2 0 1 0 0 0 3
Chromatika 2 0 3 1 0 0 0 1 X 7
Game 3
Atheara 2 0 4 0 0 0 0 1 0 7
Barnettsville 1 0 0 0 0 0 1 0 0 2
Arjunnagar 0 0 0 0 0 1 1 0 0 2
South Americanastan 0 1 0 1 0 0 0 0 5 7
Nova Anglicana 0 0 3 0 0 1 0 0 0 4
Chromatika 0 0 2 0 2 1 1 0 X 6
Group A Pld W L RF RA RDSouth Americanastan 2-1 Atheara (+9), (5-4, 3-5, 14-4)
1 Chromatika 18 15 3 88 52 +36
2 South Americanastan 18 9 9 77 64 +13
3 Nova Anglicana 18 9 9 82 77 +5
4 Atheara 18 9 9 73 95 −22
5 Arjunnagar 18 6 12 64 85 −21
6 Barnettsville 18 6 12 77 88 −11
Game 1
Eshialand 0 0 0 0 0 0 0 0 0 0
Ranoria 0 0 2 0 0 0 2 2 X 6
Venmere 0 0 0 0 0 1 2 0 0 3
Sarzonia 0 0 0 0 0 2 1 0 1 4
Delaclava 0 0 0 0 1 0 0 1 0 2
Equestria 0 0 0 0 0 0 1 0 2 3
Game 2
Eshialand 0 0 0 0 0 2 0 0 0 2
Ranoria 0 4 0 0 6 0 0 1 X 11
Venmere 0 0 0 0 1 0 2 0 0 3
Sarzonia 0 4 0 3 0 0 2 0 X 9
Delaclava 0 0 0 2 0 1 1 0 4 8
Equestria 0 0 1 0 0 0 0 0 0 1
Game 3
Eshialand 0 0 0 0 0 1 3 1 0 5
Ranoria 0 0 0 1 0 3 0 0 0 4
Venmere 0 0 0 0 0 0 0 0 0 0
Sarzonia 0 0 1 0 0 0 0 0 X 1
Delaclava 0 0 2 4 2 2 0 0 2 12
Equestria 0 0 0 0 0 0 0 1 0 1
Group B Pld W L RF RA RDRanoria 2-1 Venmere (-1), (2-5, 5-4, 4-3)
1 Delaclava 18 11 7 85 59 +26
2 Sarzonia 18 10 8 89 69 +20
3 Eshialand 18 9 9 63 84 −21
4 Ranoria 18 8 10 70 68 +2
5 Venmere 18 8 10 60 76 −16
6 Equestria 18 8 10 64 75 −11
Game 1
Quintessence of Dust 0 0 2 0 0 0 0 0 2 4
Drawkland 1 0 0 2 0 0 0 0 0 3
Sylestone 5 0 0 0 1 0 0 0 0 6
Vangaziland 0 0 0 0 0 0 0 0 0 0
Barhe 0 0 0 0 0 0 0 0 0 0
Banija 1 0 2 0 0 0 4 0 X 7
Game 2
Quintessence of Dust 1 1 1 0 0 0 0 0 0 3
Drawkland 0 2 0 1 0 0 0 1 X 4
Sylestone 0 0 0 1 0 0 0 1 0 2
Vangaziland 1 0 5 0 0 0 0 0 X 6
Barhe 0 2 0 0 0 1 0 0 1 4
Banija 0 0 0 0 1 1 0 2 2 6
Game 3
Quintessence of Dust 0 0 1 0 0 0 0 0 0 1
Drawkland 0 0 0 0 0 0 0 0 0 0
Sylestone 0 0 0 0 0 0 0 2 0 2
Vangaziland 0 1 0 0 1 1 0 1 X 4
Barhe 1 0 0 0 0 0 0 0 0 1
Banija 1 1 0 1 0 0 0 0 X 3
Group C Pld W L RF RA RDBanija ahead of Vangaziland due to H2H Result (2-1).
1 Quintessence of Dust 18 12 6 76 61 +15
2 Banija 18 11 7 96 54 +42
3 Vangaziland 18 11 7 62 57 +5
4 Drawkland 18 8 10 72 67 +5
5 Sylestone 18 6 12 62 87 −25
6 Barhe 18 6 12 49 91 −42
Game 1
The Star Enpire 0 2 2 1 0 0 0 0 0 5
Gim 1 0 0 0 0 0 0 1 0 2
Le Choix 0 0 0 1 2 1 0 0 0 4
HUElavia 0 0 1 2 1 0 0 0 2 6
Hapilopper 0 1 0 0 0 0 0 1 0 2
Kohnhead 0 0 0 1 0 0 0 0 0 1
Game 2
The Star Enpire 0 0 0 0 0 0 0 2 0 2
Gim 0 0 0 0 0 5 0 0 X 5
Le Choix 1 0 0 0 0 1 0 0 0 2
HUElavia 0 3 0 0 0 0 0 0 X 3
Hapilopper 1 0 1 0 0 0 0 0 1 3
Kohnhead 0 0 0 1 1 2 0 0 X 4
Game 3
The Star Enpire 0 0 0 0 0 0 0 0 0 0 0 0 0
Gim 0 0 0 0 0 0 0 0 0 0 0 4 4
The original score of this match was 0-5. As that isn't possible, it's been corrected.
Le Choix 0 0 1 0 2 0 2 0 0 5
HUElavia 0 0 0 1 0 0 0 0 0 1
Hapilopper 0 0 0 0 0 0 0 1 0 1
Kohnhead 4 0 0 0 0 0 0 0 X 4
Group D Pld W L RF RA RDHapilopper 3-3 Kohnhead, Hapilopper ahead by H2H RD (17 vs. 16), (4-1, 5-0, 2-6, 2-1, 3-4, 1-4).
1 Le Choix 18 11 7 87 59 +28
2 Hapilopper 18 10 8 80 71 +9
3 Kohnhead 18 10 8 65 56 +9
4 HUElavia 18 9 9 77 87 −10
5 The Star Enpire 18 7 11 68 84 −16
6 Gim 18 7 11 74 94 −20
Game 1
South Newlandia 0 0 3 0 0 0 0 0 0 3
Marigred 0 0 0 0 1 0 0 0 0 1
Qzvarkian Qaz 2 0 1 1 1 1 0 0 0 6
Bahia Roja 0 1 1 0 1 0 4 0 X 7
Martune 0 3 0 1 0 3 0 0 0 7
Quebec and Shingoryeo 0 0 0 0 0 0 0 1 1 2
Game 2
South Newlandia 1 0 0 1 0 0 0 1 0 3
Marigred 0 0 1 1 1 0 1 0 X 4
Qzvarkian Qaz 0 0 0 1 2 0 0 0 0 0 0 0 1 0 4
Bahia Roja 1 0 1 1 0 0 0 0 0 0 0 0 1 2 6
Martune 0 0 0 0 0 2 0 0 0 2
Quebec and Shingoryeo 4 5 1 0 0 2 1 0 X 13
Game 3
South Newlandia 0 0 0 0 1 0 0 0 0 2 3
Marigred 0 0 1 0 0 0 0 0 0 0 1
Qzvarkian Qaz 3 0 0 0 0 0 0 0 0 3
Bahia Roja 0 0 0 5 3 0 0 0 X 8
Martune 1 0 0 0 1 1 1 0 0 4
Quebec and Shingoryeo 1 0 0 0 0 0 2 0 0 3
Group E Pld W L RF RA RD
1 Bahia Roja 18 13 5 100 65 +35
2 South Newlandia 18 12 6 79 49 +30
3 Marigred 18 10 8 72 79 −7
4 Martune 18 8 10 67 91 −24
5 Quebec and Shingoryeo 18 6 12 90 92 −2
6 Qzvarkian Qaz 18 5 13 82 114 −32
Game 1
Liventia 0 0 0 0 0 1 0 0 0 1
The Kytler Peninsulae 1 5 1 0 0 0 0 0 X 7
Xanneria 0 0 0 1 1 0 0 0 0 2
Milchama 1 1 1 4 0 0 0 0 X 7
The Sherpa Empire 1 0 0 0 1 0 0 0 0 2
Abanhfleft 3 3 0 1 0 0 0 1 X 8
Game 2
Liventia 0 0 2 0 4 2 2 1 0 11
The Kytler Peninsulae 0 0 0 1 0 0 2 0 0 3
Xanneria 0 0 0 3 0 0 0 0 0 3
Milchama 3 0 2 0 0 1 3 0 X 9
The Sherpa Empire 1 0 0 0 0 1 0 0 0 2
Abanhfleft 0 2 0 1 0 0 0 0 X 3
Game 3
Liventia 0 0 1 1 0 0 0 0 0 2
The Kytler Peninsulae 0 0 1 0 0 0 0 0 0 1
Xanneria 0 0 0 0 0 0 0 0 2 0 2
Milchama 0 2 0 0 0 0 0 0 0 1 3
The Sherpa Empire 1 0 0 0 1 0 0 0 0 2
Abanhfleft 1 0 1 2 0 1 0 0 X 5
Group F Pld W L RF RA RDLiventia ahead of The Sherpa Empire due to H2H Result (2-1).
1 Liventia 18 11 7 77 56 +21
2 The Sherpa Empire 18 11 7 77 49 +28
3 Xanneria 18 9 9 81 85 −4
4 Abanhfleft 18 9 9 75 84 −9
5 Milchama 18 9 9 73 84 −11
6 The Kytler Peninsulae 18 5 13 59 84 −25
Game 1
West Phoencia 0 2 0 0 0 0 1 0 0 3
Tikariot 0 0 1 0 0 0 1 0 0 2
Magnecia 1 0 0 3 1 0 0 0 0 5
Ethane 9 0 0 0 0 0 0 0 X 9
Daehae 0 0 0 0 0 0 0 0 0 0
TJUN-ia 1 0 0 0 1 2 0 0 X 4
Game 2
West Phoencia 0 0 0 0 0 0 0 0 0 0
Tikariot 2 0 0 0 3 0 0 1 X 6
Magnecia 1 1 0 0 3 0 0 1 0 6
Ethane 0 0 0 2 0 2 0 0 0 4
Daehae 0 0 0 1 1 0 0 0 0 2
TJUN-ia 1 0 1 0 1 0 1 1 X 5
Game 3
West Phoencia 0 0 0 1 0 0 0 1 1 0 3
Tikariot 0 0 0 1 0 0 0 2 0 1 4
Magnecia 1 0 1 0 2 1 0 0 0 5
Ethane 0 0 0 0 1 1 0 1 0 3
Daehae 0 2 0 0 0 0 0 0 0 2
TJUN-ia 0 5 0 4 0 3 0 0 X 12
Group G Pld W L RF RA RDMagnecia 3-0 TJUN-ia (8-5, 4-2, 11-3)
1 Magnecia 18 12 6 79 63 +16
2 TJUN-ia 18 12 6 88 61 +27
3 Tikariot 18 12 6 101 59 +42
4 West Phoencia 18 7 11 58 92 −34
5 Ethane 18 6 12 65 89 −24
6 Daehae 18 5 13 56 83 −27
Game 1
The Jovannic 0 0 0 0 0 0 0 0 0 0
Ko-oren 0 0 1 0 0 0 0 0 X 1
Snow and Ice Caps 4 0 2 0 0 0 0 0 0 6
Sevendia 1 0 0 0 0 0 1 1 2 5
Kriegiersien 0 3 0 0 0 0 0 0 0 3
Daskel 0 1 0 1 3 0 0 0 X 5
Game 2
The Jovannic 0 0 0 0 2 0 0 0 0 2
Ko-oren 0 0 0 0 2 1 1 0 X 4
Snow and Ice Caps 3 0 0 0 0 0 0 0 1 0 4
Sevendia 0 1 0 0 1 1 0 0 1 1 5
Kriegiersien 1 3 1 0 0 0 0 0 1 1 7
Daskel 0 0 0 1 1 1 3 0 0 0 6
Game 3
The Jovannic 0 0 0 0 0 0 0 4 0 4
Ko-oren 1 1 1 1 0 0 0 1 X 5
Snow and Ice Caps 0 0 0 0 0 0 0 0 0 0
Sevendia 0 2 0 3 0 0 0 0 X 5
Kriegiersien 5 0 0 0 0 0 0 0 0 5
Daskel 0 2 0 0 0 0 0 0 4 6
Group H Pld W L RF RA RDKo-oren, The Jovannic, and Sevendia tie broken by overall RD as some teams have played each other more times than others.
1 Kriegiersien 18 12 6 77 66 +11
2 The Jovannic 18 9 9 73 62 +11
3 Ko-oren 18 9 9 62 60 +2
4 Sevendia 18 9 9 69 81 −12
5 Daskel 18 8 10 87 77 +10
6 Snow and Ice Caps 18 7 11 45 67 −22
Game 1
The Greater Nordics 2 0 2 0 0 0 0 0 0 4
Bardney 1 0 0 1 0 0 0 0 1 3
Raspotochje 0 2 0 1 1 1 0 0 0 0 0 1 6
Fondalma 0 1 0 0 1 0 0 3 0 0 0 0 5
Zwangzug 0 0 0 0 7 0 0 1 0 0 0 0 3 11
Norrhem 1 2 1 0 0 0 3 0 1 0 0 0 1 9
Game 2
The Greater Nordics 0 0 0 3 0 0 2 0 0 5
Bardney 0 0 0 0 0 0 0 0 1 1
Raspotochje 0 0 0 0 0 0 0 0 0 0
Fondalma 0 0 0 2 1 0 0 0 X 3
Zwangzug 2 0 1 0 0 0 0 0 1 4
Norrhem 0 1 0 0 0 0 0 0 2 3
Game 3
The Greater Nordics 1 0 0 0 0 5 0 1 0 7
Bardney 0 1 2 0 0 1 1 0 0 5
Raspotochje 1 0 0 0 0 0 1 0 1 3
Fondalma 0 3 0 0 0 0 0 3 X 6
Zwangzug 0 0 3 0 0 1 2 2 0 8
Norrhem 0 0 0 0 0 0 0 0 0 0
Group I Pld W L RF RA RDThe Greater Nordics ahead of Fondalma due to H2H Result (2-1).
