
KiHi-LEAGUE Pld W D L GF GA GD Pts
01 Miare CosmoStars 50 31 5 14 74 43 +31 98
02 Mashu Hellowenia 50 26 13 11 75 44 +31 91
03 Pascal Mashu 50 25 14 11 82 46 +36 89
04 Honeyame Anitas 50 23 13 14 72 47 +25 82
05 Kanshiro Lopunnies 50 19 20 11 77 57 +20 77
06 Mika Minagami 50 20 16 14 60 57 +3 76
07 Reaper Kamandu 50 22 9 19 54 56 −2 75
08 Cinébuti Monsu 50 21 12 17 66 69 −3 75
09 Hokuto Rangers 50 21 11 18 75 66 +9 74
10 Q-Bee Honeyame 50 19 14 17 71 70 +1 71
11 Hinode Supernova 50 18 14 18 67 60 +7 68
12 Mimikyu Kuremura 50 18 14 18 62 63 −1 68
13 Zoe Eisetsu 50 19 11 20 63 68 −5 68
14 Interdimensional Misei 50 16 19 15 71 65 +6 67
15 Hwoarang Seidoshi 50 18 11 21 59 73 −14 65
16 Eterna Miyako 50 17 13 20 67 84 −17 64
17 Hinode Shiranui 50 16 14 20 68 75 −7 62
18 Herarte Kyuminato 50 17 11 22 54 69 −15 62
19 Tentai Astros 50 15 16 19 72 71 +1 61
20 Princesiña Tikaru 50 17 10 23 60 60 0 61
21 Hokuto Senateurs 50 17 9 24 77 82 −5 60
22 Hylian Ninfu 50 15 15 20 62 78 −16 60
23 North Kazama United 50 16 11 23 63 71 −8 59
24 Hsien-Ko Yiantsame 50 14 16 20 54 71 −17 58
25 Kissaki Westfielders 50 11 14 25 46 75 −29 47
26 Ashrah Shara 50 10 13 27 52 83 −31 43 KiHi-LEAGUE 2 Pld W D L GF GA GD Pts
01 Anubis Kairi 50 25 11 14 81 53 +28 86
02 Vortex Maniwa 50 24 13 13 85 62 +23 85
03 Zora Shiro-Damane 50 25 7 18 67 60 +7 82
04 Tanukai Anurinanikai 50 22 13 15 80 62 +18 79
05 Velechavant Nanto 50 23 10 17 80 67 +13 79
06 Wolvena Hiyena 50 23 10 17 65 55 +10 79
07 Alvinero Kawasuki 50 21 13 16 71 51 +20 76
08 Ponyo Piscensia 50 22 10 18 73 73 0 76
09 Ruune Terriermons 50 21 11 18 70 57 +13 74
10 Shaymin Saishu 50 19 17 14 69 63 +6 74
11 Ryoto Redheads 50 21 11 18 67 75 −8 74
12 Shion Haunters 50 19 16 15 70 58 +12 73
13 Nakurusu Red Jewels 50 20 12 18 72 72 0 72
14 Maltesa Rokishima 50 19 14 17 60 63 −3 71
15 Firipo Mantlers 50 20 10 20 64 63 +1 70
16 Mothra Megoni 50 19 10 21 48 58 −10 67
17 Taushiga Tauros 50 18 11 21 61 69 −8 65
18 Bialorti Amatsukominato 50 18 8 24 58 72 −14 62
19 Reiku Wasserantis 50 17 10 23 66 78 −12 61
20 Solavista Nagisa 50 17 9 24 66 65 +1 60
21 Aurablu Aritsu 50 16 12 22 65 70 −5 60
22 Penagrine Mayane 50 15 12 23 61 76 −15 57
23 Moritome Geishas 50 15 12 23 54 82 −28 57
24 Jinmachi Kings 50 12 20 18 74 76 −2 56
25 Kinokomura Rosalina 50 14 11 25 65 88 −23 53
26 Kokohi Skullomania 50 15 7 28 58 82 −24 52 KiHi-LEAGUE 3 Pld W D L GF GA GD Pts
01 Shinobi Ibuki 50 28 10 12 86 58 +28 94
02 Lionessa Kanteburi 50 27 9 14 82 59 +23 90
03 Herculli Pura 50 22 13 15 63 47 +16 79
04 Atene Taleble 50 21 13 16 66 57 +9 76
05 Hanger Daian 50 20 13 17 73 67 +6 73
06 Toriya Blitz 50 22 7 21 71 67 +4 73
07 Miansichu Shirataki 50 19 16 15 65 70 −5 73
08 Utsukushima AFC 50 19 15 16 71 67 +4 72
09 Eileen Mee-Mees 50 18 18 14 62 59 +3 72
10 Miharu Prayana 50 17 20 13 69 59 +10 71
11 Iwakiri UltraSonic 50 20 9 21 71 74 −3 69
12 Metronome Rimere 50 18 14 18 68 71 −3 68
13 Flèchedeuxe Shirashika 50 19 10 21 56 67 −11 67
14 Mulan Dragonas 50 15 21 14 75 71 +4 66
15 Toppolino Tsugayuki 50 16 18 16 71 71 0 66
16 Wakamatsu Bellas 50 19 9 22 71 72 −1 66
17 Nishi Delfino Nine 50 18 12 20 59 68 −9 66
18 Radikokoro Ichitsuki 50 16 16 18 60 58 +2 64
19 Morange Mii 50 17 12 21 66 73 −7 63
20 Satoshima Angel Kids 50 15 17 18 61 69 −8 62
21 Yagami Iyori 50 17 11 22 58 71 −13 62
22 Soshiki Pearl Girls 50 16 13 21 65 75 −10 61
23 Wakaba Houndooms 50 16 11 23 60 66 −6 59
24 Komagane Temporine 50 15 13 22 55 67 −12 58
25 Pyonyan Froslasses 50 14 12 24 56 71 −15 54
26 Piyobirdo Sora 50 12 16 22 63 69 −6 52 KiHi-LEAGUE 4 Pld W D L GF GA GD Pts
01 Olympique Kihi 50 23 15 12 64 54 +10 84
02 Josie Maniwa 50 23 14 13 69 56 +13 83
03 Amigo Rukita 50 23 10 17 71 60 +11 79
04 Makushare City FC 50 21 16 13 70 59 +11 79
05 Chokoboshima Chokies 50 23 10 17 75 66 +9 79
06 Fairi Navi 50 23 7 20 87 71 +16 76
07 Daiayawayasu Zeppelin 50 21 13 16 64 60 +4 76
08 Kazama Juniver 50 18 19 13 68 58 +10 73
09 Castella Hiun 50 18 18 14 72 60 +12 72
10 Yunokami Poundies 50 19 15 16 75 64 +11 72
11 Kanibaru Samba 50 19 14 17 62 62 0 71
12 Lilimon Marine 50 19 12 19 67 69 −2 69
13 Miishima JACK's 50 18 15 17 66 68 −2 69
14 Seraphimon Tatsu 50 19 11 20 64 65 −1 68
15 Kotana Swords 50 18 13 19 67 73 −6 67
16 Rosengroom Furoru 50 18 13 19 51 58 −7 67
17 Preá Himegono 50 18 12 20 63 65 −2 66
18 Tayudi Staraptors 50 17 14 19 51 59 −8 65
19 Markant Hirei 50 17 13 20 59 66 −7 64
20 Sophitia Tsuchizaki 50 16 14 20 69 66 +3 62
21 Taokaka Daito 50 16 14 20 57 64 −7 62
22 Irori Milkies 50 15 15 20 59 71 −12 60
23 Athena Sirena 50 14 17 19 60 65 −5 59
24 Shiko Hom-Bachchon 50 13 17 20 58 66 −8 56
25 Tseruni Harpy 50 12 13 25 57 77 −20 49
26 Koshu Moltres 50 11 12 27 48 71 −23 45 KiHi-LEAGUE 5 Pld W D L GF GA GD Pts
01 Yang Skateblaze 50 30 12 8 78 49 +29 102
02 Lienz Linshu 50 23 13 14 83 49 +34 82
03 Lucario Kuramashija 50 21 19 10 75 53 +22 82
04 Suzumiya Brigade 50 23 10 17 75 66 +9 79
05 Tykhe Nitekage 50 21 14 15 75 61 +14 77
06 Midorihabichi Venusaurs 50 22 11 17 64 60 +4 77
07 Konishima Niceverde 50 21 11 18 66 62 +4 74
08 Genna Black Echidnas 50 19 17 14 67 65 +2 74
09 Kanshi Articuno 50 19 16 15 61 54 +7 73
10 Genshu Charizards 50 20 11 19 74 70 +4 71
11 Adon Himegono 50 18 17 15 68 72 −4 71
12 EVA Misato 50 18 15 17 66 61 +5 69
13 Usagi Semprehare 50 19 11 20 70 67 +3 68
14 Catalle Goshirama 50 19 10 21 60 60 0 67
15 Yarimakashi LaCura 50 18 13 19 66 71 −5 67
16 Herria Sanijihasu 50 17 14 19 58 59 −1 65
17 Crisantema Kikushima 50 16 14 20 67 70 −3 62
18 Mayako Phoenix Eleven 50 17 11 22 58 73 −15 62
19 Maelstrom Syogame 50 17 9 24 63 76 −13 60
20 Nezu Sakuraba 50 14 17 19 61 64 −3 59
21 Kurarurisu Nazu 50 15 14 21 58 66 −8 59
22 Oillero Shiva 50 16 10 24 56 77 −21 58
23 Kawasuki Murkrows 50 15 12 23 55 75 −20 57
24 Miruka Eevees 50 13 17 20 58 71 −13 56
25 Shenlong Roejin 50 15 10 25 56 70 −14 55
26 Shinshu Dragonites 50 11 18 21 58 75 −17 51




























