NATION

PASSWORD

hinodezenbaitai.co.hi/sports

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Kita-Hinode
Diplomat
 
Posts: 935
Founded: May 03, 2017
Civil Rights Lovefest

Postby Kita-Hinode » Sun Nov 22, 2020 4:30 pm

Image

   KiHi-LEAGUE                Pld    W   D   L    GF   GA   GD   Pts
01 Miare CosmoStars 50 31 5 14 74 43 +31 98
02 Mashu Hellowenia 50 26 13 11 75 44 +31 91

03 Pascal Mashu 50 25 14 11 82 46 +36 89
04 Honeyame Anitas 50 23 13 14 72 47 +25 82
05 Kanshiro Lopunnies 50 19 20 11 77 57 +20 77
06 Mika Minagami 50 20 16 14 60 57 +3 76

07 Reaper Kamandu 50 22 9 19 54 56 −2 75
08 Cinébuti Monsu 50 21 12 17 66 69 −3 75
09 Hokuto Rangers 50 21 11 18 75 66 +9 74
10 Q-Bee Honeyame 50 19 14 17 71 70 +1 71

11 Hinode Supernova 50 18 14 18 67 60 +7 68
12 Mimikyu Kuremura 50 18 14 18 62 63 −1 68
13 Zoe Eisetsu 50 19 11 20 63 68 −5 68
14 Interdimensional Misei 50 16 19 15 71 65 +6 67
15 Hwoarang Seidoshi 50 18 11 21 59 73 −14 65
16 Eterna Miyako 50 17 13 20 67 84 −17 64
17 Hinode Shiranui 50 16 14 20 68 75 −7 62
18 Herarte Kyuminato 50 17 11 22 54 69 −15 62
19 Tentai Astros 50 15 16 19 72 71 +1 61
20 Princesiña Tikaru 50 17 10 23 60 60 0 61
21 Hokuto Senateurs 50 17 9 24 77 82 −5 60
22 Hylian Ninfu 50 15 15 20 62 78 −16 60
23 North Kazama United 50 16 11 23 63 71 −8 59
24 Hsien-Ko Yiantsame 50 14 16 20 54 71 −17 58
25 Kissaki Westfielders 50 11 14 25 46 75 −29 47
26 Ashrah Shara 50 10 13 27 52 83 −31 43
   KiHi-LEAGUE 2              Pld    W   D   L    GF   GA   GD   Pts
01 Anubis Kairi 50 25 11 14 81 53 +28 86
02 Vortex Maniwa 50 24 13 13 85 62 +23 85
03 Zora Shiro-Damane 50 25 7 18 67 60 +7 82
04 Tanukai Anurinanikai 50 22 13 15 80 62 +18 79

05 Velechavant Nanto 50 23 10 17 80 67 +13 79
06 Wolvena Hiyena 50 23 10 17 65 55 +10 79
07 Alvinero Kawasuki 50 21 13 16 71 51 +20 76
08 Ponyo Piscensia 50 22 10 18 73 73 0 76
09 Ruune Terriermons 50 21 11 18 70 57 +13 74
10 Shaymin Saishu 50 19 17 14 69 63 +6 74
11 Ryoto Redheads 50 21 11 18 67 75 −8 74
12 Shion Haunters 50 19 16 15 70 58 +12 73
13 Nakurusu Red Jewels 50 20 12 18 72 72 0 72
14 Maltesa Rokishima 50 19 14 17 60 63 −3 71
15 Firipo Mantlers 50 20 10 20 64 63 +1 70
16 Mothra Megoni 50 19 10 21 48 58 −10 67
17 Taushiga Tauros 50 18 11 21 61 69 −8 65
18 Bialorti Amatsukominato 50 18 8 24 58 72 −14 62
19 Reiku Wasserantis 50 17 10 23 66 78 −12 61
20 Solavista Nagisa 50 17 9 24 66 65 +1 60
21 Aurablu Aritsu 50 16 12 22 65 70 −5 60
22 Penagrine Mayane 50 15 12 23 61 76 −15 57
23 Moritome Geishas 50 15 12 23 54 82 −28 57
24 Jinmachi Kings 50 12 20 18 74 76 −2 56
25 Kinokomura Rosalina 50 14 11 25 65 88 −23 53
26 Kokohi Skullomania 50 15 7 28 58 82 −24 52
   KiHi-LEAGUE 3              Pld    W   D   L    GF   GA   GD   Pts
01 Shinobi Ibuki 50 28 10 12 86 58 +28 94
02 Lionessa Kanteburi 50 27 9 14 82 59 +23 90
03 Herculli Pura 50 22 13 15 63 47 +16 79
04 Atene Taleble 50 21 13 16 66 57 +9 76

05 Hanger Daian 50 20 13 17 73 67 +6 73
06 Toriya Blitz 50 22 7 21 71 67 +4 73
07 Miansichu Shirataki 50 19 16 15 65 70 −5 73
08 Utsukushima AFC 50 19 15 16 71 67 +4 72
09 Eileen Mee-Mees 50 18 18 14 62 59 +3 72
10 Miharu Prayana 50 17 20 13 69 59 +10 71
11 Iwakiri UltraSonic 50 20 9 21 71 74 −3 69
12 Metronome Rimere 50 18 14 18 68 71 −3 68
13 Flèchedeuxe Shirashika 50 19 10 21 56 67 −11 67
14 Mulan Dragonas 50 15 21 14 75 71 +4 66
15 Toppolino Tsugayuki 50 16 18 16 71 71 0 66
16 Wakamatsu Bellas 50 19 9 22 71 72 −1 66
17 Nishi Delfino Nine 50 18 12 20 59 68 −9 66
18 Radikokoro Ichitsuki 50 16 16 18 60 58 +2 64
19 Morange Mii 50 17 12 21 66 73 −7 63
20 Satoshima Angel Kids 50 15 17 18 61 69 −8 62
21 Yagami Iyori 50 17 11 22 58 71 −13 62
22 Soshiki Pearl Girls 50 16 13 21 65 75 −10 61
23 Wakaba Houndooms 50 16 11 23 60 66 −6 59
24 Komagane Temporine 50 15 13 22 55 67 −12 58
25 Pyonyan Froslasses 50 14 12 24 56 71 −15 54
26 Piyobirdo Sora 50 12 16 22 63 69 −6 52
   KiHi-LEAGUE 4              Pld    W   D   L    GF   GA   GD   Pts
01 Olympique Kihi 50 23 15 12 64 54 +10 84
02 Josie Maniwa 50 23 14 13 69 56 +13 83
03 Amigo Rukita 50 23 10 17 71 60 +11 79
04 Makushare City FC 50 21 16 13 70 59 +11 79

05 Chokoboshima Chokies 50 23 10 17 75 66 +9 79
06 Fairi Navi 50 23 7 20 87 71 +16 76
07 Daiayawayasu Zeppelin 50 21 13 16 64 60 +4 76
08 Kazama Juniver 50 18 19 13 68 58 +10 73
09 Castella Hiun 50 18 18 14 72 60 +12 72
10 Yunokami Poundies 50 19 15 16 75 64 +11 72
11 Kanibaru Samba 50 19 14 17 62 62 0 71
12 Lilimon Marine 50 19 12 19 67 69 −2 69
13 Miishima JACK's 50 18 15 17 66 68 −2 69
14 Seraphimon Tatsu 50 19 11 20 64 65 −1 68
15 Kotana Swords 50 18 13 19 67 73 −6 67
16 Rosengroom Furoru 50 18 13 19 51 58 −7 67
17 Preá Himegono 50 18 12 20 63 65 −2 66
18 Tayudi Staraptors 50 17 14 19 51 59 −8 65
19 Markant Hirei 50 17 13 20 59 66 −7 64
20 Sophitia Tsuchizaki 50 16 14 20 69 66 +3 62
21 Taokaka Daito 50 16 14 20 57 64 −7 62
22 Irori Milkies 50 15 15 20 59 71 −12 60
23 Athena Sirena 50 14 17 19 60 65 −5 59
24 Shiko Hom-Bachchon 50 13 17 20 58 66 −8 56
25 Tseruni Harpy 50 12 13 25 57 77 −20 49
26 Koshu Moltres 50 11 12 27 48 71 −23 45
   KiHi-LEAGUE 5              Pld    W   D   L    GF   GA   GD   Pts
01 Yang Skateblaze 50 30 12 8 78 49 +29 102
02 Lienz Linshu 50 23 13 14 83 49 +34 82
03 Lucario Kuramashija 50 21 19 10 75 53 +22 82
04 Suzumiya Brigade 50 23 10 17 75 66 +9 79

05 Tykhe Nitekage 50 21 14 15 75 61 +14 77
06 Midorihabichi Venusaurs 50 22 11 17 64 60 +4 77
07 Konishima Niceverde 50 21 11 18 66 62 +4 74
08 Genna Black Echidnas 50 19 17 14 67 65 +2 74
09 Kanshi Articuno 50 19 16 15 61 54 +7 73
10 Genshu Charizards 50 20 11 19 74 70 +4 71
11 Adon Himegono 50 18 17 15 68 72 −4 71
12 EVA Misato 50 18 15 17 66 61 +5 69
13 Usagi Semprehare 50 19 11 20 70 67 +3 68
14 Catalle Goshirama 50 19 10 21 60 60 0 67
15 Yarimakashi LaCura 50 18 13 19 66 71 −5 67
16 Herria Sanijihasu 50 17 14 19 58 59 −1 65
17 Crisantema Kikushima 50 16 14 20 67 70 −3 62
18 Mayako Phoenix Eleven 50 17 11 22 58 73 −15 62
19 Maelstrom Syogame 50 17 9 24 63 76 −13 60
20 Nezu Sakuraba 50 14 17 19 61 64 −3 59
21 Kurarurisu Nazu 50 15 14 21 58 66 −8 59
22 Oillero Shiva 50 16 10 24 56 77 −21 58
23 Kawasuki Murkrows 50 15 12 23 55 75 −20 57
24 Miruka Eevees 50 13 17 20 58 71 −13 56
25 Shenlong Roejin 50 15 10 25 56 70 −14 55
26 Shinshu Dragonites 50 11 18 21 58 75 −17 51
Let the sun burn my eyes / Let it burn my back
At the beach / In my dreams / But you still
Champion: WC 75 and 76, CoH 74, U-15 WC 4 and 6, DBC 29 and 41, CE 21 and 24
hinodezenbaitai.co.hi/sports

The IC follow-up to Northern Sunrise Islands / Demonym: Hinodejin (singular, plural)

User avatar
Santa Maria Madalena
Lobbyist
 
Posts: 22
Founded: Feb 06, 2018
Inoffensive Centrist Democracy

Postby Santa Maria Madalena » Sun Nov 22, 2020 8:47 pm

OFF-SEASON NEWS
In spite of being buoyed by a pretty good season in terms of attendance, the level of play of the Liga Brega pales in comparison to their professional opponents, with a more glaring case being shown in the first edition of the Big Game - professionals São Bento wiped the floor with one of the amateur's finer sides in Apucarabana. Detractors, however, fail to make much of a point to DJ Nelsim, who himself is pleased with the mere fact that regardless of the loss, their champions are still declared co-champions of the nation. In an interview, he mentions that the rocks do fall in his favour a bit more than other "polarizing" figures of Futurnian football, a theory that is put in effect when the Campeonato Madalenense announces that they're opening slots to interested parties in their tournament.
They don't mention any particular goals, although some believe that the league was maybe interested in reaching a stocky twenty-six teams, basing themselves after the successful Hinodejin league. DJ Nelsim asked for a show of strength and they were able to keep their ranks mostly intact. The sole exception was in Maranguantú - the merger between Gavião, Tupy and Maranguatú was broken up after investors from the local basketball team offered to fund a professional team for the city in the main league. Needless to say, Maranguatú took the offer, causing both Gavião and Tupy to go on their own for the Liga Brega title. To even out the numbers, the professional ranks allowed the addition of Mimi Sodré, Ferreira Passos and Cidade Ferroviária.
With the addition of both Gavião and Tupy as separate entities, the Liga Brega would add Jambalaya Clube to their ranks.

LIGA BREGA
With news of how well players were being rewarded in the pro ranks, teams at the Liga Brega saw the rosters have even more propensity to raiding than before: defending champions Apucarabana saw themselves losing half of their starting line-up, Valença found themselves without 22 of their former players while newcomers Gavião saw their roster bail for the prospect of being paid back at the main league, namely for Maranguatú.
The results ended up showing it with Apolo, the only team to not really be raided due to their status as a university graduate team, win the title while Sport Canabrava, with a bunch of undesirables on their side, ended up in second. DJ Nelsim soon found himself having to deal with the disgruntled Valença board and a couple of other noteworthy teams complaining that the league should be more open to investment, in order to safe-keep their talents from the rival league. Nobody quite knew how that would end up but Nelsim himself, however.
The standings were, as follows:
1. Apolo
2. Sport Canabrava
3. Apucarabana
4. Sidney Magal
5. Dion Villa
6. Buceita Clube
7. União Murrayana
8. Vira-Vira
9. Tupy
10. Jambalaya Clube
11. Açaí Esporte
12. União Aquidaban
13. Virilhada Clube
14. Engenheiros de Guam
15. Santa Maria
16. Paredópolis
17. Joselitópolis
18. Recreativo de Ramos
19. Gavião
20. Jacarézinho
21. Riacho do Jacaré
22. Valença
23. DJNP
24. Amanhecer

   CAMPEONATO MADALENENSE  Pld    W   D   L    GF   GA   GD   Pts                                                                                                                
01 Pinheiros 42 21 8 13 68 48 +20 71 — 0–2 0–1 2–2 3–0 1–0 3–0 2–2 1–0 2–2 0–1 2–1 0–1 2–3 2–2 2–1 1–4 2–1 3–0 3–1 2–0 2–0
02 Rio do Prado 42 19 14 9 57 44 +13 71 2–1 — 1–1 3–0 0–0 1–2 1–0 1–1 1–1 2–1 0–0 0–1 1–1 3–1 0–2 3–3 3–2 2–3 1–0 2–1 3–1 3–2
03 Matosinhos 42 19 10 13 57 47 +10 67 3–2 1–2 — 1–3 0–1 0–0 1–0 3–1 1–3 1–2 0–1 1–3 1–0 0–2 1–0 0–2 3–1 0–1 3–0 2–3 1–1 4–0
04 Araucária 42 18 13 11 57 52 +5 67 1–0 1–2 0–2 — 2–1 0–3 3–2 0–0 3–0 4–0 1–0 0–4 3–1 0–0 1–2 0–2 2–1 1–0 3–3 0–0 3–1 1–1
05 Nacional 42 17 13 12 62 58 +4 64 0–2 0–0 0–2 1–1 — 2–0 2–0 3–1 2–0 3–1 2–2 1–0 0–1 1–1 0–4 1–0 2–2 0–1 0–0 1–1 2–2 2–2
06 Maranguatú 42 17 12 13 63 48 +15 63 1–3 3–1 3–2 1–2 0–2 — 1–0 1–2 1–0 1–1 1–0 5–1 1–1 2–3 1–1 1–1 1–2 4–1 1–2 0–0 2–1 1–0
07 Izabel 42 17 11 14 58 50 +8 62 0–2 0–0 4–1 2–1 3–3 3–1 — 1–2 3–2 2–0 1–1 0–0 2–0 1–1 2–0 0–2 0–3 3–3 2–2 0–2 2–0 2–1
08 Metropolitano 42 16 14 12 54 51 +3 62 0–0 1–1 0–1 1–1 2–0 1–1 0–2 — 0–2 5–2 1–1 1–1 2–2 3–0 1–1 1–2 0–1 0–0 1–0 3–2 0–1 1–0
09 Irene 42 17 9 16 63 59 +4 60 2–2 1–2 0–1 1–0 2–1 2–1 1–0 1–2 — 2–1 0–1 2–3 1–1 0–1 2–1 2–1 2–4 1–2 1–1 1–1 3–1 2–3
10 Maracanaú 42 17 8 17 53 57 −4 59 2–3 0–1 1–1 2–3 4–3 2–2 2–1 2–1 0–2 — 0–4 3–0 1–0 1–0 1–0 1–1 0–0 0–1 0–1 3–2 1–0 0–0
11 Três Corações 42 14 15 13 53 47 +6 57 1–1 0–1 1–2 1–2 2–3 1–0 1–1 0–1 0–4 0–2 — 2–2 3–3 3–1 0–2 1–3 1–0 2–1 1–1 2–0 3–0 1–0
12 Ferreira Passos 42 16 9 17 62 62 0 57 2–1 1–1 1–1 4–0 1–2 0–3 1–3 4–1 2–3 1–0 2–0 — 2–2 1–2 0–2 0–2 2–3 3–2 2–0 0–1 2–1 1–0
13 Ilhense 42 14 14 14 62 59 +3 56 2–0 2–2 0–1 0–1 2–3 2–0 1–3 2–2 2–2 0–1 1–1 3–1 — 1–3 1–1 1–1 3–1 1–1 0–1 0–3 3–1 2–1
14 Comendador Vargas 42 15 10 17 62 69 −7 55 2–1 2–0 2–2 1–1 0–1 0–2 1–2 2–1 3–4 0–2 2–2 2–2 1–4 — 3–1 0–1 2–1 1–1 3–3 1–2 2–3 1–0
15 Belisário 42 14 12 16 57 58 −1 54 1–2 1–0 0–0 2–2 2–3 0–3 1–3 0–1 1–1 3–1 1–1 1–1 1–3 2–1 — 2–0 2–1 2–1 0–2 3–1 0–0 0–3
16 Suzano 42 14 11 17 55 54 +1 53 0–1 0–0 1–3 2–2 2–2 2–2 2–0 0–1 1–1 0–0 2–0 1–2 3–1 2–3 2–2 — 0–3 2–3 3–0 2–0 0–2 0–3
17 São Bento 42 14 11 17 64 68 −4 53 2–2 3–2 2–3 0–2 0–4 0–0 1–1 2–4 2–0 1–3 1–1 2–2 1–0 3–1 1–4 1–0 — 1–2 1–2 1–2 1–1 1–2
18 Taquara 42 14 10 18 55 64 −9 52 1–3 1–1 0–1 0–0 1–2 1–2 0–1 2–0 2–3 0–2 0–3 1–0 2–2 2–2 3–3 1–0 1–2 — 0–1 3–2 1–0 1–3
19 Bahiense 42 12 14 16 51 63 −12 50 0–3 1–0 0–0 0–2 1–1 1–3 0–2 1–2 1–2 2–1 1–1 1–2 1–3 3–1 2–1 2–0 3–3 2–3 — 3–0 1–1 3–3
20 Cidade Ferroviária 42 13 10 19 53 62 −9 49 0–2 1–2 1–1 2–0 2–0 2–2 0–0 1–2 1–0 1–2 1–1 1–3 2–4 3–2 1–2 1–2 0–1 2–2 3–2 — 0–0 0–1
21 Madalenense 42 11 9 22 38 61 −23 42 2–1 0–1 1–1 0–2 4–0 1–4 0–3 0–1 1–3 1–0 0–3 1–0 0–1 0–1 2–0 1–3 1–1 2–1 0–0 0–1 — 3–2
22 Mimi Sodré 42 9 11 22 46 69 −23 38 0–1 1–3 1–3 1–1 2–5 0–0 1–1 2–2 1–1 0–3 0–3 2–1 1–2 0–2 2–1 2–1 1–1 0–2 1–1 1–3 0–1 —

THE BIG GAME
Pinheiros 5-0 Apolo

MADALENAN CO-CHAMPIONS
Pinheiros (6th title) and Apolo (1st title)
Last edited by Santa Maria Madalena on Tue Nov 24, 2020 6:30 pm, edited 1 time in total.

User avatar
New Vaporwave
Lobbyist
 
Posts: 15
Founded: Mar 23, 2018
Left-wing Utopia

Postby New Vaporwave » Wed Nov 25, 2020 6:26 am

   【VAPORLEAGUE】                     Pld    W   D   L    GF   GA   GD   Pts
01 MACINTOSH 若ふヾ 30 21 3 6 63 25 +38 66
02 WINDOWS 98 虞卸椅 30 18 5 7 72 36 +36 59
03 PAINT.NET 卸る尉 30 16 6 8 49 38 +11 54
04 SΞGΛ░DRΣΛMCΛST (ソヵ屋) 30 15 7 8 52 35 +17 52
05 SPOTIFY ヷ価ー 30 16 2 12 52 35 +17 50
06 WINDOWS XP ッてや 30 14 8 8 48 36 +12 50
07 ADOBE PHOTOSHOP こ唄グ 30 14 6 10 40 32 +8 48
08 XKORANATE ボ俺ぐ 30 13 8 9 44 48 −4 47
09 WINDOWS PAINT ヨくワ 30 13 6 11 49 46 +3 45
10 ATARI JAGUAR 哀為し 30 9 8 13 30 43 −13 35
11 DISCORD 線咽ぞ 30 10 4 16 38 52 −14 34
12 DONG DONG NEVER DIE リ温じッ 30 9 5 16 40 48 −8 32
13 HORTON SQUARE キ意ー 30 8 7 15 32 49 −17 31
14 PIPPIN APPLE BANDAI ムかひ 30 5 10 15 21 49 −28 25
15 SOUNDCLOUD タ者ヨ 30 5 9 16 29 51 −22 24
16 WONDERSWAN 移リ鬱 30 5 4 21 28 64 −36 19


【VAPORLEAGUE MARK-2】 Pld W D L GF GA GD Pts
01 WELCOME TO PARADISE じ異ェ 38 27 6 5 78 33 +45 87
02 FEMALE OF THE SPECIES 屋バ依ぺ 38 24 9 5 81 32 +49 81
03 LUXURY コ屋愛 38 19 12 7 64 42 +22 69
04 SEGA CD ラェほ 38 20 8 10 60 42 +18 68
05 GETTING JIGGY WITH IT 往 イぎ 38 18 12 8 71 46 +25 66
06 ROLLING ACRES 者チゾ 38 19 6 13 57 51 +6 63
07 SUPER SONIC RACING 威ソー 38 17 10 11 65 45 +20 61
08 SEGA 32X ル鬱ノ 38 18 7 13 70 55 +15 61
09 CENTURY III ぼゔ院 38 17 10 11 64 54 +10 61
10 COMMODORE 64 線艶ぱ 38 16 12 10 57 46 +11 60
11 NINTΞND♢░VIRTUΛ░B♢Y (駅ー宇) 38 15 9 14 49 44 +5 54
12 AM 2 ジピゐ 38 15 9 14 49 47 +2 54
13 BLAZEBUS ク引の 38 15 7 16 53 45 +8 52
14 EXPAND DONG がゴぶ 38 12 11 15 55 62 −7 47
15 ATARI LYNX ェゎス 38 12 10 16 44 55 −11 46
16 FILTHY NORMIE CASUALS す案ぱ 38 8 9 21 39 60 −21 33
17 DOES IT OFFEND YOU, YEAH ぬグエ恩越 38 7 5 26 33 76 −43 26
18 NEVER GONNA STOP ME どフヾろ 38 7 4 27 36 92 −56 25
19 DELETE SYSTEM32 曖セヽ 38 4 9 25 33 77 −44 21
20 ASHES CRICKET 2013 ゲ億央 38 3 9 26 35 89 −54 18


【VAPORLEAGUE】 CHAMPIONS
MACINTOSH 若ふヾ (4th title)

User avatar
Anubwa
Lobbyist
 
Posts: 14
Founded: Mar 25, 2018
Inoffensive Centrist Democracy

Postby Anubwa » Wed Nov 25, 2020 9:07 am

   PHARAOH'S TROPHY - GOLDEN DIVISION  Pld    W   D   L    GF   GA   GD   Pts
01 Isis 38 22 12 4 78 49 +29 78
02 Tounisis 38 20 9 9 62 45 +17 69
03 Bishapolis 38 17 12 9 66 46 +20 63
04 Sethopolis 38 16 11 11 63 47 +16 59
05 Bastis 38 14 16 8 56 39 +17 58
06 Anubis-Nenna 38 16 10 12 60 56 +4 58
07 Sepe 38 15 12 11 54 48 +6 57
08 Memphis 38 14 12 12 65 57 +8 54
09 Kamon 38 14 10 14 62 58 +4 52
10 Napsybesheh 38 12 14 12 65 66 −1 50
11 Akhsy 38 13 11 14 54 61 −7 50
12 Nuubistoth 38 12 12 14 48 56 −8 48
13 Cuzu 38 12 11 15 52 59 −7 47
14 Nanei 38 13 7 18 50 59 −9 46
15 Geskhenein 38 10 15 13 41 48 −7 45
16 Ezodia 38 9 15 14 38 47 −9 42
17 Hebnoremu 38 10 11 17 45 57 −12 41
18 Sakdjesut 38 10 11 17 52 67 −15 41
19 Allgeier 38 9 10 19 44 58 −14 37
20 Ramsenunstet 38 3 17 18 32 64 −32 26


PHARAOH'S TROPHY - SILVER DIVISION Pld W D L GF GA GD Pts
01 Amuntis 38 20 8 10 57 44 +13 68
02 Hanon 38 17 14 7 54 40 +14 65
03 Muthwa-Methwa 38 17 12 9 59 45 +14 63

04 Anubamma 38 18 7 13 70 56 +14 61
05 Fasybesheh 38 17 9 12 47 39 +8 60
06 Dendanothep 38 17 8 13 52 50 +2 59
07 Sarai 38 16 10 12 55 48 +7 58
08 Anwutoth 38 16 9 13 56 48 +8 57
09 Shetmanis 38 16 9 13 56 52 +4 57
10 Genosheh 38 14 13 11 54 49 +5 55
11 Khasaity 38 15 9 14 55 54 +1 54
12 Enneadins 38 14 7 17 48 50 −2 49
13 Sethonis 38 13 10 15 51 56 −5 49
14 Khasridet 38 14 7 17 39 46 −7 49
15 Pillaris 38 12 12 14 48 48 0 48
16 Nyhenya-i 38 14 5 19 45 55 −10 47
17 Lahanti 38 11 10 17 46 52 −6 43
18 Kaula-on-Manslon 38 10 11 17 41 58 −17 41
19 Tarbypet 38 9 8 21 44 60 −16 35
20 Clyssosma 38 6 10 22 40 67 −27 28


PHARAOH'S TROPHY - BRONZE DIVISION Pld W D L GF GA GD Pts
01 Djedesir 38 19 9 10 58 46 +12 66
02 Ebsusheh 38 18 10 10 54 41 +13 64
03 Nazutunis 38 18 8 12 51 49 +2 62

04 Tatene 38 16 9 13 56 51 +5 57
05 Acso 38 13 16 9 43 37 +6 55
06 Clyma 38 13 14 11 55 47 +8 53
07 Hamon 38 14 11 13 48 43 +5 53
08 Awtydis 38 14 11 13 51 50 +1 53
09 Qulbunis 38 14 11 13 47 51 −4 53
10 Wasity 38 13 13 12 61 56 +5 52
11 Amsuset 38 15 7 16 42 53 −11 52
12 Kussapis 38 12 15 11 53 55 −2 51
13 Amengliis 38 13 8 17 53 54 −1 47
14 Djeda 38 13 8 17 52 54 −2 47
15 Sesidet 38 13 8 17 45 52 −7 47
16 Avmesma 38 12 11 15 43 50 −7 47
17 Khena 38 13 7 18 50 56 −6 46
18 Djamun 38 11 12 15 50 47 +3 45
19 Aprithus 38 9 16 13 38 44 −6 43
20 Dosol 38 10 10 18 43 57 −14 40


PHARAOH'S TROPHY - STONE DIVISION Pld W D L GF GA GD Pts
01 Clypema 38 24 5 9 61 38 +23 77
02 Dehdjuthus 38 18 12 8 66 46 +20 66
03 Nety 38 18 11 9 54 35 +19 65

04 Gesmasai 38 18 11 9 52 34 +18 65
05 Aksaina 38 19 8 11 51 37 +14 65
06 Tardje 38 18 9 11 57 42 +15 63
07 Tjesy 38 16 13 9 54 40 +14 61
08 Shetsou 38 17 8 13 55 43 +12 59
09 Nisais 38 16 8 14 52 46 +6 56
10 Nubiise 38 15 11 12 47 45 +2 56
11 Avvaruna 38 15 9 14 50 49 +1 54
12 Benna 38 13 12 13 45 47 −2 51
13 Tjebfu 38 12 11 15 53 55 −2 47
14 Nanodju 38 12 9 17 57 62 −5 45
15 Dehsym 38 13 6 19 42 53 −11 45
16 Soleb 38 10 12 16 42 46 −4 42
17 Nuub 38 9 12 17 41 58 −17 39
18 Sety 38 7 11 20 45 66 −21 32
19 Denda 38 6 12 20 37 76 −39 30
20 Geca 38 5 8 25 26 69 −43 23


PHARAOH'S TROPHY CHAMPIONS
Isis (3rd title)
Last edited by Anubwa on Tue May 18, 2021 2:16 pm, edited 1 time in total.

User avatar
South Wheatley
Lobbyist
 
Posts: 15
Founded: Feb 01, 2018
Corporate Bordello

Postby South Wheatley » Wed Nov 25, 2020 9:12 am

   NATIONAL SOCCER LEAGUE - DIVISION A  Pld    W   D   L    GF   GA   GD   Pts
01 Rubber Valley Ducks 30 18 9 3 62 23 +39 63
02 Las Habras Desperados 30 16 7 7 41 27 +14 55
03 Port Skellington Bucaneers 30 16 6 8 46 29 +17 54
04 Lone Star Ranch SC 30 13 10 7 44 27 +17 49
05 Middle Forks Natives 30 12 10 8 40 39 +1 46
06 Queensford Royals 30 13 6 11 46 46 0 45
07 Capital City Regulators 30 12 8 10 45 45 0 44
08 Gran Ensenada Suns 30 12 8 10 39 40 −1 44
09 Dreamworld United SC 30 12 7 11 49 44 +5 43
10 San Mateo Thunder 30 11 7 12 41 36 +5 40
11 Fort Jenkins Rebellion 30 11 7 12 32 41 −9 40
12 South Faraway Cowboys 30 9 9 12 37 45 −8 36
13 New Wood Stars 30 8 10 12 39 48 −9 34
14 Fort Stark Steelers 30 6 8 16 37 53 −16 26
15 Crow's Roost Ravens 30 7 3 20 27 56 −29 24
16 Dodgeplains Mustangs 30 3 7 20 29 55 −26 16


NATIONAL SOCCER LEAGUE - DIVISION B Pld W D L GF GA GD Pts
01 St. Paul Saints 30 17 9 4 65 43 +22 60
02 Moorhead Cardinals 30 16 7 7 64 38 +26 55
03 Freedom Peak Wings 30 15 8 7 50 39 +11 53
04 Rochester Rumblin' Rockets 30 15 7 8 50 39 +11 52

05 Warplains Eagles 30 12 10 8 47 44 +3 46
06 Oxwater Rivermen 30 11 12 7 45 41 +4 45
07 Fahrenheit Chill 30 13 6 11 48 48 0 45
08 Paledriver Blackjacks 30 12 8 10 48 40 +8 44
09 Mellow Dune Sunset Riders 30 10 11 9 39 32 +7 41
10 Proudbend Reindeers 30 11 6 13 43 41 +2 39
11 New Supramare Revolution 30 11 6 13 46 45 +1 39
12 Ressureción Phoenix 30 7 11 12 31 46 −15 32
13 Starkford Hot Rods 30 7 7 16 37 49 −12 28
14 Skeleton Village SC 30 4 16 10 28 42 −14 28
15 Mudpecker Hogs 30 6 8 16 32 58 −26 26
16 Millie Kane Dank 30 3 8 19 28 56 −28 17


NATIONAL SOCCER LEAGUE - DIVISION A CHAMPIONS
Image
Rubber Valley Ducks (4th title)

User avatar
Verraccia
Lobbyist
 
Posts: 17
Founded: Apr 13, 2018
Inoffensive Centrist Democracy

Postby Verraccia » Wed Nov 25, 2020 5:27 pm

   CALCIO VERRACCI A     Pld    W   D   L    GF   GA   GD   Pts 
01 Voldo 46 28 12 6 85 45 +40 96
02 San Remo 46 26 10 10 82 52 +30 88
03 Moggia 46 26 9 11 81 49 +32 87
04 Madonarezzi 46 24 10 12 89 63 +26 82
05 Pro Verraccia 46 23 9 14 76 57 +19 78
06 Pizonna 46 19 19 8 82 54 +28 76
07 Cheti 46 21 10 15 71 61 +10 73
08 Viola 46 20 13 13 69 60 +9 73
09 Acciaroli 46 19 15 12 67 50 +17 72
10 Citerna 46 20 12 14 66 52 +14 72
11 Bracciano 46 21 7 18 70 60 +10 70
12 Biellovalle 46 17 18 11 67 51 +16 69
13 Nanto Verissimo 46 17 15 14 65 65 0 66
14 Nostra Sesta 46 15 13 18 52 66 −14 58
15 Lengitano 46 14 15 17 51 63 −12 57
16 Calcio Colonia 46 15 7 24 65 75 −10 52
17 Portofino 46 15 7 24 58 72 −14 52
18 Mavona 46 13 10 23 55 68 −13 49
19 Genga 46 10 18 18 48 69 −21 48
20 Calcio Alexandra 46 9 20 17 49 61 −12 47
21 Biato 46 9 12 25 46 75 −29 39
22 Alexas 46 9 11 26 52 93 −41 38
23 Carrara 46 8 11 27 46 84 −38 35
24 Reggia Maxillia 46 7 11 28 47 94 −47 32


CALCIO VERRACCI B1 Pld W D L GF GA GD Pts
01 Inter Colonia 46 28 11 7 92 39 +53 95
02 San Mateo 46 27 5 14 81 46 +35 86
03 Violetta 46 22 8 16 70 51 +19 74

