Advertisement

by Aboveland » Sun Apr 07, 2019 12:49 pm

by Mytanija » Sun Apr 07, 2019 3:31 pm

by WGPC » Sun Apr 07, 2019 5:11 pm

Conditions: Dry
Laps: 49
Nation: LEN
Circuit: Talbott Autodrome
Event: Grand Prix of Liventia presented by Liventia Airways
Safety Car Deployed on Laps: 46, 47
Cars on Grid: 28

Fastest Lap Bonus Point: 17 CAR 100.108
Start After 12 Laps After 24 Laps After 36 Laps
1 ▍DIM 1 ▍DIM +0 1 ▍DIM +0 1 ▍DIM +0
2 ▍TII 2 ▍TII +1.926 2 ▍IBU +16.275 2 ▍IBU +21.674
3 ▍KRA 3 ▍TBS +10.197 3 ▍KRA +62.481 3 ▍KRA +72.818
4 ▍TBS 4 ▍IBU +12.831 4 ▍TBS +63.219 4 ▍TBS +91.964
5 ▍BJA 5 ▍TRI +20.114 5 ▍TRI +72.98 5 ▍KRU +92.639
6 ▍DGR 6 ▍KRA +30.32 6 ▍ORK +81.391 6 ▍TRI +Laps: 1
7 ▍IBU 7 ▍SCH +44.735 7 ▍FRS +Laps: 1 7 ▍ORK +Laps: 1
8 ▍TAL 8 ▍ORK +46.063 8 ▍LAN +Laps: 1 8 ▍FRS +Laps: 1
9 ▍RHJ 9 ▍LAN +59.048 9 ▍RHJ +Laps: 1 9 ▍RHJ +Laps: 1
10 ▍LAN 10 ▍RHJ +82.104 10 ▍SCH +Laps: 1 10 ▍SCH +Laps: 1
11 ▍SCH 11 ▍BJA +84.298 11 ▍TII +Laps: 1 11 ▍BJA +Laps: 1
12 ▍TRI 12 ▍FRS +85.962 12 ▍KRU +Laps: 1 12 ▍JMD +Laps: 1
13 ▍FRS 13 ▍KRU +86.728 13 ▍BJA +Laps: 1 13 ▍JCS +Laps: 1
14 ▍ORK 14 ▍DHL +88.264 14 ▍JCS +Laps: 1 14 ▍TII +Laps: 1
15 ▍JCS 15 ▍JCS +Laps: 1 15 ▍JMD +Laps: 1 15 ▍LAN +Laps: 1
16 ▍KRU 16 ▍SZR +Laps: 1 16 ▍TLS +Laps: 1 16 ▍TLS +Laps: 1
17 ▍SZR 17 ▍TLS +Laps: 1 17 ▍DHL +Laps: 1 17 ▍CAR +Laps: 1
18 ▍DHL 18 ▍OKU +Laps: 1 18 ▍CAR +Laps: 1 18 ▍DHL +Laps: 2
19 ▍TLS 19 ▍CAR +Laps: 1 19 ▍SZR +Laps: 1 19 ▍OKU +Laps: 2
20 ▍NVX 20 ▍JMD +Laps: 1 20 ▍OKU +Laps: 1 20 ▍SZR +Laps: 2
21 ▍CRU 21 ▍CAS +Laps: 1 21 ▍CRU +Laps: 2 21 ▍KRD +Laps: 2
22 ▍CAS 22 ▍KRD +Laps: 1 22 ▍CAS +Laps: 2 22 ▍CAS +Laps: 2
23 ▍KRD 23 ▍GUI +Laps: 1 23 ▍KRD +Laps: 2 23 ▍GUI +Laps: 2
24 ▍GUI 24 ▍CRU +Laps: 1 24 ▍BLK +Laps: 2 24 ▍CRU +Laps: 2
25 ▍CAR 25 ▍BLK +Laps: 2 25 ▍GUI +Laps: 2 25 ▍BLK +Laps: 2
26 ▍OKU
27 ▍BLK
28 ▍JMD
POS DRV Name Team Time Pts
1 42 DIM Alex Dimitrianov ▍Badai Angin 01:31:59.577 25
2 37 RHJ Ryan Harris-Jones ▍Omni 00:00:17.733 18
3 64 ORK Carsten O'Rourke ▍Badai Angin 00:00:19.002 14
4 71 IBU Rustom Ibuna ▍Eelandii VTGP 00:00:21.685 10
5 27 KRU Gregori Krupin ▍MRT 00:01:39.763 8
6 7 TRI Vijay Tripathi ▍VMR 00:01:42.189 6
7 48 TBS Tyra Tabuso ▍Fireline 00:01:53.083 4
8 1 FRS Jessica Franssen ▍VMR Laps Down: 1 3
9 14 BJA Sigur Bjarnason ▍MRT Laps Down: 1 2
10 94 LAN Ryker Lane ▍Nexus Racing Laps Down: 1 1
11 77 TII iBen Toralmintii ▍TRÆ Laps Down: 1
12 41 JMD Jean Mercer-Daly ▍Nexus Racing Laps Down: 1
13 23 JCS Jelena Colac-Strek ▍McPahan Laps Down: 1
14 47 OKU Erica Okumura ▍Polaris Laps Down: 1
15 17 CAR Evdaden Carnétier ▍Obey Laps Down: 1
16 63 DHL Dalia Dahl ▍SinVal Laps Down: 1
17 52 SZR Sayono Souzare ▍Polaris Laps Down: 2
18 49 TLS Benjamin Talison ▍Fireline Laps Down: 2
19 18 BLK Taylor Blake ▍Obey Laps Down: 2
20 33 KRD Jai Kardaeri ▍Eelandii VTGP Laps Down: 2
21 29 GUI Esteban Guilhermez ▍Mirrors Laps Down: 2
DNF 51 CRU RL Cruisin ▍Mirrors Ret. lap 45
DNF 20 SCH Mick Schramm ▍Omni Ret. lap 41
DNF 3 CAS Darius Castellammare ▍Camden Ret. lap 38
DNF 22 KRA Jasmin Kranjska ▍SinVal Ret. lap 37
DNF 56 TAL Terho Talvela ▍TRÆ Ret. lap 8
DNF 65 DGR Hunter Digri ▍McPahan Ret. lap 8
DNF 15 NVX Tabita Novax ▍Camden Ret. lap 7

Pos # DRV Name Team Pts
1 42 DIM Alex Dimitrianov Badai Angin 29
2 71 IBU Rustom Ibuna Eelandii VTGP 28
3 56 TAL Terho Talvela TRÆ 25
4 37 RHJ Ryan Harris-Jones Omni 18
5 41 JMD Jean Mercer-Daly Nexus Racing 14
5 64 ORK Carsten O'Rourke Badai Angin 14
7 49 TLS Benjamin Talison Fireline 10
8 27 KRU Gregori Krupin MRT 9
9 15 NVX Tabita Novax Camden 8
10 7 TRI Vijay Tripathi VMR 6
10 23 JCS Jelena Colac-Strek McPahan 6
12 48 TBS Tyra Tabuso Fireline 4
13 1 FRS Jessica Franssen VMR 3
13 94 LAN Ryker Lane Nexus Racing 3
13 52 SZR Sayono Souzare Polaris 3
16 14 BJA Sigur Bjarnason MRT 2
17 20 SCH Mick Schramm Omni 1
17 17 CAR Evdaden Carnétier Obey 1
19 77 TII iBen Toralmintii TRÆ 0
19 47 OKU Erica Okumura Polaris 0
19 33 KRD Jai Kardaeri Eelandii VTGP 0
19 3 CAS Darius Castellammare Camden 0
19 18 BLK Taylor Blake Obey 0
19 22 KRA Jasmin Kranjska SinVal 0
19 63 DHL Dalia Dahl SinVal 0
19 51 CRU RL Cruisin Mirrors 0
19 29 GUI Esteban Guilhermez Mirrors 0
19 65 DGR Hunter Digri McPahan 0

Pos NAT Team Pts
1 FID ▍Badai Angin 43
2 VLT ▍Eelandii VTGP 28
3 ABL ▍TRÆ 25
4 WET ▍Omni 19
5 NIM ▍Nexus Racing 17
6 ETH ▍Fireline 14
7 MTJ ▍MRT 11
8 VNG ▍VMR 9
9 LIS ▍Camden 8
10 AUD ▍McPahan 6
11 NEK ▍Polaris 3
12 ESM ▍Obey 1
13 EFL ▍SinVal 0
14 STB ▍Mirrors 0

by The Sherpa Empire » Sun Apr 07, 2019 8:51 pm

by Vangaziland » Mon Apr 08, 2019 11:38 am
Observers would note the #56 and #65 cars exited together. The #15 was the first car to DNF. The #51 was the last car to exit. Many fans would later report odd dreams, deja vu or Mandela effect's related to one of the most mysterious races in recent history. Mainstream society told everyone that nothing happened.

by Sorlovia » Mon Apr 08, 2019 5:45 pm

by Aboveland » Tue Apr 09, 2019 2:34 pm

by The Sherpa Empire » Wed Apr 10, 2019 12:10 am

by Mattijana » Wed Apr 10, 2019 2:55 am

by Savojarna » Wed Apr 10, 2019 4:49 am

by Vadkness » Wed Apr 10, 2019 11:08 am
That crash was spectacular! Are you alive enough for an interview at some point? - Florence
What, you here in Liventia?
And Hodori! The network is paying me to basically follow you around at this point.
Then why didn't you contact me about last week's race?
Cmon Hunter, you know what happened last week was a bore.

by Liventia » Wed Apr 10, 2019 12:48 pm

by Vangaziland » Thu Apr 11, 2019 11:13 am

by Aboveland » Thu Apr 11, 2019 3:11 pm

by Sorlovia » Thu Apr 11, 2019 6:54 pm

by Filindostan » Thu Apr 11, 2019 10:15 pm

NATIONAL | BUSINESS | PROVINCIAL | INTERNATIONAL | SPORTS | ENTERTAINMENT | SPORTS PORTAL
MOTORSPORTS: WGPC 17
'WGP3: Filindostan' to kick off in a few weeks time
SAN MARCO - As the WGPC paddock make their way to the Nacionalni Autodrom Rebecna in Mytanija, Filindostani officials from the Filindostani Motorsports Group (FMG) are busy promoting their national racing series that will kick off three weeks from now. The WGP3: Filindostan series will have eight three-car teams, with a total of 24 drivers vying for the right to be called FIlindostan's first national racing champion. Among the frontrunners for the title are ex-KISMO academy drivers Chiemi Hino and Eiji Ibi, current Ibuna-Gambal Racing (IGR) development driver Alvis Kalvin Lacsamana, and Gergarian driver Barnabas Mate, driving for Solymok-Deutschmagyar Racing (DMR). Teams that are contending for the teams' championship are Badai Angin-IGR, Monghit Motorsport, and Solymok-DMR.
Cars will be the same for all the teams - the Badai Angin BP01, a departure from the announced KS01x, powered by Badai Angin engines, and fitted by Solymok Megfogo GT for dry tyres, and Solymok Loccsanas GT for wet tyres. The series is planned to span eleven rounds in six weeks, and will visit tracks such as Yogyakulta International Circuit, Kimantara Trac, Wiesenblumering in Gergary, Serizawa Racing Circuit in Aji No Moto, and the San Marco Street Circuit in downtown San Marco.
Last round of series to coincide with seventh round of WGPC season
As the FMG announced this week, the final round of the WGP3: Filindostan series that will be held in Yogyakulta, will take place on the same weekend as the seventh round of the WGPC season in Yogyakulta International Circuit, and the race is planned to be held after the one-shot qualifying session of the WGPC drivers. Race fans can attend the event for free, and will be eligible for a raffle draw that picks three lucky fans for a complimentary ticket and VIP passes for the WGPC race the next day where they can meet and greet various WGPC personalities in the paddock.
If anything, the FMG are now capitalizing on the on-track success the Filindostani racing personalities achieved in the past two races. Rusty Ibuna finished second in the opening round of the season in Hodori, while Badai Angin notched their first race win, with Mattijanan Alex Dimitrianov behind the wheel, and Audioslavian Carsten O'Rourke finshing third to complete a double-podium in Liventia. Dimitrianov leads the driver standings, one point ahead of Rusty, while Badai Angin has an early fifteen-point advantage ahead in the Constructors' championship.
As always, FSNA Berita Filindo will bring you the latest news from the WGPC at your fingertips.
Written by FSNA Staff.

by Vangaziland » Thu Apr 11, 2019 11:35 pm


by West-East Timor » Fri Apr 12, 2019 5:12 am

by Vilita and Turori » Fri Apr 12, 2019 6:10 am

WGPC17 Supplier Performance Standings
After 2 of 13 Events
[1] - 43 :: Tropicorp Racing Supply
[2] - 35 :: Solymok
[3] - 16 :: Brutus Tyres
[4] - 12 :: Pire Eleven
[5] - 9 :: Petrovi
[6] - 8 :: Stellenbosch
[7] - 3 :: Cypress
[8] - 0 :: Grafonil


by Mytanija » Fri Apr 12, 2019 6:40 am


by Audioslavia » Fri Apr 12, 2019 3:56 pm

by WGPC » Fri Apr 12, 2019 5:31 pm

Conditions: Dry
Lap Record: NA
Session Length: 75 minutes
Nation: MYT
Circuit: Nacionalni Autodrom Rebecna

POS # DRIVER FASTEST LAP GAP TO LEADER
1 64 ▍Carsten O'Rourke 00:01:32.255 00:00:00.000 [NEW LAP RECORD]
2 71 ▍Rustom Ibuna 00:01:32.258 00:00:00.004
3 1 ▍Jessica Franssen 00:01:32.261 00:00:00.007
4 23 ▍Jelena Colac-Strek 00:01:32.281 00:00:00.026
5 49 ▍Benjamin Talison 00:01:32.285 00:00:00.031
6 14 ▍Sigur Bjarnason 00:01:32.294 00:00:00.039
7 51 ▍RL Cruisin 00:01:32.307 00:00:00.052
8 15 ▍Tabita Novax 00:01:32.326 00:00:00.071
9 56 ▍Terho Talvela 00:01:32.388 00:00:00.133
10 37 ▍Ryan Harris-Jones 00:01:32.389 00:00:00.135
11 20 ▍Mick Schramm 00:01:32.438 00:00:00.184
12 63 ▍Dalia Dahl 00:01:32.439 00:00:00.184
13 22 ▍Jasmin Kranjska 00:01:32.507 00:00:00.252
14 7 ▍Vijay Tripathi 00:01:32.525 00:00:00.271
15 65 ▍Hunter Digri 00:01:32.548 00:00:00.293
16 42 ▍Alex Dimitrianov 00:01:32.560 00:00:00.305
17 27 ▍Gregori Krupin 00:01:32.624 00:00:00.370
18 33 ▍Jai Kardaeri 00:01:32.670 00:00:00.415
19 41 ▍Jean Mercer-Daly 00:01:32.734 00:00:00.479
20 52 ▍Sayono Souzare 00:01:32.814 00:00:00.559
21 47 ▍Erica Okumura 00:01:32.895 00:00:00.640
22 48 ▍Tyra Tabuso 00:01:32.959 00:00:00.704
23 77 ▍iBen Toralmintii 00:01:32.962 00:00:00.707
24 94 ▍Ryker Lane 00:01:32.980 00:00:00.726
25 3 ▍Darius Castellammare 00:01:33.014 00:00:00.759
26 29 ▍Esteban Guilhermez 00:01:33.167 00:00:00.913
27 17 ▍Evdaden Carnétier 00:01:33.206 00:00:00.951
28 18 ▍Taylor Blake 00:01:33.588 00:00:01.333

Conditions: Light Showers
Lap Record: 00:01:32.255
Qualifying Type: Two-Tier
Nation: MYT
Circuit: Nacionalni Autodrom Rebecna

POS # DRIVER Q1 FASTEST LAP GAP TO LEADER Q2 FASTEST LAP GAP TO LEADER
1 1 ▍Jessica Franssen 00:01:41.106 00:00:00.064 00:01:40.562 00:00:00.000
2 77 ▍iBen Toralmintii 00:01:41.124 00:00:00.082 00:01:40.698 00:00:00.136
3 94 ▍Ryker Lane 00:01:41.053 00:00:00.011 00:01:40.998 00:00:00.436
4 65 ▍Hunter Digri 00:01:41.062 00:00:00.020 00:01:41.197 00:00:00.635
5 17 ▍Evdaden Carnétier 00:01:41.065 00:00:00.023 00:01:41.306 00:00:00.744
6 15 ▍Tabita Novax 00:01:41.101 00:00:00.059 00:01:41.499 00:00:00.937
7 29 ▍Esteban Guilhermez 00:01:41.091 00:00:00.049 00:01:41.507 00:00:00.945
8 7 ▍Vijay Tripathi 00:01:41.096 00:00:00.054 00:01:43.203 00:00:02.641
9 71 ▍Rustom Ibuna 00:01:41.059 00:00:00.018 00:01:45.069 00:00:04.507
10 64 ▍Carsten O'Rourke 00:01:41.042 00:00:00.000 00:01:45.159 00:00:04.597
11 27 ▍Gregori Krupin 00:01:41.134 00:00:00.092
12 42 ▍Alex Dimitrianov 00:01:41.153 00:00:00.111
13 41 ▍Jean Mercer-Daly 00:01:41.191 00:00:00.149
14 20 ▍Mick Schramm 00:01:41.269 00:00:00.227
15 49 ▍Benjamin Talison 00:01:41.317 00:00:00.276
16 47 ▍Erica Okumura 00:01:41.337 00:00:00.295
17 3 ▍Darius Castellammare 00:01:41.341 00:00:00.300
18 48 ▍Tyra Tabuso 00:01:41.389 00:00:00.348
19 14 ▍Sigur Bjarnason 00:01:41.398 00:00:00.356
20 23 ▍Jelena Colac-Strek 00:01:41.601 00:00:00.559
21 37 ▍Ryan Harris-Jones 00:01:41.777 00:00:00.736
22 63 ▍Dalia Dahl 00:01:41.822 00:00:00.780
23 22 ▍Jasmin Kranjska 00:01:41.850 00:00:00.809
24 51 ▍RL Cruisin 00:01:42.290 00:00:01.248
25 52 ▍Sayono Souzare 00:01:42.300 00:00:01.258
26 18 ▍Taylor Blake 00:01:42.378 00:00:01.337
27 56 ▍Terho Talvela 00:01:42.743 00:00:01.701
28 33 ▍Jai Kardaeri 00:01:46.022 00:00:04.980

by Vangaziland » Sat Apr 13, 2019 8:59 am

Advertisement
Users browsing this forum: New Eestiball, Pyazhnaya
Advertisement