
Rykinsvik City Circuit

Drivers had ninety minutes to record up to thirty laps of the track (including in and out laps to and from the pits). Only each driver's fastest time is shown in the table below.
Conditions: WET
Pos # Driver Team Fastest Behind Leader
1 14 Sigur Bjarnason0:01:12.511 0:00:00.000
2 42 Alex Dimitrianov0:01:12.556 0:00:00.044
3 50 Jang Xiaopeng0:01:12.585 0:00:00.073
4 20 Mick Schramm0:01:12.604 0:00:00.093
5 25 Jessica Franssen0:01:12.659 0:00:00.147
6 64 Moe Himura0:01:12.662 0:00:00.151
7 71 Rustom Ibuna0:01:12.702 0:00:00.191
8 56 Terho Talvela0:01:12.736 0:00:00.224
9 51 R.L. Cruisin0:01:12.741 0:00:00.230
10 16 Alexander Lund0:01:12.741 0:00:00.230
11 12 Ranveer Singh0:01:12.742 0:00:00.230
12 47 Erica Okumura0:01:12.778 0:00:00.267
13 10 Jennifer Johnson0:01:12.805 0:00:00.293
14 31 Cesaro Whittaker0:01:12.814 0:00:00.302
15 23 Jasmin Kranjska0:01:12.832 0:00:00.321
16 99 Nate Jackson0:01:12.858 0:00:00.347
17 55 Asao Nadakei0:01:12.897 0:00:00.385
18 27 Gregori Krupin0:01:12.914 0:00:00.402
19 36 Reva Izalio0:01:13.050 0:00:00.539
20 2 Jean Mercer-Daly0:01:13.055 0:00:00.543
21 52 Sayono Souzare0:01:13.284 0:00:00.772
22 1 Ryker Lane0:01:13.401 0:00:00.889
23 77 Juracai Klianiota0:01:13.614 0:00:01.103
24 17 Lourdina Westgrens0:01:13.662 0:00:01.150
25 7 Ethan Ellis0:01:13.987 0:00:01.475
26 5 Juliano Lemos0:01:14.016 0:00:01.504
Please note: Previous published information regarding the circuit has been shown to be slightly inaccurate. After consulting with the track's management team in Vulkanas, the length of the circuit is believed to be closer to 3.123km long, with a fastest lap (in the dry) expected to be in the low 60s.
The weekend's race will be held over a distance of 280km, or 90 laps, due to the shortness of the circuit.
Qualifying results imminent.


0:01:12.511 0:00:00.000
0:01:12.556 0:00:00.044
0:01:12.585 0:00:00.073
0:01:12.659 0:00:00.147
0:01:12.662 0:00:00.151
0:01:12.736 0:00:00.224
0:01:12.741 0:00:00.230
0:01:12.742 0:00:00.230
0:01:12.778 0:00:00.267
0:01:12.805 0:00:00.293
0:01:12.832 0:00:00.321
0:01:13.055 0:00:00.543
0:01:13.662 0:00:01.150







































