Advertisement

by WGPC » Sun Apr 24, 2016 5:12 pm

Pos # Driver Team Race Time Behind Preceding car
1 51 R.L. Crusin1:24:57.465 +0:00.000
2 14 Oliver Bliss1:25:18.952 +0:21.486
3 77 iBen Toralmintii1:25:21.034 +0:02.082
4 46 Reni Sanderson1:25:53.600 +0:32.566
5 6 Alexander Lund1:26:13.259 +0:19.659
6 3 Mateo Oket1:26:14.528 +0:01.269
7 29 Esteban Guilhermez1:26:15.180 +0:00.652
8 10 Lauren Ashburton1:26:17.935 +0:02.756
9 7 Ethan Ellis1:26:30.354 +0:12.418
10 89 Will Madison1:26:30.673 +0:00.320
11 18 Louis Krindle1:26:31.196 +0:00.523
12 52 Sayono Souzare1:26:35.196 +0:04.000
13 42 Alex Dimitrianov1:26:36.078 +0:00.882
14 17 Oliver Bachmann-1 +0:16.254
15 24 Victoria Gardner-1 +0:10.825
16 8 Igne Spupuo-1 +0:05.392
17 21 Alexander Kohlon-1 +0:28.434
18 55 Asao Nadakei-1 +0:01.992
19 20 Marcus Melton-1 +0:11.636
20 23 Moisés Delgado-1 +0:11.299
21 1 Alexandra Mayari-2 +0:44.621
DNF 35 Jac-Irlo ValRet. Lap 34
DNF 56 Terho TalvelaRet. Lap 26
DNF 12 Vic ConvarionRet. Lap 2
Pos # Name Team Pts
1 77 iBen Toralmintii VTM 53
2 8 Igne Spupuo Telaris Racing 35
3 51 R.L. Crusin Carvenlo-Franklin Racing 29
3 6 Alexander Lund McPahan Racing 29
5 18 Louis Krindle MSA-SinVal 28
5 14 Oliver Bliss MSA-SinVal 28
7 56 Terho Talvela VTM 27
8 24 Victoria Gardner SFeG 20
9 7 Ethan Ellis Carvenlo-Franklin Racing 19
10 12 Vic Convarion Telaris Racing 18
11 46 Reni Sanderson McPahan Racing 15
12 55 Asao Nadakei ENSADRINK GP 14
13 10 Lauren Ashburton ENSADRINK GP 13
13 89 Will Madison Fornax Racing 13
15 3 Mateo Oket Archer Motorsports 7
16 1 Alexandra Mayari SFeG 6
17 29 Esteban Guilhermez Cygnus ATR 4
18 17 Oliver Bachmann MRT 3
19 42 Alex Dimitrianov MRT 2
20 23 Moisés Delgado Cygnus ATR 1
21 52 Sayono Souzare Archer Motorsports 0
21 35 Jac-Irlo Val Fornax Racing 0
21 20 Marcus Melton WGPC Motorworks 0
21 21 Alexander Kohlon WGPC Motorworks 0
21 13 Gunnar Lindstrom WGPC Motorworks 0
VTM 80
MSA-Sinval 56
Telaris Racing 53
Carvenlo-Franklin Racing 48
McPahan Racing 44
ENSADRINK GP 27
SFeG 26
Fornax Racing 13
Archer Motorsports 7
Cygnus ATR 5
MRT 5
WGPC Motorsports 0

by Dunpa » Sun Apr 24, 2016 5:24 pm

by Aboveland » Mon Apr 25, 2016 7:21 am

by The Republic Of Arkan » Mon Apr 25, 2016 9:29 am

by Vilita and Turori » Tue Apr 26, 2016 5:37 am



by Taeshan » Tue Apr 26, 2016 8:27 am

by Aboveland » Tue Apr 26, 2016 2:43 pm


by Dunpa » Tue Apr 26, 2016 5:28 pm

by Liventia » Tue Apr 26, 2016 11:12 pm

by Dunpa » Wed Apr 27, 2016 7:37 am

by Aboveland » Wed Apr 27, 2016 1:35 pm

by Mattijana » Thu Apr 28, 2016 12:53 am

by Eastfield Lodge » Fri Apr 29, 2016 2:55 pm

by Dunpa » Fri Apr 29, 2016 6:15 pm

by WGPC » Sun May 01, 2016 4:10 pm

Pos # Name Car Time Behind Leader
1 56 Terho Talvela2:05.518 0:00.000
2 51 R.L. Crusin2:05.542 0:00.024
3 8 Igne Spupuo2:05.585 0:00.066
4 35 Jac-Irlo Val2:05.604 0:00.086
5 89 Will Madison2:05.616 0:00.098
6 18 Louis Krindle2:05.658 0:00.140
7 12 Vic Convarion2:05.784 0:00.265
8 7 Ethan Ellis2:05.809 0:00.290
9 77 iBen Toralmintii2:05.815 0:00.296
10 21 Alexander Kohlon2:05.858 0:00.340
11 17 Oliver Bachmann2:05.924 0:00.405
12 1 Alexandra Mayari2:05.955 0:00.436
13 55 Asao Nadakei2:05.968 0:00.450
14 6 Alexander Lund2:05.978 0:00.459
15 42 Alex Dimitrianov2:05.991 0:00.472
16 24 Victoria Gardner2:05.994 0:00.475
17 23 Moisés Delgado2:06.037 0:00.518
18 14 Oliver Bliss2:06.056 0:00.537
19 10 Lauren Ashburton2:06.067 0:00.549
20 29 Esteban Guilhermez2:06.078 0:00.559
21 13 Gunnar Lindstrom2:06.304 0:00.786
22 52 Sayono Souzare2:06.336 0:00.817
23 46 Reni Sanderson2:06.360 0:00.842
24 3 Mateo Oket2:06.635 0:01.116

by Dunpa » Sun May 01, 2016 5:33 pm

by Mattijana » Mon May 02, 2016 2:47 am
Message to: Team Principal, WGPC Motorworks
Message from: Ales Pusanikov, Race Engineer for Jasmin Kranška
Subject: Potential seat for Jasmin Kranška at WGPC Motorworks.
After the withdrawal of Marcus Melton and the rumoured replacement of Alexander Kohlon and/or Gunnar Lindstrom, we were wondering whether there is a chance of Jasmin Kranška securing a seat for the final two-thirds of the WGPC Championship. If possible, this would be put in place in time for the Grand Prix in Mattijana, Jasmin's home race, where it would be a great advantage for your team to have her due to her knowledge of the Kopylov circuit and the home support.
Jasmin also carries sponsorship from a Mattijanan banking agency, Novošpark, which could easily be transferred from her current domestic team to your team as the current deal was made at the start of the season when Jasmin was looking into potential WGPC seats.
I hope you are willing to seriously consider our proposal.
Yours sincerely
Ales Pusanikov.

by Vulkanas » Mon May 02, 2016 3:28 am

by The Royal Barangay » Mon May 02, 2016 10:06 am

by Dunpa » Mon May 02, 2016 4:31 pm

by Aboveland » Mon May 02, 2016 6:15 pm

by Banguela » Tue May 03, 2016 8:42 am

by Aboveland » Tue May 03, 2016 2:32 pm
Advertisement
Users browsing this forum: City of Myrtle Beach, South Newlandia, The Derpy Democratic Republic Of Herp, The Plough Islands, Zenic
Advertisement