Scores and tables up soon! As a reminder, tomorrow night will have no matches. We'll resume our schedule on Tuesday.
Group A Scores
Tarrentum 11-14 Jhung
Elemanu 12-8 Cassadaigua
Sarzonia: BYE
Group A W L PCT. PF PA PD
Jhung 4 0 1.000 60 46 14
Sarzonia 2 2 .500 64 53 11
Elemanu 2 2 .500 55 58 -3
Tarrentum 1 3 .250 48 62 -14
Cassadaigua 1 3 .250 45 53 -8
Group B Scores
TGWTGLand 9-13 Cosumar
Silver Beach 16-14 Secristan
Delaclava: BYE
Group B W L PCT. PF PA PD
Delaclava 3 1 .750 49 45 4
Silver Beach 3 1 .750 55 51 4
Cosumar 2 2 .500 48 49 -1
Secristan 1 3 .250 56 53 3
TGWTGLand 1 3 .250 42 52 -10
Group C Scores
Churchma 16-15 (OT) The New Caribbean
Allamunnic States 14-17 Teroi
Group C W L PCT. PF PA PD
Qazox 3 1 .750 45 40 5
Teroi 3 1 .750 60 55 5
Alla. States 2 2 .500 65 56 9
TNC 1 3 .250 46 57 -11
Churchma 1 3 .250 59 68 -9







