Group 1
Timmy City (TCTY) 0 0 0 0 3 0 0 0 0 3
Cotdelapoms (COTD) 0 4 0 0 1 1 0 0 X 6
Yesopalitha (YESO) 0 0 0 1 0 2 0 2 0 5
Fenbar (DSOF) 0 0 0 1 0 0 0 0 0 1
Gibberan (GIBB) 0 0 0 1 0 0 1 1 0 3
Lycrabon (LYCR) 0 2 0 3 1 3 0 0 X 9
Group 1 Pld W L RF RA RD Win %
1 Yesopalitha 7 6 1 32 13 +19 0.857
2 Cotdelapoms 7 6 1 42 29 +13 0.857
3 Lycrabon 7 5 2 43 32 +11 0.714
4 Gibberan 7 2 5 26 36 −10 0.286 ELIMINATED
5 Fenbar 7 1 6 18 41 −23 0.143 ELIMINATED
6 Timmy City 7 1 6 19 29 −10 0.143 ELIMINATED
Group 2
Cavalo Nacio (CVNC) 1 0 0 0 0 0 0 0 0 1
Super-Llamaland (SLLL) 1 0 1 0 0 0 1 0 X 3
Cyborg Holland (CYBH) 2 2 0 0 0 0 0 2 0 6
The Kytler Peninsulae (TKYP) 0 0 1 0 0 2 1 0 0 4
Maklohi Vai (MAKV) 0 0 0 0 0 0 0 0 2 2
Taeshan (TAES) 1 0 1 0 0 0 1 0 X 3
Group 2 Pld W L RF RA RD Win %
1 Super-Llamaland 7 5 2 26 14 +12 0.714
2 Taeshan 7 5 2 26 18 +8 0.714
3 Maklohi Vai 7 4 3 25 29 −4 0.571
4 Cyborg Holland 7 4 3 34 30 +4 0.571
5 The Kytler Peninsulae 7 2 5 22 22 0 0.286
6 Cavalo Nacio 7 1 6 26 46 −20 0.143 ELIMINATED
Group 3
Ambibia (AMBA) 4 0 1 0 0 0 0 0 0 5
Ko-oren (KORN) 0 3 0 0 1 0 0 0 4 8
Kintratar (KINT) 0 0 0 0 0 1 2 0 0 3
Thrilledge (THRL) 0 0 3 0 0 1 0 0 X 4
Sicoutimont (SICT) 0 1 1 1 0 0 0 6 0 9
Darmen (DARM) 3 0 0 0 0 0 0 1 0 4
Group 3 Pld W L RF RA RD Win %
1 Darmen 7 5 2 46 29 +17 0.714
2 Thrilledge 7 5 2 29 25 +4 0.714
3 Ko-oren 7 4 3 36 32 +4 0.571
4 Sicoutimont 7 3 4 38 40 −2 0.429
5 Ambibia 7 2 5 30 46 −16 0.286
6 Kintratar 7 2 5 20 27 −7 0.286
Group 4
Bergnovinaia (BERG) 0 0 0 0 1 1 3 0 0 5
Deandean98 (DD98) 1 0 1 1 1 0 0 0 0 4
Vamprican-Krumbian Conf. (VKCN) 0 0 0 0 0 1 1 1 0 3
Zwangzug (ZWZG) 0 0 0 1 0 1 0 0 2 4
Civil Citizenry (CVCZ) 0 0 1 1 0 0 1 0 0 3
Free South Califas (FSCL) 1 0 2 2 3 1 0 0 X 9
Group 4 Pld W L RF RA RD Win %
1 Bergnovinaia 7 5 2 37 21 +16 0.714
2 Civil Citizenry 7 5 2 33 23 +10 0.714
3 Zwangzug 7 4 3 24 29 −5 0.571
4 Free South Califas 7 4 3 28 26 +2 0.571
5 Vamprican-Krumbian Conf. 7 3 4 21 23 -2 0.429
6 Deandean98 7 0 7 17 38 −21 0.000 ELIMINATED
Group 5
Homelands our (HOUR) 0 2 0 0 0 1 3 0 0 6
Torisakia (TRSK) 0 1 0 0 0 2 1 0 0 4
Sakurakoku (SAKU) 0 0 0 0 0 0 0 5 5 10
Mark50 (MK50) 0 0 0 1 0 0 0 0 0 1
The Babbage Islands (TBBI) 0 1 0 0 0 2 0 0 0 3
Eastern Quebec (ESTQ) 0 1 0 0 0 0 2 0 1 4
Group 5 Pld W L RF RA RD Win %
1 Sakurakoku 7 6 1 50 22 +28 0.857
2 Torisakia 7 5 2 41 29 +12 0.714
3 Homelands our 7 4 3 30 34 −4 0.571
4 Mark50 7 2 5 13 35 −22 0.286
5 The Babbage Islands 7 2 5 31 41 −10 0.286
6 Eastern Quebec 7 2 5 31 35 −4 0.286
Group 6
The Jahistic Unified Rep. (TJUR) 0 0 1 0 2 0 0 1 0 4
Milchama (MILC) 1 0 1 0 0 0 0 6 X 8
Michael VII (MVII) 0 0 0 4 0 0 2 0 0 6
Tyneala (TYNE) 0 0 1 0 0 0 0 0 0 1
New Matawan (NMAT) 1 0 0 3 0 0 0 0 0 4
Luziyca (LUZY) 0 1 0 0 0 0 6 0 X 7
Group 6 Pld W L RF RA RD Win %
1 Michael VII 7 6 1 40 21 +19 0.857
2 Tyneala 7 5 2 28 21 +7 0.714
3 Milchama 7 5 2 35 26 +9 0.714
4 The Jahistic Unified Rep. 7 2 5 25 45 −20 0.286
5 Luziyca 7 2 5 28 29 −1 0.286
6 New Matawan 7 1 6 18 32 −14 0.143 ELIMINATED
Group 7
Westros (WEST) 0 0 0 1 0 0 0 1 0 1 3
Kerblaekistan (KERB) 1 0 0 0 1 0 0 0 0 0 2
West Guiana (WGUI) 0 2 1 0 0 1 0 0 0 4
Byfugland (BYFG) 0 0 0 0 1 1 0 2 1 5
Cassadaigua (CASS) 1 0 0 1 0 0 0 0 0 2
Lymantatia (LYMN) 2 0 0 0 0 1 0 0 X 3
Group 7 Pld W L RF RA RD Win %
1 Byfugland 7 6 1 38 27 +11 0.857
2 West Guiana 7 5 2 34 26 +8 0.714
3 Westros 7 3 4 22 21 +1 0.429
4 Kerblaekistan 7 3 4 23 24 −1 0.429
5 Cassadaigua 7 2 5 31 32 −1 0.286
6 Lymantatia 7 2 5 20 38 −18 0.286
Group 8
Equestrian States (EQUS) 3 0 0 0 0 0 0 0 0 3
Camwood (CAMW) 3 0 0 1 1 0 0 2 x 7
The Better Fire Nation (TBFN) 0 2 0 1 1 1 3 1 0 0 0 0 9
Western Cuba (WCBA) 0 0 3 1 0 0 0 5 0 0 0 1 10
Melatia (MELA) 0 0 0 1 0 0 0 0 1 2
Branta Island (BISL) 0 0 0 0 0 0 0 0 1 1
Group 8 Pld W L RF RA RD Win %
1 Western Cuba 7 6 1 42 26 +16 0.857
2 Equestrian States 7 4 3 40 25 +15 0.571
3 Melatia 7 4 3 29 31 -2 0.571
4 Branta Island 7 3 4 25 33 −8 0.429
5 The Better Fire Nation 7 2 5 43 49 −6 0.286
6 Camwood 7 2 5 33 48 −15 0.286
Group 9
Prostitutlia (PROS) 0 0 2 0 1 4 0 1 0 8
JonathanAtopia (JONA) 0 1 1 0 0 2 0 0 0 4
Karditan (KARD) 0 3 0 0 0 2 0 0 1 6
Beldonia (BELD) 0 0 0 0 0 0 0 0 1 1
Saugeais (SAUG) 0 0 0 1 0 0 0 0 0 1
Cosumar (COSM) 0 0 2 0 0 0 0 0 X 2
Group 9 Pld W L RF RA RD Win %
1 Cosumar 7 4 3 30 31 −1 0.571
2 JonathanAtopia 7 4 3 33 31 +2 0.571
3 Beldonia 7 4 3 33 39 -6 0.571
4 Saugeais 7 4 3 35 25 +10 0.571
5 Prostitutlia 7 3 4 39 42 −3 0.429
6 Karditan 7 2 5 32 34 −2 0.286
Group 10
Licentiapacisterra (LICP) 2 1 0 0 0 0 4 0 0 7
New Montreal States (NMTS) 0 2 0 0 0 0 0 0 0 2
Rustika (RUST) 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
Qazox (QAZX) 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Thatius (THAT) 3 1 0 3 1 0 0 0 0 8
Falconfar (FALC) 3 0 0 2 0 1 0 0 1 7
Group 10 Pld W L RF RA RD Win %
1 Qazox 7 5 2 24 17 +7 0.714
2 Rustika 7 5 2 26 19 +7 0.714
3 Thatius 7 4 3 28 23 +5 0.571
4 Licentiapacisterra 7 3 4 31 31 0 0.429
5 Falconfar 7 2 5 23 32 −9 0.286
6 New Montreal States 7 2 5 23 33 −10 0.286
If asked, I'll explain group 9 in the disscussion thread.





