NATION

PASSWORD

nsisports.nsi (Sports on the Islands)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Northern Sunrise Islands
Minister
 
Posts: 2551
Founded: May 05, 2012
New York Times Democracy

CUP OF SUNRISE

Postby Northern Sunrise Islands » Tue Nov 29, 2016 6:59 am

Tournament recorded from the Tenth Round on because... well, that'd be a load of stuff to record otherwise.

TENTH ROUND
San Jose Sharpedoes 3–2 Salvador Earthgrapes
Morrissey Smiths 1–1 Stalefish Flyers (1–1 AET) (6–5 pen.)
Padre Frey Soleis 0–1 Tivoli Venusaurs
Steelport City 2–0 Metropolitano
Raidenhead Town 2–1 Janab
Real Salazar 0–0 Lobos de Regatas (0–0 AET) (4–3 pen.)
Vesper Quicksilver 1–0 Slavia Lusitânia
En Avant Marchenoir 2–0 Mercury Knights
Villa Nova 1–2 JsyPsy
Havan Rangers 0–0 Aser Wolveners (1–0 AET)
Paz 1–1 Carlton Sufferers (3–1 AET)
Danielson City 2–1 Davosweddin IK
Davencreek Victinis 2–1 Al Wasat SC
Sportiva Son Vasco 1–0 Criouso Teal Sox
Mallwill Hitmonlees 2–1 Horseshoe Lake
Filipéia 2–1 Liege Purité
FF 127 0–0 MilesCo Thunder (0–0 AET) (2–3 pen.)
Chugol Champieonseu 0–3 Brigadeiros do Ar
BLZYT Einde Rust 420 4–0 Numb 23ers
Meteo Shooters 1–2 Isdenoddom Clockworks
Cobra de Regatas 0–2 Dogueirense
Oceania Atlântica 3–0 New Rapsville Bling-Bling
B52s 1–2 Moicanos
Hollywood Acres Stars 3–2 Associação Ramonense
Platform Moon 3–1 Politica et Unitas
Rythm Wanderers 0–2 Blessigne Harmonia
Aurora Sylveons 2–2 St. Blå Fredstrup (2–2 AET) (3–1 pen.)
Ross Hill Ponytas 0–1 Carinhópolis Beartics
Ladychester City 1–1 Rooftop Girls (2–1 AET)
Lindomar Force Union 1–2 Camelot City
Flatland Wanderers 1–1 Brentwood Charizards (1–1 AET) (3–4 pen.)
Kashiwara Novosangue 0–1 Jaunepont Hérault
Freeville Stars 0–1 Hayden City
XVII State Allignment 0–2 Saint Marypearl
Nopunbong BOOM SC 2–2 Ayeville Pikachus (2–2 AET) (3–4 pen.)
Ellicottville Wanderers 2–2 Mekhanist Lokomotiv (2–3 AET)
Mothgranite Miners 2–2 Matthew Senators (2–2 AET) (1–3 pen.)
Wildton Capitals 0–2 Provenzia
Santa Leafona 0–4 Rampante Zeewoulfenheim
Hospitalidade Unida 1–2 COSMO Saintsville
Real Elevado 2–1 Charloop KEK
En Sabah Nur United 0–0 Charlotte Provencienne (0–0 AET) (4–2 pen.)
Den Hævne Hjelm 3–1 Sektizia Behirim
Vice City 2–1 Sant Joan
Matekkipper do Sul Sortheners 1–1 Matthew Mets (1–3 AET)
Campo Alegre 0–1 Pompira Pagode
Harvesters United 0–2 Matthew Rangers
Middletown Diamonds 3–1 Fernando de Honduras
Kiriltong Football 1–1 Kingston City (3–1 AET)
Carnival Samba 4–1 Afonse Battalion
Georgetown Friars 2–1 Arrendine Remparts
Granger Dragonites 1–1 Londonpool Shamrocks (2–1 AET)
Çermë Profesionalen SkeJter 0–2 Saintragler Rovers
Friendship Heights 0–3 Chitchanox Xaysensourinthone
Pezcemá Golden Magikarps 1–1 Son Vasco CF (2–1 AET)
Sucihiba Sotara 0–2 Alice Madness
Anamkeskal Barnstorm 2–1 Jericho Lionhearts
Persiske Propen 2–1 Club Kisunete
1. FC Basil Pike Weasels 2–0 Coal Valley
Tiamare Zekroni 4–3 Boatmurdered Rangers
Central City 0–0 Marowakpoint United (2–0 AET)
Vaetern Gothica 0–3 Mille SailorLunas
Mabel Wigglytuffs 1–2 Benihana United
Penyarol 1–2 Kuletborik Town
Carmelita Rangers 3–1 1901 Armistice
Santa Jolteona 1–0 Al Madina
Pégaso Saint-Seiya 0–1 Kyoko Artemians
Versteegts AKSC 1–3 Lorelei Eevees
Sunset Beach AFC 1–2 Neuville Scythers
Al Ishsh 1–1 Tiger Jackson Twirls (1–2 AET)
Madness Operatic 2–0 Esportiva de Sabadona
Winthenida Dubliis 0–2 Selyne Athenians
Santos Mamulique 1–3 Santa Vaporeona
Edenian Sunrise 1–0 Kick It Like It's Hot Dogg-Lions
Fairyng Wings 2–1 Primaverry Sotaeri
Centrikshanderlinnenings 0–1 Gansópolis
Selyemmajor 7-20 0–0 Maccarseubi Saron (2–2 AET) (4–5 pen.)
Newkatan City 3–0 Mink Island Minx
Wekweti Force 0–1 Hadá Ash Shām SC
Boogard SV 2–3 Porschena Riders
Joinville City 1–2 Tigarah Knockouts
Londonpool Santydir 2–3 Big Bend Flying Pidgeottos
AHA Sunalashine 1–1 Xamginxe Xargdnoxs (1–3 AET)
Lynder Ladies FA 0–3 Thunchester City
Asrx Grexatenerion 0–1 Saintragler Halberds
Patópolis 2–3 Alfanhatan Angels
Mist City Floatzels 1–2 Flannery Vulpix
Brasilia Assassina 0–0 Kilrudtoth Strike (0–0 AET) (10–11 pen.)
Alfanhatan Devils 1–0 Crassweil Houndooms
COSMO Central Town 1–2 Jaunepont Rendezvous
Cláudio Horcades 0–1 Basil Futures
Sunrice United 3–0 Matekkipper do Sul Strikers
Ginástica e Esgrima 2–3 Leão de Regatas
Kadozawa Kagesura 2–1 Matekkipper Knuckles
Galega Galimshchizna 2–2 Mowling Arcanines (2–3 AET)
Besmarlaltur Wanderers 4–2 Beverly Rockers
Ninon Beart Reapers 0–1 Mignon Beart Charmers
Springsfield Lanturns 0–1 Kickflip Nosegrind
Maresias 2–3 FK Vall
FADA 0–1 Soluppgängen FF
Tornado Football 2–1 Chique Chevrona
Matekkipper Royals 2–0 Reginne
Lylat Starfox 2–1 Luyn 86
Mardi Lopunnies 5–2 La Suria
Ladychester United 2–1 Juliana de Desportos
Amy City 1–1 Montes Claros Borealia (1–1 AET) (4–2 pen.)
London Dead Casbahs 0–0 Ciudad Jesúleña (0–0 AET) (2–4 pen.)
Exileview 1–0 Ratcher United
Whirlpool Rangers 1–2 Nova Reno
Santa Catarina 2–1 SVJMeB-85
Byrd Spitfires 1–0 Lince de Regatas
San Guerrero 2–2 Stilwater City (2–2 AET) (3–4 pen.)
Porto Velho 3–1 Party Rockers
Hoogendijk SK 4–1 Pro Patria
Sant Jordi CF 1–0 Vlerken AKSC
Upper Skyforce 2–2 Appris À Perdre Votre Tête (3–2 AET)
Basil Pike City 2–0 Saintsville Town
Shaqiq SC 1–1 Sunrice Saint-Raptors (1–1 AET) (1–2 pen.)
CYC 1860 Fluminium 0–0 Heraklis Ankerens (1–2 AET)
Avalon Town 1–2 Real de Galinhas
Lumbreras CAD 0–0 Alma Center (0–0 AET) (2–3 pen.)
Kinmebil Underground 0–1 Nacional de Porto Velho
Black Houndoom 0–0 Lynder Froslasses (0–1 AET)
Granit Zhogaly 0–1 Boston Yellow Scarves
Mink Island Dukes 2–3 Kuletborik Town
St. Rød Tingstrup 3–2 Sanctuario Timberwolves
Atírlorsïth City 2–1 Neo-Lorelei Gyarados
Comercial de Porto 2–0 Punxbtopasle Gigraxn Olaltbaofserx

ELEVENTH ROUND
Davencreek Victinis 2–2 Morrissey Smiths (3–3 AET) (4–2 pen.)
Atírlorsïth City 1–3 FK Vall
Mignon Beart Charmers 3–1 Carinhópolis Beartics
Lynder Froslasses 2–1 Xamginxe Xargdnoxs
Flannery Vulpix 2–1 Lylat Starfox
BLZYT Einde Rust 420 1–4 Kuletborik Town
Hayden City 1–1 Real Elevado (2–1 AET)
Selyne Athenians 2–1 Granger Dragonites
Sunrice United 3–3 Nova Reno (3–5 AET)
Mowling Arcanines 1–2 Brigadeiros do Ar
Hoogendijk SK 3–2 Middletown Diamonds
Carmelita Rangers 1–2 Kyoko Artemians
Santa Jolteona 2–0 En Avant Marchenoir
Vesper Quicksilver 4–0 Maccarseubi Saron
Real Salazar 1–2 Soluppgängen FF
Newkatan City 2–2 Big Bend Flying Pidgeottos (2–2 AET) (1–3 pen.)
Pezcemá Golden Magikarps 2–0 Mekhanist Lokomotiv
Anamkeskal Barnstorm 3–0 COSMO Saintsville
Blessigne Harmonia 3–1 Steelport City
Kilrudtoth Strike 2–1 Matekkipper Royals
Mille SailorLunas 1–1 Neuville Scythers (1–3 AET)
Mallwill Hitmonlees 0–2 Porto Velho
Platform Moon 1–2 Exileview
Kickflip Nosegrind 0–1 Isdenoddom Clockworks
Ladychester United 2–3 Tiamare Zekroni
Gansópolis 1–0 Saint Marypearl
Oceania Atlântica 0–1 St. Rød Tingstrup
Hadá Ash Shām SC 4–3 Filipéia
Alma Center 0–2 Real de Galinhas
Matthew Senators 1–2 Matthew Mets
Thunchester City 1–0 Rampante Zeewoulfenheim
Matthew Rangers 1–2 Mardi Lopunnies
Saintragler Halberds 0–0 Besmarlaltur Wanderers (1–1 AET) (2–4 pen.)
Persiske Propen 3–1 Moicanos
Provenzia 3–0 Hollywood Acres Stars
Madness Operatic 1–1 Jaunepont Rendezvous (1–1 AET) (6–7 pen.)
Jaunepont Hérault 1–1 Porschena Riders (1–2 AET)
Nacional de Porto Velho 1–2 Byrd Spitfires
Danielson City 0–1 Tivoli Venusaurs
Tornado Football 0–1 Den Hævne Hjelm
Brentwood Charizards 1–2 Saintragler Rovers
Santa Vaporeona 1–1 Chitchanox Xaysensourinthone (2–1 AET)
Lorelei Eevees 2–3 Camelot City
Ciudad Jesúleña 0–2 Vice City
Fairyng Wings 2–3 Tiger Jackson Twirls
Pompira Pagode 0–1 Aurora Sylveons
Kadozawa Kagesura 0–2 Stilwater City
Kiriltong Football 0–2 Tigarah Knockouts
Basil Pike City 0–2 Sant Jordi CF
Carnival Samba 2–1 Raidenhead Town
Alfanhatan Devils 1–2 MilesCo Thunder
Basil Futures 0–1 Comercial de Porto
Dogueirense 0–0 JsyPsy (1–0 AET)
Alfanhatan Angels 1–1 Alice Madness (3–1 AET)
En Sabah Nur United 0–2 Boston Yellow Scarves
Leão de Regatas 2–0 Paz
Sportiva Son Vasco 0–0 Amy City (1–1 AET) (2–4 pen.)
Kuletborik Town 1–0 1. FC Basil Pike Weasels
San Jose Sharpedoes 3–2 Central City
Santa Catarina 2–2 Ayeville Pikachus (2–3 AET)
Georgetown Friars 0–1 Edenian Sunrise
Upper Skyforce 2–2 Sunrice Saint-Raptors (2–3 AET)
Benihana United 2–2 Ladychester City (2–2 AET) (2–4 pen.)
Havan Rangers 0–3 Heraklis Ankerens

TWELVETH ROUND
Ayeville Pikachus 1–3 Vesper Quicksilver
Byrd Spitfires 0–2 Hayden City
Amy City 1–0 Besmarlaltur Wanderers
Edenian Sunrise 0–2 Kyoko Artemians
Mignon Beart Charmers 1–0 Tivoli Venusaurs
Mardi Lopunnies 0–0 Sant Jordi CF (0–1 AET)
Comercial de Porto 0–0 Pezcemá Golden Magikarps (0–1 AET)
Isdenoddom Clockworks 0–2 Kuletborik Town
Havan Rangers 1–3 Blessigne Harmonia
FK Vall 0–0 Alfanhatan Angels (0–1 AET)
Lynder Froslasses 1–3 Tiamare Zekroni
Stilwater City 3–0 Sunrice Saint-Raptors
Provenzia 1–0 Porto Velho
Ladychester City 1–0 Anamkeskal Barnstorm
Kuletborik Town 2–0 Flannery Vulpix
Brigadeiros do Ar 6–1 San Jose Sharpedoes
Santa Vaporeona 1–2 Soluppgängen FF
Gansópolis 1–1 Den Hævne Hjelm (1–1 AET) (6–5 pen.)
Tigarah Knockouts 0–1 Porschena Riders
Kilrudtoth Strike 0–3 Vice City
Real de Galinhas 0–2 Hadá Ash Shām SC
Jaunepont Rendezvous 1–0 Nova Reno
Hoogendijk SK 0–2 MilesCo Thunder
Davencreek Victinis 1–1 Aurora Sylveons (1–1 AET) (4–5 pen.)
Carnival Samba 1–0 Tiger Jackson Twirls
Persiske Propen 1–0 Dogueirense
Camelot City 2–2 Leão de Regatas (3–2 AET)
Exileview 1–1 Big Bend Flying Pidgeottos (1–2 AET)
Boston Yellow Scarves 0–1 Neuville Scythers
Thunchester City 1–1 Matthew Mets (2–2 AET) (4–3 pen.)
Selyne Athenians 1–1 Saintragler Rovers (2–1 AET)
Santa Jolteona 1–1 St. Rød Tingstrup (1–3 AET)

THIRTEENTH ROUND
Amy City 0–1 Brigadeiros do Ar
MilesCo Thunder 1–0 Thunchester City
Alfanhatan Angels 2–1 Kuletborik Town
Mignon Beart Charmers 2–0 Ladychester City
Jaunepont Rendezvous 0–1 Camelot City
Vesper Quicksilver 1–1 Hayden City (2–2 AET) (4–3 pen.)
Soluppgängen FF 2–0 Provenzia
Carnival Samba 1–0 Kuletborik Town
Blessigne Harmonia 0–0 Big Bend Flying Pidgeottos (0–0 AET) (9–10 pen.)
Pezcemá Golden Magikarps 1–1 St. Rød Tingstrup (1–1 AET) (2–3 pen.)
Persiske Propen 1–2 Hadá Ash Shām SC
Gansópolis 2–0 Porschena Riders
Kyoko Artemians 6–3 Stilwater City
Tiamare Zekroni 1–2 Aurora Sylveons
Sant Jordi CF 1–3 Vice City
Neuville Scythers 0–1 Selyne Athenians

FOURTEENTH ROUND
Vesper Quicksilver 2–0 Brigadeiros do Ar
Hadá Ash Shām SC 1–1 Soluppgängen FF (1–1 AET) (2–4 pen.)
Carnival Samba 0–2 Gansópolis
MilesCo Thunder 1–2 Vice City
Selyne Athenians 1–1 Aurora Sylveons (2–1 AET)
Alfanhatan Angels 1–2 Kyoko Artemians
Big Bend Flying Pidgeottos 2–0 Camelot City
Mignon Beart Charmers 1–0 St. Rød Tingstrup

QUARTER-FINALS
Vice City 1–2 Mignon Beart Charmers
Vesper Quicksilver 0–1 Selyne Athenians
Big Bend Flying Pidgeottos 0–0 Kyoko Artemians (0–0 AET) (3–4 pen.)
Soluppgängen FF 4–2 Gansópolis

SEMI-FINALS
Selyne Athenians 1–1 Mignon Beart Charmers (2–1 AET)
Kyoko Artemians 0–2 Soluppgängen FF


THE GRAND FINALE
SELYNE ATHENIANS 2-2 SOLUPPGÄNGEN FF (AET 2-2) (3-1 pen.)

Purple Pearl Stadium (Selyne, Amy, Northern Sunrise)
Attendance: 65,452)
SLY - Hallenssen; Hunter, Cecil [C], Aldaeth, Siddique; Cavazos, Nussbaum, Pedro Corrigan, Underwood; Vesper (Kim 74'), Ichie
SOL - Newell; Wellington, Larsson, Åberg, Dealer [C]; Sisca, Holme, Blom, Boomer; St. Claire (Bergqvist 86'), Henriksson

GOALS
11' - SOL - St. Claire (Assist: Boomer)
29' - SOL - Blom (Assist: Boomer)
74' - SLY - Pedro Corrigan
86' - SLY - Ichie (Assist: Pedro Corrigan)

PENALTIES
SLY - Ichie (IN)
SOL - Henriksson (OUT)
SLY - Pedro Corrigan (OUT)
SOL - Sisca (IN)
SLY - Underwood (OUT)
SOL - Boomer (OUT)
SLY - Kim (IN)
SOL - Blom (OUT)
SLY - Nussbaum (IN)
Tails... Watch out, you're gonna crash, aaaaah!
Project +90 | Sunrise's Sportwires (shared with Dainer) | PokéCard ~ Label Guide
Champion: WC 75 and 76, U-15 WC 4 and 6, DBC 29 and 41
Now known as Kita-Hinode

User avatar
Northern Sunrise Islands
Minister
 
Posts: 2551
Founded: May 05, 2012
New York Times Democracy

USICA NSI - HOCKEY

Postby Northern Sunrise Islands » Wed Nov 30, 2016 6:23 am

   ATHENIAN                   Pld    W   D   L    GF   GA   GD   Pts
01 Davestone 19 13 2 4 39 14 +25 41
02 Lorelei Academy 19 11 4 4 35 18 +17 37
03 Air Force-Madjorie 19 11 4 4 31 19 +12 37
04 Prism College 19 10 3 6 24 21 +3 33
05 Tessalonica 19 9 4 6 29 23 +6 31
06 Apotos 19 9 4 6 25 19 +6 31
07 Basil Pike 19 9 2 8 32 24 +8 29
08 Okugawa 19 8 5 6 22 21 +1 29
09 Righteous See 19 8 5 6 21 24 −3 29
10 Glenn 19 8 3 8 24 24 0 27
11 Reiokawa 19 8 3 8 25 29 −4 27
12 Ryukyu 19 7 5 7 25 28 −3 26
13 Kisunete 19 7 4 8 23 23 0 25
14 Seidan Academy 19 7 2 10 26 28 −2 23
15 Solleana 19 5 7 7 22 28 −6 22
16 Saint-Louis 19 5 6 8 14 25 −11 21
17 Basil Pike State 19 5 5 9 21 30 −9 20
18 Aleona Ricca 19 3 5 11 9 23 −14 14
19 Navy-San Jose 19 2 7 10 16 28 −12 13
20 Andalucia 19 3 4 12 20 34 −14 13

CARNIVAL Pld W D L GF GA GD Pts
01 Carnival 19 11 4 4 34 23 +11 37
02 UCF 19 9 8 2 28 18 +10 35
03 Madureira 19 11 1 7 33 23 +10 34
04 Campinas Verdes 19 9 6 4 38 25 +13 33
05 Carnival do Oeste 19 9 6 4 25 16 +9 33
06 Esplanada 19 9 6 4 25 19 +6 33
07 Saint Paul State 19 9 2 8 34 26 +8 29
08 Catholical-Astúrias 19 8 4 7 28 25 +3 28
09 Academia do Cabo 19 8 4 7 27 34 −7 28
10 Astúrias Central 19 8 3 8 26 23 +3 27
11 São Sebastião A&M 19 6 7 6 27 29 −2 25
12 Pedrosa 19 7 3 9 31 34 −3 24
13 Vasco da Gama 19 6 5 8 27 27 0 23
14 Tizilis 19 5 8 6 21 23 −2 23
15 Saint Paul Tech 19 6 4 9 22 26 −4 22
16 São Sebastião 19 5 5 9 26 33 −7 20
17 Gaia Tech 19 6 2 11 20 33 −13 20
18 Guiné de Sal 19 5 4 10 19 34 −15 19
19 Santa Fé 19 4 5 10 25 31 −6 17
20 UCG 19 3 5 11 20 34 −14 14

CENTRAL FIVE Pld W D L GF GA GD Pts
01 Meira 19 13 3 3 33 17 +16 42
02 Brighton State 19 11 4 4 29 17 +12 37
03 Ayeville Tech 19 10 4 5 26 21 +5 34
04 Seaside Tech 19 10 3 6 29 20 +9 33
05 Beart State 19 10 2 7 24 28 −4 32
06 Weddington State 19 9 4 6 25 18 +7 31
07 Army-Byrd 19 8 6 5 25 21 +4 30
08 Landeler 19 8 5 6 27 19 +8 29
09 Yukuno 19 7 8 4 30 23 +7 29
10 Army-Crassweil 19 7 4 8 30 27 +3 25
11 Charleston State 19 6 7 6 20 20 0 25
12 Sunsinger 19 7 4 8 17 22 −5 25
13 Empire State 19 6 4 9 24 28 −4 22
14 Cresset 19 5 5 9 19 23 −4 20
15 East Mardi 19 5 5 9 25 30 −5 20
16 Beart Tech 19 4 7 8 22 26 −4 19
17 Mario 19 4 7 8 21 27 −6 19
18 Simeon 19 4 6 9 19 30 −11 18
19 Banjo College 19 4 4 11 14 24 −10 16
20 Ferrer 19 2 8 9 21 39 −18 14

CONFERÊNCIA JULIANA Pld W D L GF GA GD Pts
01 Caxias do Sul 19 10 6 3 34 23 +11 36
02 Joinville Federal 19 10 3 6 35 27 +8 33
03 Julianan Frontier 19 9 5 5 27 20 +7 32
04 Catholical-Pato Branco 19 8 7 4 32 24 +8 31
05 Florianópolis State 19 8 7 4 25 21 +4 31
06 Londrina 19 8 6 5 32 25 +7 30
07 Southern Union 19 9 2 8 24 21 +3 29
08 Maringá Tech 19 7 7 5 30 24 +6 28
09 Porto Alegre State 19 6 9 4 24 23 +1 27
10 Santa Maria 19 6 8 5 32 26 +6 26
11 Lutheran 19 7 5 7 28 27 +1 26
12 Borga 19 7 5 7 30 31 −1 26
13 Curitiba Federal 19 8 1 10 24 22 +2 25
14 Porto Alegre 19 7 4 8 26 31 −5 25
15 Cultural Juliana 19 7 2 10 21 27 −6 23
16 UNSICHURRAS 19 6 5 8 28 35 −7 23
17 Arquimedes 19 4 7 8 24 30 −6 19
18 Passo Fundo 19 2 10 7 25 33 −8 16
19 Salazar 19 4 4 11 20 36 −16 16
20 Santa Mônica 19 4 3 12 29 44 −15 15

CORNERIA Pld W D L GF GA GD Pts
01 Air Force-Lylat 19 11 5 3 34 19 +15 38
02 Lylat Tech 19 11 3 5 32 24 +8 36
03 Katina 19 10 3 6 24 21 +3 33
04 Meteo 19 8 7 4 29 26 +3 31
05 McPepper 19 8 5 6 29 22 +7 29
06 Corneria 19 8 5 6 28 21 +7 29
07 Spagonia 19 9 2 8 28 27 +1 29
08 Sticks 19 7 7 5 29 26 +3 28
09 Adabat 19 8 3 8 25 20 +5 27
10 Stardew Village 19 6 9 4 28 26 +2 27
11 Krystal Tech 19 7 5 7 19 19 0 26
12 Lylat Metropolitan 19 7 5 7 22 25 −3 26
13 Renard 19 5 8 6 20 23 −3 23
14 Hare State 19 6 4 9 27 28 −1 22
15 Shamar 19 4 9 6 19 20 −1 21
16 McCloud 19 5 5 9 15 27 −12 20
17 Kintobor 19 5 4 10 25 29 −4 19
18 Sauri 19 5 4 10 22 30 −8 19
19 Astral 19 4 7 8 20 28 −8 19
20 Nilvert 19 2 8 9 15 29 −14 14

FOREST Pld W D L GF GA GD Pts
01 PCU 19 10 5 4 31 25 +6 35
02 Heather State 19 8 7 4 30 23 +7 31
03 Forest Valley 19 9 4 6 31 26 +5 31
04 Ross State 19 8 6 5 29 24 +5 30
05 Olimar 19 9 3 7 25 22 +3 30
06 University of Burnaby 19 8 5 6 31 23 +8 29
07 Marty State 19 8 5 6 28 23 +5 29
08 Saria Tech 19 7 7 5 21 17 +4 28
09 Green Hill Valley 19 7 7 5 25 28 −3 28
10 Stevenstown 19 6 9 4 28 23 +5 27
11 New Milkwood Tech 19 6 9 4 23 22 +1 27
12 Samedi 19 7 5 7 23 21 +2 26
13 New Milkwood A&M 19 7 4 8 26 28 −2 25
14 Sun Coast College 19 6 6 7 25 24 +1 24
15 Midway Hill 19 7 3 9 25 26 −1 24
16 Hayate 19 5 5 9 26 33 −7 20
17 Kyree 19 5 4 10 22 27 −5 19
18 Airenagle 19 3 9 7 20 28 −8 18
19 Western Mardi 19 4 5 10 17 28 −11 17
20 Jamaica 19 5 2 12 20 35 −15 17

FRANCÓPHONE Pld W D L GF GA GD Pts
01 Maryse 21 11 5 5 44 36 +8 38
02 Heartline State 21 11 4 6 33 28 +5 37
03 Moncton State 21 10 5 6 33 22 +11 35
04 DuBeaux 21 10 4 7 43 30 +13 34
05 Auxerre Tech 21 10 4 7 28 28 0 34
06 Bière Blanche 21 10 3 8 31 24 +7 33
07 Fleux 21 10 3 8 34 32 +2 33
08 Blanc 21 9 5 7 30 25 +5 32
09 Lavergne 21 9 4 8 27 24 +3 31
10 Belleu 21 9 4 8 28 28 0 31
11 Guegnon 21 8 6 7 28 25 +3 30
12 Haberhaeuser 21 8 6 7 30 33 −3 30
13 Agrincourt State 21 7 7 7 31 28 +3 28
14 Marieux 21 7 6 8 22 25 −3 27
15 Napoleon State 21 7 6 8 24 28 −4 27
16 Madeline State 21 6 7 8 29 37 −8 25
17 Duprée 21 6 6 9 28 29 −1 24
18 Lynder Mountain 21 6 5 10 23 33 −10 23
19 Vaudrey 21 6 4 11 25 31 −6 22
20 Marault 21 5 7 9 25 34 −9 22
21 LeBeauf 21 5 6 10 20 25 −5 21
22 Lac Virginite 21 5 5 11 20 31 −11 20

GREEN AND WHITE Pld W D L GF GA GD Pts
01 Aírin 19 9 8 2 30 14 +16 35
02 Baudicca 19 9 6 4 31 25 +6 33
03 Mary Jane 19 9 5 5 26 20 +6 32
04 Seltik State 19 9 3 7 33 24 +9 30
05 Oaks College 19 8 6 5 27 26 +1 30
06 Wickham 19 8 5 6 29 26 +3 29
07 Heriot-Watt 19 8 5 6 22 20 +2 29
08 Alloe Hortikarie 19 7 7 5 29 26 +3 28
09 Saint John 19 6 9 4 31 25 +6 27
10 Saint Peter 19 6 9 4 27 25 +2 27
11 Llandefluur 19 6 8 5 27 20 +7 26
12 Chevanne 19 6 4 9 22 28 −6 22
13 Glenafon 19 5 6 8 20 26 −6 21
14 Seltik Baptist 19 5 6 8 26 34 −8 21
15 McParker 19 5 6 8 17 29 −12 21
16 Lynch 19 3 11 5 23 25 −2 20
17 Lidar Fox 19 4 8 7 22 26 −4 20
18 Grant 19 5 5 9 25 30 −5 20
19 Pictish 19 4 7 8 23 28 −5 19
20 Strewfang 19 3 6 10 13 26 −13 15

MARDI Pld W D L GF GA GD Pts
01 National-Mardi 21 13 5 3 40 21 +19 44
02 Metropolitan 21 13 3 5 39 23 +16 42
03 Manchester 21 12 4 5 42 29 +13 40
04 Darnell 21 12 3 6 29 22 +7 39
05 Shamrock State 21 11 4 6 41 20 +21 37
06 Army-Byrd 21 11 4 6 35 23 +12 37
07 Lloyd 21 10 6 5 31 24 +7 36
08 Marendi 21 9 6 6 37 25 +12 33
09 Montlake 21 10 3 8 32 28 +4 33
10 Catholical-Mardi 21 7 7 7 24 26 −2 28
11 Stonepike 21 7 6 8 25 25 0 27
12 Murray 21 7 6 8 25 31 −6 27
13 Mycenae State 21 6 6 9 28 31 −3 24
14 Dentford 21 5 9 7 21 30 −9 24
15 Desert State 21 6 5 10 22 30 −8 23
16 East Mardi 21 5 7 9 26 38 −12 22
17 Arceusian 21 5 6 10 29 38 −9 21
18 Youbert 21 5 6 10 23 33 −10 21
19 Victoria Tech 21 5 6 10 24 35 −11 21
20 Ilion 21 5 5 11 22 37 −15 20
21 Cypress 21 4 6 11 24 34 −10 18
22 Saint Mespirit 21 4 5 12 26 42 −16 17

NOVA Pld W D L GF GA GD Pts
01 Kenneille 19 11 5 3 27 16 +11 38
02 Little Rock State 19 11 4 4 29 21 +8 37
03 Quinnipiac 19 10 5 4 29 21 +8 35
04 Thunchester Tech 19 10 4 5 30 18 +12 34
05 The Shore 19 9 4 6 26 25 +1 31
06 Manhattan Heights 19 8 6 5 33 27 +6 30
07 East Orange 19 8 6 5 29 23 +6 30
08 National-Partick 19 9 1 9 25 29 −4 28
09 Eastwright 19 6 9 4 20 19 +1 27
10 Hartford Tech 19 6 8 5 24 22 +2 26
11 Scrafford 19 7 5 7 25 29 −4 26
12 Sunny Hill 19 5 7 7 25 24 +1 22
13 Boniface College 19 4 10 5 25 25 0 22
14 Caledonian 19 3 12 4 23 22 +1 21
15 Boston Tech 19 4 7 8 23 25 −2 19
16 Layton City 19 4 5 10 22 28 −6 17
17 Providence State 19 4 5 10 23 32 −9 17
18 Capitalian 19 3 8 8 15 24 −9 17
19 Scott Island 19 4 5 10 26 39 −13 17
20 Chestford Hill 19 3 6 10 16 26 −10 15

RISING Pld W D L GF GA GD Pts
01 Wakamoto 19 11 3 5 39 24 +15 36
02 Mishi 19 10 5 4 37 28 +9 35
03 Yagami 19 10 4 5 31 21 +10 34
04 Tokyoto Tech 19 9 6 4 30 23 +7 33
05 Roppongi State 19 8 6 5 30 23 +7 30
06 Cambrian 19 8 6 5 30 25 +5 30
07 Kusanagi 19 8 6 5 24 23 +1 30
08 Rukya 19 8 5 6 29 23 +6 29
09 Kenshiro 19 9 2 8 22 29 −7 29
10 National-Lorelei 19 8 4 7 29 24 +5 28
11 Kiyo 19 8 4 7 21 24 −3 28
12 Futaba 19 7 3 9 27 29 −2 24
13 Kazama 19 5 7 7 18 23 −5 22
14 Kazukabe 19 5 6 8 30 30 0 21
15 Patsaike 19 6 3 10 16 31 −15 21
16 Ryohei 19 5 5 9 24 25 −1 20
17 Nagoa 19 5 5 9 17 23 −6 20
18 Sakazaki 19 6 2 11 23 32 −9 20
19 Shibe 19 5 4 10 25 32 −7 19
20 Nagasato 19 4 4 11 15 25 −10 16

SOUTHERN Pld W D L GF GA GD Pts
