NATION

PASSWORD

Whittoria Auto Club Results Thread

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Fri Sep 09, 2011 12:49 pm

Image

OFFICIAL RESULTS

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 10 85 H Padarson 96.302 400 139* 185 Running
2 25 36 A Oglesby -0.16 400 58 175 Running
3 16 24 J Huber -1.52 400 34 170 Running
4 20 18 B Sawyer -8.13 400 1 165 Running
5 21 23 A Hyu'Tojerii -8.44 400 0 155 Running
6 5 57 Z Whitt -11.85 400 0 150 Running
7 17 7 L Speed -14.58 400 0 146 Running
8 22 53 D Pederson -14.82 400 0 142 Running
9 24 47 K Onasi, Jr. -17.50 400 55 143 Running
10 14 89 M Dougly -18.92 400 0 134 Running
11 7 56 R Harrison -19.62 400 0 130 Running
12 15 14 G Schafer -19.77 400 0 127 Running
13 12 43 P Langford -20.94 400 0 124 Running
14 1 44 A Whitt -21.21 400 96 126 Running
15 3 10 A Siosalach -1L 399 0 118 Running
16 6 75 R Reffett -1L 399 0 115 Running
17 4 72 T Murray -1L 399 15 117 Running
18 11 27 C Emberton -1L 399 0 109 Running
19 23 37 D Cummings -1L 399 0 106 Running
20 18 12 J Taylor -1L 399 0 103 Running
21 2 28 F Langford -2L 398 2 105 Running
22 9 34 M Granby -3L 397 0 97 Running
23 8 41 G Woodard -70L 330 0 94 Ignition
24 13 25 A Tingis -170L 230 0 91 Retired
25 19 19 C Keller -172L 228 0 88 Retired


Caution Flags: 3 (15 laps)

Lead Changes: 14 (8 drivers)

Weather: Clear, 89 °F, South 8 mph

POINTS AFTER 4 OF 26 EVENTS
TOTAL LAPS: 1193

P	 #	 DRIVER		 PTS	 NEXT	 LDR	 S	 P	 WINS	 T5	 T10	 DNF	 LC	 %	 LL	 %	 RL	 %
1 23 A Hyu'Tojerii 627 -- -- 4 0 0 3 3 0 1192 99 134 11 2 50
2 36 A Oglesby 617 10 10 4 0 1 2 3 0 1190 99 157 13 3 75
3 14 G Schafer 580 37 47 4 0 0 1 3 0 1191 99 6 0 1 25
4 57 Z Whitt 565 15 62 4 0 1 1 3 1 866 72 20 1 2 50
5 72 T Murray 551 14 76 4 0 0 1 2 0 1191 99 45 3 2 50
6 56 R Harrison 540 11 87 4 0 0 0 0 1 1190 99 60 5 2 50
7 44 A Whitt 536 4 91 4 1 0 2 2 0 1184 99 166 13 4 100
8 47 K Onasi, Jr. 533 3 94 4 0 0 1 2 0 1187 99 107 8 2 50
9 89 M Dougly 526 7 101 4 0 0 1 2 0 1184 99 74 6 2 50
10 27 C Emberton 521 5 106 4 1 1 1 1 1 1186 99 6 0 2 50
11 28 F Langford 509 12 118 4 0 0 1 1 0 1185 99 31 2 2 50
12 85 H Padarson 507 2 120 4 0 1 1 1 2 1041 87 151 12 3 75
13 18 B Sawyer 497 10 130 4 0 0 1 2 0 1059 88 1 0 1 25
14 41 G Woodard 491 6 136 4 1 0 0 2 1 1012 84 83 6 2 50
15 7 L Speed 470 21 157 4 0 0 1 2 1 1132 94 15 1 1 25
16 43 P Langford 465 5 162 4 0 0 0 1 0 1184 99 5 0 1 25
17 19 C Keller 444 21 183 4 0 0 0 0 2 1014 84 12 1 1 25
18 53 D Pederson 442 2 185 4 0 0 0 1 1 1172 98 0 0 0 0
19 75 R Reffett 439 3 188 4 1 0 0 1 1 1008 84 9 0 1 25
20 24 J Huber 436 3 191 4 0 0 1 1 2 1058 88 46 3 2 50
21 10 A Siosalach 436 -- 191 4 0 0 0 0 0 1176 98 0 0 0 0
22 12 J Taylor 425 11 202 4 0 0 0 1 1 1170 98 23 1 1 25
23 34 M Granby 416 9 211 4 0 0 0 2 1 1006 84 36 3 1 25
24 37 D Cummings 391 25 236 4 0 0 0 0 1 1007 84 0 0 0 0
25 25 A Tingis 353 38 274 3 0 0 1 1 2 787 65 0 0 0 0
26 31 A Ginn 160 193 467 1 0 0 1 1 0 200 16 1 0 1 25
27 1 R Morrison 151 9 476 1 0 0 0 1 0 200 16 1 0 1 25
28 11 S MacDonald 135 16 492 1 0 0 0 0 0 199 16 4 0 1 25
29 55 G Layton 124 11 503 1 0 0 0 0 0 199 16 0 0 0 0
30 20 R Newsome 112 12 515 1 0 0 0 0 0 197 16 0 0 0 0
31 8 D May 106 6 521 1 0 0 0 0 0 197 16 0 0 0 0
32 4 R Carter 103 3 524 1 0 0 0 0 0 197 16 0 0 0 0
33 50 G Bodine 97 6 530 1 0 0 0 0 0 196 16 0 0 0 0
34 64 R Barnes 91 6 536 1 0 0 0 0 0 195 16 0 0 0 0
35 90 R Jones 88 3 539 1 0 0 0 0 0 194 16 0 0 0 0
36 6 J Ruttman 85 3 542 1 0 0 0 0 0 194 16 0 0 0 0
37 40 J Ulrich 82 3 545 1 0 0 0 0 0 194 16 0 0 0 0
38 16 T Scholz 64 18 563 1 0 0 0 0 0 189 15 0 0 0 0
39 101 H Gentry 58 6 569 1 0 0 0 0 1 169 14 0 0 0 0
40 52 J Means 49 9 578 1 0 0 0 0 1 18 1 0 0 0 0
41 25 R Thomas 43 6 584 1 0 0 0 0 1 18 1 0 0 0 0
42 13 J Tuttle 40 3 587 1 0 0 0 0 1 17 1 0 0 0 0
43 17 D Hodges 37 3 590 1 0 0 0 0 1 16 1 0 0 0 0
Last edited by Whittoria on Tue Sep 20, 2011 7:26 pm, edited 1 time in total.
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Sat Sep 10, 2011 9:42 am

Image

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 14 34 M Granby 103.256 500 196* 185 Running
2 21 41 G Woodard -16.20 500 71 175 Running
3 13 12 J Taylor -1L 499 0 165 Running
4 10 23 A Hyu'Tojerii -1L 499 0 160 Running
5 17 27 C Emberton -2L 498 0 155 Running
6 20 24 J Huber -2L 498 33 155 Running
7 18 19 C Keller -2L 498 0 146 Running
8 6 56 R Harrison -3L 497 0 142 Running
9 4 47 K Onasi, Jr. -3L 497 9 143 Running
10 25 75 R Reffett -4L 496 0 134 Running
11 3 36 A Oglesby -4L 496 1 135 Running
12 1 28 F Langford -4L 496 135 132 Running
13 15 53 D Pederson -4L 496 0 124 Running
14 5 10 A Siosalach -5L 495 0 121 Running
15 12 72 T Murray -7L 493 0 118 Running
16 2 89 M Dougly -7L 493 0 115 Running
17 8 37 D Cummings -8L 492 0 112 Running
18 24 18 B Sawyer -10L 490 0 109 Running
19 11 43 P Langford -87L 413 55 111 Retired
20 9 85 H Padarson -119L 381 0 103 Retired
21 23 25 A Tingis -296L 204 0 100 Accident
22 22 57 Z Whitt -347L 153 0 97 Retired
23 7 44 A Whitt -373L 127 0 94 Gearbox
24 16 7 L Speed -474L 26 0 91 Header
25 19 14 G Schafer -485L 15 0 88 Camshaft



Caution Flags: 5 (26 laps)

Lead Changes: 13 (7 drivers)

Weather: Clear, 78 °F, Northwest 15 mph
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Sat Sep 17, 2011 11:32 am

Image

OFFICIAL RESULTS

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 4 44 A Whitt 144.968 200 95* 185 Running
2 7 57 Z Whitt -0.30 200 30 175 Running
3 6 19 C Keller -3.01 200 1 170 Running
4 14 14 G Schafer -3.62 200 0 160 Running
5 2 23 A Hyu'Tojerii -4.84 200 14 160 Running
6 3 25 A Tingis -5.46 200 0 150 Running
7 1 24 J Huber -1L 199 45 151 Running
8 13 36 A Oglesby -1L 199 4 147 Running
9 23 18 B Sawyer -1L 199 0 138 Running
10 5 43 P Langford -1L 199 0 134 Running
11 15 10 A Siosalach -1L 199 0 130 Running
12 19 7 L Speed -1L 199 0 127 Running
13 17 47 K Onasi, Jr. -1L 199 11 129 Running
14 9 28 F Langford -1L 199 0 121 Running
15 21 75 R Reffett -1L 199 0 118 Running
16 22 72 T Murray -1L 199 0 115 Running
17 16 37 D Cummings -2L 198 0 112 Running
18 10 34 M Granby -4L 196 0 109 Running
19 24 85 H Padarson -4L 196 0 106 Running
20 12 12 J Taylor -5L 195 0 103 Running
21 18 53 D Pederson -12L 188 0 100 Running
22 11 56 R Harrison -127L 73 0 97 Camshaft
23 20 27 C Emberton -168L 32 0 94 Tire
24 25 41 G Woodard -170L 30 0 91 Retired
25 8 89 M Dougly -171L 29 0 88 Accident



Caution Flags: 6 (24 laps)

Lead Changes: 18 (7 drivers)

Weather: Cloudy, 80 °F, Southeast 14 mph


POINTS AFTER 7 OF 26 EVENTS
TOTAL LAPS: 2393

P	 #	 DRIVER		 PTS	 NEXT	 LDR	 S	 P	 WINS	 T5	 T10	 DNF	 LC	 %	 LL	 %	 RL	 %
1 23 A Hyu'Tojerii 1132 -- -- 7 1 1 6 6 0 2391 99 336 14 4 57
2 36 A Oglesby 1007 125 125 7 0 1 2 4 1 2296 95 177 7 6 85
3 14 G Schafer 993 14 139 7 0 0 3 5 1 1905 79 6 0 1 14
4 44 A Whitt 990 3 142 7 1 1 4 4 1 2011 84 406 16 6 85
5 57 Z Whitt 949 41 183 7 0 1 2 4 3 1639 68 50 2 3 42
6 28 F Langford 917 32 215 7 1 0 2 2 0 2379 99 166 6 3 42
7 72 T Murray 905 12 227 7 0 0 1 2 0 2378 99 45 1 2 28
8 47 K Onasi, Jr. 899 6 233 7 0 0 1 3 1 2080 86 127 5 4 57
9 41 G Woodard 892 7 240 7 1 0 1 3 2 2039 85 182 7 4 57
10 27 C Emberton 888 4 244 7 1 1 2 2 2 2211 92 6 0 2 28
11 56 R Harrison 885 3 247 7 0 0 0 1 3 2176 90 60 2 2 28
12 18 B Sawyer 878 7 254 7 0 0 1 4 0 2245 93 1 0 1 14
13 34 M Granby 875 3 257 7 0 1 2 4 1 2201 91 271 11 3 42
14 89 M Dougly 875 -- 257 7 0 0 1 3 1 2205 92 74 3 2 28
15 24 J Huber 869 6 263 7 1 0 1 3 2 2252 94 124 5 4 57
16 19 C Keller 857 12 275 7 0 0 1 2 2 1927 80 13 0 2 28
17 7 L Speed 843 14 289 7 0 0 1 3 2 1856 77 95 3 2 28
18 75 R Reffett 833 10 299 7 1 0 0 3 1 2201 91 9 0 1 14
19 12 J Taylor 831 2 301 7 0 0 1 3 1 2362 98 23 0 1 14
20 43 P Langford 825 6 307 7 0 0 0 2 1 2290 95 60 2 2 28
21 85 H Padarson 821 4 311 7 0 1 1 1 3 1998 83 154 6 4 57
22 10 A Siosalach 796 25 336 7 0 0 0 0 1 2287 95 0 0 0 0
23 53 D Pederson 795 1 337 7 0 0 0 1 1 2352 98 2 0 1 14
24 37 D Cummings 703 92 429 7 0 0 0 0 2 1857 77 0 0 0 0
25 25 A Tingis 694 9 438 6 0 0 1 2 4 1355 56 0 0 0 0
26 31 A Ginn 160 534 972 1 0 0 1 1 0 200 8 1 0 1 14
27 1 R Morrison 151 9 981 1 0 0 0 1 0 200 8 1 0 1 14
28 11 S MacDonald 135 16 997 1 0 0 0 0 0 199 8 4 0 1 14
29 55 G Layton 124 11 1008 1 0 0 0 0 0 199 8 0 0 0 0
30 20 R Newsome 112 12 1020 1 0 0 0 0 0 197 8 0 0 0 0
31 8 D May 106 6 1026 1 0 0 0 0 0 197 8 0 0 0 0
32 4 R Carter 103 3 1029 1 0 0 0 0 0 197 8 0 0 0 0
33 50 G Bodine 97 6 1035 1 0 0 0 0 0 196 8 0 0 0 0
34 64 R Barnes 91 6 1041 1 0 0 0 0 0 195 8 0 0 0 0
35 90 R Jones 88 3 1044 1 0 0 0 0 0 194 8 0 0 0 0
36 6 J Ruttman 85 3 1047 1 0 0 0 0 0 194 8 0 0 0 0
37 40 J Ulrich 82 3 1050 1 0 0 0 0 0 194 8 0 0 0 0
38 16 T Scholz 64 18 1068 1 0 0 0 0 0 189 7 0 0 0 0
39 101 H Gentry 58 6 1074 1 0 0 0 0 1 169 7 0 0 0 0
40 52 J Means 49 9 1083 1 0 0 0 0 1 18 0 0 0 0 0
41 25 R Thomas 43 6 1089 1 0 0 0 0 1 18 0 0 0 0 0
42 13 J Tuttle 40 3 1092 1 0 0 0 0 1 17 0 0 0 0 0
43 17 D Hodges 37 3 1095 1 0 0 0 0 1 16 0 0 0 0 0
Last edited by Whittoria on Tue Sep 20, 2011 7:25 pm, edited 2 times in total.
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Sat Sep 17, 2011 12:27 pm

Image

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 11 29 A Brewer 135.703 90 9 180 Running
2 15 24 R Lewis -1.15 90 0 170 Running
3 9 7 J Paul -2.52 90 22 170 Running
4 2 19 D Wolfgang -2.75 90 40* 170 Running
5 13 25 H Rebaque -4.88 90 0 155 Running
6 6 1 D Phillips -6.06 90 7 155 Running
7 10 17 K Baker -20.83 90 0 146 Running
8 12 9 D Sullivan -29.62 90 0 142 Running
9 1 12 N Dupras -29.77 90 12 143 Running
10 3 11 R Hunter -41.84 90 0 134 Running
11 8 20 J Kennedy -42.05 90 0 130 Running
12 7 33 R Brotske -53.22 90 0 127 Running
13 5 18 J Hunt -54.00 90 0 124 Running
14 16 27 J Gordon-Hill -1:00.56 90 0 121 Running
15 4 10 R Mickelson -1:18.62 90 0 118 Running
16 17 4 T Arnolaut -1L 89 0 115 Running
17 14 30 R Boesel -2L 88 0 112 Running
18 18 2 M Taylor -2L 88 0 109 Running



Caution Flags: 1 (2 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 87 °F, Southeast 13 mph
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Mon Sep 19, 2011 2:58 pm

Image

OFFICIAL RESULTS

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 3 29 A Brewer 122.429 90 49* 185 Running
2 4 11 R Hunter -5.39 90 19 175 Running
3 7 12 N Dupras -9.67 90 15 170 Running
4 2 19 D Wolfgang -18.12 90 3 165 Running
5 10 7 J Paul -37.60 90 2 160 Running
6 9 1 D Phillips -40.20 90 0 150 Running
7 6 10 R Mickelson -45.27 90 0 146 Running
8 5 33 R Brotske -1:01.03 90 0 142 Running
9 8 17 K Baker -1:02.16 90 0 138 Running
10 11 9 D Sullivan -1:12.52 90 0 134 Running
11 12 24 R Lewis -1:27.58 90 0 130 Running
12 15 20 J Kennedy -1:32.82 90 0 127 Running
13 13 27 J Gordon-Hill -1L 89 0 124 Running
14 14 30 R Boesel -1L 89 0 121 Running
15 17 2 M Taylor -3L 87 0 118 Running
16 16 4 T Arnolaut -3L 87 0 115 Running
17 1 18 J Hunt -68L 22 2 117 Accident
18 18 25 H Rebaque -90 -- -- Accident

Caution Flags: 2 (4 laps)

Lead Changes: 9 (6 drivers)

Weather: Clear, 79 °F, East 10 mph

TRAGEDY EARLY IN NEW YORK GRAND PRIX
A horrible accident has claimed the life of National Championship driver Harold Rebaque.

Rebaque (who in no way, shape, or form is related to or is the same as any other Rebaque who may exist in this universe or any other) connected wheels with another driver going into the fourth corner, part of an uphill segment. Both drivers careened towards the guardrail, hitting head-on at over 150 miles per hour. Moses Cunningham, the other driver, was miraculously unharmed; Rebaque, unfortunately, suffered massive head and internal injuries that claimed his life. Cunningham, who was a part time driver this year, has decided to pull out of all remaining revents and will not run another race this year. Rebaque's car owner has stated it will find someone to replace Rebaque, but they will dedicate the rest of the season in his memory.

Footage of the accident is below; viewers may want to turn away, as this crash involves the loss of a human life.

Crash Angle 1

Crash Angle 2
Last edited by Whittoria on Mon Sep 26, 2011 11:53 am, edited 1 time in total.
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Tue Sep 20, 2011 3:51 pm

Image

OFFICIAL RESULTS


Lead Changes: 13 (3 drivers)
Weather: Cloudy, 85 °F, East 12 mph

FINISH	 START	 #	 DRIVER			 INTERVAL LAPS	 LED	 PTS	 QUAL	 STATUS
1 4 74 M Matt Hodges 162.296 500 464* 185 3:03.129 Running
2 7 24 L Aquiles Reyes -98L 402 0 170 3:03.366 Ignition
3 17 26 K Patrick McVey -137L 363 0 165 3:05.341 Accident
4 10 5 G Gerald Minter -166L 334 0 160 3:03.606 Piston
5 2 2 I Norton Jakobson -266L 234 6 160 3:03.066 Running
6 14 44 M Jacob Tuttle -328L 172 0 150 3:04.424 Accident
7 13 39 J Glenn Studor -368L 132 0 146 3:03.967 Ignition
8 18 11 L Piero Siciliani -388L 112 0 142 --- Accident
9 1 25 W Jonathan Kline -412L 88 30 143 3:02.966 Accident
10 15 174 R Arthur Huston -481L 19 0 134 3:05.088 Accident
11 11 36 K Nelson Stiedl -493L 7 0 130 3:03.801 Accident
12 9 9 J Orr Monowski -494L 6 0 127 3:03.526 Camshaft
13 3 42 K Robert DeLaney -494L 6 0 124 3:03.119 Accident
14 5 41 R Jonas Zimmerman -497L 3 0 121 3:03.197 Piston
15 8 1 N Dallas Jones -499L 1 0 118 3:03.379 Retired
16 16 45 B Harvey Clemens -499L 1 0 115 3:05.112 Accident
17 12 23 T Ellis Stahler -499L 1 0 112 3:03.943 Accident
18 6 7 S Robert Alvarez -499L 1 0 109 3:03.250 Accident


POINTS AFTER 6 OF 9 EVENTS
TOTAL LAPS: 1362

P	 #	 DRIVER			 PTS	 NEXT	 LDR	 S	 P	 WINS	 T5	 T10	 DNF	 LC	 %	 LL	 %	 RL	 %
1 74 M Matt Hodges 1025 -- -- 6 0 2 6 6 0 1362 100 539 39 4 66
2 2 I Norton Jakobson 964 61 61 6 1 2 4 5 1 1003 73 147 10 5 83
3 41 R Jonas Zimmerman 941 23 84 6 1 1 4 4 2 833 61 384 28 4 66
4 1 N Dallas Jones 908 33 117 6 0 1 3 4 1 861 63 80 5 3 50
5 23 T Ellis Stahler 898 10 127 6 1 0 4 5 1 863 63 8 0 1 16
6 5 G Gerald Minter 879 19 146 6 1 0 1 4 1 1194 87 45 3 3 50
7 42 K Robert DeLaney 868 11 157 6 1 0 2 3 1 865 63 87 6 5 83
8 39 J Glenn Studor 849 19 176 6 0 0 1 4 2 896 65 2 0 1 16
9 44 M Jacob Tuttle 839 10 186 6 0 0 0 4 2 921 67 0 0 0 0
10 11 L Piero Siciliani 808 31 217 6 0 0 1 2 2 876 64 0 0 0 0
11 25 W Jonathan Kline 808 -- 217 6 1 0 1 2 2 938 68 44 3 3 50
12 45 B Harvey Clemens 804 4 221 6 0 0 0 4 1 860 63 1 0 1 16
13 7 S Robert Alvarez 791 13 234 6 0 0 0 2 1 860 63 19 1 2 33
14 24 L Aquiles Reyes 790 1 235 6 0 0 0 0 3 1147 84 6 0 3 50
15 26 K Patrick McVey 772 18 253 6 0 0 0 1 2 1041 76 0 0 0 0
16 174 R Arthur Huston 746 26 279 6 0 0 0 2 2 745 54 0 0 0 0
17 36 K Nelson Stiedl 741 5 284 6 0 0 0 0 3 624 45 0 0 0 0
18 9 J Orr Monowski 720 21 305 6 0 0 0 0 4 552 40 0 0 0 0
Last edited by Whittoria on Tue Sep 20, 2011 3:53 pm, edited 1 time in total.
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Tue Sep 20, 2011 7:14 pm

Image

OFFICIAL RESULTS

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 8 23 A Hyu'Tojerii 84.959 500 4 180 Running
2 6 44 A Whitt -3.07 500 463* 180 Running
3 20 43 P Langford -8.97 500 7 170 Running
4 18 34 M Granby -9.92 500 3 165 Running
5 24 72 T Murray -1L 499 0 155 Running
6 1 75 R Reffett -1L 499 23 155 Running
7 13 24 J Huber -2L 498 0 146 Running
8 10 14 G Schafer -2L 498 0 142 Running
9 16 7 L Speed -2L 498 0 138 Running
10 23 25 A Tingis -2L 498 0 134 Running
11 15 56 R Harrison -3L 497 0 130 Running
12 25 85 H Padarson -3L 497 0 127 Running
13 5 19 C Keller -3L 497 0 124 Running
14 3 36 A Oglesby -4L 496 0 121 Running
15 17 47 K Onasi, Jr. -4L 496 0 118 Running
16 7 28 F Langford -4L 496 0 115 Running
17 14 27 C Emberton -4L 496 0 112 Running
18 12 41 G Woodard -4L 496 0 109 Running
19 22 89 M Dougly -5L 495 0 106 Running
20 9 37 D Cummings -5L 495 0 103 Running
21 2 57 Z Whitt -6L 494 0 100 Running
22 4 10 A Siosalach -6L 494 0 97 Running
23 21 53 D Pederson -209L 291 0 94 Piston
24 11 12 J Taylor -334L 166 0 91 Running
25 19 18 B Sawyer -460L 40 0 88 Piston



Caution Flags: 3 (15 laps)

Lead Changes: 5 (5 drivers)

Weather: Cloudy, 16 °F, South 15 mph

POINTS AFTER 8 OF 26 EVENTS
TOTAL LAPS: 2893

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 23 A Hyu'Tojerii 1312 -- -- 8 1 2 7 7 0 2891 99 340 11 5 62
2 44 A Whitt 1170 142 142 8 1 1 5 5 1 2511 86 869 30 7 87
3 14 G Schafer 1135 35 177 8 0 0 3 6 1 2403 83 6 0 1 12
4 36 A Oglesby 1128 7 184 8 0 1 2 4 1 2792 96 177 6 6 75
5 72 T Murray 1060 68 252 8 0 0 2 3 0 2877 99 45 1 2 25
6 57 Z Whitt 1049 11 263 8 0 1 2 4 3 2133 73 50 1 3 37
7 34 M Granby 1040 9 272 8 0 1 3 5 1 2701 93 274 9 4 50
8 28 F Langford 1032 8 280 8 1 0 2 2 0 2875 99 166 5 3 37
9 47 K Onasi, Jr. 1017 15 295 8 0 0 1 3 1 2576 89 127 4 4 50
10 24 J Huber 1015 2 297 8 1 0 1 4 2 2750 95 124 4 4 50
11 56 R Harrison 1015 -- 297 8 0 0 0 1 3 2673 92 60 2 2 25
12 41 G Woodard 1001 14 311 8 1 0 1 3 2 2535 87 182 6 4 50
13 27 C Emberton 1000 1 312 8 1 1 2 2 2 2707 93 6 0 2 25
14 43 P Langford 995 5 317 8 0 0 1 3 1 2790 96 67 2 3 37
15 75 R Reffett 988 7 324 8 2 0 0 4 1 2700 93 32 1 2 25
16 89 M Dougly 981 7 331 8 0 0 1 3 1 2700 93 74 2 2 25
17 19 C Keller 981 -- 331 8 0 0 1 2 2 2424 83 13 0 2 25
18 7 L Speed 981 -- 331 8 0 0 1 4 2 2354 81 95 3 2 25
19 18 B Sawyer 966 15 346 8 0 0 1 4 1 2285 78 1 0 1 12
20 85 H Padarson 948 18 364 8 0 1 1 1 3 2495 86 154 5 4 50
21 12 J Taylor 922 26 390 8 0 0 1 3 1 2528 87 23 0 1 12
22 10 A Siosalach 893 29 419 8 0 0 0 0 1 2781 96 0 0 0 0
23 53 D Pederson 889 4 423 8 0 0 0 1 2 2643 91 2 0 1 12
24 25 A Tingis 828 61 484 7 0 0 1 3 4 1853 64 0 0 0 0
25 37 D Cummings 806 22 506 8 0 0 0 0 2 2352 81 0 0 0 0
26 31 A Ginn 160 646 1152 1 0 0 1 1 0 200 6 1 0 1 12
27 1 R Morrison 151 9 1161 1 0 0 0 1 0 200 6 1 0 1 12
28 11 S MacDonald 135 16 1177 1 0 0 0 0 0 199 6 4 0 1 12
29 55 G Layton 124 11 1188 1 0 0 0 0 0 199 6 0 0 0 0
30 20 R Newsome 112 12 1200 1 0 0 0 0 0 197 6 0 0 0 0
31 8 D May 106 6 1206 1 0 0 0 0 0 197 6 0 0 0 0
32 4 R Carter 103 3 1209 1 0 0 0 0 0 197 6 0 0 0 0
33 50 G Bodine 97 6 1215 1 0 0 0 0 0 196 6 0 0 0 0
34 64 R Barnes 91 6 1221 1 0 0 0 0 0 195 6 0 0 0 0
35 90 R Jones 88 3 1224 1 0 0 0 0 0 194 6 0 0 0 0
36 6 J Ruttman 85 3 1227 1 0 0 0 0 0 194 6 0 0 0 0
37 40 J Ulrich 82 3 1230 1 0 0 0 0 0 194 6 0 0 0 0
38 16 T Scholz 64 18 1248 1 0 0 0 0 0 189 6 0 0 0 0
39 101 H Gentry 58 6 1254 1 0 0 0 0 1 169 5 0 0 0 0
40 52 J Means 49 9 1263 1 0 0 0 0 1 18 0 0 0 0 0
41 25 R Thomas 43 6 1269 1 0 0 0 0 1 18 0 0 0 0 0
42 13 J Tuttle 40 3 1272 1 0 0 0 0 1 17 0 0 0 0 0
43 17 D Hodges 37 3 1275 1 0 0 0 0 1 16 0 0 0 0 0
Last edited by Whittoria on Tue Sep 20, 2011 7:16 pm, edited 2 times in total.
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Sun Sep 25, 2011 7:59 pm

BIG NAMES ON ENTRY LIST FOR OGGIE 500

A list of who's who have declared interest in entering the National Championship Series' crown jewel. Alex Whitt, Jacob Tuttle, Guy Layton, Greg Schafer, and many others are considering running in the Pat Ogburn Memorial 500 at Indianapolis.

"A win at Indy in the Oggie 500 is a huge accomplishment," said Jacob Tuttle, co-driver of the number 44 Tuttle in the WAC Sports Car Series. "Just that is enough reason to want it. Of course, the prize money makes it a bit sweeter, you know?"

Named for Pat Ogburn, a Columbia resident who, along with her family, were huge supporters of Whittoria athletics, scholarship, and government progress, the "Oggie" 500 is one of the most challenging races on the WAC calender. It's a 500 miler, the Indianapolis Motor Speedway's unique shape presents a challenge in itself, and the speeds that the cars achieve at the 2.5 mile oval are paralleled by few others.

Alex Whitt has already stated he'll drive the three or four races previous to the Oggie 500 to acclimate himself to driving the NatChamp cars. Success at those races would bode well for his chances as they are high speed ovals that will definitely help him adjust. As for running two series concurrently for four weeks, it could take a toll on his chances at a Grand National title, especially with Aqunii Hyu'Tojerii and Greg Schafer on hot streaks right now.

Tuttle and Layton have not expressed interest in running in any NatChamp event other than the Oggie 500.
I did the football and racing thing. I also was good at writing dumb stuff.

WAC is still going. You should join.

User avatar
Whittoria
Ambassador
 
Posts: 1544
Founded: Dec 10, 2009
New York Times Democracy

Postby Whittoria » Mon Sep 26, 2011 7:38 pm

Image

OFFICIAL RESULTS

F	 S	 #	 DRIVER		 INTERVAL LAPS	 LED	 POINTS	 STATUS
1 7 41 G Woodard 150.446 193 132* 185 Running
2 19 72 T Murray -16.57 193 0 170 Running
3 13 28 F Langford -24.29 193 4 170 Running
4 1 24 J Huber -25.10 193 4 165 Running
5 10 57 Z Whitt -25.18 193 0 155 Running
6 15 4 G Hughes -25.69 193 11 155 Running
7 3 34 M Granby -1L 192 41 151 Running
8 11 75 R Reffett -1L 192 0 142 Running
