NATION

PASSWORD

sportingdarmen.net (Darmen Domestic News Wire)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Thu Feb 13, 2014 10:56 am

2014 Darmeni Auto Racing Federation: Brham Grand Prix

Brham Grand Prix @ Brham International Circuit (52 laps)
1 Raymond Cassady (Ilgana) 1:30:48.937 10
2 Steven Brand (Hyundai) 1:31:25.713 9
3 Jonathan Nesmith (Toyota) 1:31:51.383 8
4 Clarence Mota (GM) 1:32:22.638 7
5 Matthew Fuentes (Honda) −1 lap 6
6 Nathan Dahlgren (Volkswagen) −1 lap 5
7 Eric Donaldson (Ford) −1 lap 4
8 Jimmy Stumpf (GM) −1 lap 3
9 Phelim Badcock (Suzuki) −1 lap 2
10 Rodney Crespo (Mazda) −1 lap 1
11 Eliphalet McDermott (Hyundai) −1 lap
12 Aaron Batiste (Mazda) −1 lap
13 John Kennseth (Toyota) −1 lap
14 Septune Tyree (Ilgana) −1 lap
— John Rackley (Ford) DNF lap 51
Seymour Poletti (Honda) DNF lap 50
Roswell Corna (Volkswagen) DNF lap 46
Vincent Carlton (Hyundai) DNF lap 27
Timothy Harris (Suzuki) DNF lap 27
Nathan Macklin (Suzuki) DNF lap 25
Eddy Richardson (Mazda) DNF lap 18
Ryan Clark (Ilgana) DNF lap 15
Savino Frank (Toyota) DNF lap 11
Bob Riley (GM) DNF lap 8
Michael Barnwell (Ford) DNF lap 5
Jesse Bickford (Volkswagen) DNF lap 1
Sean Macomber (Honda) DNF lap 1

Driver Standings NT BGP Total
1 Raymond Cassady 3 10 13
2 Steven Brand 0 9 9
3 Johnathan Nesmith 0 8 8
4 Clarence Mota 0 7 7
Matthew Fuentes 0 7 7
6 Nathan Dahlgren 0 5 5
7 Jimmy Stumpf 1 3 4
Eric Donaldson 0 4 4
9 John Rackley 2 0 2
Phelim Badcock 0 2 2
11 Rodney Crespo 0 1 1

Team Standings NT BGP Total
1 Ilgana Racing 3 10 13
2 GM 1 10 11
3 Hyundai 0 9 9
4 Toyota 0 8 8
5 Honda 0 7 7
6 Ford 2 4 6
7 Volkswagen 0 5 5
8 Suzuki 0 2 2
9 Mazda 0 1 1
Things were exciting from the start, as Jesse Bickford and Sean Macomber crashed as they headed into turn two, ending their hopes of securing any points. Another crash occurred on lap 27, as Vincent Carlton and Timothy Harris took each other out as they left pit lane after changing tires. In the end, only four drivers finished on the lead lap, with Raymond Cassady leading the way. Matthew Fuentes, who had started in the pole position finished fifth, having been lapped only once by Cassady. Next week we head to the oval, to take left turn after left turn after left turn, because left turns are fun! Right?
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Wed Feb 19, 2014 3:19 pm

2014 Darmeni Auto Racing Federation: Den Oval Ranen Qualifying

Den Oval Ranen Qualifying @ Kansas Oval
1 Steven Brand (Hyundai) 39.990 1
2 Raymond Cassady (Ilgana) 40.926
3 Jonathan Nesmith (Toyota) 41.016
4 John Rackley (Ford) 41.623
5 Clarence Mota (GM) 41.710
6 Nathan Macklin (Suzuki) 42.177
7 Matthew Fuentes (Honda) 43.688
8 Nathan Dahlgren (Volkswagen) 43.831
9 Eric Donaldson (Ford) 44.240
10 Jesse Bickford (Volkswagen) 44.721
11 Vincent Carlton (Hyundai) 44.908
12 Aaron Batiste (Mazda) 45.642
13 John Kennseth (Toyota) 45.875
14 Phelim Badcock (Suzuki) 46.737
15 Ryan Clark (Ilgana) 47.173
16 Rodney Crespo (Mazda) 48.020
17 Sean Macomber (Honda) 48.088
18 Jimmy Stumpf (GM) 48.674

Driver Standings NT BGP DOR Total
1 Raymond Cassady 3 10 0 13
2 Steven Brand 0 9 1 10
3 Johnathan Nesmith 0 8 0 8
4 Clarence Mota 0 7 0 7
Matthew Fuentes 0 7 0 7
6 Nathan Dahlgren 0 5 0 5
7 Jimmy Stumpf 1 3 0 4
Eric Donaldson 0 4 0 4
9 John Rackley 2 0 0 2
Phelim Badcock 0 2 0 2
11 Rodney Crespo 0 1 0 1

Team Standings NT BGP DOR Total
1 Ilgana Racing 3 10 0 13
2 GM 1 10 0 11
3 Hyundai 0 9 1 10
4 Toyota 0 8 0 8
5 Honda 0 7 0 7
6 Ford 2 4 0 6
7 Volkswagen 0 5 0 5
8 Suzuki 0 2 0 2
9 Mazda 0 1 0 1

Steven Brand took the poll, and in doing so brought himself three points closer to Raymond Cassady and first place. But Cassady will start right next to Brand, so look for some maneuvering straight away when the lights go green. Jimmy Stumpf surprisingly qualifies dead last, apparently his GM machine was not performing up to par.
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Thu Feb 20, 2014 9:42 am

2014 Darmeni Auto Racing Federation: Den Oval Ranen

Den Oval Ranen @ Kansas Oval
1 Steven Brand (Hyundai) 1:02:53.829 10
2 Matthew Fuentes (Honda) 1:03:27.457 9
3 Raymond Cassady (Ilgana) −1 lap 8
4 Nathan Macklin (Suzuki) −1 lap 7
5 Jimmy Stumpf (GM) −2 laps 6
6 John Rackley (Ford) −2 laps 5
7 Vincent Carlton (Hyundai) −3 laps 4
8 Nathan Dahlgren (Volkswagen) −3 laps 3
9 Jesse Bickford (Volkswagen) −3 laps 2
10 Rodney Crespo (Mazda) −3 laps 1
11 Ryan Clark (Ilgana) −4 laps
— Eric Donaldson (Ford) DNF lap 74
Clarence Mota (GM) DNF lap 68
Jonathan Nesmith (Toyota) DNF lap 43
John Kennseth (Toyota) DNF lap 20
Phelim Badcock (Suzuki) DNF lap 18
Sean Macomber (Honda) DNF lap 6
Aaron Batiste (Mazda) DNF lap 5

Driver Standings NT BGP DOR Total
1 Raymond Cassady 3 10 8 21
2 Steven Brand 0 9 11 20
3 Matthew Fuentes 0 7 9 16
4 Jimmy Stumpf 1 3 6 10
5 Johnathan Nesmith 0 8 0 8
Nathan Dahlgren 0 5 3 8
7 John Rackley 2 0 5 7
Clarence Mota 0 7 0 7
Nathan Macklin 0 0 7 7
10 Eric Donaldson 0 4 0 4
Vincent Carlton 0 0 4 4
12 Phelim Badcock 0 2 0 2
Rodney Crespo 0 1 1 2
Jesse Bickford 0 0 2 2

Team Standings NT BGP DOR Total
1 Hyundai 0 9 15 24
2 Ilgana Racing 3 10 8 21
3 GM 1 10 6 17
4 Honda 0 7 9 16
5 Ford 2 4 5 11
6 Volkswagen 0 5 5 10
7 Suzuki 0 2 7 9
8 Toyota 0 8 0 8
9 Mazda 0 1 1 2
Steven Brand used his starting position to his advantage superbly, giving up the lead only once after his lone trip into pit lane. With the victory, Brand is now only a single point behind Raymond Cassady for first place in the Drivers Championship, while Hyundai takes over first place from Ilgana Racing. Hyundai has a three point lead. But with ten rounds left, nothing is settled yet. Next week, its the Chuckio Grand Prix.
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Wed Feb 26, 2014 8:48 am

2014 Darmeni Auto Racing Federation: Chuckio Grand Prix Qualifying

Chuckio Grand Prix Qualifying @ Circuit de Chuckio
1 Steven Brand (Hyundai) 1:16.447 1
2 Raymond Cassady (Ilgana) 1:16.792
3 Jimmy Stumpf (GM) 1:17.579
4 Matthew Fuentes (Honda) 1:18.051
5 John Rackley (Ford) 1:18.077
6 Jonathan Nesmith (Toyota) 1:19.959
7 Clarence Mota (GM) 1:20.656
8 Rodney Crespo (Mazda) 1:20.814
9 Vincent Carlton (Hyundai) 1:21.419
10 Sean Macomber (Honda) 1:21.483
11 Jesse Bickford (Volkswagen) 1:21.622
12 Nathan Macklin (Suzuki) 1:21.860
13 Phelim Badcock (Suzuki) 1:22.215
14 John Kennseth (Toyota) 1:22.279
15 Aaron Batiste (Mazda) 1:23.170
16 Ryan Clark (Ilgana) 1:23.241
17 Nathan Dahlgren (Volkswagen) 1:24.159
18 Eric Donaldson (Ford) 1:24.294

Driver Standings NT BGP DOR CGP Total
1 Raymond Cassady 3 10 8 0 21
Steven Brand 0 9 11 1 21
3 Matthew Fuentes 0 7 9 0 16
4 Jimmy Stumpf 1 3 6 0 10
5 Johnathan Nesmith 0 8 0 0 8
Nathan Dahlgren 0 5 3 0 8
7 John Rackley 2 0 5 0 7
Clarence Mota 0 7 0 0 7
Nathan Macklin 0 0 7 0 7
10 Eric Donaldson 0 4 0 0 4
Vincent Carlton 0 0 4 0 4
12 Phelim Badcock 0 2 0 0 2
Rodney Crespo 0 1 1 0 2
Jesse Bickford 0 0 2 0 2

Team Standings NT BGP DOR CGP Total
1 Hyundai 0 9 15 1 25
2 Ilgana Racing 3 10 8 0 21
3 GM 1 10 6 0 17
4 Honda 0 7 9 0 16
5 Ford 2 4 5 0 11
6 Volkswagen 0 5 5 0 10
7 Suzuki 0 2 7 0 9
8 Toyota 0 8 0 0 8
9 Mazda 0 1 1 0 2

So Steven Brand looks to be a huge contender for the Driver's Championship along with Raymond Cassady. The Chuckio Grand Prix will be an extremely important race for both, as Cassady will look to regain sole possession of first place and Brand will look to get there for the first time.
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Fri Feb 28, 2014 2:22 pm

2014 Darmeni Auto Racing Federation: Chuckio Grand Prix

Chuckio Grand Prix @ Circuit de Chuckio
1 Jonathan Nesmith (Toyota) 2:13:06.092 10
2 Jimmy Stumpf (GM) 2:13:37.360 9
3 John Rackley (Ford) 2:14:01.320 8
4 Matthew Fuentes (Honda) 2:14:02.521 7
5 Nathan Macklin (Suzuki) 2:14:16.796 6
6 Raymond Cassady (Ilgana) 2:14:25.566 5
7 Sean Macomber (Honda) −2 laps 4
— Ryan Clark (Ilgana) DNF lap 90 3
Jesse Bickford (Volkswagen) DNF lap 80 2
Steven Brand (Hyundai) DNF lap 73 1
Rodney Crespo (Mazda) DNF lap 50
Vincent Carlton (Hyundai) DNF lap 47
Nathan Dahlgren (Volkswagen) DNF lap 18
Eric Donaldson (Ford) DNF lap 16
John Kennseth (Toyota) DNF lap 5
Clarence Mota (GM) DNF lap 3
Phelim Badcock (Suzuki) DNF lap 3
Aaron Batiste (Mazda) DNF lap 2

Driver Standings NT BGP DOR CGP Total
1 Raymond Cassady 3 10 8 5 26
2 Matthew Fuentes 0 7 9 7 23
3 Steven Brand 0 9 11 2 22
4 Jimmy Stumpf 1 3 6 9 19
5 Johnathan Nesmith 0 8 0 10 18
6 John Rackley 2 0 5 8 15
7 Nathan Macklin 0 0 7 6 13
8 Nathan Dahlgren 0 5 3 0 8
9 Clarence Mota 0 7 0 0 7
10 Eric Donaldson 0 4 0 0 4
Vincent Carlton 0 0 4 0 4
Jesse Bickford 0 0 2 2 4
Sean Macomber 0 0 0 4 4
14 Ryan Clark 0 0 0 3 3
15 Phelim Badcock 0 2 0 0 2
Rodney Crespo 0 1 1 0 2

Team Standings NT BGP DOR CGP Total
1 Ilgana Racing 3 10 8 8 29
2 Honda 0 7 9 11 27
3 Hyundai 0 9 15 2 26
GM 1 10 6 9 26
5 Ford 2 4 5 8 19
6 Toyota 0 8 0 10 18
7 Suzuki 0 2 7 6 15
8 Volkswagen 0 5 5 2 12
9 Mazda 0 1 1 0 2
So despite starting in first, Brand fails to even finish, having engine trouble with just under twenty laps left to go. Cassady had a poor day as well, but managed to finish on the lead lap and gain five points. In the end it was Jonathan Nesmith who took the victory. The only crash of the day involved Clarence Mota and Phelim Badcock, who both ended up going into the barriers on Lap 3.

Mazda is having a very poor start to the season. With only two points after four rounds, and with only nine rounds remaining, time is running out. We'll head to Rogerton next week, and the entire field of 27 drivers will try to achieve victory.
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Mon Mar 03, 2014 12:54 pm

Darmeni Quidditch Federation: 2014 Season

Darmeni Quidditch Federation    Pld    W   D   L   PF    PA   PD     Pts
1 University of Legonian Magic 10 8 0 2 3210 2230 +980 16 Champions
2 Johnho Amateurs 10 7 0 3 2940 2250 +690 14
3 Army QC 10 5 0 5 2670 2860 −190 10
4 Goldwell Energy 10 4 0 6 2640 2440 +200 8
5 Darmeni National Industries 10 3 1 6 2150 3280 −1130 7
6 Windwell Energy 10 2 1 7 2270 2820 −550 5
Last edited by Darmen on Tue Mar 04, 2014 12:51 pm, edited 1 time in total.
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Wed Mar 05, 2014 2:32 pm

2014 Darmeni Auto Racing Federation: Rogerton Grand Prix Qualifying

Rogerton Grand Prix Qualifying @ Streets of Rogerton
1 John Rackley (Ford) 1:57.132 1
2 Jimmy Stumpf (GM) 1:58.125
3 Clarence Mota (GM) 1:58.460
4 Jonathan Nesmith (Toyota) 1:59.011
5 Matthew Fuentes (Honda) 1:59.433
6 Nathan Macklin (Suzuki) 1:59.458
7 Eric Donaldson (Ford) 2:00.218
8 Nathan Dahlgren (Volkswagen) 2:01.176
9 Sean Macomber (Honda) 2:02.084
10 Raymond Cassady (Ilgana) 2:02.254
11 Timothy Harris (Suzuki) 2:03.222
12 Roswell Corna (Volkswagen) 2:03.306
13 Aaron Batiste (Mazda) 2:03.320
14 Rodney Crespo (Mazda) 2:03.460
15 Eliphalet McDermott (Hyundai) 2:03.504
16 Ryan Clark (Ilgana) 2:03.527
17 Phelim Badcock (Suzuki) 2:03.727
18 Jesse Bickford (Volkswagen) 2:03.760
19 Bob Riley (GM) 2:03.880
20 Michael Barnwell (Ford) 2:03.890
21 Eddy Richardson (Mazda) 2:03.950
22 John Kennseth (Toyota) 2:03.968
23 Vincent Carlton (Hyundai) 2:03.983
24 Savino Frank (Toyota) 2:04.195
25 Seymour Poletti (Honda) 2:04.649
26 Septune Tyree (Ilgana) 2:04.661
27 Steven Brand (Hyundai) 2:04.813

Driver Standings NT BGP DOR CGP RGP Total
1 Raymond Cassady 3 10 8 5 0 26
2 Matthew Fuentes 0 7 9 7 0 23
3 Steven Brand 0 9 11 2 0 22
4 Jimmy Stumpf 1 3 6 9 0 19
5 Johnathan Nesmith 0 8 0 10 0 18
6 John Rackley 2 0 5 8 1 16
7 Nathan Macklin 0 0 7 6 0 13
8 Nathan Dahlgren 0 5 3 0 0 8
9 Clarence Mota 0 7 0 0 0 7
10 Eric Donaldson 0 4 0 0 0 4
Vincent Carlton 0 0 4 0 0 4
Jesse Bickford 0 0 2 2 0 4
Sean Macomber 0 0 0 4 0 4
14 Ryan Clark 0 0 0 3 0 3
15 Phelim Badcock 0 2 0 0 0 2
Rodney Crespo 0 1 1 0 0 2

Team Standings NT BGP DOR CGP RGP Total
1 Ilgana Racing 3 10 8 8 0 29
2 Honda 0 7 9 11 0 27
3 Hyundai 0 9 15 2 0 26
GM 1 10 6 9 0 26
5 Ford 2 4 5 8 1 20
6 Toyota 0 8 0 10 0 18
7 Suzuki 0 2 7 6 0 15
8 Volkswagen 0 5 5 2 0 12
9 Mazda 0 1 1 0 0 2
Steven Brand stunned everyone by finishing with the slowest time after qualifying, and starting dead last will do nothing to help his quest for a Championship Title. John Rackley, who is currently in 6th place, took the pole, while Raymond Cassady will start in 10th place. GM looks like they could take over first place in the Team Championship, with both Jimmy Stumpf and Clarence Mota qualifying in the Top 3.
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Thu Mar 06, 2014 8:40 am

2014 Darmeni Auto Racing Federation: Rogerton Grand Prix

Rogerton Grand Prix @ Streets of Rogerton
1 Raymond Cassady (Ilgana) 2:15:24.582 10
2 Steven Brand (Hyundai) 2:16:53.764 9
3 Nathan Macklin (Suzuki) 2:17:07.145 8
4 Matthew Fuentes (Honda) 2:17:08.154 7
5 Jonathan Nesmith (Toyota) 2:17:17.066 6
6 Eric Donaldson (Ford) −1 lap 5
7 Rodney Crespo (Mazda) −1 lap 4
8 Jesse Bickford (Volkswagen) −1 lap 3
9 Vincent Carlton (Hyundai) −1 lap 2
— Sean Macomber (Honda) DNF lap 44 1
Eddy Richardson (Mazda) DNF lap 29
Eliphalet McDermott (Hyundai) DNF lap 27
Clarence Mota (GM) DNF lap 26
Nathan Dahlgren (Volkswagen) DNF lap 25
John Kennseth (Toyota) DNF lap 23
Roswell Corna (Volkswagen) DNF lap 22
Michael Barnwell (Ford) DNF lap 19
Savino Frank (Toyota) DNF lap 19
Ryan Clark (Ilgana) DNF lap 15
Seymour Poletti (Honda) DNF lap 8
John Rackley (Ford) DNF lap 7
Septune Tyree (Ilgana) DNF lap 7
Phelim Badcock (Suzuki) DNF lap 5
Aaron Batiste (Mazda) DNF lap 5
Timothy Harris (Suzuki) DNF lap 3
Bob Riley (GM) DNF lap 2
Jimmy Stumpf (GM) DNF lap 1

Driver Standings NT BGP DOR CGP RGP Total
1 Raymond Cassady 3 10 8 5 10 36
2 Steven Brand 0 9 11 2 9 31
3 Matthew Fuentes 0 7 9 7 7 30
4 Johnathan Nesmith 0 8 0 10 6 24
5 Nathan Macklin 0 0 7 6 8 21
6 Jimmy Stumpf 1 3 6 9 0 19
7 John Rackley 2 0 5 8 1 16
8 Eric Donaldson 0 4 0 0 5 9
9 Nathan Dahlgren 0 5 3 0 0 8
10 Clarence Mota 0 7 0 0 0 7
11 Vincent Carlton 0 0 4 0 2 6
Rodney Crespo 0 1 1 0 4 6
12 Sean Macomber 0 0 0 4 1 5
13 Jesse Bickford 0 0 2 2 0 4
14 Ryan Clark 0 0 0 3 0 3
Jesse Bickford 0 0 0 0 3 3
16 Phelim Badcock 0 2 0 0 0 2

Team Standings NT BGP DOR CGP RGP Total
1 Ilgana Racing 3 10 8 8 10 39
2 Hyundai 0 9 15 2 11 37
3 Honda 0 7 9 11 8 35
4 GM 1 10 6 9 0 26
5 Ford 2 4 5 8 6 25
6 Toyota 0 8 0 10 6 24
7 Suzuki 0 2 7 6 8 23
8 Volkswagen 0 5 5 2 3 15
9 Mazda 0 1 1 0 4 6
Apparently starting last isn't a problem if your're Steven Brand. Brand charged his way through the field, although he never really did challenge Raymond Cassady for the win. Ironically, the man who started in second, Jimmy Stumpf, finished last, failing to even complete a single lap, as Pole Sitter, John Rackley forced Stumpf into a wall on lap one. Due to his last place finish, Stumpf dropped from 4th to 6th place in the Driver Standings. There were three other crashes on the day. The one that occurred on Lap 19 between Michael Barnwell and Savino Frank was so bad, that Frank's car was declared an utter loss. Next week, we'll head to Tim City for the Tim City GP
The Republic of Darmen
President: Sebastian Elliott (NLP) | Capital: Scott City | Population: 10.6 mil | Demonym: Darmeni | Trigramme: DAR
Factbook (WIP) | Encylopedia | Domestic Sports Newswire
Champions: CoH 51, CR 13, GCF Test 9, GCF Test 13, WBC 25, QWC 7 Runners-up: CoH 53, CR 10, GCF Test 11, T20C 2, T20C 4, RLWC 10, WBC 42
Third: CR 20, T20C 10, RLWC 20, RLWC 22, R7WC 4, WBC 21, BC 6 Host: CR 9, RWC 18, RWC 26, RWC 35, RLWC 12, RLWC 18, RLWC 22, BC 6, BC 10, WVE 4

User avatar
Darmen
Powerbroker
 
Posts: 7508
Founded: Jan 16, 2011
Moralistic Democracy

Postby Darmen » Sat Mar 08, 2014 3:57 pm

Amateur League Level Two-Group A            Pld    W   D   L    GF   GA   GD   Pts
1 Houston Dynamo 42 34 4 4 94 16 +78 106 Champions, Promoted
2 Rogerton Whitecaps Practice Squad 42 25 6 11 81 58 +23 81 Promoted
3 FK Hove 42 20 7 15 76 61 +15 67
4 Sekitoleko FC 42 17 11 14 49 46 +3 62
5 FC Yunus 42 17 11 14 60 61 −1 62
6 Scott City Old Boys 42 18 7 17 57 51 +6 61
7 Colibri FC 42 17 9 16 64 62 +2 60
8 Huntington Courage 42 16 11 15 59 70 −11 59
9 Wanton FC 42 16 10 16 63 58 +5 58
10 Vasco FK 42 16 9 17 52 58 −6 57
11 CF United Cotdelapomais 42 13 16 13 49 50 −1 55
12 Hmong Athletic Meka 42 15 10 17 60 63 −3 55
13 Fenerbahãçe SSK 42 16 7 19 54 63 −9 55
14 Real Odysseus 42 14 12 16 60 65 −5 54
15 MSV Elland 42 14 11 17 52 58 −6 53
16 CR Sandwell 42 14 11 17 53 63 −10 53
17 SC Benfica 42 13 13 16 53 65 −12 52
18 De Armando United 42 14 9 19 58 69 −11 51
19 CSKA Scott City 42 13 10 19 59 66 −7 49
20 PFC Millwall 42 11 15 16 56 65 −9 48
21 Topeka Seminoles 42 13 9 20 56 71 −15 48 Relegated
22 Menomonie United Youth 42 6 12 24 44 70 −26 30 Relegated

Amateur League Level Two-Group B Pld W D L GF GA GD Pts
1 Dinamo Bucuresti CF 42 36 3 3 110 15 +95 111 Champions, Promoted
2 New Bolivar FC 42 21 6 15 69 55 +14 69 Promoted
3 AC Rozzano 42 19 10 13 62 57 +5 67
4 South High FC 42 17 15 10 62 50 +12 66
5 Tamarindia Exiles FC 42 19 9 14 61 54 +7 66
6 NSC Boleyn 42 18 11 13 63 58 +5 65
7 Micon 42 18 8 16 57 51 +6 62
8 Vorvärts Romanopolis 42 17 9 16 75 66 +9 60
9 Aguila FC 42 16 8 18 54 62 −8 56
10 FC Itzaes 42 16 8 18 52 64 −12 56
11 Torpedo FC 42 15 10 17 57 53 +4 55
12 Sterling City Darmeni's 42 16 7 19 48 60 −12 55
13 Coca-Colo FC 42 15 8 19 62 69 −7 53
14 Scott City Hotspurs 42 15 8 19 53 61 −8 53
15 Isengard FC 42 14 11 17 45 57 −12 53
16 Haiti FC 42 13 13 16 48 54 −6 52
17 Clube Puma de Littleton 42 15 6 21 54 65 −11 51
18 Mito United 42 14 8 20 61 74 −13 50
19 Ajax Darmen 42 11 14 17 49 65 −16 47
20 Clube Silvio 42 13 8 21 41 64 −23 47
21 Hawthorne FC 42 11 12 19 45 55 −10 45 Relegated
22 Denison United 42 11 12 19 50 69 −19 45 Relegated

Amateur League Level Two-Group C Pld W D L GF GA GD Pts
1 Scott City Welfare 42 36 4 2 103 17 +86 112 Champions, Promoted
2 Red Star 42 35 5 2 108 25 +83 110 Promoted
3 007 Altoona 42 20 9 13 69 55 +14 69
4 SpVgg. Vicarage 42 16 14 12 56 57 −1 62
5 TR Woop 42 16 13 13 64 57 +7 61
6 Salakz 42 16 11 15 51 58 −7 59
7 SS Ary 42 16 10 16 71 69 +2 58
8 Tim City United 42 16 8 18 58 61 −3 56
9 Fontaine United 42 15 11 16 57 62 −5 56
10 Club Deportivo de Rushmore 42 15 11 16 62 72 −10 56
11 FFC Bloomfield 42 14 12 16 51 49 +2 54
12 Don Mafiå FC 42 14 11 17 61 65 −4 53
13 Brady City Mariners 42 12 17 13 58 63 −5 53
14 Chivas Fire 42 15 7 20 53 53 0 52
15 Olympique Alice 42 15 5 22 43 70 −27 50
16 Union of Darmen 42 14 7 21 55 64 −9 49
17 Real Brasil Clube 42 13 10 19 48 66 −18 49
18 ACF Poko 42 11 14 17 52 62 −10 47
19 Regis 42 12 10 20 52 67 −15 46
20 SK St. Mary's 42 12 8 22 41 72 −31 44
