NATION

PASSWORD

International Solidarity Magazine sports beat (FSC/CSL ONLY)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Central North America
Attaché
 
Posts: 78
Founded: Sep 08, 2012
Ex-Nation

Postby Central North America » Fri Feb 15, 2013 2:48 am

Royal Baseball League * leads the league ~ relegation zone
Rhode Island 0 0 2 0 0 5 2 0 0 9 - 3W
Minnesota 0 0 2 0 0 0 0 0 0 2 - 2L

Boston~ 1 0 0 0 0 2 2 0 0 5 - 3L
Hennepin County~ 0 1 3 1 0 2 0 0 X 7

Brooklyn Trolley Dodgers 2 1 1 0 0 0 0 0 2 6 - 2W
Detroit~ 0 1 0 1 1 0 0 0 1 4 - 4L

Bronx Bombers 0 0 0 0 0 1 0 0 5 6
Dayton 6 0 4 0 0 0 0 0 X 10 - 5W (recently 10-10)

St. Paul 0 0 1 0 0 0 0 0 0 1 - 2L
Cincinnati 0 0 0 0 1 0 0 0 2 3 (2-3)

Chicago Northsiders 0 0 0 0 1 0 0 0 0 1
Newport News 0 0 0 0 2 1 0 1 X 4 (2-3)

Queens* 1 0 0 0 0 2 0 0 1 4 - takes sole possession of 1st place, knocks Rhode Island out of pennant race - 3W
Red Star New York 0 0 0 0 0 0 0 0 0 0 - 2L (8-6)

Cleveland 0 0 0 2 0 2 2 1 0 7 - 4W (10-3)
Hartford 1 0 0 0 0 0 3 1 0 5 (3-2)

Philadelphia 0 0 0 0 0 0 1 0 3 1 5 - clinched playoffs (2-2)
DC United 3 0 0 0 0 0 0 1 0 0 4 - lost share of 1st place - 4L (6-5)

Chicago Southsiders 0 0 0 3 0 0 0 1 0 4 - 2W (16-7)
Milwaukee 0 1 0 0 0 0 0 0 1 2 (10-7)

W stk: Chicago S., Philadelphia 10
L stk: Hennepin Co. 16

Royal Baseball League Pld W L RF RA RD Win %
1 Queens 149 85 64 742 591 +151 0.570
2 DC United 149 84 65 694 623 +71 0.564
3 Bronx Bombers 149 83 66 699 625 +74 0.557 pennant race

4 Rhode Island 149 81 68 655 628 +27 0.544 eliminated from pennant
5 Philadelphia 149 79 70 688 645 +43 0.530 clinched playoffs

6 Chicago Southsiders 149 77 72 694 666 +28 0.517
7 Newport News 149 77 72 632 612 +20 0.517 clinched winning record

8 Minnesota 149 75 74 695 638 +57 0.503
9 Cleveland 149 75 74 654 641 +13 0.503
10 Milwaukee 149 75 74 636 665 −29 0.503
11 Hartford 149 75 74 629 665 −36 0.503 safe from relegation

12 Dayton 149 72 77 692 701 −9 0.483 clinched losing record
13 Red Star New York 149 72 77 690 714 −24 0.483
14 Brooklyn Trolley Dodgers 149 72 77 625 666 −41 0.483
15 Chicago Northsiders 149 71 78 657 666 −9 0.477 eliminated from playoffs
16 Cincinnati 149 71 78 638 692 −54 0.477
17 St. Paul 149 70 79 635 705 −70 0.470
18 Hennepin County 149 69 80 645 729 −84 0.463
19 Detroit 149 68 81 681 711 −30 0.456

20 Boston 149 59 90 567 665 −98 0.396 relegation


Minor League
Cuyahoga County 0 0 0 0 0 0 0 0 0 0
Black Star New York 0 0 0 0 0 2 0 0 X 2

Allegheny County 1 0 3 0 0 0 0 0 0 4
Michigan 3 0 0 0 0 0 0 0 5 8

New Hampshire 0 0 1 0 3 0 0 0 3 7
Baltimore 0 1 0 0 1 0 0 0 1 3

Annapolis 0 1 0 1 0 0 0 0 0 2
Pittsburgh 0 1 0 0 2 0 1 0 X 4

Middlesex County 0 0 1 0 1 0 1 1 0 4
Manhattan Islanders 0 0 1 0 0 0 1 1 0 3

Westchester County 0 0 0 0 1 0 0 1 0 2
Connecticut 0 0 1 0 0 0 0 0 0 1

Trenton 0 0 2 0 0 0 0 0 0 2
Maine 0 1 0 0 0 0 0 1 4 6

Milwaukee County 0 0 0 1 1 2 1 1 0 6
Philadelphia County 4 4 0 0 0 9 1 0 X 18

New Jersey 0 1 0 0 0 0 0 4 0 5
Vermont 1 0 0 0 0 1 0 0 0 2

Nassau County 0 0 0 1 0 0 0 1 0 2
Illinois 0 0 0 9 0 0 1 1 X 11


Minor League Pld W L RF RA RD Win %
1 Nassau County 149 85 64 755 629 +126 0.570
2 Pittsburgh 149 83 66 670 590 +80 0.557
3 Middlesex County 149 83 66 623 569 +54 0.557
4 New Hampshire 149 82 67 699 687 +12 0.550
5 Allegheny County 149 81 68 659 668 −9 0.544 clinched playoffs, eliminated from pennant

6 Michigan 149 80 69 683 633 +50 0.537
7 Cuyahoga County 149 78 71 640 604 +36 0.523
8 Black Star New York 149 77 72 649 633 +16 0.517
9 Philadelphia County 149 77 72 656 648 +8 0.517
10 Westchester County 149 77 72 645 650 −5 0.517
11 Annapolis 149 74 75 628 618 +10 0.497
12 Milwaukee County 149 73 76 634 695 −61 0.490 eliminated from playoffs
13 New Jersey 149 72 77 712 684 +28 0.483
14 Maine 149 72 77 659 662 −3 0.483
15 Connecticut 149 72 77 653 660 −7 0.483
16 Manhattan Islanders 149 72 77 662 710 −48 0.483
17 Illinois 149 71 78 644 667 −23 0.477
18 Baltimore 149 66 83 655 679 −24 0.443 relegation
19 Trenton 149 64 85 626 679 −53 0.430
20 Vermont 149 51 98 552 739 −187 0.342


Farm League
New York State 0 0 0 0 4 0 0 0 1 5
Massachusetts 3 0 0 0 1 1 1 0 X 6

Montgomery County 0 0 0 0 0 0 0 0 0 0
Ohio 1 0 0 1 0 2 0 1 X 5

DuPage County 0 0 2 0 4 0 5 1 0 12
Wayne County 0 3 0 0 0 0 0 2 0 5

Pennsylvania 1 0 0 0 0 0 0 0 0 1
Fairfield County 0 0 0 0 0 1 4 0 X 5

Indiana 3 2 0 2 0 3 0 2 0 12
Virginia Beach 0 1 0 0 1 0 1 0 0 3

Fairfax County 0 1 6 0 0 1 0 0 0 0 8
Oakland County 1 1 0 2 0 0 1 3 0 1 9

Virginia 0 0 0 0 0 0 1 1 0 2
Wisconsin 2 0 1 1 0 0 0 0 X 4

Providence 2 0 0 0 0 0 0 0 0 0 1 0 1 4
Franklin County 0 0 0 0 1 0 1 0 0 0 1 0 0 3

Cook County 0 0 0 0 2 1 0 0 0 3
Massachusetts 2 0 0 1 0 0 1 0 X 4

West Virginia 0 1 0 0 0 0 0 0 0 1
Maryland 3 1 3 0 2 2 1 2 X 14


Farm League Pld W L RF RA RD Win %
1 Cook County 149 85 63 682 619 +63 0.574
2 Wayne County 149 83 65 653 605 +48 0.561
3 DuPage County 149 82 67 679 624 +55 0.550
4 Pennsylvania 149 79 68 646 623 +23 0.537
5 Indiana 149 80 69 667 593 +74 0.537
6 New York State 149 80 69 643 612 +31 0.537
7 Fairfield County 149 78 70 672 643 +29 0.527 clinched playoffs

8 Virginia Beach 149 76 71 699 695 +4 0.517
9 Oakland County 149 74 72 617 632 −15 0.507
10 Wisconsin 149 74 73 655 658 −3 0.503
11 Virginia 149 74 74 674 628 +46 0.500
12 Ohio 149 74 74 644 649 −5 0.500
13 Fairfax County 149 72 74 662 641 +21 0.493 eliminated from playoffs
14 Massachusetts 298 123 138 1192 1200 −8 0.471 safe from relegation
15 West Virginia 149 69 80 642 702 −60 0.463
16 Providence 149 67 81 579 643 −64 0.453
17 Montgomery County 149 67 81 610 700 −90 0.453[/color]
18 Franklin County 149 62 85 615 677 −62 0.422 relegation
19 Maryland 149 62 87 608 695 −87 0.416
Royal Baseball League * leads the league ~ relegation zone
Minnesota 0 0 0 0 0 5 0 0 0 5 - 3L - fell out of playoff zone
Chicago Southsiders 0 1 1 0 1 0 0 2 1 6 - clinched playoffs - 3W (recently 17-7)

Milwaukee 0 2 3 0 0 0 0 0 0 5 - re-entered playoff zone (11-7)
Philadelphia 0 0 1 0 0 1 0 0 0 2 (2-3)

DC United 0 0 0 1 1 0 0 0 1 3 - snap 4L (7-5)
Cleveland 0 1 0 0 1 0 0 0 0 2 (10-4)

Hartford 0 0 0 0 0 0 2 1 0 1 4 - 2L
Queens* 0 2 0 0 0 0 1 0 0 4 7 - 4W

Red Star New York 0 0 0 0 0 0 4 0 0 4 - 3L (8-7)
Chicago Northsiders 3 2 0 0 0 0 1 3 X 9

Newport News 0 0 1 0 0 0 0 0 0 1 (2-4)
St. Paul 0 0 0 2 0 0 0 0 X 2 - 3L

Cincinnati 1 0 0 0 1 0 0 0 0 2 (2-4)
Bronx Bombers 1 0 0 0 1 1 0 1 X 4

Dayton 0 0 2 2 0 1 0 0 0 0 1 6 - 6W
Brooklyn Trolley Dodgers 1 0 0 1 0 3 0 0 0 0 0 5

Detroit~ 1 0 0 0 0 1 0 0 0 0 0 0 1 3 - snap 4L
Boston~ 0 0 1 0 0 0 0 1 0 0 0 0 0 2 - 4L

Hennepin County~ 2 0 0 0 0 0 0 0 0 0 2
Rhode Island 0 0 0 0 1 0 1 0 0 1 3 - 4W

W stk: Chicago S., Philadelphia 10 Active: Dayton 6
L stk: Hennepin Co. 16 Active: Boston 4

. position clinched
Royal Baseball League Pld W L RF RA RD Win %
1 Queens 150 86 64 749 595 +154 0.573
2 DC United 150 85 65 697 625 +72 0.567
3.Bronx Bombers 150 84 66 703 627 +76 0.560

4.Rhode Island 150 82 68 658 630 +28 0.547 clinched home adv QFs - eliminated from pennant
5 Philadelphia 150 79 71 690 650 +40 0.527
6 Chicago Southsiders 150 78 72 700 671 +29 0.520 clinched playoffs

7 Newport News 150 77 73 633 614 +19 0.513 clinched winning record

8 Milwaukee 150 76 74 641 667 −26 0.507
9 Minnesota 150 75 75 700 644 +56 0.500
Cleveland 150 75 75 656 644 +12 0.500
Hartford 150 75 75 633 672 −39 0.500


12 Dayton 150 73 77 698 706 −8 0.487 eliminated from playoffs, clinched losing record
13 Chicago Northsiders 150 72 78 666 670 −4 0.480
Red Star New York 150 72 78 694 723 −29 0.480
Brooklyn Trolley Dodgers 150 72 78 630 672 −42 0.480 safe from relegation
16 Cincinnati 150 71 79 640 696 −56 0.473
17 St. Paul 150 71 79 637 706 −69 0.473
18 Detroit 150 69 81 684 713 −29 0.460
19 Hennepin County 150 69 81 647 732 −85 0.460

20.Boston 150 59 91 569 668 −99 0.393 relegation


Minor League
Black Star New York 0 0 0 0 4 1 0 0 0 5
Nassau County 0 0 1 3 1 0 0 1 X 6

Illinois 0 0 2 0 2 0 1 0 0 5
New Jersey 0 2 0 0 0 0 0 0 0 2

Vermont 0 2 2 0 0 2 0 0 0 6
Milwaukee County 0 0 0 0 2 1 0 0 0 3

Philadelphia County 1 0 0 0 0 0 0 1 0 2
Trenton 2 1 0 2 0 0 1 2 X 8

Maine 0 0 0 0 0 0 0 0 1 1
Westchester County 0 0 0 0 1 0 4 1 X 6

Connecticut 0 0 0 0 1 0 0 0 0 1
Middlesex County 0 0 1 0 0 0 0 2 X 3

Manhattan Islanders 1 0 2 0 0 0 0 0 0 3
Annapolis 0 2 0 0 0 1 2 1 X 6

Pittsburgh 0 0 0 0 0 0 0 0 0 0
New Hampshire 0 0 0 1 0 0 1 2 X 4

Baltimore 0 0 1 0 0 0 0 0 0 1
Allegheny County 0 0 1 0 0 0 0 0 1 2

Michigan 0 0 0 0 3 0 0 1 0 4
Cuyahoga County 0 0 0 0 1 0 0 0 0 1


Minor League Pld W L RF RA RD Win %
1 Nassau County 150 86 64 761 634 +127 0.573
2 Middlesex County 150 84 66 626 570 +56 0.560

3 Pittsburgh 150 83 67 670 594 +76 0.553 eliminated from pennant
4 New Hampshire 150 83 67 703 687 +16 0.553
5 Allegheny County 150 82 68 661 669 −8 0.547
6 Michigan 150 81 69 687 634 +53 0.540

7 Cuyahoga County 150 78 72 641 608 +33 0.520
8 Westchester County 150 78 72 651 651 0 0.520
9 Black Star New York 150 77 73 654 639 +15 0.513
10 Philadelphia County 150 77 73 658 656 +2 0.513

11 Annapolis 150 75 75 634 621 +13 0.500
12 Milwaukee County 150 73 77 637 701 −64 0.487
13 New Jersey 150 72 78 714 689 +25 0.480
14 Maine 150 72 78 660 668 −8 0.480
15 Connecticut 150 72 78 654 663 −9 0.480
16 Illinois 150 72 78 649 669 −20 0.480
17 Manhattan Islanders 150 72 78 665 716 −51 0.480
18 Baltimore 150 66 84 656 681 −25 0.440 relegation
19 Trenton 150 65 85 634 681 −47 0.433
20 Vermont 150 52 98 558 742 −184 0.347


Farm League
Massachusetts 0 0 0 0 1 0 1 0 0 2
West Virginia 1 3 1 4 0 1 1 0 X 11

Maryland 0 0 0 1 0 0 0 2 0 3
Cook County 0 0 1 1 0 0 2 0 X 4

Massachusetts 0 0 0 4 0 3 0 1 0 8
Providence 0 0 0 0 0 1 0 2 1 4

Franklin County 1 4 0 1 0 0 0 0 0 6
Virginia 0 0 1 1 0 0 1 0 0 3

Wisconsin 3 1 0 0 0 0 0 0 0 4
Fairfax County 2 0 0 0 4 0 0 0 X 6

Oakland County 0 0 0 0 0 0 0 2 0 2
Indiana 0 0 0 0 0 0 0 1 0 1

Virginia Beach 0 1 1 0 0 0 1 0 0 0 1 4
Pennsylvania 2 0 1 0 0 0 0 0 0 0 0 3

Fairfield County 2 1 0 0 1 1 0 1 0 6
DuPage County 0 0 1 0 3 0 0 0 0 4

Wayne County 0 0 0 0 0 0 0 3 0 3
Montgomery County 0 0 0 2 0 0 0 0 0 2

Ohio 0 0 0 0 0 0 0 0 2 2
New York State 0 0 4 0 0 0 0 0 X 4


Farm League Pld W L RF RA RD Win %
1 Cook County 150 86 63 686 622 +64 0.577 pennant,
playoffs
2 Wayne County 150 84 65 656 607 +49 0.564
3 DuPage County 150 82 68 683 630 +53 0.547
4 New York State 150 81 69 647 614 +33 0.540
5 Pennsylvania 150 79 69 649 627 +22 0.534
6 Indiana 150 80 70 668 595 +73 0.533
7 Fairfield County 150 79 70 678 647 +31 0.530

8 Virginia Beach 150 77 71 703 698 +5 0.520
9 Oakland County 150 75 72 619 633 −14 0.510

10 Wisconsin 150 74 74 659 664 −5 0.500 eliminated from playoffs
11 Virginia 150 74 75 677 634 +43 0.497
12 Ohio 150 74 75 646 653 −7 0.497
13 Fairfax County 150 73 74 668 645 +23 0.497
14 Massachusetts 300 123 140 1196 1215 −19 0.468
15 West Virginia 150 70 80 653 704 −51 0.467 safe from relegation
16 Providence 150 68 81 583 645 −62 0.456
17 Montgomery County 150 67 82 612 703 −91 0.450

18 Franklin County 150 63 85 621 680 −59 0.426 relegation
19 Maryland 150 62 88 611 699 −88 0.413
Royal Baseball League * leads the league ~ relegation zone
Hennepin County~ 0 0 0 0 0 0 1 0 0 1 - 2L
Minnesota 0 0 0 0 0 1 1 0 X 2 (recently 2-3)

Rhode Island 0 0 0 0 2 0 2 0 0 4 - snap 4W
Detroit~ 0 0 0 0 1 0 2 0 4 7 - 2W

Boston~ 0 1 0 0 1 3 0 0 0 5 - 5L
Dayton 2 0 1 0 0 0 1 0 4 8 - 7W

Brooklyn Trolley Dodgers 0 0 0 0 0 0 0 1 0 5 6
Cincinnati 0 0 0 0 0 1 0 0 0 0 1 - 2W

Bronx Bombers 0 0 0 0 2 4 0 0 1 7 - 2W
Newport News 0 0 0 0 1 0 0 0 0 1 - 2L

St. Paul 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 5 (2-3)
Red Star New York 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 4 - 4L (8-8)

Chicago Northsiders 0 0 0 1 0 0 0 0 1 2
Hartford 0 0 1 0 0 0 0 1 2 4

Queens* 0 0 0 0 0 0 0 0 0 0 - yields a share of 1st place - snap 4W
DC United* 1 0 0 0 0 2 0 0 X 3 - retakes a share of 1st place - 2W

Cleveland 2 0 0 0 3 0 2 0 0 7 (11-4)
Milwaukee 0 0 4 0 0 0 0 0 2 6 (11-8)

Philadelphia 0 0 1 2 0 0 0 0 0 0 1 4 (3-3)
Chicago Southsiders 1 1 0 1 0 0 0 0 0 0 0 3 (17-8)

W stk: Chicago S., Philadelphia 10 Active: Dayton 7
L stk: Hennepin Co. 16 Active: Boston 5

. position clinched
Royal Baseball League Pld W L RF RA RD Win %
1 Queens 151 86 65 749 598 +151 0.570
DC United 151 86 65 700 625 +75 0.570
3.Bronx Bombers 151 85 66 710 628 +82 0.563

4.Rhode Island 151 82 69 662 637 +25 0.543 eliminated from pennant
5.Philadelphia 151 80 71 694 653 +41 0.530
6 Chicago Southsiders 151 78 73 703 675 +28 0.517 clinched playoffs

7 Newport News 151 77 74 634 621 +13 0.510
8 Minnesota 151 76 75 702 645 +57 0.503
Cleveland 151 76 75 663 650 +13 0.503
Milwaukee 151 76 75 647 674 −27 0.503
Hartford 151 76 75 637 674 −37 0.503

12 Dayton 151 74 77 706 711 −5 0.490 eliminated from playoffs
13 Brooklyn Trolley Dodgers 151 73 78 636 673 −37 0.483
14 Chicago Northsiders 151 72 79 668 674 −6 0.477
15 Red Star New York 151 72 79 698 728 −30 0.477
16 St. Paul 151 72 79 642 710 −68 0.477 safe from relegation
17 Cincinnati 151 71 80 641 702 −61 0.470
18 Detroit 151 70 81 691 717 −26 0.464

19 Hennepin County 151 69 82 648 734 −86 0.457 relegation
20 Boston 151 59 92 574 676 −102 0.391


Minor League
Michigan 0 0 0 2 0 0 0 0 0 2
Black Star New York 0 1 0 0 1 0 0 2 X 4

Cuyahoga County 1 0 0 2 0 0 1 1 2 7
Baltimore 0 0 3 0 0 0 0 1 1 5

Allegheny County 1 2 0 0 0 0 0 0 0 3
Pittsburgh 0 0 1 0 0 1 0 0 2 4

New Hampshire 0 1 1 0 0 1 0 0 1 4
Manhattan Islanders 4 0 1 0 0 0 0 2 X 7

Annapolis 0 2 0 0 1 0 0 0 0 3
Connecticut 0 0 0 1 0 0 0 0 0 1

Middlesex County 0 0 1 0 1 0 0 0 0 2
Maine 0 0 0 0 0 0 0 0 0 0

Westchester County 1 0 0 0 1 0 0 1 0 3
Philadelphia County 0 0 1 1 0 0 0 0 0 2

Trenton 0 0 0 1 0 0 0 0 0 1
Vermont 0 0 5 0 1 1 0 1 X 8

Milwaukee County 0 0 0 1 1 0 0 0 0 2
Illinois 0 0 0 0 0 0 0 1 0 1

New Jersey 3 0 0 0 1 0 0 0 4 8
Nassau County 2 3 0 0 0 1 2 0 2 10


Minor League Pld W L RF RA RD Win %
1 Nassau County 151 87 64 771 642 +129 0.576 pennant,
playoffs
2 Middlesex County 151 85 66 628 570 +58 0.563
3 Pittsburgh 151 84 67 674 597 +77 0.556
4 New Hampshire 151 83 68 707 694 +13 0.550
5 Allegheny County 151 82 69 664 673 −9 0.543
6 Michigan 151 81 70 689 638 +51 0.536 clinched playoffs

7 Cuyahoga County 151 79 72 648 613 +35 0.523
8 Westchester County 151 79 72 654 653 +1 0.523
9 Black Star New York 151 78 73 658 641 +17 0.517

10 Philadelphia County 151 77 74 660 659 +1 0.510 eliminated from playoffs
11 Annapolis 151 76 75 637 622 +15 0.503
12 Milwaukee County 151 74 77 639 702 −63 0.490
13 Manhattan Islanders 151 73 78 672 720 −48 0.483
14 New Jersey 151 72 79 722 699 +23 0.477
15 Maine 151 72 79 660 670 −10 0.477
16 Connecticut 151 72 79 655 666 −11 0.477
17 Illinois 151 72 79 650 671 −21 0.477
18 Baltimore 151 66 85 661 688 −27 0.437 relegation
19 Trenton 151 65 86 635 689 −54 0.430
20 Vermont 151 53 98 566 743 −177 0.351


Farm League
Ohio 0 1 0 0 0 2 0 0 0 3
Massachusetts 2 0 4 0 1 5 0 0 X 12

New York State 0 1 0 1 0 1 0 0 0 3
Wayne County 0 0 0 0 0 1 0 0 0 1

Montgomery County 0 0 0 0 0 0 0 0 0 2 2
Fairfield County 0 0 0 0 0 0 0 0 0 0 0

DuPage County 0 0 1 1 0 0 1 0 1 4
Virginia Beach 0 3 1 0 0 0 7 0 X 11

Pennsylvania 1 3 0 0 2 0 0 0 0 6
Oakland County 0 0 0 1 0 0 0 0 1 2

Indiana 3 0 0 4 1 9 0 0 2 19
Wisconsin 2 0 0 6 2 2 0 0 1 13

Fairfax County 2 0 0 0 0 0 0 1 0 3
Franklin County 0 2 0 0 0 0 2 0 X 4

Virginia 0 1 1 0 1 1 0 1 0 5
Massachusetts 0 0 0 0 2 0 0 0 1 3

Providence 0 1 1 0 0 0 3 1 1 7
Maryland 0 0 0 1 0 0 0 0 4 5

Cook County 0 0 0 1 2 1 0 0 0 4
West Virginia 0 0 0 0 0 0 0 0 0 0


Farm League Pld W L RF RA RD Win %
1 Cook County 151 87 63 690 622 +68 0.580 pennant,
playoffs
2 Wayne County 151 84 66 657 610 +47 0.560
3 DuPage County 151 82 69 687 641 +46 0.543
4 New York State 151 82 69 650 615 +35 0.543
5 Pennsylvania 151 80 69 655 629 +26 0.537
6 Indiana 151 81 70 687 608 +79 0.536
7 Fairfield County 151 79 71 678 649 +29 0.527
8 Virginia Beach 151 78 71 714 702 +12 0.523 playoffs

9 Oakland County 151 75 73 621 639 −18 0.507
10 Wisconsin 151 74 75 672 683 −11 0.497
11 Virginia 151 74 76 682 646 +36 0.493
12 Ohio 151 74 76 649 665 −16 0.493
13 Fairfax County 151 73 75 671 649 +22 0.493
14 Massachusetts 302 125 140 1220 1223 −3 0.472
15 West Virginia 151 70 81 653 708 −55 0.464 safe from relegation
16 Providence 151 69 81 590 650 −60 0.460
17 Montgomery County 151 68 82 614 703 −89 0.453
18 Franklin County 151 64 85 625 683 −58 0.430 relegation
19 Maryland 151 62 89 616 706 −90 0.411
RBL final MD and table
Minnesota 0 2 1 0 3 0 0 0 0 6
Philadelphia 0 0 0 0 3 0 0 0 0 3

Chicago Southsiders 1 0 1 0 0 0 2 0 0 4
Cleveland 3 0 0 0 0 0 7 1 X 11

Milwaukee 0 0 0 0 0 4 0 0 0 4
Queens 2 1 0 0 1 0 0 1 X 5

DC United 0 0 0 3 0 0 0 0 1 4
Chicago Northsiders 0 0 1 0 1 0 0 0 0 2

Hartford 0 0 1 1 0 4 0 0 0 6
St. Paul 0 0 0 0 0 0 1 2 0 3

Red Star New York 3 0 0 0 0 2 0 0 1 6
Bronx Bombers 0 0 3 0 1 0 1 0 0 5

Newport News 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Brooklyn Trolley Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cincinnati 0 0 0 0 0 1 0 0 0 1
Boston 0 1 0 0 0 1 0 1 X 3

Dayton 1 0 1 2 0 0 1 1 1 7
Rhode Island 0 0 3 0 3 0 0 0 0 6

Detroit 0 0 0 0 0 0 0 1 0 1
Hennepin County 1 0 0 0 2 0 0 2 X 5


Royal Baseball League Pld W L RF RA RD Win %
1 Queens 152 87 65 754 602 +152 0.572 Pennant, auto BCCC entry,
playoffs
2 DC United 152 87 65 704 627 +77 0.572
3 Bronx Bombers 152 85 67 715 634 +81 0.559
4 Rhode Island 152 82 70 668 644 +24 0.539
5 Philadelphia 152 80 72 697 659 +38 0.526
6 Chicago Southsiders 152 78 74 707 686 +21 0.513
7 Newport News 152 78 74 635 621 +14 0.513
8 Minnesota 152 77 75 708 648 +60 0.507

9 Cleveland 152 77 75 674 654 +20 0.507
10 Hartford 152 77 75 643 677 −34 0.507
11 Milwaukee 152 76 76 651 679 −28 0.500
12 Dayton 152 75 77 713 717 −4 0.493
13 Red Star New York 152 73 79 704 733 −29 0.480
14 Brooklyn Trolley Dodgers 152 73 79 636 674 −38 0.480
15 Chicago Northsiders 152 72 80 670 678 −8 0.474
16 St. Paul 152 72 80 645 716 −71 0.474
17 Cincinnati 152 71 81 642 705 −63 0.467
18 Detroit 152 70 82 692 722 −30 0.461
19 Hennepin County 152 70 82 653 735 −82 0.461
20 Boston 152 60 92 577 677 −100 0.395


Minor League
Black Star New York 1 1 0 1 0 0 1 0 0 4
New Jersey 1 2 1 0 1 0 0 0 X 5

Nassau County 0 0 0 0 0 0 0 1 3 4
Milwaukee County 0 0 3 2 2 0 0 0 X 7

Illinois 1 1 0 0 0 0 0 0 0 2
Trenton 0 0 3 2 0 0 0 0 X 5

Vermont 0 0 0 0 0 2 1 0 1 4
Westchester County 1 0 0 0 0 0 0 0 1 2

Philadelphia County 3 0 0 0 1 0 0 1 0 5
Middlesex County 0 0 0 1 0 0 0 0 0 1

Maine 0 2 0 0 3 1 1 0 0 7
Annapolis 1 0 0 0 0 0 0 0 7 8

Connecticut 1 0 1 1 0 0 0 0 2 5
New Hampshire 3 1 0 7 0 0 1 0 X 12

Manhattan Islanders 0 0 0 0 0 0 0 0 0 0
Allegheny County 1 0 0 1 0 0 0 0 X 2

Pittsburgh 0 0 2 0 0 1 0 0 0 3
Cuyahoga County 1 2 0 0 0 3 0 0 X 6

Baltimore 0 0 1 1 0 1 0 1 0 4
Michigan 1 0 0 0 0 1 1 0 0 3


Minor League Pld W L RF RA RD Win %
1 Nassau County 152 87 65 775 649 +126 0.572 Pennant, auto promotion
, playoffs
2 Middlesex County 152 85 67 629 575 +54 0.559
3 Pittsburgh 152 84 68 677 603 +74 0.553
4 New Hampshire 152 84 68 719 699 +20 0.553
5 Allegheny County 152 83 69 666 673 −7 0.546
6 Michigan 152 81 71 692 642 +50 0.533
7 Cuyahoga County 152 80 72 654 616 +38 0.526
8 Westchester County 152 79 73 656 657 −1 0.520 playoffs

9 Black Star New York 152 78 74 662 646 +16 0.513
10 Philadelphia County 152 78 74 665 660 +5 0.513
11 Annapolis 152 77 75 645 629 +16 0.507
12 Milwaukee County 152 75 77 646 706 −60 0.493
13 New Jersey 152 73 79 727 703 +24 0.480
14 Manhattan Islanders 152 73 79 672 722 −50 0.480
15 Maine 152 72 80 667 678 −11 0.474
16 Connecticut 152 72 80 660 678 −18 0.474
17 Illinois 152 72 80 652 676 −24 0.474
18 Baltimore 152 67 85 665 691 −26 0.441 relegation
19 Trenton 152 66 86 640 691 −51 0.434
20 Vermont 152 54 98 570 745 −175 0.355


Farm League
Massachusetts 2 0 0 0 0 0 0 0 0 2
Cook County 0 0 1 0 0 1 0 0 2 4

West Virginia 1 0 0 0 0 0 0 0 3 4
Providence 0 0 1 0 2 0 0 0 0 3

Maryland 0 0 1 0 0 1 0 0 0 2
Virginia 1 0 1 0 0 0 0 0 1 3

Massachusetts 0 2 0 2 0 1 2 1 2 10
Fairfax County 2 3 0 0 0 1 0 1 1 8

Franklin County 0 0 3 1 0 0 0 0 0 4
Indiana 0 0 2 1 1 0 0 3 X 7

Wisconsin 0 0 0 0 0 0 0 0 0 0
Pennsylvania 1 0 0 0 0 0 0 1 X 2

Oakland County 1 0 0 0 0 0 0 0 0 1
DuPage County 0 0 3 0 0 0 0 0 X 3

Virginia Beach 0 0 0 0 1 1 0 1 0 3
Montgomery County 0 0 0 0 0 0 2 0 0 2

Fairfield County 2 0 0 0 0 0 0 1 2 5
New York State 0 0 3 0 0 0 0 0 0 3

Wayne County 0 2 1 0 2 1 4 0 1 11
Ohio 0 0 0 0 0 0 0 1 0 1


Farm League Pld W L RF RA RD Win %
1 Cook County 152 88 63 694 624 +70 0.583 Pennant, auto promotion
, playoffs
2 Wayne County 152 85 66 668 611 +57 0.563
3 DuPage County 152 83 69 690 642 +48 0.546
4 Pennsylvania 152 81 69 657 629 +28 0.540
5 Indiana 152 82 70 694 612 +82 0.539
6 New York State 152 82 70 653 620 +33 0.539
7 Fairfield County 152 80 71 683 652 +31 0.530
8 Virginia Beach 152 79 71 717 704 +13 0.527 playoffs

9 Oakland County 152 75 74 622 642 −20 0.503
10 Virginia 152 75 76 685 648 +37 0.497
11 Fairfax County 152 74 75 679 651 +28 0.497
12 Wisconsin 152 74 76 672 685 −13 0.493
13 Ohio 152 74 77 650 676 −26 0.490
