NATION

PASSWORD

Bungee Jumping & Accident vs (Animal) Attack

A place to spoil daily issues for those who haven't had them yet, snigger at typos, and discuss ideas for new ones.
User avatar
Naclia
Civilian
 
Posts: 1
Founded: Nov 07, 2020
Left-wing Utopia

Bungee Jumping & Accident vs (Animal) Attack

Postby Naclia » Tue Nov 24, 2020 10:50 pm

Hi!

I'm trying to understand what exactly changed the categories of my Leading Causes of Death.
The Bungee Jumping and Accident got removed and (Animal) Attack got added.

I've looked at many nations at the maximum/minimum of the ladder of several stats, but although it seems to revolve around too much or too little Primitiveness or stats that follow/invert it there seems to be exceptions and some nations have (Animal) Attack at higher Primitiveness than other nations and Bungee Jumping and Accident at lower Primitiveness than other nations.

I've not yet seen Accident when there was (Animal) Attack, it seems to replace it, but I'm having difficulty finding the precise conditions.

Maybe it's the issue that I just did (below) that changes it or other issues or maybe several stats together that make the shift?

It seemed to happen just after this issue:

Issue 626 - Carbon Copied

Option 1/2: There is a growing belief that consciousness is a simulated illusion within a computer-generated reality.

My stats changed like this:

Industry: Information Technology | Fann-Boi Productivity Index -6.32 → 140.46 2,322%
Scientific Advancement | Kurzweil Singularity Index -4.19 → 42.05 1,104%
Industry: Book Publishing | Bella Potter Productivity e-Index 84.69 → 106.52 25.8%
Public Education | Edu-tellignce® Test Score 695.88 → 775.48 11.4%
Secularism | Atheism Rate 13.42 → 14.68 9.4%
Social Conservatism | Bush-Santorum Dawning Terror Index 14.25 → 14.92 4.7%
Intelligence | Quips Per Hour 40.35 → 41.92 3.9%
Averageness | Average Standardized Normality Scale 15.94 → 16.17 1.4%
Economic Output | Leafy Joys 477,000,000,000 → 483,000,000,000 1.3%
Average Income | Leafy Joys 10,598.77 → 10,725.14 1.2%
Average Income of Poor | Leafy Joys 10,519.68 → 10,645.10 1.2%
Average Income of Rich | Leafy Joys 10,671.00 → 10,798.00 1.2%
Authoritarianism | milliStalins 469.44 → 474.21 1.0%
Average Disposable Income | Leafy Joys 3,465.80 → 3,496.40 0.88%
Government Size | Bureaucratic Comprehensiveness Rating Scale Index 18.71 → 18.87 0.86%
Human Development Index | Human Development Index 45.30 → 45.62 0.71%
Death Rate | Bus Surprisal Index 30.63 → 30.71 0.26%
Taxation | Effective Tax Rate 67.29 → 67.37 0.12%
Employment | Workforce Participation Rate 75.85 → 75.91 0.08%
Tourism | Tourists Per Hour 1,276.90 → 1,276.20 0.05%
Pacifism | Cheeks Turned Per Day 119.97 → 119.89 0.07%
Lifespan | Years 72.01 → 71.92 0.12%
Compliance | Law-abiding Acts Per Hour 72.14 → 71.99 0.21%
Ideological Radicality | Paul-Nader Subjective Decentrality Index 39.06 → 38.83 0.59%
Weather | Meters Of Sunlight 162.00 → 161.00 0.62%
Civil Rights | Martin Luther King, Jr. Units 85.75 → 85.08 0.78%
Defense Forces | Total War Preparedness Rating 162.86 → 160.95 1.2%
Public Transport | Societal Mobility Rating 310.92 → 307.27 1.2%
Industry: Timber Woodchipping | Tasmanian Pulp Environmental Export Index 260.58 → 257.52 1.2%
Industry: Pizza Delivery | Pepperoni Propulsion Productivity Index 255.37 → 252.37 1.2%
Eco-Friendliness | Dolphin Recycling Awareness Index 607.04 → 599.90 1.2%
Law Enforcement | Orwell Orderliness Index 177.67 → 175.58 1.2%
Industry: Trout Fishing | Nemo Depletion Efficiency Index 1,838.30 → 1,816.67 1.2%
Foreign Aid | Clooney Contribution Index 281.31 → 278.00 1.2%
Public Healthcare | Theresa-Nightingale Rating 384.95 → 380.42 1.2%
Industry: Cheese Exports | Mozzarella Productivity Index 312.70 → 309.02 1.2%
Welfare | Safety Net Mesh Density Rating 799.52 → 790.11 1.2%
Industry: Basket Weaving | Hickory Productivity Index 1,006.80 → 994.95 1.2%
Sector: Manufacturing | Gooback-Jerbs Productivity Index 1,006.80 → 994.95 1.2%
Industry: Mining | Blue Sky Asbestos Index 201.36 → 198.99 1.2%
Industry: Insurance | Risk Expulsion Effectiveness Rating 223.87 → 221.23 1.2%
Business Subsidization | Gilded Widget Scale 192.48 → 190.21 1.2%
Industry: Beverage Sales | Addison-Fukk Productivity Rating 41.46 → 40.97 1.2%
Ignorance | Missed References Per Hour 1.79 → 1.70 5.0%
Freedom From Taxation | Hayek Index -11.79 → -13.23 12.2%
Industry: Gambling | Kelly Criterion Productivity Index -5.00 → -5.77 15.4%
Primitiveness | Scary Big Number Scale 110.83 → 88.19 20.4%
Religiousness | Prayers Per Hour 1,017.07 → 744.82 26.8%

Return to Got Issues?

Who is online

Users browsing this forum: No registered users

Advertisement

Remove ads