by Shazbotdom » Mon Aug 29, 2022 7:58 pm
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 8:08 pm
Mission | Date | Complete | Description | Rocket |
SO-01 | 15 June, 22 | 10:00 | Suborbital Test Flight of L-MOLS 1st Stage Booster | Delta-1 |
SO-02 | 18 June, 22 | 18:45 | Suborbital Test Flight of L-MOLS 2nd Stage Booster | Gamma-1 |
SO-03 | 25 July, 22 | 15:30 | SubOrbital Test Flight of L-MOLS Cargo Transport | Omega-1 |
SO-04 | 15 Aug, 22 | 13:15 | SubOrbital Test Flight of L-MOLS Crewed Orbiter | Epsilon-1 |
SO-05 | 2 Sept, 22 | 14:25 | SubOrbital Test Flight of L-MOLS 3rd Stage Booster | Sigma-1 |
SO-06 | 8 Sept, 22 | 18:50 | SubOrbital Test Flight of HLS 1st Stage Side Booster Pair | Lambda-1 |
SO-07 | 12 Sept, 22 | 17:45 | SubOrbital Test Flight of HLS Stage 1 Booster | Zeta-1 |
SO-08 | 14 Sept, 22 | 13:15 | SubOrbital Test Flight of HLS Stage 1 Booster | Zeta-2 |
SO-09 | 16 Sept, 22 | 16:45 | SubOrbital Test Flight of HLS Stage 2 Block 1 Booster | Alpha-1 |
SO-10 | 19 Sept, 22 | 13:30 | SubOrbital Test Flight of HLS Stage 2 Block 1 Booster | Alpha-2 |
SO-11 | 20 Sept, 22 | 16:30 | SubOrbital Test Flight of HLS Stage 2 Block 2 Booster | Omicron-1 |
SO-12 | 22 Sept, 22 | 10:15 | SubOrbital Test Flight of HLS Stage 2 Block 3 Booster | Theta-1 |
SO-13 | 12 Oct, 22 | 12:25 | SubOrbital Test Flight of HLS Stage 2 Block 4 Booster | Kappa-1 |
SO-14 | 19 Dec, 22 | 14:30 | SubOrbital Test Flight of HLS Stage 2 Block 5 v1 Booster | Iota-1 |
SO-15 | 15 Jan, 23 | 13:25 | SubOrbital Test Flight of HLS Stage 2 Block 5 v2 | Iota-7 |
SO-16 | 17 Jan, 23 | 07:55 | SubOrbital Test Flight of HLS Stage 2 Block 6 | Rho-1 |
SO-17 | 17 Jan, 23 | 07:55 | SubOrbital Test Flight of New Engin Design (T1-Class) | Zeta-11 |
SO-18 | 21 Jan, 23 | 10:35 | SubOrbital Test Flight of New Engin Design (Triangulum-Class Aerospike) | Zeta-12 |
SO-19 | 23 Jan, 23 | 14:55 | SubOrbital Test Flight of New Engin Design (Eagle-Class v1 Expandable) | Zeta-13 |
SO-20 | 25 Jan, 23 | 09:30 | SubOrbital Test Flight of New Engin Design (Wizard-Class) | Zeta-14 |
SO-21 | 27 Jan, 23 | 16:35 | SubOrbital Test Flight of New Engin Design (Bird of Prey-Class v1) | Zeta-15 |
SO-22 | 29 Jan, 23 | 14:35 | SubOrbital Test Flight of New Engin Design (Phoenix-Class) | Zeta-11 |
SO-23 | 12 Feb, 23 | 10:45 | SubOrbital Test Flight of New Engin Design (Eagle-Class v1 Expandable) | Omicron-11 |
SO-24 | 14 Feb, 23 | 13:25 | SubOrbital Test Flight of New Engin Design (Broadsword-Class) | Omicron-12 |
SO-25 | 16 Feb, 23 | 12:15 | SubOrbital Test Flight of New Engin Design (Bird of Prey-Class v2) | Omicron-13 |
SO-26 | 22 Feb, 23 | 17:35 | SubOrbital Test Flight of New Engin Design (Bald Eagle-Class) | Omicron-11 |
SO-27 | 14 May, 23 | 11:35 | SubOrbital Test Flight of Prototype Lunar Lander | Psi-1 |
SO-28 | 28 May, 23 | 07:45 | SubOrbital Test Flight of Prototype Lunar Lander | Psi-1 |
SO-29 | 3 June, 2023 | 13:15 | SubOrbital Test Flight of Prototype Lunar Lander | Psi-1 |
SO-30 | 6 September, 2023 | 15:50 | SubOrbital Test Flight of Prototype Martian Lander | ZZ-20 |
SO-31 | 10 September, 2023 | 16:30 | SubOrbital Test Flight of Prototype Martian Lander | ZZ-21 |
SO-32 | 17 September, 2023 | 09:45 | SubOrbital Test Flight of Prototype Martian Lander | ZZ-22 |
SO-33 | 25 September, 2023 | 13:30 | SubOrbital Test Flight of Prototype Martian Lander | ZZ-22 |
SO-34 | 1 October, 2023 | 11:00 | SubOrbital Test Flight of Prototype Martian Lander | ZZ-23 |
SO-35 | 8 October, 2023 | 13:25 | SubOrbital Test Flight of Prototype Crop Transport | ZZ-30 |
SO-36 | 13 October, 2023 | 16:15 | SubOrbital Test Flight of Prototype Crop Transport | ZZ-30 |
SO-37 | 16 October, 2023 | 08:40 | SubOrbital Test Flight of Prototype Crop Transport | ZZ-30 |
SO-38 | 20 October, 2023 | 15:20 | SubOrbital Test Flight of Mission Ready Martian/Venusian Lander | Chi-1 |
SO-39 | 13 January, 2024 | 14:25 | SubOrbital Test Flight of 1st Stage Medium Lift Rocket | XPR1-1 |
SO-40 | 24 January, 2024 | 09:55 | SubOrbital Test Flight of 2nd Stage Medium Lift Rocket | XPR2-1 |
SRL-01 | 21 April, 2024 | 17:30 | Sounding Rocket Launch w/ Science Experiment | SR-01 |
SRL-02 | 18 May, 2024 | 19:30 | Sounding Rocket Launch w/ Science Experiment | SR-02 |
SRL-03 | 15 June, 2024 | 11:15 | Sounding Rocket Launch w/ Science Experiment | SR-03 |
SRL-03 | 15 June, 2024 | 11:15 | Sounding Rocket Launch w/ Science Experiment | SR-03 |
SRL-04 | 16 July, 2024 | 16:15 | Sounding Rocket Launch w/ Science Experiment | SR-04 |
SRL-05 | 19 August, 2024 | 14:45 | Sounding Rocket Launch w/ Science Experiment | SR-05 |
SO-41 | 22 August, 2024 | 11:45 | Test of new Heavy Lift Launch System Ground Support Equipment | Z-12 |
SRL-06 | 12 September, 2024 | 19:30 | 6th Sounding Rocket Launch with Scientific Experiment | SR-06 |
SO-42 | 13 September, 2024 | 15:15 | Test of new Low Lift Launch System Ground Support Equipment | D-13 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 8:10 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
OR-01 | 23 June, 22 | 20:35 | Orbital Test Flight w/Out Capsule | D-2 | G-2 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 8:11 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
OR-02 | 9 July, 22 | 14:40 | Orbital Test Flight w/ Capsule | D-2 | G-2 | ||
SSB-01 | 15 July, 22 | 14:25 | First 3 Segments of Space Station Assembly | D-4 | G-4 | ||
SSB-02 | 18 July, 22 | 17:55 | Upper and Lower Space Station Segment Assembly | D-5 | G-5 | ||
SSB-03 | 22 July, 22 | 13:35 | Install Research Station Pods in Quadrant 2 | D-6 | G-6 | ||
SSB-04 | 24 July, 22 | 14:15 | Install Research Station Pods in Quadrant 1 | D-3 | G-3 | ||
SSB-05 | 28 July, 22 | 12:35 | Install Research Station Pods in Quadrant 3 | D-7 | G-8 | ||
SSB-06 | 28 July, 22 | 12:35 | Install Research Station Pods in Quadrant 4 | D-8 | G-7 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 9:01 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
SSB-07 | 2 Aug, 22 | 19:10 | Install 1st Solar Panel Segment | D-3 | G-5 | ||
SSB-08 | 5 Aug, 22 | 14:55 | Install 3rd Solar Panel Segment | D-4 | G-2 | ||
CSF-01 | 7 Aug, 22 | 13:55 | Commercial Flight for Wan Gyeong National Universi (1 of 3) | D-9 | G-9 | ||
SSB-09 | 13 Aug, 22 | 14:45 | Install 2nd Solar Panel Segment | D-5 | G-4 | ||
SSB-10 | 14 Aug, 22 | 13:25 | Install 4th Solar Panel Segment | D-6 | G-6 | ||
SSB-11 | 17 Aug, 22 | 07:10 | Install 1st Docking Arm of Space Station | D-8 | G-7 | ||
SSB-12 | 19 Aug, 22 | 19:50 | Install 2nd Docking Arm of Space Station | D-9 | G-9 | ||
SSB-13 | 23 Aug, 22 | 14:35 | Install Command Center of Space Station | D-7 | G-3 | ||
CRW-01 | 25 Aug, 22 | 15:35 | 1st Scientific Crewed Mission to Space Station | D-4 | G-8 | E-2 | |
CSF-02 | 29 Aug, 22 | 09:45 | Commercial Flight for Wan Gyeong National University (2 of 3) | D-5 | G-2 | ||
ISR-02 | 31 Aug, 22 | 13:35 | Mission to Load Supplies to Orbital Science Space Station | D-3 | G-5 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 9:01 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
CSF-03 | 8 Sept, 22 | 18:50 | Commercial Flight for Shazbotdom News Corporation | D-6 | G-4 | ||
CSF-04 | 10 Sept, 22 | 15:30 | Commercial Flight for Wan Gyeong National University (3 of 3) | D-10 | G-10 | ||
CRW-01-D | 15 Sept, 22 | 12:45 | Deorbit and Landing of Crew-1 | E-2 | |||
LSSB-01 | 17 Sept, 22 | 17:30 | Implantation of Supersturcture for Large Space Station | D-4 | G-3 | S-2 | |
CSF-05 | 23 Sept, 22 | 05:10 | Commercial Flight for Shazbotdom News Corporation - NO VIDEO | D-3 | G-2 | ||
ISR-02-D | 23 Sept, 22 | 17:25 | Return Mission of Space Station Supplier | ||||
LSSB-02 | 29 Sept, 22 | 18:45 | Mission to Launch Main Hallway Section of Large Space Station | D-5 | G-5 | S-3 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 9:02 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
OR-03 | 10 Oct, 22 | 16:45 | Otbital Test Flight of Full Stack Heavy Launch System | Z-1 | O-1 | L-1 | |
CRW-02 | 19 Oct, 22 | 14:00 | Crewed Mission to Orbital Science Space Station | D-6 | G-2 | E-1 | |
CSF-06 | 22 Oct, 22 | 14:30 | Commercial Flight for SNC | Z-2 | A-3 | L-2 | |
PFF-01 | 24 Oct, 22 | 15:50 | 1st Launch of Mission for PATHOS Foundation | Z-3 | T-1 | L-3 | |
PFF-02 | 25 Oct, 22 | 10:00 | 2nd Launch of Mission for PATHOS Foundation | Z-4 | T-2 | L-4 | |
PFF-03 | 26 Oct, 22 | 13:30 | 3rd Launch of Mission for PATHOS Foundation | Z-5 | T-3 | L-5 | |
PFF-04 | 29 Oct, 22 | 15:25 | 4th Launch of Mission for PATHOS Foundation | Z-6 | T-4 | L-6 | |
PFF-05 | 30 Oct, 22 | 17:35 | 5th Launch of Mission for PATHOS Foundation | Z-7 | T-5 | L-7 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Mon Aug 29, 2022 9:03 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
PFF-06 | 1 Nov, 22 | 12:00 | 6th Launch of Mission for PATHOS Foundation | Z-8 | T-6 | L-8 | |
PFF-07 | 3 Nov, 22 | 17:45 | 7th Launch of Mission for PATHOS Foundation | Z-9 | T-7 | L-9 | |
PFF-08 | 6 Nov, 22 | 13:30 | 8th Launch of Mission for PATHOS Foundation | Z-10 | T-8 | L-10 | |
PFF-09 | 8 Nov, 22 | 19:00 | 9th Launch of Mission for PATHOS Foundation | Z-1 | T-9 | L-1 | |
PFF-10 | 12 Nov, 22 | 17:35 | 10th Launch of Mission for PATHOS Foundation | Z-2 | T-10 | L-2 | |
PFF-11 | 14 Nov, 22 | 18:40 | 11th Launch of Mission for PATHOS Foundation | Z-3 | T-11 | L-3 | |
PFF-12 | 17 Nov, 22 | 13:10 | 12th Launch of Mission for PATHOS Foundation | Z-4 | T-12 | L-4 | |
PFF-13 | 19 Nov, 22 | 13:10 | 13th Launch of Mission for PATHOS Foundation | Z-5 | T-13 | L-5 | |
PFF-14 | 22 Nov, 22 | 13:10 | 14th Launch of Mission for PATHOS Foundation | Z-6 | T-14 | L-6 | |
PFF-15 | 25 Nov, 22 | 13:10 | 15th Launch of Mission for PATHOS Foundation | Z-7 | T-15 | L-7 | |
ISR-03 | 26 Nov, 22 | 16:40 | 3rd Resupply Mission to Space Station | D-7 | G-6 | ||
PFF-16 | 27 Nov, 22 | 17:30 | 16th Launch of Mission for PATHOS Foundation | Z-8 | T-16 | L-8 | |
PFF-17 | 29 Nov, 22 | 11:30 | 17th Launch of Mission for PATHOS Foundation | Z-9 | T-17 | L-9 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Sat Jan 07, 2023 2:49 am
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
PFF-18 | 1 Dec, 22 | 15:00 | 18th Launch of Mission for PATHOS Foundation | Z-10 | T-18 | L-10 | |
PFF-19 | 4 Dec, 22 | 18:00 | 19th Launch of Mission for PATHOS Foundation | Z-1 | T-19 | L-1 | |
PFF-20 | 8 Dec, 22 | 13:15 | 20th Launch of Mission for PATHOS Foundation | Z-2 | T-20 | L-2 | |
LSSB-04A | 8 Dec, 22 | 13:15 | 1st Portion of 4th Launch to build OTS | Z-3 | O-2 | L-3 | |
LSSB-04B | 8 Dec, 22 | 13:15 | 2nd Portion of 4th Launch to build OTS | D-11 | G-11 | S-4 | |
CSF-07 | 14 Dec, 22 | 14:50 | Launch of 6 Satellites for SNC | Z-4 | A-4 | L-4 | |
CRW-03 | 16 Dec, 22 | 12:10 | Crewed Flight to O.S.S.S. | D-12 | G-12 | E-3 | |
LSSB-05A | 22 Dec, 22 | 18:30 | 1st Section of 2nd Solar Array for OTS | Z-5 | O-3 | L-5 | |
LSSB-05B | 23 Dec, 22 | 14:10 | 2nd Section of 2nd Solar Array for OTS | D-13 | G-13 | S-6 | |
LSSB-06 | 26 Dec, 22 | 17:15 | Installing 1st Secondary Hallway to Main Hallway | D-14 | G-14 | S-7 | |
LSSB-07 | 29 Dec, 22 | 19:30 | Installing 2nd Secondary Hallway to Main Hallway | D-3 | G-3 | S-8 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Thu Jan 12, 2023 2:01 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
PFF-21 | 10 Jan, 2023 | 15:25 | 21st Launch of Mission for PATHOS Foundation | Z-6 | T-1 | L-6 | |
PFF-22 | 14 Jan, 2023 | 15:25 | 22nd Launch of Mission for PATHOS Foundation | Z-7 | T-2 | L-7 | |
PFF-23 | 16 Jan, 2023 | 17:30 | 23rd Launch of Mission for PATHOS Foundation | Z-8 | T-3 | L-8 | |
LSSB-08 | 19 Jan, 2023 | 16:50 | Launch of 3rd Secondary Hallway to Main Hallway | D-4 | G-4 | S-1 | |
LSSB-09 | 23 Jan, 2023 | 18:35 | Launch of 4th Secondary Hallway to Main Hallway | D-5 | G-5 | S-2 | |
PFF-24 | 25 Jan, 2023 | 14:30 | 24th Launch of Mission for PATHOS Foundation | Z-9 | T-4 | L-9 | |
PFF-25 | 28 Jan, 2023 | 15:00 | 25th Launch of Mission for PATHOS Foundation | Z-10 | T-5 | L-10 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Thu Feb 09, 2023 5:20 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
CSF-08 | 2 Feb, 2023 | 17:00 | Mission to Launch 6 Satellites for SNC | Z-1 | A-5 | L-1 | |
CSF-09 | 5 Feb, 2023 | 16:05 | Mission to Launch 6 Satellites for SNC | Z-2 | A-6 | L-2 | |
PFF-26 | 9 Feb, 2023 | 13:15 | 26th Launch of Mission for PATHOS Foundation | Z-3 | T-6 | L-3 | |
PFF-27 | 12 Feb, 2023 | 13:15 | 27th Launch of Mission for PATHOS Foundation | Z-4 | T-7 | L-4 | |
SML-21 | 15 Feb, 2023 | 19:20 | Launch of Satellite for the Shazbotdom Military | Z-5 | O-4 | L-5 | |
LSSB-10 | 17 Feb, 2023 | 18:20 | Mission to launch Corner Hallway Segments to OTS | D-10 | G-10 | S-5 | |
PFF-28 | 21 Feb, 2023 | 16:25 | 28th Launch of Misson for PATHOS Foundation | Z-6 | T-8 | L-6 | |
RFL-01 | 22 Feb, 2023 | 18:15 | Launch of First Refueling Tanker into Orit | Z-7 | I-1 | L-7 | |
CSF-10 | 23 Feb, 2023 | 18:25 | Commerical Space Flight for Sigma Noosphera Dyrrhonesia | Z-9 | O-5 | L-9 | |
OR-04 | 26 Feb, 2023 | 14:30 | Orbital Test Flight w/ Docking, of Stage 2 Block 4 Booster. | Z-8 | K-2 | L-8 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Wed Mar 08, 2023 3:40 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
PFF-29 | 1 Mar, 2023 | 14:30 | 29th Launch of Mission for PATHOS Foundation | Z-10 | T-9 | L-10 | |
PFF-30 | 5 Mar, 2023 | 17:20 | 30th Launch of Mission for PATHOS Foundation | Z-1 | T-10 | L-1 | |
PFF-31 | 7 Mar, 2023 | 18:40 | 31st Launch of Mission for PATHOS Foundation | Z-2 | T-11 | L-2 | |
ROV-01 | 10 Mar, 2023 | 19:30 | Launch of First Mars Rover Mission | Z-3 | T-12 | L-3 | |
CRW-02-D | 12 Mar, 2023 | 06:45 | DeOrbit of 2nd Crewed Mission | E-1 | |||
CRW-03-D | 12 Mar, 2023 | 09:30 | DeOrbit of 3rd Crewed Mission | E-3 | |||
ISR-03-D | 12 Mar, 2023 | 13:45 | DeOrbit of 3rd Station Supplier | O-3 | |||
SSB-14 | 12 Mar, 2023 | 18:40 | Launch and Install of New Docking Segment to O.S.S.S. | D-11 | G-11 | ||
PFF-32 | 14 Mar, 2023 | 17:30 | 32nd PATHOS Foundatio Flight | Z-4 | T-13 | L-4 | |
LSSB-11 | 16 Mar, 2023 | 19:40 | Mission to Put Middle Segment of 1st Sleeping Quarers Section into Orbit | Z-5 | T-6 | L-5 | |
LSSB-12 | 17 Mar, 2023 | 16:30 | Mission to Put 1st Side Segment of 1st Sleeping Quarters Section into Orbit | Z-6 | T-7 | L-6 | |
LSSB-13 | 18 Mar, 2023 | 20:45 | Mission to Put 2nd Side Segment of 1st Sleeping Quarters Section into Orbit | Z-7 | T-8 | L-7 | |
LSSB-14 | 19 Mar, 2023 | 18:10 | Mission to Combine 3 Segments of the 1st Sleeping Quarters Section Install into Higher Orbit Transfer Station occurs afterwards and not broadcasted | D-12 | G-12 | S-3 | |
PFF-33 | 22 Mar, 2023 | 18:25 | 33rd PATHOS Foundation Flight | Z-8 | T-14 | L-8 | |
PFF-34 | 24 Mar, 2023 | 19:30 | 34th PATHOS Foundation Flight | Z-9 | T-15 | L-9 | |
CSF-11 | 26 Mar, 2023 | 20:15 | Mission to put 13 v3 Satellites into Lunar Orbit for SNC | Z-10 | O-9 | L-10 | |
PFF-35 | 27 Mar, 2023 | 19:30 | 35th PATHOS Foundation Flight | Z-1 | T-16 | L-1 | |
PFF-36 | 30 Mar, 2023 | 16:05 | 36th PATHOS Foundation Flight | Z-2 | T-17 | L-2 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Tue Apr 04, 2023 1:17 am
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
PFF-37 | 2 Apr, 2023 | 14:25 | 37th PATHOS Foundation Flight | Z-3 | T-18 | L-3 | |
PFF-38 | 5 Apr, 2023 | 16:40 | 38th PATHOS Foundation Flight | Z-4 | T-19 | L-4 | |
PFF-39 | 8 Apr, 2023 | 20:55 | 39th PATHOS Foundation Flight | Z-5 | T-20 | L-5 | |
CSF-12 | 10 Apr, 2023 | 20:05 | Mission to Launch 4 v2 Satellites for Shazbotdom News Corporation | Z-6 | A-7 | L-6 | |
CSF-13 | 11 Apr, 2023 | 14:15 | Mission to Launch 4 v2 Satellites for Shazbotdom News Corporation | Z-7 | A-8 | L-7 | |
CSF-14 | 13 Apr, 2023 | 18:55 | Mission to Launch 4 v2 Satellites for Shazbotdom News Corporation | Z-8 | A-9 | L-8 | |
CSF-15 | 15 Apr, 2023 | 17:55 | Mission to Launch 4 v2 Satellites for Shazbotdom News Corporation | Z-9 | A-10 | L-9 | |
LSSB-15 | 17 Apr, 2023 | 20:35 | Mission to Launch and Install the Corner Hallway Section onto the High Orbit Transfer Station | D-13 | G-13 | S-4 | |
CRW-04 | 19 Apr, 2023 | 18:20 | 4th Crewed Mission to Orbital Scientific Space Station | D-14 | G-14 | E-4 | |
FMBB-01 | 22 Apr, 2023 | 16:55 | Mission to Launch and Place 1st Solar Array Segment for Lunar Colony | Z-10 | O-10 | L-10 | |
OR-04-D | 25 Apr, 2023 | 10:35 | Mission to DeOrbit and Land Stage 2 Block 4 Booster | K-2 | |||
FMBB-02 | 26 Apr, 2023 | 19:35 | Mission to Launch and Place 1st Battery Segment for Lunar Colony | Z-1 | O-1 | L-1 | |
FMBB-03 | 28 Apr, 2023 | 15:25 | Mission to Launch and Place 2nd Solar Array Segment for Lunar Colony | Z-2 | O-2 | L-2 | |
PFF-40 | 30 Apr, 2023 | 20:10 | 40th PATHOS Foundation Flight | Z-3 | T-1 | L-3 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Tue May 02, 2023 5:08 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
FMBB-04 | 1 May, 2023 | 15:25 | Mission to Launch and Place Power Transfer Conduit for Lunar Colony | Z-4 | O-3 | L-4 | |
FMBB-05 | 4 May, 2023 | 19:15 | Mission to Launch and Place 2nd Battery Segment for Lunar Colony | Z-5 | O-4 | L-5 | |
FMBB-06 | 5 May, 2023 | 11:20 | Mission to Launch and Place Primary Airlock for Lunar Colony | D-3 | G-2 | ||
FMBB-07 | 5 May, 2023 | 19:45 | Mission to Launch and Place First Vertical Segment for Lunar Colony | Z-6 | O-5 | L-6 | |
CRW-05 | 7 May, 2023 | 21:35 | 5th Crewed Mission to Orbital Science Space Station | D-8 | G-11 | E-5 | |
FMBB-08 | 10 May, 2023 | 15:40 | Mission to Launch the 2nd Vertical Segment for Lunar Colony into Orbit for Integration | Z-7 | O-6 | L-7 | |
FMBB-09 | 11 May, 2023 | 11:40 | Mission to Launch Two Habitat Modules for Lunar Colony into Orbit for Integration | Z-8 | O-7 | L-8 | |
FMBB-10 | 11 May, 2023 | 15:40 | Mission to Launch Two Habitat Modules for Lunar Colony into Orbit for Integration | Z-9 | O-8 | L-9 | |
FMBB-11 | 12 May, 2023 | 16:15 | Mission to Launch Two Habitat Modules for Lunar Colony into Orbit for Integration | Z-10 | O-9 | L-10 | |
FMBB-12 | 13 May, 2023 | 14:50 | Mission to Launch Two Habitat Modules for Lunar Colony into Orbit for Integration | Z-1 | O-10 | L-1 | |
CRW-06 | 14 May, 2023 | 19:45 | 6th Scientific Crewed Mission to the Orbital Science Space Station | D-9 | G-12 | E-6 | |
FMBB-13 | 17 May, 2023 | 18:30 | Mission to integrate Vertical Section and Habitat Modules to Lunar Colony | O-6 | |||
PFF-41 | 20 May, 2023 | 19:35 | 41st PATHOS Foundation Flight | Z-2 | T-2 | L-2 | |
PFF-42 | 21 May, 2023 | 17:55 | 42nd PATHOS Foundation Flight | Z-3 | T-3 | L-3 | |
RBF-01 | 25 May, 2023 | 13:55 | 1st Mission for Reino de Brazil Space Agency | Z-4 | A-1 | L-4 | |
PFF-43 | 27 May, 2023 | 19:15 | 43rd PATHOS Foundation Flight | Z-5 | T-4 | L-5 | |
RBF-02 | 30 May, 2023 | 22:30 | 2nd Launch for Reino de Brazil Space Agency | Z-6 | O-10 | L-6 |
FOOTBALL RECORDS
Tulane Green Wave (4-2)
LSU Fighting Tigers (16) (4-1)
New Orleans Saints (2-2-0)
NHL Records
Chicago Blackhawks 0-0-0 (0)
New York Rangers 0-0-0 (0)
Colorado Avalanche 0-0-0 (0)
by Shazbotdom » Wed May 31, 2023 1:02 pm
Mission | Date | Complete | Description | 1S | 2S | 3S | SB |
FMBB-14 | 2 June, 2023 | 20:15 | Mission to Launch 3rd Lunar Colony Vertical Section into Orbit for Integration | Z-2 | O-4 | L-2 | |
FMBB-15 | 5 June, 2023 | 13:15 | Mission to Launch 4 Habitat Modules into Orbit for Integration | Z-3 | O-3 | L-3 | |
PFF-44 | 7 June, 2023 | 16:55 | 44th PATHOS Foundation Flight | Z-7 | T-5 | L-7 | |
FMBB-16 | 9 June, 2023 | 11:25 | Mission to Launch 4th Lunar Colony Vertical Section into orbit for Integration | Z-8 | O-7 | L-8 | |
ROV-02 | 12 June, 2023 | 10:30 | 2nd Rover Mission to Mars | Z-9 | T-6 | L-9 | |
RBF-03 | 15 June, 2023 | 17:20 | 3rd Launch for Reino de Brazil Space Agency | Z-10 | O-8 | L-10 | |
PFF-45 | 17 June, 2023 | 10:30 | 45th PATHOS Foundation Flight | Z-1 | T-7 | L-1 | |
ROV-01-D | 20 June, 2023 | 20:35 | DeOrbit and Landing of 1st Rover Mission -- Mars 1 | ||||
FMBB-17 | 23 June, 2023 | 06:45 | Mission to integrate combined missions FMBB-14 though FMBB-16 to Lunar Colony. | O-4 O-7 | |||
