NATION

PASSWORD

Island Motorsport News [RP|Results|IOU Only]

A battle ground for the sportsmen and women of nations worldwide. [In character]
User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Island Motorsport News [RP|Results|IOU Only]

Postby International Motorsports Federation » Mon Dec 06, 2021 1:28 pm

Image

Welcome to the International Motorsports Federation’s media center for motorsport news on Island Of Union. Everything related to the motorsport championships that are organized between the states of the Island Of Union will be published here.



Image
The Island Grand Prix Championship (IGPC)
Open Wheel Cars racing series
Season 1
Aix Pro Racing, IGPC Teams' Champion
Jean-Pierre Mercier (Aix Pro Racing), IGPC Drivers' Champion
Last edited by International Motorsports Federation on Sat May 21, 2022 5:58 am, edited 8 times in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Island Grand Prix Championship Information

Postby International Motorsports Federation » Mon Dec 06, 2021 1:30 pm

Image


The Island Grand Prix Championship (IGPC), Open Wheel Cars racing series organized by the International Motorsports Federation between teams from different countries from Island Of Union region. teams and drivers race to win the championship during several races in different Circuits during the season, Success in IGPC can lead directly to IOWCC test or race seat.

Vehicle Information:
All teams use an car KAC-101 and an engine Eagle-101, product by Krbustan Automotive Company, which are the same cars used in the International Open Wheel Car Championship.

Race Event:
The event spans a two days. It begins with one free practice session, A qualifying session is held after the free practice session in frist day and race begins in sacond day.

Qualifying:
Drivers would have one session in which to set their fastest time To determine the race grid.

Race:
The winner of the race is the first driver to cross the finish line having completed a set number of laps, A driver who fails to finish a race, mechanical problems, accident or any other reason is said to have retired from the race and is "Not Classified" in the results. However, if the driver has completed more than 90% of the race distance, they will be classified.

Points system:
Each driver accumulates championship points individually in the Drivers' Championship and collectively for the squad they compete for in the teams' Championship, The top six finishers of each race will tallies points.


Position1st2nd3rd4th5th6th
Points1064321



Image
Last edited by International Motorsports Federation on Sat May 21, 2022 1:19 am, edited 8 times in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Island Grand Prix Championship Season 1 - Teams

Postby International Motorsports Federation » Mon Dec 06, 2021 1:35 pm

Image


Image

Pegasus Racing Team
Team principal: Kamal Lotfi
1st Driver: Wasim Mehdi
2nd Driver: Khaled Hesham


Image

Aix Pro Racing
Team principal: Pierre Lammers, Aix les Filles
1st Driver: Jean-Pierre Mercier, Aix les Filles
2nd Driver: Abbas Hussein, Aix les Filles


Image

Metz Autosports
Team principal: Simon Baer, New Narsia
1st Driver: Luca Armstrong, New Narsia
2nd Driver: Nathan Rochette, New Narsia


Image

Sultan Racing Team
Team principal: Hakam Al Majid, Cherqstan
1st Driver: Ziyad Al Jassmi, Cherqstan
2nd Driver: Hatem Al Shayeb, Cherqstan


Image

Vitsiland Racing Team
Team principal: Arvid Areson, Vitsiland
1st Driver: Juppé Areson, Vitsiland
2nd Driver: Michael Foster, Vitsiland


Image

Nebular
Team principal: Kasim Yasin, Ardelark
1st Driver: Abdelbaset Melki, Taskania
2nd Driver: Ilyes Bensalem, Ardelark


Image

GreenStar Sport
Team principal: Keulo Dela, Romanlande
1st Driver: Dera Hze, Romanlande
2nd Driver: Volja Cesori, Romanlande


Image
Last edited by International Motorsports Federation on Fri May 20, 2022 7:28 am, edited 3 times in total.

User avatar
Krbustan
Chargé d'Affaires
 
Posts: 485
Founded: Aug 14, 2010
Democratic Socialists

Postby Krbustan » Thu Dec 09, 2021 10:27 am

Image


From KOWC to IGPC with Love


Image


Tomorrow will start the Island Grand Prix Championship, which is a championship for Open Wheel Cars, and is classified by the International Motorsports Federation as being of a lower level than the International Open Wheel Car Championship, but it can give an opportunity to be in the IOWCC.

Seven teams from Island Of Union will compete in the IGPC, The most prominent participants, the IOWCC champion Jean-Pierre Mercier and second place winner Abdelbaset Melki, and Luca Armstrong from New Narsia, the West Mountain Rally champion, will also participate in the Championship.

And he will participate from the competitors' drivers in the Krbustan Motorsports championships, Juppe Areson from Vitsiland, has participated in the KOWC Racing Series, KTC Racing Series, 12 Hours of Arbea race and West Mountain Rally, and Cherqstanian businessman and owner of the Al Jassmi Pro Racing team, Ziyad Al Jassmi, who participated in the KTC Racing Series, 12 Hours of Arbea race and West Mountain Rally, and Hatem Al Shayeb from Cherqstan, who participated in the same Championships.

User avatar
Krbustan
Chargé d'Affaires
 
Posts: 485
Founded: Aug 14, 2010
Democratic Socialists

Postby Krbustan » Fri Dec 10, 2021 10:20 am

Image


Pre-season test


Image


Due to the joining of some of drivers to participate in the Island Grand Prix Championship, the Krbustan Motorsports Federation decided, in agreement with the Krbustan Automotive Company and the KOWC Racing Series teams, to organize a pre-season test races.

The Krbustan Motorsports Federation offered an open invitation to drivers between 16 and 23 years of age, citizens of Krbustan and the Island Of Union, or of any nationality residing on the Island Of Union.

The tests will be held at the Arbea International Circuit, for 3 days each day, a qualifying round and a race of 25 laps. The results will determine the teams' selection of new drivers.


OOC: Which country would like to send a driver for pre-season test, send telegrams to Krbustan before December 16, The driver's name, age (between 16 and 23 years old), a short Bio, and a reason for being in the Island Of Union or Krbustan (If you are from outside the Island Of Union), for example, his/her father's work or study or he/she is from an immigrant family anything of this.


Image


Construction work has been completed at the Green Mountain Park, which will be included in the Krbustan Motorsports Federation racing schedule for the next season, thus increasing the number of circuits in Krbustan to 3, and there is a plan for the KMF to increase the number of circuits to 5 circuits during the next 5 seasons.


Image


It was agreed between the Krbustan Motorsports Federation and the Petrol Al Khaleej Company to establish a racing academy in Krbustan, whose permanent headquarters will be in Port Raceway, Western Port city, Krbustan.

The Petrol Al Khaleej Racing Academy’s goal is to train mechanicians, team managers and young drivers, so that there will be a young people in the future to manage in Krbustan’s races.
Last edited by Krbustan on Sat Dec 11, 2021 6:05 pm, edited 3 times in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Island Grand Prix Championship Season 1 - Schedule

Postby International Motorsports Federation » Fri Dec 10, 2021 11:24 am

Image

Image

Image

Image

Image

Image

Image

Image


Image
Last edited by International Motorsports Federation on Fri May 20, 2022 7:27 am, edited 1 time in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 01 - Cherqstan Grand Prix

Postby International Motorsports Federation » Wed Dec 15, 2021 7:17 pm

Image
Circuit Name: Al Sultan International Circuit
Location: Al Ain city, Cherqstan
Track Length: 6.175 km
Event Name: Cherqstan Grand Prix
Number of Labs: 50 laps
Lap Record: 1:30

Weather Forecast:
Conditions: Sunny
Expected maximum temperature: 39 Celsius
chance of rain: 0%


Qualifying


Pos|No.|NAT|Driver Name/Team                       |Time  
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:32.362
2 ▍11|TAS|Abdelbaset Melki (Nebular) 1:32.421
3 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:32.432
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:32.935
5 ▍13|ROM|Dera Hze (GreenStar Sport) 1:33.108
6 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:33.683
7 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:33.728
8 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:33.851
9 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:34.190
10 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:34.766
11 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:34.913
12 ▍12|ARK|Ilyes Bensalem (Nebular) 1:35.836
13 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:35.985
14 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:36.025




Race


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:24:47.274
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:25:07.405
3 ▍13|ROM|Dera Hze (GreenStar Sport) 1:25:13.876
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:25:14.812
5 ▍11|TAS|Abdelbaset Melki (Nebular) 1:25:17.390
6 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:26:11.932
7 ▍12|ARK|Ilyes Bensalem (Nebular) 1:26:18.896
8 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:26:25.058
9 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) −1 lap
10 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) −1 lap
11 ▍06|NNA|Nathan Rochette (Metz Autosports) −1 lap
12 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) −1 lap
▍10|VIT|Michael Foster (Vitsiland Racing Team) DNF lap 30
▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) DNF lap 23




Standings


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 10
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 6
3 ▍13|ROM|Dera Hze (GreenStar Sport) 4
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 3
5 ▍11|TAS|Abdelbaset Melki (Nebular) 2
6 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1
7 ▍12|ARK|Ilyes Bensalem (Nebular) 0
8 ▍14|ROM|Volja Cesori (GreenStar Sport) 0
9 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 0
10 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 0
11 ▍06|NNA|Nathan Rochette (Metz Autosports) 0
12 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 0
▍10|VIT|Michael Foster (Vitsiland Racing Team) 0
▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 0


Pos  |NAT|Team                         |Pts
1 |KRB|Pegasus Racing Team 10
2 |AIX|Aix Pro Racing 7
3 |ROM|GreenStar Sport 4
4 |NNA|Metz Autosports 3
5 |ARK|Nebular 2
6 |CHE|Sultan Racing Team 0
|VIT|Vitsiland Racing Team 0




Image
Last edited by International Motorsports Federation on Fri May 20, 2022 7:26 am, edited 1 time in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 02 - Ardelark Grand Prix

Postby International Motorsports Federation » Thu Dec 16, 2021 6:28 pm

Image
Circuit Name: Birelbeit Racing Circuit
Location: Mintakaville, Ardelark
Track Length: 3.602 km
Event Name: Ardelark Grand Prix
Number of Labs: 84 laps
Lap Record: 1:20

Weather Forecast:
Conditions: Sunny with a few clouds
Expected maximum temperature: 24 Celsius
chance of rain: 20%


Qualifying


Pos|No.|NAT|Driver Name/Team                       |Time  
1 ▍11|TAS|Abdelbaset Melki (Nebular) 1:22.382
2 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:22.645
3 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:22.685
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:22.959
5 ▍13|ROM|Dera Hze (GreenStar Sport) 1:22.997
6 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:23.690
7 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:23.694
8 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:23.703
9 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:23.788
10 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:24.691
11 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:24.780
12 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:25.838
13 ▍12|ARK|Ilyes Bensalem (Nebular) 1:25.886
14 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:25.951




Race


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 2:09:18.536
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 2:09:26.834
3 ▍13|ROM|Dera Hze (GreenStar Sport) 2:09:32.731
4 ▍14|ROM|Volja Cesori (GreenStar Sport) 2:09:35.417
5 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 2:09:35.517
6 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 2:10:08.816
7 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 2:10:18.171
8 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) −1 lap
▍11|TAS|Abdelbaset Melki (Nebular) DNF lap 75
▍12|ARK|Ilyes Bensalem (Nebular) DNF lap 75
▍04|AIX|Abbas Hussein (Aix Pro Racing) DNF lap 46
▍06|NNA|Nathan Rochette (Metz Autosports) DNF lap 46
▍05|NNA|Luca Armstrong (Metz Autosports) DNF lap 26
▍09|VIT|Juppe Areson (Vitsiland Racing Team) DNF lap 3




Standings


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 20
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 12
3 ▍13|ROM|Dera Hze (GreenStar Sport) 8
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 3
▍14|ROM|Volja Cesori (GreenStar Sport) 3
5 ▍11|TAS|Abdelbaset Melki (Nebular) 2
▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 2
6 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1
▍10|VIT|Michael Foster (Vitsiland Racing Team) 1
7 ▍12|ARK|Ilyes Bensalem (Nebular) 0
▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 0
▍02|KRB|Khaled Hesham (Pegasus Racing Team) 0
▍06|NNA|Nathan Rochette (Metz Autosports) 0
▍09|VIT|Juppe Areson (Vitsiland Racing Team) 0


Pos  |NAT|Team                         |Pts
1 |KRB|Pegasus Racing Team 20
2 |AIX|Aix Pro Racing 13
3 |ROM|GreenStar Sport 11
4 |NNA|Metz Autosports 3
5 |ARK|Nebular 2
|CHE|Sultan Racing Team 2
6 |VIT|Vitsiland Racing Team 1




Image
Last edited by International Motorsports Federation on Fri May 20, 2022 7:25 am, edited 1 time in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 03 - New Narsia Grand Prix

Postby International Motorsports Federation » Wed Dec 22, 2021 4:41 pm

Image
Circuit Name: King's Coast Circuit
Location: Lynnfield, New Narsia
Track Length: 6.389 km
Event Name: New Narsia Grand Prix
Number of Labs: 47 laps
Lap Record: 1:45

Weather Forecast:
Conditions: Partly Cloudy
Expected maximum temperature: 26 Celsius
chance of rain: 5%


Qualifying


Pos|No.|NAT|Driver Name/Team                       |Time  
1 ▍11|TAS|Abdelbaset Melki (Nebular) 1:47.325
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:47.335
3 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:47.430
4 ▍13|ROM|Dera Hze (GreenStar Sport) 1:48.559
5 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:48.699
6 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:48.704
7 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:48.795
8 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:48.849
9 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:49.486
10 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:49.640
11 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:49.746
12 ▍12|ARK|Ilyes Bensalem (Nebular) 1:51.303
13 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:51.532
14 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:51.587




Race


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:31:52.129
2 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:31:58.040
3 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:32:02.369
4 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:32:12.883
5 ▍12|ARK|Ilyes Bensalem (Nebular) 1:32:16.960
6 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:32:17.420
7 ▍13|ROM|Dera Hze (GreenStar Sport) 1:32:26.863
8 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:32:26.979
9 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:32:36.149
10 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:32:53.988
11 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:33:18.793
▍04|AIX|Abbas Hussein (Aix Pro Racing) DNF lap 32
▍11|TAS|Abdelbaset Melki (Nebular) DNF lap 30
▍09|VIT|Juppe Areson (Vitsiland Racing Team) DNF lap 21




Standings


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 20
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 15
3 ▍06|NNA|Nathan Rochette (Metz Autosports) 10
4 ▍13|ROM|Dera Hze (GreenStar Sport) 8
5 ▍05|NNA|Luca Armstrong (Metz Autosports) 7
▍10|VIT|Michael Foster (Vitsiland Racing Team) 7
6 ▍14|ROM|Volja Cesori (GreenStar Sport) 3
▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 3
7 ▍11|TAS|Abdelbaset Melki (Nebular) 2
▍12|ARK|Ilyes Bensalem (Nebular) 2
8 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1
9 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 0
▍02|KRB|Khaled Hesham (Pegasus Racing Team) 0
▍09|VIT|Juppe Areson (Vitsiland Racing Team) 0


Pos  |NAT|Team                         |Pts
1 |KRB|Pegasus Racing Team 20
2 |NNA|Metz Autosports 17
3 |AIX|Aix Pro Racing 16
4 |ROM|GreenStar Sport 11
5 |VIT|Vitsiland Racing Team 7
6 |ARK|Nebular 4
7 |CHE|Sultan Racing Team 3




Image
Last edited by International Motorsports Federation on Fri May 20, 2022 7:25 am, edited 1 time in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 04 - Krbustan Grand Prix

Postby International Motorsports Federation » Sat Dec 25, 2021 9:03 pm

Image
Circuit Name: Arbea International Circuit
Location: Arbea, Krbustan
Track Length: 5.554 km
Event Name: Krbustan Grand Prix
Number of Labs: 55 laps
Lap Record: 1:30

Weather Forecast:
Conditions: Sunny
Expected maximum temperature: 32 Celsius
chance of rain: 0%


Qualifying


Pos|No.|NAT|Driver Name/Team                       |Time  
1 ▍11|TAS|Abdelbaset Melki (Nebular) 1:32.466
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:32.557
3 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:32.747
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:32.936
5 ▍13|ROM|Dera Hze (GreenStar Sport) 1:33.147
6 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:33.691
7 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:33.713
8 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:33.795
9 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:33.851
10 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:34.637
11 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:34.903
12 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:35.924
13 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:35.948
14 ▍12|ARK|Ilyes Bensalem (Nebular) 1:36.036




Race


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍11|TAS|Abdelbaset Melki (Nebular) 1:33:47.254
2 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:33:50.344
3 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:33:59.592
4 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:34:06.658
5 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:34:16.475
6 ▍12|ARK|Ilyes Bensalem (Nebular) 1:34:25.462
7 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:34:26.757
8 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:34:32.317
9 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:34:37.928
10 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:34:56.323
▍04|AIX|Abbas Hussein (Aix Pro Racing) DNF lap 53
▍13|ROM|Dera Hze (GreenStar Sport) DNF lap 40
▍06|NNA|Nathan Rochette (Metz Autosports) DNF lap 39
▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) DNF lap 6




Standings


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 20
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 15
3 ▍05|NNA|Luca Armstrong (Metz Autosports) 13
4 ▍11|TAS|Abdelbaset Melki (Nebular) 12
5 ▍06|NNA|Nathan Rochette (Metz Autosports) 10
6 ▍13|ROM|Dera Hze (GreenStar Sport) 8
7 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 7
▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 7
8 ▍14|ROM|Volja Cesori (GreenStar Sport) 5
9 ▍12|ARK|Ilyes Bensalem (Nebular) 3
▍09|VIT|Juppe Areson (Vitsiland Racing Team) 3
10 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1
11 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 0
▍02|KRB|Khaled Hesham (Pegasus Racing Team) 0


Pos  |NAT|Team                         |Pts
1 |NNA|Metz Autosports 23
2 |KRB|Pegasus Racing Team 20
3 |AIX|Aix Pro Racing 16
4 |ARK|Nebular 15
5 |ROM|GreenStar Sport 13
6 |VIT|Vitsiland Racing Team 10
7 |CHE|Sultan Racing Team 7




Image
Last edited by International Motorsports Federation on Fri May 20, 2022 7:24 am, edited 1 time in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 05 Coral bay & Round 06 Romanlande

Postby International Motorsports Federation » Wed Dec 29, 2021 3:49 am

Image
Circuit Name: Pearl Island International Circuit
Location: Pearl Island, Coral Bay
Track Length: 5.412 km
Event Name: Coral bay Grand Prix
Number of Labs: 57 laps
Lap Record: 1:18

Weather Forecast:
Conditions: Sunny
Expected maximum temperature: 37 Celsius
chance of rain: 0%


Qualifying


Pos|No.|NAT|Driver Name/Team                       |Time  
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:20.385
2 ▍11|TAS|Abdelbaset Melki (Nebular) 1:20.474
3 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:20.534
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:20.958
5 ▍13|ROM|Dera Hze (GreenStar Sport) 1:20.964
6 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:21.690
7 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:21.715
8 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:21.860
9 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:21.914
10 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:22.714
11 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:22.830
12 ▍12|ARK|Ilyes Bensalem (Nebular) 1:23.958
13 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:23.964
14 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:24.564




Race


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:25:04.952
2 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:25:37.792
3 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:25:53.761
4 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:25:55.188
5 ▍11|TAS|Abdelbaset Melki (Nebular) 1:26:01.572
6 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:26:04.868
7 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:26:11.385
8 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:26:26.917
9 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:26:32.476
10 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:26:36.752
11 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) −1 lap
12 ▍12|ARK|Ilyes Bensalem (Nebular) −1 lap
13 ▍04|AIX|Abbas Hussein (Aix Pro Racing) −1 lap
▍13|ROM|Dera Hze (GreenStar Sport) DNF lap 57




Standings


Pos|No.|NAT|Driver Name/Team                         |Time     
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 26
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 25
3 ▍11|TAS|Abdelbaset Melki (Nebular) 14
4 ▍05|NNA|Luca Armstrong (Metz Autosports) 13
▍06|NNA|Nathan Rochette (Metz Autosports) 13
5 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 11
6 ▍13|ROM|Dera Hze (GreenStar Sport) 8
7 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 7
8 ▍14|ROM|Volja Cesori (GreenStar Sport) 5
9 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 4
10 ▍12|ARK|Ilyes Bensalem (Nebular) 3
11 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1
12 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 0
▍02|KRB|Khaled Hesham (Pegasus Racing Team) 0


Pos  |NAT|Team                         |Pts
1 |KRB|Pegasus Racing Team 26
|NNA|Metz Autosports 26
|AIX|Aix Pro Racing 26
2 |ARK|Nebular 17
3 |VIT|Vitsiland Racing Team 15
4 |ROM|GreenStar Sport 13
5 |CHE|Sultan Racing Team 7




Image


Image
Circuit Name: Farea Ring
Location: Puer lo Farea, Romanlande
Track Length: 5.374 km
Event Name: Romanlande Grand Prix
Number of Labs: 51 laps
Lap Record: 1:18

Weather Forecast:
Conditions: Warm and dry
Expected maximum temperature: 30 Celsius
chance of rain: 37%


Qualifying


Pos|No.|NAT|Driver Name/Team                       |Time  
1 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:20.326
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:20.397
3 ▍11|TAS|Abdelbaset Melki (Nebular) 1:20.425
4 ▍13|ROM|Dera Hze (GreenStar Sport) 1:21.141
5 ▍05|NNA|Luca Armstrong (Metz Autosports) 1:21.460
6 ▍09|VIT|Juppe Areson (Vitsiland Racing Team) 1:21.763
7 ▍08|CHE|Hatem Al Shayeb (Sultan Racing Team) 1:21.774
8 ▍10|VIT|Michael Foster (Vitsiland Racing Team) 1:21.864
9 ▍07|CHE|Ziyad Al Jassmi (Sultan Racing Team) 1:21.915
10 ▍06|NNA|Nathan Rochette (Metz Autosports) 1:22.657
11 ▍14|ROM|Volja Cesori (GreenStar Sport) 1:22.962
12 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:23.908
13 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:23.995
14 ▍12|ARK|Ilyes Bensalem (Nebular) 1:24.128




Race


Pos|No.|NAT|Driver Name/Team                         |Time     
