NATION

PASSWORD

hinodezenbaitai.co.hi/sports

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Kita-Hinode
Diplomat
 
Posts: 891
Founded: May 03, 2017
Civil Rights Lovefest

Postby Kita-Hinode » Sun Feb 07, 2021 12:07 pm

Image
2146 SEASON


   HINODEJIN HOCKEY CHAMPIONSHIP - SUPER 16  Pld    W   D   L    GF   GA   GD   Pts
01 Tsuki Jets 45 21 12 12 66 50 +16 75
02 Shiva Raiders 45 21 11 13 70 57 +13 74
03 Ainubyu Ainus 45 18 16 11 72 56 +16 70
04 Dinyi Highlanders 45 17 18 10 65 54 +11 69
05 Honeyame Stingers 45 19 11 15 60 55 +5 68
06 Kawasuki Sharks 45 18 12 15 56 50 +6 66
07 Mayako Flyers 45 17 15 13 58 57 +1 66
08 Nukutaki Penguins 45 17 13 15 50 47 +3 64
09 Mereti Colts 45 16 14 15 54 51 +3 62
10 Kurosawa Natives 45 15 15 15 54 50 +4 60
11 Riku Silver Wings 45 15 15 15 55 55 0 60
12 Tentai Capitals 45 14 13 18 52 57 −5 55
13 Maniwa Suns 45 12 14 19 50 60 −10 50
14 Sega Blues 45 12 12 21 50 72 −22 48
15 Munikawa Eagles 45 10 15 20 47 70 −23 45
16 Taishinami Painters 45 12 6 27 45 63 −18 42


HINODEJIN HOCKEY CHAMPIONSHIP - DIVISION A Pld W D L GF GA GD Pts
01 Sora Blades 57 29 12 16 79 51 +28 99
02 Seijinmura Fighting Saints 57 27 13 17 84 67 +17 94
03 Himegono Nationals 57 26 15 16 90 70 +20 93

04 Reishima Aurora 57 27 12 18 73 56 +17 93
05 Neka Wildcats 57 26 15 16 76 67 +9 93
06 Hanokawa Rapid 99 57 25 14 18 76 75 +1 89
07 Misashima Islanders 57 25 10 22 80 70 +10 85
08 Hokuto Flames 57 23 16 18 72 64 +8 85
09 Hotaru Fireflies 57 25 10 22 85 78 +7 85
10 Giishiga Bears 57 24 12 21 85 81 +4 84
11 Kitsunemachi Foxes 57 23 13 21 84 83 +1 82
12 Kanshiro Blue Dragons 57 21 15 21 79 80 −1 78
13 Soshi Oilers 57 18 21 18 79 75 +4 75
14 Shira-Hinode Musketeers 57 19 17 21 80 81 −1 74
15 Kyoso-Zensho Racers 57 18 16 23 73 87 −14 70
16 Mashu Magic 57 20 9 28 67 71 −4 69
17 Misei Hooligans 57 15 15 27 68 94 −26 60
18 Yeocheok Gulls 57 14 14 29 54 83 −29 56
19 Atene Legion 57 10 22 25 57 78 −21 52
20 Omorogawa Chiefs 57 12 15 30 63 93 −30 51


HINODEJIN HOCKEY CHAMPIONSHIP - DIVISION B Pld W D L GF GA GD Pts
01 Akira Comets 57 33 10 14 101 63 +38 109
02 Genshu Rhythm 57 31 9 17 89 66 +23 102
03 Moraya Mariners 57 26 12 19 80 74 +6 90
04 Tetsuo Underground 57 24 16 17 84 68 +16 88

05 Shoge Bolts 57 23 16 18 90 83 +7 85
06 Sudachi Knights 57 22 18 17 83 72 +11 84
07 Nanti Sarouhins 57 23 15 19 77 69 +8 84
08 Tunishi Blazers 57 20 23 14 70 59 +11 83
09 Kari Aeros 57 22 15 20 75 63 +12 81
10 Utsukushima Lions 57 20 17 20 75 75 0 77
11 Saishu Stags 57 22 11 24 67 73 −6 77
12 Syokome Princes 57 21 13 23 76 72 +4 76
13 Shenova Golems 57 19 16 22 68 81 −13 73
14 Reitoboyama Arctics 57 20 13 24 64 79 −15 73
15 Karishi Chic 57 19 13 25 74 84 −10 70
16 Yorenai Lanciers 57 21 7 29 76 87 −11 70
17 Kairi Anubis 57 19 11 27 68 84 −16 68
18 Hirasuki Mohawks 57 18 13 26 64 85 −21 67
19 Hinode Guardians 57 17 12 28 58 72 −14 63
20 Shinshabona Fury 57 14 12 31 60 90 −30 54


HINODEJIN HOCKEY CHAMPIONSHIP - DIVISION C Pld W D L GF GA GD Pts
01 Furiki Zombies 69 38 13 18 126 79 +47 127
02 Kihi Cool Lizzies 69 37 9 23 103 83 +20 120
03 Hapurane Jesters 69 31 20 18 96 72 +24 113
04 Miare Méts 69 32 15 22 97 79 +18 111

05 Maishima Woodpeckers 69 31 17 21 96 80 +16 110
06 Riyon Remparts 69 29 19 21 121 90 +31 106
07 Usagi Stars 69 30 15 24 101 86 +15 105
08 Kana Devil Lizards 69 28 18 23 96 91 +5 102
09 Kuronoshima Clocknights 69 26 21 22 91 89 +2 99
10 Roshuforu Pearly Whites 69 27 17 25 99 90 +9 98
11 Athena Amazons 69 25 21 23 100 99 +1 96
12 Herokade Acid 69 25 19 25 103 98 +5 94
13 Nishi Gears 69 26 16 27 78 86 −8 94
14 Rera Werewolves 69 25 18 26 87 99 −12 93
15 Fairi Guild 69 26 14 29 87 92 −5 92
16 Muniki Lagers 69 23 22 24 94 100 −6 91
17 Satomishima Canaries 69 25 13 31 98 112 −14 88
18 Rikasa Trance 69 22 21 26 86 99 −13 87
19 Zenamenikya Whispers 69 23 14 32 92 106 −14 83
20 Moshika Dynamo 69 19 22 28 82 99 −17 79
21 Asame Violets 69 19 17 33 92 114 −22 74
22 Kagirigima Shamans 69 21 11 37 79 110 −31 74
23 Jugishiga Whalers 69 18 19 32 72 98 −26 73
24 Kunoe Snowbleus 69 19 15 35 83 108 −25 72
Let the sun burn my eyes / Let it burn my back
At the beach / In my dreams / But you still
Champion: WC 75 and 76, CoH 74, U-15 WC 4 and 6, DBC 29 and 41, CE 21 and 24
hinodezenbaitai.co.hi/sports

The IC follow-up to Northern Sunrise Islands / Demonym: Hinodejin (singular, plural)

User avatar
North Wheatley
Lobbyist
 
Posts: 22
Founded: Feb 01, 2018
New York Times Democracy

Postby North Wheatley » Sun Feb 07, 2021 12:10 pm

   NORTHERN WHEATLEY HOCKEY LEAGUE  Pld    W   D   L    GF   GA   GD   Pts
01 Capital City Sirens 33 17 8 8 61 46 +15 42
02 Gravity Falls Elves 33 18 6 9 58 48 +10 42
03 Roxston Miners 33 16 8 9 53 50 +3 40
04 Bridgewater Bombers 33 16 7 10 49 42 +7 39
05 Coral Sands Seals 33 13 11 9 46 37 +9 37
06 Blackrock Valley Hounds 33 13 9 11 46 39 +7 35
07 Bonfire Beach Waves 33 12 9 12 43 44 −1 33
08 Music City Rockers 33 12 7 14 46 46 0 31
09 Mercury Lake Divas 33 8 11 14 34 43 −9 27
10 Wehapetec Coyotes 33 8 9 16 55 59 −4 25
11 Poochyheaven Ice Dogs 33 5 13 15 35 54 −19 23
12 Capital City Grunge 33 8 6 19 38 56 −18 22


NORTHERN WHEATLEY HOCKEY LEAGUE CHAMPIONS
Image
Capital City Sirens (4th title)

User avatar
The Valunius
Lobbyist
 
Posts: 13
Founded: Nov 22, 2018
Corporate Bordello

Postby The Valunius » Sun Feb 07, 2021 12:24 pm

   GALAXY HOCKEY LEAGUE             Pld    W   D   L    GF   GA   GD   Pts
01 Valunius Space Rangers 36 16 9 11 53 41 +12 57
02 Jenessa Sinners 36 16 9 11 58 47 +11 57
03 Aquas Mariners 36 14 12 10 50 42 +8 54
04 Bridessa Ice 36 16 6 14 50 56 −6 54
05 Valunius' Frontier Guardians 36 15 8 13 53 44 +9 53
06 Endoayama Yatagarasu 36 14 11 11 45 46 −1 53
07 Magnapoli Wolves 36 13 9 14 44 41 +3 48
08 Garopallo Wild 36 14 4 18 43 54 −11 46
09 Saturn-2 Bruins 36 11 11 14 47 52 −5 44
10 Southern Range Travelers 36 7 9 20 32 52 −20 30


GALAXY HOCKEY LEAGUE CHAMPIONS
Valunius Space Rangers (1st title)

User avatar
Futurnian Astroland
Civil Servant
 
Posts: 6
Founded: Jan 31, 2021
Inoffensive Centrist Democracy

Postby Futurnian Astroland » Thu Feb 11, 2021 6:30 pm

   COSMOLEAGUE           Pld    W   D   L    GF   GA   GD   Pts
01 Pallas 31 17 10 4 53 31 +22 61
02 Pluto 31 18 3 10 60 45 +15 57
03 Eris 31 16 8 7 51 37 +14 56
04 Neptune 31 15 8 8 44 39 +5 53
05 Juno 31 14 8 9 49 37 +12 50
06 Oberon 31 12 12 7 43 33 +10 48
07 Charon 31 13 9 9 50 43 +7 48
08 Mauna Kea 31 13 9 9 44 39 +5 48
09 Titan 31 12 11 8 42 36 +6 47
10 Rhea 31 12 11 8 44 41 +3 47
11 Venus 31 12 10 9 39 35 +4 46
12 Titania 31 13 6 12 41 45 −4 45
13 Europa 31 12 8 11 43 37 +6 44
14 Saturn 31 12 8 11 52 47 +5 44
15 Jupiter 31 12 8 11 35 32 +3 44
16 Mercury 31 10 14 7 33 31 +2 44
17 Iapetus 31 9 14 8 38 35 +3 41
18 Hebe 31 11 7 13 41 39 +2 40
19 Uranus 31 11 7 13 36 42 −6 40
20 Iris 31 10 9 12 38 36 +2 39
21 Astraea 31 11 6 14 43 43 0 39
22 Io 31 9 12 10 34 39 −5 39
23 Callisto 31 11 5 15 38 44 −6 38
24 Albion 31 9 11 11 34 40 −6 38
25 Ceres 31 9 9 13 42 49 −7 36
26 Ganymede 31 9 9 13 36 49 −13 36
27 Mars 31 10 5 16 36 43 −7 35
28 Gaia 31 8 11 12 34 47 −13 35
29 Dione 31 7 8 16 39 49 −10 29
30 Vesta 31 6 11 14 33 49 −16 29
31 Chiron 31 5 12 14 32 46 −14 27
32 Tethys 31 3 11 17 34 53 −19 20


COSMOLEAGUE CHAMPIONS
Pallas (1st title)

User avatar
Kanran-Riku
Civil Servant
 
Posts: 10
Founded: Jan 26, 2018
New York Times Democracy

Postby Kanran-Riku » Fri Feb 12, 2021 1:56 pm

   THE LEAGUE - BLOCK A              Pld    W   D   L    GF   GA   GD   Pts 
01 The Merchants AC 18 12 3 3 34 16 +18 39
02 Kimidokawa Zaibatsu 18 10 4 4 27 20 +7 34
03 Academics' XI 18 9 6 3 27 16 +11 33
04 CF Kanran-Riku 18 9 4 5 28 22 +6 31
05 Golden Bay FC 18 6 5 7 28 22 +6 23
06 Sporting Clube de Kanran-Riku 18 6 5 7 26 28 −2 23
07 Grand Hotel Star of the North 18 5 6 7 17 22 −5 21
08 Interstellar Tourism 18 4 5 9 21 32 −11 17
09 Gates of Joy Tourism 18 3 6 9 19 34 −15 15
10 Great Fortune Casino 18 3 2 13 17 32 −15 11

THE LEAGUE - BLOCK B Pld W D L GF GA GD Pts
01 Sociedad Hispano-Kanrana 18 10 5 3 31 13 +18 35
02 The Mechanics SC 18 10 4 4 26 20 +6 34
03 Grand Hotel Tsubaki 18 10 2 6 22 17 +5 32
04 The Engineers SC 18 8 6 4 33 28 +5 30
05 Western Restaurants 18 6 7 5 24 24 0 25
06 The Troupe FC 18 5 5 8 16 26 −10 20
07 Grand Hotel Inagusame 18 5 3 10 23 22 +1 18
08 Chaolan Zaibatsu 18 4 6 8 23 29 −6 18
09 Futurnian XI 18 5 3 10 16 26 −10 18
10 Hotel St. Mary 18 4 5 9 15 24 −9 17

FINAL
The Merchants AC 0-2 Sociedad Hispano-Kanrana

THE LEAGUE CHAMPIONS
Sociedad Hispano-Kanrana (1st title)

User avatar
Avalar and the Forgotten Lands
Civil Servant
 
Posts: 9
Founded: Apr 21, 2020
Left-Leaning College State

Postby Avalar and the Forgotten Lands » Mon Mar 01, 2021 11:39 am

  DRAGONS' HOCKEY LEAGUE  Pld    W   D   L    GF   GA   GD   Pts
1 Beastmakers 20 9 7 4 29 22 +7 34
2 Peacekeepers 20 10 4 6 30 29 +1 34
3 Artisans 20 7 7 6 27 25 +2 28
4 Heroes 20 6 7 7 27 24 +3 25
5 Gemcutters 20 4 8 8 24 31 −7 20
6 Dreamweavers 20 4 7 9 26 32 −6 19


DRAGONS' HOCKEY LEAGUE
Beastmakers (1st title)

User avatar
Azavarok
Lobbyist
 
Posts: 13
Founded: Jun 04, 2018
Right-wing Utopia

Postby Azavarok » Mon Mar 01, 2021 11:45 am

   AZA-LIGA                    Pld    W   D   L    GF   GA   GD   Pts
01 Atenas Nyíbathiryínkaza 36 20 9 7 53 38 +15 69
02 Krescent Hockey 36 16 8 12 54 46 +8 56
03 Piroshídi HC 36 15 9 12 62 58 +4 54
04 Vyrepovisze HC 36 14 9 13 52 46 +6 51
05 Királynévaros Kings 36 14 7 15 50 57 −7 49
06 ATK Városti 36 11 13 12 47 46 +1 46
07 Héczi Menecsek HC 36 12 10 14 50 52 −2 46
08 Kalózai Pirates 36 10 11 15 48 57 −9 41
09 Ravenya SC 36 10 11 15 39 50 −11 41
10 Mispest HC 36 7 15 14 52 57 −5 36


AZA-LIGA CHAMPIONS
Athena Nyíbathiryínkaza (1st title)

User avatar
North Duckota
Civil Servant
 
Posts: 6
Founded: Mar 03, 2021
Inoffensive Centrist Democracy

Postby North Duckota » Wed Mar 03, 2021 8:19 pm

   THE PROFESSIONAL DUCK SOCCER LEAGUE  Pld    W   D   L    GF   GA   GD   Pts
01 Quacklumbus Crew 39 24 7 8 61 41 +20 79
02 Quackesota Loons 39 18 14 7 58 43 +15 68
03 Coloquacko Springs Switchducks 39 17 10 12 52 46 +6 61
04 Coloquacko Rapids 39 15 14 10 67 54 +13 59
05 Anas City Wizards 39 16 10 13 55 50 +5 58
06 Ducktroit City 39 15 12 12 61 55 +6 57
07 Chiquacko Fire 39 15 8 16 55 45 +10 53
08 Salt Quack Monarchs 39 13 10 16 48 59 −11 49
09 Squeak Park Rangers 39 13 9 17 51 57 −6 48
10 Cincillard Kings 39 12 11 16 48 60 −12 47
11 Oquackhoma City Energy 39 13 8 18 41 56 −15 47
12 Saint Fauntleroy Archers 39 10 13 16 53 54 −1 43
13 Tullard Roughducks 39 10 9 20 40 59 −19 39
14 Des Canards Menace 39 9 11 19 46 57 −11 38


THE PROFESSIONAL DUCK SOCCER LEAGUE CHAMPIONS
Quacklumbus Crew (1st title)

User avatar
West Duckota
Civil Servant
 
Posts: 6
Founded: Mar 03, 2021
Inoffensive Centrist Democracy

Postby West Duckota » Wed Mar 03, 2021 8:28 pm

   SUPER DUCK SOCCER          Pld    W   D   L    GF   GA   GD   Pts
01 Firebird Rising 30 19 5 6 58 40 +18 62
02 San Jabiru Earthquacks 30 16 7 7 53 37 +16 55
03 Los Anasgeles Ayles 30 15 5 10 46 34 +12 50
04 Beakland Timberducks 30 14 6 10 39 36 +3 48
05 Sorattle Sounds 30 12 8 10 40 36 +4 44
06 Banksland Roots 30 13 5 12 47 45 +2 44
07 San Ducko Loyal 30 12 8 10 40 38 +2 44
08 Saquackmento Republic 30 12 8 10 36 35 +1 44
09 Los Anasgeles Galaxy 30 11 6 13 35 33 +2 39
10 Quackoma Duckiance 30 10 8 12 45 44 +1 38
11 Mallard County SC 30 9 9 12 44 45 −1 36
12 El Pato Locomotive 30 9 8 13 37 42 −5 35
13 Faroesno Duck FC 30 10 5 15 35 42 −7 35
14 New Ganso United 30 10 4 16 39 48 −9 34
15 Geeseno 1868 30 9 6 15 31 51 −20 33
16 Las Condoras Lights 30 6 8 16 35 54 −19 26


SUPER DUCK SOCCER CHAMPIONS
Firebird Rising (1st title)

User avatar
East Duckota
Civil Servant
 
Posts: 6
Founded: Mar 03, 2021
Inoffensive Centrist Democracy

Postby East Duckota » Wed Mar 03, 2021 8:49 pm

   SUPERLEAGUE EAST DUCKOTA      Pld    W   D   L    GF   GA   GD   Pts
01 New Quack Red Ducks 39 20 8 11 62 43 +19 68
02 Duck City United 39 17 13 9 57 37 +20 64
03 Rowmond Floaters 39 17 9 13 46 43 +3 60
04 New Quack Crossers 39 15 15 9 46 45 +1 60
05 Quacksboro FC 39 17 8 14 58 50 +8 59
06 New Duckland Revolution 39 14 14 11 56 48 +8 56
07 New Quack Bluebills 39 15 11 13 50 50 0 56
08 Papandelphia Union 39 15 10 14 41 40 +1 55
09 Quackester Quacking Ducks 39 13 12 14 50 47 +3 51
10 Gladstoneville City FC 39 11 14 14 49 51 −2 47
11 Quacky Eleven 39 11 14 14 45 48 −3 47
12 Paperinik Riverducks 39 12 9 18 45 52 −7 45
13 Louduck United 39 11 6 22 36 60 −24 39
14 Duckford Athletic 39 10 7 22 34 61 −27 37


SUPERLEAGUE EAST DUCKOTA CHAMPIONS
New Quack Red Ducks (1st title)

User avatar
South Duckota
Civil Servant
 
Posts: 6
Founded: Mar 03, 2021
Inoffensive Centrist Democracy

Postby South Duckota » Wed Mar 03, 2021 8:57 pm

   QUACK COAST PREMIER LEAGUE       Pld    W   D   L    GF   GA   GD   Pts
01 Daisy Burn 30 16 6 8 53 37 +16 54
02 Narrowbille Songbirds 30 15 9 6 46 30 +16 54
03 Fort Louie Strikers 30 13 11 6 51 37 +14 50
04 San Anthelema Rowdies 30 14 7 9 47 40 +7 49
05 Inter Magpie 30 13 9 8 41 36 +5 48
06 Australave Woodpeckers 30 11 11 8 44 43 +1 44
07 Oriole City 30 12 5 13 47 49 −2 41
08 Matildis 901 30 10 9 11 45 47 −2 39
09 Crossington Duckery 30 9 11 10 40 44 −4 38
10 The Magpie FC 30 10 8 12 34 38 −4 38
11 Hookbill Dynamo 30 9 9 12 35 40 −5 36
12 Challante Dimequackers 30 9 9 12 32 39 −7 36
13 Albatranta Silver Bantams 30 11 3 16 31 38 −7 36
14 North Hueyxas SC 30 9 6 15 41 50 −9 33
15 Maui Mallard Valley Tourists 30 7 9 14 31 38 −7 30
16 Duckingham Legion 30 7 8 15 25 37 −12 29


QUACK COAST PREMIER LEAGUE CHAMPIONS
Daisy Burn (1st title)

User avatar
Andamalna
Civil Servant
 
Posts: 6
Founded: Mar 08, 2021
Democratic Socialists

Postby Andamalna » Mon Mar 08, 2021 7:30 pm

   PRO FOOTBALL LEAGUE    Pld    W   D   L    GF   GA   GD   Pts
01 The Heights 30 16 8 6 55 33 +22 56
02 Gonxan United 30 13 11 6 49 42 +7 50
03 Satolaring Impulse 30 14 7 9 52 36 +16 49
04 Nyüngtao Rangers 30 12 13 5 52 38 +14 49
05 Nyüngtao City 30 13 9 8 44 35 +9 48
06 Tsamikan City 30 11 13 6 38 30 +8 46
07 Naqugaodang Rovers 30 13 5 12 40 43 −3 44
08 Laring City 30 10 9 11 36 39 −3 39
09 Xingiguao Town 30 11 6 13 36 46 −10 39
10 Deudeongan City 30 9 10 11 34 37 −3 37
11 Ramang Crazy Rats 30 10 7 13 38 47 −9 37
12 Tsamikan Vapors 30 10 6 14 37 39 −2 36
13 Zhangangji Town 30 9 6 15 33 47 −14 33
14 Qinzhan Dragons 30 9 5 16 37 46 −9 32
15 Chaindeh United 30 7 9 14 27 36 −9 30
16 Gan City 30 6 10 14 33 47 −14 28

PRO FOOTBALL LEAGUE CHAMPIONS
The Heights (1st title)

User avatar
Nouvepangenne
Civil Servant
 
Posts: 6
Founded: Mar 16, 2021
New York Times Democracy

Postby Nouvepangenne » Tue Mar 16, 2021 6:03 pm

   PREMIERE DIVISION              Pld    W   D   L    GF   GA   GD   Pts
01 Stade Pandomambo 45 27 4 14 77 51 +26 85
02 Étoile Rouge Bandou 45 22 13 10 67 50 +17 79
03 FC Pont-Vert 45 19 15 11 67 48 +19 72
04 Olympique Zibbilla 45 21 9 15 57 46 +11 72
05 Bomaré Foot 45 18 10 17 66 64 +2 64
06 AS Gendarmerie 45 18 8 19 66 68 −2 62
07 Guilde des Sports Méourou 45 16 14 15 61 64 −3 62
08 CS Forces Armées 45 17 11 17 51 61 −10 62
09 FC Kourarpourin 45 15 15 15 57 56 +1 60
10 Locomotive de Mégahinde 45 14 16 15 57 57 0 58
11 Etóile Bleue Fand-Léssard 45 16 10 19 44 58 −14 58
12 Sporting Tang 45 14 13 18 50 52 −2 55
13 Racing Tibbe 45 14 13 18 53 64 −11 55
14 Magnifique de Karinguyede 45 14 12 19 62 58 +4 54
15 AS Sedorango 45 11 13 21 59 74 −15 46
16 Stade Helene de Souyakogou 45 12 8 25 43 66 −23 44

PREMIERE DIVISION CHAMPIONS
Stade Pandomambo (1st title)

User avatar
Isles of Khstana Frina
Civil Servant
 
Posts: 6
Founded: Mar 22, 2021
Inoffensive Centrist Democracy

Postby Isles of Khstana Frina » Mon Mar 22, 2021 9:48 am

   I-LANDER LIGUE 1             Pld    W   D   L    GF   GA   GD   Pts
01 CS Moarolivo 34 20 4 10 59 40 +19 64
02 Va 1996 34 17 6 11 57 54 +3 57
03 FC Atlantique de Marants 34 17 5 12 52 41 +11 56
04 Antsanar Sportif 34 14 9 11 44 43 +1 51
05 Baromon Maratevaram 34 14 8 12 43 43 0 50
06 SO Manangavaiv 34 12 13 9 55 43 +12 49
07 Telstar Mahinav 34 14 7 13 55 46 +9 49
08 USCA Andrinar 34 14 7 13 47 46 +1 49
09 AS Khstana 34 13 9 12 45 40 +5 48
10 Vananatsy Sport 34 11 14 9 50 46 +4 47
11 Olympique Atonosan 34 13 8 13 52 49 +3 47
12 Tôlefaiha FC 90 34 11 12 11 42 50 −8 45
13 FC Toalevo 34 11 10 13 49 47 +2 43
14 Mambaranazan Foot 34 10 9 15 37 47 −10 39
15 AS Maie-Mar 34 10 8 16 44 56 −12 38
16 Athletique de Donchaso 34 10 7 17 43 50 −7 37
17 Stade Frinaise 34 9 9 16 40 50 −10 36
18 Zebra AS Avoandro 34 7 13 14 40 63 −23 34

I-LANDER LIGUE 1 CHAMPIONS
CS Moarolivo (1st title)

User avatar
Lenea Manticoria
Civil Servant
 
Posts: 6
Founded: Mar 22, 2021
Democratic Socialists

Postby Lenea Manticoria » Mon Mar 22, 2021 8:47 pm

   WAVE LEAGUE           Pld    W   D   L    GF   GA   GD   Pts
01 Fabriette 46 25 10 11 79 55 +24 85
02 Franne 46 22 10 14 72 58 +14 76
03 Ement Town 46 21 11 14 66 43 +23 74
04 Xenolinolite 46 20 13 13 71 63 +8 73
05 Anáro Town 46 19 16 11 70 64 +6 73
06 Amaking 46 20 11 15 73 55 +18 71
07 Segelenwë 46 20 10 16 66 57 +9 70
08 Whewelle 46 18 12 16 62 55 +7 66
09 Rhotilian 46 17 14 15 68 66 +2 65
10 Meion Town 46 17 14 15 66 66 0 65
11 Celeg Town 46 15 19 12 75 64 +11 64
12 Llaby City 46 15 17 14 58 55 +3 62
13 Loroxferrike 46 16 14 16 62 60 +2 62
14 Buerguette 46 16 14 16 61 66 −5 62
15 Rosite 46 15 15 16 63 62 +1 60
16 Pseudomie 46 15 15 16 62 62 0 60
17 Ulvöspidot City 46 15 13 18 59 64 −5 58
18 Adamarion 46 16 7 23 57 77 −20 55
19 Maegnorrine 46 14 11 21 66 75 −9 53
20 Proscolariel 46 15 8 23 60 69 −9 53
21 Serium City 46 13 14 19 58 71 −13 53
22 Braspike 46 12 15 19 64 85 −21 51
23 Getcher 46 12 12 22 47 66 −19 48
24 Selle Wanderers 46 11 11 24 47 74 −27 44

WAVE LEAGUE CHAMPIONS
Fabriette (1st title)

User avatar
Kita-Hinode
Diplomat
 
Posts: 891
Founded: May 03, 2017
Civil Rights Lovefest

Postby Kita-Hinode » Wed Mar 24, 2021 9:00 pm

Image

   ALL-HINODEJIN YOUTH FOOTBALL PREMIERSHIP                                          Pld    W   D   L    GF   GA   GD   Pts                                                                                                                                    
01 ORC STEEL Iron Maiden United 50 27 12 11 84 60 +24 93 — 4–1 5–1 1–0 2–2 0–0 1–2 1–0 3–2 0–4 1–0 2–1 2–1 2–1 1–1 1–0 1–2 3–1 2–0 2–2 3–2 2–0 2–2 1–0 2–0 2–3
02 Luna Wanderers FC 50 22 16 12 74 61 +13 82 3–2 — 0–1 3–3 1–2 0–2 1–0 1–2 2–1 2–0 3–2 0–0 1–1 3–1 0–1 2–1 2–0 3–3 1–0 2–2 1–2 3–2 1–0 1–0 1–1 1–0
03 Sanijina Sant-Joan HS 50 20 19 11 81 70 +11 79 1–3 2–2 — 1–1 1–2 1–0 1–1 1–1 1–1 1–1 1–1 1–1 0–1 1–3 2–2 1–2 1–2 1–1 3–3 4–2 2–2 1–1 2–1 2–1 2–2 5–1
04 Zora Youth FC 50 20 16 14 58 58 0 76 2–1 1–0 0–2 — 1–0 0–1 1–1 0–2 1–0 0–0 1–2 1–1 1–1 2–3 0–3 4–3 1–0 1–1 0–0 0–0 2–1 3–1 0–2 2–1 2–0 2–0
05 Get Well Soon United Naitogaru Nursery 50 18 21 11 50 40 +10 75 1–2 0–1 2–2 2–0 — 0–0 1–0 3–4 0–2 1–0 1–1 2–2 1–1 1–2 3–1 1–0 0–0 1–0 2–0 0–0 0–0 0–0 0–0 2–2 1–1 1–0
06 Grand Royal HS 50 21 12 17 67 61 +6 75 1–1 1–0 2–3 3–0 0–1 — 0–1 2–3 2–1 0–2 3–1 1–0 0–4 2–2 0–2 2–2 2–0 1–1 3–3 1–2 2–0 2–1 0–0 2–1 0–2 0–2
07 September's Hand Iron Guild 50 19 16 15 64 51 +13 73 0–0 1–1 1–0 4–2 0–0 3–1 — 1–1 3–0 1–1 2–1 0–0 3–1 1–2 3–0 0–3 2–1 0–2 1–0 3–0 3–0 0–1 1–1 2–3 2–2 3–0
