
by The Kytler Peninsulae » Fri Jan 03, 2025 7:26 pm

by The Kytler Peninsulae » Fri Jan 03, 2025 8:00 pm
Group 1
Vaishnavaria 5–2 Yakk
Adab 3–0 New Crywyzyxycynya
Juvencus 2–3 Pasarga
Oberour Ar Moro 4–0 NexxusDrako
Group 1 Pld W D L GF GA GD Pts
1 Oberour Ar Moro 1 1 0 0 4 0 +4 3
2 Adab 1 1 0 0 3 0 +3 3
Vaishnavaria 1 1 0 0 5 2 +3 3
4 Pasarga 1 1 0 0 3 2 +1 3
5 Juvencus 1 0 0 1 2 3 −1 0
6 New Crywyzyxycynya 1 0 0 1 0 3 −3 0
Yakk 1 0 0 1 2 5 −3 0
8 NexxusDrako 1 0 0 1 0 4 −4 0
Group 2
Eastfield Lodge 2–1 Mertagne
Olastor 2–0 Northwest Kalactin
United States of Nova Calania 5–2 City of Myrtle Beach
Natanians and Nosts 2–1 Kandorith
Group 2 Pld W D L GF GA GD Pts
1 United States of Nova Calania 1 1 0 0 5 2 +3 3
2 Olastor 1 1 0 0 2 0 +2 3
3 Eastfield Lodge 1 1 0 0 2 1 +1 3
Natanians and Nosts 1 1 0 0 2 1 +1 3
5 Kandorith 1 0 0 1 1 2 −1 0
Mertagne 1 0 0 1 1 2 −1 0
7 Northwest Kalactin 1 0 0 1 0 2 −2 0
8 City of Myrtle Beach 1 0 0 1 2 5 −3 0
Group 3
Aphrilia 1–2 Hapilopper
Cobrio 1–0 Yuezhou
Al-Tamazgha 0–0 Commonwealth of Baker Park
Of the Godless 0–2 Panay Islands and Guimaras
Group 3 Pld W D L GF GA GD Pts
1 Panay Islands and Guimaras 1 1 0 0 2 0 +2 3
2 Cobrio 1 1 0 0 1 0 +1 3
Hapilopper 1 1 0 0 2 1 +1 3
4 Al-Tamazgha 1 0 1 0 0 0 0 1
Commonwealth of Baker Park 1 0 1 0 0 0 0 1
6 Aphrilia 1 0 0 1 1 2 −1 0
Yuezhou 1 0 0 1 0 1 −1 0
8 Of the Godless 1 0 0 1 0 2 −2 0
Group 4
Chromatika 3–0 Kronbia
Bir Matras 0–0 Hispinas
Kimi-Suomi 1–0 Darmen
Tumbra 1–0 Martian Independent Republic
Group 4 Pld W D L GF GA GD Pts
1 Chromatika 1 1 0 0 3 0 +3 3
2 Kimi-Suomi 1 1 0 0 1 0 +1 3
Tumbra 1 1 0 0 1 0 +1 3
4 Bir Matras 1 0 1 0 0 0 0 1
Hispinas 1 0 1 0 0 0 0 1
6 Darmen 1 0 0 1 0 1 −1 0
Martian Independent Republic 1 0 0 1 0 1 −1 0
8 Kronbia 1 0 0 1 0 3 −3 0
Group 5
Cardenao 0–0 Huayramarca
Omerica 1–0 Katzeburg
Milchama 0–1 Eraman
Abanhfleft 0–0 New Zhengguo
Group 5 Pld W D L GF GA GD Pts
1 Eraman 1 1 0 0 1 0 +1 3
Omerica 1 1 0 0 1 0 +1 3
3 Abanhfleft 1 0 1 0 0 0 0 1
Cardenao 1 0 1 0 0 0 0 1
Huayramarca 1 0 1 0 0 0 0 1
New Zhengguo 1 0 1 0 0 0 0 1
7 Katzeburg 1 0 0 1 0 1 −1 0
Milchama 1 0 0 1 0 1 −1 0
Group 6
Farfadillis 1–1 Captina Island
Estorvipa and Estorpiva 1–0 Sajnur
Sangti and the Filindo Isles 1–1 Igratia
Sel Appa 2–4 Mytanija
Group 6 Pld W D L GF GA GD Pts
1 Mytanija 1 1 0 0 4 2 +2 3
2 Estorvipa and Estorpiva 1 1 0 0 1 0 +1 3
3 Captina Island 1 0 1 0 1 1 0 1
Farfadillis 1 0 1 0 1 1 0 1
Igratia 1 0 1 0 1 1 0 1
Sangti and the Filindo Isles 1 0 1 0 1 1 0 1
7 Sajnur 1 0 0 1 0 1 −1 0
8 Sel Appa 1 0 0 1 2 4 −2 0
Group 7
Cafu and Malaguay 0–1 Edsmontik
Banija 4–1 Pyazhnaya
Sargossa 1–0 Auprussia
Brusseldorf 5–0 Safiloa
Group 7 Pld W D L GF GA GD Pts
1 Brusseldorf 1 1 0 0 5 0 +5 3
2 Banija 1 1 0 0 4 1 +3 3
3 Edsmontik 1 1 0 0 1 0 +1 3
Sargossa 1 1 0 0 1 0 +1 3
5 Auprussia 1 0 0 1 0 1 −1 0
Cafu and Malaguay 1 0 0 1 0 1 −1 0
7 Pyazhnaya 1 0 0 1 1 4 −3 0
8 Safiloa 1 0 0 1 0 5 −5 0
Group 8
Equestrian States 1–1 Cheetahs and reptiles Coalison
Polar Islandstates 0–2 HUElavia
Zenic 3–2 Lacivea
The 14 Stars 5–2 Megistos
Group 8 Pld W D L GF GA GD Pts
1 The 14 Stars 1 1 0 0 5 2 +3 3
2 HUElavia 1 1 0 0 2 0 +2 3
3 Zenic 1 1 0 0 3 2 +1 3
4 Cheetahs and reptiles Coalison 1 0 1 0 1 1 0 1
Equestrian States 1 0 1 0 1 1 0 1
6 Lacivea 1 0 0 1 2 3 −1 0
7 Polar Islandstates 1 0 0 1 0 2 −2 0
8 Megistos 1 0 0 1 2 5 −3 0
Group 9
Paringo 1–2 Saterun
Island Fusion 2–2 Carpathia and Ruthenia
Patriotlandia 0–6 Saint Eleanor
Dhemixia 2–3 Eshialand
Group 9 Pld W D L GF GA GD Pts
1 Saint Eleanor 1 1 0 0 6 0 +6 3
2 Eshialand 1 1 0 0 3 2 +1 3
Saterun 1 1 0 0 2 1 +1 3
4 Carpathia and Ruthenia 1 0 1 0 2 2 0 1
Island Fusion 1 0 1 0 2 2 0 1
6 Dhemixia 1 0 0 1 2 3 −1 0
Paringo 1 0 0 1 1 2 −1 0
8 Patriotlandia 1 0 0 1 0 6 −6 0
Group 10
Vdara 2–1 Flavovespia
Qasden 0–0 Of the Golden Harp
Kamijiro 4–2 Calgasia
Kanzlia 1–0 Yuugria
Group 10 Pld W D L GF GA GD Pts
1 Kamijiro 1 1 0 0 4 2 +2 3
2 Kanzlia 1 1 0 0 1 0 +1 3
Vdara 1 1 0 0 2 1 +1 3
4 Of the Golden Harp 1 0 1 0 0 0 0 1
Qasden 1 0 1 0 0 0 0 1
6 Flavovespia 1 0 0 1 1 2 −1 0
Yuugria 1 0 0 1 0 1 −1 0
8 Calgasia 1 0 0 1 2 4 −2 0
Group 11
Sudilia 1–4 Elmyia
Sekela 2–5 Dremotia
Indusse 1–3 West Barack and East Obama
West Vdara 2–0 Archalit
Group 11 Pld W D L GF GA GD Pts
1 Dremotia 1 1 0 0 5 2 +3 3
Elmyia 1 1 0 0 4 1 +3 3
3 West Barack and East Obama 1 1 0 0 3 1 +2 3
West Vdara 1 1 0 0 2 0 +2 3
5 Archalit 1 0 0 1 0 2 −2 0
Indusse 1 0 0 1 1 3 −2 0
7 Sekela 1 0 0 1 2 5 −3 0
Sudilia 1 0 0 1 1 4 −3 0
Group 12
Damukuni 3–0 Busoga Islands
Siovanija and Teusland 6–2 Drawkland
Kelssek 1–0 United Hawkland
Jeckland 0–3 Lisander
Group 12 Pld W D L GF GA GD Pts
1 Siovanija and Teusland 1 1 0 0 6 2 +4 3
2 Damukuni 1 1 0 0 3 0 +3 3
Lisander 1 1 0 0 3 0 +3 3
4 Kelssek 1 1 0 0 1 0 +1 3
5 United Hawkland 1 0 0 1 0 1 −1 0
6 Busoga Islands 1 0 0 1 0 3 −3 0
Jeckland 1 0 0 1 0 3 −3 0
8 Drawkland 1 0 0 1 2 6 −4 0
Group 13
Delitai 1–0 Darkmania
TJUN-ia 5–0 Ralsalin
Poafmersia 0–2 Baggieland
Natkr 0–1 StrayaRoos
Group 13 Pld W D L GF GA GD Pts
1 TJUN-ia 1 1 0 0 5 0 +5 3
2 Baggieland 1 1 0 0 2 0 +2 3
3 Delitai 1 1 0 0 1 0 +1 3
StrayaRoos 1 1 0 0 1 0 +1 3
5 Darkmania 1 0 0 1 0 1 −1 0
Natkr 1 0 0 1 0 1 −1 0
7 Poafmersia 1 0 0 1 0 2 −2 0
8 Ralsalin 1 0 0 1 0 5 −5 0
Group 14
Squornshelan Remnant States 5–4 The Ko-orenite Constellation
Xanneria 2–1 Legalese
Hmmland 0–1 Audioslavia
Bostopia 5–3 Vetrahjart
Group 14 Pld W D L GF GA GD Pts
1 Bostopia 1 1 0 0 5 3 +2 3
2 Audioslavia 1 1 0 0 1 0 +1 3
Squornshelan Remnant States 1 1 0 0 5 4 +1 3
Xanneria 1 1 0 0 2 1 +1 3
5 Hmmland 1 0 0 1 0 1 −1 0
Legalese 1 0 0 1 1 2 −1 0
The Ko-orenite Constellation 1 0 0 1 4 5 −1 0
8 Vetrahjart 1 0 0 1 3 5 −2 0
Group 15
Ile de Richelieu 0–0 Tanirinthia
Crpostran 4–0 Loyo
North Oharan Valley Union 3–1 Imporia
Ochre Islands 1–3 HOT-DAMN
Group 15 Pld W D L GF GA GD Pts
1 Crpostran 1 1 0 0 4 0 +4 3
2 HOT-DAMN 1 1 0 0 3 1 +2 3
North Oharan Valley Union 1 1 0 0 3 1 +2 3
4 Ile de Richelieu 1 0 1 0 0 0 0 1
Tanirinthia 1 0 1 0 0 0 0 1
6 Imporia 1 0 0 1 1 3 −2 0
Ochre Islands 1 0 0 1 1 3 −2 0
8 Loyo 1 0 0 1 0 4 −4 0
Group 16
Britonisea 2–4 Gnejs
Gopnikea 0–1 Zwangzug
The Holy Empire 3–1 Osterhalten
Quakmybush 1–3 Delaclava
Group 16 Pld W D L GF GA GD Pts
1 Delaclava 1 1 0 0 3 1 +2 3
Gnejs 1 1 0 0 4 2 +2 3
The Holy Empire 1 1 0 0 3 1 +2 3
4 Zwangzug 1 1 0 0 1 0 +1 3
5 Gopnikea 1 0 0 1 0 1 −1 0
6 Britonisea 1 0 0 1 2 4 −2 0
Osterhalten 1 0 0 1 1 3 −2 0
Quakmybush 1 0 0 1 1 3 −2 0
Group 17
Valanora 0–0 Bongo Johnson
Bohr 5–1 Jeruselem
New Fernia 0–0 Bears Armed
Sarzonia 2–1 Doubeia
Group 17 Pld W D L GF GA GD Pts
1 Bohr 1 1 0 0 5 1 +4 3
2 Sarzonia 1 1 0 0 2 1 +1 3
3 Bears Armed 1 0 1 0 0 0 0 1
Bongo Johnson 1 0 1 0 0 0 0 1
New Fernia 1 0 1 0 0 0 0 1
Valanora 1 0 1 0 0 0 0 1
7 Doubeia 1 0 0 1 1 2 −1 0
8 Jeruselem 1 0 0 1 1 5 −4 0
Group 18
Reçueçn 1–1 Valentine Z
Libesia 2–1 Riena
Christian Brothers 2–4 Grand Exultia
Aleirave 0–2 Ko-oren
Group 18 Pld W D L GF GA GD Pts
1 Grand Exultia 1 1 0 0 4 2 +2 3
Ko-oren 1 1 0 0 2 0 +2 3
3 Libesia 1 1 0 0 2 1 +1 3
4 Reçueçn 1 0 1 0 1 1 0 1
Valentine Z 1 0 1 0 1 1 0 1
6 Riena 1 0 0 1 1 2 −1 0
7 Aleirave 1 0 0 1 0 2 −2 0
Christian Brothers 1 0 0 1 2 4 −2 0
Group 1
Yakk 6–1 NexxusDrako
Pasarga 2–0 Oberour Ar Moro
New Crywyzyxycynya 1–5 Juvencus
Vaishnavaria 2–2 Adab
Group 1 Pld W D L GF GA GD Pts
1 Pasarga 2 2 0 0 5 2 +3 6
2 Adab 2 1 1 0 5 2 +3 4
Vaishnavaria 2 1 1 0 7 4 +3 4
4 Juvencus 2 1 0 1 7 4 +3 3
5 Oberour Ar Moro 2 1 0 1 4 2 +2 3
Yakk 2 1 0 1 8 6 +2 3
7 New Crywyzyxycynya 2 0 0 2 1 8 −7 0
8 NexxusDrako 2 0 0 2 1 10 −9 0
Group 2
Mertagne 4–1 Kandorith
City of Myrtle Beach 3–1 Natanians and Nosts
Northwest Kalactin 0–1 United States of Nova Calania
Eastfield Lodge 5–0 Olastor
Group 2 Pld W D L GF GA GD Pts
1 Eastfield Lodge 2 2 0 0 7 1 +6 6
2 United States of Nova Calania 2 2 0 0 6 2 +4 6
3 Mertagne 2 1 0 1 5 3 +2 3
4 City of Myrtle Beach 2 1 0 1 5 6 −1 3
5 Natanians and Nosts 2 1 0 1 3 4 −1 3
6 Olastor 2 1 0 1 2 5 −3 3
7 Northwest Kalactin 2 0 0 2 0 3 −3 0
8 Kandorith 2 0 0 2 2 6 −4 0
Group 3
Hapilopper 3–2 Panay Islands and Guimaras
Commonwealth of Baker Park 5–0 Of the Godless
Yuezhou 1–2 Al-Tamazgha
Aphrilia 1–0 Cobrio
Group 3 Pld W D L GF GA GD Pts
1 Hapilopper 2 2 0 0 5 3 +2 6
2 Commonwealth of Baker Park 2 1 1 0 5 0 +5 4
3 Al-Tamazgha 2 1 1 0 2 1 +1 4
4 Panay Islands and Guimaras 2 1 0 1 4 3 +1 3
5 Aphrilia 2 1 0 1 2 2 0 3
6 Cobrio 2 1 0 1 1 1 0 3
7 Yuezhou 2 0 0 2 1 3 −2 0
8 Of the Godless 2 0 0 2 0 7 −7 0
Group 4
Kronbia 0–0 Martian Independent Republic
Darmen 0–1 Tumbra
Hispinas 1–1 Kimi-Suomi
Chromatika 1–1 Bir Matras
Group 4 Pld W D L GF GA GD Pts
1 Tumbra 2 2 0 0 2 0 +2 6
2 Chromatika 2 1 1 0 4 1 +3 4
3 Kimi-Suomi 2 1 1 0 2 1 +1 4
4 Bir Matras 2 0 2 0 1 1 0 2
Hispinas 2 0 2 0 1 1 0 2
6 Martian Independent Republic 2 0 1 1 0 1 −1 1
7 Kronbia 2 0 1 1 0 3 −3 1
8 Darmen 2 0 0 2 0 2 −2 0
Group 5
Huayramarca 1–0 New Zhengguo
Eraman 2–1 Abanhfleft
Katzeburg 2–1 Milchama
Cardenao 4–4 Omerica
Group 5 Pld W D L GF GA GD Pts
1 Eraman 2 2 0 0 3 1 +2 6
2 Huayramarca 2 1 1 0 1 0 +1 4
Omerica 2 1 1 0 5 4 +1 4
4 Katzeburg 2 1 0 1 2 2 0 3
5 Cardenao 2 0 2 0 4 4 0 2
6 Abanhfleft 2 0 1 1 1 2 −1 1
New Zhengguo 2 0 1 1 0 1 −1 1
8 Milchama 2 0 0 2 1 3 −2 0
Group 6
Captina Island 3–3 Mytanija
Igratia 5–1 Sel Appa
Sajnur 0–0 Sangti and the Filindo Isles
Farfadillis 2–0 Estorvipa and Estorpiva
Group 6 Pld W D L GF GA GD Pts
1 Igratia 2 1 1 0 6 2 +4 4
2 Farfadillis 2 1 1 0 3 1 +2 4
Mytanija 2 1 1 0 7 5 +2 4
4 Estorvipa and Estorpiva 2 1 0 1 1 2 −1 3
5 Captina Island 2 0 2 0 4 4 0 2
Sangti and the Filindo Isles 2 0 2 0 1 1 0 2
7 Sajnur 2 0 1 1 0 1 −1 1
8 Sel Appa 2 0 0 2 3 9 −6 0
Group 7
Edsmontik 5–1 Safiloa
Auprussia 5–1 Brusseldorf
Pyazhnaya 1–0 Sargossa
Cafu and Malaguay 1–2 Banija
Group 7 Pld W D L GF GA GD Pts
1 Edsmontik 2 2 0 0 6 1 +5 6
2 Banija 2 2 0 0 6 2 +4 6
3 Auprussia 2 1 0 1 5 2 +3 3
4 Brusseldorf 2 1 0 1 6 5 +1 3
5 Sargossa 2 1 0 1 1 1 0 3
6 Pyazhnaya 2 1 0 1 2 4 −2 3
7 Cafu and Malaguay 2 0 0 2 1 3 −2 0
8 Safiloa 2 0 0 2 1 10 −9 0
Group 8
Cheetahs and reptiles Coalison 1–0 Megistos
Lacivea 3–3 The 14 Stars
HUElavia 2–1 Zenic
Equestrian States 1–2 Polar Islandstates
Group 8 Pld W D L GF GA GD Pts
1 HUElavia 2 2 0 0 4 1 +3 6
2 The 14 Stars 2 1 1 0 8 5 +3 4
3 Cheetahs and reptiles Coalison 2 1 1 0 2 1 +1 4
4 Zenic 2 1 0 1 4 4 0 3
5 Polar Islandstates 2 1 0 1 2 3 −1 3
6 Equestrian States 2 0 1 1 2 3 −1 1
Lacivea 2 0 1 1 5 6 −1 1
8 Megistos 2 0 0 2 2 6 −4 0
Group 9
Saterun 0–1 Eshialand
Saint Eleanor 2–0 Dhemixia
Carpathia and Ruthenia 4–1 Patriotlandia
Paringo 1–2 Island Fusion
Group 9 Pld W D L GF GA GD Pts
1 Saint Eleanor 2 2 0 0 8 0 +8 6
2 Eshialand 2 2 0 0 4 2 +2 6
3 Carpathia and Ruthenia 2 1 1 0 6 3 +3 4
4 Island Fusion 2 1 1 0 4 3 +1 4
5 Saterun 2 1 0 1 2 2 0 3
6 Paringo 2 0 0 2 2 4 −2 0
7 Dhemixia 2 0 0 2 2 5 −3 0
8 Patriotlandia 2 0 0 2 1 10 −9 0
Group 10
Flavovespia 2–0 Yuugria
Calgasia 5–3 Kanzlia
Of the Golden Harp 0–1 Kamijiro
Vdara 2–1 Qasden
Group 10 Pld W D L GF GA GD Pts
1 Kamijiro 2 2 0 0 5 2 +3 6
2 Vdara 2 2 0 0 4 2 +2 6
3 Flavovespia 2 1 0 1 3 2 +1 3
4 Calgasia 2 1 0 1 7 7 0 3
5 Kanzlia 2 1 0 1 4 5 −1 3
6 Of the Golden Harp 2 0 1 1 0 1 −1 1
Qasden 2 0 1 1 1 2 −1 1
8 Yuugria 2 0 0 2 0 3 −3 0
Group 11
Elmyia 1–0 Archalit
West Barack and East Obama 4–2 West Vdara
Dremotia 1–1 Indusse
Sudilia 5–2 Sekela
Group 11 Pld W D L GF GA GD Pts
1 Elmyia 2 2 0 0 5 1 +4 6
West Barack and East Obama 2 2 0 0 7 3 +4 6
3 Dremotia 2 1 1 0 6 3 +3 4
4 Sudilia 2 1 0 1 6 6 0 3
West Vdara 2 1 0 1 4 4 0 3
6 Indusse 2 0 1 1 2 4 −2 1
7 Archalit 2 0 0 2 0 3 −3 0
8 Sekela 2 0 0 2 4 10 −6 0
Group 12
Busoga Islands 4–0 Lisander
United Hawkland 3–2 Jeckland
Drawkland 1–2 Kelssek
Damukuni 0–3 Siovanija and Teusland
Group 12 Pld W D L GF GA GD Pts
1 Siovanija and Teusland 2 2 0 0 9 2 +7 6
2 Kelssek 2 2 0 0 3 1 +2 6
3 Busoga Islands 2 1 0 1 4 3 +1 3
4 Damukuni 2 1 0 1 3 3 0 3
United Hawkland 2 1 0 1 3 3 0 3
6 Lisander 2 1 0 1 3 4 −1 3
7 Jeckland 2 0 0 2 2 6 −4 0
8 Drawkland 2 0 0 2 3 8 −5 0
Group 13
Darkmania 0–0 StrayaRoos
Baggieland 1–0 Natkr
Ralsalin 1–0 Poafmersia
Delitai 0–2 TJUN-ia
Group 13 Pld W D L GF GA GD Pts
1 TJUN-ia 2 2 0 0 7 0 +7 6
2 Baggieland 2 2 0 0 3 0 +3 6
3 StrayaRoos 2 1 1 0 1 0 +1 4
4 Delitai 2 1 0 1 1 2 −1 3
5 Ralsalin 2 1 0 1 1 5 −4 3
6 Darkmania 2 0 1 1 0 1 −1 1
7 Natkr 2 0 0 2 0 2 −2 0
8 Poafmersia 2 0 0 2 0 3 −3 0
Group 14
The Ko-orenite Constellation 4–1 Vetrahjart
Audioslavia 4–2 Bostopia
Legalese 3–1 Hmmland
Squornshelan Remnant States 4–2 Xanneria
Group 14 Pld W D L GF GA GD Pts
1 Audioslavia 2 2 0 0 5 2 +3 6
Squornshelan Remnant States 2 2 0 0 9 6 +3 6
3 The Ko-orenite Constellation 2 1 0 1 8 6 +2 3
4 Legalese 2 1 0 1 4 3 +1 3
5 Bostopia 2 1 0 1 7 7 0 3
6 Xanneria 2 1 0 1 4 5 −1 3
7 Hmmland 2 0 0 2 1 4 −3 0
8 Vetrahjart 2 0 0 2 4 9 −5 0
Group 15
Tanirinthia 1–1 HOT-DAMN
Imporia 1–2 Ochre Islands
Loyo 5–0 North Oharan Valley Union
Ile de Richelieu 2–3 Crpostran
Group 15 Pld W D L GF GA GD Pts
1 Crpostran 2 2 0 0 7 2 +5 6
2 HOT-DAMN 2 1 1 0 4 2 +2 4
3 Loyo 2 1 0 1 5 4 +1 3
4 Ochre Islands 2 1 0 1 3 4 −1 3
5 North Oharan Valley Union 2 1 0 1 3 6 −3 3
6 Tanirinthia 2 0 2 0 1 1 0 2
7 Ile de Richelieu 2 0 1 1 2 3 −1 1
8 Imporia 2 0 0 2 2 5 −3 0
Group 16
Gnejs 3–1 Delaclava
Osterhalten 4–3 Quakmybush
Zwangzug 1–2 The Holy Empire
Britonisea 5–0 Gopnikea
Group 16 Pld W D L GF GA GD Pts
1 Gnejs 2 2 0 0 7 3 +4 6
2 The Holy Empire 2 2 0 0 5 2 +3 6
3 Britonisea 2 1 0 1 7 4 +3 3
4 Delaclava 2 1 0 1 4 4 0 3
Zwangzug 2 1 0 1 2 2 0 3
6 Osterhalten 2 1 0 1 5 6 −1 3
7 Quakmybush 2 0 0 2 4 7 −3 0
8 Gopnikea 2 0 0 2 0 6 −6 0
Group 17
Bongo Johnson 2–2 Doubeia
Bears Armed 3–0 Sarzonia
Jeruselem 4–1 New Fernia
Valanora 4–2 Bohr
Group 17 Pld W D L GF GA GD Pts
1 Bears Armed 2 1 1 0 3 0 +3 4
2 Valanora 2 1 1 0 4 2 +2 4
3 Bohr 2 1 0 1 7 5 +2 3
4 Jeruselem 2 1 0 1 5 6 −1 3
5 Sarzonia 2 1 0 1 2 4 −2 3
6 Bongo Johnson 2 0 2 0 2 2 0 2
7 Doubeia 2 0 1 1 3 4 −1 1
8 New Fernia 2 0 1 1 1 4 −3 1
Group 18
Valentine Z 2–3 Ko-oren
Grand Exultia 3–2 Aleirave
Riena 3–0 Christian Brothers
Reçueçn 2–2 Libesia
Group 18 Pld W D L GF GA GD Pts
1 Grand Exultia 2 2 0 0 7 4 +3 6
Ko-oren 2 2 0 0 5 2 +3 6
3 Libesia 2 1 1 0 4 3 +1 4
4 Riena 2 1 0 1 4 2 +2 3
5 Reçueçn 2 0 2 0 3 3 0 2
6 Valentine Z 2 0 1 1 3 4 −1 1
7 Aleirave 2 0 0 2 2 5 −3 0
8 Christian Brothers 2 0 0 2 2 7 −5 0

by The Kytler Peninsulae » Sun Jan 05, 2025 7:27 pm
Group 1
Adab 3–0 Yakk
Juvencus 4–1 Vaishnavaria
Oberour Ar Moro 4–1 New Crywyzyxycynya
NexxusDrako 0–3 Pasarga
Group 1 Pld W D L GF GA GD Pts
1 Pasarga 3 3 0 0 8 2 +6 9
2 Adab 3 2 1 0 8 2 +6 7
3 Juvencus 3 2 0 1 11 5 +6 6
4 Oberour Ar Moro 3 2 0 1 8 3 +5 6
5 Vaishnavaria 3 1 1 1 8 8 0 4
6 Yakk 3 1 0 2 8 9 −1 3
7 New Crywyzyxycynya 3 0 0 3 2 12 −10 0
8 NexxusDrako 3 0 0 3 1 13 −12 0
Group 2
Olastor 1–2 Mertagne
United States of Nova Calania 1–1 Eastfield Lodge
Natanians and Nosts 5–0 Northwest Kalactin
Kandorith 1–3 City of Myrtle Beach
Group 2 Pld W D L GF GA GD Pts
1 Eastfield Lodge 3 2 1 0 8 2 +6 7
2 United States of Nova Calania 3 2 1 0 7 3 +4 7
3 Natanians and Nosts 3 2 0 1 8 4 +4 6
4 Mertagne 3 2 0 1 7 4 +3 6
5 City of Myrtle Beach 3 2 0 1 8 7 +1 6
6 Olastor 3 1 0 2 3 7 −4 3
7 Kandorith 3 0 0 3 3 9 −6 0
8 Northwest Kalactin 3 0 0 3 0 8 −8 0
Group 3
Cobrio 1–1 Hapilopper
Al-Tamazgha 0–1 Aphrilia
Of the Godless 0–1 Yuezhou
Panay Islands and Guimaras 0–0 Commonwealth of Baker Park
Group 3 Pld W D L GF GA GD Pts
1 Hapilopper 3 2 1 0 6 4 +2 7
2 Aphrilia 3 2 0 1 3 2 +1 6
3 Commonwealth of Baker Park 3 1 2 0 5 0 +5 5
4 Panay Islands and Guimaras 3 1 1 1 4 3 +1 4
5 Al-Tamazgha 3 1 1 1 2 2 0 4
Cobrio 3 1 1 1 2 2 0 4
7 Yuezhou 3 1 0 2 2 3 −1 3
8 Of the Godless 3 0 0 3 0 8 −8 0
Group 4
Bir Matras 2–1 Kronbia
Kimi-Suomi 0–1 Chromatika
Tumbra 2–0 Hispinas
Martian Independent Republic 2–4 Darmen
Group 4 Pld W D L GF GA GD Pts
1 Tumbra 3 3 0 0 4 0 +4 9
2 Chromatika 3 2 1 0 5 1 +4 7
3 Bir Matras 3 1 2 0 3 2 +1 5
4 Kimi-Suomi 3 1 1 1 2 2 0 4
5 Darmen 3 1 0 2 4 4 0 3
6 Hispinas 3 0 2 1 1 3 −2 2
7 Martian Independent Republic 3 0 1 2 2 5 −3 1
8 Kronbia 3 0 1 2 1 5 −4 1
Group 5
Omerica 2–1 Huayramarca
Milchama 9–3 Cardenao
Abanhfleft 1–1 Katzeburg
New Zhengguo 5–5 Eraman
Group 5 Pld W D L GF GA GD Pts
1 Eraman 3 2 1 0 8 6 +2 7
Omerica 3 2 1 0 7 5 +2 7
3 Huayramarca 3 1 1 1 2 2 0 4
Katzeburg 3 1 1 1 3 3 0 4
5 Milchama 3 1 0 2 10 6 +4 3
6 Abanhfleft 3 0 2 1 2 3 −1 2
New Zhengguo 3 0 2 1 5 6 −1 2
8 Cardenao 3 0 2 1 7 13 −6 2
Group 6
Estorvipa and Estorpiva 0–1 Captina Island
Sangti and the Filindo Isles 0–1 Farfadillis
Sel Appa 0–2 Sajnur
Mytanija 2–0 Igratia
Group 6 Pld W D L GF GA GD Pts
1 Mytanija 3 2 1 0 9 5 +4 7
2 Farfadillis 3 2 1 0 4 1 +3 7
3 Captina Island 3 1 2 0 5 4 +1 5
4 Igratia 3 1 1 1 6 4 +2 4
5 Sajnur 3 1 1 1 2 1 +1 4
6 Estorvipa and Estorpiva 3 1 0 2 1 3 −2 3
7 Sangti and the Filindo Isles 3 0 2 1 1 2 −1 2
8 Sel Appa 3 0 0 3 3 11 −8 0
Group 7
Banija 2–0 Edsmontik
Sargossa 1–0 Cafu and Malaguay
Brusseldorf 1–0 Pyazhnaya
Safiloa 0–3 Auprussia
Group 7 Pld W D L GF GA GD Pts
1 Banija 3 3 0 0 8 2 +6 9
2 Auprussia 3 2 0 1 8 2 +6 6
3 Edsmontik 3 2 0 1 6 3 +3 6
4 Brusseldorf 3 2 0 1 7 5 +2 6
5 Sargossa 3 2 0 1 2 1 +1 6
6 Pyazhnaya 3 1 0 2 2 5 −3 3
7 Cafu and Malaguay 3 0 0 3 1 4 −3 0
8 Safiloa 3 0 0 3 1 13 −12 0
Group 8
Polar Islandstates 5–2 Cheetahs and reptiles Coalison
Zenic 5–3 Equestrian States
The 14 Stars 1–3 HUElavia
Megistos 2–2 Lacivea
Group 8 Pld W D L GF GA GD Pts
1 HUElavia 3 3 0 0 7 2 +5 9
2 Polar Islandstates 3 2 0 1 7 5 +2 6
Zenic 3 2 0 1 9 7 +2 6
4 The 14 Stars 3 1 1 1 9 8 +1 4
5 Cheetahs and reptiles Coalison 3 1 1 1 4 6 −2 4
6 Lacivea 3 0 2 1 7 8 −1 2
7 Equestrian States 3 0 1 2 5 8 −3 1
8 Megistos 3 0 1 2 4 8 −4 1
Group 9
Island Fusion 1–2 Saterun
Patriotlandia 2–0 Paringo
Dhemixia 1–2 Carpathia and Ruthenia
Eshialand 5–4 Saint Eleanor
Group 9 Pld W D L GF GA GD Pts
1 Eshialand 3 3 0 0 9 6 +3 9
2 Carpathia and Ruthenia 3 2 1 0 8 4 +4 7
3 Saint Eleanor 3 2 0 1 12 5 +7 6
4 Saterun 3 2 0 1 4 3 +1 6
5 Island Fusion 3 1 1 1 5 5 0 4
6 Patriotlandia 3 1 0 2 3 10 −7 3
7 Dhemixia 3 0 0 3 3 7 −4 0
Paringo 3 0 0 3 2 6 −4 0
Group 10
Qasden 2–4 Flavovespia
Kamijiro 2–1 Vdara
Kanzlia 0–0 Of the Golden Harp
Yuugria 0–1 Calgasia
Group 10 Pld W D L GF GA GD Pts
