NATION

PASSWORD

IBA Sports Champs II (Everything Thread - Final Day)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Britonisea
Powerbroker
 
Posts: 9478
Founded: Oct 29, 2012
Inoffensive Centrist Democracy

Postby Britonisea » Sat Jan 06, 2024 10:03 am

Image


FIGURE SKATING - Pairs Free Dance (MEDAL)
Ghiez Maine Arena, Ghiez (Night)

Kissy Guilame/Jaden Willis (BRI)	80.63	135.07	215.70
Marija Darović / Juraj Golubić/ (SRE) 71.21 131.89 203.10
Ïta Desba/Däman Umodijë (HAF) 70.45 129.55 200.00
Erÿk Flambel/Möneka Flambel (DMN) 65.55 132.05 197.60
Alcide Simon/Kimber Guillory (RWH) 54.10 142.02 196.12
Jon Bannister/Lai Lee (KNI) 64.21 130.54 194.75
Lucas Silva/Sofia Silva (CRN) 59.51 132.41 191.92
Soul Juggler/Sarah Juggler (KGS) 57.14 134.30 191.44
Angga Permana/Listya Srinadi (PCU) 58.29 130.62 188.91




NORDIC COMBINED - Men's Large Hill/10km (MEDAL)
Ghiez Maine Arena, Ghiez (Night)

Jumping
1 David Luther Hoerl (SRE)       122.8
2 Niles Davies (KNI) 114.5
3 Pem Rapan (HAF) 113.8
4 Anders Lundgren (CRN) 113.1
5 Goran Hertić (SRE) 107.7
6 Zackary Hartman (BRI) 107.6
7 Cade Rosario (BRI) 107.2
8 Gunnar Gunnarsson (KGS) 107.1
9 Sït Suno (HAF) 104.8
10 Danÿel Ärgmen (DMN) 104.2
11 Malone Hanley (KNI) 103.5
12 Dalibor Kestić (RAS) 98.8
13 Glorius Emu (SBI) 96.5
14 Lionel Blass (BRI) 96.2
15 Marin Kesovija (RAS) 94.2
16 Alasdair Bucket Count (KGS) 93.3
17 Magnus Karlsson (CRN) 91.5
Sanjin Patoković (SRE) 91.5
19 Seymour Ambrosi (RWH) 88.7
20 Test Subject 10 (PPT) 88.2
21 Ïmal Hundrahdan (HAF) 78.9
22 Nino Zubčić (RAS) 77.0
23 Malcom Ruff (RWH) 75.9
24 Erÿk Mensker (DMN) 75.2
25 Bull Iron (KGS) 74.8
26 Test Subject 11 (PPT) 74.6
27 Sergio Antúnez (EJM) 72.8
Test Subject 12 (PPT) 72.8
29 Samol Kormen (DMN) 69.2
30 Aaron Hepburn (KNI) 66.5
31 Erik Johansson (CRN) 56.9


10km & overall
D Luther Hoerl (SRE)    0:00:00.0	00:23:18	0:23:18.3
Anders Lundgren (CRN) 0:00:38.8 00:22:56 0:23:34.4
Niles Davies (KNI) 0:00:33.2 00:23:16 0:23:49.3
Gunnar Gunnarsson (KGS) 0:01:02.8 00:23:18 0:24:20.4
Lionel Blass (BRI) 0:01:46.4 00:22:39 0:24:25.6
Cade Rosario (BRI) 0:01:02.4 00:23:38 0:24:40.8
Al Bucket Count (KGS) 0:01:58.0 00:22:59 0:24:56.7
Pem Rapan (HAF) 0:00:36.0 00:24:33 0:25:08.6
Goran Hertić (SRE) 0:01:00.4 00:24:16 0:25:16.5
Sït Suno (HAF) 0:01:12.0 00:24:10 0:25:21.6
Glorius Emu (SBI) 0:01:45.2 00:24:06 0:25:51.6
Sanjin Patoković (SRE) 0:02:05.2 00:23:53 0:25:57.9
Danÿel Ärgmen (DMN) 0:01:14.4 00:24:45 0:25:59.2
Malone Hanley (KNI) 0:01:17.2 00:24:49 0:26:05.8
Marin Kesovija (RAS) 0:01:54.4 00:24:25 0:26:19.5
Dalibor Kestić (RAS) 0:01:36.0 00:25:23 0:26:59.2
Test Subject 10 (PPT) 0:02:18.4 00:24:42 0:27:00.4
Erÿk Mensker (DMN) 0:03:10.4 00:24:13 0:27:23.2
Ïmal Hundrahdan (HAF) 0:02:55.6 00:24:28 0:27:23.7
Seymour Ambrosi (RWH) 0:02:16.4 00:25:35 0:27:51.4
Samol Kormen (DMN) 0:03:34.4 00:24:21 0:27:55.0
Zackary Hartman (BRI) 0:01:00.8 00:26:58 0:27:58.7
Sergio Antúnez (EJM) 0:03:20.0 00:24:42 0:28:01.6
Test Subject 11 (PPT) 0:03:12.8 00:24:52 0:28:05.1
Magnus Karlsson (CRN) 0:02:05.2 00:26:05 0:28:10.2
Aaron Hepburn (KNI) 0:03:45.2 00:24:32 0:28:16.9
Bull Iron (KGS) 0:03:12.0 00:25:30 0:28:41.8
Malcom Ruff (RWH) 0:03:07.6 00:26:05 0:29:12.7
Erik Johansson (CRN) 0:04:23.6 00:25:41 0:30:04.2
Nino Zubčić (RAS) 0:03:03.2 00:27:11 0:30:14.6
Test Subject 12 (PPT) 0:03:20.0 00:27:12 0:30:32.4




SPEED SKATING - Men's Team Final
Ghiez Maine Arena, Ghiez (Morning)

Note: As per the Olympic Games, the heats and quarterfinals are based on fastest runs, while the semi-finals and finals are based on who won that specific race.

Heats
1  Britonisea (BRI)             3:36.97
2 Placely Placington (PPT) 3:37.58
3 Tödlichebujoku (TBJ) 3:37.75
4 Srednjaci (SRE) 3:37.80
5 Darkmania (DMN) 3:38.41
6 Hafamarimët (HAF) 3:39.23
7 Raspotochje (RAS) 3:39.40
8 Nightom (KNI) 3:40.18

9 Estogium (RWH) 3:40.35
10 Crpostran (CRN) 3:44.13
11 Kriegiersien (KGS) 3:45.28
— Pemecutan (PCU) DNF


Quarterfinals
1 Britonisea (BRI)             3:38.72
2 Nightom (KNI) 3:39.69

1 Raspotochje (RAS) 3:41.11
2 Placely Placington (PPT) 3:41.93

1 Tödlichebujoku (TBJ) 3:37.17
2 Hafamarimët (HAF) 3:38.25

1 Srednjaci (SRE) 3:37.40
2 Darkmania (DMN) 3:39.41

Overall ranking
1 Tödlichebujoku (TBJ) 3:37.17 Q
2 Srednjaci (SRE) 3:37.40 Q
3 Hafamarimët (HAF) 3:38.25 Q
4 Britonisea (BRI) 3:38.72 Q

5 Darkmania (DMN) 3:39.41
6 Nightom (KNI) 3:39.69
7 Raspotochje (RAS) 3:41.11
8 Placely Placington (PPT) 3:41.93


Semifinals
1 Tödlichebujoku (TBJ)     3:38.87 FINAL A
2 Britonisea (BRI) 3:39.28 FINAL B

1 Hafamarimët (HAF) 3:39.89 FINAL A
2 Srednjaci (SRE) 3:42.00 FINAL B


Finals
1 Tödlichebujoku (TBJ)     3:37.39
2 Hafamarimët (HAF) 3:40.10

3 Britonisea (BRI) 3:37.78
4 Srednjaci (SRE) 3:38.99




SPEED SKATING - Women's Team Final
Ghiez Maine Arena, Ghiez (Morning)

Heats
1 Hafamarimët (HAF)        2:53.89
2 Britonisea (BRI) 2:56.15
3 Tödlichebujoku (TBJ) 2:57.84
4 Srednjaci (SRE) 2:58.43
5 Estogium (RWH) 2:58.67
6 Kriegiersien (KGS) 3:00.27
7 Nightom (KNI) 3:01.05
8 Pemecutan (PCU) 3:01.67

9 Crpostran (CRN) 3:01.69
10 Raspotochje (RAS) 3:01.82
11 Darkmania (DMN) 3:01.92


Quarterfinals
1 Hafamarimët (HAF)        2:53.91
2 Pemecutan (PCU) 3:01.02

1 Nightom (KNI) 3:01.88
— Britonisea (BRI) DQ

1 Tödlichebujoku (TBJ) 2:57.90
2 Kriegiersien (KGS) 3:04.08

1 Estogium (RWH) 3:01.46
2 Srednjaci (SRE) 3:02.29

Overall ranking
1 Hafamarimët (HAF) 2:53.91 Q
2 Tödlichebujoku (TBJ) 2:57.90 Q
3 Pemecutan (PCU) 3:01.02 Q
4 Estogium (RWH) 3:01.46 Q

5 Nightom (KNI) 3:01.88
6 Srednjaci (SRE) 3:02.29
7 Kriegiersien (KGS) 3:04.08
— Britonisea (BRI) DQ


Semifinals
1 Hafamarimët (HAF)        2:56.80 FINAL A
2 Estogium (RWH) 2:59.93 FINAL B

1 Tödlichebujoku (TBJ) 2:55.14 FINAL A
2 Pemecutan (PCU) 2:58.69 FINAL B


Finals
1 Hafamarimët (HAF)        2:54.31
2 Tödlichebujoku (TBJ) 2:56.25

3 Pemecutan (PCU) 3:01.14
4 Estogium (RWH) 3:02.20
Rexubliqué Univexserellué de Brityunik #BRI
Follow Britonish Television on Twitter: TVBBritonisea
WorldVision Top 9 | WorldVision Factbook
1st - 162 points - WV112 (314 J+T)
1st - 154 points - WV81
1st - 139 points - WV47
1st - 138 points - WV99 (258 J+T)
1st - 134 points - WV87 (242 J+T)
1st - 132 points - WV73
1st - 117 points - WV64
1st - 113 points - WV41
1st - 98 points - WV63


World Hit Festival Top 9 | World Hit Festival Factbook
1st - 51 points - WHF50
1st - 42 points - WHF59
1st - 38 points - WHF52
1st - 34 points - WHF42
1st - 34 points - WHF48
1st - 33 points - WHF68
1st - 28 points - WHF46
1st - 28 points - WHF37
1st - 20 points - WHF26

User avatar
Darkmania
Ambassador
 
Posts: 1041
Founded: Oct 18, 2015
Inoffensive Centrist Democracy

Postby Darkmania » Sat Jan 06, 2024 12:56 pm

Image

Rëndstÿrna Nätionaljë Bäcke, Rënstÿrna


Ladies, gentlemen, and everything in between, we have our final results from Rëndstÿrna.

WOMEN'S TWO MANS BOBSLEIGH

Complete Results

1 Sanja Mutavdžić/Sejla Mutavdžić (SRE) 1:01.22 1:01.87 1:01.54 1:01.58 4:06.21
2 Lïčana Knanetka/Dijana Zuhač (HAF) 1:01.87 1:01.42 1:01.58 1:01.43 4:06.30
3 Grace Anderson/Grace Smith (BRI) 1:01.62 1:02.18 1:01.95 1:01.60 4:07.35
4 Marcia Kim/Mei Lin Cheung (CRN) 1:02.03 1:01.96 1:01.97 1:01.97 4:07.93
5 Megan Kobayashi/Gracie Santana (EJM) 1:02.28 1:01.88 1:01.88 1:02.02 4:08.06
6 Ana Fu/Vita Lopatinić (SRE) 1:01.89 1:02.20 1:01.89 1:02.10 4:08.08
7 Leona Paraminski/Olja Heretuš (RAS) 1:02.04 1:02.30 1:01.55 1:02.20 4:08.09
8 Biljana Krezić/Ana Filipović (RAS) 1:01.89 1:02.48 1:02.06 1:02.03 4:08.46
9 Hentrÿetta Julty/Grëta Ewërlo (DMN) 1:02.05 1:02.30 1:01.87 1:02.35 4:08.57
10 Mary Mccray/Amani Moyer (KGS) 1:02.30 1:02.41 1:01.89 1:02.09 4:08.69
11 Abi Frighter/Sally Leicester (BRI) 1:02.10 1:02.12 1:02.09 1:02.48 4:08.79
12 Ïsëta Čedër/Vehëdina Artav (HAF) 1:02.30 1:02.30 1:02.49 1:01.84 4:08.93
13 Tonya Marley/Lavena Ljunggren (RWH) 1:02.33 1:01.84 1:02.37 1:02.39 4:08.93
14 Alexeiy Huang/Sofia Petrov (CRN) 1:02.42 1:02.31 1:02.41 1:01.91 4:09.05
15 Teresa Byrne/Ruby-Mae Blaese (KGS) 1:02.47 1:02.32 1:02.30 1:02.08 4:09.17
— Frédérique Bannerman/Leah Bergman (RWH) 1:02.07 1:02.30 1:01.97 DNF DNF


MEN'S TEAM BOBSLEIGH

Complete Results

1 Srednjaci (SRE) 59.19 58.91 58.87 58.60 3:55.57
2 Hafamarimët (HAF) 59.47 59.47 59.09 58.47 3:56.50
3 Nightom (KNI) 59.43 59.31 59.36 59.48 3:57.58
4 Elejamie (EJM) 59.55 59.04 59.54 59.48 3:57.61
5 Great Britain and Irelandia (GBI) 59.60 59.53 59.43 59.26 3:57.82
6 Tödlichebujoku (TBJ) 59.40 59.54 59.58 59.34 3:57.86
7 Estogium (RWH) 59.38 59.22 59.91 59.38 3:57.89
8 Kriegiersien (KGS) 59.61 59.52 59.47 59.53 3:58.13
9 Britonisea (BRI) 59.98 59.48 59.22 59.51 3:58.19
10 Raspotochje (RAS) 59.51 59.35 59.99 59.74 3:58.59
11 Crpostran (CRN) 1:00.32 59.33 59.40 59.66 3:58.71
12 Darkmania (DMN) 59.87 59.92 59.77 59.38 3:58.94
13 Alice Bay (ALB) 59.60 1:00.08 59.79 59.56 3:59.03
14 Beepee (BPE) 59.45 59.83 59.76 1:00.60 3:59.64
15 Placely Placington (PPT) 59.90 1:00.67 1:01.30 59.47 4:01.34


The Medal Tally will be posted in due time.
26/M/NORWAY #DMN
Favourite Wikipedia-Page

DATV NEWS - [NEWS] • [SPORT]

User avatar
International Broadcasting Alliance
Spokesperson
 
Posts: 173
Founded: Dec 29, 2020
Left-Leaning College State

Postby International Broadcasting Alliance » Sat Jan 06, 2024 2:05 pm

Final Medal Tally
IBA Sports Champs II


MEDAL TALLY - IBA SPORTS 
## TRI Nation G S B T
01 BRI Britonisea 11 4 11 26
02 SRE Srednjaci 10 5 7 22
03 HAF Hafamarimet 8 9 3 20
04 CRN Crpostran 5 6 0 11
05 RAS Raspotochje 5 4 1 10
06 RWH Estogium 4 7 6 17
07 PCU Pemecutan 2 3 4 9
08 KNI Nightom 2 2 4 8
09 KGS Krigiersien 1 3 4 8
10 CEN Ceni 1 3 3 7
11 UGS Ugunnustan 1 1 0 2
12 STR StrayaRoos 1 1 0 2
13 TBJ Todlichebujoku 1 1 0 2
14 EJM Elejamie 1 0 5 6
15 SDR Sam. Daruss. 1 0 1 2
16 WSN Waisnor 0 3 1 4
17 ALB Alice Bay 0 1 0 1
18 ACS Acastanha 0 0 3 3
19 MCG Malta CG 0 0 1 1
20 SBI SB Islands 0 0 1 1
21 DMN Darkmania
21 GBI GB & Irelandia
21 PPT Placely Placington
21 BPE Beepee


Overall IBA Sports Medal Tally


MEDAL TALLY - IBA SPORTS OVERALL
## TRI Nation G S B T #Editions
01 Britonisea (BRI) 19 17 15 51 2
02 Srednjaci (SRE) 16 10 14 40 2
03 Estogium (RWH) 10 11 11 32 2
04 Hafamarimet (HAF) 8 9 3 20 1
05 Pemecutan (PCU) 8 6 11 25 2
06 Polkopia (PLK) 8 5 3 16 1
07 Crpostran (CRN) 5 6 0 11 1
08 Nightom (KNI) 5 4 5 14 2
09 Raspotochje (RAS) 5 4 1 10 1
10 Acastanha (ACS) 2 1 4 7 2
11 Ertzei Kishim (KSH) 2 1 2 5 1
12 Todlichebujoku (TBJ) 2 1 1 4 2
13 Beepee (BPE) 2 0 0 2 2
14 Waisnor (WSN) 1 4 2 7 2
15 Robloxian Robloxia (RRX) 1 3 4 8 2
Kriegiersien (KGS) 1 3 4 8 1
16 Ceni (CEN) 1 3 3 7 1
17 Malta Comino Gozo (MCG) 1 2 1 4 2
18 StrayaRoos (STR) 1 1 1 3 2
19 Ugunnustan (UGS) 1 1 0 2 1
20 Elejamie 1 0 5 6 1
21 Samudera Darussalam (SDR) 1 0 1 2 1
22 Erie Arcardia (ERA) 1 0 0 1 1
23 Djeusland (DJS) 0 2 3 5 1
24 Cordia (COR) 0 1 3 4 1
25 Jencilland (JEL) 0 1 0 1 1
ALB Alice Bay 0 1 0 1 1
27 Lisander (LIS) 0 0 1 1 1
Airannia (AER) 0 0 1 1 1
Axuva (AXU) 0 0 1 1 1
SBI SB Islands 0 0 1 1 1
Last edited by International Broadcasting Alliance on Sat Jan 06, 2024 2:10 pm, edited 1 time in total.
International Broadcasting Alliance
A broadcasting union.
Current council members: Achaean Republic, Britonisea, Illdonya, Llalta, Natanya, Pemecutan, and Ugunnustan

Previous

Return to NS Sports

Who is online

Users browsing this forum: Cassadaigua, Mytanija, New Fernia, Tikariot

Advertisement

Remove ads