NATION

PASSWORD

Supermassive Sea Dome Sports ONLY on SPLC!

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Sea Peoples League
Attaché
 
Posts: 75
Founded: Aug 10, 2023
Ex-Nation

Postby Sea Peoples League » Mon Nov 27, 2023 8:45 pm

Trade Zone 76ers (CTZ) 69–72 Autonomous University Wildcats (MSD)
1st Army Warriors (CCO) 77–78 Shiheda Electronics Bolts (CCO)
Beipek Dragons (MSD) 68–69 Pentoia Panthers (MSD)
Valju Invaders (CCO) 84–69 Olofsson Group Blues (CCO)
City College Bears (CCO) 79–79 Young Democrats (CCO) (86–91 OT)
General Steel Sabers (CCO) 75–73 Peregrine City Falcons (MSD)
Federal Bank Lions (CCO) 81–75 Maritime University Pirates (CCO)
OMW Sinners (CCO) 84–93 Mischief Society Wreckers (CCO)
BPR-HC Bulls (CCO) 61–91 International City Guerrillas (SDC)
General Hospital Co. Greens (CCO) 66–76 Quick Wholesale Packers (CCO)
Deep Country Octopodes (MSD) 69–90 Chigul Buffalo (MSD)
Arsenal Gunners (CCO) 74–82 Archipelago Rangers (MSD)
Midnight City Gremlins (CCO) 95–77 North Xuelei Mongoose (MSD)
RPHC Reformers (CCO) 79–78 Trade Zone Leaguers (CTZ)
West Dome City Westies (MSD) 82–101 Riverside Speeders (CCO)
Solar Mart Rays (CCO) 71–95 Mid-City Dodgers (MSD)
Gimlen Rams (MSD) 83–71 Anchor City Clippers (CCO)
South Hub City Rabble (MSD) 61–109 Bazaar Eagles (CCO)
Trade Zone Flyers (CTZ) 65–88 DoC Guardians (CCO)
Senti Strikers (MSD) 78–77 Electrogrid Chargers (CCO)
Cloud City Ravens (MSD) 66–69 West Pax Bulls (MSD)
Black Star Policlub Terrors (MSD) 65–81 Red Star Policlub Revolutionaries (MSD)
High City College Snipers (CCO) 80–79 Wanderers HC (MSD)
Silver Hill Torpedos (CCO) 70–74 The Adm. Waters Captains (SDA)
Biles County Bolts (MSD) 85–83 International City Passion (SDC)
Dome City Highlanders (MSD) 70–84 TZU Taikonauts (CTZ)
Archipelago Destroyers (MSD) 79–76 Commerce Golden Guns (CCO)
The Federation (MSD) 67–79 SRPHC Purple Cheetahs (CCO)
Eastern University Biohazards (CCO) 86–74 Iron Hill Ancients (CCO)
FTZ Triangles (CCO) 88–91 Trade Zone Nationals (CTZ)
Syndicalist Policlub Sabots (MSD) 75–69 Infosec-Pro Operators (CCO)
Coast Guard (MSD) 77–75 Katu Clippers (MSD)
Investment Bank Bombers (CCO) 63–78 Exclusion Zone Giants (CCO)
Misfits HC (MSD) 79–70 Labor Cartel Reds (CCO)
Credit Cartel Gold Knights (CCO) 84–60 Hub City Rats (MSD)
LPHC Whalers (CCO) 70–66 Corporate University Sharks (CCO)
The Dozens (CCO) 67–84 International City Internationals (SDC)
SDU Stingrays (MSD) 71–57 Dome City Raiders (MSD)

Pld W L PF PA PD
1 International City Guerrillas 9 7 2 772 677 +95
2 Autonomous University Wildcats 8 7 1 660 586 +74
3 Valju Invaders 9 7 2 738 717 +21
4 Eastern University Biohazards 9 7 2 672 652 +20
5 Bazaar Eagles 9 6 3 757 678 +79
6 Chigul Buffalo 9 6 3 741 663 +78
7 SRPHC Purple Cheetahs 9 6 3 737 659 +78
8 Federal Bank Lions 9 6 3 736 686 +50
9 Solar Mart Rays 9 6 3 738 691 +47
10 Corporate University Sharks 9 6 3 690 645 +45
11 The Dozens 8 6 2 629 584 +45
12 Trade Zone Flyers 9 6 3 716 672 +44
13 Biles County Bolts 9 6 3 720 687 +33
14 High City College Snipers 9 6 3 717 688 +29
15 Pentoia Panthers 8 6 2 675 650 +25
16 Syndicalist Policlub Sabots 9 6 3 698 675 +23
17 West Dome City Westies 9 6 3 722 712 +10
18 North Xuelei Mongoose 9 6 3 695 694 +1
19 Mid-City Dodgers 9 6 3 700 701 −1
20 TZU Taikonauts 9 5 4 694 644 +50
21 Wanderers HC 9 5 4 743 703 +40
22 Quick Wholesale Packers 9 5 4 739 702 +37
23 Trade Zone 76ers 9 5 4 750 715 +35
24 Archipelago Rangers 9 5 4 730 699 +31
25 Black Star Policlub Terrors 9 5 4 714 684 +30
26 Misfits HC 9 5 4 716 690 +26
27 Investment Bank Bombers 9 5 4 725 707 +18
28 Electrogrid Chargers 9 5 4 720 703 +17
29 Deep Country Octopodes 9 5 4 715 705 +10
30 Anchor City Clippers 9 5 4 710 702 +8
31 Red Star Policlub Revolutionaries 9 5 4 687 680 +7
32 West Pax Bulls 9 5 4 703 698 +5
33 Young Democrats 9 5 4 761 759 +2
34 Gimlen Rams 9 5 4 689 690 −1
35 Mischief Society Wreckers 9 5 4 757 769 −12
36 Dome City Raiders 9 5 4 689 701 −12
37 Coast Guard 9 5 4 673 689 −16
38 Archipelago Destroyers 9 5 4 711 728 −17
39 The Adm. Waters Captains 9 5 4 665 705 −40
40 DoC Guardians 9 4 5 708 670 +38
41 Olofsson Group Blues 8 4 4 644 614 +30
42 Riverside Speeders 9 4 5 708 679 +29
43 International City Passion 9 4 5 736 714 +22
44 Hub City Rats 9 4 5 691 671 +20
45 Commerce Golden Guns 9 4 5 695 686 +9
46 Infosec-Pro Operators 9 4 5 693 686 +7
47 Labor Cartel Reds 9 4 5 676 672 +4
48 Dome City Highlanders 9 4 5 718 719 −1
49 SDU Stingrays 8 4 4 586 589 −3
50 Arsenal Gunners 9 4 5 694 707 −13
51 Beipek Dragons 9 4 5 695 713 −18
52 Midnight City Gremlins 9 4 5 728 750 −22
53 Iron Hill Ancients 9 4 5 681 709 −28
54 BPR-HC Bulls 9 4 5 658 709 −51
55 Senti Strikers 9 4 5 647 707 −60
56 Trade Zone Nationals 9 4 5 702 766 −64
57 General Steel Sabers 9 4 5 706 775 −69
58 Maritime University Pirates 9 3 6 707 703 +4
59 Exclusion Zone Giants 9 3 6 683 679 +4
60 Credit Cartel Gold Knights 8 3 5 627 625 +2
61 FTZ Triangles 9 3 6 687 686 +1
62 OMW Sinners 9 3 6 705 711 −6
63 Katu Clippers 9 3 6 679 696 −17
64 LPHC Whalers 8 3 5 602 628 −26
65 Cargo City Flames 8 3 5 634 665 −31
66 International City Internationals 9 3 6 679 715 −36
67 Silver Hill Torpedos 9 3 6 656 709 −53
68 South Hub City Rabble 9 3 6 697 756 −59
69 RPHC Reformers 9 3 6 665 726 −61
70 City College Bears 9 3 6 705 773 −68
71 The Federation 9 3 6 663 743 −80
72 Peregrine City Falcons 9 2 7 705 742 −37
73 Trade Zone Leaguers 9 2 7 694 732 −38
74 General Hospital Co. Greens 9 2 7 649 721 −72
75 Shiheda Electronics Bolts 8 2 6 609 703 −94
76 1st Army Warriors 9 1 8 676 744 −68
77 Cloud City Ravens 9 1 8 631 740 −109
International City Internationals (SDC) 83–70 SDU Stingrays (MSD)
Corporate University Sharks (CCO) 74–94 The Dozens (CCO)
Hub City Rats (MSD) 60–78 LPHC Whalers (CCO)
Labor Cartel Reds (CCO) 63–81 Credit Cartel Gold Knights (CCO)
Exclusion Zone Giants (CCO) 79–95 Misfits HC (MSD)
Katu Clippers (MSD) 70–80 Investment Bank Bombers (CCO)
Infosec-Pro Operators (CCO) 73–88 Coast Guard (MSD)
Trade Zone Nationals (CTZ) 75–67 Syndicalist Policlub Sabots (MSD)
Iron Hill Ancients (CCO) 83–73 FTZ Triangles (CCO)
SRPHC Purple Cheetahs (CCO) 69–86 Eastern University Biohazards (CCO)
Commerce Golden Guns (CCO) 78–76 The Federation (MSD)
TZU Taikonauts (CTZ) 63–78 Archipelago Destroyers (MSD)
International City Passion (SDC) 94–63 Dome City Highlanders (MSD)
The Adm. Waters Captains (SDA) 72–65 Biles County Bolts (MSD)
Wanderers HC (MSD) 72–85 Silver Hill Torpedos (CCO)
Red Star Policlub Revolutionaries (MSD) 64–66 High City College Snipers (CCO)
West Pax Bulls (MSD) 68–74 Black Star Policlub Terrors (MSD)
Electrogrid Chargers (CCO) 86–66 Cloud City Ravens (MSD)
DoC Guardians (CCO) 76–92 Senti Strikers (MSD)
Bazaar Eagles (CCO) 66–83 Trade Zone Flyers (CTZ)
Anchor City Clippers (CCO) 86–75 South Hub City Rabble (MSD)
Mid-City Dodgers (MSD) 69–81 Gimlen Rams (MSD)
Riverside Speeders (CCO) 84–84 Solar Mart Rays (CCO) (91–93 OT)
Trade Zone Leaguers (CTZ) 70–68 West Dome City Westies (MSD)
North Xuelei Mongoose (MSD) 89–61 RPHC Reformers (CCO)
Archipelago Rangers (MSD) 92–86 Midnight City Gremlins (CCO)
Chigul Buffalo (MSD) 65–83 Arsenal Gunners (CCO)
Quick Wholesale Packers (CCO) 82–79 Deep Country Octopodes (MSD)
International City Guerrillas (SDC) 91–82 General Hospital Co. Greens (CCO)
Mischief Society Wreckers (CCO) 88–83 BPR-HC Bulls (CCO)
Maritime University Pirates (CCO) 83–71 OMW Sinners (CCO)
Peregrine City Falcons (MSD) 90–59 Federal Bank Lions (CCO)
Young Democrats (CCO) 77–78 General Steel Sabers (CCO)
Olofsson Group Blues (CCO) 73–95 City College Bears (CCO)
Pentoia Panthers (MSD) 70–71 Valju Invaders (CCO)
Shiheda Electronics Bolts (CCO) 74–69 Beipek Dragons (MSD)
Autonomous University Wildcats (MSD) 70–66 1st Army Warriors (CCO)
Cargo City Flames (MSD) 69–80 Trade Zone 76ers (CTZ)

Pld W L PF PA PD
1 International City Guerrillas 10 8 2 863 759 +104
2 Autonomous University Wildcats 9 8 1 730 652 +78
3 Eastern University Biohazards 10 8 2 758 721 +37
4 Valju Invaders 10 8 2 809 787 +22
5 The Dozens 9 7 2 723 658 +65
6 Trade Zone Flyers 10 7 3 799 738 +61
7 Solar Mart Rays 10 7 3 831 782 +49
8 High City College Snipers 10 7 3 783 752 +31
9 North Xuelei Mongoose 10 7 3 784 755 +29
10 Bazaar Eagles 10 6 4 823 761 +62
11 SRPHC Purple Cheetahs 10 6 4 806 745 +61
12 Chigul Buffalo 10 6 4 806 746 +60
13 Trade Zone 76ers 10 6 4 830 784 +46
14 Misfits HC 10 6 4 811 769 +42
15 Quick Wholesale Packers 10 6 4 821 781 +40
16 Archipelago Rangers 10 6 4 822 785 +37
17 Electrogrid Chargers 10 6 4 806 769 +37
18 Black Star Policlub Terrors 10 6 4 788 752 +36
19 Investment Bank Bombers 10 6 4 805 777 +28
20 Biles County Bolts 10 6 4 785 759 +26
21 Corporate University Sharks 10 6 4 764 739 +25
22 Pentoia Panthers 9 6 3 745 721 +24
23 Anchor City Clippers 10 6 4 796 777 +19
24 Federal Bank Lions 10 6 4 795 776 +19
25 Syndicalist Policlub Sabots 10 6 4 765 750 +15
26 Gimlen Rams 10 6 4 770 759 +11
27 West Dome City Westies 10 6 4 790 782 +8
28 Coast Guard 10 6 4 761 762 −1
29 Archipelago Destroyers 10 6 4 789 791 −2
30 Mischief Society Wreckers 10 6 4 845 852 −7
31 Mid-City Dodgers 10 6 4 769 782 −13
32 The Adm. Waters Captains 10 6 4 737 770 −33
33 International City Passion 10 5 5 830 777 +53
34 TZU Taikonauts 10 5 5 757 722 +35
35 Wanderers HC 10 5 5 815 788 +27
36 Commerce Golden Guns 10 5 5 773 762 +11
37 Deep Country Octopodes 10 5 5 794 787 +7
38 Arsenal Gunners 10 5 5 777 772 +5
39 Red Star Policlub Revolutionaries 10 5 5 751 746 +5
40 Young Democrats 10 5 5 838 837 +1
41 West Pax Bulls 10 5 5 771 772 −1
42 Dome City Raiders 9 5 4 689 701 −12
43 Iron Hill Ancients 10 5 5 764 782 −18
44 Senti Strikers 10 5 5 739 783 −44
45 Trade Zone Nationals 10 5 5 777 833 −56
46 General Steel Sabers 10 5 5 784 852 −68
47 Riverside Speeders 10 4 6 799 772 +27
48 DoC Guardians 10 4 6 784 762 +22
49 Credit Cartel Gold Knights 9 4 5 708 688 +20
50 Maritime University Pirates 10 4 6 790 774 +16
51 Olofsson Group Blues 9 4 5 717 709 +8
52 Hub City Rats 10 4 6 751 749 +2
53 Infosec-Pro Operators 10 4 6 766 774 −8
54 LPHC Whalers 9 4 5 680 688 −8
55 Labor Cartel Reds 10 4 6 739 753 −14
56 SDU Stingrays 9 4 5 656 672 −16
57 Beipek Dragons 10 4 6 764 787 −23
58 International City Internationals 10 4 6 762 785 −23
59 Midnight City Gremlins 10 4 6 814 842 −28
60 Dome City Highlanders 10 4 6 781 813 −32
61 Silver Hill Torpedos 10 4 6 741 781 −40
62 City College Bears 10 4 6 800 846 −46
63 BPR-HC Bulls 10 4 6 741 797 −56
64 Peregrine City Falcons 10 3 7 795 801 −6
65 FTZ Triangles 10 3 7 760 769 −9
66 Exclusion Zone Giants 10 3 7 762 774 −12
67 OMW Sinners 10 3 7 776 794 −18
68 Katu Clippers 10 3 7 749 776 −27
69 Trade Zone Leaguers 10 3 7 764 800 −36
70 Cargo City Flames 9 3 6 703 745 −42
71 South Hub City Rabble 10 3 7 772 842 −70
72 The Federation 10 3 7 739 821 −82
73 RPHC Reformers 10 3 7 726 815 −89
74 Shiheda Electronics Bolts 9 3 6 683 772 −89
75 General Hospital Co. Greens 10 2 8 731 812 −81
76 1st Army Warriors 10 1 9 742 814 −72
77 Cloud City Ravens 10 1 9 697 826 −129
1st Army Warriors (CCO) 57–75 Cargo City Flames (MSD)
Beipek Dragons (MSD) 59–66 Autonomous University Wildcats (MSD)
Valju Invaders (CCO) 91–81 Shiheda Electronics Bolts (CCO)
City College Bears (CCO) 74–91 Pentoia Panthers (MSD)
General Steel Sabers (CCO) 81–72 Olofsson Group Blues (CCO)
Federal Bank Lions (CCO) 77–84 Young Democrats (CCO)
OMW Sinners (CCO) 82–71 Peregrine City Falcons (MSD)
BPR-HC Bulls (CCO) 82–59 Maritime University Pirates (CCO)
General Hospital Co. Greens (CCO) 80–63 Mischief Society Wreckers (CCO)
Deep Country Octopodes (MSD) 69–74 International City Guerrillas (SDC)
Arsenal Gunners (CCO) 72–76 Quick Wholesale Packers (CCO)
Midnight City Gremlins (CCO) 69–90 Chigul Buffalo (MSD)
RPHC Reformers (CCO) 66–89 Archipelago Rangers (MSD)
West Dome City Westies (MSD) 62–92 North Xuelei Mongoose (MSD)
Solar Mart Rays (CCO) 76–87 Trade Zone Leaguers (CTZ)
Gimlen Rams (MSD) 60–70 Riverside Speeders (CCO)
South Hub City Rabble (MSD) 81–92 Mid-City Dodgers (MSD)
Trade Zone Flyers (CTZ) 69–77 Anchor City Clippers (CCO)
Senti Strikers (MSD) 70–63 Bazaar Eagles (CCO)
Cloud City Ravens (MSD) 89–66 DoC Guardians (CCO)
Black Star Policlub Terrors (MSD) 82–96 Electrogrid Chargers (CCO)
High City College Snipers (CCO) 70–65 West Pax Bulls (MSD)
Silver Hill Torpedos (CCO) 75–84 Red Star Policlub Revolutionaries (MSD)
Biles County Bolts (MSD) 87–75 Wanderers HC (MSD)
Dome City Highlanders (MSD) 59–84 The Adm. Waters Captains (SDA)
Archipelago Destroyers (MSD) 91–83 International City Passion (SDC)
The Federation (MSD) 79–116 TZU Taikonauts (CTZ)
Eastern University Biohazards (CCO) 91–69 Commerce Golden Guns (CCO)
FTZ Triangles (CCO) 78–71 SRPHC Purple Cheetahs (CCO)
Syndicalist Policlub Sabots (MSD) 96–79 Iron Hill Ancients (CCO)
Coast Guard (MSD) 71–77 Trade Zone Nationals (CTZ)
Investment Bank Bombers (CCO) 79–69 Infosec-Pro Operators (CCO)
Misfits HC (MSD) 72–60 Katu Clippers (MSD)
Credit Cartel Gold Knights (CCO) 76–91 Exclusion Zone Giants (CCO)
LPHC Whalers (CCO) 75–77 Labor Cartel Reds (CCO)
The Dozens (CCO) 67–83 Hub City Rats (MSD)
SDU Stingrays (MSD) 84–74 Corporate University Sharks (CCO)
Dome City Raiders (MSD) 75–83 International City Internationals (SDC)

Pld W L PF PA PD
1 International City Guerrillas 11 9 2 937 828 +109
2 Autonomous University Wildcats 10 9 1 796 711 +85
3 Eastern University Biohazards 11 9 2 849 790 +59
4 Valju Invaders 11 9 2 900 868 +32
5 North Xuelei Mongoose 11 8 3 876 817 +59
6 High City College Snipers 11 8 3 853 817 +36
7 Chigul Buffalo 11 7 4 896 815 +81
8 Archipelago Rangers 11 7 4 911 851 +60
9 Misfits HC 11 7 4 883 829 +54
10 Trade Zone Flyers 11 7 4 868 815 +53
11 Electrogrid Chargers 11 7 4 902 851 +51
12 The Dozens 10 7 3 790 741 +49
13 Quick Wholesale Packers 11 7 4 897 853 +44
14 Pentoia Panthers 10 7 3 836 795 +41
15 Solar Mart Rays 11 7 4 907 869 +38
16 Investment Bank Bombers 11 7 4 884 846 +38
17 Biles County Bolts 11 7 4 872 834 +38
18 Syndicalist Policlub Sabots 11 7 4 861 829 +32
19 Anchor City Clippers 11 7 4 873 846 +27
20 Archipelago Destroyers 11 7 4 880 874 +6
21 Mid-City Dodgers 11 7 4 861 863 −2
22 The Adm. Waters Captains 11 7 4 821 829 −8
23 TZU Taikonauts 11 6 5 873 801 +72
24 Bazaar Eagles 11 6 5 886 831 +55
25 SRPHC Purple Cheetahs 11 6 5 877 823 +54
26 Trade Zone 76ers 10 6 4 830 784 +46
27 Black Star Policlub Terrors 11 6 5 870 848 +22
28 Corporate University Sharks 11 6 5 838 823 +15
29 Red Star Policlub Revolutionaries 11 6 5 835 821 +14
30 Federal Bank Lions 11 6 5 872 860 +12
31 Young Democrats 11 6 5 922 914 +8
32 Gimlen Rams 11 6 5 830 829 +1
33 Coast Guard 11 6 5 832 839 −7
34 West Dome City Westies 11 6 5 852 874 −22
35 Mischief Society Wreckers 11 6 5 908 932 −24
36 Senti Strikers 11 6 5 809 846 −37
37 Trade Zone Nationals 11 6 5 854 904 −50
38 General Steel Sabers 11 6 5 865 924 −59
39 International City Passion 11 5 6 913 868 +45
40 Riverside Speeders 11 5 6 869 832 +37
41 Hub City Rats 11 5 6 834 816 +18
42 Wanderers HC 11 5 6 890 875 +15
43 Deep Country Octopodes 11 5 6 863 861 +2
44 Arsenal Gunners 11 5 6 849 848 +1
45 West Pax Bulls 11 5 6 836 842 −6
46 SDU Stingrays 10 5 5 740 746 −6
47 Commerce Golden Guns 11 5 6 842 853 −11
48 Labor Cartel Reds 11 5 6 816 828 −12
49 International City Internationals 11 5 6 845 860 −15
50 Dome City Raiders 10 5 5 764 784 −20
51 BPR-HC Bulls 11 5 6 823 856 −33
52 Iron Hill Ancients 11 5 6 843 878 −35
53 Credit Cartel Gold Knights 10 4 6 784 779 +5
54 Exclusion Zone Giants 11 4 7 853 850 +3
55 DoC Guardians 11 4 7 850 851 −1
56 Olofsson Group Blues 10 4 6 789 790 −1
57 FTZ Triangles 11 4 7 838 840 −2
58 OMW Sinners 11 4 7 858 865 −7
59 Maritime University Pirates 11 4 7 849 856 −7
60 LPHC Whalers 10 4 6 755 765 −10
61 Infosec-Pro Operators 11 4 7 835 853 −18
62 Cargo City Flames 10 4 6 778 802 −24
63 Trade Zone Leaguers 11 4 7 851 876 −25
64 Beipek Dragons 11 4 7 823 853 −30
65 Midnight City Gremlins 11 4 7 883 932 −49
66 Silver Hill Torpedos 11 4 7 816 865 −49
67 Dome City Highlanders 11 4 7 840 897 −57
68 City College Bears 11 4 7 874 937 −63
69 Peregrine City Falcons 11 3 8 866 883 −17
70 Katu Clippers 11 3 8 809 848 −39
71 General Hospital Co. Greens 11 3 8 811 875 −64
72 South Hub City Rabble 11 3 8 853 934 −81
73 Shiheda Electronics Bolts 10 3 7 764 863 −99
74 RPHC Reformers 11 3 8 792 904 −112
75 The Federation 11 3 8 818 937 −119
76 Cloud City Ravens 11 2 9 786 892 −106
77 1st Army Warriors 11 1 10 799 889 −90
Corporate University Sharks (CCO) 73–73 Dome City Raiders (MSD) (80–79 OT)
Hub City Rats (MSD) 88–83 SDU Stingrays (MSD)
Labor Cartel Reds (CCO) 66–74 The Dozens (CCO)
Exclusion Zone Giants (CCO) 78–84 LPHC Whalers (CCO)
Katu Clippers (MSD) 90–90 Credit Cartel Gold Knights (CCO) (97–110 OT)
Infosec-Pro Operators (CCO) 83–84 Misfits HC (MSD)
Trade Zone Nationals (CTZ) 63–75 Investment Bank Bombers (CCO)
Iron Hill Ancients (CCO) 57–83 Coast Guard (MSD)
SRPHC Purple Cheetahs (CCO) 80–88 Syndicalist Policlub Sabots (MSD)
Commerce Golden Guns (CCO) 82–64 FTZ Triangles (CCO)
TZU Taikonauts (CTZ) 86–96 Eastern University Biohazards (CCO)
International City Passion (SDC) 78–87 The Federation (MSD)
The Adm. Waters Captains (SDA) 78–76 Archipelago Destroyers (MSD)
Wanderers HC (MSD) 76–91 Dome City Highlanders (MSD)
Red Star Policlub Revolutionaries (MSD) 93–83 Biles County Bolts (MSD)
West Pax Bulls (MSD) 88–75 Silver Hill Torpedos (CCO)
Electrogrid Chargers (CCO) 85–71 High City College Snipers (CCO)
DoC Guardians (CCO) 81–82 Black Star Policlub Terrors (MSD)
Bazaar Eagles (CCO) 103–111 Cloud City Ravens (MSD)
Anchor City Clippers (CCO) 80–83 Senti Strikers (MSD)
Mid-City Dodgers (MSD) 83–87 Trade Zone Flyers (CTZ)
Riverside Speeders (CCO) 87–74 South Hub City Rabble (MSD)
Trade Zone Leaguers (CTZ) 87–67 Gimlen Rams (MSD)
North Xuelei Mongoose (MSD) 78–71 Solar Mart Rays (CCO)
Archipelago Rangers (MSD) 69–78 West Dome City Westies (MSD)
Chigul Buffalo (MSD) 86–77 RPHC Reformers (CCO)
Quick Wholesale Packers (CCO) 70–71 Midnight City Gremlins (CCO)
International City Guerrillas (SDC) 91–81 Arsenal Gunners (CCO)
Mischief Society Wreckers (CCO) 81–63 Deep Country Octopodes (MSD)
Maritime University Pirates (CCO) 80–75 General Hospital Co. Greens (CCO)
Peregrine City Falcons (MSD) 76–74 BPR-HC Bulls (CCO)
Young Democrats (CCO) 66–84 OMW Sinners (CCO)
Olofsson Group Blues (CCO) 74–76 Federal Bank Lions (CCO)
Pentoia Panthers (MSD) 69–69 General Steel Sabers (CCO) (77–80 OT)
Shiheda Electronics Bolts (CCO) 76–90 City College Bears (CCO)
Autonomous University Wildcats (MSD) 80–81 Valju Invaders (CCO)
Cargo City Flames (MSD) 77–61 Beipek Dragons (MSD)
Trade Zone 76ers (CTZ) 82–82 1st Army Warriors (CCO) (91–93 OT)

Pld W L PF PA PD
1 International City Guerrillas 12 10 2 1028 909 +119
2 Eastern University Biohazards 12 10 2 945 876 +69
3 Valju Invaders 12 10 2 981 948 +33
4 Autonomous University Wildcats 11 9 2 876 792 +84
5 North Xuelei Mongoose 12 9 3 954 888 +66
6 Chigul Buffalo 12 8 4 982 892 +90
7 Electrogrid Chargers 12 8 4 987 922 +65
8 Trade Zone Flyers 12 8 4 955 898 +57
9 The Dozens 11 8 3 864 807 +57
10 Misfits HC 12 8 4 967 912 +55
11 Investment Bank Bombers 12 8 4 959 909 +50
12 Syndicalist Policlub Sabots 12 8 4 949 909 +40
13 High City College Snipers 12 8 4 924 902 +22
14 The Adm. Waters Captains 12 8 4 899 905 −6
15 Archipelago Rangers 12 7 5 980 929 +51
16 Quick Wholesale Packers 12 7 5 967 924 +43
17 Pentoia Panthers 11 7 4 913 875 +38
18 Solar Mart Rays 12 7 5 978 947 +31
19 Biles County Bolts 12 7 5 955 927 +28
20 Anchor City Clippers 12 7 5 953 929 +24
21 Red Star Policlub Revolutionaries 12 7 5 928 904 +24
22 Black Star Policlub Terrors 12 7 5 952 929 +23
23 Coast Guard 12 7 5 915 896 +19
24 Corporate University Sharks 12 7 5 918 902 +16
25 Federal Bank Lions 12 7 5 948 934 +14
26 Archipelago Destroyers 12 7 5 956 952 +4
27 Mischief Society Wreckers 12 7 5 989 995 −6
28 Mid-City Dodgers 12 7 5 944 950 −6
29 West Dome City Westies 12 7 5 930 943 −13
30 Senti Strikers 12 7 5 892 926 −34
31 General Steel Sabers 12 7 5 945 1001 −56
32 TZU Taikonauts 12 6 6 959 897 +62
33 Riverside Speeders 12 6 6 956 906 +50
34 Bazaar Eagles 12 6 6 989 942 +47
35 SRPHC Purple Cheetahs 12 6 6 957 911 +46
36 Trade Zone 76ers 11 6 5 921 877 +44
37 Hub City Rats 12 6 6 922 899 +23
38 Commerce Golden Guns 12 6 6 924 917 +7
West Pax Bulls 12 6 6 924 917 +7
40 Young Democrats 12 6 6 988 998 −10
41 Gimlen Rams 12 6 6 897 916 −19
42 Trade Zone Nationals 12 6 6 917 979 −62
43 International City Passion 12 5 7 991 955 +36
44 Credit Cartel Gold Knights 11 5 6 894 876 +18
45 OMW Sinners 12 5 7 942 931 +11
46 Wanderers HC 12 5 7 966 966 0
47 Maritime University Pirates 12 5 7 929 931 −2
48 LPHC Whalers 11 5 6 839 843 −4
49 Trade Zone Leaguers 12 5 7 938 943 −5
50 Cargo City Flames 11 5 6 855 863 −8
51 Arsenal Gunners 12 5 7 930 939 −9
52 SDU Stingrays 11 5 6 823 834 −11
53 International City Internationals 11 5 6 845 860 −15
54 Deep Country Octopodes 12 5 7 926 942 −16
55 Labor Cartel Reds 12 5 7 882 902 −20
56 Dome City Raiders 11 5 6 843 864 −21
57 BPR-HC Bulls 12 5 7 897 932 −35
58 Dome City Highlanders 12 5 7 931 973 −42
59 Midnight City Gremlins 12 5 7 954 1002 −48
60 City College Bears 12 5 7 964 1013 −49
61 Iron Hill Ancients 12 5 7 900 961 −61
62 DoC Guardians 12 4 8 931 933 −2
63 Exclusion Zone Giants 12 4 8 931 934 −3
64 Olofsson Group Blues 11 4 7 863 866 −3
65 Peregrine City Falcons 12 4 8 942 957 −15
66 Infosec-Pro Operators 12 4 8 918 937 −19
67 FTZ Triangles 12 4 8 902 922 −20
68 Beipek Dragons 12 4 8 884 930 −46
69 Silver Hill Torpedos 12 4 8 891 953 −62
70 The Federation 12 4 8 905 1015 −110
71 Katu Clippers 12 3 9 906 958 −52
72 General Hospital Co. Greens 12 3 9 886 955 −69
73 South Hub City Rabble 12 3 9 927 1021 −94
74 Cloud City Ravens 12 3 9 897 995 −98
75 Shiheda Electronics Bolts 11 3 8 840 953 −113
76 RPHC Reformers 12 3 9 869 990 −121
77 1st Army Warriors 12 2 10 892 980 −88
Beipek Dragons (MSD) 76–81 Trade Zone 76ers (CTZ)
Valju Invaders (CCO) 66–94 Cargo City Flames (MSD)
City College Bears (CCO) 62–83 Autonomous University Wildcats (MSD)
General Steel Sabers (CCO) 75–92 Shiheda Electronics Bolts (CCO)
Federal Bank Lions (CCO) 72–82 Pentoia Panthers (MSD)
OMW Sinners (CCO) 83–69 Olofsson Group Blues (CCO)
BPR-HC Bulls (CCO) 81–80 Young Democrats (CCO)
General Hospital Co. Greens (CCO) 102–80 Peregrine City Falcons (MSD)
Deep Country Octopodes (MSD) 82–75 Maritime University Pirates (CCO)
Arsenal Gunners (CCO) 77–59 Mischief Society Wreckers (CCO)
Midnight City Gremlins (CCO) 82–79 International City Guerrillas (SDC)
RPHC Reformers (CCO) 61–66 Quick Wholesale Packers (CCO)
West Dome City Westies (MSD) 75–80 Chigul Buffalo (MSD)
Solar Mart Rays (CCO) 75–71 Archipelago Rangers (MSD)
Gimlen Rams (MSD) 68–83 North Xuelei Mongoose (MSD)
South Hub City Rabble (MSD) 80–72 Trade Zone Leaguers (CTZ)
Trade Zone Flyers (CTZ) 93–73 Riverside Speeders (CCO)
Senti Strikers (MSD) 71–75 Mid-City Dodgers (MSD)
Cloud City Ravens (MSD) 67–92 Anchor City Clippers (CCO)
Black Star Policlub Terrors (MSD) 61–87 Bazaar Eagles (CCO)
High City College Snipers (CCO) 88–67 DoC Guardians (CCO)
Silver Hill Torpedos (CCO) 67–75 Electrogrid Chargers (CCO)
Biles County Bolts (MSD) 62–74 West Pax Bulls (MSD)
