NATION

PASSWORD

International Open Wheel Car Championship [RP|Results]

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 06 - Mathorn International Race

Postby International Motorsports Federation » Fri Sep 10, 2021 8:52 pm

Image
Circuit Name: The Witney Racecourse
Location: Witney, Mathorn
Track Length: 5.891 km
Event Name: Mathorn International Race
Number of Labs: 52 laps
Lap Record: 1:22

Weather Forecast:
Conditions: Cooler, overcast and rainy
Expected maximum temperature: 12 Celsius
chance of rain: 95%

Image

Pos|No.|NAT|Driver Name/Team                                |Time    
1 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:30.339 Fastest lap
2 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:30.367
3 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:30.373
4 ▍08|TAS|Abdelbaset Melki (Nebular) 1:30.570
5 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:31.112
6 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 1:31.127
7 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:31.404
8 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 1:31.453
9 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 1:31.864
10 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:31.910
11 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 1:31.956
12 ▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 1:31.993
13 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 1:32.652
14 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) 1:32.748
15 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:33.224
16 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:33.841
17 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:33.874
18 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:33.993
19 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:34.160
20 ▍07|ARK|Ilyes Bensalem (Nebular) 1:34.160



Image

Pos|No.|NAT|Driver Name/Team                                |Time  
1 ▍08|TAS|Abdelbaset Melki (Nebular) 1:26:52.179
2 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:26:58.429
3 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:27:04.187
4 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 1:27:07.771
5 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:27:39.615
6 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:27:43.137
7 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:27:46.295
8 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 1:27:46.982
9 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:27:47.037
10 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:27:53.934
11 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:27:59.523
12 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:28:08.002
13 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:28:13.500
14 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:28:20.447
15 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) −1 lap
▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) DNF lap 52
▍07|ARK|Ilyes Bensalem (Nebular) DNF lap 37
▍05|SHA|Wan Aidil Azlan (Shade Racing) DNF lap 28
▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) DNF lap 26
▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) DNF lap 18



Image

Pos|No.|NAT|Driver Name/Team                                 |Pts
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 30
2 ▍08|TAS|Abdelbaset Melki (Nebular) 24
3 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 22
4 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 17
5 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 14
6 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 13
7 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 8
8 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 6
▍13|MAT|Lewis Knox (Mathorn Racing) 6
9 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 5
10 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 4
11 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 3
▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 3
12 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1
13 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 0
— ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 0
▍04|AIX|Abbas Hussein (Aix Pro Racing) 0
▍07|ARK|Ilyes Bensalem (Nebular) 0
▍12|HUN|Peter Forca (Casafly-Fortis Racing) 0
▍14|MAT|Jake Sharp (Mathorn Racing) 0



Pos  |NAT|Team                         |Pts
1 |AIX|Aix Pro Racing 30
2 |ARK|Nebular 24
3 ▍|AZH|Azhaar-Harmin 22
4 |HUN|Casafly-Fortis Racing 17
5 |KRB|Pegasus Racing Team 16
6 |PEM|Gajamina Racing Team 14
7 |SHA|Shade Racing 9
|LAT|Stocksbridge Speeds 9
|VAN|Varmennische Motoren Werke 9
8 |MAT|Mathorn Racing 6

User avatar
Krbustan
Chargé d'Affaires
 
Posts: 485
Founded: Aug 14, 2010
Democratic Socialists

Postby Krbustan » Mon Sep 13, 2021 10:40 am

Image


End of the first season


Image


The first season ended, the young drivers showed a distinguished performance. Both Ghassan and Galal competed throughout the season, but Galal won the championship in the end. Ghassan faced technical problems as he did not complete two races and exited from them, Ghassan achieved a record, he achieved Pole position in all six Qualifying rounds of the season, And Alfa Motors Team won the Teams' Championship.


Image


On the other hand, planning has begun to start the Touring Car Championship in Krbustan, where the participating teams will compete in the KOWC Racing Series and some new teams and amateur drivers. The championship will give more opportunities for competitors to participate.


Image


The opening date of the new racing circuit in the Western Port city, Port Raceway, is also approaching, which is planned to be included in the new race schedule of the Krbustan Motorsports Federation Championships, There is a plan by the Federation to build a new racing circuit in West Mountain city.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 07 - Lathamford International Race

Postby International Motorsports Federation » Tue Sep 14, 2021 12:12 pm

Image
Circuit Name: Farrowdraft Comet Circuit
Location: Farrowdraft, Lathamford
Track Length: 4.563 km
Event Name: Lathamford International Race
Number of Labs: 59 laps
Lap Record: 1:18

Weather Forecast:
Conditions: Cloudy
Expected maximum temperature: 12 Celsius
chance of rain: 20%

Image

Pos|No.|NAT|Driver Name/Team                                |Time
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:20.350 Fastest lap
2 ▍08|TAS|Abdelbaset Melki (Nebular) 1:20.375
3 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:20.510
4 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:20.575
5 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:20.929
6 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:21.014
7 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 1:21.087
8 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 1:21.253
9 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 1:21.758
10 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:21.785
11 ▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 1:21.862
12 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 1:22.125
13 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:22.639
14 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:22.702
15 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 1:22.836
16 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) 1:23.225
17 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:23.890
18 ▍07|ARK|Ilyes Bensalem (Nebular) 1:23.945
19 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:24.102
20 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:24.217



Image

Pos|No.|NAT|Driver Name/Team                                |Time     
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:23:53.116
2 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:23:55.741
3 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:24:08.332
4 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:24:27.613
5 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:24:58.973
6 ▍08|TAS|Abdelbaset Melki (Nebular) 1:25:01.158
7 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:25:05.353
8 ▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 1:25:06.097
9 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:25:06.996
10 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:25:20.192
11 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:25:21.151
12 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 1:25:21.560
13 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) −1 lap
14 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) −1 lap
15 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) −1 lap
▍12|HUN|Peter Forca (Casafly-Fortis Racing) DNF lap 51
▍04|AIX|Abbas Hussein (Aix Pro Racing) DNF lap 26
▍02|KRB|Khaled Hesham (Pegasus Racing Team) DNF lap 6
▍05|SHA|Wan Aidil Azlan (Shade Racing) DNF lap 4
▍07|ARK|Ilyes Bensalem (Nebular) DNF lap 2



Image

Pos|No.|NAT|Driver Name/Team                                 |Pts
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 40
2 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 26
3 ▍08|TAS|Abdelbaset Melki (Nebular) 25
4 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 20
5 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 19
6 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 14
7 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 8
8 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 6
▍13|MAT|Lewis Knox (Mathorn Racing) 6
▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 6
9 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 5
10 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 3
▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 3
11 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1
12 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 0
— ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 0
▍04|AIX|Abbas Hussein (Aix Pro Racing) 0
▍07|ARK|Ilyes Bensalem (Nebular) 0
▍12|HUN|Peter Forca (Casafly-Fortis Racing) 0
▍14|MAT|Jake Sharp (Mathorn Racing) 0



Pos  |NAT|Team                         |Pts
1 |AIX|Aix Pro Racing 40
2 ▍|AZH|Azhaar-Harmin 26
3 |ARK|Nebular 25
4 |KRB|Pegasus Racing Team 22
5 |HUN|Casafly-Fortis Racing 20
6 |PEM|Gajamina Racing Team 14
7 |VAN|Varmennische Motoren Werke 11
8 |SHA|Shade Racing 9
|LAT|Stocksbridge Speeds 9
9 |MAT|Mathorn Racing 6

User avatar
Aix les Filles
Secretary
 
Posts: 36
Founded: May 13, 2011
Civil Rights Lovefest

Postby Aix les Filles » Wed Sep 15, 2021 4:36 am

Image
After two less than desirable races from Aix Pro Racing and JP in particular, the Farrowdraft Comet Circuit was the perfect spot to win, it was an open race and a fight until the finish.

It was very cold in Lathamford, and cloudy, not something the riders of Aix are used to as it is always hot in Aix les Filles, but the result was a good one for JP, Abbas was fighting with Melki and Nurenberger for sixth place when he had to bow out due to engine failure in the twentieth round.
Mercier went on to win the race keeping Mehdi behind him, he now has 40 points, Abbas Hussein has 0 points, but that is all going to change in Taskania according to the Aix Pro Racing driver ‘I will win some points there, Mark my words!” The driver was quoted.

Image
Image
Last edited by Aix les Filles on Wed Sep 15, 2021 4:41 am, edited 1 time in total.

User avatar
Lisander
Minister
 
Posts: 2259
Founded: Feb 09, 2013
New York Times Democracy

Postby Lisander » Wed Sep 15, 2021 8:36 am

The corporate organization of Motorsport in Lisander is somewhat confuse and labyrinthic.

Lisander Autosports Board (aka, LAB or more coloquially, "the Lab", is the collegiate board of every motorsports owner in the Principality. It is the official WGPO-affiliated association in Lisander. To compete, drivers need to be licensed by the Board, and team owners must register with them. However, Lisander Autosport Board struggled for long with "professionalization". It's highly bureaucratic and most of the actions require a lot of paperwork and to comply with a lot of regulations.

But the ever-growing sport of motor racing became too big for the "competing for the sake of the sport" organization, and the lack of a proper support to the first WGPC seasons was one of the biggest issues. After some power struggle between the "gentlemen drivers" and "professional" sectors, Motorsport Lisander was established as a private company, responsible to find solutions that would work for both groups.

Motorsport Lisander was granted the control of motorsport events organization in Lisander, included but not limited to managing the Grand Prix de Lisander, WGPC/2/3 Licensing for teams, drivers, sponsorships and broadcasting rights, and also to prospect companies to run or support other categories of motorsport, like GT cars. Currently, Motorsport Lisander is working to pacify tempers and trying to bring back drivers who had to leave the country when Lisander cancelled its free movement of people agreements with countries like Lorenthia, Varmennia and Vassiya.

Among the shareholders of Motorsport Lisander, we may notice HRMN Ventures, an investment fund partly backed by Harmin Bank. Harmin Bank was founded in 1869, by non-reigning members of the Lisanderian Princely House of Harmin.

Under the laws of Lisander, (Supernumerary Law 16 of 1817) the "princely lineage" (named Harmin of Lisander and Azhaar) isn't allowed to ask for payment for its work, since all of its expenses are covered by the state through the Sovereign Fund. However, money earned throu can be transferred to other persons, natural or legal, such as non-reigning relatives, companies, or charitable associations. A portion of these proceeds, together with other savings of the non-king Harmin family made up the initial capital of the Harmin Bank, back in 19th century.


Slowly being detached of its princely origins, in order to make monarchy more acessible, HRMN Ventures also owns 49.6% of Bitten Heroes Grand Prix Engineering. Bitten Heroes, an initiative that is being reworked with care and financial responsibility for two years now. Through various sporting, management and financial moves, Bitten Heroes has become sportingly and financially functional in the long run. The final test comes next. The team, which will likely receive an invitation from Lab to represent Lisander in the upcoming WGPC season, will return to the elite of the big constructors, to again share space with great teams such as three-time champion Tropicorp Racing Ælund (TRÆ), Nexus Racing, Polaris Racing Team, Badai Angin Tim Motorsport, Mattijana Racing Team (MRT) and Fireline Motorsport. The support of HRMN makes it possible for Lisander's ruling family, which is among the biggest patrons of the sport in the country, to have some stake in both the Organization and the country's top racing teams. This gives confidence to the fans, knowing that even in case of bad results, a perennial financial support is guaranteed, but not only. Since Lisander's sovereign family is extremely popular, this is even reflected in more support for the team from the fans. The Wishes Foundation, set up by Their Highnesses to sponsor sports and educational activities for boys and girls living in more than a hundred orphanages in the country, will continue to be the brand in a prominent position in the team's liveries.

We would be rude, however, if we forgot the other shareholders in Motorsport Lisander. Not all of them have blue blood running through their veins, but they all bring contributions, not only financially, but also in quality on the track. Marc Wiel, owner of MW Academy, WGP2 team, opening the doors of the international scene for young drivers. Kimi Nasunen, owner of Saber Ironworks, one of the largest metal companies in the country, producing parts and technology for the cars, as well as fielding a team in Formula Hinode. Aside from Camden and Harlean's brilliant work in developing and preparing cars for all types of competition, from single-seaters to rallying (Leora Hargis was recently fourth overall in the WSRC inside a Camden car). Not exactly shareholders, but also providing licensed media support, Turbo Magazine, as well as RTL and 6Sports, TV channels promoting motorsports in the nation, are much worthy of our praise.

And all of these companies has also made it possible for Team Azhaar Pro Racing to rise quickly, having contact with the right people in the organization and funding positions. The team, currently second in the IOWCC constructors' championship, thanks to the great results of the young promise Lukas Horsch, can be proud to be one end of a system, that even confuse and labyrinthic, includes four international teams and several ongoing or upcoming championships and moves thousands of fans and millions of Lis every year.
The Principality of Lisander, a sports loving, very highly developed nation in Astyria.
Disappointing people and missing deadlines since 2013.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 08 - Taskania International Race

Postby International Motorsports Federation » Fri Sep 17, 2021 2:38 pm

Image
Circuit Name: Eleoransville Park
Location: Eleoransville, Taskania
Track Length: 3.808 km
Event Name: Taskania International Race
Number of Labs: 72 laps
Lap Record: 1:20

Weather Forecast:
Conditions: Cloudy
Expected maximum temperature: 16 Celsius
chance of rain: 60%

Image

Pos|No.|NAT|Driver Name/Team                                |Time
1 ▍08|TAS|Abdelbaset Melki (Nebular) 1:22.405 Fastest lap
2 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:22.473
3 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:22.514
4 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:22.550
5 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:22.951
6 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:22.983
7 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 1:23.020
8 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 1:23.403
9 ▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 1:23.741
10 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:23.747
11 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 1:23.802
12 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 1:24.045
13 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) 1:24.636
14 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:24.666
15 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 1:24.869
16 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:25.012
17 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:25.843
18 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:25.868
19 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:25.974
20 ▍07|ARK|Ilyes Bensalem (Nebular) 1:26.040



Image

Pos|No.|NAT|Driver Name/Team                                |Time       
1 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:51:01.878
2 ▍08|TAS|Abdelbaset Melki (Nebular) 1:51:09.722
3 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:51:17.245
4 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 1:51:25.053
5 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:51:46.797
6 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:51:59.466
7 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:52:01.352
8 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:52:04.566
9 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 1:52:05.856
10 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:52:11.294
11 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:52:13.323
12 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) 1:52:17.682
13 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 1:52:17.889
14 ▍07|ARK|Ilyes Bensalem (Nebular) 1:52:27.794
15 ▍05|SHA|Wan Aidil Azlan (Shade Racing) −1 lap
▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) DNF lap 69
▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) DNF lap 64
▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) DNF lap 54
▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) DNF lap 23
▍01|KRB|Wasim Mehdi (Pegasus Racing Team) DNF lap 10



Image

Pos|No.|NAT|Driver Name/Team                                 |Pts
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 40
2 ▍08|TAS|Abdelbaset Melki (Nebular) 31
3 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 30
4 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 20
5 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 19
6 ▍13|MAT|Lewis Knox (Mathorn Racing) 16
7 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 14
8 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 8
▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 8
9 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 6
▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 6
10 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 3
▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 3
11 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 2
12 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1
▍14|MAT|Jake Sharp (Mathorn Racing) 1
13 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 0
▍04|AIX|Abbas Hussein (Aix Pro Racing) 0
▍07|ARK|Ilyes Bensalem (Nebular) 0
▍12|HUN|Peter Forca (Casafly-Fortis Racing) 0



Pos  |NAT|Team                         |Pts
1 |AIX|Aix Pro Racing 40
2 ▍|AZH|Azhaar-Harmin 32
3 |ARK|Nebular 31
4 |KRB|Pegasus Racing Team 22
5 |HUN|Casafly-Fortis Racing 20
6 |MAT|Mathorn Racing 17
7 |PEM|Gajamina Racing Team 14
|VAN|Varmennische Motoren Werke 14
8 |SHA|Shade Racing 9
|LAT|Stocksbridge Speeds 9

User avatar
Lathamford
Envoy
 
Posts: 298
Founded: Sep 04, 2020
Ex-Nation

Postby Lathamford » Fri Sep 17, 2021 8:23 pm

Image
Last edited by Lathamford on Fri Sep 17, 2021 8:26 pm, edited 1 time in total.

User avatar
International Motorsports Federation
Secretary
 
Posts: 38
Founded: Aug 13, 2021
Inoffensive Centrist Democracy

Round 09 - Coral bay International Race

Postby International Motorsports Federation » Wed Sep 22, 2021 4:49 am

Image
Circuit Name: Pearl Island International Circuit
Location: Pearl Island, Coral Bay
Track Length: 5.412 km
Event Name: Coral bay International Race
Number of Labs: 57 laps
Lap Record: 1:18

Weather Forecast:
Conditions: Sunny
Expected maximum temperature: 37 Celsius
chance of rain: 0%

Image

Pos|No.|NAT|Driver Name/Team                                |Time
1 ▍08|TAS|Abdelbaset Melki (Nebular) 1:30.362 Fastest lap
2 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:30.428
3 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:30.437
4 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:30.448
5 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:30.976
6 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 1:31.064
7 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 1:31.320
8 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:31.443
9 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 1:31.704
10 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:31.746
11 ▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 1:31.795
12 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 1:31.810
13 ▍14|MAT|Jake Sharp (Mathorn Racing) 1:32.647
14 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 1:32.687
15 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) 1:32.713
16 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:32.716
17 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:33.991
18 ▍04|AIX|Abbas Hussein (Aix Pro Racing) 1:34.007
19 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 1:34.073
20 ▍07|ARK|Ilyes Bensalem (Nebular) 1:34.295



Image

Pos|No.|NAT|Driver Name/Team                                |Time       
1 ▍13|MAT|Lewis Knox (Mathorn Racing) 1:34:58.098
2 ▍08|TAS|Abdelbaset Melki (Nebular) 1:35:13.011
3 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 1:35:20.642
4 ▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 1:35:29.021
5 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 1:35:36.494
6 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 1:35:40.657
7 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 1:35:43.667
8 ▍07|ARK|Ilyes Bensalem (Nebular) 1:36:04.582
9 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 1:36:11.159
10 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 1:36:13.431
11 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1:36:27.102
12 ▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 1:36:27.390
13 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 1:36:29.837
14 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) −1 lap
15 ▍12|HUN|Peter Forca (Casafly-Fortis Racing) −1 lap
16 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) −1 lap
17 ▍04|AIX|Abbas Hussein (Aix Pro Racing) −1 lap
— ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) DNF lap 50
▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) DNF lap 21
▍14|MAT|Jake Sharp (Mathorn Racing) DNF lap 4



Image

Pos|No.|NAT|Driver Name/Team                                 |Pts
1 ▍03|AIX|Jean-Pierre Mercier (Aix Pro Racing) 40
2 ▍08|TAS|Abdelbaset Melki (Nebular) 37
3 ▍17|AZH|Lukas Horsch (Azhaar-Harmin) 30
4 ▍13|MAT|Lewis Knox (Mathorn Racing) 26
5 ▍11|HUN|Monica Sebastian-Sword (Casafly-Fortis Racing) 24
6 ▍01|KRB|Wasim Mehdi (Pegasus Racing Team) 20
7 ▍19|PEM|Basuyuha Balajangga (Gajamina Racing Team) 14
8 ▍05|SHA|Wan Aidil Azlan (Shade Racing) 10
9 ▍15|VAN|Max Verthonghen (Varmennische Motoren Werke) 8
10 ▍09|LAT|Whitney Kounlavong (Stocksbridge Speeds) 6
▍16|VAN|Miko Nurenberger (Varmennische Motoren Werke) 6
▍10|LAT|Afiq Haqimi (Stocksbridge Speeds) 6
11 ▍02|KRB|Khaled Hesham (Pegasus Racing Team) 3
12 ▍18|AZH|Lianna Rasianoara (Azhaar-Harmin) 2
13 ▍06|SHA|Azri Nabil Hakimin (Shade Racing) 1
▍14|MAT|Jake Sharp (Mathorn Racing) 1
14 ▍20|PEM|Kadek Dwipa Gajayana (Gajamina Racing Team) 0
▍04|AIX|Abbas Hussein (Aix Pro Racing) 0
▍07|ARK|Ilyes Bensalem (Nebular) 0
▍12|HUN|Peter Forca (Casafly-Fortis Racing) 0



Pos  |NAT|Team                         |Pts
1 |AIX|Aix Pro Racing 40
2 |ARK|Nebular 37
3 ▍|AZH|Azhaar-Harmin 32
4 |MAT|Mathorn Racing 27
5 |HUN|Casafly-Fortis Racing 24
