Page 2 of 2

PostPosted: Fri Mar 02, 2018 7:04 pm
by Electrum
Day 12 Results, part 2

Snowboarding — Men's Parallel Giant Slalom — Final

Round of 64
Kieran Mullan (TAE)                 
Matt Joutsen (VNG) +1.83

Vinsent Iversi (VEK)
Cervi Deer (BBB) +6.39

Marcarius (SMK) DSQ
Daniël Rogers (ASR)

Paul Evans (ETM) +0.20
Jan Kolverssen (YSR)

Joelle Santana (VNG)
Aleki Uskarov (VEK) +0.33

Alasdair Sonderegger (MNM)
Halo (SMK) +1.59

Sami Hilbrot (MTJ)
Andrew Wickend (VNG) +0.77

Kirk Hart (AME)
Duke Hillen (BRI) DNF

GoldBot (KGS)
Alexander Poznalski (KSV) +1.21

Marty Nappkin (SCV) DSQ
Jirou Haru (PRX)

Jürgen Giamatti (NEG)
Mark (SMK) +0.83

Aaron Turner (ETM)
George Moulton (DUN) +0.93

Ludwig Wörner (UBT)
Jago Kolmetzov (MTJ) DNF

Tackybot (KGS)
Ken Richardson (UBT) +0.70

BronzeBot (KGS)
Johnny White (ETN) +1.70

Jack Ports (KWP)
Gabriel Lopes (NTN) +0.96

Kemp Royceston Fourah (ALH)
Fred Kost (DUN) DSQ

Yoosuf Emami-Christie (EFL)
Fabrice Joubert (LEN) +0.26

Jeff Douglas (MEL)
Irvo Solamerstre (VEK) +0.46

Simon Gill (LEN) DSQ
Bastianu Daltanu (KLS)

Albert Azam (EFL)
John Travis (CDG) +0.39

Treaton Harfen (GRA) +0.41
Rikuto Daichi (PRX)

Earl Huttunson (VNG) DNF
Johnny Leonard (AME)

Tyrone Wer-an (TOB)
Christian Bentt (MEL) +0.87

Marasi Lapeeda (VIL)
Olen Baker (UBT) +2.08

Dylan Smith (OIS) +0.01
Eirik Peterson (KSK)

Jaek Haxello (GRA)
Rafael Kalosu (KLS) +1.22

Oliver Englands (BRI) +0.06
Aguädo Mariniäso (PSC)

Dany Bellegarde (LEN)
Adam Pelitera (CDG) +2.89

Sasha Lukacs (KSK)
George Anglin (CDG) +0.72

Bjorn Zlatinszky (QUE) DSQ
Andrew Hotte (BRI)

Leo Kunnen (ATK)
Styler Martinez (TAE) +0.81


Round of 32

Kieran Mullan (TAE)            +3.82
Vinsent Iversi (VEK)

Daniël Rogers (ASR) +0.36
Jan Kolverssen (YSR)

Joelle Santana (VNG)
Alasdair Sonderegger (MNM) DSQ

Sami Hilbrot (MTJ) +0.66
Kirk Hart (AME)

GoldBot (KGS)
Jirou Haru (PRX) +0.84

Jürgen Giamatti (NEG) +1.68
Aaron Turner (ETM)

Ludwig Wörner (UBT)
Tackybot (KGS) +0.22

BronzeBot (KGS) DSQ
Jack Ports (KWP)

Kemp Royceston Fourah (ALH) +8.48
Yoosuf Emami-Christie (EFL)

Jeff Douglas (MEL)
Bastianu Daltanu (KLS) +7.87

Albert Azam (EFL) +0.19
Rikuto Daichi (PRX)

Johnny Leonard (AME) +0.57
Tyrone Wer-an (TOB)

Marasi Lapeeda (VIL) DSQ
Eirik Peterson (KSK)

Jaek Haxello (GRA) DNF
Aguädo Mariniäso (PSC)

Dany Bellegarde (LEN)
Sasha Lukacs (KSK) +0.26

Andrew Hotte (BRI)
Leo Kunnen (ATK) +0.08


Round of 16
Vinsent Iversi (VEK)                
Jan Kolverssen (YSR) +0.71

Joelle Santana (VNG) +7.20
Kirk Hart (AME)

GoldBot (KGS) +1.10
Aaron Turner (ETM)

Ludwig Wörner (UBT) +0.63
Jack Ports (KWP)

Yoosuf Emami-Christie (EFL) +1.79
Jeff Douglas (MEL)

Rikuto Daichi (PRX)
Tyrone Wer-an (TOB) +0.22

Eirik Peterson (KSK)
Aguädo Mariniäso (PSC) DSQ

Dany Bellegarde (LEN)
Andrew Hotte (BRI) +1.14


Quarterfinals
Vinsent Iversi (VEK)          
Kirk Hart (AME) +1.06

Aaron Turner (ETM)
Jack Ports (KWP) +7.55

Jeff Douglas (MEL)
Rikuto Daichi (PRX) +0.49

Eirik Peterson (KSK) +1.92
Dany Bellegarde (LEN)


Semifinals
Vinsent Iversi (VEK)          
Aaron Turner (ETM) +1.32

Jeff Douglas (MEL) +3.37
Dany Bellegarde (LEN)


Finals
Aaron Turner (ETM)            
Jeff Douglas (MEL) +2.20

Vinsent Iversi (VEK) +0.08
Dany Bellegarde (LEN)


Speed Skating — Women’s 5000 m

1 Mary Rodriguez (PSC)                        6:51.39
2 Jorieke van Leuken (QUE) 6:51.83
3 Aysknia Xavori (VEK) 6:51.93
4 Petra Begelov (KSV) 6:52.06
5 Infalaalaiao Mkauso'o (TUR) 6:52.32
6 Ashley Zigenhagen (UBT) 6:52.38
7 Samantha Grenadine (SCV) 6:53.06
8 Kara Reid (ETM) 6:53.16
9 Bridget Herndon (CDG) 6:53.36
10 Martina Sabikova (KSV) 6:53.80
11 Alya Gagolin (LAI) 6:54.02
12 Courtney McCormick (AME) 6:54.86
13 Fang Zhu (LRL) 6:56.96
14 Rowena Indi (KWP) 6:56.99
15 Kara Elminijova (MTJ) 6:57.27
16 Nina Hellström (VAL) 6:57.75
17 Sara Garipova (MTJ) 6:58.43
18 Javiera Rose-Williams (EFL) 6:58.46
19 Christine Davis (ETN) 6:58.64
20 Yoana Baig (EFL) 6:59.51
21 Firae Ulsterkoetten (COS) 7:00.02
22 FemaleSilverBot (KGS) 7:00.37
23 Katriya Sterling (COS) 7:00.60
24 Elene Eskabov (KSV) 7:00.99
25 Mami Onizuka (PRX) 7:01.17
26 FemaleGoldBot (KGS) 7:01.78
27 Anastasia Grachyov (LAI) 7:02.06
28 Lani Chappell (ETM) 7:04.98
29 Lillian Hughes (ETN) 7:05.58
30 Marie-Anne Solanger (QUE) 7:05.63
31 Ileeena Nikavov (VEK) 7:05.70
32 Mackenzie Brooks (KAN) 7:05.91
33 Elaine Drew (TAE) 7:06.12
34 Silvia Garfalu (KLS) 7:06.51
35 Eglantine Gendron (NIU) 7:06.51
36 Lina Borgner (SVJ) 7:06.52
37 Kelbiz Linaozi (TUR) 7:06.55
38 Angela Touchstone (UBT) 7:06.76
39 Penelope Marston (ANL) 7:07.24
40 Chen Shu-chuan (LRL) 7:07.45
41 Célestine Martinet (LRL) 7:07.51
42 Natalia Vasquez (BNM) 7:08.62
43 Briana Victory (KAN) 7:09.82
44 Miranda Varela (EFL) 7:10.23
45 Simone Star (MRC) 7:10.36
46 Jenny Petersson (VAL) 7:10.39
47 Ikari Yusorovi (VEK) 7:10.47
48 Greta Moore (LEN) 7:10.54
49 Uma Deanwood (SCV) 7:11.41
50 Mina Turadi (VKL) 7:11.55
51 Kaci Sager (BAS) 7:12.42
52 Narelle Abdad (KWP) 7:12.52
53 Vanessa Cooke (DUN) 7:14.11
54 Ariana Elches (KSK) 7:14.41
55 Laylah Patel (UBT) 7:16.43
56 Kellianne Phipps (CDG) 7:16.76
57 August (SMK) 7:17.18
58 Radmila Voronov (LAI) 7:18.33
59 Venus Okaga (VKL) 7:18.53
60 Claudia Jonsson (VAL) 7:18.62
61 Louisa Volquez (CDG) 7:18.77
62 Cocoabo #W28 (TUR) 7:19.12
63 Sebastiani Salvai Tori (ALH) 7:19.13
64 Elaine Gill (LEN) 7:19.50
65 Melinda Foster (TAE) 7:20.72
66 Ilana Dean (SCV) 7:20.81
67 Kezoi Julaza (VIL) 7:21.22
68 Marararari Va Magaza-Vilamakapita (VIL) 7:22.37
69 July (SMK) 7:22.94
70 Tegan Hunter (LEN) 7:23.43
71 Underwood Tolau Chelle (ALH) 7:23.96
72 Angelica Sawyer-Thomas (BNM) 7:24.06
73 Hannah Muler (MWK) 7:24.07
74 Agatha Boyle (ANL) 7:24.23
75 Gracie Porter (COS) 7:24.56
76 June (SMK) 7:24.63
— Alicia Colmcille (KSK) DSQ
Helga Markström (SVJ) DSQ
Ulrikke Jans (VNG) DSQ


Yukigassen — Women's — Matchday 5
Top two teams in each group and best four third-placers advance to the next round

Group A
Vilita (VIL) 0–2 Vangaziland (VNG)
Central Shaneville (CSH) 0–2 Natanians and Nosts (NTN)

Group A                             Pld   W  L   PF  PA  PD  Pts 
1 Glisandia 4 4 0 8 1 +7 4 Q
2 Vangaziland 4 3 1 6 3 +3 3 Q
3 Natanians and Nosts 4 2 2 5 4 +1 2 q
4 Central Shaneville 4 1 3 2 7 −5 1
5 Vilita 4 0 4 2 8 −6 0


Group B
Laeral (LRL) 2–1 Paripana Sporting Council (PSC)
West Phoenicia (KWP) 1–2 Ethane (ETN)

Group B                             Pld   W  L   PF  PA  PD  Pts 
1 Ethane 4 3 1 7 4 +3 3 Q
2 Northwest Kalactin 4 3 1 6 3 +3 3 Q
3 Laeral 4 2 2 6 6 0 2 q
4 Paripana Sporting Council 4 2 2 5 5 0 2
5 West Phoenicia 4 0 4 2 8 −6 0


Laeral is in third place, defeating Paripana Sporting Council by head-to-head result: Laeral (LRL) 2–1 Paripana Sporting Council (PSC)

Group C
Royal Kingdom of Quebec (QUE) 0–2 Cosumar (COS)

Group C                             Pld   W  L   PF  PA  PD  Pts 
1 Vakolicci Haven and Celeria 3 3 0 6 1 +5 3 Q
2 Cosumar 3 2 1 4 2 +2 2 Q
3 Imperan Olympic Athletes 3 1 2 2 5 −3 1 q
4 Royal Kingdom of Quebec 3 0 3 2 6 −4 0


Group D
Big Bad Badger (BBB) 0–2 Asraelia (ASR)

Group D                             Pld   W  L   PF  PA  PD  Pts 
1 Yanjin 3 3 0 6 0 +6 3 Q
2 Asraelia 3 2 1 4 2 +2 2 Q
3 Big Bad Badger 3 1 2 2 5 −3 1
4 Barisea 3 0 3 1 6 −5 0


Group E
Melbergia (MEL) 0–2 Electrum (ETM)

Group E                             Pld   W  L   PF  PA  PD  Pts 
1 Electrum 3 3 0 6 0 +6 3 Q
2 Turori 3 2 1 4 2 +2 2 Q
3 Melbergia 3 1 2 2 4 −2 1 q
4 Kelssek 3 0 3 0 6 −6 0


Group F
Eastfield Lodge (EFL) 0–2 Kriegiersien (KGS)

Group F                             Pld   W  L   PF  PA  PD  Pts 
1 Kriegiersien 3 3 0 6 2 +4 3 Q
2 Mattijana 3 2 1 5 3 +2 2 Q
3 Eastfield Lodge 3 1 2 2 5 −3 1
4 Main Nation Ministry 3 0 3 3 6 −3 0


Third place rankings
For nations in groups of five teams, the results against the worst placed nation were discarded.

Third Placers                       Pld   W  L   PF  PA  PD  Pts 
B Laeral 3 1 2 4 5 −1 1 q
A Natanians and Nosts 3 1 2 3 4 −1 1 q
E Melbergia 3 1 2 2 4 −2 1 q
C Imperan Olympic Athletes 3 1 2 2 5 −3 1 q
D Big Bad Badger 3 1 2 2 5 −3 1
F Eastfield Lodge 3 1 2 2 5 −3 1


As Imperan Olympic Athletes, Big Bad Badger and Eastfield Lodge are all tied, the team with the highest ranking (OOC: skill modifier) was chosen.

Fixtures
Fixtures were determined to a similar manner to here.

Vangaziland (VNG) vs Cosumar (COS)
Yanjin (YNJ) vs Melbergia (MEL)
Ethane (ETN) vs Natanians and Nosts (NTN)
Kriegiersien (KGS) vs Turori (TUR)
Vakolicci Haven and Celeria (VKL) vs Laeral (LRL)
Electrum (ETM) vs Asraelia (ASR)
Glisandia (GLS) vs Imperan Olympic Athletes (IOA)
Northwest Kalactin (NKO) vs Mattijana (MTJ)

Medal Tally after Day 12
Nation				Tgm	G	S	B
Electrum ETM 9 4 3
Savojarna SVJ 5 2 3
Vilita VIL 3 3 2
Anollasia ANL 3 2 2
Turori TUR 3 2 0
Liventia LEN 2 3 2
Laiatanese Federation LAI 2 3 0
Cassadaigua CDG 2 2 1
Dunnes DUN 2 2 0
Britonisea BRI 2 1 2
Falkasia FLK 2 1 1
Unified Beretania UBT 2 1 0
Mattijana MTJ 2 1 0
Glisandia GLS 2 0 0
West Phoenicia KWP 1 5 0
Royal Kingdom of Quebec QUE 1 4 6
South Covello SCV 1 3 2
Melbergia MEL 1 3 1
Kriegiersien KGS 1 2 2
Alinghi FDR ALH 1 2 0
Taeshan TAE 1 2 0
Kelssek KSK 1 1 3
Main Nation Ministry MNM 1 1 1
Neu Engollon NEG 1 1 1
Laeral LRL 1 1 1
Mercedini MRC 1 1 1
Austenesia AST 1 1 1
Vakolicci Haven and Celeria VKL 1 1 1
Cosumar COS 1 1 0
Amuaplye AME 1 0 3
Ethane ETN 1 0 2
Banija BNJ 1 0 1
Holy Principality of Saint Mark SMK 1 0 1
Eastfield Lodge EFL 1 0 1
Tobiasia TOB 1 0 1
Riysa RIY 1 0 0
Yanjin YNJ 1 0 0
Austrakia ATK 1 0 0
Gryphonian Alliance GRA 1 0 0
Lisander LIS 1 0 0
Central Shaneville CSH 1 0 0
Paripana Sporting Council PSC 1 0 0
Vekaiyu VEK 0 4 5
Nieubasria NIU 0 3 1
Kosovakia KSV 0 2 3
Ioudaia IOU 0 2 1
United Islamic Khanates UIK 0 1 1
Elejamie EJM 0 1 1
Togonistan TGN 0 1 0
Bran Astor BAS 0 1 0
Vangaziland VNG 0 0 3
Peoples Republic of Xabia PRX 0 0 3
Willania Imperium WAI 0 0 2
Natanians and Nosts NTN 0 0 1
Big Bad Badger BBB 0 0 1
Kalosia KLS 0 0 1
Terre Des Gaules GUL 0 0 1
69 71 69

PostPosted: Sat Mar 03, 2018 5:47 pm
by Electrum
Day 13 Results

Alpine Skiing — Women's Slalom

——1 Valka Mogen (FLK)                                    51.02    51.18    1:42.20
2 FemaleSilverBot (KGS) 52.02 52.18 1:44.20
3 Alyssa Bannister (CDG) 52.27 51.95 1:44.22
4 Vicky Stevens (UBT) 52.01 52.22 1:44.23
5 Roline Stam (NIU) 51.72 52.93 1:44.65
6 Ali Dunne (MEL) 52.71 51.98 1:44.69
7 Janice Hart (ANL) 51.75 52.99 1:44.74
8 Axelle Sarkozy (NJE) 51.87 53.58 1:45.45
9 Laura Mikaelsson (SVJ) 52.44 53.02 1:45.46
10 Léontine Paternoster (NJE) 53.06 52.44 1:45.50
11 Taryn Henderson (KSK) 53.14 52.39 1:45.53
12 Martica Hafrey (MNM) 52.77 52.77 1:45.54
13 Maria Bisoñu (KLS) 53.49 53.14 1:46.63
14 Leslie Burnham (ANL) 53.25 53.50 1:46.75
15 Kirsti Turkarainen (SVJ) 52.53 54.34 1:46.87
16 Ella Noel (BAS) 53.13 53.82 1:46.95
17 Charis Upwey (ETM) 52.09 55.28 1:47.37
18 Nea Strömberg (VAL) 53.04 54.94 1:47.98
19 Ava Whittaker (LEN) 55.60 52.47 1:48.07
20 Nell Hamaker (BRI) 56.48 52.79 1:49.27
21 Paulina Escoto (BRI) 56.99 52.69 1:49.68
22 Sinéad Kool (NAC) 56.99 52.73 1:49.72
23 FemaleJunkbot (KGS) 56.26 53.64 1:49.90
24 Kamma Bronck (VNG) 56.40 53.64 1:50.04
25 Ayala Pusmanspor (MRC) 54.53 55.68 1:50.21
26 Tracey Perreault Jodi (ALH) 55.30 55.05 1:50.35
27 Meghan Regan (CDG) 52.29 58.17 1:50.46
28 Claire McBee (DUN) 57.79 53.49 1:51.28
29 June (SMK) 53.28 58.16 1:51.44
30 May (SMK) 53.88 57.62 1:51.50
31 Konata Nagashima (PRX) 58.54 52.97 1:51.51
32 Ernestine Hightower (BRI) 57.29 54.56 1:51.85
33 Vivien Hwang (LRL) 54.59 57.28 1:51.87
34 Amahle Theron (ASR) 58.26 53.87 1:52.13
35 Noémi Rivière (NIU) 58.79 53.88 1:52.67
36 Jennifer Hardwick (QUE) 53.94 58.88 1:52.82
37 August (SMK) 58.87 54.04 1:52.91
38 Tara Shields (AST) 55.01 58.03 1:53.04
39 Méline Lin (LRL) 55.17 58.22 1:53.39
40 Corine Tremanagazalu (BNM) 58.67 54.90 1:53.57
41 Marlijn Krevec (KSV) 54.12 59.52 1:53.64
42 Delha Ikmansa (KSV) 53.62 1:00.05 1:53.67
43 Blossom Pepperdoodle (KWP) 58.69 55.12 1:53.81
44 Annabell Weaks (ETN) 55.05 59.04 1:54.09
45 Jenny Aramaki (EJM) 1:00.83 53.99 1:54.82
46 Tina Mazerna (KSV) 1:00.22 54.77 1:54.99
47 Melissa Wilson (KAN) 59.44 55.68 1:55.12
48 Sophie Esnault (LRL) 56.07 59.10 1:55.17
49 Maxime Perrault (KSK) 59.32 55.86 1:55.18
50 Abrami Ignatov Muriya (ALH) 1:00.85 54.44 1:55.29
51 Lei Yi-ting (LRL) 55.59 1:00.32 1:55.91
52 Gabriela Torje (NTN) 1:00.49 55.49 1:55.98
53 Maria Keskiva (USN) 56.55 59.61 1:56.16
54 Johanna Valdez (NPN) 59.35 57.01 1:56.36
55 Cindy Howell (KAN) 57.05 59.51 1:56.56
Firyal Khanom (RIY) 1:02.05 54.51 1:56.56
57 Kekteremia Sipivari (VEK) 59.26 57.31 1:56.57
58 Allice Mattingley (VNG) 1:01.88 55.61 1:57.49
59 Stella Dantenson (VNG) 1:03.57 54.92 1:58.49
60 Emily Keel (DUN) 1:00.30 58.33 1:58.63
61 Debby Riane (KAN) 1:02.43 57.83 2:00.26
62 Dalia Isaksson (VAL) 1:03.31 57.80 2:01.11
63 July (SMK) 57.75 1:03.63 2:01.38
64 Niamh Blackwell (LEN) 58.81 1:03.46 2:02.27
— Janis Wallace (DUN) 52.44 DNF DNF
Stéphanie van Diest (NIU) 52.45 DNF DNF
Natalia James (BAS) 52.51 DNF DNF
Ragnhild Holman (SVJ) 52.84 DNF DNF
Anya Osolodkin (LAI) 52.91 DNF DNF
Louise Bergovic (KSK) 53.07 DNF DNF
Daniella Viedenfele (MTJ) 53.09 DNF DNF
Norma Kristjansdottir (VNG) 54.11 DNF DNF
Sera Aygasti (VEK) 54.13 DNF DNF
Valerie Manta (ANL) 54.16 DNF DNF
Ella Willis (TAR) 54.96 DNF DNF
Becky Stevens (UBT) 55.53 DNF DNF
Janice Jaxxon (SCV) 56.41 DNF DNF
Hannah Avery (BAS) 57.32 DNF DNF
Karlina Alsdimur (KSV) 57.81 DNF DNF
Akala Breaoko (VIL) 58.65 DNF DNF
Kara Milovic (MTJ) 59.34 DNF DNF
Yvette de la Croix (LEN) 59.98 DNF DNF
Helen Gomez (AME) DNF DNF
Burcu Karaman (ANL) DNF DNF
Jules Wallace (BAS) DNF DNF
Jennifer Valenti-Gonzales (BNM) DNF DNF
Rana Bermejo (BRI) DNF DNF
Claire De Lune (CMT) DNF DNF
Satsuki Saatchi (COS) DNF DNF
Consuela Deakin (EFL) DNF DNF
Jadara Corbyn (EFL) DNF DNF
Ann Harrison (ETM) DNF DNF
Deborah Clark (ETN) DNF DNF
Sophie Tremain (GUL) DNF DNF
Stacey Riane (KAN) DNF DNF
Missy Helan (KWP) DNF DNF
Ekaterina Pozdnyakov (LAI) DNF DNF
Sara Cummings (LEN) DNF DNF
Edi Dunne (MEL) DSQ DSQ
Eke Sigmundson (MEL) DNF DNF
Joanna Hannan (MEL) DNF DNF
Susan Krekalic (MRC) DNF DNF
Maria Tadic (MTJ) DNF DNF
Molly berry (NKO) DNF DNF
Ca Hæ-sa (PSC) DNF DNF
Yana Hahm-Guidetti (QUE) DNF DNF
Millicent van Schwartzenbergwitzheinstein (SCV) DNF DNF
Ekaterina Nemtsova (SVJ) DNF DNF
Allison Laffayette (TAE) DNF DNF
Martia Harelson (TAE) DSQ DSQ
Emilia Hudson (TAR) DNF DNF
Sam Yun (TOB) DNF DNF
Jordan Ochoa (UBT) DNF DNF
Sophie Cooley (UBT) DNF DNF
Tania Rezian (USN) DNF DNF
Nova Öberg (VAL) DNF DNF
Wera Söderström (VAL) DNF DNF
Sayli Ivulse (VEK) DNF DNF
Harina Box (VKL) DNF DNF
Steph London (VKL) DNF DNF


Bandy — Men's — Finals

Third place final
THIRD Royal Kingdom of Quebec (QUE) 2–0 Britonisea (BRI)

Championship final
FIRST Terre Des Gaules (GUL) 7–4 Northwest Kalactin (NKO) SECOND

Bandy — Women's — Finals

Third place final
Main Nation Ministry (MNM) 1–3 Eastfield Lodge (EFL) THIRD

Championship final
SECOND Royal Kingdom of Quebec (QUE) 2–2 Neu Engollon (NEG) (2–3 OT) FIRST

Biathlon — Men’s 4×7.5 km Relay

1 Maj. Ferenczy Varsany/Lt. Indro Gallo/Sgt. Leander Remen/Col. Aaron Westman (FFR)               1:21:30.5
2 Luca Helterigger/James Castrini/Peter Bentley/Olaf Raviku (VKL) 1:21:35.6
3 Harry Horntongue/Narwhal Fish/Chad O'Toole/Matty Power (SCV) 1:21:37.4
4 Marco Buedinger/Geoff Tanner/Jason Horn/Caleb Poast (KSK) 1:21:45.2
5 Oswell Villacorta/Felicio Leftwich/Ellsworth Cao/Edward Harte (MNM) 1:21:45.3
6 Guy de la Mer/Blake Griffith/Craig Wallace/Gary Lee (LEN) 1:22:02.6
7 Quintus Flaccus/Maximus Egilius/Julius Obellius/Octavius Thurinus (WAI) 1:22:04.7
8 Jasper Nelin/Alexander Nelin/Vsevolod Lapshin/Jean-Luc Talon-Boutet (QUE) 1:22:13.4
9 Danny Prolukov/Ricardo Demizelli/Jacob Branca/Alexander Tracheiavellio (MRC) 1:22:21.0
10 Frans Ugabolov/Peter Prevec/Ivan Obolova/Jocas Sabolov (KSV) 1:22:37.2
11 Rowan Jones/Scotty Diamond/Timothy Verne/Chris Anderson (ETM) 1:22:43.1
12 Julian Karilov/Mihael Samarov/Ivalyo Georgiov/Fedor Maljenko (MTJ) 1:22:54.5
13 Klaus Kohl/Matthias Freud/Philipp Reinhardt/Michael Barth (NIU) 1:22:56.3
14 Edward Jones/Mike Belzberg/Zach Patti/Dustin Harvey (DUN) 1:23:09.9
15 Matthew Grabowski/Milan Novotný/Alexander Herzog/Adam Hancock (PSC) 1:23:20.5
16 Anders Bergman/Tuomas Rautamäki/Simon Hallberg/Mikael Sandqvist (SVJ) 1:23:24.6
17 Nathan Fabian/Kaolin Harley/David Gorbold/Layton Lovell (ETN) 1:24:03.1
18 Adem De Klerk/Belay Verster/Igmar De Beers/Bayode Marais (ASR) 1:24:22.8
19 Edouard Destound/Marcel Touran/Leopold Buchler/Markus Katzenbech (TRM) 1:24:34.5
20 Blank Tenken Kayode/Teboho Norton Ronchi/Columbo Byrd Vick/Nickhols Alessandri Michael (ALH) 1:24:37.7
21 Prince Glenton Bush III/Constantine Greeke/Allen Poles/Remington Boyle (KWP) 1:24:52.2
22 Christian Neumier/Raymond Joncour/Laurent Masson/Max Perret (LRL) 1:26:13.0
23 Carter Alemania/Eljay Fitzgerald/Carlton Kramer/Everett Blankenship (TAE) 1:26:13.8
24 Kazuo Juurou/Aoi Riku/Yuki Souta/Shirou Hachiro (PRX) 1:26:51.5
25 Hiram Munro/Ole Escarrà/Henrik Kynaston/Gaspard Vogts (DAR) 1:27:22.8
26 Vadik Kozlovsky/Dionisiy Pimenov/Rustem Maslak/Yelisey Usenko (LAI) 1:27:50.9
27 Halo/Marcarius/Blaze/Mark (SMK) 1:27:51.5
28 Anvar Karpyk/Akbarjon Khvostunov/Anzur Tungyshbayev/Tanat Kozhamberdy (UIK) 1:28:17.0
29 Moataz Tamimi/Iyad Sabouni/M. Saleh al-Homsi/Uday Dayani (RIY) 1:28:32.9
30 Shane Bridges/Dustin Tucker/Wendell Ryan/Sherman Dennis (AME) 1:28:36.3
31 Khazak Baghdasaryan/Sarkis Darbinian/Vartan Torosian/Taniel Hagopian (NJE) 1:29:13.8
32 Rhett Soto/Ahmed Muhammad/Mark England/Lenny Alvarez (UBT) 1:29:42.8
33 Travis Henderson/Luke Draycott/Fabian Miller/Jorge Montanez (CDG) 1:30:10.2
34 Graeme Horner/Simon McNally/Harry Taggart/Bernt Gustafson (MEL) 1:31:11.0
35 Cpl. Tony Coffey/Mical Raenomir/Gregorio de la Fuente/Kyle Berry (EJM) 1:32:24.0
36 Thullik Chaplain/Austin Villanueva/Alexi Holopainen/Franz Orr (COS) 1:34:53.8


Bobsleigh — Two-Man — Runs 3 and 4

——1 Timofey Drugov/Artyom Yeskertov (LAI)                        51.91  51.63  51.82  51.86  3:27.22
2 Granito Heldrei/Jon Alpherd (GRA) 51.95 51.74 51.69 51.89 3:27.27
3 Dimitri Cekov/Alex Sonijo (MTJ) 51.81 51.74 52.15 51.60 3:27.30
4 Quakii Estat/Exidii Motoqivic (VIL) 51.76 51.90 51.66 52.08 3:27.40
5 Avkt Zadornov/Pavel Vanzin (LAI) 51.80 51.97 51.75 51.92 3:27.44
6 Jackson Garrett/Barry Kripke (BAS) 51.89 52.00 51.88 51.77 3:27.54
7 Eldin D'angelo/Alden Hwang (MNM) 51.75 52.00 51.71 52.09 3:27.55
8 John Fernandez/Marc Perrault (KSK) 51.76 52.39 51.65 51.81 3:27.61
9 Joseph Hall/Clifford Sharp (NPN) 51.81 51.80 52.13 51.92 3:27.66
10 Trone Crymble/Isac Isaksson (VNG) 51.98 51.61 52.19 51.92 3:27.70
11 Petr Givini/Liam Osma (MRC) 51.98 51.76 52.03 51.94 3:27.71
12 Yule Skoog/Karl Svensson (FLK) 51.99 51.84 51.99 51.92 3:27.74
13 Dan Ljusan/Matej Dimitrov (MTJ) 51.79 51.93 52.30 51.79 3:27.81
14 Elliott Åberg/Elliott Lundgren (VAL) 52.06 51.78 51.96 52.05 3:27.85
15 Ion Mihai/Ion Carolus (NTN) 51.82 51.97 51.99 52.12 3:27.90
16 Tammaam Fraser/Craig Anwar (EFL) 51.71 51.62 51.78 52.85 3:27.96
17 Luka Danilo/Aleš Struna (MTJ) 51.83 52.09 52.05 52.03 3:28.00
18 Grischa Maslak/Timur Kirilov (LAI) 51.63 52.18 51.94 52.33 3:28.08
19 Brento Bodynii/Gireffi Bodynii (VIL) 52.30 51.76 52.07 51.97 3:28.10
20 Manuel Gotte/Casey Stephens (ETM) 51.97 52.42 51.88 51.83 3:28.10
21 Tadamori Yamazaki/Kei Nishioka (ETM) 51.92 51.90 51.87 52.43 3:28.12
22 Landen Borski/Utku Tirell (ANL) 52.31 51.94 51.76 52.17 3:28.18
23 Nolan Strachan/Alain Jean-Dupuis (QUE) 52.25 51.84 52.22 51.90 3:28.21
24 Darnell Duncan/Evan Matthews (NPN) 52.34 51.81 52.08 52.00 3:28.23
25 Ahmed Moussa/Karim Al-Sultani (GRG) 52.01 51.85 51.95 52.42 3:28.23
26 Chandler Hopper Giotto/Christianson Devin Londt (ALH) 51.99 52.09 52.22 51.94 3:28.24
27 Toal Sherman/Raeburn Rowland (DAR) 52.43 52.01 51.72 52.11 3:28.27
28 Luc Ternier/Giuseppi D'Arturrio (NEG) 51.75 52.52 51.98 52.10 3:28.35
29 Thomas Lowe/Jordan Trémaux (LEN) 52.18 52.23 51.98 52.04 3:28.43
30 Simon Lambert/Desiderius St. Paul (QUE) 51.84 51.76 53.05 51.79 3:28.44
31 Henry Magnum/Shawn Terry (VNG) 51.95 51.94 52.34 52.21 3:28.44
32 Jirou Hiraku/Hiroto Babaganoush (PRX) 52.16 51.97 52.33 52.00 3:28.46
33 Carl Rundgren/Todd Winslow (BAS) 51.93 51.94 52.50 52.12 3:28.49
34 Brent Garner/Kelvin Clark (NPN) 51.77 51.95 52.70 52.12 3:28.54
35 Cocoabo #W11/Cocoabo #W15 (TUR) 52.19 52.17 51.94 52.35 3:28.65
36 Jordan Lauffer/Tyler Aimes (TAE) 52.44 51.98 52.12 52.13 3:28.67
37 Tyler Riviera/Dominic Villa (EDO) 52.14 52.35 52.38 51.84 3:28.71
