NATION

PASSWORD

Natanians and Nosts' official domestic sports news.

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Natanians and Nosts
Diplomat
 
Posts: 869
Founded: Jun 25, 2015
Democratic Socialists

Postby Natanians and Nosts » Thu Jan 25, 2024 9:11 pm

2026 Blue League Preview




The Northern Blue Lions hopes to win this year.The recent acquisitions of Isihiro Danabuki and Benjamin Orlov gave the team security on the guard,although both are inexperienced,but even then way better than their former starting goalkeeper.Guntiern Desuern is having some chances in field,in less important games,with gossip that Michel Carvalho will retire soon,but still then,they have one of the best in the position.Sheldon Ubuntu is once again expected to lead the team's attack,after his magical last season.
The southern Blue Lions are fierce in going to the CEdC.
Tyrannosaurus natanicus F.C. finished ninth.
S.C. N-City is chasing a back-to-back championship this season.After the last season,with a winning goal on the final match scored by Curtis the Offendor that guaranteed the title,the team opted for giving one more chance to Antonio Neumann as first-choice starter,mainly for his way too offensive behaviour towards the other teams,although it seems to be getting better;it is expected that he will get in often while also starting some games as well.Mihai Xosé Apilescu is the name to pay attention,after a brilliant last season,conceding only 26 goals and being the starting goalkeeper at the 37th CE.
Dínamo N-City tried and failed to get another Blue League title last year,and due to a combination of results,failed to qualify for the CEdC.With the second best deffence,and goals kept by Daniel Whitcliffe,the team wants to qualify for the CEdC,and if possible win the title.Muratov and Mihailescu are old and the supporters,while being thankful for what they did for the club,wish to see Marculescu and Simic as a starting duo,as the starting duo.Ademélsson-Vit had a good season and wishes to do better the next one.Christopher Holden will retire.
Rodion F.C. finished seventh this season.Rodion F.C. finished seventh the one before.Who know if they might finish seventh again the next one.Is it some kind of Drawkian plan?A marketign strategy?Do they with to attract foreign inverstors or sponsors?Or just sheer coincidence?The team of Lima Larsson and Bronstein are looking to get a spot at an international competition.Or just to finish seventh again.
Notrina Lat A.A. had an awful start to their campaign last season,but managed to finish fifteenth.The all-out-attacking team that has John Mihai García got a new manager,just before the season started,again.Although they naturally would be expected to lie in the middle of the table,information from within the club says they will come strongly this season.
Athletic Club Araucaria aims for the title,even if overly ambitiously.
Associaçom Carbon will try to finish amongst the top five,and do so with an attacking style.
Mkhedruli F.K.,F.C. Northern Light,F.C. Southern Light,Capital City Blue Warriors and Notrina Lat F.C. will probably end in mid-table,with a chance of surpirising,positively for the first three,negatively for the latter two.
Vanadiu Athletic hopes to improve its position and finish at G4.
N-City F.C. is back at the first division and desirously aims for a mid-table position.
Gulag F.C. escaped relegation and have restarted their battle to stay at the first division
Étoile Rouge F.C.,Deportiu Occidental and The Sassy Kids Club will fight against relegation.


 
The Northern Blue Lions
Manager:Cláudio Horácio Pereira
Formation:4-3-3
              CF              
          ST      ST          
                              
                              
                              
              AM              
                              
                              
          DM      DM          
                              
LB                          RB
          CB      CB          
                              
                              
              GK              

22 Isihiro Danabuki [ATH]
 2 Dmítri Mihai Dolgostor
 3 Cláudius Petre Constantinescu
 4 Mikhail Ioan Ionescu
 6 Michel Carvalho [NTN/NSI]
17 Rodion Mihai Wafa
18 Ion Viktor Enderssen
 7 John Cramer
 9 Mihai Ápio Numésio
10 Numa Ion Nowakow
11 Sheldon Ubuntu
24 Benjamin Orlov [UHL]
13 Ápius Carolus Ionescu
14 Ion Rodion Zamoranescu
15 James Rock [DAN]
16 Guntiern Desueur [GVN]
28 Mihai Petre Correia
30 Armand Normand Ionescu
20 Pièrre Teotônio Omirón
21 Osmar Omar Oljanovicz
25 Osmárson Bruno Montilha
 1 Juan Mann de Lechuga
23 John Mint

12 Mihai Geraldus Tanaka
27 Carolus Ion Mihailescu
33 Mihai Nínnio Fontana
24 Niculae Ion Lopes
19 Jackson Bender [CRT]
     Mihai Ion Constantinescu



The Southern Blue Lions
Manager:Ápio Gabriel Numídio
Formation:4-4-2
                              
            ST  ST            
                              
                              
                              
       AM           AM        
                              
                              
          DM      DM          
                              
LB                          RB
          CB      CB          
                              
                              
              GK              

 1 Juan Mihai Arsocca
 2 Mihai Ion Gúnarsson
 3 Mihai Petre Ionescu
 4 Mihai Valerij Oliveira
 6 Lucius Márcus Lima
21 Mihai Ion Apilescu
18 Numídio Ion Fagundes
 7 Mihai C. Mureșan-Antonescu
10 Mihai Mário Lopes
 9 Márius C. Mureșan-Antonescu
11 Márcus Mariano Livorno
12 Mihai Xúlio López
13 Valentin Pankiv [PYA]



Tyrannosaurus natanicus F.C.
Manager:Mihai Ion Tomada
Formation:4-5-1
 1 Ápio Carolus Petrescu
 2 Mihai Carolus Iliescu
 3 Gheorghe Mihai Sanches
 4 Ion Petre Alencastre
 6 Mihai Giulio Asakura
 8 Caeso Júlio Probus
 5 Tătareanu
 7 Flávius Március Ionescu
10 João Márcus Munteanu
 9 Mihai Martim Martinescu
11 Numa Mihai Montes
12 Brêdu Márius Porozevich
     Edu Kastavani [ACS]

ç

[color=]S.C. N-City[/color]
Formation:4-5-1
ç
ç

[color=]Dínamo N-City[/color]
Formation:4-5-1
ç
ç

[color=]Rodion F.C.[/color]
Manager:Mihai Inoki
Formation:4-3-3
                              
              ST              
                              
          SS      SS          
                              
              AM              
                              
                              
          DM      DM          
                              
LB                          RB
          CB      CB          
                              
                              
              GK              

Ion Vladimir Lennin
Mihai Ion Ionescu
Mihai Carolus Apilescu
Ápio Ion Apilescu
Petre Gabriel Mihailescu
Mihai Júnio Lima Larssen
Mikhail Carolus Ionescu
Mihai Vladimir Duarte
Ariosvaldo da Silva
Irivaldo dos Santos
Mihai Ion Bronstein
12 Ion Mihai Shabotov
Stanislav Lobanov [PYA]
24 Ion Mihai Polianovich-Polivanov

ç

[color=]Notrina Lat Athletic Association[/color]
Formation:4-2-4
              CF              
                              
LW                          RW
               SS             
                              
                              
                              
          CM      CM          
                              
                              
LB                          RB
          CB      CB          
                              
                              
              GK              

 1 Mario Xúlio Ionescu
 2 Logan Hank Bergstrom
 3 Quentin Joán Jiménez
 4 Pedro Juan Jalisco
 6 Marcio José de Almeida
Juan Miguel López
Rodrigo Juan Gómez-Pérez
Xorxe Xurxo León-Nunes
Paolo Pietro Pirlo
Michaele Mario Sogliani
John Mihai García
12 Ion Iohanni Johansson
Miroslav Paltasic [MYT]
Johann Márcus Georghenescu
Tis Jiazha Leres [FFD]
Johnny Rodrigues[SNL]

ç

[color=]Notrina Lat F.C.[/color]
ç
ç

[color=]Vanadiu Athletic[/color]
ç
ç

Associaçom Carbon
ç
ç

Athletic Club Araucaria
ç
ç

[color=]F.C. Northern Light[/color]
ç
ç

[color=]F.C. Southern Light[/color]
ç
ç

[color=]Mkhedruli F.K.[/color]
ç
ç

[color=]Capital City Blue Warriors[/color]
ç
ç

[color=]Gulag F.C.[/color]
ç
ç

[color=]Étoile Rouge F.C.[/color]
ç
ç

[color=]Deportiu Occidental[/color]
ç
ç

[color=]N-City F.C,[/color]
ç
ç

[color=]The Sassy Kids Club[/color]
ç
ç

[color=]Belüycvet S.K.[/color]
ç
ç

[color=]F.C. Auguste[/color]
ç
ç

[color=]Matematicieni F.C.[/color]
ç
ç
 
Champions of the Londinium 7s Tournament II!!! fourth place in AVBF 7s,Plate champion at AVBF 7s III,URSA 7s 2 and Watson's Bay Int'l and also:
we reached the play-ins at WLC 22,quarter finals at WLC 26 and WLC 27 and Ro16 at WLC 28!
Hosted:WLC 27

International Geese Brigade - Celebrating 0 Radiation and 3rd Place!
Proud Esportivan since November 2016[/align]

User avatar
Natanians and Nosts
Diplomat
 
Posts: 869
Founded: Jun 25, 2015
Democratic Socialists

Postby Natanians and Nosts » Mon Jan 29, 2024 12:59 am

Bônus




2016 Blue League Final Standings
Pld    W   D   L    GF   GA   GD   Pts                                                                                                      
1 The Northern Blue Lions 38 24 8 6 63 29 +34 80 — 2–0 3–1 1–0 1–0 0–0 1–0 2–3 1–1 2–1 2–0 3–0 3–0 5–0 1–0 3–2 1–3 1–0 4–0 1–0
2 The Southern Blue Lions 38 24 4 10 65 42 +23 76 0–0 — 3–3 3–2 2–1 1–0 3–4 2–3 1–2 1–0 0–0 1–0 4–0 3–0 1–0 3–2 2–0 1–0 4–1 3–0
3 F.C. Southern Light 38 21 10 7 67 41 +26 73 0–0 3–1 — 3–2 2–1 1–0 1–3 2–1 1–1 2–1 2–1 1–1 1–1 0–0 4–0 3–1 1–0 5–2 3–0 3–1
4 Mkhedruli F.K. 38 23 3 12 59 41 +18 72 0–0 3–2 1–2 — 2–0 1–0 0–2 0–1 1–0 2–1 3–1 3–0 1–0 1–0 2–0 1–0 1–5 1–0 4–1 4–2
5 S.C. N-City 38 22 6 10 78 44 +34 72 2–0 3–0 3–2 1–0 — 4–3 1–2 4–2 3–2 5–0 2–2 3–2 1–0 0–0 3–0 3–0 5–1 2–0 1–0 5–1
6 Dínamo N-City 38 22 5 11 58 29 +29 71 0–0 0–1 0–0 1–0 1–2 — 2–0 1–2 1–0 1–0 1–1 4–1 1–2 2–0 1–0 5–3 4–0 1–0 3–0 3–0
7 Tyrannosautus natanicus F.C. 38 20 6 12 70 45 +25 66 0–1 2–0 0–0 0–1 3–3 0–1 — 2–1 1–0 3–1 3–1 1–0 2–0 0–0 3–0 4–0 3–2 5–1 1–2 3–0
8 Rodion F.C. 38 20 6 12 67 54 +13 66 2–0 2–2 2–3 5–4 1–0 0–1 1–1 — 1–0 1–3 1–0 0–1 0–3 1–0 4–4 0–0 3–2 4–1 1–0 1–1
9 Sulphuric Acid S.A. 38 16 13 9 65 46 +19 61 0–0 1–3 2–1 1–1 4–2 2–0 1–0 1–1 — 2–2 2–2 1–2 3–2 4–1 0–0 3–1 2–0 2–0 3–1 5–0
10 F.C. Northern Light 38 17 8 13 60 52 +8 59 0–1 1–0 0–0 2–3 2–0 1–4 2–2 4–3 1–0 — 1–0 3–1 3–0 3–0 2–1 3–2 4–2 2–0 2–0 3–3
11 Athletic Club Araucaria 38 15 7 16 52 54 −2 52 3–2 0–1 1–3 0–2 1–2 1–0 4–0 1–2 1–2 1–0 — 1–0 2–0 0–1 2–0 2–1 0–2 1–1 2–2 2–1
12 Vanadiu Athletic 38 14 4 20 51 60 −9 46 3–4 1–4 0–1 1–0 1–0 2–3 1–2 0–1 7–5 0–1 0–2 — 2–2 1–2 0–0 3–1 2–0 4–1 2–0 3–1
13 Beluycvet S.K. 38 13 7 18 49 59 −10 46 0–1 1–2 3–2 1–3 2–1 1–3 2–1 2–1 3–3 1–1 0–1 0–1 — 1–0 0–2 3–3 2–0 5–1 3–1 2–0
14 Associaçom Carbon 38 11 11 16 30 39 −9 44 0–1 0–1 1–1 0–1 0–0 0–1 1–1 2–0 0–2 0–2 0–1 4–1 1–0 — 4–2 1–1 2–0 2–0 4–0 1–0
15 Notrina Lat F.C. 38 12 7 19 56 64 −8 43 3–5 2–5 1–2 0–1 2–4 0–1 1–0 3–0 3–3 1–1 5–2 0–0 3–1 0–0 — 5–1 5–1 2–0 2–1 1–0
16 Notrina Lat Athletic Association 38 10 6 22 66 88 −22 36 2–5 1–2 3–2 1–2 2–2 2–1 2–4 0–3 1–3 2–2 5–2 1–2 1–0 1–1 4–5 — 6–0 1–2 3–2 2–0
17 LFN Litovski 38 9 5 24 45 82 −37 32 0–2 2–0 1–0 1–2 0–0 0–0 6–5 1–4 0–1 1–2 0–4 0–3 1–1 1–1 1–2 3–4 — 4–2 1–0 0–1
18 Blue Sky F.C. 38 9 5 24 29 70 −41 32 1–0 0–1 0–1 0–0 0–2 0–4 0–4 1–5 1–1 1–0 2–3 1–0 0–0 0–1 2–1 3–2 3–0 — 1–0 0–0
19 Capital City Blue Warriors 38 6 5 27 26 70 −44 23 0–2 0–1 0–2 2–4 1–3 1–3 2–1 0–2 0–0 2–1 1–2 1–0 0–1 0–0 1–0 0–1 0–0 2–0 — 1–1
20 Étoile Rouge F.C. 38 5 8 25 30 77 −47 23 2–2 0–1 0–3 1–0 0–4 0–1 0–2 0–2 0–0 2–2 2–2 2–3 3–4 1–0 1–0 0–1 2–4 0–2 2–1 —


2017 Blue League Final Standings
Pld    W   D   L    GF   GA   GD   Pts                                                                                                
1 The Northern Blue Lions 38 23 8 7 49 25 +24 77 — 0–1 1–0 0–1 2–0 1–0 0–0 3–1 2–0 3–2 1–0 3–0 2–0 1–0 0–0 1–0 1–0 1–0 1–0 2–0
2 Dínamo N-City 38 23 7 8 60 33 +27 76 1–1 — 3–2 1–1 1–2 3–1 2–1 2–3 1–0 1–1 0–1 3–1 1–1 3–1 2–0 1–0 4–0 2–0 2–0 3–1
3 Rodion F.C. 38 23 4 11 59 38 +21 73 2–1 0–1 — 1–2 1–0 1–1 2–3 3–2 0–1 3–1 2–1 2–0 4–2 3–1 0–0 1–0 2–1 3–1 0–0 4–3
4 The Southern Blue Lions 38 19 10 9 55 34 +21 67 1–4 2–3 1–0 — 1–4 0–0 2–2 0–1 1–1 1–0 7–1 0–0 0–0 1–2 1–0 2–0 2–1 2–0 2–0 4–2
5 F.C. Southern Light 38 19 9 10 57 39 +18 66 1–3 2–1 2–1 1–0 — 0–1 1–1 0–1 1–0 3–2 3–1 1–0 7–3 0–1 1–0 1–1 0–0 2–0 1–0 3–0
6 Mkhedruli F.K. 38 19 8 11 56 40 +16 65 5–1 1–2 3–1 0–1 1–3 — 2–0 3–0 5–3 1–0 2–1 1–0 1–0 0–0 0–1 2–0 4–1 2–2 1–0 3–2
7 Notrina Lat F.C. 38 17 8 13 55 46 +9 59 1–0 1–0 1–0 2–2 4–3 1–1 — 1–2 0–1 2–1 0–1 0–1 3–0 3–2 0–0 1–0 1–2 3–0 1–2 6–4
8 S.C. N-City 38 16 10 12 44 44 0 58 0–1 1–2 0–1 2–1 1–1 3–3 1–0 — 1–2 2–1 0–0 1–0 0–0 3–4 1–1 1–0 1–1 1–0 1–0 2–1
9 F.C. Northern Light 38 16 9 13 40 37 +3 57 0–0 1–0 0–2 2–1 1–1 0–2 3–1 2–0 — 1–0 3–1 2–0 2–1 2–0 0–0 1–0 2–1 1–2 0–0 1–0
10 Sulphuric Acid S.A. 38 16 7 15 52 44 +8 55 1–1 1–0 1–2 1–0 2–4 0–1 0–1 3–3 2–2 — 2–1 3–0 0–0 3–1 2–1 0–1 1–1 2–0 1–1 2–1
11 Tyrannosautus natanicus F.C. 38 16 6 16 64 59 +5 54 2–2 1–2 1–0 0–1 1–0 3–2 0–0 3–1 4–3 2–1 — 4–3 1–0 0–0 1–0 3–1 6–2 6–1 2–2 1–1
12 Vanadiu Athletic 38 14 7 17 41 47 −6 49 1–2 0–1 0–1 1–3 1–1 4–0 3–2 2–2 1–0 0–1 4–3 — 0–0 2–0 1–0 1–0 1–0 1–1 2–2 2–0
13 N-City F.C. 38 11 16 11 35 42 −7 49 1–0 0–1 1–1 0–0 1–0 1–0 0–0 1–0 1–0 0–2 2–4 1–0 — 2–2 2–2 1–1 0–0 1–1 2–0 3–1
14 Notrina Lat Athletic Association 38 12 9 17 69 79 −10 45 1–1 0–3 1–3 1–1 2–2 2–1 4–6 1–2 4–2 1–2 3–2 3–2 1–2 — 4–4 3–4 4–1 4–2 2–2 2–0
15 Associaçom Carbon 38 10 12 16 39 45 −6 42 2–0 2–2 0–1 0–0 0–1 0–2 0–1 1–0 0–0 0–5 1–5 3–2 4–1 6–3 — 0–2 1–0 1–2 2–0 0–0
16 Athletic Club Araucaria 38 11 7 20 29 40 −11 40 1–2 1–1 0–1 0–1 1–0 1–0 0–1 0–2 0–1 0–1 3–1 0–1 0–0 3–4 1–0 — 1–2 2–2 1–0 1–0
17 F.C. Auguste 38 10 8 20 30 57 −27 38 0–3 1–0 1–4 0–3 0–1 1–2 1–0 0–0 1–0 2–0 1–0 0–1 0–1 0–0 0–2 1–1 — 3–2 1–2 2–1
18 Matematicieni F.C. 38 7 14 17 32 54 −22 35 0–0 2–3 0–1 0–1 2–2 0–0 2–0 0–1 0–0 0–1 1–0 0–0 0–0 2–4 1–0 0–0 1–1 — 0–0 1–0
19 Ebro F.C. 38 5 10 23 17 49 −32 25 0–1 0–1 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–1 1–0 0–1 0–3 1–0 0–4 0–1 2–0 0–1 — 1–2
20 Beluycvet S.K. 38 5 7 26 37 68 −31 22 0–1 0–0 0–2 1–3 1–1 1–2 1–2 0–1 1–0 1–3 1–0 1–2 1–1 2–1 1–1 0–1 0–1 3–3 3–0 —


2018 Blue League Final Standings
Pld    W   D   L    GF   GA   GD   Pts                                                                                                      
1 Tyrannosautus natanicus F.C. 38 22 9 7 76 43 +33 75 — 2–0 1–0 1–0 2–2 2–3 2–0 3–0 3–1 0–1 4–4 3–3 6–2 3–2 1–0 2–0 1–0 2–1 1–1 0–0
2 The Southern Blue Lions 38 20 7 11 76 61 +15 67 1–4 — 0–0 1–3 2–3 3–2 0–2 3–3 4–2 2–0 2–1 2–0 1–0 4–1 4–2 1–0 1–0 4–0 4–2 8–4
3 The Northern Blue Lions 38 20 7 11 59 34 +25 67 0–1 2–3 — 0–2 3–0 2–1 2–0 1–1 2–1 0–1 5–1 1–1 2–1 3–0 1–0 4–2 2–1 3–1 3–0 2–0
4 Athletic Club Araucaria 38 20 7 11 50 32 +18 67 1–0 1–0 0–0 — 4–0 0–1 0–0 1–0 1–2 1–0 1–0 1–0 2–0 0–3 1–0 0–1 0–0 1–1 3–0 5–0
5 S.C. N-City 38 19 7 12 75 59 +16 64 2–2 2–0 2–1 3–1 — 1–4 1–0 1–0 4–2 2–0 1–1 1–2 2–1 1–2 1–1 2–2 1–1 4–5 2–3 2–0
6 Vanadiu Athletic 38 19 6 13 63 49 +14 63 1–0 3–2 0–0 4–2 1–0 — 3–3 1–0 3–2 3–3 3–2 1–0 1–2 2–2 1–0 4–1 3–0 0–1 2–0 1–0
7 Associaçom Carbon 38 18 9 11 55 44 +11 63 1–3 1–1 3–1 1–3 0–2 1–0 — 1–2 4–0 2–1 4–4 0–1 1–0 0–3 5–2 3–0 4–0 0–0 2–0 3–2
8 Rodion F.C. 38 17 9 12 60 50 +10 60 1–2 0–0 3–3 1–0 1–0 1–0 0–1 — 0–1 2–2 3–2 3–1 5–3 0–0 2–1 2–1 4–1 1–0 1–0 3–1
9 Mkhedruli F.K. 38 17 9 12 59 57 +2 60 1–0 2–4 1–0 2–1 0–2 2–0 3–0 2–1 — 0–2 2–2 0–0 4–2 0–0 0–1 0–0 0–0 3–0 3–2 2–1
10 F.C. Northern Light 38 16 10 12 54 41 +13 58 1–1 0–1 0–1 0–2 2–1 0–0 3–4 0–1 3–1 — 2–2 2–1 3–0 2–0 1–1 0–0 4–0 1–0 3–0 3–0
11 Notrina Lat Athletic Association 38 15 13 10 98 83 +15 58 4–6 5–1 0–2 1–3 4–3 3–2 1–2 3–3 3–1 3–3 — 3–2 3–2 2–2 4–4 1–0 4–2 3–2 4–0 5–0
12 Sulphuric Acid S.A. 38 13 15 10 59 54 +5 54 3–4 3–3 3–1 1–2 1–4 1–0 0–0 4–3 1–1 1–0 0–0 — 2–2 4–2 4–2 1–1 3–0 3–3 2–0 1–0
13 N-City F.C. 38 15 5 18 57 62 −5 50 0–2 2–1 1–2 0–1 3–4 2–1 0–0 3–2 2–3 1–3 3–2 0–0 — 1–1 1–3 1–0 2–0 3–0 4–1 3–0
14 F.C. Southern Light 38 12 12 14 55 54 +1 48 0–0 3–1 1–0 0–1 2–3 1–0 1–2 2–0 1–1 2–2 1–2 1–0 1–3 — 3–4 1–1 0–1 1–0 2–3 0–0
15 Dínamo N-City 38 11 14 13 67 68 −1 47 2–1 0–0 1–3 4–4 2–2 2–2 0–0 2–4 1–3 2–2 1–3 2–2 0–0 2–0 — 4–0 1–1 3–0 3–0 1–0
16 Notrina Lat F.C. 38 9 12 17 43 62 −19 39 1–4 1–1 0–2 4–1 0–4 1–0 0–0 1–0 1–1 1–0 4–4 1–1 0–1 2–4 4–4 — 4–2 4–2 0–1 4–2
17 Capital City Blue Warriors 38 10 6 22 40 71 −31 36 1–0 1–3 0–2 1–0 1–2 0–1 1–0 1–3 1–2 3–1 2–2 1–1 3–2 0–5 2–3 1–0 — 1–0 0–1 4–1
18 C.A. Republicano 38 9 8 21 47 72 −25 35 1–1 2–3 1–0 0–0 3–1 2–4 1–2 1–1 2–3 0–1 1–5 2–3 0–1 2–2 4–2 1–0 3–5 — 1–0 2–0
19 C.A. Real 38 6 8 24 31 72 −41 26 1–3 1–2 0–0 0–0 0–4 2–3 1–2 1–3 1–3 0–1 1–1 2–2 0–1 2–2 1–3 0–1 3–1 0–0 — 1–0
20 Revolucionários F.C. 38 2 7 29 25 81 −56 13 1–3 1–3 0–3 0–1 0–3 3–2 0–1 0–0 2–2 0–1 3–4 0–1 0–2 0–1 1–1 0–0 2–1 1–2 0–0 —


2019 Blue League Final Standings
Pld    W   D   L    GF   GA   GD   Pts                                                                                                      
1 Tyrannosautus natanicus F.C. 38 24 5 9 63 40 +23 77 — 0–0 1–0 0–1 1–0 0–1 4–1 3–1 0–1 4–2 1–2 2–0 1–2 1–0 1–1 3–0 4–2 2–0 3–1 3–2
2 The Northern Blue Lions 38 22 6 10 64 35 +29 72 4–0 — 0–1 0–0 0–3 2–1 2–1 1–1 5–2 1–0 2–0 3–2 5–1 1–0 0–1 4–1 2–4 1–0 5–0 2–0
3 S.C. N-City 38 21 9 8 70 44 +26 72 0–0 0–0 — 2–0 2–3 2–1 3–1 4–2 4–1 2–2 1–0 3–1 1–1 2–2 6–1 2–1 5–4 2–2 2–0 1–1
4 Athletic Club Araucaria 38 22 5 11 62 42 +20 71 1–4 0–1 3–1 — 0–1 3–0 3–0 3–2 2–3 2–2 3–0 3–1 2–2 1–0 3–1 1–0 1–0 4–2 1–0 3–0
5 The Southern Blue Lions 38 21 8 9 63 38 +25 71 1–0 2–0 0–0 4–1 — 1–1 1–0 2–4 2–4 1–2 3–1 2–2 1–0 3–1 2–1 3–0 0–0 1–0 2–2 2–0
6 Dínamo N-City 38 19 9 10 65 41 +24 66 0–1 2–0 5–3 0–1 0–1 — 3–0 4–4 2–2 1–1 1–0 0–0 1–1 4–1 3–1 1–0 2–0 3–1 7–0 2–0
7 Rodion F.C. 38 19 8 11 58 48 +10 65 2–1 2–1 1–0 4–1 1–0 1–2 — 1–0 2–0 2–0 1–3 4–3 2–2 3–1 2–1 3–1 2–0 3–1 0–0 3–0
8 Mkhedruli F.K. 38 17 8 13 71 64 +7 59 2–4 1–1 4–3 1–3 2–3 0–1 1–1 — 4–2 1–3 0–1 1–2 5–4 4–1 1–1 1–1 4–1 1–0 2–1 2–1
9 Notrina Lat Athletic Association 38 16 11 11 75 67 +8 59 1–1 1–0 2–1 1–3 4–4 0–0 3–2 0–0 — 1–3 2–1 3–4 2–0 4–2 3–1 5–3 2–3 2–2 5–0 1–1
10 F.C. Northern Light 38 14 14 10 69 56 +13 56 4–0 2–1 0–0 1–0 1–1 1–0 3–3 1–2 2–2 — 0–1 1–0 2–2 3–3 4–2 3–4 8–5 2–0 2–1 3–2
11 F.C. Southern Light 38 14 11 13 48 50 −2 53 2–2 0–0 0–1 0–1 0–1 1–1 0–0 2–0 2–0 1–0 — 1–1 3–2 3–3 0–0 2–2 2–4 2–1 1–0 5–3
12 Associaçom Carbon 38 13 11 14 46 44 +2 50 0–1 0–1 2–1 1–0 1–0 3–0 1–2 0–0 0–1 1–1 2–0 — 2–0 0–0 3–1 0–1 1–0 3–2 1–1 1–0
13 Sulphuric Acid S.A. 38 14 7 17 66 71 −5 49 1–2 2–0 0–1 0–1 1–0 0–2 2–1 1–2 3–3 0–4 7–3 3–1 — 2–1 2–3 0–1 5–4 3–0 3–1 1–0
14 N-City F.C. 38 14 7 17 63 63 0 49 0–1 0–2 0–1 1–0 2–1 3–0 0–1 5–2 3–3 5–3 0–2 2–1 1–0 — 1–2 1–2 3–1 2–3 4–1 2–0
15 Beluycevet S.K. 38 13 8 17 64 75 −11 47 3–4 2–5 2–5 1–2 1–1 3–2 1–1 2–3 1–0 2–1 2–0 1–1 3–4 2–2 — 4–4 1–0 2–0 2–0 6–3
16 Notrina Lat F.C. 38 12 8 18 39 57 −18 44 0–2 0–2 0–1 0–1 0–3 0–1 2–1 0–2 1–0 0–0 1–1 0–0 0–1 2–3 1–0 — 1–1 0–0 3–2 1–0
17 Vanadiu Athletic 38 12 6 20 64 81 −17 42 1–2 1–5 1–2 1–4 2–1 2–2 1–2 0–1 0–3 2–2 0–1 2–1 6–4 2–2 1–0 2–0 — 1–1 4–1 2–1
18 Étoile Rouge F.C. 38 7 9 22 31 56 −25 30 0–1 0–1 0–1 1–0 1–3 2–3 0–1 0–1 1–1 0–0 0–0 0–0 1–0 0–4 1–0 0–1 0–2 — 4–2 4–1
19 The Guitarrist United 38 2 8 28 26 88 −62 14 0–1 2–3 0–1 2–2 0–1 0–5 0–0 1–4 0–2 1–0 1–4 0–3 1–1 0–1 2–4 0–1 2–0 0–0 — 1–1
20 The Sassy Kids Club 38 1 8 29 32 79 −47 11 1–2 0–1 0–3 2–2 0–3 0–1 1–1 0–3 2–3 0–0 1–1 1–1 2–3 0–1 1–2 1–4 1–2 0–1 3–0 —


2020 Blue League Final Standings
