NATION

PASSWORD

IX Winter Olympics Results thread

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Saugeais
Minister
 
Posts: 3387
Founded: Jul 07, 2010
Ex-Nation

Postby Saugeais » Wed Mar 12, 2014 8:54 pm

Day 10
Biathlon - Women's 12.5km mass start final
- 1 Kelsey Pottinger (FLO)                     35:17.1  G
2 Lyû Sug-gyo (COM) 35:31.2 S
3 Pearline Jones (LEN) 35:31.4 B
4 Bonnie McLaughlin (RZN) 35:32.0
Manuela Achter (KGS) 35:32.0
6 Eva Damsgaard (PIS) 35:33.4
7 Angela Sturm (TRA) 35:33.7
8 Kellyanne McHeidlin (BNM) 35:34.6
9 DeeDee Quach (ETM) 35:38.1
10 Erin Wayne (SLL) 35:40.6
11 Jun In-su (JSY) 35:41.3
12 Runa Halskar (VAU) 35:42.1
13 Orianne Favreau (TRA) 35:42.5
14 Cwe Jan-lim (COM) 35:43.0
15 Anha Agisu Carna (ISR) 35:46.5
16 Sansa Minimax (KGS) 35:49.0
17 Kezia Atticos (SVL) 35:49.4
18 Lisbeth Passgard (PIS) 35:50.5
19 Kristen Vekkled (FLO) 35:50.7
20 Gim Jan-jun (COM) 35:51.6
21 Carmen Staten (NWW) 35:52.3
22 Emma Fitzsimmons (MID) 35:55.0
23 Lady Soldier NJ913813AS (GGS) 35:55.7
24 Edna Saint-James (TAE) 35:56.1
25 Sarafine Preval (KSK) 35:57.5
26 Yan Can-im (JSY) 35:58.6
27 Han Yun-hye (JSY) 36:00.5
28 Liselotte Olander (KLD) 36:00.8
29 Tala Toralddotter (MBL) 36:02.3
30 Þórða Úadóttir (MBL) 36:02.7
31 Ki Spunge (ICT) 36:02.8
32 Lynne Alexander (RZN) 36:04.1
33 Nicole Horton (RZN) 36:06.9
34 Miloslava Antipova (VAU) 36:07.5
35 Lucia Vallsgren (BYN) 36:08.3
36 Velamaiia Nuraziia (VIL) 36:10.7
37 Samantha Amber (ETM) 36:13.4
38 Satu Varis (AST) 36:15.8
39 Maria Hightower (THA) 36:17.2
40 Dagmar Stepnickova (FFR) 36:17.4
41 Mariele Bosch (TRA) 36:17.6
42 Amanda Ashington (TAE) 36:18.1
43 Lotte Kurtdatter (MBL) 36:18.3
44 Alexandrine Aeschelman (QMB) 36:18.5
45 Sara Gicu Suisa (ISR) 36:19.9
46 Landrada Busta (COM) 36:24.1
47 Grace Martel (SAU) 36:25.1
48 Gudrun Christiansen (KLD) 36:26.9
49 Zinariva Seneskidantaran (HZA) 36:27.3
50 Angelina Johnson (NIN) 36:27.7
51 Caroline Desousa (NAS) 36:28.7
52 Amy Cartwright (LEN) 36:29.5
53 Assunta Onio (FFR) 36:30.4
54 Silje Parmander (PIS) 36:32.9
55 C. C. Tompkins (MID) 36:34.3
56 Benteke Aboule (NNA) 36:39.5
57 Katie Fione (SLL) 36:40.1
58 Dana Mulligan (NAS) 36:43.2
59 D. D. Thomson (MID) 36:47.3
60 Catherine Beaumont (ROV) 36:47.9
61 Kristina Calvert (FLO) 36:49.0
62 Nicki Bennett (SLL) 36:50.2
63 B. B. Thomas (MID) 36:53.5
64 Alex Jansen (AST) 36:54.5
65 Angela Coheres (SLL) 36:55.5
Yingarua Olyvamstadrani (HZA) 36:55.5
67 Anneka Holme (PIS) 36:57.8
68 Alice Leah (WRY) 36:59.7
69 Elka Maavinen (BYN) 37:00.6
70 Margo Widener (EST) 37:10.4
71 Jun Hyun-hyi (JSY) 37:11.4
72 Tikiipiikii Amazela (VIL) 37:12.3
73 Allie Habber (FLO) 37:19.3
74 Andrea Berger (ROV) 37:31.7
75 Skolinsjevna Imrinkainaloria (HZA) 37:31.8
76 Gorrmhaa o Darkdale (BRS) 37:32.5
77 Newa Keamekear (FFR) 37:35.9
78 Alice Keya (ICT) 37:37.4
79 Tama Regzioa (TUR) 37:42.2
80 Louise Vidal (VAU) 37:45.4
81 Military LadyGeneral Hannah Urelo (GGS) 37:50.9
82 Olivia Hussain (LEN) 37:56.8
83 Orrsurra o RedSun (BRS) 38:05.7
84 Alexandra Collins (BNM) 38:06.1
85 Eveli Laukkanen (AST) 38:12.0
86 Anhesa Celhu Dasa (ISR) 38:14.3
87 Nevana Igjnatovic (THA) 38:15.3
88 Emma Ayler (KSK) 38:18.0
89 Penny Smith (TAE) 38:25.4
90 Suerria SilverBear (BRS) 38:26.8
91 Angelia Amburn (EST) 38:27.4
92 Penka Haak (QMB) 38:36.4
93 Lina Kikkadotter (MBL) 38:54.7
94 Thyrrsue Haljha’s-daughter (BRS) 39:04.1
95 Yva Fekstrinovre (VEK) 39:06.2
96 Bonnie Graines (TAE) 39:08.9
97 Christine Cleaves (NWW) 39:09.0
98 Anna Titova (MAI) 39:10.4
99 Alyssa Perry (RZN) 39:10.8
100 Iva Lakivure (VEK) 39:12.3
101 Michaela Royle (SAU) 39:18.5
102 Amasela Wesa-Moali (TUR) 39:18.8


Bobsleigh - Men's Two-man runs 3 and 4
- 1 Sam Vilter/Guido Quering (BYN)                                                                                   51.66  51.94  51.66  51.61  3:26.87  G
2 Aurther Philips/Michael Cain (CHI) 51.87 51.88 51.57 51.77 3:27.09 S
3 Rigby Samson/Zlatko Jonker (QMB) 51.73 51.73 51.66 52.04 3:27.16 B
4 Travis Hawk/William Hawk (NXD) 51.79 51.87 51.85 51.76 3:27.27
5 Leon Boyd/Dominick Duncan (RZN) 51.74 51.77 51.98 51.81 3:27.30
6 Tony Nash/Robin Dixon (TGB) 52.14 51.58 52.03 51.78 3:27.53
7 Aristide De Sauveterre/Jean-Baptiste De Sauveterre (TRA) 51.97 51.95 51.73 51.89 3:27.54
8 Rodney Takahashi/Samuel Ahner (DAR) 51.98 51.97 51.83 51.85 3:27.63
9 Nelson Brewster/Roland Nathans (TIS) 52.07 51.81 52.02 51.75 3:27.65
10 Quakii Estat/Exidii Motoqivic (VIL) 51.85 52.05 51.66 52.14 3:27.70
11 Landon Celeski and Connor Knowles (THA) 52.03 51.65 52.20 51.84 3:27.72
12 Conrad Bass/Lazare Sudworth (SAU) 52.03 51.78 51.92 52.01 3:27.74
13 Tue Rosenfeld/Mathieu Hopkins (QMB) 51.88 52.17 51.79 51.94 3:27.78
14 James Laughton/Mike Riley (MAI) 52.03 51.99 52.00 51.79 3:27.81
15 Antonious Herius/Abraham Iustus (SNT) 52.01 51.90 52.34 51.64 3:27.89
16 Ivan Moartar/Robert de Kirktall (VUL) 52.44 51.91 51.71 51.84 3:27.90
17 Magnov Arrgov/Schot Tenfieler (IOK) 51.96 51.99 52.00 51.95 3:27.90
18 Carl Mach/Henry Split (MOL) 52.02 51.88 51.85 52.22 3:27.97
19 Juan Aquel/Andre Quito (ETS) 52.13 51.77 52.36 51.72 3:27.98
20 Werner van Wuff/Fridolin Fett (KGS) 52.04 52.10 51.92 51.94 3:28.00
21 Bottlemaker LA131813HSHA/Farmer AL0938183 (GGS) 51.69 51.92 52.41 52.02 3:28.04
22 Tank/Boomer (ZOM) 51.89 52.35 51.85 51.95 3:28.04
23 Jake Barbera / Grant Fisher (TAE) 51.91 52.17 51.88 52.09 3:28.05
24 Kerry Mantey/Neal Keltz (EST) 52.08 52.27 51.94 51.80 3:28.09
25 Brento Bodynii/Gireffi Bodynii (VIL) 52.36 51.79 52.04 51.92 3:28.11
26 John Landau and Edward Hammond (LYM) 52.06 52.17 51.95 51.94 3:28.12
27 Walter Crowe, Maurice Yates (VTR) 52.01 51.91 51.98 52.24 3:28.14
28 Peter Aurbel/Gunther Severin (TRA) 51.98 51.73 52.51 51.99 3:28.21
29 Michael McFadden / Jordan Lauffer (TAE) 52.30 51.76 52.41 51.74 3:28.21
30 Eelco Runja/Tobias Rak (BYN) 52.10 51.80 52.06 52.25 3:28.21
31 Iob Rombergia/Aser Maltropian Cargo (SVL) 51.95 51.97 51.84 52.46 3:28.22
32 Felix Girard/Maurice Laracque (QUE) 51.74 51.87 52.60 52.04 3:28.25
33 Klaus Fröbe/Andreas Fröbe (ROV) 52.44 51.65 52.26 51.91 3:28.26
34 Tyler Aimes / Seth Fortier (TAE) 52.25 52.06 51.95 52.02 3:28.28
35 Timothy Newell/Mathew Watkins (NWW) 52.14 52.03 52.15 52.05 3:28.37
36 Akhegur Nafhchea/Robert Hall (FFR) 51.64 52.41 52.40 51.95 3:28.40
37 Sebastian Simons/Felix Haddaway (TIS) 51.61 52.45 52.51 51.87 3:28.44
38 Jeremy Klaxxon and Matt Florence (ANT) 52.30 52.33 51.98 51.84 3:28.45
39 Alexander Azsey/Orund Landfall (IOK) 52.18 52.34 52.01 51.94 3:28.47
40 Aerfalenien Falaelwa/Landaiothon Norolond (VAL) 51.92 52.27 52.36 51.99 3:28.54
41 Peter Volger, Samuel Baker (FLO) 52.27 52.02 52.31 51.95 3:28.55
42 Lucius Metilius/Georgius Metilius (SNT) 52.35 52.04 51.78 52.42 3:28.59
43 Brian Steele and Brandon Steele (QZX) 51.76 52.04 52.41 52.40 3:28.61
44 Jacky Swern/Keifer Locka (ICT) 52.20 52.56 52.31 51.74 3:28.81
45 Rufus Farrus / Gabriel Domingo (NAS) 51.91 52.77 52.28 51.89 3:28.85
46 Leonel Suárez/Antti Korhonen (SJG) 52.64 51.89 52.05 52.27 3:28.85
47 Kaspars Moses/Mike Sundén (LJL) 52.41 52.26 52.25 52.05 3:28.97
48 Matthew Lazzo/Tor Johansen (AST) 52.12 52.11 52.34 52.42 3:28.99
49 Adonis Bala / Schoud Jen (NNA) 52.61 52.41 52.38 51.73 3:29.13
50 Jason Silver/Nicholas Rakmananov (BAU) 51.86 52.41 52.67 52.20 3:29.14
51 Andrej Blazek/Ludek Machán (SVO) 52.41 52.21 52.55 51.97 3:29.14
52 Demetrius Jolfson, Thomas Manka (FLO) 52.02 52.25 52.73 52.29 3:29.29
53 Gradasso Robert/Harrison Hobbs (FFR) 52.09 52.16 52.44 52.71 3:29.40
54 Nicholas Alexander and Matthew Kiefer (THA) 52.02 52.38 52.45 52.72 3:29.57
55 Alex Quan/David D'Ambrosio (LEN) 52.56 52.25 52.41 52.45 3:29.67
56 Andrew Albers/Kenji Suzuki (LEN) 52.41 52.45 52.77 52.06 3:29.69
57 Renaud Jammelier and Heinrich Himmer (DKA) 52.44 52.76 52.41 52.16 3:29.77
58 Lucas Wozak/Alexandre Bure (VAU) 52.65 52.45 52.41 52.26 3:29.77
59 Nigel Harrison / DeShawn Pedalav (NAS) 52.44 52.49 51.86 53.00 3:29.79
60 Jim Tarrent/Ivan Spike (MOL) 52.19 52.64 52.75 52.27 3:29.85
61 Ben Whitier/Steve Guzman (SLL) 52.28 52.44 52.51 52.65 3:29.88
62 Craig Hanson and David Cross (QZX) 52.45 52.40 52.64 52.39 3:29.88
63 Leo Natter/Edward King (NXD) 52.74 52.63 51.88 52.64 3:29.89
64 Lloyd Danverson/Arnold Carolos (VUL) 52.42 52.42 52.91 52.16 3:29.91
65 Luis Miguel Hernandez/James Chancel (BAU) 52.32 52.71 51.96 52.97 3:29.96
66 Aldin Hermansson/Luke Wolinski (FFR) 52.71 52.50 52.45 52.30 3:29.96
67 Kevin Jones/Nathan Kind (NXD) 52.36 52.28 52.45 52.89 3:29.98
68 Nathan Puel/Harry Tanner (KSK) 52.29 52.46 52.45 52.78 3:29.98
69 Kirk Bojard / Olaf Peterson (ARN) 51.92 53.18 52.44 52.45 3:29.99
70 Owen Sand-Broy/Bence Tremlen (ZWZ) 52.26 52.31 52.44 52.99 3:30.00
71 Mbutu Mandell/Tim Hader (ETM) 52.44 52.86 52.69 52.04 3:30.03
72 Robert Hallman/Laurie Rounds (LJL) 52.05 52.45 53.09 52.45 3:30.04
73 Roger Hanley/George St. John (VAU) 52.52 52.03 52.80 52.71 3:30.06
74 Tiburcio Castañeda/Sven Magnussen (SJG) 52.26 52.78 52.44 52.60 3:30.08
75 Gary Farley/Julian Armstead (AST) 52.32 52.76 52.58 52.44 3:30.10
76 Brad Elliot/Bjoern Firmin (LJL) 52.84 52.13 52.41 52.79 3:30.17
77 Alexis Hanstad/Steffan Khadartsev (PIS) 52.81 52.35 52.31 52.80 3:30.27
78 Paquito Oleastro/Rodolfito Trujillo (ETS) 52.86 53.00 52.00 52.42 3:30.28
79 Jesse Arkes/Marnix Lauwers (SVO) 53.00 52.12 52.06 53.10 3:30.28
80 Lucas Hopsen/Mark Johnson (BNM) 52.35 52.62 52.62 52.71 3:30.30
81 Pavel Pospíšil/Hrafn Ellertsson (JSY) 52.33 53.07 52.20 52.72 3:30.32
82 Laruence van Treen/Theodore Zweenacker (ZWN) 52.94 53.00 51.97 52.42 3:30.33
83 Stuart Baralmik/Jayden McGreller (ZWZ) 52.58 52.63 52.70 52.43 3:30.34
84 Jesus Thompson/Milton Carpenter (RZN) 52.36 52.42 52.41 53.19 3:30.38
85 Lee Armstrong/Kevin Herbert (MAI) 52.43 52.43 52.83 52.72 3:30.41
86 Robin Vaarn/Arjen Sneijdeer (ZWN) 52.52 52.84 52.57 52.52 3:30.45
87 Tony Frier and Nikolaus Mücher (DKA) 52.52 52.34 53.12 52.49 3:30.47
88 Luis Bjeregaard/Pedro Ramos (SJG) 53.11 52.57 52.37 52.42 3:30.47
89 Arlo Tenny and Charles Narwick (QZX) 52.65 52.37 53.00 52.45 3:30.47
90 Emilio Gonzales/Carlos Herrera (SLL) 52.77 52.48 52.53 52.69 3:30.47
91 Loyal Friend of Lord Almighty Gregory Henry Usher/Loyal Friend of Lord Almighty Gregory Charlos Harlord (GGS) 52.53 52.16 52.84 52.95 3:30.48
92 Sidhrithien Shadragsel/Daeron Auglothmyr (VAL) 52.92 52.45 52.42 52.70 3:30.49
93 Oswald Scheppers/David Franks (ETM) 52.86 52.64 52.65 52.42 3:30.57
94 William Coles/Raymond Collings (TGB) 52.48 52.92 52.62 52.62 3:30.64
95 Vagn Masur/Tobias Lazarenko (PIS) 53.07 52.22 52.83 52.56 3:30.68
96 Lancauon Kevaagaiel/Calaien Nhaallhûn (VAL) 52.42 52.50 52.93 52.84 3:30.69
97 Jeffery Kennedy/Peter McCandles (RZL) 52.22 52.74 52.95 52.81 3:30.72
98 Primo Gonzalez/Emigdio Orellana (ETS) 52.98 52.83 52.18 52.76 3:30.75
99 Joe Swanson and Greg Filler (ANT) 52.22 52.72 53.38 52.46 3:30.78
100 Yancey Arnoldson/Andrew Pax (VUL) 53.01 52.28 52.83 52.69 3:30.81
101 Gerard Ipsen/Spencer Park (QUE) 52.42 52.44 52.92 53.04 3:30.82
102 Nathan Gray/Carl Gray (SLL) 52.59 52.71 52.81 52.72 3:30.83
103 Thierry Simon and Roman Lendert (DKA) 52.84 52.64 52.81 52.62 3:30.91
104 Ewan Murray/David Marshall (TLI) 52.66 52.45 52.97 52.91 3:30.99
105 John Krass/Martin Cole (MOL) 53.02 52.90 52.07 53.02 3:31.01
106 Mark Alfredson, Gregory Khaler (FLO) 52.66 53.10 52.63 52.62 3:31.01
107 Claudio Rivera/Martin Arconda (CDG) 52.58 53.16 52.48 52.85 3:31.07
108 Hootii Wellbrik/Adayto Trukafli (TRP) 52.73 52.56 52.86 52.98 3:31.13
109 Boby San/Matt Herson (ICT) 52.35 53.15 52.70 53.02 3:31.22
110 Brett Micheals and Tyler Pierre (ANT) 52.10 52.85 53.91 52.57 3:31.43
111 Darryl Lawless/Randy Garcia (NWW) 53.12 52.81 53.11 52.41 3:31.45
112 Andrew McCaughlin/Brendan McCotter (BNM) 53.04 53.18 52.88 52.41 3:31.51
113 Kyle Donaldson/William Campbell (KSK) 52.65 53.07 52.93 53.05 3:31.70
114 Dennis Meyer/Abati Domínquez (JSY) 53.75 52.41 52.89 52.84 3:31.89
115 Jaden Salerno/Simon Connor (KSK) 52.94 52.58 52.53 53.87 3:31.92
116 Iain Hughes/John Simpson (TLI) 52.53 54.16 52.33 52.98 3:32.00
117 Dave Watson/Jason Simek (CDG) 52.84 52.65 53.79 53.04 3:32.32
118 Ricky Owens/Phillippe Bourque (CDG) 53.08 54.80 52.38 52.38 3:32.64
119 Jacob Huston/Ronald Millar (DAR) 52.71 52.37 55.38 52.44 3:32.90
120 Omar Davi/Abraham Samudio (EST) 55.01 52.74 52.46 52.77 3:32.98
121 Bronius Simonis/Pranciskus Simonis (SVO) 52.52 55.16 52.81 52.57 3:33.06
122 Peter Bojard / Todd Strogoff (ARN) 52.33 56.09 52.32 52.49 3:33.23
123 Viktor Nubireri / Ives Syeskalovi (VEK) 54.48 53.07 52.95 53.40 3:33.90
124 Marian Andreychuk/Ghislain Hebert (QUE) 53.15 52.93 52.96 55.01 3:34.05
125 Anthony Gadd/Basil Wellicome (TGB) 55.56 53.05 53.17 52.41 3:34.19
126 Laurent Jacques and William Silva (LYM) 52.61 56.40 52.56 52.81 3:34.38
127 Kristbjørn Falvordsen/Kristjell Falvordsen (MBL) 52.95 52.59 52.73 56.15 3:34.42
128 Gregory Monroe, Sylvester Maine (VTR) 52.60 56.18 53.94 52.93 3:35.65
— Sieuwerd Cuéllar/Bob Sachs (QMB) 52.24 51.89 51.59 DSQ DSQ
Ĉavan Ĝa Balhu Saidoquea, Ĉidu Lhabau Lepra (ISR) 51.92 52.20 52.03 DSQ DSQ
Verulo Imasterve / Frankyo Yumastro (VEK) 52.99 52.19 52.42 DSQ DSQ
Niseto Fajardo/Kadri Üzün (COM) 52.27 52.42 52.42 DNF DNF
Doven Archendovi/Lendith Conroth (IOK) 53.42 52.37 52.52 DSQ DSQ
Sergei Balakirev/Valtteri Fedorov (VAU) 52.68 52.53 52.45 DNF DNF
Jay Shaw/Reece Stokes (LEN) 51.78 51.76 DNF DNF
Steven Scara/Timothy Bull (RZL) 52.42 52.05 DNF DNF
Roger Milton/Mark Vermillion (DAR) 52.57 52.44 DSQ DSQ
Sven Eriksson/Dieter Klammer (BYN) 56.23 52.72 DSQ DSQ
Appius Cassian/Tamati Cassian (LZT) 52.67 DSQ
Frank Dominiguez/Ryan Hills (CHI) 52.86 DNF
Roger Dagenais/Nicolas Pelchat (ROV) 52.67 DNF
Daszo Ivrin / Mikhil Rubrevre (VEK) 53.09 DSQ
Irinqadati Zsyinaluvartari/Brihim Imnailagartawari (HZA) DSQ
Ronald Vlaarsson/Daavid Arenheim (ZWN) DSQ


Curling - Men's Quarterfinals

Valanora (VAL) 10–8 Vaugania (VAU)
Estope (EST) 5–7 Norgaard (NOR)
Archregimancy (ARC) 7–6 The Licentian Isles (TLI)
Darmen (DAR) 5–4 Electrum (ETM)

Semifinal Matches:
Valanora vs. Norgaard
Archregimancy vs. Darmen

Curling - Women's Quarterfinals

Antoletia (ANT) 7–6 Lymantatia (LYM)
Kriegiersien (KGS) 6–5 Hazamaeia (HZA)
Polar Islandstates (PIS) 10–6 Kelssek (KSK)
Valanora (VAL) 7–5 Lizardtopia (LZT)

Semifinal Matches:
Antoletia vs. Kriegiersien
Polar Islandstates vs. Valanora

Figure Skating - Ice dancing free program
-	Entrants             	                        Short	Free	Total
1 Jackie Bellamy/Gordon Syslak (TIS) 79.67 97.74 177.41 G
2 Marchhorn SnowWhite/Sarra SnowWhite (BRS) 81.02 96.28 177.30 S
3 Olimpia Lupei and Stefan Grigorescu (ANT) 75.08 101.84 176.92 B
4 Geoff Albricci/Tracey Hawkins (YTT) 76.95 99.16 176.11
5 Aidan Wardlaw & Missy Leichardt (WRY) 71.34 104.72 176.06
6 Laurence Lorenzo/Lucille Lorenzo (UPC) 82.91 92.35 175.26
7 Melanie Elfchen/Tido Tanzbaer (KGS) 80.31 94.16 174.47
8 Fenalo Yureka/Likilli Malla (VIL) 73.42 99.10 172.52
9 LaMonique Washington/James Ashland (BNM) 77.38 92.39 169.77
10 Andreas Vagnius/Elizabetha Vagnius (SNT) 70.61 99.12 169.73
11 Warren/Sophia Kelleher (MAI) 78.18 91.16 169.34
12 Troy Stone/Joanna Cassidy (BAU) 70.79 98.35 169.14
13 Natalia Sandro/Lucien Filho (AST) 72.16 96.40 168.56
14 Sara Turpin/Daryl Sommel (KSK) 81.53 86.51 168.04
15 Enok Karppinen/Carina Marit (KLD) 74.66 92.79 167.45
16 Dale Greenleaf/Victoria Quinonez (CDG) 79.88 86.07 165.95
17 Sharrm OverWater/ Erra-Marra o RedSun (BRS) 76.81 87.00 163.81
18 Reinhard Paldar/Helene Decker (VAU) 71.14 90.95 162.09
19 Barron WhaleCatcher/Urrth’hrra OverWater (BRS) 70.81 84.34 155.15
20 Alexandre Jeong/Annabelle Vance (QUE) 71.45 79.75 151.20


Freestyle skiing - Men's aerials qualification and final
Top 12 advance to Finals
1 Lucas Ausherman (EST)         124.65 122.67   247.32
2 Alardo Salinas (FFR) 122.01 124.16 246.17
3 Edward Bellerose (SAU) 122.84 123.31 246.15
4 Brik Kilma (VIL) 125.45 120.09 245.54
5 Alien Celetanlhûn (VAL) 122.92 122.13 245.05
6 Toby Elias (TAE) 121.72 122.50 244.22
7 Ethan Fritzche (WRY) 123.14 120.83 243.97
8 Tristan Visic (THA) 123.72 120.19 243.91
9 Ryan Berrios (TAE) 121.56 121.42 242.98
10 Viktor Uresle (VEK) 120.41 122.30 242.71
11 Alex Bellamy (KSK) 121.40 119.88 241.28
12 Tom Westcott (WRY) 121.85 119.09 240.94
----------------------------------------
13 Bherwez Mezema (FFR) 118.44 122.19 240.63
14 Rudolf Eklund (NOR) 115.58 124.34 239.92
15 Pat Shepard (WRY) 121.94 117.24 239.18
16 Paul Amazon (LEN) 117.67 120.49 238.16
17 Jacob Johnson (NWW) 119.12 118.23 237.35
18 Wilson Levandoski (EST) 115.83 121.39 237.22
19 Johannes Schwartz (LYM) 121.77 114.31 236.08
20 Côfdiren Yraulond (VAL) 114.36 121.11 235.47
21 Elias Horn (KLD) 117.07 118.09 235.16
22 Benjamins Golovkovs (QUE) 114.32 120.69 235.01
23 Hector Minimax (KGS) 121.61 111.97 233.58
24 Jack Byrne (NXD) 124.58 108.25 232.83
25 Dan Messier (AST) 109.08 123.00 232.08
26 Xavier Xhao (NNA) 116.81 114.70 231.51
27 Harry Gillam (TGB) 113.80 115.73 229.53
28 Inge Vanhanen (KLD) 108.25 121.14 229.39
29 Arden Olson (SAU) 104.97 122.67 227.64
30 Percival Oakley (TIS) 123.47 104.10 227.57
31 Werner Wurscht (KGS) 113.74 113.14 226.88
32 Dennis Coupe (SAU) 113.71 112.68 226.39
33 Augustyn Marwin Aras (VUL) 113.58 112.55 226.13
34 Peter Gammon (MAI) 109.03 115.40 224.43
35 Corey Curtis (ROV) 107.48 115.26 222.74
36 Eduardes Schwartz (LYM) 104.96 117.08 222.04
37 Riley Jensen (NAS) 113.53 107.43 220.96
38 Josh Parks (NXD) 110.27 108.64 218.91
39 Powell Harrison (NAS) 118.11 100.21 218.32
40 Renaud Lécuyer (TRA) 108.67 109.26 217.93
41 David Ammar (THA) 104.72 113.10 217.82
42 Bodo Vielhauer (FSM) 111.02 106.71 217.73
43 Frédéric Desjardins (ROV) 107.18 109.45 216.63
44 Vilis Pedars (VAU) 105.38 110.01 215.39
45 Lloyd Wallace (TGB) 104.45 109.31 213.76
46 Martin Svavoda (CIS) 109.02 102.52 211.54
47 Wiremu Arthit (LZT) 96.30 114.45 210.75
48 Jeffrey King (NWW) 101.10 108.53 209.63
49 Stanislav Cowden (QMB) 106.98 102.59 209.57
50 James Natt (NXD) 107.60 99.76 207.36
51 Rezo Lkalza (VIL) 104.33 101.06 205.39
52 Martin Vallores (NAS) 119.14 86.19 205.33
53 Jack Granatelli (AST) 100.05 105.28 205.33
54 Jonathan Gloggs (NIN) 103.96 100.80 204.76
55 Mark Trout (NIN) 101.19 101.85 203.04
56 Mateus Erat (QUE) 110.52 92.24 202.76
57 Marmo Fraka (TUR) 101.04 100.57 201.61
58 Gene Hay-Docherty (ZWZ) 104.25 96.76 201.01
59 Evgeniy Kostelius (VUL) 92.00 108.85 200.85
60 Ludo Vilrikton (TIS) 85.24 115.50 200.74
61 Matt Hosier (TAE) 118.24 81.82 200.06
62 Mårten Giese (NOR) 97.44 102.15 199.59
63 Jakko Immonen (ACA) 111.29 88.26 199.55
64 New Clone XXIII (TGC) 116.12 81.37 197.49
65 Dalton Crain (RZN) 105.99 91.02 197.01
66 Artur Lysne (PIS) 108.11 87.89 196.00
67 Adam van der Brullik (TIS) 81.23 114.54 195.77
68 Tim Appleby (ETM) 81.45 114.18 195.63
69 Qarduna Oranivoskovna (HZA) 85.51 109.08 194.59
70 James Stewart (KSK) 88.81 105.62 194.43
71 Aelton Toradilinsyr (VAL) 80.96 112.88 193.84
72 Josue Ayo (SAM) 101.35 91.24 192.59
73 Sam Robertson (CDG) 110.43 81.71 192.14
74 Tim Lever (TGB) 110.70 80.80 191.50
75 Sacripant Deniger (ACF) 81.25 109.73 190.98
76 César Backus (QMB) 100.62 89.74 190.36
77 Michael Dragin (ZWZ) 109.31 80.62 189.93
78 New Clone XXIV (TGC) 102.77 86.81 189.58
79 Troy Leyzerman (ETM) 83.52 103.60 187.12
80 Leo McNamara (ANC) 92.86 93.05 185.91
81 Jamie Minimax (KGS) 102.79 81.87 184.66
82 Lso Ernakeru (VEK) 102.89 81.11 184.00
83 Manuel Woodford (LEN) 82.02 101.64 183.66
84 Humbert Dietfried (VUL) 100.99 82.18 183.17
85 New Clone XXV (TGC) 100.97 81.62 182.59
86 Jordain Course (KSK) 80.66 97.05 177.71
87 Wei McPearson (RZN) 92.78 84.01 176.79
88 Gottfried Michel (TRA) 94.53 81.82 176.35
89 Irnfried Gerth (FSM) 81.01 89.91 170.92
90 Alan Carter (BAU) 81.32 84.63 165.95


Finals
-1 Alex Bellamy (KSK)        122.54 124.60   247.14  G
2 Ethan Fritzche (WRY) 120.66 125.19 245.85 S
3 Brik Kilma (VIL) 122.67 123.03 245.70 B
4 Lucas Ausherman (EST) 121.93 122.89 244.82
5 Toby Elias (TAE) 122.78 120.29 243.07
6 Alien Celetanlhûn (VAL) 119.50 121.82 241.32
7 Ryan Berrios (TAE) 122.37 117.25 239.62
8 Alardo Salinas (FFR) 116.98 122.46 239.44
9 Tom Westcott (WRY) 117.07 121.40 238.47
10 Viktor Uresle (VEK) 124.31 113.70 238.01
11 Tristan Visic (THA) 118.00 118.81 236.81
12 Edward Bellerose (SAU) 109.55 108.96 218.51


Ice Hockey - Men's Quarterfinals

Saugeais (SAU) 3–1 Kogvuron (KOG)
Kriegiersien (KGS) 0–1 Valanora (VAL)
Patistan (PAT) 1–0 Florgania (FLO)
Nation of FSM (FSM) 1–1 Maineiacs (MAI) (2–1 SO)

Semifinal Matches
Saugeais vs. Valanora
Patistan vs. Nation of FSM

Ice Hockey - Women's Quarterfinals

Anarchist States of America (ANS) 0–3 Frusennia (FRU)
Kaldtland (KLD) 0–1 Lymantatia (LYM)
Muriburiland (MBL) 8–0 Northern Sunrise Islands (NSI)
Icatus (ICT) 1–2 Nassau-Hessen (NAS)

Semifinal Matches
Frusennia vs. Lymantatia
Muriburiland vs. Nassau-Hessen

Short Track Speed Skating - Women's 1500 m final
Quarterfinals
Top 2 + ADVs advance to Semis

- Heat 1
1 Béatrice Lefévre (TRA) 2:18.722
2 Airelanna Nhadhrinthar (VAL) 2:20.712
3 Beatriz Barbosa (AST) 2:23.925
4 Amélie Roget (KSK) 2:24.869

Heat 2
1 Diamond Parks (KAN) 2:19.635
2 Crescentia Koenig (TRA) 2:22.742
3 Doerte Doping (KGS) 2:23.996
4 Gan Ha-og (COM) 2:24.523

Heat 3
