NATION

PASSWORD

International Solidarity Magazine sports beat (FSC/CSL ONLY)

A battle ground for the sportsmen and women of nations worldwide. [In character]

Advertisement

Remove ads

User avatar
Free South Califas
Senator
 
Posts: 4213
Founded: May 22, 2012
Ex-Nation

FRL Season 2 continues

Postby Free South Califas » Mon Dec 10, 2012 2:00 pm

Federal Rugby League
Imperial County 4–10 Hesperia
San Jacinto 20–6 Palmdale
San Luis Obispo County 6–16 Kearny Mesa
Santa Barbara County 0–1 Fontana
Kern County 22–10 San Diego
Pomona 6–8 San Buenaventura
Lemon Grove 7–12 Tierrasanta
Mission Viejo 16–14 Santa Clarita

Federal Rugby League Pld W D L PF PA PD Pts
1 San Jacinto 6 5 0 1 88 60 +28 15
2 Kearny Mesa 6 4 1 1 75 39 +36 13
3 Fontana 6 4 1 1 55 37 +18 13
4 Mission Viejo 6 4 1 1 59 48 +11 13
5 Tierrasanta 6 4 0 2 66 46 +20 12
6 San Buenaventura 6 3 1 2 62 63 −1 10
7 Santa Barbara County 6 3 0 3 55 48 +7 9
8 Pomona 6 3 0 3 42 43 −1 9
9 Kern County 6 2 1 3 57 56 +1 7
10 Imperial County 6 2 1 3 46 47 −1 7
11 Hesperia 6 2 0 4 46 46 0 6
12 Santa Clarita 6 2 0 4 53 54 −1 6
13 Lemon Grove 6 2 0 4 58 75 −17 6
14 San Diego 6 2 0 4 62 84 −22 6
15 San Luis Obispo County 6 2 0 4 44 82 −38 6
16 Palmdale 6 1 0 5 38 78 −40 3

FRL Series B
Ventura County 3–3 San Diego County
Los Angeles County 18–8 El Centro
San Bernardino County 22–15 Rialto
Orange County 4–5 Desert Hot Springs
Riverside County 8–1 Palm Springs
Santa Monica 8–20 Palm Desert
Newport Beach 10–16 Ocean Beach
Vista 15–10 Menifee

FRL Series B Pld W D L PF PA PD Pts
1 San Bernardino County 6 5 0 1 91 43 +48 15
2 Los Angeles County 6 5 0 1 80 42 +38 15
3 Vista 6 4 1 1 71 60 +11 13
4 Menifee 6 4 0 2 83 57 +26 12
5 Palm Desert 6 4 0 2 74 50 +24 12
6 Santa Monica 6 4 0 2 57 55 +2 12
7 Riverside County 6 4 0 2 55 53 +2 12
8 El Centro 6 3 0 3 42 52 −10 9
9 Desert Hot Springs 6 3 0 3 33 44 −11 9
10 Orange County 6 2 1 3 50 58 −8 7
11 Rialto 6 2 0 4 66 65 +1 6
12 Palm Springs 6 2 0 4 46 57 −11 6
13 Ventura County 6 1 1 4 53 64 −11 4
14 San Diego County 6 1 1 4 33 84 −51 4
15 Ocean Beach 6 1 0 5 36 59 −23 3
16 Newport Beach 6 1 0 5 49 76 −27 3

FRL Series C
Lake Elsinore 9–11 Huntington Beach
Mira Mesa 9–1 Imperial Beach
Lake Forest 10–6 Long Beach
Calimesa 6–16 Temecula
Oxnard 4–15 Pasadena
Hemet 14–18 Riverside
Carlsbad 22–10 Santa Ana

FRL Series C Pld W D L PF PA PD Pts
1 Carlsbad 5 5 0 0 71 29 +42 15
2 Mira Mesa 6 5 0 1 49 21 +28 15
3 Pasadena 6 5 0 1 55 33 +22 15
4 Oceanside 5 4 0 1 81 49 +32 12
5 Oxnard 5 3 0 2 62 57 +5 9
6 Temecula 6 3 0 3 58 68 −10 9
7 Long Beach 6 3 0 3 60 71 −11 9
8 Riverside 6 3 0 3 58 84 −26 9
9 Huntington Beach 5 2 1 2 59 53 +6 7
10 Calimesa 6 2 0 4 72 74 −2 6
11 Lake Forest 6 2 0 4 46 50 −4 6
12 Santa Ana 6 2 0 4 67 92 −25 6
13 Lake Elsinore 6 1 0 5 40 49 −9 3
14 Hemet 5 1 0 4 50 64 −14 3
15 Imperial Beach 5 0 1 4 29 63 −34 1

FRL Series D
Santee 6–4 Escondido
Santa Barbara 0–12 Carson
Alhambra 4–0 Los Angeles
Solana Beach 0–10 Chula Vista
East Los Angeles 16–6 Fullerton
Coachella 5–6 Encanto
Rancho Peñasquitos 14–6 Anaheim

FRL Series D Pld W D L PF PA PD Pts
1 Santee 6 4 0 2 52 43 +9 12
2 Santa Barbara 6 4 0 2 56 60 −4 12
3 Encanto 6 4 0 2 70 77 −7 12
4 East Los Angeles 5 3 0 2 63 36 +27 9
5 Carson 5 3 0 2 64 45 +19 9
6 Rancho Peñasquitos 5 3 0 2 52 47 +5 9
7 Los Angeles 6 3 0 3 56 60 −4 9
8 Chula Vista 6 3 0 3 49 53 −4 9
9 Alhambra 6 2 1 3 52 38 +14 7
10 Fullerton 6 2 1 3 49 46 +3 7
11 Coachella 5 2 1 2 33 31 +2 7
12 Escondido 5 2 0 3 47 44 +3 6
13 Santa Maria 5 2 0 3 44 51 −7 6
14 Solana Beach 6 2 0 4 42 67 −25 6
15 Anaheim 6 1 1 4 25 56 −31 4

FRL Series E
Glendale 16–2 Jurupa Valley
Brawley 14–16 Calexico
Del Mar 28–24 Burbank
Bakersfield 14–2 Jamul
West Covina 6–18 Norwalk
Murrieta 0–8 City Heights
Poway 8–14 Villa Park
Costa Mesa 0–10 Scripps Ranch

FRL Series E Pld W D L PF PA PD Pts
1 Costa Mesa 6 5 0 1 61 54 +7 15
2 City Heights 6 4 1 1 72 39 +33 13
3 Murrieta 6 4 0 2 69 44 +25 12
4 Calexico 6 4 0 2 85 61 +24 12
5 Bakersfield 6 4 0 2 45 38 +7 12
6 Brawley 6 3 0 3 77 59 +18 9
7 Glendale 6 3 0 3 67 58 +9 9
8 Norwalk 6 3 0 3 62 55 +7 9
9 Villa Park 6 3 0 3 59 55 +4 9
10 Del Mar 6 3 0 3 72 79 −7 9
11 Jurupa Valley 6 3 0 3 61 70 −9 9
12 West Covina 6 2 1 3 44 58 −14 7
13 Burbank 6 2 0 4 71 74 −3 6
14 Scripps Ranch 6 2 0 4 48 56 −8 6
15 Poway 6 1 0 5 66 107 −41 3
16 Jamul 6 1 0 5 32 84 −52 3

FRL Series F
Compton 4–6 Moreno Valley
San Bernardino 10–6 Corona
Encinitas 14–22 San Marcos
Indio 9–14 Banning
Leucadia 12–12 Ontario
Lancaster 16–9 Seal Beach
South Figueroa 2–21 National City
Rancho Bernardo 6–6 El Cajon

FRL Series F Pld W D L PF PA PD Pts
1 El Cajon 6 4 2 0 71 50 +21 14
2 National City 6 4 1 1 81 41 +40 13
3 Banning 6 4 1 1 73 62 +11 13
4 Ontario 6 4 1 1 45 39 +6 13
5 Rancho Bernardo 6 3 3 0 52 34 +18 12
6 San Bernardino 6 4 0 2 67 66 +1 12
7 Encinitas 6 3 0 3 68 57 +11 9
8 San Marcos 6 3 0 3 67 60 +7 9
9 Seal Beach 6 3 0 3 66 70 −4 9
10 South Figueroa 6 3 0 3 77 86 −9 9
11 Moreno Valley 6 2 1 3 48 40 +8 7
12 Corona 6 2 0 4 49 49 0 6
13 Lancaster 6 1 1 4 43 55 −12 4
14 Compton 6 1 1 4 32 68 −36 4
15 Leucadia 6 0 3 3 48 90 −42 3
16 Indio 6 0 0 6 44 64 −20 0

Community Series
University of Califas at Los Angeles 6–8 Northridge Federal University
Riverside City College 8–4 Mt. San Antonio College
San Diego Federal University 0–6 Long Beach Federal University
Santa Monica College 14–10 Fullerton Federal University
University of Califas at Irvine 14–8 West Los Angeles
Laguna Niguel 12–4 Coronado Island
Indian Wells 12–2 South San Diego
Irvine 6–6 University

Community Series Pld W D L PF PA PD Pts
1 Long Beach Federal University 6 4 1 1 44 24 +20 13
2 Irvine 6 4 1 1 69 55 +14 13
3 Coronado Island 6 4 0 2 63 33 +30 12
4 University of Califas at Irvine 6 4 0 2 53 51 +2 12
5 Mt. San Antonio College 6 3 0 3 42 35 +7 9
6 Riverside City College 6 2 3 1 43 42 +1 9
7 San Diego Federal University 6 3 0 3 61 64 −3 9
8 Santa Monica College 6 3 0 3 70 79 −9 9
9 Laguna Niguel 6 2 2 2 63 58 +5 8
10 Indian Wells 6 2 1 3 56 50 +6 7
11 West Los Angeles 6 2 1 3 65 66 −1 7
12 South San Diego 6 2 1 3 69 77 −8 7
13 University of Califas at Los Angeles 6 2 1 3 40 54 −14 7
14 Fullerton Federal University 6 2 0 4 47 45 +2 6
15 Northridge Federal University 6 2 0 4 31 59 −28 6
16 University 6 1 1 4 38 62 −24 4
Federal Rugby League
Santa Clarita 2–8 Imperial County
Tierrasanta 4–2 Mission Viejo
San Buenaventura 5–0 Lemon Grove
San Diego 6–4 Pomona
Fontana 5–10 Kern County
Kearny Mesa 13–4 Santa Barbara County
Palmdale 12–28 San Luis Obispo County
Hesperia 2–2 San Jacinto

Federal Rugby League Pld W D L PF PA PD Pts
1 Kearny Mesa 7 5 1 1 88 43 +45 16
2 San Jacinto 7 5 1 1 90 62 +28 16
3 Tierrasanta 7 5 0 2 70 48 +22 15
4 Fontana 7 4 1 2 60 47 +13 13
5 Mission Viejo 7 4 1 2 61 52 +9 13
6 San Buenaventura 7 4 1 2 67 63 +4 13
7 Kern County 7 3 1 3 67 61 +6 10
8 Imperial County 7 3 1 3 54 49 +5 10
9 Santa Barbara County 7 3 0 4 59 61 −2 9
10 Pomona 7 3 0 4 46 49 −3 9
11 San Diego 7 3 0 4 68 88 −20 9
12 San Luis Obispo County 7 3 0 4 72 94 −22 9
13 Hesperia 7 2 1 4 48 48 0 7
14 Santa Clarita 7 2 0 5 55 62 −7 6
15 Lemon Grove 7 2 0 5 58 80 −22 6
16 Palmdale 7 1 0 6 50 106 −56 3

FRL Series B
Menifee 2–14 Ventura County
Ocean Beach 2–7 Vista
Palm Desert 8–6 Newport Beach
Palm Springs 14–22 Santa Monica
Desert Hot Springs 20–6 Riverside County
Rialto 16–12 Orange County
El Centro 14–20 San Bernardino County
San Diego County 8–8 Los Angeles County

FRL Series B Pld W D L PF PA PD Pts
1 San Bernardino County 7 6 0 1 111 57 +54 18
2 Los Angeles County 7 5 1 1 88 50 +38 16
3 Vista 7 5 1 1 78 62 +16 16
4 Palm Desert 7 5 0 2 82 56 +26 15
5 Santa Monica 7 5 0 2 79 69 +10 15
6 Menifee 7 4 0 3 85 71 +14 12
7 Desert Hot Springs 7 4 0 3 53 50 +3 12
8 Riverside County 7 4 0 3 61 73 −12 12
9 Rialto 7 3 0 4 82 77 +5 9
10 El Centro 7 3 0 4 56 72 −16 9
11 Ventura County 7 2 1 4 67 66 +1 7
12 Orange County 7 2 1 4 62 74 −12 7
13 Palm Springs 7 2 0 5 60 79 −19 6
14 San Diego County 7 1 2 4 41 92 −51 5
15 Ocean Beach 7 1 0 6 38 66 −28 3
16 Newport Beach 7 1 0 6 55 84 −29 3

FRL Series C
Riverside 4–24 Carlsbad
Pasadena 12–6 Hemet
Temecula 7–8 Oxnard
Long Beach 14–14 Calimesa
Imperial Beach 10–4 Lake Forest
Huntington Beach 7–6 Mira Mesa
Oceanside 8–4 Lake Elsinore

FRL Series C Pld W D L PF PA PD Pts
1 Carlsbad 6 6 0 0 95 33 +62 18
2 Pasadena 7 6 0 1 67 39 +28 18
3 Oceanside 6 5 0 1 89 53 +36 15
4 Mira Mesa 7 5 0 2 55 28 +27 15
5 Oxnard 6 4 0 2 70 64 +6 12
6 Huntington Beach 6 3 1 2 66 59 +7 10
7 Long Beach 7 3 1 3 74 85 −11 10
8 Temecula 7 3 0 4 65 76 −11 9
9 Riverside 7 3 0 4 62 108 −46 9
10 Calimesa 7 2 1 4 86 88 −2 7
11 Lake Forest 7 2 0 5 50 60 −10 6
12 Santa Ana 6 2 0 4 67 92 −25 6
13 Imperial Beach 6 1 1 4 39 67 −28 4
14 Lake Elsinore 7 1 0 6 44 57 −13 3
15 Hemet 6 1 0 5 56 76 −20 3

FRL Series D
Encanto 12–9 Rancho Peñasquitos
Fullerton 7–16 Coachella
Chula Vista 10–2 East Los Angeles
Los Angeles 16–4 Solana Beach
Carson 16–8 Alhambra
Escondido 8–1 Santa Barbara
Santa Maria 8–15 Santee

FRL Series D Pld W D L PF PA PD Pts
1 Santee 7 5 0 2 67 51 +16 15
2 Encanto 7 5 0 2 82 86 −4 15
3 Carson 6 4 0 2 80 53 +27 12
4 Los Angeles 7 4 0 3 72 64 +8 12
5 Chula Vista 7 4 0 3 59 55 +4 12
6 Santa Barbara 7 4 0 3 57 68 −11 12
7 Coachella 6 3 1 2 49 38 +11 10
8 East Los Angeles 6 3 0 3 65 46 +19 9
9 Escondido 6 3 0 3 55 45 +10 9
10 Rancho Peñasquitos 6 3 0 3 61 59 +2 9
11 Alhambra 7 2 1 4 60 54 +6 7
12 Fullerton 7 2 1 4 56 62 −6 7
13 Santa Maria 6 2 0 4 52 66 −14 6
14 Solana Beach 7 2 0 5 46 83 −37 6
15 Anaheim 6 1 1 4 25 56 −31 4

FRL Series E
Scripps Ranch 17–2 Glendale
Villa Park 14–6 Costa Mesa
City Heights 7–10 Poway
Norwalk 12–22 Murrieta
Jamul 10–14 West Covina
Burbank 4–14 Bakersfield
Calexico 7–8 Del Mar
Jurupa Valley 0–0 Brawley

FRL Series E Pld W D L PF PA PD Pts
1 Murrieta 7 5 0 2 91 56 +35 15
2 Bakersfield 7 5 0 2 59 42 +17 15
3 Costa Mesa 7 5 0 2 67 68 −1 15
4 City Heights 7 4 1 2 79 49 +30 13
5 Calexico 7 4 0 3 92 69 +23 12
6 Villa Park 7 4 0 3 73 61 +12 12
7 Del Mar 7 4 0 3 80 86 −6 12
8 Brawley 7 3 1 3 77 59 +18 10
9 Jurupa Valley 7 3 1 3 61 70 −9 10
10 West Covina 7 3 1 3 58 68 −10 10
11 Scripps Ranch 7 3 0 4 65 58 +7 9
12 Norwalk 7 3 0 4 74 77 −3 9
13 Glendale 7 3 0 4 69 75 −6 9
14 Burbank 7 2 0 5 75 88 −13 6
15 Poway 7 2 0 5 76 114 −38 6
16 Jamul 7 1 0 6 42 98 −56 3

FRL Series F
El Cajon 6–6 Compton
National City 10–6 Rancho Bernardo
Seal Beach 20–8 South Figueroa
Ontario 6–20 Lancaster
Banning 18–18 Leucadia
San Marcos 4–3 Indio
Corona 19–2 Encinitas
Moreno Valley 14–4 San Bernardino

FRL Series F Pld W D L PF PA PD Pts
1 National City 7 5 1 1 91 47 +44 16
2 El Cajon 7 4 3 0 77 56 +21 15
3 Banning 7 4 2 1 91 80 +11 14
4 Ontario 7 4 1 2 51 59 −8 13
5 Rancho Bernardo 7 3 3 1 58 44 +14 12
6 Seal Beach 7 4 0 3 86 78 +8 12
7 San Marcos 7 4 0 3 71 63 +8 12
8 San Bernardino 7 4 0 3 71 80 −9 12
9 Moreno Valley 7 3 1 3 62 44 +18 10
10 Corona 7 3 0 4 68 51 +17 9
11 Encinitas 7 3 0 4 70 76 −6 9
12 South Figueroa 7 3 0 4 85 106 −21 9
13 Lancaster 7 2 1 4 63 61 +2 7
14 Compton 7 1 2 4 38 74 −36 5
15 Leucadia 7 0 4 3 66 108 −42 4
16 Indio 7 0 0 7 47 68 −21 0

Community Series
University 7–12 University of Califas at Los Angeles
South San Diego 8–17 Irvine
Coronado Island 10–4 Indian Wells
West Los Angeles 4–10 Laguna Niguel
Fullerton Federal University 26–8 University of Califas at Irvine
Long Beach Federal University 4–16 Santa Monica College
Mt. San Antonio College 10–6 San Diego Federal University
Northridge Federal University 2–18 Riverside City College

Community Series Pld W D L PF PA PD Pts
1 Irvine 7 5 1 1 86 63 +23 16
2 Coronado Island 7 5 0 2 73 37 +36 15
3 Long Beach Federal University 7 4 1 2 48 40 +8 13
4 Riverside City College 7 3 3 1 61 44 +17 12
5 Mt. San Antonio College 7 4 0 3 52 41 +11 12
6 Santa Monica College 7 4 0 3 86 83 +3 12
7 University of Califas at Irvine 7 4 0 3 61 77 −16 12
8 Laguna Niguel 7 3 2 2 73 62 +11 11
9 University of Califas at Los Angeles 7 3 1 3 52 61 −9 10
10 Fullerton Federal University 7 3 0 4 73 53 +20 9
11 San Diego Federal University 7 3 0 4 67 74 −7 9
12 Indian Wells 7 2 1 4 60 60 0 7
13 West Los Angeles 7 2 1 4 69 76 −7 7
14 South San Diego 7 2 1 4 77 94 −17 7
15 Northridge Federal University 7 2 0 5 33 77 −44 6
16 University 7 1 1 5 45 74 −29 4
Federal Rugby League
Imperial County 28–8 San Jacinto
San Luis Obispo County 2–18 Hesperia
Santa Barbara County 12–4 Palmdale
Kern County 10–2 Kearny Mesa
Pomona 8–12 Fontana
Lemon Grove 4–22 San Diego
Mission Viejo 6–7 San Buenaventura
Santa Clarita 2–4 Tierrasanta

Federal Rugby League Pld W D L PF PA PD Pts
1 Tierrasanta 8 6 0 2 74 50 +24 18
2 Kearny Mesa 8 5 1 2 90 53 +37 16
3 Fontana 8 5 1 2 72 55 +17 16
4 San Jacinto 8 5 1 2 98 90 +8 16
5 San Buenaventura 8 5 1 2 74 69 +5 16
6 Imperial County 8 4 1 3 82 57 +25 13
7 Kern County 8 4 1 3 77 63 +14 13
8 Mission Viejo 8 4 1 3 67 59 +8 13
9 Santa Barbara County 8 4 0 4 71 65 +6 12
10 San Diego 8 4 0 4 90 92 −2 12
11 Hesperia 8 3 1 4 66 50 +16 10
12 Pomona 8 3 0 5 54 61 −7 9
13 San Luis Obispo County 8 3 0 5 74 112 −38 9
14 Santa Clarita 8 2 0 6 57 66 −9 6
15 Lemon Grove 8 2 0 6 62 102 −40 6
16 Palmdale 8 1 0 7 54 118 −64 3

FRL Series B
Ventura County 4–14 Los Angeles County
San Bernardino County 12–8 San Diego County
Orange County 3–24 El Centro
Riverside County 14–4 Rialto
Santa Monica 3–6 Desert Hot Springs
Newport Beach 2–2 Palm Springs
Vista 2–4 Palm Desert
Menifee 0–15 Ocean Beach

FRL Series B Pld W D L PF PA PD Pts
1 San Bernardino County 8 7 0 1 123 65 +58 21
2 Los Angeles County 8 6 1 1 102 54 +48 19
3 Palm Desert 8 6 0 2 86 58 +28 18
4 Vista 8 5 1 2 80 66 +14 16
5 Santa Monica 8 5 0 3 82 75 +7 15
6 Desert Hot Springs 8 5 0 3 59 53 +6 15
7 Riverside County 8 5 0 3 75 77 −2 15
8 El Centro 8 4 0 4 80 75 +5 12
9 Menifee 8 4 0 4 85 86 −1 12
10 Rialto 8 3 0 5 86 91 −5 9
11 Ventura County 8 2 1 5 71 80 −9 7
12 Palm Springs 8 2 1 5 62 81 −19 7
13 Orange County 8 2 1 5 65 98 −33 7
14 Ocean Beach 8 2 0 6 53 66 −13 6
15 San Diego County 8 1 2 5 49 104 −55 5
16 Newport Beach 8 1 1 6 57 86 −29 4

FRL Series C
Mira Mesa 6–19 Oceanside
Lake Forest 12–20 Huntington Beach
Calimesa 8–17 Imperial Beach
Oxnard 8–2 Long Beach
Hemet 4–6 Temecula
Carlsbad 6–8 Pasadena
Santa Ana 10–7 Riverside

FRL Series C Pld W D L PF PA PD Pts
1 Pasadena 8 7 0 1 75 45 +30 21
2 Carlsbad 7 6 0 1 101 41 +60 18
3 Oceanside 7 6 0 1 108 59 +49 18
4 Mira Mesa 8 5 0 3 61 47 +14 15
5 Oxnard 7 5 0 2 78 66 +12 15
6 Huntington Beach 7 4 1 2 86 71 +15 13
7 Temecula 8 4 0 4 71 80 −9 12
8 Long Beach 8 3 1 4 76 93 −17 10
9 Santa Ana 7 3 0 4 77 99 −22 9
10 Riverside 8 3 0 5 69 118 −49 9
11 Calimesa 8 2 1 5 94 105 −11 7
12 Imperial Beach 7 2 1 4 56 75 −19 7
13 Lake Forest 8 2 0 6 62 80 −18 6
14 Lake Elsinore 7 1 0 6 44 57 −13 3
15 Hemet 7 1 0 6 60 82 −22 3

FRL Series D
Santa Barbara 7–4 Santa Maria
Alhambra 20–14 Escondido
Solana Beach 18–0 Carson
East Los Angeles 6–8 Los Angeles
Coachella 6–1 Chula Vista
Rancho Peñasquitos 14–11 Fullerton
Anaheim 12–10 Encanto

FRL Series D Pld W D L PF PA PD Pts
1 Santee 7 5 0 2 67 51 +16 15
2 Los Angeles 8 5 0 3 80 70 +10 15
3 Encanto 8 5 0 3 92 98 −6 15
4 Santa Barbara 8 5 0 3 64 72 −8 15
5 Coachella 7 4 1 2 55 39 +16 13
6 Carson 7 4 0 3 80 71 +9 12
7 Rancho Peñasquitos 7 4 0 3 75 70 +5 12
8 Chula Vista 8 4 0 4 60 61 −1 12
9 Alhambra 8 3 1 4 80 68 +12 10
10 East Los Angeles 7 3 0 4 71 54 +17 9
11 Escondido 7 3 0 4 69 65 +4 9
12 Solana Beach 8 3 0 5 64 83 −19 9
13 Fullerton 8 2 1 5 67 76 −9 7
14 Anaheim 7 2 1 4 37 66 −29 7
15 Santa Maria 7 2 0 5 56 73 −17 6

FRL Series E
Glendale 2–2 Brawley
Del Mar 4–9 Jurupa Valley
Bakersfield 8–8 Calexico
West Covina 12–22 Burbank
Murrieta 12–6 Jamul
Poway 28–15 Norwalk
Costa Mesa 6–12 City Heights
Scripps Ranch 6–0 Villa Park

FRL Series E Pld W D L PF PA PD Pts
1 Murrieta 8 6 0 2 103 62 +41 18
2 City Heights 8 5 1 2 91 55 +36 16
3 Bakersfield 8 5 1 2 67 50 +17 16
4 Costa Mesa 8 5 0 3 73 80 −7 15
5 Calexico 8 4 1 3 100 77 +23 13
6 Jurupa Valley 8 4 1 3 70 74 −4 13
7 Scripps Ranch 8 4 0 4 71 58 +13 12
8 Villa Park 8 4 0 4 73 67 +6 12
9 Del Mar 8 4 0 4 84 95 −11 12
10 Brawley 8 3 2 3 79 61 +18 11
11 Glendale 8 3 1 4 71 77 −6 10
12 West Covina 8 3 1 4 70 90 −20 10
13 Burbank 8 3 0 5 97 100 −3 9
14 Norwalk 8 3 0 5 89 105 −16 9
15 Poway 8 3 0 5 104 129 −25 9
16 Jamul 8 1 0 7 48 110 −62 3

FRL Series F
Compton 12–2 San Bernardino
Encinitas 8–8 Moreno Valley
Indio 12–6 Corona
Leucadia 10–8 San Marcos
Lancaster 18–13 Banning
South Figueroa 14–5 Ontario
Rancho Bernardo 22–10 Seal Beach
El Cajon 6–8 National City

FRL Series F Pld W D L PF PA PD Pts
1 National City 8 6 1 1 99 53 +46 19
2 Rancho Bernardo 8 4 3 1 80 54 +26 15
3 El Cajon 8 4 3 1 83 64 +19 15
4 Banning 8 4 2 2 104 98 +6 14
5 Ontario 8 4 1 3 56 73 −17 13
6 San Marcos 8 4 0 4 79 73 +6 12
7 Seal Beach 8 4 0 4 96 100 −4 12
8 South Figueroa 8 4 0 4 99 111 −12 12
9 San Bernardino 8 4 0 4 73 92 −19 12
10 Moreno Valley 8 3 2 3 70 52 +18 11
11 Lancaster 8 3 1 4 81 74 +7 10
12 Encinitas 8 3 1 4 78 84 −6 10
13 Corona 8 3 0 5 74 63 +11 9
14 Compton 8 2 2 4 50 76 −26 8
15 Leucadia 8 1 4 3 76 116 −40 7
16 Indio 8 1 0 7 59 74 −15 3

Community Series
University of Califas at Los Angeles 10–7 Riverside City College
San Diego Federal University 14–10 Northridge Federal University
Santa Monica College 13–2 Mt. San Antonio College
University of Califas at Irvine 28–2 Long Beach Federal University
Laguna Niguel 6–10 Fullerton Federal University
Indian Wells 0–24 West Los Angeles
Irvine 8–4 Coronado Island
University 12–8 South San Diego

Community Series Pld W D L PF PA PD Pts
1 Irvine 8 6 1 1 94 67 +27 19
2 Coronado Island 8 5 0 3 77 45 +32 15
3 Santa Monica College 8 5 0 3 99 85 +14 15
4 University of Califas at Irvine 8 5 0 3 89 79 +10 15
5 University of Califas at Los Angeles 8 4 1 3 62 68 −6 13
6 Long Beach Federal University 8 4 1 3 50 68 −18 13
7 Fullerton Federal University 8 4 0 4 83 59 +24 12
8 Riverside City College 8 3 3 2 68 54 +14 12
9 Mt. San Antonio College 8 4 0 4 54 54 0 12
10 San Diego Federal University 8 4 0 4 81 84 −3 12
11 Laguna Niguel 8 3 2 3 79 72 +7 11
12 West Los Angeles 8 3 1 4 93 76 +17 10
13 South San Diego 8 2 1 5 85 106 −21 7
14 Indian Wells 8 2 1 5 60 84 −24 7
15 University 8 2 1 5 57 82 −25 7
16 Northridge Federal University 8 2 0 6 43 91 −48 6
Federal Rugby League
Tierrasanta 2–16 Imperial County
San Buenaventura 7–6 Santa Clarita
San Diego 24–12 Mission Viejo
Fontana 1–2 Lemon Grove
Kearny Mesa 6–8 Pomona
Palmdale 9–4 Kern County
Hesperia 8–20 Santa Barbara County
San Jacinto 6–3 San Luis Obispo County

Federal Rugby League Pld W D L PF PA PD Pts
1 San Jacinto 9 6 1 2 104 93 +11 19
2 San Buenaventura 9 6 1 2 81 75 +6 19
3 Tierrasanta 9 6 0 3 76 66 +10 18
4 Imperial County 9 5 1 3 98 59 +39 16
5 Kearny Mesa 9 5 1 3 96 61 +35 16
6 Fontana 9 5 1 3 73 57 +16 16
7 Santa Barbara County 9 5 0 4 91 73 +18 15
8 San Diego 9 5 0 4 114 104 +10 15
9 Kern County 9 4 1 4 81 72 +9 13
10 Mission Viejo 9 4 1 4 79 83 −4 13
11 Pomona 9 4 0 5 62 67 −5 12
12 Hesperia 9 3 1 5 74 70 +4 10
13 Lemon Grove 9 3 0 6 64 103 −39 9
14 San Luis Obispo County 9 3 0 6 77 118 −41 9
15 Santa Clarita 9 2 0 7 63 73 −10 6
16 Palmdale 9 2 0 7 63 122 −59 6

FRL Series B
Ocean Beach 8–7 Ventura County
Palm Desert 12–17 Menifee
Palm Springs 11–12 Vista
Desert Hot Springs 16–14 Newport Beach
Rialto 6–7 Santa Monica
El Centro 0–11 Riverside County
San Diego County 2–10 Orange County
Los Angeles County 7–7 San Bernardino County

FRL Series B Pld W D L PF PA PD Pts
1 San Bernardino County 9 7 1 1 130 72 +58 22
2 Los Angeles County 9 6 2 1 109 61 +48 20
3 Vista 9 6 1 2 92 77 +15 19
4 Palm Desert 9 6 0 3 98 75 +23 18
5 Riverside County 9 6 0 3 86 77 +9 18
6 Santa Monica 9 6 0 3 89 81 +8 18
7 Desert Hot Springs 9 6 0 3 75 67 +8 18
8 Menifee 9 5 0 4 102 98 +4 15
9 El Centro 9 4 0 5 80 86 −6 12
10 Orange County 9 3 1 5 75 100 −25 10
11 Rialto 9 3 0 6 92 98 −6 9
12 Ocean Beach 9 3 0 6 61 73 −12 9
13 Ventura County 9 2 1 6 78 88 −10 7
14 Palm Springs 9 2 1 6 73 93 −20 7
15 San Diego County 9 1 2 6 51 114 −63 5
16 Newport Beach 9 1 1 7 71 102 −31 4

FRL Series C
Pasadena 14–2 Santa Ana
Temecula 14–4 Carlsbad
Long Beach 12–14 Hemet
Imperial Beach 12–12 Oxnard
Huntington Beach 2–0 Calimesa
Oceanside 7–8 Lake Forest
Lake Elsinore 22–16 Mira Mesa

FRL Series C Pld W D L PF PA PD Pts
1 Pasadena 9 8 0 1 89 47 +42 24
2 Carlsbad 8 6 0 2 105 55 +50 18
3 Oceanside 8 6 0 2 115 67 +48 18
4 Huntington Beach 8 5 1 2 88 71 +17 16
5 Oxnard 8 5 1 2 90 78 +12 16
6 Mira Mesa 9 5 0 4 77 69 +8 15
7 Temecula 9 5 0 4 85 84 +1 15
8 Long Beach 9 3 1 5 88 107 −19 10
9 Lake Forest 9 3 0 6 70 87 −17 9
10 Santa Ana 8 3 0 5 79 113 −34 9
11 Riverside 8 3 0 5 69 118 −49 9
12 Imperial Beach 8 2 2 4 68 87 −19 8
13 Calimesa 9 2 1 6 94 107 −13 7
14 Lake Elsinore 8 2 0 6 66 73 −7 6
15 Hemet 8 2 0 6 74 94 −20 6

FRL Series D
Fullerton 10–4 Anaheim
Chula Vista 18–18 Rancho Peñasquitos
Los Angeles 4–6 Coachella
Carson 4–4 East Los Angeles
Escondido 8–22 Solana Beach
Santa Maria 22–11 Alhambra
Santee 8–2 Santa Barbara

FRL Series D Pld W D L PF PA PD Pts
1 Santee 8 6 0 2 75 53 +22 18
2 Coachella 8 5 1 2 61 43 +18 16
