NATION

PASSWORD

USIH Resource Emporium™ (Offical IOP & IMC Storefront)

A meeting place where national storefronts can tout their wares and discuss trade. [In character]

Advertisement

Remove ads

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Fri May 26, 2023 10:52 pm

X3nder Tech wrote:
Independence Hill wrote:
Unfortunately, we cannot sell you everything we have because then we'd have nothing left for other customer nations.

We can, however, sell you 100,000,000 tons each of coal, steel, and iron, and gradually increase these amounts as time goes on. Please let us know what you'd like to do.

yeah seems good.


Great. We'll get right on that for you. Thank you for your business
NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Fri May 26, 2023 10:55 pm

IOP Universal Standard Oil Supply & Pricing

Production and cost indicators are brought to you by Super Corp, owner of the New American Energy & Agriculture Intl. Emporium, and headquartered in Commuterville, Blueberry Grove, USIH.
{}1.00 = $2.0128

Barrels of Oil Produced: 52,875,187,550.01
Barrels of Oil Used 33,239,228,179.01 |_{}40.89 /barrel |_$82.30 /barrel
Gallons of Gasoline: 1,566,702,081.97 |_{}1.69 /gal |_$3.40 /gal
Gallons of Diesel: 3,160,459,897.51 |_{}0.76 /gal |_$1.53 /gal
Gallons of Jet Fuel: 7,699,121,175.71 |_{}1.24 /gal |_$2.50 /gal
Gallons of Liquefied Petroleum: 19,324,982,662.21 |_{}1.78 /gal |_$3.58 /gal
Gallons of Heavy Fuel Oil: 19,785,104,868.46 |_{}1.80 /gal |_$3.62 /gal


Oil & Gas Contracts
(all oil and gas contracts have been transferred to the IOP)

Buyers

The CubeLand: 300 Million Gallons of Jet Fuel {}372,268,963.47 |_$749,319,121.65
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,310,048.70 |_$4,649,766.25
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}776,072,975.86 |_$1,562,113,358.02
Australian rePublic: 66,043 Oil Barrels {}25,573,085.14 |_$51,474,615.34
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}930,672,408.67 |_$1,873,297,804.14
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}229,117,080.43 |_$461,176,800.41
Gonswanza: 6 million barrels of Oil {}245,333,922.82 |_$493,818,764.39
The Eshurium Empire: 10 million barrels of oil {}408,889,871.37 |_$823,031,273.99
Harry Islands: 50k gal of gasoline and 70k gal of Diesel {}139,851.91 |_$281,500.00
Great Britain and Irelandia: 590,000 gallons Jet Fuel {}732,128.96 |_$1,473,660.94
Maxmillian-Bismarck: 42,250,000 barrels of Oil {}1,727,559,706.54 |_$3,477,307,132.59
German-Eurpean Union: 51,200,000 gallons Jet Fuel, 1,200,000 gallons Diesel, 500,000,000 barrels of Oil {}20,508,937,123.18 |_$41,281,278,482.04
Azvrenia: 1,000 Barrels Oil, 750 Gallons HFO, 3,000 Jet Fuel {}45,961.17 |_$92,512.63
[uTyrantio Land 10,000 Gallons of Jet Fuel, 4000 Barrels of oil[/u]: {}175,964.91 |_$354,189.81
Colonies of Independence Hill: 50,000 gallons gas, diesel, jet fuel, LP, and HFO: {}401,117.35 |_$807,386.41
Portus Libertatis: 100,000 gallons Diesel: {}75,804.29 |_$152,582.17

Sellers

Cachard Calia: 58,600,000 Barrels of Oil {}790,126,052.30 |_$1,590,400,000.00

Intl. Oil Producing Member Nations

USIH Contribution of State's Reserves: 730,000,000 Barrels
The Jamesian Republic: 3,150,000 Barrels
The Rio Grande River Basin: 2,500,000,000 Barrels
Krow-Bock: 6,500,000,000 Barrels
Japuile: 5,475,000.00 Barrels
Upper Magica: 250,665,000.00 Barrels
Northern Seleucia: 12,100,000.00 Barrels
Aquaria: 411,518,885.00 Barrels
Lesbias: 489,745.00 Barrels
GermanEmpire of kaisereich: 36,500,000.00 Barrels

Total Oil Contribution: 10,449,898,630.00 Barrels
Total IOP Revenue: {}25,228,306,014.80 |_$50,780,628,950.78
Total IOP Spending: {}790,126,052.30 |_$1,590,400,000.00
Surplus/Deficit: {}24,438,179,962.51 |_$49,190,228,950.78
Payout to Each Member: {}2,443,817,996.25 |_$4,919,022,895.08
USIH Government Bailout: {}0.00 |_$0.00


Agricultural Production & Pricing

Crops

Kg of Corn: 7,938,293,750.00 |_{}0.98 /kg |_$1.98 /kg
Kg of Wheat: 2,350,695,862.07 |_{}0.17 /kg |_$0.34 /kg
Kg of Coffee Beans: 12,006,654,000.00 |_{}1.99 /kg |_$4.01 /kg
Kg of Cocoa Beans: 2,306,654,000.00 |_{}1.87 /kg |_$3.76 /kg
Kg of Tobacco: 329,521,900.00 |_{}1.72 /kg |_$3.47 /kg
Kg of Cotton: 19,949,915,885.43 |_{}1.56 /kg |_$3.13 /kg
Kg of Industrial Hemp: 1,758,884,666.67 |_{}240.54 /kg |_$484.16 /kg
Kg of Bananas: 1,408,900,000.00 |_{}0.62 /kg |_$1.25 /kg
Kg of Potatoes: 1,408,900,000.00 |_{}0.65 /kg |_$1.31 /kg
Kg of Strawberries: 1,408,900,000.00 |_{}2.01 /kg |_$4.04 /kg
Kg of Blueberries: 1,408,900,000.00 |_{}2.06 /kg |_$4.14 /kg
Kg of Grapes: 1,408,900,000.00 |_{}0.65 /kg |_$1.31 /kg
Kg of Saffron: 1,565,444.44 |_{}205.59 /kg |_$413.82 /kg


Fabrics

Kg of Sheep's Wool: 1,182,899,487.18 |_{}12.75 /kg |_$25.66 /kg
Kg of Cashmere: 576,663,500.00 |_{}415.93 /kg |_$837.21 /kg
Kg of Silk: 743,628,343.48 |_{}47.23 /kg |_$95.07 /kg
Kg of Denim: 390,958,305.08 |_{}10.83 /kg |_$21.80 /kg
Kg of Leather: 452,012,943.04 |_{}116.45 /kg |_$234.39 /kg
Kg of Linen: 640,737,222.22 |_{}43.84 /kg |_$88.25 /kg

Animals

Ostriches: 70,445.00 |_{}650.13 /Bird |_$1,308.61 /Bird
Goats: 2,722.51 |_{}65.01 /Goat |_$130.86 /Goat
Sheep: 169,606,911.76 |_{}71.33 /Sheep |_$143.58 /Sheep
Cows: 64,073,722.22 |_{}138.64 /Cow |_$279.07 /Cow

Precious Resources

Filtered Drinking Water: 1,537,569,333.33 |_{}0.68 /Gallon |_$1.37 /Gallon
Pasteurized Cow's Milk: 795,370,931.03 |_{}1.54 /Gallon |_$3.11 /Gallon



Agriculture Contracts

Buyers

Regnum Alea: 45,359.237 kg of Cotton {}63,548.44 |_$127,913.05
Great Britain and Irelandia: 22679.65 kg of Cashmere {}2,748,360.98 |_$5,532,020.22
Sombreland: 23,000 tons of wheat, 5,000 tons of coffee beans, 5,000 tons of cocoa, 1000 tons of wool, 1000 tons of tobacco {}33,486,880.25 |_$67,403,845.50
United Socialists of east Asia: 270,000,000 Kgs Corn, 240,000,000 Kgs Wheat, 300,000,000 kgs coffe beans {}912,589,628.69 |_$1,836,900,000.00
German-Eurpean Union: 10,000,000 kg Industrial Hemp {}2,405,369,997.44 |_$4,841,633,094.88
Lnijisirea: 100,000 kg Wheat {}16,885.18 |_$33,987.21
Yula: 12,000 gallons of Milk {}18,536.46 |_$37,310.99
Jangre: 200,000 gallons of Drinking Water & 15,000 Milk {}78,994.92 |_$159,004.41
German-European Union: 500 tons Silk, 300,000 tons Cotton, and 500 tons Leather {}236,710,818.05 |_$476,461,804.96

Sellers

Gonswanza | Gonswanzan Exports Ltd | Jack's Granulated Pure Cane Sugar: 45,000,000 kg {}248,404,820.26 |_$500,000,000.00
The Astral Mandate | Astral Fruit Company: 100,000 Bluecrop Blueberry Plants {}248,404.82 |_$500,000.00
Bigpipstan| Anocratic Empire: 643,000 kg Corn Steel Tons: 68,866.10 |_$127,651,240.81
Harry Islands: 9,000,000kg of Coffee Beans and 2,400,000kg of Potatoes {}19,557,408.31 |_$39,366,000.00
Colonies of Independence Hill: Bananas, Potatoes, Strawberries, Blueberries, and Grapes, 1 billion kg each {}4,098,679,534.35 |_$8,250,000,000.00
Yula: 1.3 billion gallons drinking water @ 0.50/gal, 775,000,000 kg table salt @ 0.02/kg {}330,626,815.77 |_$665,500,000.00
Jangre: 25,000 kg of Vanilla @ $8.50/kg {}105,572.05 |_$212,500.00
Lnijisirea: 75,000 kg of Flour @ $0.40/kg {}14,904.29 |_$30,000.00


Resource Production & Pricing

Ounces of Gold: 10,483,360,909.09 |_{}1,004.00 /ounce |_$2,020.89 /ounce
Ounces of Silver: 108,280,432,839.31 |_{}9.51 /ounce |_$19.15 /ounce
Ounces of Copper: 419,380,316,363.64 |_{}0.14 /ounce |_$0.27 /ounce
Tons of Iron: 455,862,504,308.30 |_{}47.74 /ton |_$96.10 /ton
Tons of Coal: 2,283,809,582,015.59 |_{}21.37 /ton |_$43.02 /ton
Tons of Potassium: 115,102,495,009.98 |_{}303.45 /ton |_$610.80 /ton
Tons of Timber: 1,048,483,090,909.09 |_{}102.40 /ton |_$206.11 /ton
Tons of Lignite: 326,495,304,317.06 |_{}74.50 /ton |_$149.96 /ton
Tons of Uranium: 235,377,836,142.86 |_{}40,591.19 /ton |_$81,703.71 /ton
Tons of Nickel: 202,342,470,175.44 |_{}10,058.39 /ton |_$20,245.97 /ton
Carats of Spinel: 480,555,816,666.67 |_{}2,192.16 /Carat |_$4,412.47 /Carat
Carats of sapphire: 452,289,958,039.22 |_{}6,725.25 /Carat |_$13,536.88 /Carat
Tons of Ziron Sand: 148,820,977,096.77 |_{}1,219.92 /ton |_$2,455.51 /ton
Carats of Ruby: 320,373,347,111.11 |_{}5,550.24 /Carat |_$11,171.76 /Carat
Carats of Diamond: 41,561,333,333.33 |_{}1,999.07 /Carat |_$4,023.82 /Carat
Tons of Lead: 277,912,820,481.93 |_{}527.17 /ton |_$1,061.12 /ton
Tons of Zinc: 76,888,471,266,666.70 |_{}876.86 /ton |_$1,764.98 /ton
Tons of Magnesium: 232,999,533,535.35 |_{}4,733.27 /ton |_$9,527.32 /ton
Tons of Limestone: 262,124,402,727.27 |_{}51.20 /ton |_$103.05 /ton
Tons of Aluminum: 197,159,744,529.92 |_{}1,404.14 /ton |_$2,826.31 /ton
Tons of Steel: 169,609,091,764.71 |_{}920.89 /ton |_$1,853.62 /ton
Tons of Table Salt: 1,537,769,333,333.33 |_{}124.01 /ton |_$249.61 /ton


International Mineral Coalition Nations

The United States of Independence Hill
German Empire of Kaisereich
Harry Islands
The Crimson Isles
Krow-Bock

Total IMC Revenue: {}32,150,571,739.74 |_$64,714,065,744.77
Total IMC Spending: {}775,670,720.78 |_$1,561,303,681.54
Surplus/Deficit: {}31,374,901,018.95 |_$63,152,762,063.23
Payout to Each Member: {}6,274,980,203.79 |_$12,630,552,412.65
USIH Government Bailout: {}0.00 |_$0.00


International Mineral Coalition Contracts

Buyers

Maxmillian-Bismarck: 700,000 tons of steel {}460,446,918.45 |_$926,807,535.29
Cachard Calia: 10,000,000 tons of Iron {}454,779,544.94 |_$915,400,000.00
Portus Libertatis: 100,000 carats of Ruby {}532,404,064.03 |_$1,071,646,000.00
German-Eurpean Union: 450,000 tons of Coal, 270,000 tons steel, and 4,000 carrots Ruby {}280,459,678.60 |_$564,521,409.65
Ostaja: 550,000 tons steel and 350,000 tons aluminum {}972,318,816.12 |_$1,957,125,500.00
Great Britain and Irelandia: 1,000 tons Uranium {}39,548,879.20 |_$79,605,700.00
Southern Cameroon: 26,455.46 tons Coal {}1,743,462.40 |_$3,509,316.76
Southern Cameroon: 20,000 tons Magnesium {}94,665,307.90 |_$190,546,439.08
German-Eurpean Union: 800,000 tons Potassium, 700,000 tons Zinc, 1,200,000 tons Magnesium {}6,536,481,097.67 |_$13,156,912,757.84
Reino do Brazil: Ounces of Gold 500,000, Ounces of Silver 12,000,000, Ounces of Copper 15,000,000, Tons of Iron 30,000, Tons of Wood 25, Tons of Uranium 100, Tons of Nickel 2,000,000, Carats of Spinel 200, Carats of sapphire 500, Carats of Ruby 500, Carats of Diamond 500, Tons of Zinc 12, Tons of Magnesium 6, Tons of Aluminum 70 {}2,586,912,027.72 |_$5,207,048,770.18
Crown Jewel Motors™: 1,000,000 tons of Gold, Silver, Copper, Iron, Wood, Steel, and Aluminum {}3,488,815,745.45 |_$7,022,439,704.96
Crown Jewel Motors™: 100,000 carats of Diamond, Ruby, Sapphire, & Spinel {}1,646,671,613.42 |_$3,314,492,069.18
Scythe™: 100,000 Barrels of Oil, 20,000 tons Uranium {}815,912,735.02 |_$1,642,304,553.83
German-Eurpean Union: Limestone 340.000 tons, Lead 2.300.000 tons, Nickel 600.000 tons {}7,264,943,175.63 |_$14,623,192,834.81
German-Eurpean Union: Zircon sand 410.000 tons, Saphire 40.000 carat, silver 50.000 ounces, gold 30.000 ounces, aluminium 120.000 tons, iron 320.000 tons, Ruby 60.000 carat, Limestone 30.000 tons, and 70,000 tons uranium {}4,159,481,040.28 |_$8,372,383,909.18
Azvrenia: 24 tons Iron and 12 tons Aluminum {}17,418.88 |_$35,061.48
United Socialists of East Asia: Iron 200,000 tons, Coal 300,000 tons, Magnesium 500,000 tons {}2,382,592,723.56 |_$4,795,786,009.76
Colonies of Independence Hill: Wood, Coal, and Steel, 275,000 tons each {}287,281,854.55 |_$578,253,381.41
Lnijisirea: Wood, Coal, and Steel, 10,000 tons each {}10,446,612.89 |_$21,027,395.69
Wallingtonshire | Hampton Coals Co. (Wallingtonshire Coal): 10,000,000 Metric Tonnes of Coal @ $25/tonne {}124,202,410.13 |_$250,000,000.00
Jangre: 10,000 tons Steel, Timber, & Coal {}10,446,612.89 |_$21,027,395.69

Sellers

Great Britain and Irelandia: 100 Carats Diamond {}199,907.03 |_$402,381.54
Cachard Calia: 10.13 Million Tons of Steel {}754,902,248.78 |_$1,519,500,000.00
Sombreland: 10,000 tons Iron, 70,000 tons Coal, 40,000 Tons Potassium, 40,000 tons Timber {}20,568,564.97 |_$41,401,300.00

NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Sun May 28, 2023 11:20 am

IOP Universal Standard Oil Supply & Pricing

Production and cost indicators are brought to you by Super Corp, owner of the New American Energy & Agriculture Intl. Emporium, and headquartered in Commuterville, Blueberry Grove, USIH.
{}1.00 = $2.0129

Barrels of Oil Produced: 52,993,316,150.01
Barrels of Oil Used 33,333,731,059.01 |_{}40.95 /barrel |_$82.42 /barrel
Gallons of Gasoline: 1,571,583,429.08 |_{}1.69 /gal |_$3.40 /gal
Gallons of Diesel: 3,169,872,534.96 |_{}0.76 /gal |_$1.53 /gal
Gallons of Jet Fuel: 7,723,290,710.23 |_{}1.24 /gal |_$2.50 /gal
Gallons of Liquefied Petroleum: 19,379,926,197.10 |_{}1.78 /gal |_$3.58 /gal
Gallons of Heavy Fuel Oil: 19,841,356,582.74 |_{}1.80 /gal |_$3.63 /gal


Oil & Gas Contracts
(all oil and gas contracts have been transferred to the IOP)

Buyers

The CubeLand: 300 Million Gallons of Jet Fuel {}372,852,829.93 |_$750,497,795.00
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,313,477.89 |_$4,656,690.03
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}777,175,424.39 |_$1,564,339,587.95
Australian rePublic: 66,043 Oil Barrels {}25,609,412.93 |_$51,547,973.87
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}932,132,074.82 |_$1,876,244,487.51
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}229,466,294.39 |_$461,881,831.51
Gonswanza: 6 million barrels of Oil {}245,682,431.31 |_$494,522,525.17
The Eshurium Empire: 10 million barrels of oil {}409,470,718.85 |_$824,204,208.61
Harry Islands: 50k gal of gasoline and 70k gal of Diesel {}139,851.27 |_$281,500.00
Great Britain and Irelandia: 590,000 gallons Jet Fuel {}733,277.23 |_$1,475,979.00
Maxmillian-Bismarck: 42,250,000 barrels of Oil {}1,730,013,787.16 |_$3,482,262,781.38
German-Eurpean Union: 51,200,000 gallons Jet Fuel, 1,200,000 gallons Diesel, 500,000,000 barrels of Oil {}20,538,080,497.45 |_$41,340,129,106.57
Azvrenia: 1,000 Barrels Oil, 750 Gallons HFO, 3,000 Jet Fuel {}46,027.01 |_$92,645.59
[uTyrantio Land 10,000 Gallons of Jet Fuel, 4000 Barrels of oil[/u]: {}176,216.72 |_$354,698.28
Colonies of Independence Hill: 50,000 gallons gas, diesel, jet fuel, LP, and HFO: {}401,712.93 |_$808,588.92
Portus Libertatis: 100,000 gallons Diesel: {}75,917.09 |_$152,809.91

Sellers

Cachard Calia: 58,600,000 Barrels of Oil {}790,122,428.96 |_$1,590,400,000.00

Intl. Oil Producing Member Nations

USIH Contribution of State's Reserves: 730,000,000 Barrels
The Jamesian Republic: 3,150,000 Barrels
The Rio Grande River Basin: 2,500,000,000 Barrels
Krow-Bock: 6,500,000,000 Barrels
Japuile: 5,475,000.00 Barrels
Upper Magica: 250,665,000.00 Barrels
Northern Seleucia: 12,100,000.00 Barrels
Aquaria: 411,518,885.00 Barrels
Lesbias: 489,745.00 Barrels
GermanEmpire of kaisereich: 36,500,000.00 Barrels

Total Oil Contribution: 10,449,898,630.00 Barrels
Total IOP Revenue: {}25,264,369,951.36 |_$50,853,453,209.28
Total IOP Spending: {}790,122,428.96 |_$1,590,400,000.00
Surplus/Deficit: {}24,474,247,522.40 |_$49,263,053,209.28
Payout to Each Member: {}2,447,424,752.24 |_$4,926,305,320.93
USIH Government Bailout: {}0.00 |_$0.00


Agricultural Production & Pricing

Crops

Kg of Corn: 7,958,825,000.00 |_{}0.98 /kg |_$1.98 /kg
Kg of Wheat: 2,355,226,896.55 |_{}0.17 /kg |_$0.34 /kg
Kg of Coffee Beans: 12,013,224,000.00 |_{}1.99 /kg |_$4.01 /kg
Kg of Cocoa Beans: 2,313,224,000.00 |_{}1.87 /kg |_$3.76 /kg
Kg of Tobacco: 330,460,471.43 |_{}1.72 /kg |_$3.47 /kg
Kg of Cotton: 20,004,665,885.43 |_{}1.56 /kg |_$3.14 /kg
Kg of Industrial Hemp: 1,761,074,666.67 |_{}240.69 /kg |_$484.47 /kg
Kg of Bananas: 1,496,500,000.00 |_{}0.64 /kg |_$1.28 /kg
Kg of Potatoes: 1,496,500,000.00 |_{}0.67 /kg |_$1.35 /kg
Kg of Strawberries: 1,496,500,000.00 |_{}2.07 /kg |_$4.16 /kg
Kg of Blueberries: 1,496,500,000.00 |_{}2.12 /kg |_$4.26 /kg
Kg of Grapes: 1,496,500,000.00 |_{}0.67 /kg |_$1.35 /kg
Kg of Saffron: 1,662,777.78 |_{}211.88 /kg |_$426.49 /kg


Fabrics

Kg of Sheep's Wool: 1,186,268,717.95 |_{}12.77 /kg |_$25.70 /kg
Kg of Cashmere: 578,306,000.00 |_{}416.52 /kg |_$838.40 /kg
Kg of Silk: 745,747,698.32 |_{}47.30 /kg |_$95.21 /kg
Kg of Denim: 392,071,864.41 |_{}10.85 /kg |_$21.83 /kg
Kg of Leather: 453,301,178.33 |_{}116.61 /kg |_$234.73 /kg
Kg of Linen: 642,562,222.22 |_{}43.91 /kg |_$88.38 /kg

Animals

Ostriches: 74,825.00 |_{}670.04 /Bird |_$1,348.69 /Bird
Goats: 2,891.79 |_{}67.00 /Goat |_$134.87 /Goat
Sheep: 170,090,000.00 |_{}71.43 /Sheep |_$143.78 /Sheep
Cows: 64,256,222.22 |_{}138.84 /Cow |_$279.47 /Cow

Precious Resources

Filtered Drinking Water: 1,541,949,333.33 |_{}0.68 /Gallon |_$1.37 /Gallon
Pasteurized Cow's Milk: 797,636,448.28 |_{}1.55 /Gallon |_$3.11 /Gallon



Agriculture Contracts

Buyers

Regnum Alea: 45,359.237 kg of Cotton {}63,548.14 |_$127,913.05
Great Britain and Irelandia: 22679.65 kg of Cashmere {}2,748,348.37 |_$5,532,020.22
Sombreland: 23,000 tons of wheat, 5,000 tons of coffee beans, 5,000 tons of cocoa, 1000 tons of wool, 1000 tons of tobacco {}33,486,726.69 |_$67,403,845.50
United Socialists of east Asia: 270,000,000 Kgs Corn, 240,000,000 Kgs Wheat, 300,000,000 kgs coffe beans {}912,585,443.76 |_$1,836,900,000.00
German-Eurpean Union: 10,000,000 kg Industrial Hemp {}2,406,867,003.37 |_$4,844,668,549.93
Lnijisirea: 100,000 kg Wheat {}16,901.44 |_$34,020.11
Yula: 12,000 gallons of Milk {}18,562.84 |_$37,364.26
Jangre: 200,000 gallons of Drinking Water & 15,000 Milk {}79,106.99 |_$159,230.72
German-European Union: 500 tons Silk, 300,000 tons Cotton, and 500 tons Leather {}237,035,711.65 |_$477,117,952.85

Sellers

Gonswanza | Gonswanzan Exports Ltd | Jack's Granulated Pure Cane Sugar: 45,000,000 kg {}248,403,681.14 |_$500,000,000.00
The Astral Mandate | Astral Fruit Company: 100,000 Bluecrop Blueberry Plants {}248,403.68 |_$500,000.00
Bigpipstan| Anocratic Empire: 643,000 kg Corn Steel Tons: 68,866.10 |_$127,833,488.76
Harry Islands: 9,000,000kg of Coffee Beans and 2,400,000kg of Potatoes {}19,557,318.62 |_$39,366,000.00
Colonies of Independence Hill: Bananas, Potatoes, Strawberries, Blueberries, and Grapes, 1 billion kg each {}4,098,660,738.75 |_$8,250,000,000.00
Yula: 1.3 billion gallons drinking water @ 0.50/gal, 775,000,000 kg table salt @ 0.02/kg {}330,625,299.59 |_$665,500,000.00
Jangre: 25,000 kg of Vanilla @ $8.50/kg {}105,571.56 |_$212,500.00
Lnijisirea: 75,000 kg of Flour @ $0.40/kg {}14,904.22 |_$30,000.00


Resource Production & Pricing

Ounces of Gold: 10,513,224,545.45 |_{}1,005.43 /ounce |_$2,023.78 /ounce
Ounces of Silver: 108,588,883,543.54 |_{}9.53 /ounce |_$19.17 /ounce
Ounces of Copper: 420,574,861,818.18 |_{}0.14 /ounce |_$0.27 /ounce
Tons of Iron: 457,160,923,280.63 |_{}47.81 /ton |_$96.23 /ton
Tons of Coal: 2,290,314,532,510.64 |_{}21.40 /ton |_$43.08 /ton
Tons of Potassium: 115,430,339,321.36 |_{}303.88 /ton |_$611.67 /ton
Tons of Timber: 1,051,469,454,545.45 |_{}102.54 /ton |_$206.40 /ton
Tons of Lignite: 327,425,240,622.79 |_{}74.61 /ton |_$150.17 /ton
Tons of Uranium: 236,048,244,306.12 |_{}40,648.96 /ton |_$81,820.36 /ton
Tons of Nickel: 202,918,785,964.91 |_{}10,072.71 /ton |_$20,274.87 /ton
Carats of Spinel: 481,924,566,666.67 |_{}2,195.28 /Carat |_$4,418.77 /Carat
Carats of sapphire: 453,578,193,333.33 |_{}6,734.82 /Carat |_$13,556.20 /Carat
Tons of Ziron Sand: 149,244,848,064.52 |_{}1,221.66 /ton |_$2,459.02 /ton
Carats of Ruby: 321,285,847,111.11 |_{}5,558.14 /Carat |_$11,187.71 /Carat
Carats of Diamond: 41,679,711,711.71 |_{}2,001.92 /Carat |_$4,029.56 /Carat
Tons of Lead: 278,704,386,746.99 |_{}527.92 /ton |_$1,062.63 /ton
Tons of Zinc: 77,107,471,266,666.70 |_{}878.11 /ton |_$1,767.50 /ton
Tons of Magnesium: 233,663,169,898.99 |_{}4,740.00 /ton |_$9,540.92 /ton
Tons of Limestone: 262,870,993,636.36 |_{}51.27 /ton |_$103.20 /ton
Tons of Aluminum: 197,721,282,991.45 |_{}1,406.13 /ton |_$2,830.34 /ton
Tons of Steel: 170,092,180,000.00 |_{}922.20 /ton |_$1,856.26 /ton
Tons of Table Salt: 1,542,149,333,333.33 |_{}124.18 /ton |_$249.96 /ton


International Mineral Coalition Nations

The United States of Independence Hill
German Empire of Kaisereich
Harry Islands
The Crimson Isles
Krow-Bock

Total IMC Revenue: {}32,189,598,329.85 |_$64,792,917,284.06
Total IMC Spending: {}775,667,449.14 |_$1,561,304,256.03
Surplus/Deficit: {}31,413,930,880.70 |_$63,231,613,028.03
Payout to Each Member: {}6,282,786,176.14 |_$12,646,322,605.61
USIH Government Bailout: {}0.00 |_$0.00


International Mineral Coalition Contracts

Buyers

Maxmillian-Bismarck: 700,000 tons of steel {}461,102,184.99 |_$928,130,740.41
Cachard Calia: 10,000,000 tons of Iron {}454,777,459.42 |_$915,400,000.00
Portus Libertatis: 100,000 carats of Ruby {}532,401,622.55 |_$1,071,646,000.00
German-Eurpean Union: 450,000 tons of Coal, 270,000 tons steel, and 4,000 carrots Ruby {}280,858,803.68 |_$565,327,378.39
Ostaja: 550,000 tons steel and 350,000 tons aluminum {}972,314,357.29 |_$1,957,125,500.00
Great Britain and Irelandia: 1,000 tons Uranium {}39,548,697.84 |_$79,605,700.00
Southern Cameroon: 26,455.46 tons Coal {}1,743,454.40 |_$3,509,316.76
Southern Cameroon: 20,000 tons Magnesium {}94,800,026.35 |_$190,818,481.27
German-Eurpean Union: 800,000 tons Potassium, 700,000 tons Zinc, 1,200,000 tons Magnesium {}6,545,783,202.78 |_$13,175,696,859.31
Reino do Brazil: Ounces of Gold 500,000, Ounces of Silver 12,000,000, Ounces of Copper 15,000,000, Tons of Iron 30,000, Tons of Wood 25, Tons of Uranium 100, Tons of Nickel 2,000,000, Carats of Spinel 200, Carats of sapphire 500, Carats of Ruby 500, Carats of Diamond 500, Tons of Zinc 12, Tons of Magnesium 6, Tons of Aluminum 70 {}2,586,900,164.74 |_$5,207,048,770.18
Crown Jewel Motors™: 1,000,000 tons of Gold, Silver, Copper, Iron, Wood, Steel, and Aluminum {}3,493,780,856.41 |_$7,032,465,945.01
Crown Jewel Motors™: 100,000 carats of Diamond, Ruby, Sapphire, & Spinel {}1,649,015,014.27 |_$3,319,224,189.29
Scythe™: 100,000 Barrels of Oil, 20,000 tons Uranium {}817,073,848.41 |_$1,644,649,235.21
German-Eurpean Union: Limestone 340.000 tons, Lead 2.300.000 tons, Nickel 600.000 tons {}7,275,281,916.74 |_$14,644,070,255.85
German-Eurpean Union: Zircon sand 410.000 tons, Saphire 40.000 carat, silver 50.000 ounces, gold 30.000 ounces, aluminium 120.000 tons, iron 320.000 tons, Ruby 60.000 carat, Limestone 30.000 tons, and 70,000 tons uranium {}4,165,400,390.03 |_$8,384,337,081.84
Azvrenia: 24 tons Iron and 12 tons Aluminum {}17,443.67 |_$35,111.53
United Socialists of East Asia: Iron 200,000 tons, Coal 300,000 tons, Magnesium 500,000 tons {}2,385,983,397.85 |_$4,802,632,929.86
Colonies of Independence Hill: Wood, Coal, and Steel, 275,000 tons each {}287,690,688.68 |_$579,078,956.00
Lnijisirea: Wood, Coal, and Steel, 10,000 tons each {}10,461,479.59 |_$21,057,416.58
Wallingtonshire | Hampton Coals Co. (Wallingtonshire Coal): 10,000,000 Metric Tonnes of Coal @ $25/tonne {}124,201,840.57 |_$250,000,000.00
Jangre: 10,000 tons Steel, Timber, & Coal {}10,461,479.59 |_$21,057,416.58

Sellers

Great Britain and Irelandia: 100 Carats Diamond {}200,191.52 |_$402,956.03
Cachard Calia: 10.13 Million Tons of Steel {}754,898,786.97 |_$1,519,500,000.00
Sombreland: 10,000 tons Iron, 70,000 tons Coal, 40,000 Tons Potassium, 40,000 tons Timber {}20,568,470.65 |_$41,401,300.00
