NATION

PASSWORD

USIH Bank & Trust℠ (Currency Exchange, Investments, ATMs)

A meeting place where national storefronts can tout their wares and discuss trade. [In character]

Advertisement

Remove ads

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Mon Jan 30, 2023 5:56 pm

Independence Hill Regional Economic Report

$ = NSD (NationStates Dollar) | {} = UTN (Universal Treasury Note)

General


Total Population: 52,777,000,000
Criminals: 3,588,519,629.00
Elderly, Retired, & Disabled: 5,914,457,449.00
Military: 1,376,806,053.00
Students & Youth: 10,359,026,550.00
Total Unemployed: 6,700,408,975.00
Total Employed: 24,837,781,345.00


Regional Economy

GRP: {}1,186,431,231,676,270.00 | $2,310,612,510,024,450.00
GRP Per Capita: {}22,480.08 |_$43,780.67
Money Supply: {}1,136,431,231,676,270.00 |_$2,213,235,921,801,980.00
Velocity of Money: 1.0440
Exchange Rate: {}1.00 = $1.95

Imports: {}137,250,711,209,192.00 |_$267,300,119,773,184.00
Exports: {}137,250,717,244,253.00 |_$267,300,131,526,656.00
Trade Balance: {}6,035,060.49 |_$11,753,472.00

Avg Income of the Poorest 10%: {}32,417.50 |_$63,134.11
Avg Income of the Middle Class: {}120,366.14 |_$234,416.89
Avg Income of the Richest 10%: {}409,106.14 |_$796,747.21

Consumer Spending: {}589,609,244,443,366.00 |_$1,148,282,732,166,510.00
Savings & Investment: {}596,821,987,232,902.00 |_$1,162,329,777,857,940.00
Unemployment Rate: 12.95%


Exchange Rate by State

Trellick: {}1.00 = |_$1.15
Warnermark: {}1.00 = |_$1.32
TTZ: {}1.00 = |_$1.31
Eng App: {}1.00 = |_$1.24
Norte Am: {}1.00 = |_$1.43
Cannafield: {}1.00 = |_$1.10
Blueberry Grove: {}1.00 = |_$1.14
Planetary Production: {}1.00 = |_$1.27
Entalia: {}1.00 = |_$1.09
Var-Emp: {}1.00 = |_$1.21
Anthroponia: {}1.00 = |_$1.00
Bermuda Portal: {}1.00 = |_$0.91
Leatrali: {}1.00 = |_$0.78
AnRoPo: {}1.00 = |_$0.83

Money Market

Reino do Brazil: {}779,012,705,779.79 |_$1,517,151,989,415.88
Sovetsya: {}19,475,317.64 |_$37,928,799.74
Anocratic empire: {}69,526,883.99 |_$135,405,815.06
Lodhs beard: {}19,475,317,644.49 |_$37,928,799,735.40
Kingdom of Bornai: {}389,506,352,889.90 |_$758,575,994,707.94
Union of Nobelia: {}12,005,332.79 |_$23,380,766.95
Coliantia: {}6,321,448.86 |_$12,311,222.45
Helos: {}513,500.00 |_$1,000,057.56
Reino do Brazil Agricultural Trust: {}23,105,759.89 |_$44,999,201.33
The Royal Treasury of The United Kingdom of Reino do Brazil: {}66,656,410,256.41 |_$129,815,476,278.53

Total Money Market Value: {}1,254,781,734,813.77 |_$2,443,727,286,000.83

Domestic Credit Market

Credit Available: {}395,477,077,225,423.00 |_$770,204,170,008,150.00
Credit Per Capita: {}7,493.36 |_$14,593.56
Consumer Interest Rate: 3.45%
Credit Utilization: {}315,411,165,678,953.00 |_$614,273,264,021,798.00
Interest Accrued: {}10,866,420,232,760.80 |_$21,162,698,569,158.20
Consumer Debt: {}326,277,585,911,714.00 |_$635,435,962,590,956.00
Credit Default Rate: 3.34%
Total Credit Defaulted: {}10,909,243,476,719.60 |_$21,246,098,197,024.70
Debt Paid by Consumers: {}315,368,342,434,994.00 |_$614,189,864,393,931.00
Government Bailout: {}10,909,243,476,719.60 |_$21,246,098,197,024.70

International Credit Market

Credit Issued-
Germany Ostberg's Line of Credit: {}348,000,000.00 |_$677,741,054.03
Total Yearly Interest Payment (5.27%) {}18,339,600.00 |_$35,716,953.55

Republic of South Hampden's Line of Credit: {}28,287,671,232.88 |_$55,091,138,268.34
Total Yearly Interest Payments (3.11%) {}879,746,575.00 |_$1,713,334,399.48

Loans Issued-
The Now Im a Card Farmer of Ambrossa's Loan: {}500,000,000,000.00 |_$973,765,882,224.74
Total Yearly Interest Payments (10.04%) {}50,200,000,000.00 |_$97,766,094,575.36

The Now Im a Card Farmer of Ambrossa's Space Program Loan: {}8,760,000,000,000.00 |_$17,060,378,256,577.40
Total Yearly Interest Payments (10.00%): {}876,000,000,000.00 |_$1,706,037,825,657.74

The Novian Democratic Republic of Zarnicovia nova's Loan: {}255,500,000,000.00 |_$497,594,365,816.84
Total Yearly Interest Payments (10%) {}25,550,000,000.00 |_$49,759,436,581.68


Black Market

Guns & Weapons: {}32,216,932,314,347.50 |_$62,743,499,035,310.60
Drugs and Pharmaceuticals: {}73,025,429,543,947.40 |_$142,219,343,649,405.00
Extortion & Blackmail: {}121,186,495,973,650.00 |_$236,014,550,331,012.00
Counterfeit Goods: {}128,015,023,790,082.00 |_$249,313,325,157,940.00
Trafficking & Intl Sales: {}23,001,924,103,713.20 |_$44,796,977,835,437.50
Theft & Disappearance: {}60,081,623,813,690.80 |_$117,010,870,836,867.00
Counterfeit Currency & Instruments: {}99,977,754,198,829.70 |_$194,709,852,040,543.00
Illegal Mining, Logging, and Hunting: {}16,665,951,508,008.60 |_$32,457,469,946,621.40
Petty Crimes: {}73,592,653,726,415.60 |_$143,324,030,762,326.00
Bank & Insurance Fraud: {}65,623,886,853,516.30 |_$127,804,604,153,861.00
Tax Evasion: {}609,632,139,503,648.00 |_$1,187,277,956,312,650.00

Total Black Market: {}1,303,019,815,329,850.00 |_$2,537,672,480,061,970.00

Production

Energy

Barrels of Oil Produced: 35,635,961,790.01
Barrels of Oil Used 27,710,836,475.01
Gallons of Gasoline: 1,281,194,659.25
Gallons of Diesel: 2,609,893,273.61
Gallons of Jet Fuel: 6,312,010,253.97
Gallons of Liquefied Petroleum: 16,110,801,438.96
Gallons of Heavy Fuel Oil: 17,494,395,520.84

Agriculture

Kilograms of Corn: 6,926,851,826.88
Kilograms of Wheat: 2,309,064,119.33
Kilograms of Coffee Beans: 2,886,330,149.17
Kilograms of Tobacco: 28,895,086.09
Kilograms of Cotton: 17,317,980,895.00
Kilograms of Industrial Hemp: 1,678,879,798.26
Kilograms of Sheep's Wool: 1,940,728,701.63
Kilograms of Cashmere: 451,777,554.20


Cost Indicators

Energy

Price Per Barrel of Oil: {}48.05 |_$93.59
Price Per Gallon of Gasoline: {}2.11 |_$4.10
Price Per Gallon of Diesel: {}0.95 |_$1.85
Price Per Gallon of Jet Fuel: {}1.48 |_$2.88
Price Per Gallon of Liquefied Petroleum: {}2.00 |_$3.89
Price Per Gallon of Heavy Fuel Oil: {}1.95 |_$3.80

Agriculture

Price Per Kilogram of Corn: {}0.96 |_$1.87
Price Per Kilogram of Wheat: {}0.16 |_$0.30
Price Per Kilogram of Coffee Beans: {}1.94 |_$3.78
Price Per Kilogram of Tobacco: {}1.04 |_$2.03
Price Per Kilogram of Cotton: {}1.36 |_$2.64
Price Per Kilogram of Industrial Hemp: {}236.56 |_$460.72
Price Per Kilogram of Sheep's Wool: {}10.60 |_$20.64
Price Per Kilogram of Cashmere: {}61.36 |_$119.50

Oil & Gas Contracts

Buyers

Ambrossa: 10,000 Gallons of Jet Fuel/NS Year {}11,683,804.31 |_$22,754,580.02
Ambrossa: 1000 Oil Barrels/NS Year {}48,054.51 |_$93,587.69
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,698,578.41 |_$5,255,567.17
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}912,074,687.00 |_$1,776,294,424.49
Australian rePublic: 66,043 Oil Barrels {}30,054,600.99 |_$58,532,290.10
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}1,109,221,928.15 |_$2,160,244,938.90
WestPac: 100 M Gallons of Gasoline & 1.21 M Gallons of Jet Fuel for {}2,000,252,647.78 |_$3,895,555,568.47
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}284,979,409.84 |_$555,006,452.88
Rick Perry: 200 Gallons of Gas, Diesel, & Jet Fuel for {}26,811.62 |_$52,216.48

Sellers

Nova Secta |Kelsey-Forrester Petrol : 1,000,000,000 Oil Barrels/NS Year {}57,825,301,204.82 |_$112,616,610,885.25
Tea Island Systems| OilDAM-Vally, Oil and Gas Cooperative: 1,000,000,000 gallons HFO {}1,001,267,366.00 |_$1,950,000,000.00 Deal finalized on 1/25/23- Concludes 03/21/23

Agriculture Contracts

Buyers

Reino do Brazil | 340,531.12 bushels of corn| 11,793.4 kg of wool| 700 kg of Cashmere: {}1,225,550.78 |_$2,386,799.08

Government Budget

Domestic Spending

Administration: {}15,830,515,353,004.20 | $30,830,431,497,580.90
Social Safety Net: {}10,176,759,869,788.40 | $19,819,563,105,587.72
New American Health Service: {}15,830,515,353,004.20 | $30,830,431,497,580.90
Public Education System: {}20,353,519,739,576.90 | $39,639,126,211,175.44
Defense: {}4,523,004,386,572.64 | $8,808,694,713,594.54
Justice: {}11,307,510,966,431.60 | $22,021,736,783,986.36
Commerce: {}19,222,768,642,933.70 | $37,436,952,532,776.80
Transportation: {}5,653,755,483,215.76 | $11,010,868,391,993.18
The Environment: {}5,653,755,483,215.76 | $11,010,868,391,993.18
Social Equality: {}5,653,755,483,215.76 | $11,010,868,391,993.18


International Spending

Reformed Cyprus | Nelson's Paper Products Corporation: Product Variety for Consumers| {}73,000,000,000.00 |_$142,169,818,804.81
Nova Secta | Kelsey-Forrester Petrol: 1 Billion Barrels of Oil| {}57,825,301,204.82 |_$112,616,610,885.25
Allanea | Dillard Industrial Logistics: Shipping USIH Exports to Trade Partners| {}1,000,000,000,000.00 |_$1,947,531,764,449.48
Nachmere | Nesharim's Finest Wines, Spirits and Tobacco: 100 M Jars of Mixed Berry Mint Tobacco| {}52,000,000,000.00 |_$101,271,651,751.37
Independent Republic of Boldonia | Boldonia Arms: 35,000,000 M16A4 Rifles| {}14,759,036,144.58 |_$28,743,691,704.22
Nova Secta | Redcrest Spiced Rum: 100 M Cases| {}10,542,168,674.70 |_$20,531,208,360.16
Allanea | Hammond Motors: 10k Trailer Trucks and Refuelers| {}5,271,084,337.35 |_$10,265,604,180.08
Goylna | 500 Drafthorses | {}1,412,043.72 |_$2,750,000.00
Nationalist Assamese Resistance| 100,000 Boxes of Orthodox Black Tea Twice Flushed | {}3,558,350.18 |_$6,930,000.00
Bedston | Bedston Smoothies : 100 Franchise stores {}5,134,704.44 |_$10,000,000.00
Harry Islands | Just Fries: 100 Franchise Stores {}5,134,704.44 |_$10,000,000.00


Tax Rate % of GDP/GRP: 70%
Domestic Revenue: {}830,501,862,173,388.00 |_$1,617,428,757,017,110.00
International Revenue: {}957,000,352,248.40 |_$1,863,788,584,593.10
Domestic Spending: {}231,126,611,316,583.00 |_$450,126,417,148,612.00
International Spending {}1,272,239,398,735.05 |_$2,477,726,641,020.62
Budget Surplus/Deficit: {}599,060,011,810,319.00 |_$1,166,688,401,812,070.00
Last edited by Independence Hill on Mon Jan 30, 2023 11:38 pm, edited 1 time in total.
NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Tue Jan 31, 2023 6:26 pm

Independence Hill Regional Economic Report

$ = NSD (NationStates Dollar) | {} = UTN (Universal Treasury Note)

General


Total Population: 52,870,000,000
Criminals: 3,592,670,893.00
Elderly, Retired, & Disabled: 5,935,148,881.00
Military: 1,392,940,595.00
Students & Youth: 10,367,143,500.00
Total Unemployed: 6,710,702,771.00
Total Employed: 24,871,393,363.00


Regional Economy

GRP: {}1,188,513,294,187,430.00 | $2,314,650,673,429,740.00
GRP Per Capita: {}22,479.92 |_$43,780.04
Money Supply: {}1,138,513,294,187,430.00 |_$2,217,274,788,584,790.00
Velocity of Money: 1.0439
Exchange Rate: {}1.00 = $1.95

Imports: {}137,476,908,849,609.00 |_$267,738,712,899,584.00
Exports: {}137,476,911,312,445.00 |_$267,738,717,696,000.00
Trade Balance: {}2,462,835.64 |_$4,796,416.00

Avg Income of the Poorest 10%: {}32,417.50 |_$63,133.65
Avg Income of the Middle Class: {}120,366.14 |_$234,415.19
Avg Income of the Richest 10%: {}409,106.14 |_$796,741.45

Consumer Spending: {}589,838,377,455,825.00 |_$1,148,720,678,405,410.00
Savings & Investment: {}598,674,916,731,606.00 |_$1,165,929,995,024,330.00
Unemployment Rate: 12.96%


Exchange Rate by State

Trellick: {}1.00 = |_$1.16
Warnermark: {}1.00 = |_$1.32
TTZ: {}1.00 = |_$1.31
Eng App: {}1.00 = |_$1.25
Norte Am: {}1.00 = |_$1.44
Cannafield: {}1.00 = |_$1.10
Blueberry Grove: {}1.00 = |_$1.14
Planetary Production: {}1.00 = |_$1.23
Entalia: {}1.00 = |_$1.07
Var-Emp: {}1.00 = |_$1.19
Anthroponia: {}1.00 = |_$1.01
Bermuda Portal: {}1.00 = |_$0.93
Leatrali: {}1.00 = |_$0.78
AnRoPo: {}1.00 = |_$0.83

Money Market

Reino do Brazil: {}779,007,078,759.60 |_$1,517,130,071,893.90
Sovetsya: {}19,475,176.97 |_$37,928,251.80
Anocratic empire: {}69,526,381.78 |_$135,403,858.92
Lodhs beard: {}19,475,176,968.99 |_$37,928,251,797.35
Kingdom of Bornai: {}389,503,539,379.80 |_$758,565,035,946.95
Union of Nobelia: {}12,005,246.07 |_$23,380,429.18
Coliantia: {}6,321,448.86 |_$12,311,133.52
Helos: {}513,500.00 |_$1,000,050.34
Reino do Brazil Agricultural Trust: {}23,105,759.89 |_$44,998,876.29
The Royal Treasury of The United Kingdom of Reino do Brazil: {}66,656,410,256.41 |_$129,814,538,586.12

Total Money Market Value: {}1,254,773,152,878.37 |_$2,443,692,920,824.36

Domestic Credit Market

Credit Available: {}396,171,098,062,477.00 |_$771,550,224,476,580.00
Credit Per Capita: {}7,493.31 |_$14,593.35
Consumer Interest Rate: 3.45%
Credit Utilization: {}316,848,027,160,434.00 |_$617,067,140,122,479.00
Interest Accrued: {}10,921,882,640,104.30 |_$21,270,559,725,057.10
Consumer Debt: {}327,769,909,800,539.00 |_$638,337,699,847,536.00
Credit Default Rate: 3.35%
Total Credit Defaulted: {}10,975,751,909,796.10 |_$21,375,471,081,100.70
Debt Paid by Consumers: {}316,794,157,890,743.00 |_$616,962,228,766,435.00
Government Bailout: {}10,975,751,909,796.10 |_$21,375,471,081,100.70

International Credit Market

Credit Issued-
Germany Ostberg's Line of Credit: {}348,000,000.00 |_$677,736,158.52
Total Yearly Interest Payment (5.27%) {}18,339,600.00 |_$35,716,695.55

Republic of South Hampden's Line of Credit: {}28,287,671,232.88 |_$55,090,740,330.09
Total Yearly Interest Payments (3.11%) {}879,746,575.00 |_$1,713,322,023.60

Loans Issued-
The Now Im a Card Farmer of Ambrossa's Loan: {}500,000,000,000.00 |_$973,758,848,449.50
Total Yearly Interest Payments (10.04%) {}50,200,000,000.00 |_$97,765,388,384.33

The Now Im a Card Farmer of Ambrossa's Space Program Loan: {}8,760,000,000,000.00 |_$17,060,255,024,835.20
Total Yearly Interest Payments (10.00%): {}876,000,000,000.00 |_$1,706,025,502,483.52

The Novian Democratic Republic of Zarnicovia nova's Loan: {}255,500,000,000.00 |_$497,590,771,557.69
Total Yearly Interest Payments (10%) {}25,550,000,000.00 |_$49,759,077,155.77


Black Market

Guns & Weapons: {}32,784,632,055,242.10 |_$63,848,651,113,906.10
Drugs and Pharmaceuticals: {}72,995,037,130,843.70 |_$142,159,126,598,117.00
Extortion & Blackmail: {}120,889,942,148,232.00 |_$235,435,301,710,777.00
Counterfeit Goods: {}128,672,816,001,264.00 |_$250,592,586,272,290.00
Trafficking & Intl Sales: {}23,268,890,475,878.70 |_$45,316,575,988,978.10
Theft & Disappearance: {}60,220,435,471,975.60 |_$117,280,363,796,636.00
Counterfeit Currency & Instruments: {}100,957,688,661,267.00 |_$196,616,885,305,836.00
Illegal Mining, Logging, and Hunting: {}16,731,843,327,538.70 |_$32,585,560,982,122.90
Petty Crimes: {}74,224,838,016,840.70 |_$144,554,185,587,258.00
Bank & Insurance Fraud: {}65,343,320,663,854.00 |_$127,257,273,367,001.00
Tax Evasion: {}611,748,625,410,017.00 |_$1,191,391,274,039,640.00

Total Black Market: {}1,307,838,069,362,950.00 |_$2,547,037,784,762,560.00

Production

Energy

Barrels of Oil Produced: 35,696,994,900.01
Barrels of Oil Used 27,759,662,963.01
Gallons of Gasoline: 1,283,716,688.59
Gallons of Diesel: 2,614,756,469.62
Gallons of Jet Fuel: 6,324,497,846.81
Gallons of Liquefied Petroleum: 16,139,188,931.98
Gallons of Heavy Fuel Oil: 17,523,458,906.55

Agriculture

Kilograms of Corn: 6,939,058,448.88
Kilograms of Wheat: 2,313,132,993.33
Kilograms of Coffee Beans: 2,891,416,241.67
Kilograms of Tobacco: 28,946,003.02
Kilograms of Cotton: 17,348,497,450.00
Kilograms of Industrial Hemp: 1,681,838,204.79
Kilograms of Sheep's Wool: 1,947,518,284.67
Kilograms of Cashmere: 457,071,862.14


Cost Indicators

Energy

Price Per Barrel of Oil: {}48.10 |_$93.67
Price Per Gallon of Gasoline: {}2.11 |_$4.11
Price Per Gallon of Diesel: {}0.95 |_$1.85
Price Per Gallon of Jet Fuel: {}1.48 |_$2.88
Price Per Gallon of Liquefied Petroleum: {}2.00 |_$3.89
Price Per Gallon of Heavy Fuel Oil: {}1.95 |_$3.80

Agriculture

Price Per Kilogram of Corn: {}0.96 |_$1.87
Price Per Kilogram of Wheat: {}0.16 |_$0.30
Price Per Kilogram of Coffee Beans: {}1.94 |_$3.78
Price Per Kilogram of Tobacco: {}1.04 |_$2.02
Price Per Kilogram of Cotton: {}1.36 |_$2.64
Price Per Kilogram of Industrial Hemp: {}236.77 |_$461.12
Price Per Kilogram of Sheep's Wool: {}10.62 |_$20.68
Price Per Kilogram of Cashmere: {}61.72 |_$120.19


Oil & Gas Contracts

Buyers

Ambrossa: 10,000 Gallons of Jet Fuel/NS Year {}11,695,356.14 |_$22,776,913.05
Ambrossa: 1000 Oil Barrels/NS Year {}48,096.83 |_$93,669.43
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,701,058.85 |_$5,260,359.92
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}912,877,871.06 |_$1,777,845,809.00
Australian rePublic: 66,043 Oil Barrels {}30,081,067.44 |_$58,583,411.18
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}1,110,318,620.58 |_$2,162,365,162.77
WestPac: 100 M Gallons of Gasoline & 1.21 M Gallons of Jet Fuel for {}2,002,229,265.36 |_$3,899,376,927.53
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}285,252,454.09 |_$555,534,202.43
Rick Perry: 200 Gallons of Gas, Diesel, & Jet Fuel for {}26,812.21 |_$52,217.25

Sellers

Nova Secta |Kelsey-Forrester Petrol : 1,000,000,000 Oil Barrels/NS Year {}57,825,301,204.82 |_$112,615,797,424.90
Tea Island Systems| OilDAM-Vally, Oil and Gas Cooperative: 1,000,000,000 gallons HFO {}1,001,274,598.48 |_$1,950,000,000.00 Deal finalized on 1/25/23- Concludes 03/21/23

Agriculture Contracts

Buyers

Reino do Brazil | 340,531.12 bushels of corn| 11,793.4 kg of wool| 700 kg of Cashmere: {}1,225,559.64 |_$2,386,799.08

Sellers

Gonswanza | Jack's Granulated Pure Cane Sugar: 45,000,000 kg {}256,737,076.53 |_$500,000,000.00

Government Budget

Domestic Spending

Administration: {}14,710,814,617,481.90 | $28,649,571,803,346.49
Social Safety Net: {}10,184,410,119,795.20 | $19,834,318,940,778.34
New American Health Service: {}15,842,415,741,903.60 | $30,853,385,018,988.53
Public Education System: {}20,368,820,239,590.40 | $39,668,637,881,556.67
Defense: {}4,526,404,497,686.76 | $8,815,252,862,568.15
Justice: {}11,316,011,244,216.90 | $22,038,132,156,420.38
Commerce: {}19,237,219,115,168.70 | $37,464,824,665,914.64
Transportation: {}5,658,005,622,108.40 | $11,019,066,078,210.19
The Environment: {}5,658,005,622,108.40 | $11,019,066,078,210.19
Social Equality: {}5,658,005,622,108.40 | $11,019,066,078,210.19


International Spending

Reformed Cyprus | Nelson's Paper Products Corporation: Product Variety for Consumers| {}73,000,000,000.00 |_$142,168,791,873.63
Nova Secta | Kelsey-Forrester Petrol: 1 Billion Barrels of Oil| {}57,825,301,204.82 |_$112,615,797,424.90
Allanea | Dillard Industrial Logistics: Shipping USIH Exports to Trade Partners| {}1,000,000,000,000.00 |_$1,947,517,696,898.99
Nachmere | Nesharim's Finest Wines, Spirits and Tobacco: 100 M Jars of Mixed Berry Mint Tobacco| {}52,000,000,000.00 |_$101,270,920,238.75
Independent Republic of Boldonia | Boldonia Arms: 35,000,000 M16A4 Rifles| {}14,759,036,144.58 |_$28,743,484,080.74
Nova Secta | Redcrest Spiced Rum: 100 M Cases| {}10,542,168,674.70 |_$20,531,060,057.67
Allanea | Hammond Motors: 10k Trailer Trucks and Refuelers| {}5,271,084,337.35 |_$10,265,530,028.84
Goylna | 500 Drafthorses | {}1,412,053.92 |_$2,750,000.00
Nationalist Assamese Resistance| 100,000 Boxes of Orthodox Black Tea Twice Flushed | {}3,558,375.88 |_$6,930,000.00
Bedston | Bedston Smoothies : 100 Franchise stores {}5,134,741.53 |_$10,000,000.00
Harry Islands | Just Fries: 100 Franchise Stores {}5,134,741.53 |_$10,000,000.00


Tax Rate % of GDP/GRP: 70%
Domestic Revenue: {}831,959,305,931,202.00 |_$1,620,255,471,400,820.00
International Revenue: {}957,004,542,337.19 |_$1,863,783,282,214.40
Domestic Spending: {}231,357,073,473,999.00 |_$450,571,994,893,374.00
International Spending {}1,272,496,143,154.15 |_$2,478,208,758,028.41
Budget Surplus/Deficit: {}600,286,740,856,386.00 |_$1,169,069,051,031,630.00
NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Wed Feb 01, 2023 5:02 pm

Independence Hill Regional Economic Report

$ = NSD (NationStates Dollar) | {} = UTN (Universal Treasury Note)

General


Total Population: 52,963,000,000
Criminals: 3,599,390,105.00
Elderly, Retired, & Disabled: 5,946,083,344.00
Military: 1,395,352,618.00
Students & Youth: 10,384,889,200.00
Total Unemployed: 6,722,806,444.00
Total Employed: 24,914,478,288.00


Regional Economy

GRP: {}1,190,592,542,790,990.00 | $2,318,677,876,897,870.00
GRP Per Capita: {}22,479.70 |_$43,779.20
Money Supply: {}1,140,592,542,790,990.00 |_$2,221,302,923,101,230.00
Velocity of Money: 1.0438
Exchange Rate: {}1.00 = $1.95

Imports: {}137,717,965,070,258.00 |_$268,205,609,713,664.00
Exports: {}137,717,966,808,561.00 |_$268,205,613,099,008.00
Trade Balance: {}1,738,303.26 |_$3,385,344.00

Avg Income of the Poorest 10%: {}32,417.50 |_$63,133.05
Avg Income of the Middle Class: {}120,366.14 |_$234,412.95
Avg Income of the Richest 10%: {}409,106.14 |_$796,733.84

Consumer Spending: {}590,988,483,417,995.00 |_$1,150,949,525,343,440.00
Savings & Investment: {}599,604,059,372,998.00 |_$1,167,728,351,554,430.00
Unemployment Rate: 12.96%


Exchange Rate by State

Trellick: {}1.00 = |_$1.16
Warnermark: {}1.00 = |_$1.32
TTZ: {}1.00 = |_$1.31
Eng App: {}1.00 = |_$1.25
Norte Am: {}1.00 = |_$1.44
Cannafield: {}1.00 = |_$1.10
Blueberry Grove: {}1.00 = |_$1.14
Planetary Production: {}1.00 = |_$1.23
Entalia: {}1.00 = |_$1.07
Var-Emp: {}1.00 = |_$1.19
Anthroponia: {}1.00 = |_$1.01
Bermuda Portal: {}1.00 = |_$0.93
Leatrali: {}1.00 = |_$0.78
AnRoPo: {}1.00 = |_$0.83

Money Market

Reino do Brazil: {}778,999,630,373.10 |_$1,517,101,060,303.55
Sovetsya: {}19,474,990.76 |_$37,927,526.51
Anocratic empire: {}69,525,717.01 |_$135,401,269.63
Lodhs beard: {}19,474,990,759.33 |_$37,927,526,507.59
Kingdom of Bornai: {}389,499,815,186.55 |_$758,550,530,151.78
Union of Nobelia: {}12,005,131.29 |_$23,379,982.09
Coliantia: {}6,321,448.86 |_$12,311,015.81
Helos: {}513,500.00 |_$1,000,040.78
Reino do Brazil Agricultural Trust: {}23,105,759.89 |_$44,998,446.03
The Royal Treasury of The United Kingdom of Reino do Brazil: {}66,656,410,256.41 |_$129,813,297,379.35

Total Money Market Value: {}1,254,761,793,123.19 |_$2,443,647,432,623.12

Domestic Credit Market

Credit Available: {}396,864,180,930,331.00 |_$772,892,625,632,623.00
Credit Per Capita: {}7,493.23 |_$14,593.07
Consumer Interest Rate: 3.45%
Credit Utilization: {}318,284,888,641,916.00 |_$619,859,526,513,486.00
Interest Accrued: {}10,981,004,643,177.60 |_$21,385,496,395,401.50
Consumer Debt: {}329,265,893,285,093.00 |_$641,245,022,908,887.00
Credit Default Rate: 3.35%
Total Credit Defaulted: {}11,034,020,580,764.70 |_$21,488,744,884,862.10
Debt Paid by Consumers: {}318,231,872,704,329.00 |_$619,756,278,024,025.00
Government Bailout: {}11,034,020,580,764.70 |_$21,488,744,884,862.10

International Credit Market

Credit Issued-
Germany Ostberg's Line of Credit: {}348,000,000.00 |_$677,729,678.42
Total Yearly Interest Payment (5.27%) {}18,339,600.00 |_$35,716,354.05

Republic of South Hampden's Line of Credit: {}28,287,671,232.88 |_$55,090,213,586.32
Total Yearly Interest Payments (3.11%) {}879,746,575.00 |_$1,713,305,641.87

Loans Issued-
The Now Im a Card Farmer of Ambrossa's Loan: {}500,000,000,000.00 |_$973,749,537,966.37
Total Yearly Interest Payments (10.04%) {}50,200,000,000.00 |_$97,764,453,611.82

The Now Im a Card Farmer of Ambrossa's Space Program Loan: {}8,760,000,000,000.00 |_$17,060,091,905,170.80
Total Yearly Interest Payments (10.00%): {}876,000,000,000.00 |_$1,706,009,190,517.08

The Novian Democratic Republic of Zarnicovia nova's Loan: {}255,500,000,000.00 |_$497,586,013,900.82
Total Yearly Interest Payments (10%) {}25,550,000,000.00 |_$49,758,601,390.08


Black Market

Guns & Weapons: {}32,835,513,127,394.30 |_$63,947,131,473,377.70
Drugs and Pharmaceuticals: {}73,102,939,392,460.50 |_$142,367,906,914,784.00
Extortion & Blackmail: {}121,067,100,703,981.00 |_$235,778,066,746,859.00
Counterfeit Goods: {}128,862,057,860,495.00 |_$250,958,738,606,104.00
Trafficking & Intl Sales: {}23,303,862,310,313.20 |_$45,384,250,314,998.70
Theft & Disappearance: {}60,309,120,857,888.20 |_$117,451,957,141,053.00
Counterfeit Currency & Instruments: {}101,102,726,781,517.00 |_$196,897,466,981,284.00
Illegal Mining, Logging, and Hunting: {}16,757,649,252,080.70 |_$32,635,506,433,232.10
Petty Crimes: {}74,338,037,000,020.00 |_$144,773,258,364,193.00
Bank & Insurance Fraud: {}65,441,657,338,264.30 |_$127,447,567,193,777.00
