NATION

PASSWORD

USIH Bank & Trust℠ (Currency Exchange, Investments, ATMs)

A meeting place where national storefronts can tout their wares and discuss trade. [In character]

Advertisement

Remove ads

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Fri Jan 13, 2023 7:40 pm

Independence Hill Regional Economic Report

$ = NSD (NationStates Dollar) | {} = UTN (Universal Treasury Note)

General


Total Population: 51,247,000,000
Criminals: 3,488,985,859.00
Elderly, Retired, & Disabled: 5,717,400,304.00
Military: 1,261,123,707.00
Students & Youth: 10,086,950,750.00
Total Unemployed: 6,511,454,662.00
Total Employed: 24,181,084,716.00


Regional Economy

GRP: {}1,147,559,886,252,910.00 | $2,226,224,458,963,160.00
GRP Per Capita: {}22,392.72 |_$43,441.07
Money Supply: {}1,097,559,886,252,910.00 |_$2,129,226,276,749,230.00
Velocity of Money: 1.0456
Exchange Rate: {}1.00 = $1.94

Imports: {}132,979,944,361,063.00 |_$257,976,257,478,656.00
Exports: {}132,979,939,223,020.00 |_$257,976,247,511,040.00
Trade Balance: -{}5,138,042.68 -|_$9,967,616.00

Avg Income of the Poorest 10%: {}33,832.86 |_$65,634.51
Avg Income of the Middle Class: {}115,487.57 |_$224,041.69
Avg Income of the Richest 10%: {}358,971.64 |_$696,391.94

Consumer Spending: {}566,287,529,950,056.00 |_$1,098,577,220,311,450.00
Savings & Investment: {}581,272,356,302,857.00 |_$1,127,647,238,651,710.00
Unemployment Rate: 13.09%


Exchange Rate by State

Trellick: {}1.00 = |_$1.12
Warnermark: {}1.00 = |_$1.34
TTZ: {}1.00 = |_$1.29
Eng App: {}1.00 = |_$1.25
Norte Am: {}1.00 = |_$1.44
Cannafield: {}1.00 = |_$1.09
Blueberry Grove: {}1.00 = |_$1.12
Planetary Production: {}1.00 = |_$1.27
Entalia: {}1.00 = |_$1.09
Var-Emp: {}1.00 = |_$1.21
Anthroponia: {}1.00 = |_$1.02
Bermuda Portal: {}1.00 = |_$0.94
Leatrali: {}1.00 = |_$0.69
AnRoPo: {}1.00 = |_$0.77

Money Market

Reino do Brazil: {}775,985,457,711.45 |_$1,505,383,576,449.11
Sovetsya: {}19,399,636.44 |_$37,634,589.41
Anocratic empire: {}69,256,702.10 |_$134,355,484.20
Lodhs beard: {}19,399,636,442.79 |_$37,634,589,411.23
Kingdom of Bornai: {}387,992,728,855.72 |_$752,691,788,224.56
Union of Nobelia: {}11,958,680.00 |_$23,199,404.43
Coliantia: {}6,321,448.86 |_$12,263,380.97

Total Money Market Value: {}1,183,484,759,477.36 |_$2,295,917,406,943.90

Domestic Credit Market

Credit Available: {}382,519,962,084,304.00 |_$742,074,819,654,387.00
Credit Per Capita: {}7,464.24 |_$14,480.36
Consumer Interest Rate: 3.37%
Credit Utilization: {}291,772,476,790,066.00 |_$566,027,997,373,855.00
Interest Accrued: {}9,834,057,360,780.59 |_$19,077,713,755,664.90
Consumer Debt: {}301,606,534,150,846.00 |_$585,105,711,129,520.00
Credit Default Rate: 3.27%
Total Credit Defaulted: {}9,868,411,144,722.28 |_$19,144,358,847,555.20
Consumer Debt Paid by Consumers: {}291,738,123,006,124.00 |_$565,961,352,281,965.00
Government Bailout: {}9,868,411,144,722.28 |_$19,144,358,847,555.20

International Credit Market

Credit Issued-
Germany Ostberg's Line of Credit: {}348,000,000.00 |_$675,107,348.21
Total Yearly Interest Payment (5.27%) {}18,339,600.00 |_$35,578,157.25

Republic of South Hampden's Line of Credit: {}28,287,671,232.88 |_$54,877,053,773.09
Total Yearly Interest Payments (3.11%) {}879,746,575.00 |_$1,706,676,371.68

Loans Issued-
The Now Im a Card Farmer of Ambrossa's Loan: {}500,000,000,000.00 |_$969,981,822,139.31
Total Yearly Interest Payments (10.04%) {}50,200,000,000.00 |_$97,386,174,942.79

The Now Im a Card Farmer of Ambrossa's Space Program Loan: {}8,760,000,000,000.00 |_$16,994,081,523,880.70
Total Yearly Interest Payments (10.00%): {}876,000,000,000.00 |_$1,699,408,152,388.07

The Novian Democratic Republic of Zarnicovia nova's Loan: {}255,500,000,000.00 |_$495,660,711,113.19
Total Yearly Interest Payments (10%) {}25,550,000,000.00 |_$49,566,071,111.32


Black Market

Guns & Weapons: {}29,322,581,442,986.50 |_$56,884,741,955,792.70
Drugs and Pharmaceuticals: {}71,014,270,267,045.00 |_$137,765,102,543,044.00
Extortion & Blackmail: {}115,238,271,629,559.00 |_$223,558,057,390,848.00
Counterfeit Goods: {}121,098,799,543,633.00 |_$234,927,268,480,431.00
Trafficking & Intl Sales: {}23,693,161,441,788.10 |_$45,963,871,815,092.80
Theft & Disappearance: {}58,055,955,484,781.80 |_$112,626,442,974,335.00
Counterfeit Currency & Instruments: {}95,228,876,654,258.70 |_$184,740,558,594,755.00
Illegal Mining, Logging, and Hunting: {}18,565,252,490,783.70 |_$36,015,914,878,973.60
Petty Crimes: {}71,285,053,298,058.20 |_$138,290,411,778,697.00
Bank & Insurance Fraud: {}65,765,264,585,597.90 |_$127,582,222,352,424.00
Tax Evasion: {}591,758,491,034,594.00 |_$1,147,989,958,800,290.00

Total Black Market: {}1,261,025,977,873,080.00 |_$2,446,344,551,564,680.00

Production

Barrels of Oil Produced: 34,631,868,690.01
Barrels of Oil Used 26,907,561,995.01
Gallons of Gasoline: 1,239,703,208.83
Gallons of Diesel: 2,529,885,855.28
Gallons of Jet Fuel: 6,106,569,210.49
Gallons of Liquefied Petroleum: 15,643,781,392.45
Gallons of Heavy Fuel Oil: 16,016,255,949.41

Cost Indicators

Price Per Barrel of Oil: {}47.35 |_$91.86
Price Per Gallon of Gasoline: {}2.07 |_$4.02
Price Per Gallon of Diesel: {}0.94 |_$1.82
Price Per Gallon of Jet Fuel: {}1.45 |_$2.82
Price Per Gallon of Liquefied Petroleum: {}1.97 |_$3.82
Price Per Gallon of Heavy Fuel Oil: {}1.99 |_$3.86

Oil & Gas Contracts

Buyers

Ambrossa: 10,000 Gallons of Jet Fuel/NS Year {}11,492,091.32 |_$22,294,239.36
Ambrossa: 1000 Oil Barrels/NS Year {}47,352.90 |_$91,862.90
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,678,378.96 |_$5,195,957.80
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}898,757,980.78 |_$1,743,557,807.71
Australian rePublic: 66,043 Oil Barrels {}29,615,790.11 |_$57,453,556.12
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}1,091,021,327.90 |_$2,116,541,711.26
WestPac: 100 M Gallons of Gasoline & 1.21 M Gallons of Jet Fuel for {}1,967,449,047.61 |_$3,816,779,624.33
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}280,449,201.42 |_$544,061,254.82
Rick Perry: 200 Gallons of Gas, Diesel, & Jet Fuel for {}26,801.80 |_$51,994.52

Sellers

Nova Secta |Kelsey-Forrester Petrol : 1,000,000,000 Oil Barrels/NS Year {}57,825,301,204.82 |_$112,178,982,056.81


Government Budget

Domestic Spending

Administration: {}14,809,528,816,974.60 | $28,729,947,493,827.26
Social Safety Net: {}9,113,556,195,061.24 | $17,679,967,688,509.08
New American Health Service: {}15,948,723,341,357.20 | $30,939,943,454,890.90
Public Education System: {}20,505,501,438,887.90 | $39,779,927,299,145.44
Defense: {}3,417,583,573,147.98 | $6,629,987,883,190.91
Justice: {}11,391,945,243,826.60 | $22,099,959,610,636.36
Commerce: {}19,366,306,914,505.20 | $37,569,931,338,081.80
Transportation: {}5,695,972,621,913.26 | $11,049,979,805,318.18
The Environment: {}6,835,167,146,295.96 | $13,259,975,766,381.81
Social Equality: {}5,695,972,621,913.26 | $11,049,979,805,318.18


International Spending

Reformed Cyprus | Nelson's Paper Products Corporation: Product Variety for Consumers| {}73,000,000,000.00 |_$141,617,346,032.34
Nova Secta | Kelsey-Forrester Petrol: 1 Billion Barrels of Oil| {}57,825,301,204.82 |_$112,178,982,056.81
Allanea | Dillard Industrial Logistics: Shipping USIH Exports to Trade Partners| {}1,000,000,000,000.00 |_$1,939,963,644,278.62
Nachmere | Nesharim's Finest Wines, Spirits and Tobacco: 100 M Jars of Mixed Berry Mint Tobacco| {}52,000,000,000.00 |_$100,878,109,502.49
Independent Republic of Boldonia | Boldonia Arms: 35,000,000 M16A4 Rifles| {}14,759,036,144.58 |_$28,631,993,545.08
Nova Secta | Redcrest Spiced Rum: 100 M Cases| {}10,542,168,674.70 |_$20,451,423,960.77
Allanea | Hammond Motors: 10k Trailer Trucks and Refuelers| {}5,271,084,337.35 |_$10,225,711,980.38


Tax Rate % of GDP/GRP: 70%
Domestic Revenue: {}803,291,920,377,039.00 |_$1,558,357,121,274,210.00
International Revenue: {}956,929,624,147.79 |_$1,856,408,680,979.92
Domestic Spending: {}230,868,007,251,085.00 |_$447,875,540,694,158.00
International Spending {}1,271,222,891,566.27 |_$2,466,126,193,413.30
Budget Surplus/Deficit: {}572,109,619,858,535.00 |_$1,109,871,863,067,620.00
NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Sat Jan 14, 2023 6:59 pm

Independence Hill Regional Economic Report

$ = NSD (NationStates Dollar) | {} = UTN (Universal Treasury Note)

General


Total Population: 51,334,000,000
Criminals: 3,499,120,062.00
Elderly, Retired, & Disabled: 5,725,764,958.00
Military: 1,302,489,266.00
Students & Youth: 10,102,327,600.00
Total Unemployed: 6,523,341,367.00
Total Employed: 24,180,956,746.00


Regional Economy

GRP: {}1,150,526,862,350,430.00 | $2,233,958,489,222,750.00
GRP Per Capita: {}22,412.57 |_$43,518.11
Money Supply: {}1,100,526,862,350,430.00 |_$2,136,874,337,503,820.00
Velocity of Money: 1.0454
Exchange Rate: {}1.00 = $1.94

Imports: {}133,092,031,352,723.00 |_$258,422,539,288,576.00
Exports: {}133,092,037,842,631.00 |_$258,422,551,889,920.00
Trade Balance: {}6,489,907.87 |_$12,601,344.00

Avg Income of the Poorest 10%: {}33,832.86 |_$65,692.68
Avg Income of the Middle Class: {}115,487.57 |_$224,240.26
Avg Income of the Richest 10%: {}358,971.64 |_$697,009.15

Consumer Spending: {}568,484,412,928,823.00 |_$1,103,816,539,892,610.00
Savings & Investment: {}582,042,449,421,606.00 |_$1,130,141,949,330,140.00
Unemployment Rate: 13.09%


Exchange Rate by State

Trellick: {}1.00 = |_$1.11
Warnermark: {}1.00 = |_$1.32
TTZ: {}1.00 = |_$1.29
Eng App: {}1.00 = |_$1.26
Norte Am: {}1.00 = |_$1.43
Cannafield: {}1.00 = |_$1.10
Blueberry Grove: {}1.00 = |_$1.13
Planetary Production: {}1.00 = |_$1.28
Entalia: {}1.00 = |_$1.09
Var-Emp: {}1.00 = |_$1.21
Anthroponia: {}1.00 = |_$1.02
Bermuda Portal: {}1.00 = |_$0.94
Leatrali: {}1.00 = |_$0.69
AnRoPo: {}1.00 = |_$0.77

Money Market

Reino do Brazil: {}776,673,213,751.47 |_$1,508,053,202,397.58
Sovetsya: {}19,416,830.34 |_$37,701,330.06
Anocratic empire: {}69,318,084.33 |_$134,593,748.31
Lodhs beard: {}19,416,830,343.79 |_$37,701,330,059.94
Kingdom of Bornai: {}388,336,606,875.73 |_$754,026,601,198.79
Union of Nobelia: {}11,969,278.98 |_$23,240,545.92
Coliantia: {}6,321,448.86 |_$12,274,250.00

Total Money Market Value: {}1,184,533,676,613.50 |_$2,299,988,943,530.61

Domestic Credit Market

Credit Available: {}383,508,954,116,810.00 |_$744,652,829,740,917.00
Credit Per Capita: {}7,470.86 |_$14,506.04
Consumer Interest Rate: 3.38%
Credit Utilization: {}293,116,637,530,806.00 |_$569,139,602,187,689.00
Interest Accrued: {}9,893,204,736,011.43 |_$19,209,467,791,548.10
Consumer Debt: {}303,009,842,266,818.00 |_$588,349,069,979,237.00
Credit Default Rate: 3.28%
Total Credit Defaulted: {}9,930,874,227,099.16 |_$19,282,610,003,306.80
Consumer Debt Paid by Consumers: {}293,078,968,039,719.00 |_$569,066,459,975,930.00
Government Bailout: {}9,930,874,227,099.16 |_$19,282,610,003,306.80

International Credit Market

Credit Issued-
Germany Ostberg's Line of Credit: {}348,000,000.00 |_$675,705,695.96
Total Yearly Interest Payment (5.27%) {}18,339,600.00 |_$35,609,690.18

Republic of South Hampden's Line of Credit: {}28,287,671,232.88 |_$54,925,691,314.96
Total Yearly Interest Payments (3.11%) {}879,746,575.00 |_$1,708,188,999.23

Loans Issued-
The Now Im a Card Farmer of Ambrossa's Loan: {}500,000,000,000.00 |_$970,841,517,189.33
Total Yearly Interest Payments (10.04%) {}50,200,000,000.00 |_$97,472,488,325.81

The Now Im a Card Farmer of Ambrossa's Space Program Loan: {}8,760,000,000,000.00 |_$17,009,143,381,157.10
Total Yearly Interest Payments (10.00%): {}876,000,000,000.00 |_$1,700,914,338,115.71

The Novian Democratic Republic of Zarnicovia nova's Loan: {}255,500,000,000.00 |_$496,100,015,283.75
Total Yearly Interest Payments (10%) {}25,550,000,000.00 |_$49,610,001,528.38


Black Market

Guns & Weapons: {}30,420,210,843,788.20 |_$59,066,407,297,605.60
Drugs and Pharmaceuticals: {}71,088,891,524,237.60 |_$138,032,094,605,398.00
Extortion & Blackmail: {}116,354,807,173,767.00 |_$225,924,155,057,705.00
Counterfeit Goods: {}123,026,321,667,828.00 |_$238,878,121,564,435.00
Trafficking & Intl Sales: {}22,699,126,495,762.00 |_$44,074,508,812,036.50
Theft & Disappearance: {}58,561,401,123,899.00 |_$113,707,679,031,719.00
Counterfeit Currency & Instruments: {}96,416,363,938,477.10 |_$187,210,018,095,820.00
Illegal Mining, Logging, and Hunting: {}16,591,753,352,549.50 |_$32,215,925,995,240.70
Petty Crimes: {}71,607,244,020,603.30 |_$139,038,570,853,419.00
Bank & Insurance Fraud: {}64,895,811,399,746.60 |_$126,007,095,997,126.00
Tax Evasion: {}593,300,795,835,401.00 |_$1,152,002,089,556,960.00

Total Black Market: {}1,264,962,727,376,060.00 |_$2,456,156,666,867,460.00

Production

Barrels of Oil Produced: 34,688,964,180.01
Barrels of Oil Used 26,953,238,387.01
Gallons of Gasoline: 1,242,062,526.60
Gallons of Diesel: 2,534,435,296.71
Gallons of Jet Fuel: 6,118,251,152.18
Gallons of Liquefied Petroleum: 15,670,337,434.31
Gallons of Heavy Fuel Oil: 16,043,444,277.98

Cost Indicators

Price Per Barrel of Oil: {}47.39 |_$92.02
Price Per Gallon of Gasoline: {}2.07 |_$4.03
Price Per Gallon of Diesel: {}0.94 |_$1.82
Price Per Gallon of Jet Fuel: {}1.46 |_$2.83
Price Per Gallon of Liquefied Petroleum: {}1.97 |_$3.82
Price Per Gallon of Heavy Fuel Oil: {}1.99 |_$3.87

Oil & Gas Contracts

Buyers

Ambrossa: 10,000 Gallons of Jet Fuel/NS Year {}11,503,078.32 |_$22,335,332.03
Ambrossa: 1000 Oil Barrels/NS Year {}47,393.07 |_$92,022.32
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,680,783.79 |_$5,205,232.41
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}899,520,491.61 |_$1,746,583,677.63
Australian rePublic: 66,043 Oil Barrels {}29,640,916.30 |_$57,553,264.31
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}1,092,064,397.87 |_$2,120,442,913.79
WestPac: 100 M Gallons of Gasoline & 1.21 M Gallons of Jet Fuel for {}1,969,329,002.47 |_$3,823,812,713.21
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}280,708,763.57 |_$545,047,443.83
Rick Perry: 200 Gallons of Gas, Diesel, & Jet Fuel for {}26,802.36 |_$52,041.69

Sellers

Nova Secta |Kelsey-Forrester Petrol : 1,000,000,000 Oil Barrels/NS Year {}57,825,301,204.82 |_$112,278,406,307.24


Government Budget

Domestic Spending

Administration: {}14,809,851,770,217.40 | $28,756,037,923,894.04
Social Safety Net: {}9,113,754,935,518.38 | $17,696,023,337,780.95
New American Health Service: {}15,949,071,137,157.20 | $30,968,040,841,116.66
Public Education System: {}20,505,948,604,916.40 | $39,816,052,510,007.13
Defense: {}4,556,877,467,759.21 | $8,848,011,668,890.48
Justice: {}11,392,193,669,398.00 | $22,120,029,172,226.19
Commerce: {}19,366,729,237,976.60 | $37,604,049,592,784.52
Transportation: {}5,696,096,834,698.96 | $11,060,014,586,113.09
The Environment: {}5,696,096,834,698.96 | $11,060,014,586,113.09
Social Equality: {}5,696,096,834,698.96 | $11,060,014,586,113.09


International Spending

Reformed Cyprus | Nelson's Paper Products Corporation: Product Variety for Consumers| {}73,000,000,000.00 |_$141,742,861,509.64
Nova Secta | Kelsey-Forrester Petrol: 1 Billion Barrels of Oil| {}57,825,301,204.82 |_$112,278,406,307.24
Allanea | Dillard Industrial Logistics: Shipping USIH Exports to Trade Partners| {}1,000,000,000,000.00 |_$1,941,683,034,378.67
Nachmere | Nesharim's Finest Wines, Spirits and Tobacco: 100 M Jars of Mixed Berry Mint Tobacco| {}52,000,000,000.00 |_$100,967,517,787.69
Independent Republic of Boldonia | Boldonia Arms: 35,000,000 M16A4 Rifles| {}14,759,036,144.58 |_$28,657,370,085.71
Nova Secta | Redcrest Spiced Rum: 100 M Cases| {}10,542,168,674.70 |_$20,469,550,061.22
Allanea | Hammond Motors: 10k Trailer Trucks and Refuelers| {}5,271,084,337.35 |_$10,234,775,030.61


Tax Rate % of GDP/GRP: 70%
Domestic Revenue: {}805,368,803,645,300.00 |_$1,563,770,942,455,920.00
International Revenue: {}956,933,607,804.38 |_$1,858,061,751,300.53
Domestic Spending: {}231,131,165,949,360.00 |_$448,783,463,640,033.00
International Spending {}1,271,222,891,566.27 |_$2,468,311,921,468.01
Budget Surplus/Deficit: {}573,923,348,412,178.00 |_$1,114,377,228,645,720.00
NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Independence Hill
Ambassador
 
Posts: 1459
Founded: Apr 03, 2018
Ex-Nation

Postby Independence Hill » Sun Jan 15, 2023 3:11 pm

Independence Hill Regional Economic Report

$ = NSD (NationStates Dollar) | {} = UTN (Universal Treasury Note)

General


Total Population: 51,419,000,000
Criminals: 3,505,305,164.00
Elderly, Retired, & Disabled: 5,735,692,396.00
Military: 1,283,562,455.00
Students & Youth: 10,118,608,150.00
Total Unemployed: 6,534,432,667.00
Total Employed: 24,241,399,168.00


Regional Economy

GRP: {}1,152,417,734,645,590.00 | $2,237,602,399,804,390.00
GRP Per Capita: {}22,412.29 |_$43,517.03
Money Supply: {}1,102,417,734,645,590.00 |_$2,140,519,444,009,180.00
Velocity of Money: 1.0454
Exchange Rate: {}1.00 = $1.94

Imports: {}133,311,053,522,987.00 |_$258,844,622,323,712.00
Exports: {}133,311,060,021,676.00 |_$258,844,634,941,952.00
Trade Balance: {}6,498,689.65 |_$12,618,240.00

Avg Income of the Poorest 10%: {}33,832.86 |_$65,691.88
Avg Income of the Middle Class: {}115,487.57 |_$224,237.50
Avg Income of the Richest 10%: {}358,971.64 |_$697,000.56

Consumer Spending: {}569,527,113,550,498.00 |_$1,105,827,511,779,980.00
Savings & Investment: {}582,890,621,095,096.00 |_$1,131,774,888,024,410.00
Unemployment Rate: 13.09%


Exchange Rate by State

Trellick: {}1.00 = |_$1.11
Warnermark: {}1.00 = |_$1.32
TTZ: {}1.00 = |_$1.29
Eng App: {}1.00 = |_$1.26
Norte Am: {}1.00 = |_$1.43
Cannafield: {}1.00 = |_$1.10
Blueberry Grove: {}1.00 = |_$1.13
Planetary Production: {}1.00 = |_$1.28
Entalia: {}1.00 = |_$1.09
Var-Emp: {}1.00 = |_$1.21
Anthroponia: {}1.00 = |_$1.02
Bermuda Portal: {}1.00 = |_$0.94
Leatrali: {}1.00 = |_$0.69
AnRoPo: {}1.00 = |_$0.77

Money Market

Reino do Brazil: {}776,663,646,361.72 |_$1,508,016,048,949.69
Sovetsya: {}19,416,591.16 |_$37,700,401.22
Anocratic empire: {}69,317,230.44 |_$134,590,432.37
Lodhs beard: {}19,416,591,159.04 |_$37,700,401,223.74
Kingdom of Bornai: {}388,331,823,180.86 |_$754,008,024,474.85
Union of Nobelia: {}11,969,131.53 |_$23,239,973.35
Coliantia: {}6,321,448.86 |_$12,274,098.80

Total Money Market Value: {}1,184,519,085,103.61 |_$2,299,932,279,554.03

Domestic Credit Market

Credit Available: {}384,139,244,881,865.00 |_$745,867,466,601,463.00
Credit Per Capita: {}7,470.76 |_$14,505.68
Consumer Interest Rate: 3.38%
Credit Utilization: {}294,429,898,024,634.00 |_$571,682,495,494,300.00
Interest Accrued: {}9,945,692,331,628.62 |_$19,311,144,179,686.10
Consumer Debt: {}304,375,590,356,262.00 |_$590,993,639,673,986.00
Credit Default Rate: 3.28%
Total Credit Defaulted: {}9,979,482,766,487.61 |_$19,376,753,685,560.40
Consumer Debt Paid by Consumers: {}294,396,107,589,775.00 |_$571,616,885,988,426.00
Government Bailout: {}9,979,482,766,487.61 |_$19,376,753,685,560.40

International Credit Market

Credit Issued-
Germany Ostberg's Line of Credit: {}348,000,000.00 |_$675,697,372.33
Total Yearly Interest Payment (5.27%) {}18,339,600.00 |_$35,609,251.52

Republic of South Hampden's Line of Credit: {}28,287,671,232.88 |_$54,925,014,717.03
Total Yearly Interest Payments (3.11%) {}879,746,575.00 |_$1,708,167,957.03

Loans Issued-
The Now Im a Card Farmer of Ambrossa's Loan: {}500,000,000,000.00 |_$970,829,557,952.15
Total Yearly Interest Payments (10.04%) {}50,200,000,000.00 |_$97,471,287,618.40

The Now Im a Card Farmer of Ambrossa's Space Program Loan: {}8,760,000,000,000.00 |_$17,008,933,855,321.60
Total Yearly Interest Payments (10.00%): {}876,000,000,000.00 |_$1,700,893,385,532.16

The Novian Democratic Republic of Zarnicovia nova's Loan: {}255,500,000,000.00 |_$496,093,904,113.55
Total Yearly Interest Payments (10%) {}25,550,000,000.00 |_$49,609,390,411.35


Black Market

Guns & Weapons: {}29,681,623,631,565.20 |_$57,631,595,099,068.70
Drugs and Pharmaceuticals: {}71,187,417,223,739.60 |_$138,221,697,590,156.00
Extortion & Blackmail: {}117,296,232,672,196.00 |_$227,749,299,429,200.00
Counterfeit Goods: {}122,803,892,044,753.00 |_$238,443,296,457,221.00
Trafficking & Intl Sales: {}22,731,183,596,488.70 |_$44,136,209,845,416.40
Theft & Disappearance: {}58,641,374,470,654.20 |_$113,861,559,310,103.00
Counterfeit Currency & Instruments: {}96,154,810,036,678.70 |_$186,699,863,445,763.00
Illegal Mining, Logging, and Hunting: {}16,615,592,722,976.10 |_$32,261,817,076,719.50
Petty Crimes: {}71,710,755,799,557.20 |_$139,237,842,706,597.00
Bank & Insurance Fraud: {}64,987,980,205,351.80 |_$126,184,504,189,929.00
Tax Evasion: {}594,127,788,384,403.00 |_$1,153,593,636,328,630.00

Total Black Market: {}1,265,938,650,788,360.00 |_$2,458,021,321,478,800.00

Production

Barrels of Oil Produced: 34,744,747,130.01
Barrels of Oil Used 26,997,864,747.01
Gallons of Gasoline: 1,244,367,607.18
Gallons of Diesel: 2,538,880,153.29
Gallons of Jet Fuel: 6,129,664,543.48
Gallons of Liquefied Petroleum: 15,696,282,992.45
Gallons of Heavy Fuel Oil: 16,070,007,587.50

Cost Indicators

Price Per Barrel of Oil: {}47.43 |_$92.10
Price Per Gallon of Gasoline: {}2.08 |_$4.03
Price Per Gallon of Diesel: {}0.94 |_$1.82
Price Per Gallon of Jet Fuel: {}1.46 |_$2.83
Price Per Gallon of Liquefied Petroleum: {}1.97 |_$3.83
Price Per Gallon of Heavy Fuel Oil: {}1.99 |_$3.87

Oil & Gas Contracts

Buyers

Ambrossa: 10,000 Gallons of Jet Fuel/NS Year {}11,513,802.63 |_$22,355,879.83
Ambrossa: 1000 Oil Barrels/NS Year {}47,432.29 |_$92,097.34
Nacimerian Empire: 150,000 Gallons of Gasonline Diesel,JF,LPG, & HFO/NS Year {}2,683,131.26 |_$5,209,726.27
Imperial Eagle: 2,000,000 Oil Barrels/NS Year {}900,264,849.72 |_$1,748,007,452.18
Australian rePublic: 66,043 Oil Barrels {}29,665,444.32 |_$57,600,180.39
The Federative Commonwealth of Gralov: 750,000,000 Gallons of Jet Fuel {}1,093,082,527.93 |_$2,122,393,654.79
WestPac: 100 M Gallons of Gasoline & 1.21 M Gallons of Jet Fuel for {}1,971,164,008.37 |_$3,827,328,565.79
Washington-Columbia: 50M Gallons of Gas, 150M Gallons Diesel, 25M JF for {}280,962,127.00 |_$545,532,675.12
Rick Perry: 200 Gallons of Gas, Diesel, & Jet Fuel for {}26,802.91 |_$52,042.12

Sellers

Nova Secta |Kelsey-Forrester Petrol : 1,000,000,000 Oil Barrels/NS Year {}57,825,301,204.82 |_$112,277,023,214.25


Government Budget

Domestic Spending

Administration: {}15,961,326,294,376.30 | $30,991,454,701,398.57
Social Safety Net: {}9,120,757,882,500.70 | $17,709,402,686,513.47
New American Health Service: {}15,961,326,294,376.30 | $30,991,454,701,398.57
Public Education System: {}20,521,705,235,626.70 | $39,846,156,044,655.30
Defense: {}3,420,284,205,937.78 | $6,641,026,007,442.55
Justice: {}11,400,947,353,125.90 | $22,136,753,358,141.84
Commerce: {}19,381,610,500,314.10 | $37,632,480,708,841.12
Transportation: {}5,700,473,676,562.95 | $11,068,376,679,070.92
The Environment: {}5,700,473,676,562.95 | $11,068,376,679,070.92
Social Equality: {}5,700,473,676,562.95 | $11,068,376,679,070.92


International Spending

Reformed Cyprus | Nelson's Paper Products Corporation: Product Variety for Consumers| {}73,000,000,000.00 |_$141,741,115,461.01
Nova Secta | Kelsey-Forrester Petrol: 1 Billion Barrels of Oil| {}57,825,301,204.82 |_$112,277,023,214.25
Allanea | Dillard Industrial Logistics: Shipping USIH Exports to Trade Partners| {}1,000,000,000,000.00 |_$1,941,659,115,904.29
Nachmere | Nesharim's Finest Wines, Spirits and Tobacco: 100 M Jars of Mixed Berry Mint Tobacco| {}52,000,000,000.00 |_$100,966,274,027.02
Independent Republic of Boldonia | Boldonia Arms: 35,000,000 M16A4 Rifles| {}14,759,036,144.58 |_$28,657,017,072.08
Nova Secta | Redcrest Spiced Rum: 100 M Cases| {}10,542,168,674.70 |_$20,469,297,908.63
Allanea | Hammond Motors: 10k Trailer Trucks and Refuelers| {}5,271,084,337.35 |_$10,234,648,954.31


Tax Rate % of GDP/GRP: 70%
Domestic Revenue: {}806,692,414,251,916.00 |_$1,566,321,679,863,070.00
International Revenue: {}956,937,496,301.43 |_$1,858,046,413,044.30
Domestic Spending: {}231,347,016,347,906.00 |_$449,197,043,229,170.00
International Spending {}1,271,222,891,566.27 |_$2,468,281,515,755.85
Budget Surplus/Deficit: {}575,031,112,508,746.00 |_$1,116,514,401,531,190.00
NS stats are canon. We are not a copy of the United States of America, just a nation with American elements. The large star in the middle of our flag is to symbolize the executive nation as a uniting force while the crown above is to symbolize that this executive nation also has central banking powers. We are still a democratic republic, with a president, two houses of congress, and a judicial branch.

User avatar
Lisander
Minister
 
Posts: 2263
Founded: Feb 09, 2013
New York Times Democracy

Postby Lisander » Mon Jan 16, 2023 7:50 am

Image

Neo Financial Services - NEOFIN
1701 Sauer Building
Soria, Lisander


To whom it may concern,

