TaQud wrote:Record Broken...
Well the Division 1 record anyways, as it says in the article itself, the NCAA record was set a couple of weeks ago by a guy who threw 736 yards. but still impressive.
Advertisement

by Qazox » Sun Sep 23, 2012 8:07 am
TaQud wrote:Record Broken...

by Qazox » Sun Sep 23, 2012 8:20 am

by Qazox » Sun Sep 23, 2012 8:23 am

by Idaho Conservatives » Sun Sep 23, 2012 9:23 am

by Chetssaland » Sun Sep 23, 2012 1:30 pm

by Franklin Delano Bluth » Mon Sep 24, 2012 8:42 am
| Rank | School | Old Rating | Old Rank | New Rating | Rank Change | % Rating Change |
| 1 | Alabama | 1.000 | 1 | 1.000 | 0 | 0.00% |
| 2 | Louisiana State | 0.894 | 2 | 0.826 | 0 | -7.61% |
| 3 | South Carolina | 0.821 | 3 | 0.820 | 0 | -0.12% |
| 4 | Georgia | 0.739 | 7 | 0.796 | 3 | 7.71% |
| 5 | Notre Dame | 0.795 | 5 | 0.780 | 0 | -1.89% |
| 6 | Oregon | 0.676 | 16 | 0.756 | 10 | 11.83% |
| 7 | Texas | 0.811 | 4 | 0.748 | -3 | -7.77% |
| 8 | Florida | 0.649 | 22 | 0.731 | 14 | 12.63% |
| 9 | Florida State | 0.750 | 6 | 0.708 | -3 | -5.60% |
| 10 | Texas Christian | 0.680 | 14 | 0.701 | 4 | 3.09% |
| 11 | Ohio State | 0.723 | 9 | 0.701 | -2 | -3.04% |
| 12 | Southern California | 0.684 | 12 | 0.696 | 0 | 1.75% |
| 13 | Stanford | 0.737 | 8 | 0.680 | -5 | -7.73% |
| 14 | Arizona State | 0.611 | 33 | 0.656 | 19 | 7.36% |
| 15 | Mississippi State | 0.636 | 26 | 0.652 | 11 | 2.52% |
| 16 | Kansas State | 0.684 | 13 | 0.647 | -3 | -5.41% |
| 17 | Nebraska | 0.695 | 10 | 0.642 | -7 | -7.63% |
| 18 | Boise State | 0.677 | 15 | 0.635 | -3 | -6.20% |
| 19 | Virginia Tech | 0.532 | 52 | 0.624 | 33 | 17.29% |
| 20 | Michigan State | 0.602 | 40 | 0.623 | 20 | 3.49% |
| 21 | Texas A&M | 0.673 | 17 | 0.622 | -4 | -7.58% |
| 22 | Oklahoma | 0.687 | 11 | 0.619 | -11 | -9.90% |
| 23 | Rutgers | 0.651 | 21 | 0.617 | -2 | -5.22% |
| 24 | Louisiana Tech | 0.608 | 35 | 0.610 | 11 | 0.33% |
| 25 | Nevada | 0.592 | 43 | 0.609 | 18 | 2.87% |
| 26 | Ohio | 0.655 | 19 | 0.606 | -7 | -7.48% |
| 27 | Penn State | 0.605 | 37 | 0.599 | 10 | -0.99% |
| 28 | Utah | 0.546 | 49 | 0.599 | 21 | 9.71% |
| 29 | West Virginia | 0.623 | 32 | 0.598 | 3 | -4.01% |
| 30 | Brigham Young | 0.657 | 18 | 0.597 | -12 | -9.13% |
| 31 | Central Florida | 0.643 | 23 | 0.594 | -8 | -7.62% |
| 32 | Oklahoma State | 0.642 | 24 | 0.594 | -8 | -7.48% |
| 33 | Cincinnati | 0.639 | 25 | 0.591 | -8 | -7.51% |
| 34 | North Carolina State | 0.635 | 28 | 0.587 | -6 | -7.56% |
| 35 | Connecticut | 0.651 | 20 | 0.582 | -15 | -10.60% |
| 36 | Texas Tech | 0.627 | 30 | 0.580 | -6 | -7.50% |
| 37 | Tulsa | 0.627 | 31 | 0.579 | -6 | -7.66% |
| 38 | Louisville | 0.603 | 38 | 0.575 | 0 | -4.64% |
| 39 | Wisconsin | 0.598 | 41 | 0.571 | 2 | -4.52% |
| 40 | Clemson | 0.631 | 29 | 0.567 | -11 | -10.14% |
| 41 | Baylor | 0.606 | 36 | 0.565 | -5 | -6.77% |
| 42 | San Diego State | 0.610 | 34 | 0.554 | -8 | -9.18% |
| 43 | Northwestern | 0.596 | 42 | 0.551 | -1 | -7.55% |
| 44 | Michigan | 0.636 | 27 | 0.542 | -17 | -14.78% |
| 45 | Northern Illinois | 0.565 | 47 | 0.536 | 2 | -5.13% |
| 46 | Toledo | 0.578 | 45 | 0.535 | -1 | -7.44% |
| 47 | Georgia Tech | 0.591 | 44 | 0.534 | -3 | -9.64% |
| 48 | California-Los Angeles | 0.603 | 39 | 0.534 | -9 | -11.44% |
| 49 | North Carolina | 0.484 | 66 | 0.533 | 17 | 10.12% |
| 50 | Ole Miss | 0.417 | 83 | 0.519 | 33 | 24.46% |
| 51 | Texas-San Antonio | 0.549 | 48 | 0.508 | -3 | -7.47% |
| 52 | Temple | 0.577 | 46 | 0.494 | -6 | -14.38% |
| 53 | Air Force | 0.539 | 51 | 0.484 | -2 | -10.20% |
| 54 | Iowa State | 0.521 | 54 | 0.482 | 0 | -7.49% |
| 55 | Purdue | 0.521 | 55 | 0.482 | 0 | -7.49% |
| 56 | Utah State | 0.494 | 64 | 0.482 | 8 | -2.43% |
| 57 | Iowa | 0.524 | 53 | 0.479 | -4 | -8.59% |
| 58 | Indiana | 0.513 | 57 | 0.476 | -1 | -7.21% |
| 59 | Miami | 0.498 | 61 | 0.474 | 2 | -4.82% |
| 60 | Fresno State | 0.503 | 58 | 0.466 | -2 | -7.36% |
| 61 | Texas State | 0.496 | 63 | 0.460 | 2 | -7.26% |
| 62 | Tennessee | 0.453 | 74 | 0.456 | 12 | 0.66% |
| 63 | South Florida | 0.500 | 60 | 0.452 | -3 | -9.60% |
| 64 | San Jose State | 0.471 | 70 | 0.447 | 6 | -5.10% |
| 65 | Louisiana-Lafayette | 0.479 | 68 | 0.444 | 3 | -7.31% |
| 66 | Missouri | 0.544 | 50 | 0.441 | -16 | -18.93% |
| 67 | Western Michigan | 0.441 | 78 | 0.429 | 11 | -2.72% |
| 68 | Minnesota | 0.420 | 81 | 0.425 | 13 | 1.19% |
| 69 | Troy | 0.410 | 86 | 0.425 | 17 | 3.66% |
| 70 | Oregon State | 0.431 | 80 | 0.424 | 10 | -1.62% |
| 71 | Arkansas State | 0.455 | 73 | 0.423 | 2 | -7.03% |
| 72 | Louisiana-Monroe | 0.459 | 72 | 0.421 | 0 | -8.28% |
| 73 | Florida International | 0.472 | 69 | 0.421 | -4 | -10.81% |
| 74 | Houston | 0.432 | 79 | 0.401 | 5 | -7.18% |
| 75 | California | 0.497 | 62 | 0.398 | -13 | -19.92% |
| 76 | Duke | 0.366 | 95 | 0.397 | 19 | 8.47% |
| 77 | Arkansas | 0.442 | 76 | 0.395 | -1 | -10.63% |
| 78 | Ball State | 0.412 | 85 | 0.395 | 7 | -4.13% |
| 79 | Southern Miss | 0.490 | 65 | 0.394 | -14 | -19.59% |
| 80 | Kent State | 0.343 | 100 | 0.393 | 20 | 14.58% |
| 81 | Maryland | 0.442 | 77 | 0.388 | -4 | -12.22% |
| 82 | Illinois | 0.468 | 71 | 0.387 | -11 | -17.31% |
| 83 | Auburn | 0.408 | 87 | 0.378 | 4 | -7.35% |
| 84 | Marshall | 0.390 | 90 | 0.366 | 6 | -6.15% |
| 85 | Wyoming | 0.392 | 89 | 0.362 | 4 | -7.65% |
| 86 | Washington | 0.388 | 91 | 0.361 | 5 | -6.96% |
| 87 | Boston College | 0.384 | 93 | 0.357 | 6 | -7.03% |
| 88 | Syracuse | 0.418 | 82 | 0.353 | -6 | -15.55% |
| 89 | South Alabama | 0.446 | 75 | 0.351 | -14 | -21.30% |
| 90 | Arizona | 0.518 | 56 | 0.348 | -34 | -32.82% |
| 91 | Western Kentucky | 0.298 | 109 | 0.340 | 18 | 14.09% |
| 92 | Vanderbilt | 0.483 | 67 | 0.334 | -25 | -30.85% |
| 93 | Kentucky | 0.502 | 59 | 0.333 | -34 | -33.67% |
| 94 | Rice | 0.361 | 97 | 0.333 | 3 | -7.76% |
| 95 | Hawaii | 0.415 | 84 | 0.324 | -11 | -21.93% |
| 96 | Navy | 0.344 | 99 | 0.321 | 3 | -6.69% |
| 97 | Washington State | 0.352 | 98 | 0.319 | 1 | -9.38% |
| 98 | Miami (Ohio) | 0.296 | 110 | 0.309 | 12 | 4.39% |
| 99 | Central Michigan | 0.317 | 107 | 0.303 | 8 | -4.42% |
| 100 | Wake Forest | 0.302 | 108 | 0.303 | 8 | 0.33% |
| 101 | Texas-El Paso | 0.341 | 101 | 0.300 | 0 | -12.02% |
| 102 | Army | 0.338 | 102 | 0.296 | 0 | -12.43% |
| 103 | East Carolina | 0.396 | 88 | 0.285 | -15 | -28.03% |
| 104 | Kansas | 0.318 | 106 | 0.284 | 2 | -10.69% |
| 105 | Virginia | 0.381 | 94 | 0.282 | -11 | -25.98% |
| 106 | Southern Methodist | 0.294 | 111 | 0.276 | 5 | -6.12% |
| 107 | North Texas | 0.335 | 103 | 0.269 | -4 | -19.70% |
| 108 | Buffalo | 0.364 | 96 | 0.267 | -12 | -26.65% |
| 109 | New Mexico State | 0.330 | 104 | 0.262 | -5 | -20.61% |
| 110 | Akron | 0.288 | 112 | 0.234 | 2 | -18.75% |
| 111 | Eastern Michigan | 0.320 | 105 | 0.233 | -6 | -27.19% |
| 112 | Bowling Green | 0.385 | 92 | 0.226 | -20 | -41.30% |
| 113 | Alabama-Birmingham | 0.273 | 113 | 0.223 | 0 | -18.32% |
| 114 | Pittsburgh | 0.222 | 116 | 0.209 | 2 | -5.86% |
| 115 | Middle Tennessee | 0.191 | 118 | 0.181 | 3 | -5.24% |
| 116 | New Mexico | 0.137 | 119 | 0.179 | 3 | 30.66% |
| 117 | Florida Atlantic | 0.259 | 114 | 0.164 | -3 | -36.68% |
| 118 | Massachusetts | 0.193 | 117 | 0.150 | -1 | -22.28% |
| 119 | Tulane | 0.258 | 115 | 0.111 | -4 | -56.98% |
| 120 | Nevada-Las Vegas | 0.056 | 121 | 0.074 | 1 | 32.14% |
| 121 | Colorado State | 0.098 | 120 | 0.072 | -1 | -26.53% |
| 122 | Colorado | 0.000 | 124 | 0.016 | 2 | N/A |
| 123 | Idaho | 0.006 | 123 | 0.015 | 0 | 150.00% |
| 124 | Memphis | 0.054 | 122 | 0.000 | -2 | -100.00% |

by The Emerald Dawn » Mon Sep 24, 2012 11:08 am

by Qazox » Tue Sep 25, 2012 9:56 am

by Pope Joan » Tue Sep 25, 2012 10:45 am
Chetssaland wrote:The best college football town in America is... the hometown of MY Wisconsin Badgers.
http://travel.usatoday.com/destinations/dispatches/post/2012/09/americas-best-college-football-town-is/70000833/1

by Qazox » Wed Sep 26, 2012 11:41 pm

by New Republic of Egypt » Fri Sep 28, 2012 6:03 pm

by Qazox » Sat Sep 29, 2012 10:43 am
Qazox wrote:
Going with Baylor-WVU Final score might be 88-86...

by Qazox » Sat Sep 29, 2012 12:47 pm

by Qazox » Sun Sep 30, 2012 12:50 am

by Caffeinetopia » Sun Sep 30, 2012 10:29 am
Qazox wrote:Just an insane game.

by Torisakia » Sun Sep 30, 2012 1:33 pm

by Qazox » Sun Sep 30, 2012 2:01 pm
Torisakia wrote:Every sportscaster everywhere is in love with Geno Smith.
Next thing you know, there will be Geno Smith merchandise.

by Torisakia » Sun Sep 30, 2012 2:18 pm

by New Republic of Egypt » Sun Sep 30, 2012 2:31 pm


by Pope Joan » Sun Sep 30, 2012 3:13 pm
Torisakia wrote:Every sportscaster everywhere is in love with Geno Smith.
Next thing you know, there will be Geno Smith merchandise.

by Qazox » Thu Oct 04, 2012 9:43 pm

by Qazox » Sat Oct 06, 2012 4:00 pm


by Torisakia » Sat Oct 06, 2012 4:10 pm

by Qazox » Sat Oct 06, 2012 6:31 pm


by Qazox » Sat Oct 06, 2012 6:32 pm
Advertisement
Users browsing this forum: American Legionaries, Austria-Bohemia-Hungary, BRITISH EMPIRE OF MALAYA, Floofybit, Fractalnavel, Gun Manufacturers, Kubra, Spirit of Hope, Tarsonis, The Astral Mandate, Thermodolia, Umaid, Yokron pro-government partisans
Advertisement